How Far We've Come (Or Not)
Let me tell you a story.
It starts with a truth you already know: the driving force behind advances in college football is money. It always has been, and dare I say, always will be.
In the 1940's, some schools were convinced that radio broadcasts of games were eating into their ticket sales (though there was no proof of this), and they were none too pleased. When games started to be broadcast on that new fandangled television set, schools again became jumpy for the same reason (money). The NCAA stepped in and it agreed that they would limit the number of games shown on television. But though there was overwhelming support for this, some schools dissented, namely Penn and Notre Dame, whose teams were already reaping the benefits of playing in televised games. The usual words were bantered about with regard to the NCAA's controlling actions - "communism", "socialism", and the like. (Sound familiar?)
A few decades passed, and the NCAA became a financially stable institution. As the number of programs grew, so did the NCAA's organizational structure. At first they divided schools into two categories - College or University - and this lasted for a while. But the growing continued, and eventually in 1973 the division format came about. This helped slightly, but it also shined a light on the fact that teams still weren't happy with what they saw as not getting their fair share of the increasing revenue the sport generated. At the time, there were over 230 schools in Division I, all sharing the money that just a handful of them generated.
A few dozen of the largest football powers got together and formed the College Football Association (CFA) with the main goal of having the top programs all in one division - around 80 would be good, they thought. That way they'd all get a bigger piece of the pie they contributed to. Stadium size, attendance, and other considerations were the categories they'd use to separate themselves from the others in Division I. But they didn't have the numbers to get this legislation passed. In the end, they had to accept some of the smaller schools proposals, such as attendance examptions for schools that sponsored 12 sports, but the split into I-A and I-AA was made official. There were still over 130 Division I-A schools, but it was victory for the CFA.
But they didn't stop there. Made up of mainly the current BCS schools minus the Big10 and Pac10, the CFA stayed banded together to try to wrest control of their organization from the NCAA. They tried to set up yet another division, Division IV, which would have been made up of the major football powers (another attempt to get their numbers down to the 80 range), but this failed. Their other venture, getting control of the television contracts away from the NCAA (in order to get more money, of course) ended in a victory though. In 1985 they succeeded when a federal court found the NCAA in violation of the Sherman Anti-trust Act, paving the way for the conferences and teams to negotiate their own television contracts.
And that's just what they did. The CFA dissolved in the early 1990's when the conferences started to rise to power. The Bowl Coalition was formed in 1992, made up of the old CFA members, and then the current BCS started in 1998 when the Big10 and Pac10 were brought into the fold. The football powerhouses finally got what they'd been fighting decades for: control over their revenue streams and fewer partners to share it with. Oh - and vast sums of money too. Let's not forget the vast sums of money.
They wanted a split between the top revenue & attendance programs and the smaller, less profittable teams, and they basically got it, as the following table shows. Of course, there are some non-BCS schools who bring in crowds, and some BCS schools who don't. Things get a little mixed up in the middle there. But the dividing line doesn't have to be just attendance based. The last column on the right lists each teams record from 1998 to the present against members of the opposite division - BCS teams have records against non-BCS listed and vice versa. Go ahead and click a couple times on the column header... only 2 non-BCS teams have a winning record vs the BCS, and only 2 BCS teams have a losing record vs the non-BCS. As I'm often fond of saying, parity schmarity.
Things really haven't changed much, have they? In fact, if you think back at all college football has been through, the powerhouse programs have been pulling away from the rest of the pack for a long time now. That's the direction college football has headed for decades. And as much as all the yelling over fair competition and a "true" national championship might try to pull it in a more inclusive way, it's just fighting the tide.
Team Attendance Average by Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | vs non/BCS |
Michigan | 110,822 | 109,908 | 110,576 | 110,918 | 111,025 | 110,915 | 110,026 | 110,264 | 108,571 | non: 21- | 2
Penn St | 95,543 | 107,576 | 107,239 | 105,629 | 103,111 | 104,859 | 107,567 | 108,917 | 108,254 | non: 19- | 1
Ohio St | 97,757 | 103,532 | 103,488 | 104,870 | 104,876 | 105,017 | 105,096 | 105,110 | 104,976 | non: 24- | 0
Tennessee | 107,595 | 106,843 | 106,705 | 105,038 | 106,644 | 107,593 | 105,789 | 103,918 | 101,448 | non: 26- | 1
Texas | 82,216 | 83,062 | 83,150 | 83,339 | 83,094 | 83,333 | 88,505 | 85,144 | 98,046 | non: 29- | 0
Georgia | 84,487 | 86,520 | 86,520 | 92,058 | 92,746 | 92,746 | 92,746 | 92,746 | 92,746 | non: 17- | 0
LSU | 87,815 | 90,491 | 90,307 | 90,974 | 91,209 | 91,580 | 92,212 | 92,619 | 92,383 | non: 25- | 2
Alabama | 83,770 | 82,312 | 82,857 | 82,388 | 81,870 | 81,018 | 92,138 | 92,138 | 92,138 | non: 27- | 7
Florida | 85,253 | 85,432 | 85,185 | 90,177 | 88,409 | 90,406 | 90,409 | 90,388 | 90,544 | non: 20- | 0
Auburn | 82,435 | 85,449 | 82,943 | 85,203 | 83,085 | 84,161 | 85,063 | 84,689 | 86,915 | non: 22- | 0
USC | 57,339 | 57,743 | 66,853 | 77,804 | 85,229 | 90,812 | 91,480 | 87,476 | 86,793 | non: 14- | 2
Oklahoma | 75,075 | 75,384 | 75,104 | 83,202 | 84,532 | 84,331 | 84,561 | 84,858 | 85,075 | non: 24- | 3
Nebraska | 77,878 | 77,555 | 77,802 | 77,754 | 77,692 | 77,485 | 85,044 | 84,501 | 85,071 | non: 22- | 1
Texas A&M | 77,579 | 82,711 | 80,198 | 76,243 | 74,498 | 79,732 | 75,985 | 82,207 | 82,193 | non: 26- | 2
Wisconsin | 78,711 | 78,333 | 78,023 | 78,486 | 82,368 | 82,551 | 81,368 | 81,747 | 81,088 | non: 26- | 3
Notre Dame | 80,302 | 80,795 | 80,818 | 80,795 | 80,795 | 80,795 | 80,795 | 80,821 | 80,795 | non: 20- | 3
S Carolina | 81,904 | 82,614 | 82,138 | 80,844 | 80,367 | 79,867 | 75,630 | 78,467 | 80,529 | non: 17- | 2
Clemson | 81,214 | 78,883 | 75,714 | 75,286 | 79,667 | 78,232 | 81,000 | 81,335 | 78,571 | non: 13- | 2
Florida St | 80,831 | 81,441 | 81,766 | 83,149 | 82,841 | 82,724 | 80,532 | 80,597 | 77,968 | non: 10- | 1
Michigan St | 74,023 | 73,715 | 73,942 | 72,830 | 73,602 | 75,183 | 70,819 | 70,540 | 74,858 | non: 17- | 4
UCLA | 67,280 | 64,613 | 65,396 | 56,636 | 60,515 | 64,218 | 64,955 | 76,379 | 72,795 | non: 15- | 6
Iowa | 61,123 | 64,665 | 64,643 | 65,798 | 70,397 | 70,585 | 70,585 | 70,585 | 70,169 | non: 15- | 2
Kentucky | 65,462 | 63,480 | 64,155 | 64,922 | 62,334 | 62,450 | 57,330 | 68,824 | 69,434 | non: 14- | 6
Arkansas | 50,779 | 60,705 | 60,752 | 63,588 | 66,418 | 63,678 | 69,328 | 66,033 | 66,784 | non: 27- | 1
Virginia Tech | 56,272 | 53,662 | 63,344 | 65,115 | 65,115 | 65,115 | 66,233 | 66,233 | 66,233 | non: 24- | 1
Missouri | 53,600 | 52,556 | 52,723 | 55,833 | 59,571 | 53,364 | 55,918 | 60,232 | 64,520 | non: 19- | 4
BYU | 60,619 | 58,950 | 62,176 | 61,501 | 58,475 | 58,204 | 60,524 | 64,497 | 64,102 | BCS: 15-20 |
Arizona St | 50,612 | 49,285 | 45,837 | 54,248 | 62,641 | 61,157 | 54,562 | 62,875 | 63,837 | non: 16- | 4
Washington | 71,638 | 72,469 | 71,435 | 71,906 | 64,737 | 58,920 | 57,483 | 67,732 | 63,640 | non: 14- | 8
Illinois | 55,976 | 54,949 | 55,199 | 50,961 | 48,626 | 47,852 | 43,445 | 54,872 | 61,707 | non: 12- | 5
California | 46,100 | 33,443 | 37,103 | 38,305 | 64,019 | 60,377 | 64,318 | 63,136 | 61,634 | non: 13- | 6
Oregon | 45,093 | 45,926 | 56,341 | 57,701 | 58,059 | 58,434 | 58,378 | 58,845 | 58,444 | non: 19- | 4
West Virginia | 51,993 | 48,323 | 52,413 | 52,205 | 56,545 | 56,287 | 58,773 | 60,400 | 58,085 | non: 21- | 4
N Carolina | 50,500 | 52,583 | 50,292 | 47,133 | 52,458 | 51,667 | 48,857 | 57,417 | 57,829 | non: | 8- 6
Purdue | 65,319 | 62,584 | 56,430 | 58,597 | 63,549 | 62,996 | 55,457 | 59,326 | 56,702 | non: 18- | 3
NC State | 46,787 | 49,254 | 49,477 | 53,274 | 56,200 | 52,925 | 56,540 | 56,356 | 56,665 | non: 13- | 5
Virginia | 56,271 | 56,283 | 56,428 | 60,424 | 61,494 | 60,973 | 57,732 | 59,824 | 53,815 | non: 12- | 8
Texas Tech | 42,215 | 46,268 | 43,126 | 49,608 | 52,823 | 50,972 | 50,874 | 48,348 | 53,625 | non: 27- | 5
Mississippi | 48,046 | 45,740 | 57,217 | 56,509 | 58,373 | 54,225 | 53,801 | 49,704 | 53,005 | non: 24- | 4
Arizona | 49,439 | 44,383 | 45,005 | 42,765 | 50,111 | 53,613 | 55,798 | 52,161 | 52,440 | non: 19- | 6
Kansas | 32,217 | 39,493 | 36,083 | 38,750 | 41,067 | 43,675 | 44,137 | 46,784 | 50,907 | non: 21- | 5
S Florida | 0,000 | 25,817 | 26,304 | 30,512 | 27,060 | 38,865 | 30,222 | 53,170 | 49,690 | non: 10- | 0
Colorado | 49,990 | 47,475 | 49,219 | 50,423 | 47,895 | 50,409 | 46,048 | 50,509 | 49,476 | non: 17- | 7
Pittsburgh | 40,868 | 48,915 | 44,424 | 59,197 | 41,600 | 40,272 | 43,305 | 33,315 | 49,352 | non: 20- | 6
Minnesota | 47,352 | 43,485 | 41,785 | 44,148 | 47,573 | 49,025 | 52,207 | 51,791 | 48,958 | non: 26- | 4
Oklahoma St | 39,813 | 40,360 | 43,238 | 44,872 | 46,805 | 44,861 | 40,954 | 40,024 | 48,261 | non: 20- | 7
Maryland | 34,129 | 43,564 | 46,251 | 51,236 | 51,411 | 52,426 | 49,393 | 51,263 | 47,954 | non: 14- | 3
Georgia Tech | 42,671 | 41,685 | 43,156 | 52,862 | 46,817 | 51,607 | 50,617 | 50,280 | 47,489 | non: 11- | 4
Iowa St | 42,020 | 45,172 | 43,961 | 44,822 | 41,518 | 46,705 | 46,171 | 49,462 | 47,429 | non: 15- | 8
Miami (FL) | 58,430 | 47,162 | 69,539 | 58,135 | 59,134 | 45,310 | 41,908 | 43,589 | 46,299 | non: 16- | 1
Utah | 39,121 | 34,458 | 35,429 | 41,478 | 44,112 | 41,536 | 43,279 | 42,593 | 45,542 | BCS: 18-11 |
Kansas St | 50,260 | 48,541 | 48,082 | 47,110 | 48,405 | 45,961 | 46,693 | 47,383 | 45,190 | non: 20- | 4
Oregon St | 33,649 | 36,412 | 36,436 | 36,142 | 36,334 | 42,190 | 40,830 | 41,374 | 44,931 | non: 19- | 6
Mississippi St | 42,958 | 42,351 | 48,291 | 47,667 | 43,792 | 47,688 | 41,527 | 49,296 | 43,453 | non: 17- | 8
Rutgers | 24,556 | 20,455 | 19,818 | 27,339 | 30,994 | 33,184 | 41,113 | 43,663 | 42,378 | non: 21- | 8
E Carolina | 36,290 | 37,337 | 29,629 | 33,012 | 30,684 | 33,046 | 37,168 | 41,537 | 42,016 | BCS: 14-29 |
Boston Coll | 39,327 | 42,481 | 39,587 | 42,604 | 43,190 | 39,429 | 38,843 | 41,990 | 41,037 | non: 27- | 2
Hawaii | 37,340 | 36,245 | 38,759 | 41,308 | 36,801 | 32,735 | 36,589 | 43,514 | 40,338 | BCS: | 9-18
Louisville | 38,547 | 37,682 | 36,473 | 36,771 | 40,531 | 41,001 | 41,482 | 39,881 | 39,680 | non: | 6- 2
UCF | 27,277 | 19,793 | 17,268 | 20,225 | 19,952 | 28,462 | 31,569 | 44,018 | 39,596 | BCS: | 2-33
UConn | 14,166 | 14,536 | 15,807 | 37,059 | 39,304 | 40,000 | 38,939 | 38,205 | 39,331 | non: 11- | 1
Vanderbilt | 38,744 | 33,990 | 32,192 | 28,282 | 28,472 | 36,031 | 34,861 | 34,629 | 38,460 | non: | 8- 9
Air Force | 42,560 | 38,439 | 42,713 | 39,210 | 38,043 | 35,981 | 38,034 | 38,068 | 38,134 | BCS: | 8- 9
Fresno St | 41,369 | 42,803 | 37,800 | 38,603 | 39,777 | 39,307 | 38,551 | 36,291 | 37,864 | BCS: 14-22 |
UTEP | 44,715 | 28,360 | 28,310 | 20,009 | 41,209 | 47,899 | 42,444 | 36,569 | 37,296 | BCS: | 0-18
Navy | 29,329 | 30,307 | 27,808 | 29,936 | 31,017 | 33,013 | 33,275 | 34,617 | 34,775 | BCS: 16-43 |
Stanford | 37,980 | 51,534 | 38,770 | 44,870 | 35,942 | 43,550 | 41,742 | 39,332 | 34,258 | non: 10- | 7
Baylor | 28,910 | 30,601 | 28,018 | 29,851 | 30,586 | 38,899 | 37,080 | 34,378 | 34,124 | non: 12- | 8
Syracuse | 43,062 | 41,103 | 42,259 | 41,167 | 37,068 | 40,252 | 37,263 | 35,009 | 33,474 | non: 17- | 6
Boise St | 26,493 | 23,831 | 27,533 | 28,098 | 30,499 | 30,048 | 30,453 | 30,338 | 32,275 | BCS: | 6-12
Cincinnati | 22,235 | 23,055 | 28,071 | 21,827 | 21,255 | 22,423 | 20,373 | 30,246 | 31,965 | non: 14- | 1
Indiana | 30,560 | 32,605 | 31,248 | 34,983 | 28,377 | 39,536 | 33,063 | 37,972 | 31,782 | non: 15- | 5
Wake Forest | 23,600 | 23,092 | 26,537 | 28,273 | 30,763 | 28,924 | 32,515 | 32,595 | 31,666 | non: 14- | 4
TCU | 32,634 | 27,722 | 27,813 | 36,155 | 29,413 | 31,254 | 31,926 | 30,018 | 30,389 | BCS: 17- | 8
S Miss | 28,509 | 25,649 | 26,961 | 28,641 | 28,964 | 27,862 | 28,994 | 26,721 | 30,102 | BCS: | 7-24
New Mexico | 23,656 | 31,268 | 30,512 | 35,124 | 37,282 | 38,341 | 28,633 | 29,673 | 29,713 | BCS: | 5-16
Duke | 22,116 | 19,391 | 23,222 | 20,026 | 22,505 | 17,486 | 19,580 | 20,064 | 28,727 | non: | 5- 9
Northwestern | 34,267 | 34,743 | 28,032 | 28,763 | 28,408 | 32,527 | 27,996 | 24,589 | 28,590 | non: 15-11 |
Army | 38,516 | 31,048 | 32,606 | 30,794 | 31,963 | 30,935 | 30,694 | 31,712 | 27,752 | BCS: | 1-23
Wash St | 26,642 | 28,309 | 38,131 | 36,128 | 38,430 | 34,506 | 34,671 | 33,045 | 27,367 | non: 20- | 5
Memphis | 31,676 | 25,722 | 29,257 | 40,622 | 41,175 | 39,991 | 32,440 | 29,670 | 25,003 | BCS: | 2-24
Marshall | 27,884 | 25,455 | 27,789 | 27,837 | 25,933 | 26,510 | 26,031 | 30,020 | 24,766 | BCS: | 4-19
Tulsa | 20,805 | 19,509 | 18,986 | 22,132 | 16,906 | 22,826 | 21,364 | 24,539 | 24,639 | BCS: | 1-19
San Diego St | 23,449 | 22,518 | 25,263 | 22,626 | 35,995 | 36,223 | 29,227 | 27,940 | 24,376 | BCS: | 1-28
Tulane | 20,845 | 23,198 | 27,901 | 25,635 | 22,829 | 0,000 | 18,942 | 26,112 | 22,750 | BCS: | 3-14
C Michigan | 18,990 | 15,861 | 17,311 | 13,683 | 15,043 | 15,971 | 21,563 | 18,771 | 22,659 | BCS: | 2-23
LA-Lafayette | 14,624 | 13,323 | 15,056 | 13,995 | 21,401 | 17,591 | 14,516 | 16,029 | 21,468 | BCS: | 1-26
Arkansas St | 11,514 | 11,615 | 13,955 | 17,488 | 15,327 | 15,476 | 17,882 | 17,040 | 21,105 | BCS: | 1-28
Colorado St | 27,532 | 27,563 | 30,461 | 30,631 | 27,296 | 29,347 | 24,183 | 21,794 | 21,008 | BCS: | 8-15
San Jose St | 12,103 | 10,207 | 10,360 | 15,080 | 6,479 | 12,506 | 18,854 | 15,465 | 20,952 | BCS: | 5-26
UNLV | 20,698 | 24,503 | 27,582 | 25,805 | 21,870 | 19,914 | 19,240 | 29,281 | 20,849 | BCS: | 6-16
Middle TN St | 12,165 | 17,857 | 11,163 | 11,021 | 13,388 | 15,241 | 19,347 | 18,530 | 20,227 | BCS: | 5-30
Rice | 19,181 | 16,923 | 20,069 | 20,512 | 12,550 | 10,072 | 19,822 | 13,353 | 20,179 | BCS: | 1-25
SMU | 21,815 | 17,386 | 18,292 | 17,435 | 17,706 | 18,630 | 15,428 | 15,211 | 19,780 | BCS: | 1-20
W Michigan | 25,043 | 22,396 | 18,877 | 18,838 | 15,997 | 18,906 | 18,625 | 19,494 | 19,683 | BCS: | 5-23
Troy | 0,000 | 16,966 | 13,403 | 21,091 | 21,228 | 19,425 | 20,810 | 20,479 | 19,231 | BCS: | 3-26
Ball St | 14,653 | 16,481 | 12,849 | 14,710 | 14,300 | 12,953 | 15,061 | 13,085 | 19,201 | BCS: | 1-27
UAB | 18,500 | 18,536 | 16,447 | 22,704 | 20,606 | 20,101 | 23,139 | 16,706 | 19,062 | BCS: | 4-25
Nevada | 17,017 | 17,573 | 18,842 | 22,258 | 17,314 | 15,076 | 16,728 | 17,087 | 19,043 | BCS: | 2-16
E Michigan | 10,027 | 13,276 | 10,777 | 11,260 | 14,387 | 5,219 | 15,787 | 6,810 | 18,951 | BCS: | 0-21
Houston | 15,795 | 19,457 | 14,986 | 21,807 | 21,167 | 15,054 | 21,910 | 20,955 | 18,356 | BCS: | 7-20
Wyoming | 14,822 | 16,955 | 13,687 | 15,702 | 16,413 | 20,650 | 19,109 | 22,190 | 18,234 | BCS: | 5-16
N Illinois | 15,757 | 14,604 | 20,953 | 23,575 | 27,052 | 22,176 | 20,771 | 17,864 | 18,185 | BCS: | 5-19
LA Tech | 16,636 | 20,433 | 18,477 | 20,778 | 17,548 | 16,416 | 14,586 | 18,562 | 18,020 | BCS: | 4-32
New Mex St | 15,826 | 17,096 | 22,163 | 16,069 | 18,301 | 12,557 | 17,596 | 14,412 | 17,756 | BCS: | 1-19
Toledo | 26,884 | 30,014 | 23,965 | 21,920 | 24,025 | 21,817 | 20,311 | 18,668 | 17,008 | BCS: 10-16 |
North Texas | 14,180 | 13,248 | 15,260 | 18,694 | 15,184 | 16,446 | 15,650 | 16,356 | 16,956 | BCS: | 2-28
Buffalo | 9,765 | 12,251 | 11,244 | 9,414 | 12,185 | 8,914 | 16,417 | 13,568 | 16,924 | BCS: | 1-23
Western KY | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 16,697 | BCS: | 0- 6
Florida Atl | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 11,476 | 9,182 | 15,741 | 15,962 | BCS: | 1-17
Bowl Green | 8,464 | 17,772 | 17,836 | 21,002 | 17,423 | 14,929 | 16,834 | 16,080 | 15,701 | BCS: 10-15 |
Temple | 18,612 | 18,440 | 19,077 | 24,137 | 16,456 | 12,735 | 15,810 | 28,859 | 15,582 | BCS: | 0-16
Miami (OH) | 16,160 | 19,168 | 18,285 | 25,132 | 15,742 | 15,241 | 15,244 | 16,186 | 15,435 | BCS: | 7-23
Idaho | 16,853 | 12,513 | 10,931 | 12,064 | 10,540 | 15,175 | 14,543 | 11,479 | 15,340 | BCS: | 2-25
Ohio | 20,231 | 20,897 | 18,078 | 15,824 | 15,979 | 18,033 | 16,724 | 16,500 | 15,276 | BCS: | 4-23
Utah St | 19,910 | 21,784 | 20,992 | 14,921 | 19,500 | 10,896 | 11,360 | 13,131 | 14,736 | BCS: | 0-20
Akron | 10,637 | 13,479 | 11,600 | 13,812 | 15,849 | 10,893 | 16,132 | 19,021 | 14,342 | BCS: | 4-21
Florida Intl | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 15,477 | 14,201 | 8,544 | 13,852 | BCS: | 0-16
LA-Monroe | 9,826 | 7,664 | 8,470 | 11,298 | 14,717 | 14,617 | 14,036 | 16,651 | 12,414 | BCS: | 1-30
Kent | 7,638 | 7,195 | 10,086 | 10,546 | 12,877 | 6,658 | 17,004 | 8,999 | 10,609 | BCS: | 1-18
Sources:
The NCAA's First Century: In The Arena, by Joseph N. Crowley
"The College Football Association television broadcast cartel", by John J. Siegfried and Molly Gardner Burba
3 comments:
You forgot to add that the current members of the MWC were all members of the CFA from its founding, as well as a number of CUSA schools and Hawaii. The were "major, top-tier" programs.
The major problem came about when the Bowl Coalition left the old WAC out of the picture -- causing much of the problems with non-AQ programs today.
Of course, the Bowl Coalition was created by Roy Kramer largely because the SEC had not had a legit national title contender for a decade and independents had dominated the AP and UPI national titles (except for OU's) for most of the 80s. BYU and the old WAC were intentionally left out.
Good add, Pete - thanks.
Love the site, BTW. Really good stuff.
Post a Comment