Tuesday, November 23, 2010

Week 12 Rankings

Week 12 Conference Achievement Rankings
Rank Avg Points Conference non-conf W non-conf L non-conf W% non-conf oPts non-conf oW non-conf oL non-conf oW%
1 66.63 SEC 39 5 88.6% -7494.52 154 219 41.3%
2 66.62 Big12 38 8 82.6% -4252.30 202 221 47.8%
3 57.29 Big10 35 8 81.4% -6128.32 164 209 44.0%
4 37.86 Pac10 21 9 70.0% -1471.44 148 114 56.5%
5 20.42 ACC 27 15 64.3% -3447.97 190 139 57.8%
6 11.38 BigEast 23 15 60.5% -4357.37 153 169 47.5%
7 -4.16 WAC 21 17 55.3% -2983.65 177 168 51.3%
8 -10.70 MtnWest 17 19 47.2% -27.25 205 151 57.6%
9 -29.14 CUSA 20 27 42.6% -2191.42 236 217 52.1%
10 -69.41 MAC 15 37 28.8% -2655.49 256 216 54.2%
11 -103.09 SunBelt 4 31 11.4% 766.99 206 157 56.7%

Conf v Conf page here.

(legend)

Week 12 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 SEC Auburn 416.88 11 0 100.0% 360.10 73 49 59.8% 0
2 MtnWest TCU 382.60 11 0 100.0% -896.25 57 69 45.2% 0
3 WAC Boise St 340.84 10 0 100.0% -381.64 64 66 49.2% 4
4 Big12 Oklahoma St 336.24 10 1 90.9% 305.95 70 62 53.0% 2
5 Pac10 Oregon 335.90 10 0 100.0% -634.53 54 64 45.8% -2
6 Big10 Ohio St 333.09 10 1 90.9% 188.82 68 64 51.5% 5
7 SEC LSU 325.22 10 1 90.9% 421.84 72 50 59.0% -3
8 Big10 Michigan St 320.48 10 1 90.9% -32.40 65 56 53.7% 0
9 Big10 Wisconsin 319.74 10 1 90.9% -525.36 58 64 47.5% 1
10 Pac10 Stanford 310.67 10 1 90.9% -293.60 56 60 48.3% -1
11 Big12 Missouri 307.51 9 2 81.8% 454.23 71 53 57.3% 1
12 Big12 Nebraska 287.33 9 2 81.8% -148.66 62 60 50.8% -7
13 Big12 Oklahoma 274.45 9 2 81.8% 1104.70 79 55 59.0% 3
14 SEC Alabama 273.77 9 2 81.8% 423.46 72 50 59.0% -1
15 SEC Arkansas 268.67 9 2 81.8% 547.40 75 49 60.5% 0
16 WAC Nevada 243.13 10 1 90.9% -1203.32 56 75 42.7% -2
17 ACC Virginia Tech 239.55 9 2 81.8% -219.87 62 59 51.2% 0
18 Big12 Texas A&M 235.53 8 3 72.7% 923.74 76 45 62.8% 3
19 MtnWest Utah 232.34 9 2 81.8% -635.02 59 76 43.7% 0
20 SEC South Carolina 203.49 8 3 72.7% 463.50 73 48 60.3% 0
21 ACC NC State 196.68 8 3 72.7% 200.24 68 53 56.2% 7
22 ACC Florida St 191.75 8 3 72.7% 229.10 68 54 55.7% 5
23 MAC Northern Illinois 185.01 9 2 81.8% -2053.85 44 81 35.2% -1
24 WAC Hawaii 162.63 8 3 72.7% -844.37 62 69 47.3% 2
25 Big10 Iowa 158.42 7 4 63.6% 370.84 73 50 59.3% -7
26 CUSA Tulsa 136.28 8 3 72.7% -913.09 57 66 46.3% 11
27 Pac10 Arizona 135.93 7 3 70.0% 229.55 65 52 55.6% 2
28 ACC Miami (FL) 133.17 7 4 63.6% 418.62 71 49 59.2% -5
29 Indy Navy 130.70 8 3 72.7% -896.89 55 67 45.1% 5
30 CUSA UCF 129.76 8 3 72.7% -1354.48 51 72 41.5% 5
31 Pac10 USC 128.97 7 4 63.6% 290.95 71 66 51.8% -6
32 MtnWest Air Force 128.59 8 4 66.7% -313.95 65 59 52.4% 7
33 BigEast West Virginia 124.41 7 3 70.0% -283.79 61 56 52.1% 7
34 MAC Temple 120.50 8 3 72.7% -1218.08 54 67 44.6% -10
35 MAC Ohio 119.60 8 3 72.7% -1696.59 48 74 39.3% 12
36 Big10 Penn St 114.27 7 4 63.6% 575.12 74 48 60.7% 5
37 CUSA Southern Miss 108.44 8 3 72.7% -1038.61 54 67 44.6% 5
38 Big10 Michigan 107.10 7 4 63.6% 600.52 72 49 59.5% -7
39 SEC Mississippi St 96.93 7 4 63.6% 149.04 70 52 57.4% -9
40 ACC Maryland 93.61 7 4 63.6% -78.02 64 56 53.3% -8
41 SEC Florida 92.34 7 4 63.6% 480.59 73 48 60.3% 5
42 MtnWest San Diego St 90.42 7 4 63.6% -821.59 58 68 46.0% -9
43 Indy Notre Dame 80.62 6 5 54.5% 1275.89 86 45 65.6% 10
44 BigEast Pittsburgh 75.72 6 4 60.0% 96.48 66 50 56.9% 7
45 ACC North Carolina 73.70 6 5 54.5% 426.43 71 50 58.7% -2
46 Big10 Northwestern 69.53 7 4 63.6% -468.10 58 64 47.5% -8
47 BigEast Syracuse 68.59 7 4 63.6% -1148.63 48 57 45.7% -11
48 Big12 Texas Tech 68.54 6 5 54.5% 323.14 70 55 56.0% 4
49 Big12 Baylor 68.39 7 5 58.3% 247.55 68 54 55.7% -4
50 MAC Toledo 63.16 7 4 63.6% -814.12 61 71 46.2% 4
51 Big10 Illinois 62.80 6 5 54.5% 642.41 75 46 62.0% 8
52 ACC Clemson 60.75 6 5 54.5% 370.33 72 51 58.5% 5
53 BigEast Connecticut 56.44 6 4 60.0% -581.17 58 59 49.6% 5
54 CUSA East Carolina 54.78 6 5 54.5% 155.16 72 60 54.5% -10
55 MAC Miami (OH) 51.00 7 4 63.6% -1263.22 52 80 39.4% 1
56 Big12 Kansas St 41.46 6 5 54.5% 137.66 68 55 55.3% -7
57 BigEast South Florida 34.44 6 4 60.0% -525.36 59 57 50.9% -9
58 WAC Fresno St 26.04 6 4 60.0% -681.63 58 61 48.7% -8
59 ACC Boston College 17.65 6 5 54.5% -124.45 64 59 52.0% 6
60 MtnWest Brigham Young 15.60 6 5 54.5% 73.52 70 64 52.2% 1
61 Pac10 Oregon St 10.69 5 5 50.0% 1197.79 79 47 62.7% 11
62 CUSA SMU 9.93 6 5 54.5% -274.24 66 67 49.6% 2
63 Big12 Texas 3.17 5 6 45.5% 676.74 74 59 55.6% 4
64 ACC Georgia Tech -0.75 6 5 54.5% -654.12 57 64 47.1% 2
65 SEC Kentucky -2.27 6 5 54.5% -891.20 56 67 45.5% -5
66 Indy Army -4.12 6 5 54.5% -943.30 58 65 47.2% -11
67 Big12 Iowa St -22.63 5 7 41.7% 933.11 77 45 63.1% -4
68 Pac10 California -25.14 5 6 45.5% 391.88 69 48 59.0% -6
69 Pac10 Washington -28.50 4 6 40.0% 937.93 76 51 59.8% 7
70 SEC Georgia -29.87 5 6 45.5% -11.40 68 55 55.3% 1
71 Big12 Colorado -30.73 5 6 45.5% 733.22 75 60 55.6% 7
72 SunBelt Florida Intl -37.75 5 5 50.0% -1403.70 54 73 42.5% 2
73 SEC Tennessee -46.93 5 6 45.5% -155.73 65 56 53.7% 9
74 BigEast Louisville -52.89 5 6 45.5% -735.70 56 59 48.7% -6
75 Pac10 UCLA -55.99 4 6 40.0% 566.19 70 57 55.1% -6
76 BigEast Cincinnati -56.61 4 6 40.0% 359.00 71 45 61.2% 10
77 SunBelt Troy -63.80 5 5 50.0% -1646.54 52 77 40.3% 3
78 Pac10 Arizona St -64.19 4 6 40.0% 89.94 64 44 59.3% 2
79 WAC Idaho -66.78 5 6 45.5% -731.85 64 68 48.5% 11
80 WAC Louisiana Tech -67.89 4 6 40.0% 19.76 70 50 58.3% 1
81 CUSA Houston -72.35 5 6 45.5% -686.49 61 61 50.0% -8
82 Big10 Purdue -81.59 4 7 36.4% 336.52 73 50 59.3% -3
83 BigEast Rutgers -90.94 4 6 40.0% -273.18 62 54 53.4% -8
84 CUSA UTEP -97.01 6 6 50.0% -1732.82 46 76 37.7% -7
85 SunBelt LA-Monroe -97.30 5 6 45.5% -1098.62 59 60 49.6% -7
86 MAC Western Michigan -98.32 5 6 45.5% -1468.92 52 72 41.9% 8
87 Big10 Indiana -106.92 4 7 36.4% -308.76 64 58 52.5% -4
88 CUSA Marshall -107.92 4 7 36.4% -207.06 69 63 52.3% -4
89 ACC Virginia -124.79 4 7 36.4% -434.90 61 52 54.0% -1
90 WAC Utah St -125.06 4 7 36.4% -57.14 68 52 56.7% -5
91 MAC Kent St -132.68 4 7 36.4% -999.67 60 63 48.8% -4
92 SunBelt Florida Atl -138.50 4 6 40.0% -1490.46 54 74 42.2% -3
93 CUSA Tulane -146.42 4 7 36.4% -768.40 62 61 50.4% -2
94 SEC Mississippi -147.83 4 7 36.4% 301.75 72 49 59.5% -1
95 ACC Duke -164.38 3 8 27.3% 205.19 70 52 57.4% 0
96 CUSA Rice -181.34 3 8 27.3% -371.79 68 66 50.7% 8
97 Big12 Kansas -193.09 3 8 27.3% 697.13 76 48 61.3% 2
98 SunBelt Arkansas St -203.52 4 7 36.4% -1164.07 58 70 45.3% -1
99 MtnWest Colorado St -206.36 3 9 25.0% 210.79 74 60 55.2% -1
100 Pac10 Washington St -210.43 2 9 18.2% 674.40 72 44 62.1% 5
101 ACC Wake Forest -211.28 2 9 18.2% 405.90 73 50 59.3% 0
102 MAC Central Michigan -220.02 3 8 27.3% -488.02 68 55 55.3% 1
103 SEC Vanderbilt -221.95 2 9 18.2% 284.15 71 60 54.2% -3
104 CUSA UAB -231.67 3 8 27.3% -584.61 63 68 48.1% -8
105 MtnWest UNLV -235.17 2 9 18.2% 826.11 88 57 60.7% -3
106 SunBelt Mid Tenn St -235.63 4 6 40.0% -2551.35 39 81 32.5% 3
107 Big10 Minnesota -236.47 2 9 18.2% 1001.65 82 40 67.2% 4
108 MtnWest Wyoming -236.73 3 9 25.0% -38.39 69 55 55.6% 6
109 MAC Bowling Green -263.03 2 9 18.2% -318.85 68 63 51.9% -2
110 MAC Ball St -269.77 4 8 33.3% -1928.53 44 68 39.3% -2
111 WAC New Mexico St -286.19 2 9 18.2% -394.45 65 65 50.0% 1
112 MAC Eastern Michigan -293.37 2 9 18.2% -480.86 67 66 50.4% 6
113 MAC Buffalo -293.75 2 9 18.2% -964.12 61 62 49.6% -7
114 SunBelt North Texas -296.18 3 8 27.3% -1542.45 52 76 40.6% 7
115 SunBelt Western Kentucky -340.81 2 9 18.2% -1201.98 57 70 44.9% -2
116 SunBelt LA-Lafayette -341.88 2 9 18.2% -1135.35 59 69 46.1% -4
117 WAC San Jose St -344.20 1 10 9.1% 178.90 78 44 63.9% 0
118 CUSA Memphis -348.95 1 10 9.1% -318.21 69 63 52.3% -2
119 MtnWest New Mexico -363.49 1 10 9.1% 192.53 73 62 54.1% 0
120 MAC Akron -437.34 0 11 0.0% -712.68 65 58 52.8% 0

No comments: