Monday, November 29, 2010

Week 13 Rankings

Week 13 Conference Achievement Rankings
Rank Avg Points Conference non-conf W non-conf L non-conf W% non-conf oPts non-conf oW non-conf oL non-conf oW%
1 72.80 Big12 40 8 83.3% -4467.19 229 250 47.8%
2 67.37 SEC 41 7 85.4% -7280.66 193 260 42.6%
3 58.26 Big10 35 8 81.4% -5981.30 179 224 44.4%
4 36.06 Pac10 21 10 67.7% -924.78 168 129 56.6%
5 22.12 ACC 30 18 62.5% -2889.69 238 187 56.0%
6 13.61 BigEast 24 16 60.0% -4118.27 179 195 47.9%
7 -4.38 WAC 21 17 55.3% -2762.78 187 182 50.7%
8 -9.84 MtnWest 17 19 47.2% 568.44 220 161 57.7%
9 -32.06 CUSA 20 28 41.7% -1897.11 262 239 52.3%
10 -69.29 MAC 15 37 28.8% -2345.70 273 232 54.1%
11 -104.66 SunBelt 4 32 11.1% 1392.17 231 175 56.9%

Conf v Conf page here.

(legend)

Week 13 Achievement Rankings
Rank Conf Team Pts W L W% oPts oW oL oW% rank∆
1 SEC Auburn 501.02 12 0 100.0% 624.67 86 59 59.3% 0
2 MtnWest TCU 411.22 12 0 100.0% -884.59 60 73 45.1% 0
3 Pac10 Oregon 378.41 11 0 100.0% -696.16 58 70 45.3% 2
4 Big10 Michigan St 371.31 11 1 91.7% -85.04 69 62 52.7% 4
5 Big12 Oklahoma 363.69 10 2 83.3% 1579.61 93 61 60.4% 8
6 Big12 Missouri 360.94 10 2 83.3% 758.56 78 55 58.6% 5
7 Big10 Ohio St 358.70 11 1 91.7% 68.03 72 71 50.3% -1
8 Big10 Wisconsin 351.94 11 1 91.7% -526.82 63 70 47.4% 1
9 SEC Arkansas 349.97 10 2 83.3% 651.93 80 54 59.7% 6
10 Pac10 Stanford 339.10 11 1 91.7% -265.36 61 65 48.4% 0
11 Big12 Oklahoma St 331.01 10 2 83.3% 579.64 78 64 54.9% -7
12 WAC Boise St 328.06 10 1 90.9% -327.21 70 70 50.0% -9
13 Big12 Nebraska 320.94 10 2 83.3% 280.36 76 68 52.8% -1
14 SEC LSU 311.28 10 2 83.3% 583.00 78 55 58.6% -7
15 WAC Nevada 304.96 11 1 91.7% -1281.43 59 82 41.8% 1
16 Big12 Texas A&M 292.77 9 3 75.0% 1240.29 83 48 63.4% 2
17 ACC Virginia Tech 264.71 10 2 83.3% -52.35 74 70 51.4% 0
18 SEC Alabama 264.37 9 3 75.0% 577.45 77 56 57.9% -4
19 MtnWest Utah 259.20 10 2 83.3% -668.55 62 81 43.4% 0
20 SEC South Carolina 246.96 9 3 75.0% 1100.28 90 54 62.5% 0
21 ACC Florida St 237.45 9 3 75.0% 646.28 83 62 57.2% 1
22 MAC Northern Illinois 209.22 10 2 83.3% -2008.22 56 89 38.6% 1
23 WAC Hawaii 196.00 9 3 75.0% -888.27 65 76 46.1% 1
24 ACC NC State 188.54 8 4 66.7% 378.63 75 57 56.8% -3
25 BigEast West Virginia 180.62 8 3 72.7% -235.81 66 62 51.6% 8
26 CUSA Tulsa 178.62 9 3 75.0% -949.71 60 73 45.1% 0
27 ACC Maryland 150.21 8 4 66.7% 19.37 69 61 53.1% 13
28 CUSA UCF 149.67 9 3 75.0% -1385.38 62 84 42.5% 2
29 Indy Navy 137.15 8 3 72.7% -790.21 60 71 45.8% 0
30 Indy Notre Dame 134.71 7 5 58.3% 1386.01 92 49 65.2% 13
31 SEC Mississippi St 131.12 8 4 66.7% 298.33 74 59 55.6% 8
32 MtnWest Air Force 128.42 8 4 66.7% -205.80 69 62 52.7% 0
33 Big10 Iowa 112.23 7 5 58.3% 479.83 78 54 59.1% -8
34 MtnWest San Diego St 111.63 8 4 66.7% -797.28 61 72 45.9% 8
35 Pac10 Arizona 108.36 7 4 63.6% 198.27 70 57 55.1% -8
36 Big12 Texas Tech 106.35 7 5 58.3% 518.12 74 60 55.2% 12
37 ACC Miami (FL) 102.53 7 5 58.3% 533.25 77 54 58.8% -9
38 Pac10 USC 100.92 7 5 58.3% 369.79 78 71 52.3% -7
39 ACC North Carolina 97.05 7 5 58.3% 299.63 73 59 55.3% 6
40 MAC Temple 94.85 8 4 66.7% -1275.31 59 72 45.0% -6
41 Big10 Michigan 94.46 7 5 58.3% 670.57 78 53 59.5% -3
42 CUSA Southern Miss 91.71 8 4 66.7% -941.75 60 72 45.5% -5
43 MAC Miami (OH) 86.48 8 4 66.7% -1226.28 65 90 41.9% 12
44 Big10 Penn St 85.32 7 5 58.3% 663.59 79 53 59.8% -8
45 MAC Ohio 82.46 8 4 66.7% -1694.15 55 78 41.4% -10
46 SEC Florida 81.31 7 5 58.3% 670.60 80 52 60.6% -5
47 BigEast Connecticut 77.89 7 4 63.6% -702.97 61 67 47.7% 6
48 BigEast South Florida 76.51 7 4 63.6% -665.10 62 65 48.8% 9
49 MAC Toledo 75.68 8 4 66.7% -975.20 64 78 45.1% 1
50 Big12 Baylor 73.25 7 5 58.3% 386.72 74 59 55.6% -1
51 Big10 Illinois 64.97 6 5 54.5% 799.04 82 50 62.1% 0
52 Big12 Kansas St 64.03 7 5 58.3% 145.87 71 61 53.8% 4
53 ACC Boston College 61.91 7 5 58.3% 53.74 70 64 52.2% 6
54 CUSA SMU 54.23 7 5 58.3% -21.95 81 73 52.6% 8
55 BigEast Syracuse 53.72 7 5 58.3% -940.21 55 60 47.8% -8
56 BigEast Pittsburgh 50.52 6 5 54.5% 247.82 73 54 57.5% -12
57 WAC Fresno St 48.96 7 4 63.6% -677.78 61 67 47.7% 1
58 ACC Clemson 41.91 6 6 50.0% 610.93 79 55 59.0% -6
59 Big10 Northwestern 40.85 7 5 58.3% -480.09 63 69 47.7% -13
60 CUSA East Carolina 29.64 6 6 50.0% 351.07 80 63 55.9% -6
61 SEC Georgia 0.68 6 6 50.0% 182.33 74 60 55.2% 9
62 MtnWest Brigham Young -0.45 6 6 50.0% 218.57 76 66 53.5% -2
63 Pac10 Washington -1.31 5 6 45.5% 864.60 80 58 58.0% 6
64 Indy Army -9.58 6 5 54.5% -1011.58 61 71 46.2% 2
65 Big12 Iowa St -13.72 5 7 41.7% 1151.68 84 49 63.2% 2
66 SEC Tennessee -15.21 6 6 50.0% -114.75 69 63 52.3% 7
67 Big12 Texas -16.00 5 7 41.7% 818.36 80 62 56.3% -4
68 Pac10 Oregon St -18.29 5 6 45.5% 1218.17 85 52 62.0% -7
69 SEC Kentucky -23.53 6 6 50.0% -733.89 63 71 47.0% -4
70 ACC Georgia Tech -27.84 6 6 50.0% -644.91 62 70 47.0% -6
71 BigEast Louisville -28.48 6 6 50.0% -788.83 59 67 46.8% 3
72 SunBelt Florida Intl -31.12 6 5 54.5% -1598.83 59 80 42.4% 0
73 Pac10 Arizona St -41.97 5 6 45.5% 105.33 68 49 58.1% 5
74 WAC Louisiana Tech -44.35 5 6 45.5% 110.81 74 55 57.4% 6
75 Big12 Colorado -44.79 5 7 41.7% 992.44 82 62 56.9% -4
76 SunBelt Troy -51.10 6 5 54.5% -1858.11 57 84 40.4% 3
77 Pac10 California -62.18 5 7 41.7% 447.15 74 53 58.3% -9
78 BigEast Cincinnati -72.75 4 7 36.4% 582.66 78 49 61.4% -2
79 MAC Western Michigan -74.96 6 6 50.0% -1375.00 58 76 43.3% 7
80 Big10 Indiana -80.54 5 7 41.7% -437.21 67 65 50.8% 7
81 WAC Idaho -88.23 5 7 41.7% -619.68 70 72 49.3% -2
82 MAC Kent St -90.53 5 7 41.7% -974.67 65 67 49.2% 9
83 CUSA UTEP -90.92 6 6 50.0% -1602.67 52 81 39.1% 1
84 CUSA Marshall -90.96 5 7 41.7% -196.46 74 69 51.7% 4
85 CUSA Houston -93.44 5 7 41.7% -583.71 67 65 50.8% -4
86 Pac10 UCLA -95.42 4 7 36.4% 539.10 75 63 54.3% -11
87 Big10 Purdue -122.64 4 8 33.3% 558.38 80 52 60.6% -5
88 WAC Utah St -124.26 4 7 36.4% 106.64 74 57 56.5% 2
89 BigEast Rutgers -133.34 4 7 36.4% -183.00 68 58 54.0% -6
90 ACC Virginia -152.88 4 8 33.3% -354.27 66 57 53.7% -1
91 CUSA Rice -168.87 4 8 33.3% -386.56 72 72 50.0% 5
92 SEC Mississippi -172.67 4 8 33.3% 456.14 78 54 59.1% 2
93 SunBelt LA-Monroe -174.29 5 7 41.7% -1093.99 65 65 50.0% 1
94 CUSA UAB -183.59 4 8 33.3% -538.98 70 72 49.3% 10
95 ACC Wake Forest -184.73 3 9 25.0% 504.41 78 55 58.6% 6
96 CUSA Tulane -188.29 4 8 33.3% -725.96 67 65 50.8% -3
97 ACC Duke -192.58 3 9 25.0% 307.98 75 56 57.3% -2
98 Big10 Minnesota -196.20 3 9 25.0% 1000.63 87 45 65.9% 9
99 Big12 Kansas -208.06 3 9 25.0% 809.05 80 53 60.2% -2
100 MtnWest Colorado St -209.47 3 9 25.0% 269.17 79 65 54.9% -1
101 SunBelt Florida Atl -211.09 4 7 36.4% -1530.79 61 79 43.6% -9
102 Pac10 Washington St -218.54 2 9 18.2% 696.07 77 50 60.6% -2
103 SunBelt Mid Tenn St -224.49 5 6 45.5% -2776.11 43 88 32.8% 3
104 SunBelt Arkansas St -236.19 4 8 33.3% -1224.77 65 74 46.8% -6
105 MtnWest Wyoming -244.57 3 9 25.0% -37.58 73 60 54.9% 3
106 MAC Central Michigan -251.19 3 9 25.0% -487.67 73 59 55.3% -4
107 MtnWest UNLV -261.65 2 10 16.7% 1008.21 95 60 61.3% -2
108 MAC Ball St -270.38 4 8 33.3% -1989.43 49 73 40.2% 2
109 SEC Vanderbilt -274.55 2 10 16.7% 377.24 77 66 53.8% -6
110 MAC Bowling Green -313.48 2 10 16.7% -319.65 75 68 52.4% -1
111 WAC New Mexico St -315.65 2 10 16.7% -341.42 70 70 50.0% 0
112 SunBelt LA-Lafayette -326.30 3 9 25.0% -1422.32 63 77 45.0% 0
113 MAC Eastern Michigan -335.56 2 10 16.7% -594.47 72 71 50.3% -1
114 SunBelt North Texas -340.58 3 9 25.0% -1722.05 58 81 41.7% -8
115 CUSA Memphis -367.21 1 11 8.3% -146.33 77 66 53.8% 3
116 MAC Buffalo -373.48 2 10 16.7% -970.43 66 66 50.0% -3
117 WAC San Jose St -382.14 1 11 8.3% 345.51 84 48 63.6% 0
118 MtnWest New Mexico -393.05 1 11 8.3% 272.52 78 65 54.5% 1
119 SunBelt Western Kentucky -394.95 2 10 16.7% -1301.77 64 75 46.0% -4
120 MAC Akron -408.60 1 11 8.3% -715.36 70 63 52.6% 0

No comments: