the 2000 Season
Versions / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / Conclusions
There were no changes to the rankings between 1999 & 2000 - Version B was still all the rage. Here's the Official Rankings from December 2000.
Version B: 2000 | |||||||||
Rank | Team | AP | Coach | Poll Avg | CompAvg | SoS | SoS Rank | Loss | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma | 1 | 1 | 1 | 1.86 | 11 | 0.44 | 0 | 3.30 |
2 | Florida State | 3 | 3 | 3 | 1.29 | 2 | 0.08 | 1 | 5.37 |
3 | Miami (FL) | 2 | 2 | 2 | 2.57 | 3 | 0.12 | 1 | 5.69 |
4 | Washington | 4 | 4 | 4 | 5.43 | 6 | 0.24 | 1 | 10.67 |
5 | Virginia Tech | 6 | 5 | 5.5 | 5.14 | 14 | 0.56 | 1 | 12.20 |
6 | Oregon State | 5 | 6 | 5.5 | 6.5 | 42 | 1.68 | 1 | 14.68 |
7 | Florida | 7 | 7 | 7 | 5.71 | 1 | 0.04 | 2 | 14.75 |
8 | Nebraska | 9 | 8 | 8.5 | 7 | 18 | 0.72 | 2 | 18.22 |
9 | Kansas State | 11 | 9 | 10 | 10.14 | 29 | 1.16 | 3 | 24.30 |
10 | Oregon | 8 | 11 | 9.5 | 11.86 | 24 | 0.96 | 2 | 24.32 |
11 | Notre Dame | 10 | 10 | 10 | 12.07 | 25 | 1 | 2 | 25.07 |
12 | Texas | 12 | 12 | 12 | 9.86 | 84 | 3.36 | 2 | 27.22 |
13 | Georgia Tech | 15 | 17 | 16 | 9.86 | 44 | 1.76 | 2 | 29.62 |
14 | TCU | 13 | 16 | 14.5 | 13.71 | 95 | 3.8 | 1 | 33.01 |
15 | Clemson | 16 | 13 | 14.5 | 14.43 | 56 | 2.24 | 2 | 33.17 |
If we look at what Version A would have produced, we get the following.
Version A: 2000 | ||||||||||||
Rank | Team | AP | Coach | Poll Avg | A&H | J.S. | NYT | CompAvg | SoS | SoS Rank | Loss | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma | 1 | 1 | 1 | 1 | 3 | 3 | 2.33 | 11 | 0.44 | 0 | 3.77 |
2 | Florida State | 3 | 3 | 3 | 1.5 | 1 | 1 | 1.17 | 2 | 0.08 | 1 | 5.25 |
3 | Miami (FL) | 2 | 2 | 2 | 3 | 2 | 2 | 2.33 | 3 | 0.12 | 1 | 5.45 |
4 | Washington | 4 | 4 | 4 | 2 | 5.25 | 5 | 4.08 | 6 | 0.24 | 1 | 9.32 |
5 | Virginia Tech | 6 | 5 | 5.5 | 6 | 5 | 4 | 5.00 | 14 | 0.56 | 1 | 12.06 |
6 | Oregon State | 5 | 6 | 5.5 | 5 | 7 | 8.5 | 6.83 | 42 | 1.68 | 1 | 15.01 |
7 | Florida | 7 | 7 | 7 | 7 | 6 | 6 | 6.33 | 1 | 0.04 | 2 | 15.37 |
8 | Nebraska | 9 | 8 | 8.5 | 9 | 4 | 9.75 | 7.58 | 18 | 0.72 | 2 | 18.80 |
9 | Notre Dame | 10 | 10 | 10 | 10 | 13.88 | 8.5 | 10.79 | 25 | 1.00 | 2 | 23.79 |
10 | Oregon | 8 | 11 | 9.5 | 8 | 14 | 15 | 12.33 | 24 | 0.96 | 2 | 24.79 |
11 | Kansas State | 11 | 9 | 10 | 12 | 9 | 12 | 11.00 | 29 | 1.16 | 3 | 25.16 |
12 | Texas | 12 | 12 | 12 | 15 | 10 | 11 | 12.00 | 84 | 3.36 | 2 | 29.36 |
13 | Georgia Tech | 15 | 17 | 16 | 11 | 11 | 7 | 9.67 | 44 | 1.76 | 2 | 29.43 |
14 | Clemson | 16 | 13 | 14.5 | 13 | 15 | 19 | 15.67 | 56 | 2.24 | 2 | 34.41 |
16 | Michigan | 17 | 15 | 16 | 17 | 13 | 17 | 15.67 | 35 | 1.40 | 3 | 36.07 |
So far, we've got #1 Oklahoma, comfortably ahead, as an undefeated should be. Neck and neck behind in the #2 and #3 spots are Florida State and Miami (FL). Florida State wins the first two rounds, but it's close. As we go to round 3 and Version C...
Version C: 2000 | ||||||||||||
Rank | Team | Poll Avg | Lo Comp | Hi Comp | SoS Pts | Loss | Lo-Sub | Hi-Sub | Hi-QW | Lo-QW | Lo-Tot | Hi-Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma | 1 | 1.5 | 1.83 | 0.44 | 0 | 2.94 | 3.27 | -1.8 | -1.6 | 1.14 | 1.67 |
3 | Miami (FL) | 2 | 3 | 3.33 | 0.12 | 1 | 6.12 | 6.45 | -2.5 | -2.5 | 3.62 | 3.95 |
2 | Florida State | 3 | 1.33 | 1.67 | 0.08 | 1 | 5.41 | 5.75 | -1.5 | -1.4 | 3.91 | 4.35 |
4 | Washington | 4 | 4.33 | 5.67 | 0.24 | 1 | 9.57 | 10.91 | -2.3 | -2.3 | 7.27 | 8.61 |
5 | Virginia Tech | 5.5 | 5.33 | 5.83 | 0.56 | 1 | 12.39 | 12.89 | 12.39 | 12.89 | ||
6 | Oregon State | 5.5 | 5.83 | 6.33 | 1.68 | 1 | 14.01 | 14.51 | -0.7 | -0.7 | 13.31 | 13.81 |
7 | Florida | 7 | 6.17 | 7 | 0.04 | 2 | 15.21 | 16.04 | 15.21 | 16.04 | ||
8 | Nebraska | 8.5 | 6.5 | 7.5 | 0.72 | 2 | 17.72 | 18.72 | -0.6 | -0.5 | 17.12 | 18.22 |
10 | Oregon | 9.5 | 10.33 | 11.33 | 0.96 | 2 | 22.79 | 23.79 | -1.2 | -1.2 | 21.59 | 22.59 |
9 | Kansas State | 10 | 9.83 | 10.67 | 1.16 | 3 | 23.99 | 24.83 | -0.8 | -0.8 | 23.19 | 24.03 |
11 | Notre Dame | 10 | 11.67 | 12.83 | 1 | 2 | 24.67 | 25.83 | 24.67 | 25.83 | ||
12 | Texas | 12 | 11.17 | 13.5 | 3.36 | 2 | 28.53 | 30.86 | 28.53 | 30.86 | ||
13 | Georgia Tech | 16 | 10.83 | 11.67 | 1.76 | 2 | 30.59 | 31.43 | -0.2 | -0.2 | 30.39 | 31.23 |
15 | Clemson | 14.5 | 13.17 | 13.67 | 2.24 | 2 | 31.91 | 32.41 | 31.91 | 32.41 | ||
14 | TCU | 14.5 | 13.83 | 15.17 | 3.8 | 1 | 33.13 | 34.47 | 33.13 | 34.47 |
Ahh, now we're getting somewhere. Florida State retains its slim lead...until the Quality Win component is added in. Miami chalks up (or down, as it were) -2.5 points by virtue of their wins over #2 FSU and #5 Virginia Tech. Florida State, meanwhile, will earn anywhere from -1.5 to -1.4 because of their wins over #7 Florida, #14 Clemson, and #12/#13 Georgia Tech. (The bottom of the rankings are in limbo too - Georgia Tech and Texas will fill the #12 & #13 spots, but in which order is unknown.)
Thw worst Miami can do is 3.95, while Florida State's best possible total is 3.91. In order for Florida State to squeak in at 3.91 and Miami to be all the way at 3.95, at three of the following things need to happen in the missing ranking:
1) Florida State has to be #1
2) Miami has to be #4 or lower
3) Georgia Tech has to be #12 (making Texas #13).
Each of those is possible, but all at once? Another limb, but I'm calling this one for Miami.
Version D: 2000 | ||||||||||||||
Rank | Team | Poll Avg | Lo Comp | Hi Comp | SoS Pts | Loss | Lo-Sub | Hi-Sub | Hi-QW | Lo-QW | Lo-Tot | Hi-Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma | 1 | 1.67 | 2 | 0.44 | 0 | 3.11 | 3.44 | -0.5 | -0.3 | 2.61 | 3.14 | ||
3 | Miami (FL) | 2 | 2.5 | 3 | 0.12 | 1 | 5.62 | 6.12 | -1.5 | -1.5 | 4.12 | 4.62 | ||
2 | Florida State | 3 | 1.17 | 1.5 | 0.08 | 1 | 5.25 | 5.58 | -0.5 | -0.4 | 4.75 | 5.18 | ||
4 | Washington | 4 | 4 | 5.5 | 0.24 | 1 | 9.24 | 10.74 | -1.3 | -1.2 | 7.94 | 9.54 | ||
5 | Virginia Tech | 5.5 | 4 | 4.83 | 0.56 | 1 | 11.06 | 11.89 | 11.06 | 11.89 | ||||
6 | Oregon State | 5.5 | 5.67 | 6.92 | 1.68 | 1 | 13.85 | 15.10 | -0.2 | 0.0 | 13.65 | 15.10 | ||
7 | Florida | 7 | 5.17 | 6.17 | 0.04 | 2 | 14.21 | 15.21 | 14.21 | 15.21 | ||||
8 | Nebraska | 8.5 | 6 | 7.5 | 0.72 | 2 | 17.22 | 18.72 | -0.2 | 0.0 | 17.02 | 18.72 | ||
10 | Oregon | 9.5 | 9.5 | 11.83 | 0.96 | 2 | 21.96 | 24.29 | -0.7 | -0.7 | 21.26 | 23.59 | ||
11 | Notre Dame | 10 | 9.58 | 12.08 | 1.00 | 2 | 22.58 | 25.08 | 22.58 | 25.08 | ||||
9 | Kansas State | 10 | 8.83 | 10.83 | 1.16 | 3 | 22.99 | 24.99 | -0.3 | -0.3 | 22.69 | 24.69 | ||
12 | Texas | 12 | 9.5 | 13.17 | 3.36 | 2 | 26.86 | 30.53 | 26.86 | 30.53 | ||||
13 | Georgia Tech | 16 | 8.17 | 9.83 | 1.76 | 2 | 27.93 | 29.59 | 27.93 | 29.59 | ||||
15 | Clemson | 14.5 | 11.17 | 14.17 | 2.24 | 2 | 29.91 | 32.91 | 29.91 | 32.91 | ||||
14 | TCU | 14.5 | 12.5 | 15.67 | 3.80 | 1 | 31.80 | 34.97 | 31.80 | 34.97 |
Miami has Version D locked up mathematically. With 2 versions in favor of each team, let's see who wins the deciding version.
Version E: 2000 | ||||||||||||||
Rank | Team | AP | Votes | AP% | Coach | Votes | Coach% | HiComp% | LoComp% | Hi-Tot | Lo-Tot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma | 1 | 1768 | 0.9961 | 1 | 1471 | 0.9973 | 0.980 | 0.960 | 0.9911 | 0.9844 | |||
2 | Florida State | 3 | 1640 | 0.9239 | 3 | 1366 | 0.9261 | 0.990 | 0.970 | 0.9467 | 0.9400 | |||
3 | Miami (FL) | 2 | 1693 | 0.9538 | 2 | 1400 | 0.9492 | 0.920 | 0.900 | 0.9410 | 0.9343 | |||
4 | Washington | 4 | 1571 | 0.8851 | 4 | 1284 | 0.8705 | 0.860 | 0.780 | 0.8719 | 0.8452 | |||
5 | Virginia Tech | 6 | 1396 | 0.7865 | 5 | 1200 | 0.8136 | 0.850 | 0.830 | 0.8167 | 0.8100 | |||
6 | Oregon State | 5 | 1473 | 0.8299 | 6 | 1192 | 0.8081 | 0.790 | 0.760 | 0.8093 | 0.7993 | |||
7 | Florida | 7 | 1349 | 0.7600 | 7 | 1119 | 0.7586 | 0.800 | 0.770 | 0.7729 | 0.7629 | |||
8 | Nebraska | 9 | 1160 | 0.6535 | 8 | 1005 | 0.6814 | 0.790 | 0.730 | 0.7083 | 0.6883 | |||
10 | Oregon | 8 | 1084 | 0.6107 | 9 | 938 | 0.6020 | 0.620 | 0.560 | 0.6340 | 0.6140 | |||
9 | Kansas State | 11 | 1207 | 0.6800 | 11 | 888 | 0.6359 | 0.640 | 0.590 | 0.6289 | 0.6122 | |||
11 | Notre Dame | 10 | 1086 | 0.6118 | 10 | 894 | 0.6061 | 0.560 | 0.490 | 0.5926 | 0.5693 | |||
12 | Texas | 12 | 941 | 0.5301 | 12 | 822 | 0.5573 | 0.590 | 0.450 | 0.5591 | 0.5125 | |||
13 | Georgia Tech | 15 | 803 | 0.4524 | 17 | 540 | 0.3661 | 0.630 | 0.610 | 0.4828 | 0.4762 | |||
15 | Clemson | 16 | 867 | 0.4885 | 16 | 628 | 0.4800 | 0.530 | 0.500 | 0.4824 | 0.4724 | |||
14 | TCU | 13 | 776 | 0.4372 | 13 | 708 | 0.4258 | 0.500 | 0.420 | 0.4714 | 0.4447 |
Another close one, but this time the chips fall in favor of Florida State, mainly by virtue of having the computers in their corner. The highest percentage Miami could garner is .9410, while the lowest Florida State could have is .9400. So this version most likely would have matched up Florida State with Oklahoma.
Well, 2000 was exciting (and controversial), but things seemed to work out pretty well. Both Florida State and Miami could make solid cases for the #2 spot, and the closeness of each version upholds them both.
1999 < Top > 2001
No comments:
Post a Comment