Versions /
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
Conclusions
2005 was another year in which the BCS worked perfectly, pitting undefeated Texas and undefeated USC in the Rose Bowl. Classic game. Here's the Official rankings as well as all the other versions.
Version E-2: 2005 |
Rank | Team | Har | Votes | Har% | Coach | Votes | Coach% | Comp% | Total |
---|
1 | USC | 1 | 2811 | 0.9950 | 1 | 1543 | 0.9955 | 0.970 | 0.9868 |
2 | Texas | 2 | 2726 | 0.9650 | 2 | 1495 | 0.9645 | 0.990 | 0.9732 |
3 | Penn State | 3 | 2592 | 0.9175 | 3 | 1424 | 0.9187 | 0.920 | 0.9187 |
4 | Ohio State | 4 | 2398 | 0.8488 | 4 | 1300 | 0.8387 | 0.880 | 0.8559 |
5 | Oregon | 6 | 2205 | 0.7805 | 5 | 1234 | 0.7961 | 0.820 | 0.7989 |
6 | Notre Dame | 5 | 2295 | 0.8124 | 6 | 1219 | 0.7865 | 0.600 | 0.7329 |
7 | Georgia | 8 | 2053 | 0.7267 | 8 | 1097 | 0.7077 | 0.720 | 0.7182 |
8 | Miami (FL) | 9 | 1942 | 0.6874 | 9 | 1075 | 0.6935 | 0.730 | 0.7037 |
9 | Auburn | 7 | 2085 | 0.7381 | 7 | 1141 | 0.7361 | 0.550 | 0.6747 |
10 | Virginia Tech | 11 | 1719 | 0.6085 | 12 | 955 | 0.6161 | 0.790 | 0.6715 |
11 | West Virginia | 12 | 1673 | 0.5922 | 11 | 959 | 0.6187 | 0.710 | 0.64030 |
12 | LSU | 10 | 1812 | 0.6414 | 10 | 1002 | 0.6465 | 0.600 | 0.6293 |
13 | Alabama | 13 | 1451 | 0.5136 | 13 | 787 | 0.50770 | 0.340 | 0.4538 |
14 | TCU | 14 | 1328 | 0.4701 | 14 | 734 | 0.4735 | 0.390 | 0.4445 |
15 | Texas Tech | 15 | 1147 | 0.4060 | 15 | 636 | 0.4103 | 0.470 | 0.4288 |
Version A: 2005 |
Rank | Team | Poll Avg | Lo Comp | Hi Comp | SoS Pts | Loss | Lo-Tot | Hi-Tot |
---|
1 | USC | 1 | 1.17 | 1.75 | 0.8 | 0 | 2.97 | 3.55 |
2 | Texas | 2 | 1.17 | 1.75 | 0.36 | 0 | 3.53 | 4.11 |
3 | Penn State | 3 | 2.33 | 3.5 | 0.20 | 1 | 6.53 | 7.70 |
4 | Ohio State | 4 | 3 | 4.67 | 0.12 | 2 | 9.12 | 10.79 |
5 | Oregon | 5.5 | 3.67 | 5.83 | 1.80 | 1 | 11.97 | 14.13 |
6 | Notre Dame | 5.5 | 5.67 | 9.92 | 1.64 | 2 | 14.81 | 19.06 |
7 | Georgia | 8 | 4.33 | 10.5 | 0.68 | 2 | 15.01 | 21.18 |
8 | Miami (FL) | 9 | 5 | 8.75 | 1.52 | 2 | 17.52 | 21.27 |
10 | Virginia Tech | 12 | 4.33 | 7.58 | 0.76 | 2 | 19.09 | 22.34 |
9 | Auburn | 7 | 9.67 | 16.92 | 1.44 | 2 | 20.11 | 27.36 |
12 | LSU | 10 | 7 | 13.42 | 1.60 | 2 | 20.60 | 27.02 |
11 | West Virginia | 11 | 7 | 12.83 | 2.44 | 1 | 21.44 | 27.27 |
14 | TCU | 14 | 9 | 22.17 | 2.76 | 1 | 26.76 | 39.93 |
16 | UCLA | 17 | 7.67 | 16.92 | 2.56 | 2 | 29.23 | 38.48 |
13 | Alabama | 13 | 12.33 | 22.17 | 1.96 | 2 | 29.29 | 39.13 |
20 | Michigan | 20.5 | 6.33 | 16.33 | 0.04 | 4 | 30.87 | 40.87 |
15 | Texas Tech | 16.5 | 9.67 | 17.5 | 2.72 | 2 | 30.89 | 38.72 |
18 | Wisconsin | 20.5 | 7.67 | 16.33 | 1.56 | 3 | 32.73 | 41.39 |
17 | Florida | 17 | 13.67 | 25.67 | 0.60 | 3 | 34.27 | 46.27 |
21 | Boston College | 19 | 15 | 25.67 | 1.12 | 3 | 38.12 | 48.79 |
19 | Louisville | 15.5 | 17 | 31.5 | 3.64 | 2 | 38.14 | 52.64 |
23 | Oklahoma | 26 | 10.33 | 21 | 0.08 | 4 | 40.41 | 51.08 |
24 | Georgia Tech | 24 | 15.67 | 27.42 | 0.32 | 4 | 43.99 | 55.74 |
25 | Northwestern | 30 | 11 | 21.58 | 0.28 | 4 | 45.28 | 55.86 |
22 | Florida State | 22 | 17.67 | 33.25 | 2.04 | 4 | 45.71 | 61.29 |
Version B: 2005 |
Rank | Team | Poll Avg | Lo Comp | Hi Comp | SoS Pts | Loss | Lo-Tot | Hi-Tot |
---|
1 | USC | 1 | 1.43 | 1.57 | 0.8 | 0 | 3.23 | 3.37 |
2 | Texas | 2 | 1.26 | 1.43 | 0.36 | 0 | 3.65 | 3.79 |
3 | Penn State | 3 | 2.86 | 3.71 | 0.20 | 1 | 7.06 | 7.91 |
4 | Ohio State | 4 | 3.29 | 4.43 | 0.12 | 2 | 9.41 | 10.55 |
5 | Oregon | 5.5 | 6.43 | 8.29 | 1.80 | 1 | 14.73 | 16.59 |
6 | Notre Dame | 5.5 | 7.71 | 9.57 | 1.64 | 2 | 16.85 | 18.71 |
7 | Georgia | 8 | 6.43 | 8 | 0.68 | 2 | 17.11 | 18.68 |
8 | Miami (FL) | 9 | 5.71 | 6.71 | 1.52 | 2 | 18.23 | 19.23 |
9 | Auburn | 7 | 8 | 10 | 1.44 | 2 | 18.44 | 20.44 |
10 | Virginia Tech | 12 | 5.57 | 6.86 | 0.76 | 2 | 20.33 | 21.62 |
12 | LSU | 10 | 9.86 | 12.14 | 1.60 | 2 | 23.46 | 25.74 |
11 | West Virginia | 11 | 9.29 | 11 | 2.44 | 1 | 23.73 | 25.44 |
13 | Alabama | 13 | 15 | 17.71 | 1.96 | 2 | 31.96 | 34.67 |
20 | Michigan | 20.5 | 9.43 | 12.43 | 0.04 | 4 | 33.97 | 36.97 |
14 | TCU | 14 | 16.57 | 20.57 | 2.76 | 1 | 34.33 | 38.33 |
15 | Texas Tech | 16.5 | 13.43 | 16 | 2.72 | 2 | 34.65 | 37.22 |
16 | UCLA | 17 | 16 | 20.86 | 2.56 | 2 | 37.56 | 42.42 |
17 | Florida | 17 | 17.29 | 20.57 | 0.60 | 3 | 37.89 | 41.17 |
18 | Wisconsin | 20.5 | 13.14 | 17 | 1.56 | 3 | 38.20 | 42.06 |
21 | Boston College | 19 | 17.14 | 20.14 | 1.12 | 3 | 40.26 | 43.26 |
19 | Louisville | 15.5 | 21.29 | 25.29 | 3.64 | 2 | 42.43 | 46.43 |
24 | Georgia Tech | 24 | 18.71 | 22.14 | 0.32 | 4 | 47.03 | 50.46 |
23 | Oklahoma | 26 | 18.29 | 22.14 | 0.08 | 4 | 48.37 | 52.22 |
25 | Northwestern | 30 | 16.86 | 22.57 | 0.28 | 4 | 51.14 | 56.85 |
22 | Florida State | 22 | 23.29 | 27.57 | 2.04 | 4 | 51.33 | 55.61 |
Version C: 2005 |
Rank | Team | Poll Avg | Comp Avg | SoS Pts | Loss | Sub | Q-Win | Total |
---|
1 | USC | 1 | 1.83 | 0.80 | 0 | 3.63 | -2.1 | 1.53 |
2 | Texas | 2 | 1.17 | 0.36 | 0 | 3.53 | -1.4 | 2.13 |
3 | Penn State | 3 | 3 | 0.20 | 1 | 7.2 | -1.2 | 6.00 |
4 | Ohio State | 4 | 4 | 0.12 | 2 | 10.12 | | 10.12 |
5 | Oregon | 5.5 | 6.33 | 1.80 | 1 | 14.63 | | 14.63 |
7 | Georgia | 8 | 8.67 | 0.68 | 2 | 19.35 | -0.4 | 18.95 |
6 | Notre Dame | 5.5 | 10 | 1.64 | 2 | 19.14 | | 19.14 |
8 | Miami (FL) | 9 | 7.33 | 1.52 | 2 | 19.85 | -0.7 | 19.15 |
10 | Virginia Tech | 12 | 5.83 | 0.76 | 2 | 20.59 | -0.5 | 20.09 |
9 | Auburn | 7 | 11.5 | 1.44 | 2 | 21.94 | -1.2 | 20.74 |
11 | West Virginia | 11 | 9.67 | 2.44 | 1 | 24.11 | | 24.11 |
12 | LSU | 10 | 11.83 | 1.60 | 2 | 25.43 | -0.9 | 24.53 |
13 | Alabama | 13 | 18.17 | 1.96 | 2 | 35.13 | | 35.13 |
15 | Texas Tech | 16.5 | 14.83 | 2.72 | 2 | 36.05 | | 36.05 |
14 | TCU | 14 | 19 | 2.76 | 1 | 36.76 | | 36.76 |
20 | Michigan | 20.5 | 14 | 0.04 | 4 | 38.54 | -1.3 | 37.24 |
16 | UCLA | 17 | 17.67 | 2.56 | 2 | 39.23 | | 39.23 |
18 | Wisconsin | 20.5 | 15 | 1.56 | 3 | 40.06 | | 40.06 |
17 | Florida | 17 | 20.5 | 0.60 | 3 | 41.1 | -0.9 | 40.2 |
21 | Boston College | 19 | 20.67 | 1.12 | 3 | 43.79 | | 43.79 |
19 | Louisville | 15.5 | 26.17 | 3.64 | 2 | 47.31 | | 47.31 |
24 | Georgia Tech | 24 | 23.5 | 0.32 | 4 | 51.82 | -1.4 | 50.42 |
23 | Oklahoma | 26 | 21.33 | 0.08 | 4 | 51.41 | | 51.41 |
22 | Florida State | 22 | 27 | 2.04 | 4 | 55.04 | -1.5 | 53.54 |
25 | Northwestern | 30 | 19.83 | 0.28 | 4 | 54.11 | | 54.11 |
Version D: 2005 |
Rank | Team | Poll Avg | Lo Comp | Hi Comp | SoS Pts | Loss | Lo-Sub | Hi-Sub | Hi-QW | Lo-QW | Lo-Tot | Hi-Tot |
---|
1 | USC | 1 | 1.5 | 1.67 | 0.80 | 0 | 3.30 | 3.47 | -1.1 | -0.7 | 2.20 | 2.77 |
2 | Texas | 2 | 1.17 | 1.33 | 0.36 | 0 | 3.53 | 3.69 | -0.7 | -0.7 | 2.83 | 2.99 |
3 | Penn State | 3 | 2.67 | 3 | 0.20 | 1 | 6.87 | 7.20 | -0.7 | -0.7 | 6.17 | 6.50 |
4 | Ohio State | 4 | 3.5 | 4.83 | 0.12 | 2 | 9.62 | 10.95 | | | 9.62 | 10.95 |
5 | Oregon | 5.5 | 4.67 | 6.33 | 1.80 | 1 | 12.97 | 14.63 | | | 12.97 | 14.63 |
6 | Notre Dame | 5.5 | 8.83 | 11 | 1.64 | 2 | 17.97 | 20.14 | | | 17.97 | 20.14 |
7 | Georgia | 8 | 6.17 | 8 | 0.68 | 2 | 16.85 | 18.68 | | | 16.85 | 18.68 |
8 | Miami (FL) | 9 | 6.33 | 7.67 | 1.52 | 2 | 18.85 | 20.19 | -0.4 | 0.0 | 18.45 | 20.19 |
9 | Auburn | 7 | 9.17 | 11.5 | 1.44 | 2 | 19.61 | 21.94 | -0.5 | -0.4 | 19.11 | 21.54 |
10 | Virginia Tech | 12 | 5.17 | 6.67 | 0.76 | 2 | 19.93 | 21.43 | -0.2 | 0.0 | 19.73 | 21.43 |
11 | West Virginia | 11 | 6.83 | 8.67 | 2.44 | 1 | 21.27 | 23.11 | | | 21.27 | 23.11 |
12 | LSU | 10 | 8.5 | 10.83 | 1.60 | 2 | 22.10 | 24.43 | -0.4 | 0.0 | 21.7 | 24.43 |
13 | Alabama | 13 | 14 | 17.17 | 1.96 | 2 | 30.96 | 34.13 | | | 30.96 | 34.13 |
14 | TCU | 14 | 13 | 17.33 | 2.76 | 1 | 30.76 | 35.09 | | | 30.76 | 35.09 |
15 | Texas Tech | 16.5 | 11.67 | 14.33 | 2.72 | 2 | 32.89 | 35.55 | | | 32.89 | 35.55 |
16 | UCLA | 17 | 12.5 | 16.33 | 2.56 | 2 | 34.06 | 37.89 | | | 34.06 | 37.89 |
17 | Florida | 17 | 17 | 20.83 | 0.60 | 3 | 37.6 | 41.43 | -0.5 | -0.4 | 37.1 | 41.03 |
18 | Wisconsin | 20.5 | 12.5 | 16.17 | 1.56 | 3 | 37.56 | 41.23 | | | 37.56 | 41.23 |
19 | Louisville | 15.5 | 19.83 | 24.5 | 3.64 | 2 | 40.97 | 45.64 | | | 40.97 | 45.64 |
20 | Michigan | 20.5 | 12.33 | 15.83 | 0.04 | 4 | 36.87 | 40.37 | -0.8 | -0.8 | 36.07 | 39.57 |
21 | Boston College | 19 | 17.33 | 21 | 1.12 | 3 | 40.45 | 44.12 | | | 40.45 | 44.12 |
22 | Florida State | 22 | 22.67 | 27.67 | 2.04 | 4 | 50.71 | 55.71 | -0.7 | -0.1 | 50.01 | 55.61 |
23 | Oklahoma | 26 | 16 | 20.5 | 0.08 | 4 | 46.08 | 50.58 | | | 46.08 | 50.58 |
24 | Georgia Tech | 24 | 19.17 | 23.17 | 0.32 | 4 | 47.49 | 51.49 | -0.7 | -0.1 | 46.79 | 51.39 |
25 | Northwestern | 30 | 16.17 | 20.17 | 0.28 | 4 | 50.45 | 54.45 | | | 50.45 | 54.45 |
All versions had USC #1 and Texas #2 by a wide margin. It was a great season, and if there was one year that the BCS was made for and worked flawlessly during it was 2005.
2004 <
Top >
2006
No comments:
Post a Comment