the 2001 Season
Versions / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / Conclusions
In 2001, we get Version C, new and improved(?) with Quality Win Component. In December 2001, Version C gave us the Official Ranking which looked like...
Version C: 2001 | |||||||||||||
Rank | Team | AP | Coach | Poll Avg | Comp Avg | SoS | SoS Rank | Loss | Sub-Tot | Q-Win | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami (FL) | 1 | 1 | 1 | 1 | 18 | 0.72 | 0 | 2.72 | -0.1 | 2.62 | ||
2 | Nebraska | 4 | 4 | 4 | 2.17 | 14 | 0.56 | 1 | 7.73 | -0.5 | 7.23 | ||
3 | Colorado | 3 | 3 | 3 | 4.5 | 2 | 0.08 | 2 | 9.58 | -2.3 | 7.28 | ||
4 | Oregon | 2 | 2 | 2 | 4.83 | 31 | 1.24 | 1 | 9.07 | -0.4 | 8.67 | ||
5 | Florida | 5 | 5 | 5 | 5.83 | 19 | 0.76 | 2 | 13.59 | -0.5 | 13.09 | ||
6 | Tennessee | 8 | 8 | 8 | 6.17 | 3 | 0.12 | 2 | 16.29 | -1.6 | 14.69 | ||
7 | Texas | 9 | 9 | 9 | 6.67 | 33 | 1.32 | 2 | 18.99 | -1.2 | 17.79 | ||
8 | Illinois | 7 | 7 | 7 | 9.83 | 37 | 1.48 | 1 | 19.31 | 19.31 | |||
9 | Stanford | 11 | 11 | 11 | 7.83 | 22 | 0.88 | 2 | 21.71 | -1.3 | 20.41 | ||
10 | Maryland | 6 | 6 | 6 | 11.17 | 78 | 3.12 | 1 | 21.29 | 21.29 | |||
11 | Oklahoma | 10 | 10 | 10 | 9 | 36 | 1.44 | 2 | 22.44 | -0.9 | 21.54 | ||
12 | Wash. State | 13 | 13 | 13 | 10.83 | 42 | 1.68 | 2 | 27.51 | -0.6 | 26.91 | ||
13 | LSU | 12 | 12 | 12 | 13.33 | 10 | 0.4 | 3 | 28.73 | -1.0 | 27.73 | ||
14 | South Carolina | 14 | 14 | 14 | 19.17 | 40 | 1.6 | 3 | 37.77 | 37.77 | |||
15 | Washington | 21 | 20 | 20.5 | 14.83 | 21 | 0.84 | 3 | 39.17 | -1.0 | 38.17 |
Ah, 2001. Good times. Here's what Version A & Version B said about it:
Version A: 2001 | ||||||||||||
Rank | Team | AP | Coach | Poll Avg | A&H | JS | NYT | Comp Avg | SoS | SoS Rank | Loss | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami (FL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 0.72 | 0 | 2.72 |
2 | Nebraska | 4 | 4 | 4 | 2 | 3 | 3.75 | 2.92 | 14 | 0.56 | 1 | 8.48 |
3 | Colorado | 3 | 3 | 3 | 4 | 5 | 4 | 4.33 | 2 | 0.08 | 2 | 9.41 |
4 | Oregon | 2 | 2 | 2 | 3 | 7 | 7.5 | 5.83 | 31 | 1.24 | 1 | 10.07 |
5 | Florida | 5 | 5 | 5 | 3 | 2 | 2 | 2.33 | 19 | 0.76 | 2 | 10.09 |
7 | Texas | 9 | 9 | 9 | 5.25 | 4 | 3 | 4.08 | 33 | 1.32 | 2 | 16.40 |
6 | Tennessee | 8 | 8 | 8 | 5 | 8 | 9.75 | 7.58 | 3 | 0.12 | 2 | 17.70 |
8 | Illinois | 7 | 7 | 7 | 7 | 12 | 14.25 | 11.08 | 37 | 1.48 | 1 | 20.56 |
11 | Oklahoma | 10 | 10 | 10 | 10 | 6 | 6 | 7.33 | 36 | 1.44 | 2 | 20.77 |
9 | Stanford | 11 | 11 | 11 | 6 | 9 | 11.25 | 8.75 | 22 | 0.88 | 2 | 22.63 |
10 | Maryland | 6 | 6 | 6 | 14 | 11 | 15 | 13.33 | 78 | 3.12 | 1 | 23.45 |
13 | LSU | 12 | 12 | 12 | 11 | 14.25 | 8 | 11.08 | 10 | 0.40 | 3 | 26.48 |
12 | Wash. State | 13 | 13 | 13 | 12 | 10 | 16.5 | 12.83 | 42 | 1.68 | 2 | 29.51 |
14 | South Carolina | 14 | 14 | 14 | 20 | 23 | 26 | 23 | 40 | 1.60 | 3 | 41.60 |
15 | Washington | 21 | 20 | 20.5 | 13 | 25 | 28.5 | 22.17 | 21 | 0.84 | 3 | 46.51 |
Version B: 2001 | |||||||||
Rank | Team | AP | Coach | Poll Avg | Comp Avg | SoS | SoS Rank | Loss | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Miami (FL) | 1 | 1 | 1 | 1 | 18 | 0.72 | 0 | 2.72 |
2 | Nebraska | 4 | 4 | 4 | 2.71 | 14 | 0.56 | 1 | 8.27 |
3 | Colorado | 3 | 3 | 3 | 4.29 | 2 | 0.08 | 2 | 9.37 |
4 | Oregon | 2 | 2 | 2 | 5.57 | 31 | 1.24 | 1 | 9.81 |
5 | Florida | 5 | 5 | 5 | 4 | 19 | 0.76 | 2 | 11.76 |
7 | Texas | 9 | 9 | 9 | 4.86 | 33 | 1.32 | 2 | 17.18 |
6 | Tennessee | 8 | 8 | 8 | 7.71 | 3 | 0.12 | 2 | 17.83 |
8 | Illinois | 7 | 7 | 7 | 11.14 | 37 | 1.48 | 1 | 20.62 |
11 | Oklahoma | 10 | 10 | 10 | 7.43 | 36 | 1.44 | 2 | 20.87 |
10 | Maryland | 6 | 6 | 6 | 11.43 | 78 | 3.12 | 1 | 21.55 |
9 | Stanford | 11 | 11 | 11 | 10.14 | 22 | 0.88 | 2 | 24.02 |
13 | LSU | 12 | 12 | 12 | 11.43 | 10 | 0.40 | 3 | 26.83 |
12 | Wash. State | 13 | 13 | 13 | 11.71 | 42 | 1.68 | 2 | 28.39 |
14 | South Carolina | 14 | 14 | 14 | 20.71 | 40 | 1.60 | 3 | 39.31 |
15 | Washington | 21 | 20 | 20.5 | 18.29 | 21 | 0.84 | 3 | 42.63 |
Not much difference - all three, A, B, & C have the same top 5, and all three chose controversial Nebraska to face Miami. Onto Version D. Remember, the only real change between C & D was from using the Top 15 to the Top 10...
Version D: 2001 | Rank | Team | AP | Coach | Poll Avg | Comp Avg | SoS | SoS Rank | Loss | Sub-Tot | Q-Win | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami (FL) | 1 | 1 | 1 | 1 | 18 | 0.72 | 0 | 2.72 | 2.72 | |||
3 | Colorado | 3 | 3 | 3 | 4 | 2 | 0.08 | 2 | 9.08 | -1.2 | 7.88 | ||
2 | Nebraska | 4 | 4 | 4 | 2.33 | 14 | 0.56 | 1 | 7.89 | 7.89 | |||
4 | Oregon | 2 | 2 | 2 | 4.17 | 31 | 1.24 | 1 | 8.41 | 8.41 | |||
5 | Florida | 5 | 5 | 5 | 5.33 | 19 | 0.76 | 2 | 13.09 | 13.09 | |||
6 | Tennessee | 8 | 8 | 8 | 5.83 | 3 | 0.12 | 2 | 15.95 | -0.6 | 15.35 | ||
7 | Texas | 9 | 9 | 9 | 6.5 | 33 | 1.32 | 2 | 18.82 | -0.7 | 18.12 | ||
8 | Illinois | 7 | 7 | 7 | 9.17 | 37 | 1.48 | 1 | 18.65 | 18.65 | |||
10 | Maryland | 6 | 6 | 6 | 10.17 | 78 | 3.12 | 1 | 20.29 | 20.29 | |||
9 | Stanford | 11 | 11 | 11 | 7.67 | 22 | 0.88 | 2 | 21.55 | -0.8 | 20.75 | ||
11 | Oklahoma | 10 | 10 | 10 | 8.5 | 36 | 1.44 | 2 | 21.94 | -0.3 | 21.64 | ||
12 | Wash. State | 13 | 13 | 13 | 10.5 | 42 | 1.68 | 2 | 27.18 | -0.1 | 27.08 | ||
13 | LSU | 12 | 12 | 12 | 12.33 | 10 | 0.40 | 3 | 27.73 | -0.5 | 27.23 | ||
14 | South Carolina | 14 | 14 | 14 | 19.17 | 40 | 1.60 | 3 | 37.77 | 37.77 | |||
15 | Washington | 21 | 20 | 20.5 | 15.33 | 21 | 0.84 | 3 | 39.67 | 39.67 |
...but it's enough to put Colorado into the National Championship game. By .01 points over Nebraska. Yikes.
But wait! There's more! I give you Version E.
Version E: 2001 | |||||||||||
Rank | Team | AP | Votes | AP% | Coach | Votes | Coach% | Comp% | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami (FL) | 1 | 1800 | 1.0000 | 1 | 1500 | 1.0000 | 1.000 | 1.0000 | ||
4 | Oregon | 2 | 1698 | 0.9433 | 2 | 1398 | 0.9320 | 0.880 | 0.9184 | ||
2 | Nebraska | 4 | 1556 | 0.8644 | 4 | 1334 | 0.8893 | 0.950 | 0.9013 | ||
3 | Colorado | 3 | 1649 | 0.9161 | 3 | 1337 | 0.8913 | 0.870 | 0.8925 | ||
5 | Florida | 5 | 1396 | 0.7756 | 5 | 1184 | 0.7893 | 0.760 | 0.7750 | ||
6 | Tennessee | 8 | 1309 | 0.7272 | 8 | 1105 | 0.7367 | 0.810 | 0.7580 | ||
8 | Illinois | 7 | 1381 | 0.7672 | 7 | 1145 | 0.7633 | 0.670 | 0.7335 | ||
10 | Maryland | 6 | 1384 | 0.7689 | 6 | 1167 | 0.7780 | 0.620 | 0.7223 | ||
7 | Texas | 9 | 1226 | 0.6811 | 9 | 1034 | 0.6893 | 0.720 | 0.6968 | ||
11 | Oklahoma | 10 | 1222 | 0.6789 | 10 | 936 | 0.6240 | 0.650 | 0.6510 | ||
9 | Stanford | 11 | 1088 | 0.6044 | 11 | 889 | 0.5927 | 0.740 | 0.6457 | ||
12 | Wash. State | 13 | 897 | 0.4983 | 13 | 764 | 0.5093 | 0.600 | 0.5359 | ||
13 | LSU | 12 | 1006 | 0.5589 | 12 | 778 | 0.5187 | 0.490 | 0.5225 | ||
14 | South Carolina | 14 | 742 | 0.4122 | 14 | 660 | 0.4400 | 0.290 | 0.3807 | ||
15 | Washington | 21 | 502 | 0.2789 | 20 | 393 | 0.2620 | 0.480 | 0.3403 |
This time it's Oregon who gets to the big game by virtue of their two #2 rankings in the polls.
So what've we got? Depending on who you thought deserved to face Miami, there's a version for you. Most people would probably be in favor of either Oregon or Colorado over Nebraska, thinking about what was said and written about back then. So it seems that the later versions might be finally be starting to get things right... More on this development as it unfolds...
2000 < Top > 2002
3 comments:
Why do so many people hate Nebraska? Husker football is all that state has!!!
In the difference between versions C and D, the more important difference is the computer rankings. In Version C, Nebraska leads Colorado by 2.33 points. In Version D, that lead is only 1.67 points. This in fact makes up for the fact that Colorado gives up a gain of .60 from the change in Quality Wins.
You make a good point, Pinyan. That sizeable computer average shift is due to the BCS dropping the Rothman and Matthews rankings (who had Nebraska #2 and Colorado #5) and re-adding the New York Times (who had Nebraska #5 and Colorado #4).
Post a Comment