Sunday, August 7, 2005

1998 Non-Conf Games

1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010
ACC / Big10 / Big12 / BigEast / Pac10 / SEC / CUSA / MAC / MtnWest / SunBelt / WAC

[Legend]

Date Conf Rk W-L Team vs oConf oRk oW-L Opponent Score
8/29/98 Big10 23 06-06 (00-00) Michigan St vs WAC 15 08-04 (00-00) Colorado St 16-23
8/29/98 Big12 4 09-04 (00-00) Nebraska vs Indy 46 06-06 (00-00) LA Tech 56-27
8/30/98 Pac10 27 08-05 (00-00) USC vs Big10 32 09-04 (00-00) Purdue 27-17
8/31/98 ACC 2 11-02 (00-00) Florida St v Big12 14 11-03 (00-00) Texas A&M 23-14
9/3/98 SEC 25 03-08 (00-00) Auburn vs ACC 16 09-03 (00-00) Virginia 00-19
9/3/98 MAC 99 03-08 (00-00) E Michigan vs zAA 99 01-00 (00-00) Northern Iowa 10-13
9/3/98 WAC 99 00-12 (00-00) Hawaii vs Pac10 24 12-01 (00-00) Arizona 06-27
9/3/98 ACC 99 07-05 (00-00) NC State vs MAC 99 05-06 (00-00) Ohio 34-31
9/5/98 WAC 99 12-01 (00-00) Air Force vs ACC 38 03-08 (00-00) Wake Forest 42-00
9/5/98 SEC 99 07-05 (00-00) Alabama vs WAC 36 09-05 (00-00) BYU 38-31
9/5/98 SEC 40 09-03 (00-00) Arkansas vs Indy 99 02-09 (00-00) LA-Lafayette 38-17
9/5/98 BigWest 99 06-05 (00-00) Boise St vs zAA 99 00-01 (00-00) Northridge St 26-13
9/5/98 Pac10 99 05-06 (00-00) California vs CUSA 99 03-08 (00-00) Houston 14-10
9/5/98 ACC 99 03-08 (00-00) Clemson vs zAA 99 00-01 (00-00) Furman 33-00
9/5/98 Big12 30 08-04 (00-00) Colorado v WAC 15 08-04 (01-00) Colorado St 42-14
9/5/98 ACC 99 04-07 (00-00) Duke vs zAA 99 00-01 (00-00) W Carolina 24-10
9/5/98 SEC 3 10-02 (00-00) Florida vs zAA 99 00-01 (00-00) Citadel 49-10
9/5/98 SEC 19 09-03 (00-00) Georgia vs MAC 99 00-11 (00-00) Kent 56-03
9/5/98 ACC 28 10-02 (00-00) Georgia Tech vs BigEast 99 04-07 (00-00) Boston College 31-41
9/5/98 BigWest 99 09-03 (00-00) Idaho vs zAA 99 00-01 (00-00) E Washington 31-14
9/5/98 Big10 99 03-08 (00-00) Iowa vs MAC 99 06-05 (00-00) C Michigan 38-00
9/5/98 Big12 99 03-08 (00-00) Iowa St vs WAC 99 07-05 (00-00) TCU 21-31
9/5/98 Big12 6 11-02 (00-00) Kansas St vs zAA 99 00-01 (00-00) Indiana St 66-00
9/5/98 Indy 46 06-06 (00-01) LA Tech vs Indy 99 09-02 (00-00) UCF 30-64
9/5/98 Indy 99 05-06 (00-00) LA-Monroe vs zAA 99 00-02 (00-00) Nicholls St 44-10
9/5/98 CUSA 99 07-05 (00-00) Louisville vs SEC 41 07-05 (00-00) Kentucky 34-68
9/5/98 ACC 99 03-08 (00-00) Maryland vs zAA 99 00-01 (00-00) James Madison 23-15
9/5/98 BigEast 36 09-03 (00-00) Miami (FL) vs zAA 99 00-02 (00-00) East TN St 66-17
9/5/98 Big10 99 05-06 (00-00) Minnesota vs Indy 99 04-08 (00-00) Arkansas St 17-14
9/5/98 SEC 33 07-05 (00-00) Mississippi vs CUSA 99 02-09 (00-00) Memphis 30-10
9/5/98 Big12 29 08-04 (00-00) Missouri vs MAC 99 05-06 (00-00) Bowling Green 37-00
9/5/98 Big12 4 09-04 (01-00) Nebraska vs Indy 99 04-07 (00-00) UAB 38-07
9/5/98 WAC 99 03-09 (00-00) New Mexico vs zAA 99 00-02 (00-00) Idaho St 38-09
9/5/98 ACC 12 07-05 (00-00) North Carolina vs MAC 99 10-01 (00-00) Miami (OH) 10-13
9/5/98 Big10 99 03-09 (00-00) Northwestern vs WAC 99 00-11 (00-00) UNLV 41-07
9/5/98 Indy 22 09-03 (00-00) Notre Dame vs Big10 5 10-03 (00-00) Michigan 36-20
9/5/98 Big12 99 05-06 (00-00) Oklahoma vs BigWest 99 03-08 (00-00) North Texas 37-09
9/5/98 Pac10 39 08-04 (00-00) Oregon vs Big10 23 06-06 (00-01) Michigan St 48-14
9/5/98 Pac10 99 05-06 (00-00) Oregon St vs BigWest 99 06-05 (00-00) Nevada 48-06
9/5/98 Big10 13 09-03 (00-00) Penn St vs CUSA 21 07-05 (00-00) Southern Miss 34-06
9/5/98 BigEast 99 02-09 (00-00) Pittsburgh vs zAA 99 00-01 (00-00) Villanova 48-41
9/5/98 BigEast 99 05-06 (00-00) Rutgers vs zAA 99 00-01 (00-00) Richmond 07-06
9/5/98 WAC 99 07-05 (00-00) San Diego St vs Big10 20 11-01 (00-00) Wisconsin 14-26
9/5/98 SEC 44 01-10 (00-00) South Carolina vs MAC 99 01-10 (00-00) Ball St 38-20
9/5/98 Pac10 99 03-08 (00-00) Stanford vs WAC 99 04-08 (00-00) San Jose St 23-35
9/5/98 BigEast 17 08-04 (00-00) Syracuse vs SEC 10 13-00 (00-00) Tennessee 33-34
9/5/98 Big12 26 09-03 (00-00) Texas vs BigWest 99 03-08 (00-00) New Mexico St 66-36
9/5/98 Big12 99 07-05 (00-00) Texas Tech vs WAC 99 03-08 (00-00) UTEP 35-03
9/5/98 MAC 46 07-05 (00-00) Toledo vs BigEast 99 02-09 (00-00) Temple 24-12
9/5/98 WAC 99 04-07 (00-00) Tulsa vs zAA 99 00-02 (00-00) Missouri St 49-14
9/5/98 BigWest 99 03-08 (00-00) Utah St vs WAC 35 07-04 (00-00) Utah 12-20
9/5/98 BigEast 99 09-03 (00-00) Virginia Tech vs CUSA 99 06-05 (00-00) East Carolina 38-03
9/5/98 Pac10 41 03-08 (00-00) Washington St vs Big10 99 03-08 (00-00) Illinois 20-13
9/5/98 BigEast 11 08-04 (00-00) West Virginia vs Big10 1 11-01 (00-00) Ohio St 17-34
9/10/98 ACC 99 03-08 (00-01) Wake Forest vs Indy 99 03-08 (00-00) Navy 26-14
9/12/98 CUSA 99 03-08 (00-00) Army vs MAC 32 10-01 (01-00) Miami (OH) 13-14
9/12/98 BigWest 99 06-05 (01-00) Boise St vs Pac10 44 03-08 (01-00) Washington St 21-33
9/12/98 WAC 48 09-05 (00-01) BYU vs Pac10 14 05-06 (00-01) Arizona St 26-06
9/12/98 MAC 99 06-05 (00-01) C Michigan vs zAA 99 00-01 (00-00) W Illinois 35-14
9/12/98 Pac10 99 05-06 (01-00) California vs Big12 4 09-04 (02-00) Nebraska 03-24
9/12/98 CUSA 99 02-09 (00-01) Cincinnati vs BigEast 36 09-03 (01-00) Miami (FL) 12-38
9/12/98 ACC 99 03-08 (01-00) Clemson vs BigEast 37 09-03 (01-00) Virginia Tech 00-37
9/12/98 Big12 16 08-04 (01-00) Colorado vs WAC 99 05-06 (00-00) Fresno St 29-21
9/12/98 CUSA 99 06-05 (00-01) East Carolina vs zAA 99 00-01 (00-00) TN-Chattanooga 31-00
9/12/98 SEC 3 10-02 (01-00) Florida vs Indy 99 05-06 (01-00) LA-Monroe 42-10
9/12/98 ACC 40 10-02 (00-01) Georgia Tech vs BigWest 99 03-08 (00-01) New Mexico St 42-07
9/12/98 CUSA 99 03-08 (00-01) Houston vs Big10 99 05-06 (01-00) Minnesota 07-14
9/12/98 Big10 99 03-08 (00-01) Illinois vs zAA 99 00-02 (00-00) Middle TN St 48-20
9/12/98 Big10 99 04-07 (00-00) Indiana vs MAC 99 07-04 (01-00) W Michigan 45-30
9/12/98 Big10 45 03-08 (01-00) Iowa vs Big12 99 03-08 (00-01) Iowa St 09-27
9/12/98 Big12 5 11-02 (01-00) Kansas St vs MAC 99 02-09 (00-01) N Illinois 73-07
9/12/98 MAC 99 00-11 (00-01) Kent vs zAA 99 01-01 (00-00) Youngstown St 10-24
9/12/98 SEC 29 07-05 (01-00) Kentucky vs zAA 99 00-01 (00-00) E Kentucky 52-07
9/12/98 Indy 99 02-09 (00-01) LA-Lafayette vs zAA 99 01-01 (00-00) Northwestern St 22-24
9/12/98 SEC 7 04-07 (00-00) LSU vs Indy 99 04-08 (00-01) Arkansas St 42-06
9/12/98 MAC 99 12-01 (01-00) Marshall vs zAA 99 00-01 (00-00) Troy 42-12
9/12/98 CUSA 99 02-09 (00-01) Memphis vs SEC 27 08-05 (01-00) Mississippi St 06-14
9/12/98 Big10 13 10-03 (00-01) Michigan vs BigEast 19 08-04 (00-01) Syracuse 28-38
9/12/98 Big10 99 06-06 (00-02) Michigan St vs Indy 10 09-03 (01-00) Notre Dame 45-23
9/12/98 BigWest 99 06-05 (00-01) Nevada vs WAC 28 08-04 (01-01) Colorado St 14-26
9/12/98 WAC 99 03-09 (01-00) New Mexico vs BigWest 99 03-08 (00-01) Utah St 39-36 (OT)
9/12/98 Big10 99 03-09 (01-00) Northwestern vs ACC 99 04-07 (01-00) Duke 10-44
9/12/98 Big10 1 11-01 (01-00) Ohio St vs MAC 48 07-05 (01-00) Toledo 49-00
9/12/98 Pac10 99 05-06 (01-00) Oregon St vs Big12 99 02-09 (00-00) Baylor 27-17
9/12/98 Big10 9 09-03 (01-00) Penn St vs MAC 99 05-06 (00-01) Bowling Green 48-03
9/12/98 Big10 99 09-04 (00-01) Purdue vs WAC 99 05-06 (01-00) Rice 21-19
9/12/98 WAC 99 04-08 (01-00) San Jose St vs BigWest 99 09-03 (01-00) Idaho 12-17
9/12/98 WAC 99 05-07 (00-01) SMU vs CUSA 38 12-00 (01-00) Tulane 21-31
9/12/98 WAC 99 07-05 (01-00) TCU vs Big12 99 05-06 (01-00) Oklahoma 09-10
9/12/98 BigEast 99 02-09 (00-01) Temple vs MAC 99 04-07 (00-01) Akron 28-35
9/12/98 Big12 18 11-03 (00-01) Texas A&M vs Indy 99 06-06 (00-02) LA Tech 28-07
9/12/98 Big12 99 07-05 (01-00) Texas Tech v BigWest 99 03-08 (00-01) North Texas 30-00
9/12/98 WAC 99 04-07 (01-00) Tulsa vs Big12 30 05-06 (01-00) Oklahoma St 35-20
9/12/98 Indy 42 09-02 (01-00) UCF vs zAA 99 01-01 (00-00) E Illinois 48-00
9/12/98 Pac10 6 10-02 (00-00) UCLA vs Big12 23 09-03 (01-00) Texas 49-31
9/12/98 Pac10 22 08-05 (01-00) USC vs WAC 99 07-05 (00-01) San Diego St 35-06
9/12/98 WAC 38 07-04 (01-00) Utah vs CUSA 99 07-05 (00-01) Louisville 45-22
9/12/98 WAC 99 03-08 (00-01) UTEP vs Pac10 24 08-04 (01-00) Oregon 26-33
9/12/98 Big10 17 11-01 (01-00) Wisconsin vs MAC 99 05-06 (00-01) Ohio 45-00
9/12/98 WAC 99 08-03 (00-00) Wyoming vs zAA 99 00-01 (00-00) Montana St 17-09
9/19/98 Pac10 16 12-01 (02-00) Arizona vs Big10 99 03-08 (01-01) Iowa 35-11
9/19/98 Pac10 28 05-06 (00-02) Arizona St vs BigWest 99 03-08 (00-02) North Texas 34-15
9/19/98 SEC 46 09-03 (01-00) Arkansas vs WAC 99 05-07 (00-02) SMU 44-17
9/19/98 Indy 99 04-08 (00-02) Arkansas St vs zAA 99 00-02 (00-01) Missouri St 28-24
9/19/98 Big12 99 02-09 (00-01) Baylor vs ACC 20 07-05 (02-00) NC State 33-30
9/19/98 BigWest 99 06-05 (01-01) Boise St vs zAA 99 00-02 (00-00) Portland St 42-24
9/19/98 Big12 15 08-04 (02-00) Colorado vs BigWest 99 03-08 (00-02) Utah St 25-06
9/19/98 SEC 12 09-03 (02-00) Georgia vs WAC 99 08-03 (01-00) Wyoming 16-09
9/19/98 CUSA 99 03-08 (00-02) Houston vs Pac10 4 10-02 (01-00) UCLA 24-42
9/19/98 Big10 99 03-08 (01-01) Illinois vs CUSA 99 07-05 (00-02) Louisville 09-35
9/19/98 Big12 99 03-08 (01-01) Iowa St vs MAC 99 01-10 (00-02) Ball St 38-00
9/19/98 Big12 99 04-07 (00-02) Kansas vs zAA 99 00-01 (00-00) Illinois St 63-21
9/19/98 SEC 27 07-05 (02-00) Kentucky vs Big10 99 04-07 (01-00) Indiana 31-27
9/19/98 Indy 99 06-06 (00-03) LA Tech vs Indy 99 02-09 (00-02) LA-Lafayette 77-14
9/19/98 Indy 99 05-06 (01-01) LA-Monroe vs zAA 99 00-01 (00-00) Stephen F. Austin 21-10
9/19/98 Big10 32 10-03 (00-02) Michigan vs MAC 99 03-08 (01-01) E Michigan 59-20
9/19/98 Big10 99 05-06 (02-00) Minnesota vs CUSA 99 02-09 (00-02) Memphis 41-14
9/19/98 MAC 99 02-09 (00-02) N Illinois vs zAA 99 01-01 (00-01) E Illinois 10-24
9/19/98 Indy 99 03-08 (00-01) Navy vs MAC 99 00-11 (00-02) Kent 38-24
9/19/98 BigWest 99 03-08 (00-02) New Mexico St vs WAC 99 03-09 (02-00) New Mexico 28-27
9/19/98 MAC 99 05-06 (00-02) Ohio vs CUSA 99 06-05 (01-01) East Carolina 14-21
9/19/98 Big10 1 11-01 (02-00) Ohio St vs Big12 21 08-04 (02-00) Missouri 35-14
9/19/98 Big12 99 05-06 (02-00) Oklahoma vs Pac10 99 05-06 (01-01) California 12-13
9/19/98 Big12 99 05-06 (01-01) Oklahoma St vs SEC 25 08-05 (02-00) Mississippi St 42-23
9/19/98 Pac10 22 08-04 (02-00) Oregon vs WAC 99 04-08 (01-01) San Jose St 58-03
9/19/98 BigEast 99 02-09 (01-00) Pittsburgh vs Big10 8 09-03 (02-00) Penn St 13-20
9/19/98 Big10 45 09-04 (01-01) Purdue vs Indy 42 09-02 (02-00) UCF 35-07
9/19/98 WAC 99 05-06 (01-01) Rice vs Big10 99 03-09 (01-01) Northwestern 14-23
9/19/98 SEC 99 01-10 (01-01) South Carolina vs MAC 99 12-01 (02-00) Marshall 21-24
9/19/98 CUSA 99 07-05 (00-01) Southern Miss vs Big12 17 11-03 (01-01) Texas A&M 06-24
9/19/98 Pac10 99 03-08 (00-02) Stanford vs ACC 34 07-05 (00-01) North Carolina 37-34
9/19/98 Big12 44 07-05 (02-00) Texas Tech vs WAC 99 05-06 (00-01) Fresno St 34-28
9/19/98 Indy 99 04-07 (00-01) UAB vs zAA 99 00-01 (00-00) TN Tech 38-06
9/19/98 Pac10 9 06-06 (01-00) Washington vs WAC 33 09-05 (01-01) BYU 20-10
9/19/98 Pac10 47 03-08 (02-00) Washington St vs BigWest 99 09-03 (02-00) Idaho 24-16
9/19/98 BigEast 19 08-04 (00-01) West Virginia vs ACC 99 03-08 (01-01) Maryland 42-20
9/19/98 Big10 14 11-01 (02-00) Wisconsin vs WAC 99 00-11 (00-02) UNLV 52-07
9/24/98 WAC 99 07-05 (00-02) San Diego St vs Pac10 16 12-01 (03-00) Arizona 16-35
9/26/98 MAC 99 05-06 (00-02) Bowling Green vs Indy 99 09-02 (02-01) UCF 31-38
9/26/98 WAC 30 09-05 (01-02) BYU vs zAA 99 00-01 (00-00) Murray St 43-09
9/26/98 CUSA 99 02-09 (00-03) Cincinnati vs Big10 99 04-07 (01-01) Indiana 14-48
9/26/98 ACC 10 11-02 (02-01) Florida St vs Pac10 18 08-05 (03-00) USC 30-10
9/26/98 WAC 99 05-06 (00-02) Fresno St vs BigWest 99 06-05 (00-02) Nevada 24-27
9/26/98 WAC 99 00-12 (00-02) Hawaii vs Indy 99 04-08 (01-02) Arkansas St 00-20
9/26/98 Big12 5 11-02 (03-00) Kansas St vs Indy 99 05-06 (02-01) LA-Monroe 62-07
9/26/98 CUSA 99 07-05 (01-02) Louisville vs BigEast 29 04-07 (03-00) Boston College 52-28
9/26/98 SEC 6 04-07 (02-00) LSU vs BigWest 99 09-03 (02-01) Idaho 53-20
9/26/98 ACC 99 03-08 (01-02) Maryland vs BigEast 99 02-09 (00-03) Temple 30-20
9/26/98 Big12 2 09-04 (03-00) Nebraska vs Pac10 9 06-06 (02-00) Washington 55-07
9/26/98 BigWest 99 03-08 (01-02) New Mexico St vs WAC 99 03-08 (00-02) UTEP 33-24
9/26/98 Indy 23 09-03 (01-01) Notre Dame vs Big10 36 09-04 (02-01) Purdue 31-30
9/26/98 BigEast 99 05-06 (01-02) Rutgers vs CUSA 99 03-08 (01-01) Army 27-15
9/26/98 WAC 99 05-07 (00-03) SMU vs SEC 99 07-05 (02-01) Mississippi 41-48 (OT)
9/26/98 CUSA 99 07-05 (00-02) Southern Miss vs Indy 99 02-09 (00-03) LA-Lafayette 55-00
9/26/98 SEC 4 13-00 (02-00) Tennessee vs CUSA 99 03-08 (00-03) Houston 42-07
9/26/98 Big12 99 09-03 (01-02) Texas vs WAC 99 05-06 (01-02) Rice 59-21
9/26/98 Big12 17 11-03 (02-01) Texas A&M vs BigWest 99 03-08 (00-03) North Texas 28-09
9/26/98 CUSA 32 12-00 (02-00) Tulane vs Indy 99 03-08 (01-01) Navy 42-24
9/26/98 Indy 99 04-07 (01-01) UAB vs Big12 99 04-07 (01-02) Kansas 37-39 (OT)
9/26/98 WAC 32 07-04 (03-00) Utah vs BigWest 99 06-05 (02-01) Boise St 28-31
9/26/98 BigWest 99 03-08 (00-03) Utah St vs zAA 99 00-01 (00-00) Sam Houston St 47-17
9/26/98 BigEast 19 08-04 (01-01) West Virginia vs WAC 99 04-07 (02-00) Tulsa 44-21
9/26/98 WAC 99 08-03 (01-01) Wyoming vs Indy 99 06-06 (01-03) LA Tech 31-19
10/1/98 ACC 30 07-05 (02-01) NC State vs BigEast 11 08-04 (02-01) Syracuse 38-17
10/3/98 Indy 99 04-08 (02-02) Arkansas St vs BigWest 99 03-08 (02-02) New Mexico St 34-31 (OT)
10/3/98 BigWest 99 09-03 (02-02) Idaho vs zAA 99 00-02 (00-01) Idaho St 52-03
10/3/98 Indy 99 06-06 (01-04) LA Tech vs BigWest 99 06-05 (03-01) Boise St 63-28
10/3/98 Big10 99 06-06 (01-03) Michigan St vs MAC 99 06-05 (02-01) C Michigan 38-07
10/3/98 Big12 23 08-04 (02-01) Missouri vs zAA 99 01-01 (01-00) Northwestern St 35-14
10/3/98 Indy 99 03-08 (01-02) Navy vs BigEast 16 08-04 (02-01) West Virginia 24-45
10/3/98 Indy 23 09-03 (02-01) Notre Dame vs Pac10 99 03-08 (01-03) Stanford 35-17
10/3/98 BigEast 99 02-09 (01-02) Pittsburgh vs MAC 99 04-07 (02-01) Akron 35-00
10/3/98 WAC 99 07-05 (02-01) TCU vs SEC 99 02-09 (00-03) Vanderbilt 19-16 (OT)
10/3/98 BigEast 99 02-09 (00-04) Temple vs zAA 99 01-00 (00-00) William & Mary 38-45
10/3/98 MAC 99 07-05 (02-02) Toledo vs Indy 99 09-02 (03-01) UCF 24-31
10/3/98 Indy 99 04-07 (01-02) UAB vs Indy 99 02-09 (00-04) LA-Lafayette 24-13
10/3/98 WAC 99 00-11 (00-04) UNLV vs BigWest 99 06-05 (01-02) Nevada 20-31
10/3/98 BigWest 99 03-08 (01-03) Utah St vs Pac10 99 05-06 (02-02) Oregon St 16-20
10/3/98 ACC 10 09-03 (04-00) Virginia vs WAC 99 04-08 (02-02) San Jose St 52-14
10/3/98 MAC 99 07-04 (01-03) W Michigan vs Indy 99 05-06 (02-02) LA-Monroe 27-14
10/3/98 ACC 99 03-08 (02-01) Wake Forest vs zAA 99 01-00 (00-00) Appalachian St 27-30 (OT)
10/10/98 WAC 34 12-01 (04-01) Air Force vs Indy 99 03-08 (01-03) Navy 49-07
10/10/98 Pac10 99 05-06 (02-03) Arizona St vs Indy 22 09-03 (03-01) Notre Dame 09-28
10/10/98 Indy 99 04-08 (03-02) Arkansas St vs BigWest 99 09-03 (03-02) Idaho 14-52
10/10/98 CUSA 99 06-05 (03-01) East Carolina vs Indy 99 04-07 (02-02) UAB 26-07
10/10/98 Indy 99 05-06 (02-03) LA-Monroe vs Indy 99 06-06 (02-04) LA Tech 14-44
10/10/98 CUSA 99 02-09 (00-04) Memphis vs SEC 20 09-03 (04-00) Arkansas 09-23
10/10/98 BigEast 29 09-03 (03-01) Miami (FL) vs ACC 8 11-02 (04-01) Florida St 14-26
10/10/98 ACC 99 07-05 (01-03) North Carolina vs BigEast 99 02-09 (02-02) Pittsburgh 29-10
10/10/98 BigEast 24 08-04 (02-02) Syracuse vs CUSA 99 02-09 (00-05) Cincinnati 63-21
10/10/98 Indy 99 09-02 (04-01) UCF vs MAC 99 02-09 (00-04) N Illinois 38-17
10/10/98 SEC 99 02-09 (00-04) Vanderbilt vs MAC 99 07-04 (02-03) W Michigan 24-27
10/10/98 Pac10 28 06-06 (02-02) Washington vs BigWest 99 03-08 (01-04) Utah St 53-12
10/17/98 SEC 99 07-05 (03-02) Alabama vs CUSA 99 06-05 (04-01) East Carolina 23-22
10/17/98 BigWest 99 06-05 (03-03) Boise St vs zAA 99 00-01 (00-00) Weber St 24-13
10/17/98 Indy 99 06-06 (03-04) LA Tech vs Indy 99 04-07 (02-03) UAB 54-23
10/17/98 Indy 99 02-09 (00-05) LA-Lafayette vs Indy 99 04-08 (03-03) Arkansas St 21-19
10/17/98 SEC 28 08-05 (04-01) Mississippi St vs zAA 99 00-02 (00-01) East TN St 53-06
10/17/98 Indy 99 03-08 (01-04) Navy vs zAA 99 00-01 (00-00) Colgate 42-35
10/17/98 BigWest 99 03-08 (03-03) New Mexico St vs WAC 99 08-04 (05-02) Colorado St 28-47
10/24/98 Pac10 14 12-01 (06-01) Arizona vs Indy 99 05-06 (02-04) LA-Monroe 45-07
10/24/98 SEC 99 03-08 (01-05) Auburn vs Indy 99 06-06 (04-04) LA Tech 32-17
10/24/98 BigEast 99 04-07 (03-03) Boston College vs Indy 99 03-08 (02-04) Navy 31-32
10/24/98 CUSA 99 02-09 (00-07) Cincinnati vs MAC 99 10-01 (05-01) Miami (OH) 00-41
10/24/98 Indy 99 02-09 (01-05) LA-Lafayette vs Indy 99 09-02 (05-01) UCF 10-42
10/24/98 SEC 99 07-05 (04-02) Mississippi vs Indy 99 04-08 (03-04) Arkansas St 30-17
10/24/98 BigWest 99 03-08 (02-04) North Texas vs CUSA 99 03-08 (01-05) Houston 09-31
10/24/98 Indy 18 09-03 (04-01) Notre Dame vs CUSA 99 03-08 (02-04) Army 20-17
10/24/98 BigEast 99 05-06 (03-03) Rutgers vs CUSA 22 12-00 (05-00) Tulane 24-52
10/24/98 Indy 99 04-07 (02-04) UAB vs BigEast 23 09-03 (05-01) Virginia Tech 00-41
10/31/98 SEC 99 07-05 (04-03) Alabama vs CUSA 99 07-05 (04-03) Southern Miss 30-20
10/31/98 Indy 99 06-06 (04-05) LA Tech vs zAA 99 00-02 (00-01) Nicholls St 56-28
10/31/98 Indy 99 05-06 (02-05) LA-Monroe vs Indy 99 04-07 (02-05) UAB 20-14
10/31/98 CUSA 99 07-05 (04-04) Louisville vs zAA 99 00-02 (00-00) W Kentucky 63-34
10/31/98 CUSA 99 02-09 (01-06) Memphis vs Indy 99 04-08 (03-05) Arkansas St 35-19
10/31/98 Indy 16 09-03 (05-01) Notre Dame vs Big12 99 02-09 (02-05) Baylor 27-03
10/31/98 CUSA 19 12-00 (06-00) Tulane vs Indy 99 02-09 (01-06) LA-Lafayette 72-20
10/31/98 Indy 99 09-02 (06-01) UCF vs zAA 99 01-01 (01-00) Youngstown St 44-32
10/31/98 SEC 99 02-09 (01-06) Vanderbilt vs ACC 99 04-07 (04-04) Duke 36-33 (OT)
11/7/98 Indy 99 04-08 (03-06) Arkansas St vs Indy 99 06-06 (05-05) LA Tech 21-69
11/7/98 CUSA 99 03-08 (02-05) Army vs WAC 25 12-01 (07-01) Air Force 07-35
11/7/98 SEC 99 03-08 (02-06) Auburn vs Indy 99 09-02 (07-01) UCF 10-06
11/7/98 BigEast 99 04-07 (03-05) Boston College vs Indy 13 09-03 (06-01) Notre Dame 26-31
11/7/98 Big12 99 04-07 (03-06) Kansas vs BigWest 99 03-08 (02-06) North Texas 23-14
11/7/98 Indy 99 05-06 (03-05) LA-Monroe vs Indy 99 02-09 (01-07) LA-Lafayette 34-24
11/7/98 Indy 99 03-08 (03-04) Navy vs BigEast 99 05-06 (04-04) Rutgers 33-36
11/7/98 SEC 2 13-00 (07-00) Tennessee vs Indy 99 04-07 (02-06) UAB 37-13
11/14/98 Indy 99 04-08 (03-07) Arkansas St vs Indy 99 05-06 (04-05) LA-Monroe 17-13
11/14/98 BigWest 99 06-05 (05-04) Nevada vs zAA 99 00-01 (00-00) Cal Poly SLO 63-00
11/14/98 Indy 12 09-03 (07-01) Notre Dame v Indy 99 03-08 (03-05) Navy 30-00
11/14/98 Big12 99 05-06 (03-06) Oklahoma St vs Indy 99 02-09 (01-08) LA-Lafayette 44-20
11/14/98 Indy 99 04-07 (02-07) UAB vs zAA 99 00-02 (00-01) Middle TN St 26-17
11/14/98 Indy 99 09-02 (07-02) UCF vs MAC 99 01-10 (01-08) Ball St 37-14
11/21/98 Indy 99 04-08 (04-07) Arkansas St vs CUSA 99 02-09 (01-09) Cincinnati 07-51
11/21/98 ACC 99 03-08 (02-08) Clemson vs SEC 99 01-10 (01-09) South Carolina 28-19
11/21/98 ACC 5 11-02 (10-01) Florida St vs SEC 4 10-02 (09-01) Florida 23-12
11/21/98 WAC 99 00-12 (00-10) Hawaii vs Big10 99 03-09 (02-09) Northwestern 21-47
11/21/98 Indy 99 02-09 (01-09) LA-Lafayette vs zAA 99 00-02 (00-01) W Kentucky 38-24
11/21/98 Indy 99 05-06 (04-06) LA-Monroe vs zAA 99 00-02 (00-01) Portland St 43-27
11/21/98 MAC 33 12-01 (09-01) Marshall vs zAA 99 00-01 (00-00) Wofford 29-27
11/21/98 Indy 99 03-08 (03-06) Navy vs WAC 99 05-07 (04-07) SMU 11-24
11/21/98 BigWest 99 06-05 (06-04) Nevada vs CUSA 99 07-05 (06-04) Southern Miss 28-55
11/21/98 Indy 10 09-03 (08-01) Notre Dame vs SEC 99 04-07 (04-05) LSU 39-36
11/21/98 Indy 99 04-07 (03-07) UAB vs zAA 99 00-01 (00-00) TN-Martin 48-17
11/21/98 Indy 99 09-02 (08-02) UCF vs WAC 99 03-09 (03-08) New Mexico 38-06
11/26/98 CUSA 11 12-00 (10-00) Tulane vs Indy 99 06-06 (06-05) LA Tech 63-30
11/28/98 SEC 12 09-03 (08-02) Georgia vs ACC 17 10-02 (08-02) Georgia Tech 19-21
11/28/98 WAC 99 00-12 (00-11) Hawaii vs Big10 15 10-03 (08-03) Michigan 17-48
11/28/98 Pac10 99 08-05 (07-04) USC vs Indy 9 09-03 (09-01) Notre Dame 10-00
11/28/98 BigEast 20 09-03 (08-02) Virginia Tech vs ACC 16 09-03 (08-02) Virginia 32-36
12/5/98 CUSA 99 03-08 (02-08) Army v Indy 99 03-08 (03-07) Navy 34-30
12/5/98 BigEast 29 09-03 (07-03) Miami (FL) vs Pac10 3 10-02 (10-00) UCLA 49-45
12/19/98 ACC 99 07-05 (06-05) North Carolina v WAC 99 07-05 (07-04) San Diego St 20-13
12/23/98 CUSA 99 07-05 (07-04) Louisville v MAC 30 12-01 (11-01) Marshall 29-48
12/25/98 Big12 99 08-04 (07-04) Colorado v Pac10 21 08-04 (08-03) Oregon 51-43
12/25/98 Pac10 99 06-06 (06-05) Washington v WAC 16 12-01 (11-01) Air Force 25-45
12/26/98 Big12 23 08-04 (07-04) Missouri v BigEast 28 08-04 (08-03) West Virginia 34-31
12/29/98 ACC 99 07-05 (07-04) NC State v BigEast 24 09-03 (08-03) Miami (FL) 23-46
12/29/98 Big10 29 09-04 (08-04) Purdue v Big12 4 11-02 (11-01) Kansas St 37-34
12/29/98 BigEast 26 09-03 (08-03) Virginia Tech v SEC 99 07-05 (07-04) Alabama 38-07
