1998 Non-Conf Games
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
Date | Conf | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
---|---|---|---|---|---|---|---|---|---|---|
8/29/98 | Big10 | 23 | 6- 6 ( 0- 0) | Michigan St | vs | WAC | 15 | 8- 4 ( 0- 0) | Colorado St | 16-23 |
8/29/98 | Big12 | 4 | 9- 4 ( 0- 0) | Nebraska | vs | Indy | 46 | 6- 6 ( 0- 0) | LA Tech | 56-27 |
8/30/98 | Pac10 | 27 | 8- 5 ( 0- 0) | USC | vs | Big10 | 32 | 9- 4 ( 0- 0) | Purdue | 27-17 |
8/31/98 | ACC | 2 | 11- | 2 ( 0- 0)Florida St | v | Big12 | 14 | 11- | 3 ( 0- 0)Texas A&M | 23-14 |
9/3/98 | SEC | 25 | 3- 8 ( 0- 0) | Auburn | vs | ACC | 16 | 9- 3 ( 0- 0) | Virginia | 0-19 |
9/3/98 | MAC | 3- 8 ( 0- 0) | E Michigan | vs | zAA | 1- 0 ( 0- 0) | Northern Iowa | 10-13 | ||
9/3/98 | WAC | 0-12 ( 0- 0) | Hawaii | vs | Pac10 | 24 | 12- | 1 ( 0- 0)Arizona | 6-27 | |
9/3/98 | ACC | 7- 5 ( 0- 0) | NC State | vs | MAC | 5- 6 ( 0- 0) | Ohio | 34-31 | ||
9/5/98 | WAC | 12- | 1 ( 0- 0)Air Force | vs | ACC | 38 | 3- 8 ( 0- 0) | Wake Forest | 42- | 0|
9/5/98 | SEC | 7- 5 ( 0- 0) | Alabama | vs | WAC | 36 | 9- 5 ( 0- 0) | BYU | 38-31 | |
9/5/98 | SEC | 40 | 9- 3 ( 0- 0) | Arkansas | vs | Indy | 2- 9 ( 0- 0) | LA-Lafayette | 38-17 | |
9/5/98 | BigWest | 6- 5 ( 0- 0) | Boise St | vs | zAA | 0- 1 ( 0- 0) | Northridge St | 26-13 | ||
9/5/98 | Pac10 | 5- 6 ( 0- 0) | California | vs | CUSA | 3- 8 ( 0- 0) | Houston | 14-10 | ||
9/5/98 | ACC | 3- 8 ( 0- 0) | Clemson | vs | zAA | 0- 1 ( 0- 0) | Furman | 33- | 0||
9/5/98 | Big12 | 30 | 8- 4 ( 0- 0) | Colorado | v | WAC | 15 | 8- 4 ( 1- 0) | Colorado St | 42-14 |
9/5/98 | ACC | 4- 7 ( 0- 0) | Duke | vs | zAA | 0- 1 ( 0- 0) | W Carolina | 24-10 | ||
9/5/98 | SEC | 3 | 10- | 2 ( 0- 0)Florida | vs | zAA | 0- 1 ( 0- 0) | Citadel | 49-10 | |
9/5/98 | SEC | 19 | 9- 3 ( 0- 0) | Georgia | vs | MAC | 0-11 ( 0- 0) | Kent | 56- | 3|
9/5/98 | ACC | 28 | 10- | 2 ( 0- 0)Georgia Tech | vs | BigEast | 4- 7 ( 0- 0) | Boston College | 31-41 | |
9/5/98 | BigWest | 9- 3 ( 0- 0) | Idaho | vs | zAA | 0- 1 ( 0- 0) | E Washington | 31-14 | ||
9/5/98 | Big10 | 3- 8 ( 0- 0) | Iowa | vs | MAC | 6- 5 ( 0- 0) | C Michigan | 38- | 0||
9/5/98 | Big12 | 3- 8 ( 0- 0) | Iowa St | vs | WAC | 7- 5 ( 0- 0) | TCU | 21-31 | ||
9/5/98 | Big12 | 6 | 11- | 2 ( 0- 0)Kansas St | vs | zAA | 0- 1 ( 0- 0) | Indiana St | 66- | 0|
9/5/98 | Indy | 46 | 6- 6 ( 0- 1) | LA Tech | vs | Indy | 9- 2 ( 0- 0) | UCF | 30-64 | |
9/5/98 | Indy | 5- 6 ( 0- 0) | LA-Monroe | vs | zAA | 0- 2 ( 0- 0) | Nicholls St | 44-10 | ||
9/5/98 | CUSA | 7- 5 ( 0- 0) | Louisville | vs | SEC | 41 | 7- 5 ( 0- 0) | Kentucky | 34-68 | |
9/5/98 | ACC | 3- 8 ( 0- 0) | Maryland | vs | zAA | 0- 1 ( 0- 0) | James Madison | 23-15 | ||
9/5/98 | BigEast | 36 | 9- 3 ( 0- 0) | Miami (FL) | vs | zAA | 0- 2 ( 0- 0) | East TN St | 66-17 | |
9/5/98 | Big10 | 5- 6 ( 0- 0) | Minnesota | vs | Indy | 4- 8 ( 0- 0) | Arkansas St | 17-14 | ||
9/5/98 | SEC | 33 | 7- 5 ( 0- 0) | Mississippi | vs | CUSA | 2- 9 ( 0- 0) | Memphis | 30-10 | |
9/5/98 | Big12 | 29 | 8- 4 ( 0- 0) | Missouri | vs | MAC | 5- 6 ( 0- 0) | Bowling Green | 37- | 0|
9/5/98 | Big12 | 4 | 9- 4 ( 1- 0) | Nebraska | vs | Indy | 4- 7 ( 0- 0) | UAB | 38- | 7|
9/5/98 | WAC | 3- 9 ( 0- 0) | New Mexico | vs | zAA | 0- 2 ( 0- 0) | Idaho St | 38- | 9||
9/5/98 | ACC | 12 | 7- 5 ( 0- 0) | North Carolina | vs | MAC | 10- | 1 ( 0- 0)Miami (OH) | 10-13 | |
9/5/98 | Big10 | 3- 9 ( 0- 0) | Northwestern | vs | WAC | 0-11 ( 0- 0) | UNLV | 41- | 7||
9/5/98 | Indy | 22 | 9- 3 ( 0- 0) | Notre Dame | vs | Big10 | 5 | 10- | 3 ( 0- 0)Michigan | 36-20 |
9/5/98 | Big12 | 5- 6 ( 0- 0) | Oklahoma | vs | BigWest | 3- 8 ( 0- 0) | North Texas | 37- | 9||
9/5/98 | Pac10 | 39 | 8- 4 ( 0- 0) | Oregon | vs | Big10 | 23 | 6- 6 ( 0- 1) | Michigan St | 48-14 |
9/5/98 | Pac10 | 5- 6 ( 0- 0) | Oregon St | vs | BigWest | 6- 5 ( 0- 0) | Nevada | 48- | 6||
9/5/98 | Big10 | 13 | 9- 3 ( 0- 0) | Penn St | vs | CUSA | 21 | 7- 5 ( 0- 0) | Southern Miss | 34- | 6
9/5/98 | BigEast | 2- 9 ( 0- 0) | Pittsburgh | vs | zAA | 0- 1 ( 0- 0) | Villanova | 48-41 | ||
9/5/98 | BigEast | 5- 6 ( 0- 0) | Rutgers | vs | zAA | 0- 1 ( 0- 0) | Richmond | 7- 6 | ||
9/5/98 | WAC | 7- 5 ( 0- 0) | San Diego St | vs | Big10 | 20 | 11- | 1 ( 0- 0)Wisconsin | 14-26 | |
9/5/98 | SEC | 44 | 1-10 ( 0- 0) | South Carolina | vs | MAC | 1-10 ( 0- 0) | Ball St | 38-20 | |
9/5/98 | Pac10 | 3- 8 ( 0- 0) | Stanford | vs | WAC | 4- 8 ( 0- 0) | San Jose St | 23-35 | ||
9/5/98 | BigEast | 17 | 8- 4 ( 0- 0) | Syracuse | vs | SEC | 10 | 13- | 0 ( 0- 0)Tennessee | 33-34 |
9/5/98 | Big12 | 26 | 9- 3 ( 0- 0) | Texas | vs | BigWest | 3- 8 ( 0- 0) | New Mexico St | 66-36 | |
9/5/98 | Big12 | 7- 5 ( 0- 0) | Texas Tech | vs | WAC | 3- 8 ( 0- 0) | UTEP | 35- | 3||
9/5/98 | MAC | 46 | 7- 5 ( 0- 0) | Toledo | vs | BigEast | 2- 9 ( 0- 0) | Temple | 24-12 | |
9/5/98 | WAC | 4- 7 ( 0- 0) | Tulsa | vs | zAA | 0- 2 ( 0- 0) | Missouri St | 49-14 | ||
9/5/98 | BigWest | 3- 8 ( 0- 0) | Utah St | vs | WAC | 35 | 7- 4 ( 0- 0) | Utah | 12-20 | |
9/5/98 | BigEast | 9- 3 ( 0- 0) | Virginia Tech | vs | CUSA | 6- 5 ( 0- 0) | East Carolina | 38- | 3||
9/5/98 | Pac10 | 41 | 3- 8 ( 0- 0) | Washington St | vs | Big10 | 3- 8 ( 0- 0) | Illinois | 20-13 | |
9/5/98 | BigEast | 11 | 8- 4 ( 0- 0) | West Virginia | vs | Big10 | 1 | 11- | 1 ( 0- 0)Ohio St | 17-34 |
9/10/98 | ACC | 3- 8 ( 0- 1) | Wake Forest | vs | Indy | 3- 8 ( 0- 0) | Navy | 26-14 | ||
9/12/98 | CUSA | 3- 8 ( 0- 0) | Army | vs | MAC | 32 | 10- | 1 ( 1- 0)Miami (OH) | 13-14 | |
9/12/98 | BigWest | 6- 5 ( 1- 0) | Boise St | vs | Pac10 | 44 | 3- 8 ( 1- 0) | Washington St | 21-33 | |
9/12/98 | WAC | 48 | 9- 5 ( 0- 1) | BYU | vs | Pac10 | 14 | 5- 6 ( 0- 1) | Arizona St | 26- | 6
9/12/98 | MAC | 6- 5 ( 0- 1) | C Michigan | vs | zAA | 0- 1 ( 0- 0) | W Illinois | 35-14 | ||
9/12/98 | Pac10 | 5- 6 ( 1- 0) | California | vs | Big12 | 4 | 9- 4 ( 2- 0) | Nebraska | 3-24 | |
9/12/98 | CUSA | 2- 9 ( 0- 1) | Cincinnati | vs | BigEast | 36 | 9- 3 ( 1- 0) | Miami (FL) | 12-38 | |
9/12/98 | ACC | 3- 8 ( 1- 0) | Clemson | vs | BigEast | 37 | 9- 3 ( 1- 0) | Virginia Tech | 0-37 | |
9/12/98 | Big12 | 16 | 8- 4 ( 1- 0) | Colorado | vs | WAC | 5- 6 ( 0- 0) | Fresno St | 29-21 | |
9/12/98 | CUSA | 6- 5 ( 0- 1) | East Carolina | vs | zAA | 0- 1 ( 0- 0) | TN-Chattanooga | 31- | 0||
9/12/98 | SEC | 3 | 10- | 2 ( 1- 0)Florida | vs | Indy | 5- 6 ( 1- 0) | LA-Monroe | 42-10 | |
9/12/98 | ACC | 40 | 10- | 2 ( 0- 1)Georgia Tech | vs | BigWest | 3- 8 ( 0- 1) | New Mexico St | 42- | 7|
9/12/98 | CUSA | 3- 8 ( 0- 1) | Houston | vs | Big10 | 5- 6 ( 1- 0) | Minnesota | 7-14 | ||
9/12/98 | Big10 | 3- 8 ( 0- 1) | Illinois | vs | zAA | 0- 2 ( 0- 0) | Middle TN St | 48-20 | ||
9/12/98 | Big10 | 4- 7 ( 0- 0) | Indiana | vs | MAC | 7- 4 ( 1- 0) | W Michigan | 45-30 | ||
9/12/98 | Big10 | 45 | 3- 8 ( 1- 0) | Iowa | vs | Big12 | 3- 8 ( 0- 1) | Iowa St | 9-27 | |
9/12/98 | Big12 | 5 | 11- | 2 ( 1- 0)Kansas St | vs | MAC | 2- 9 ( 0- 1) | N Illinois | 73- | 7|
9/12/98 | MAC | 0-11 ( 0- 1) | Kent | vs | zAA | 1- 1 ( 0- 0) | Youngstown St | 10-24 | ||
9/12/98 | SEC | 29 | 7- 5 ( 1- 0) | Kentucky | vs | zAA | 0- 1 ( 0- 0) | E Kentucky | 52- | 7|
9/12/98 | Indy | 2- 9 ( 0- 1) | LA-Lafayette | vs | zAA | 1- 1 ( 0- 0) | Northwestern St | 22-24 | ||
9/12/98 | SEC | 7 | 4- 7 ( 0- 0) | LSU | vs | Indy | 4- 8 ( 0- 1) | Arkansas St | 42- | 6|
9/12/98 | MAC | 12- | 1 ( 1- 0)Marshall | vs | zAA | 0- 1 ( 0- 0) | Troy | 42-12 | ||
9/12/98 | CUSA | 2- 9 ( 0- 1) | Memphis | vs | SEC | 27 | 8- 5 ( 1- 0) | Mississippi St | 6-14 | |
9/12/98 | Big10 | 13 | 10- | 3 ( 0- 1)Michigan | vs | BigEast | 19 | 8- 4 ( 0- 1) | Syracuse | 28-38 |
9/12/98 | Big10 | 6- 6 ( 0- 2) | Michigan St | vs | Indy | 10 | 9- 3 ( 1- 0) | Notre Dame | 45-23 | |
9/12/98 | BigWest | 6- 5 ( 0- 1) | Nevada | vs | WAC | 28 | 8- 4 ( 1- 1) | Colorado St | 14-26 | |
9/12/98 | WAC | 3- 9 ( 1- 0) | New Mexico | vs | BigWest | 3- 8 ( 0- 1) | Utah St | 39-36 (OT) | ||
9/12/98 | Big10 | 3- 9 ( 1- 0) | Northwestern | vs | ACC | 4- 7 ( 1- 0) | Duke | 10-44 | ||
9/12/98 | Big10 | 1 | 11- | 1 ( 1- 0)Ohio St | vs | MAC | 48 | 7- 5 ( 1- 0) | Toledo | 49- | 0
9/12/98 | Pac10 | 5- 6 ( 1- 0) | Oregon St | vs | Big12 | 2- 9 ( 0- 0) | Baylor | 27-17 | ||
9/12/98 | Big10 | 9 | 9- 3 ( 1- 0) | Penn St | vs | MAC | 5- 6 ( 0- 1) | Bowling Green | 48- | 3|
9/12/98 | Big10 | 9- 4 ( 0- 1) | Purdue | vs | WAC | 5- 6 ( 1- 0) | Rice | 21-19 | ||
9/12/98 | WAC | 4- 8 ( 1- 0) | San Jose St | vs | BigWest | 9- 3 ( 1- 0) | Idaho | 12-17 | ||
9/12/98 | WAC | 5- 7 ( 0- 1) | SMU | vs | CUSA | 38 | 12- | 0 ( 1- 0)Tulane | 21-31 | |
9/12/98 | WAC | 7- 5 ( 1- 0) | TCU | vs | Big12 | 5- 6 ( 1- 0) | Oklahoma | 9-10 | ||
9/12/98 | BigEast | 2- 9 ( 0- 1) | Temple | vs | MAC | 4- 7 ( 0- 1) | Akron | 28-35 | ||
9/12/98 | Big12 | 18 | 11- | 3 ( 0- 1)Texas A&M | vs | Indy | 6- 6 ( 0- 2) | LA Tech | 28- | 7|
9/12/98 | Big12 | 7- 5 ( 1- 0) | Texas Tech | v | BigWest | 3- 8 ( 0- 1) | North Texas | 30- | 0||
9/12/98 | WAC | 4- 7 ( 1- 0) | Tulsa | vs | Big12 | 30 | 5- 6 ( 1- 0) | Oklahoma St | 35-20 | |
9/12/98 | Indy | 42 | 9- 2 ( 1- 0) | UCF | vs | zAA | 1- 1 ( 0- 0) | E Illinois | 48- | 0|
9/12/98 | Pac10 | 6 | 10- | 2 ( 0- 0)UCLA | vs | Big12 | 23 | 9- 3 ( 1- 0) | Texas | 49-31 |
9/12/98 | Pac10 | 22 | 8- 5 ( 1- 0) | USC | vs | WAC | 7- 5 ( 0- 1) | San Diego St | 35- | 6|
9/12/98 | WAC | 38 | 7- 4 ( 1- 0) | Utah | vs | CUSA | 7- 5 ( 0- 1) | Louisville | 45-22 | |
9/12/98 | WAC | 3- 8 ( 0- 1) | UTEP | vs | Pac10 | 24 | 8- 4 ( 1- 0) | Oregon | 26-33 | |
9/12/98 | Big10 | 17 | 11- | 1 ( 1- 0)Wisconsin | vs | MAC | 5- 6 ( 0- 1) | Ohio | 45- | 0|
9/12/98 | WAC | 8- 3 ( 0- 0) | Wyoming | vs | zAA | 0- 1 ( 0- 0) | Montana St | 17- | 9||
9/19/98 | Pac10 | 16 | 12- | 1 ( 2- 0)Arizona | vs | Big10 | 3- 8 ( 1- 1) | Iowa | 35-11 | |
9/19/98 | Pac10 | 28 | 5- 6 ( 0- 2) | Arizona St | vs | BigWest | 3- 8 ( 0- 2) | North Texas | 34-15 | |
9/19/98 | SEC | 46 | 9- 3 ( 1- 0) | Arkansas | vs | WAC | 5- 7 ( 0- 2) | SMU | 44-17 | |
9/19/98 | Indy | 4- 8 ( 0- 2) | Arkansas St | vs | zAA | 0- 2 ( 0- 1) | Missouri St | 28-24 | ||
9/19/98 | Big12 | 2- 9 ( 0- 1) | Baylor | vs | ACC | 20 | 7- 5 ( 2- 0) | NC State | 33-30 | |
9/19/98 | BigWest | 6- 5 ( 1- 1) | Boise St | vs | zAA | 0- 2 ( 0- 0) | Portland St | 42-24 | ||
9/19/98 | Big12 | 15 | 8- 4 ( 2- 0) | Colorado | vs | BigWest | 3- 8 ( 0- 2) | Utah St | 25- | 6|
9/19/98 | SEC | 12 | 9- 3 ( 2- 0) | Georgia | vs | WAC | 8- 3 ( 1- 0) | Wyoming | 16- | 9|
9/19/98 | CUSA | 3- 8 ( 0- 2) | Houston | vs | Pac10 | 4 | 10- | 2 ( 1- 0)UCLA | 24-42 | |
9/19/98 | Big10 | 3- 8 ( 1- 1) | Illinois | vs | CUSA | 7- 5 ( 0- 2) | Louisville | 9-35 | ||
9/19/98 | Big12 | 3- 8 ( 1- 1) | Iowa St | vs | MAC | 1-10 ( 0- 2) | Ball St | 38- | 0||
9/19/98 | Big12 | 4- 7 ( 0- 2) | Kansas | vs | zAA | 0- 1 ( 0- 0) | Illinois St | 63-21 | ||
9/19/98 | SEC | 27 | 7- 5 ( 2- 0) | Kentucky | vs | Big10 | 4- 7 ( 1- 0) | Indiana | 31-27 | |
9/19/98 | Indy | 6- 6 ( 0- 3) | LA Tech | vs | Indy | 2- 9 ( 0- 2) | LA-Lafayette | 77-14 | ||
9/19/98 | Indy | 5- 6 ( 1- 1) | LA-Monroe | vs | zAA | 0- 1 ( 0- 0) | Stephen F. Austin | 21-10 | ||
9/19/98 | Big10 | 32 | 10- | 3 ( 0- 2)Michigan | vs | MAC | 3- 8 ( 1- 1) | E Michigan | 59-20 | |
9/19/98 | Big10 | 5- 6 ( 2- 0) | Minnesota | vs | CUSA | 2- 9 ( 0- 2) | Memphis | 41-14 | ||
9/19/98 | MAC | 2- 9 ( 0- 2) | N Illinois | vs | zAA | 1- 1 ( 0- 1) | E Illinois | 10-24 | ||
9/19/98 | Indy | 3- 8 ( 0- 1) | Navy | vs | MAC | 0-11 ( 0- 2) | Kent | 38-24 | ||
9/19/98 | BigWest | 3- 8 ( 0- 2) | New Mexico St | vs | WAC | 3- 9 ( 2- 0) | New Mexico | 28-27 | ||
9/19/98 | MAC | 5- 6 ( 0- 2) | Ohio | vs | CUSA | 6- 5 ( 1- 1) | East Carolina | 14-21 | ||
9/19/98 | Big10 | 1 | 11- | 1 ( 2- 0)Ohio St | vs | Big12 | 21 | 8- 4 ( 2- 0) | Missouri | 35-14 |
9/19/98 | Big12 | 5- 6 ( 2- 0) | Oklahoma | vs | Pac10 | 5- 6 ( 1- 1) | California | 12-13 | ||
9/19/98 | Big12 | 5- 6 ( 1- 1) | Oklahoma St | vs | SEC | 25 | 8- 5 ( 2- 0) | Mississippi St | 42-23 | |
9/19/98 | Pac10 | 22 | 8- 4 ( 2- 0) | Oregon | vs | WAC | 4- 8 ( 1- 1) | San Jose St | 58- | 3|
9/19/98 | BigEast | 2- 9 ( 1- 0) | Pittsburgh | vs | Big10 | 8 | 9- 3 ( 2- 0) | Penn St | 13-20 | |
9/19/98 | Big10 | 45 | 9- 4 ( 1- 1) | Purdue | vs | Indy | 42 | 9- 2 ( 2- 0) | UCF | 35- | 7
9/19/98 | WAC | 5- 6 ( 1- 1) | Rice | vs | Big10 | 3- 9 ( 1- 1) | Northwestern | 14-23 | ||
9/19/98 | SEC | 1-10 ( 1- 1) | South Carolina | vs | MAC | 12- | 1 ( 2- 0)Marshall | 21-24 | ||
9/19/98 | CUSA | 7- 5 ( 0- 1) | Southern Miss | vs | Big12 | 17 | 11- | 3 ( 1- 1)Texas A&M | 6-24 | |
9/19/98 | Pac10 | 3- 8 ( 0- 2) | Stanford | vs | ACC | 34 | 7- 5 ( 0- 1) | North Carolina | 37-34 | |
9/19/98 | Big12 | 44 | 7- 5 ( 2- 0) | Texas Tech | vs | WAC | 5- 6 ( 0- 1) | Fresno St | 34-28 | |
9/19/98 | Indy | 4- 7 ( 0- 1) | UAB | vs | zAA | 0- 1 ( 0- 0) | TN Tech | 38- | 6||
9/19/98 | Pac10 | 9 | 6- 6 ( 1- 0) | Washington | vs | WAC | 33 | 9- 5 ( 1- 1) | BYU | 20-10 |
9/19/98 | Pac10 | 47 | 3- 8 ( 2- 0) | Washington St | vs | BigWest | 9- 3 ( 2- 0) | Idaho | 24-16 | |
9/19/98 | BigEast | 19 | 8- 4 ( 0- 1) | West Virginia | vs | ACC | 3- 8 ( 1- 1) | Maryland | 42-20 | |
9/19/98 | Big10 | 14 | 11- | 1 ( 2- 0)Wisconsin | vs | WAC | 0-11 ( 0- 2) | UNLV | 52- | 7|
9/24/98 | WAC | 7- 5 ( 0- 2) | San Diego St | vs | Pac10 | 16 | 12- | 1 ( 3- 0)Arizona | 16-35 | |
9/26/98 | MAC | 5- 6 ( 0- 2) | Bowling Green | vs | Indy | 9- 2 ( 2- 1) | UCF | 31-38 | ||
9/26/98 | WAC | 30 | 9- 5 ( 1- 2) | BYU | vs | zAA | 0- 1 ( 0- 0) | Murray St | 43- | 9|
9/26/98 | CUSA | 2- 9 ( 0- 3) | Cincinnati | vs | Big10 | 4- 7 ( 1- 1) | Indiana | 14-48 | ||
9/26/98 | ACC | 10 | 11- | 2 ( 2- 1)Florida St | vs | Pac10 | 18 | 8- 5 ( 3- 0) | USC | 30-10 |
9/26/98 | WAC | 5- 6 ( 0- 2) | Fresno St | vs | BigWest | 6- 5 ( 0- 2) | Nevada | 24-27 | ||
9/26/98 | WAC | 0-12 ( 0- 2) | Hawaii | vs | Indy | 4- 8 ( 1- 2) | Arkansas St | 0-20 | ||
9/26/98 | Big12 | 5 | 11- | 2 ( 3- 0)Kansas St | vs | Indy | 5- 6 ( 2- 1) | LA-Monroe | 62- | 7|
9/26/98 | CUSA | 7- 5 ( 1- 2) | Louisville | vs | BigEast | 29 | 4- 7 ( 3- 0) | Boston College | 52-28 | |
9/26/98 | SEC | 6 | 4- 7 ( 2- 0) | LSU | vs | BigWest | 9- 3 ( 2- 1) | Idaho | 53-20 | |
9/26/98 | ACC | 3- 8 ( 1- 2) | Maryland | vs | BigEast | 2- 9 ( 0- 3) | Temple | 30-20 | ||
9/26/98 | Big12 | 2 | 9- 4 ( 3- 0) | Nebraska | vs | Pac10 | 9 | 6- 6 ( 2- 0) | Washington | 55- | 7
9/26/98 | BigWest | 3- 8 ( 1- 2) | New Mexico St | vs | WAC | 3- 8 ( 0- 2) | UTEP | 33-24 | ||
9/26/98 | Indy | 23 | 9- 3 ( 1- 1) | Notre Dame | vs | Big10 | 36 | 9- 4 ( 2- 1) | Purdue | 31-30 |
9/26/98 | BigEast | 5- 6 ( 1- 2) | Rutgers | vs | CUSA | 3- 8 ( 1- 1) | Army | 27-15 | ||
9/26/98 | WAC | 5- 7 ( 0- 3) | SMU | vs | SEC | 7- 5 ( 2- 1) | Mississippi | 41-48 (OT) | ||
9/26/98 | CUSA | 7- 5 ( 0- 2) | Southern Miss | vs | Indy | 2- 9 ( 0- 3) | LA-Lafayette | 55- | 0||
9/26/98 | SEC | 4 | 13- | 0 ( 2- 0)Tennessee | vs | CUSA | 3- 8 ( 0- 3) | Houston | 42- | 7|
9/26/98 | Big12 | 9- 3 ( 1- 2) | Texas | vs | WAC | 5- 6 ( 1- 2) | Rice | 59-21 | ||
9/26/98 | Big12 | 17 | 11- | 3 ( 2- 1)Texas A&M | vs | BigWest | 3- 8 ( 0- 3) | North Texas | 28- | 9|
9/26/98 | CUSA | 32 | 12- | 0 ( 2- 0)Tulane | vs | Indy | 3- 8 ( 1- 1) | Navy | 42-24 | |
9/26/98 | Indy | 4- 7 ( 1- 1) | UAB | vs | Big12 | 4- 7 ( 1- 2) | Kansas | 37-39 (OT) | ||
9/26/98 | WAC | 32 | 7- 4 ( 3- 0) | Utah | vs | BigWest | 6- 5 ( 2- 1) | Boise St | 28-31 | |
9/26/98 | BigWest | 3- 8 ( 0- 3) | Utah St | vs | zAA | 0- 1 ( 0- 0) | Sam Houston St | 47-17 | ||
9/26/98 | BigEast | 19 | 8- 4 ( 1- 1) | West Virginia | vs | WAC | 4- 7 ( 2- 0) | Tulsa | 44-21 | |
9/26/98 | WAC | 8- 3 ( 1- 1) | Wyoming | vs | Indy | 6- 6 ( 1- 3) | LA Tech | 31-19 | ||
10/1/98 | ACC | 30 | 7- 5 ( 2- 1) | NC State | vs | BigEast | 11 | 8- 4 ( 2- 1) | Syracuse | 38-17 |
10/3/98 | Indy | 4- 8 ( 2- 2) | Arkansas St | vs | BigWest | 3- 8 ( 2- 2) | New Mexico St | 34-31 (OT) | ||
10/3/98 | BigWest | 9- 3 ( 2- 2) | Idaho | vs | zAA | 0- 2 ( 0- 1) | Idaho St | 52- | 3||
10/3/98 | Indy | 6- 6 ( 1- 4) | LA Tech | vs | BigWest | 6- 5 ( 3- 1) | Boise St | 63-28 | ||
10/3/98 | Big10 | 6- 6 ( 1- 3) | Michigan St | vs | MAC | 6- 5 ( 2- 1) | C Michigan | 38- | 7||
10/3/98 | Big12 | 23 | 8- 4 ( 2- 1) | Missouri | vs | zAA | 1- 1 ( 1- 0) | Northwestern St | 35-14 | |
10/3/98 | Indy | 3- 8 ( 1- 2) | Navy | vs | BigEast | 16 | 8- 4 ( 2- 1) | West Virginia | 24-45 | |
10/3/98 | Indy | 23 | 9- 3 ( 2- 1) | Notre Dame | vs | Pac10 | 3- 8 ( 1- 3) | Stanford | 35-17 | |
10/3/98 | BigEast | 2- 9 ( 1- 2) | Pittsburgh | vs | MAC | 4- 7 ( 2- 1) | Akron | 35- | 0||
10/3/98 | WAC | 7- 5 ( 2- 1) | TCU | vs | SEC | 2- 9 ( 0- 3) | Vanderbilt | 19-16 (OT) | ||
10/3/98 | BigEast | 2- 9 ( 0- 4) | Temple | vs | zAA | 1- 0 ( 0- 0) | William & Mary | 38-45 | ||
10/3/98 | MAC | 7- 5 ( 2- 2) | Toledo | vs | Indy | 9- 2 ( 3- 1) | UCF | 24-31 | ||
10/3/98 | Indy | 4- 7 ( 1- 2) | UAB | vs | Indy | 2- 9 ( 0- 4) | LA-Lafayette | 24-13 | ||
10/3/98 | WAC | 0-11 ( 0- 4) | UNLV | vs | BigWest | 6- 5 ( 1- 2) | Nevada | 20-31 | ||
10/3/98 | BigWest | 3- 8 ( 1- 3) | Utah St | vs | Pac10 | 5- 6 ( 2- 2) | Oregon St | 16-20 | ||
10/3/98 | ACC | 10 | 9- 3 ( 4- 0) | Virginia | vs | WAC | 4- 8 ( 2- 2) | San Jose St | 52-14 | |
10/3/98 | MAC | 7- 4 ( 1- 3) | W Michigan | vs | Indy | 5- 6 ( 2- 2) | LA-Monroe | 27-14 | ||
10/3/98 | ACC | 3- 8 ( 2- 1) | Wake Forest | vs | zAA | 1- 0 ( 0- 0) | Appalachian St | 27-30 (OT) | ||
10/10/98 | WAC | 34 | 12- | 1 ( 4- 1)Air Force | vs | Indy | 3- 8 ( 1- 3) | Navy | 49- | 7|
10/10/98 | Pac10 | 5- 6 ( 2- 3) | Arizona St | vs | Indy | 22 | 9- 3 ( 3- 1) | Notre Dame | 9-28 | |
10/10/98 | Indy | 4- 8 ( 3- 2) | Arkansas St | vs | BigWest | 9- 3 ( 3- 2) | Idaho | 14-52 | ||
10/10/98 | CUSA | 6- 5 ( 3- 1) | East Carolina | vs | Indy | 4- 7 ( 2- 2) | UAB | 26- | 7||
10/10/98 | Indy | 5- 6 ( 2- 3) | LA-Monroe | vs | Indy | 6- 6 ( 2- 4) | LA Tech | 14-44 | ||
10/10/98 | CUSA | 2- 9 ( 0- 4) | Memphis | vs | SEC | 20 | 9- 3 ( 4- 0) | Arkansas | 9-23 | |
10/10/98 | BigEast | 29 | 9- 3 ( 3- 1) | Miami (FL) | vs | ACC | 8 | 11- | 2 ( 4- 1)Florida St | 14-26 |
10/10/98 | ACC | 7- 5 ( 1- 3) | North Carolina | vs | BigEast | 2- 9 ( 2- 2) | Pittsburgh | 29-10 | ||
10/10/98 | BigEast | 24 | 8- 4 ( 2- 2) | Syracuse | vs | CUSA | 2- 9 ( 0- 5) | Cincinnati | 63-21 | |
