MtnWest Non-Conf Games, 1998-2010
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
Date | Season | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
---|---|---|---|---|---|---|---|---|---|---|
9/2/99 | 1999 | 3- 8 ( 0- 0) | UNLV | @ | BigWest | 2- 9 ( 0- 0) | North Texas | W 26- | 3||
9/4/99 | 1999 | 32 | 6- 5 ( 0- 0) | Air Force | vs | zAA | 0- 1 ( 0- 0) | Villanova | W 37-13 | |
9/4/99 | 1999 | 8- 4 ( 0- 0) | Colorado St | vs | Big12 | 14 | 7- 5 ( 0- 0) | Colorado | W 41-14 | |
9/4/99 | 1999 | 4- 7 ( 0- 0) | New Mexico | @ | WAC | 5- 7 ( 0- 0) | UTEP | L 10-13 | ||
9/4/99 | 1999 | 5- 6 ( 0- 0) | San Diego St | vs | zAA | 0- 1 ( 0- 0) | South Florida | W 41-12 | ||
9/4/99 | 1999 | 45 | 9- 3 ( 0- 0) | Utah | @ | Pac10 | 3- 9 ( 0- 0) | Washington St | W 27- | 7|
9/4/99 | 1999 | 37 | 7- 4 ( 0- 0) | Wyoming | @ | SEC | 3 | 9- 3 ( 0- 0) | Tennessee | L 17-42 |
9/9/99 | 1999 | 28 | 8- 4 ( 0- 0) | Brigham Young | vs | Pac10 | 7- 5 ( 0- 0) | Washington | W 35-28 | |
9/11/99 | 1999 | 24 | 8- 4 ( 1- 0) | Colorado St | vs | BigWest | 3- 8 ( 0- 1) | Nevada | W 38-33 | |
9/11/99 | 1999 | 4- 7 ( 0- 1) | New Mexico | vs | BigWest | 6- 5 ( 1- 0) | New Mexico St | L 28-35 | ||
9/11/99 | 1999 | 5- 6 ( 1- 0) | San Diego St | @ | Big10 | 8- 4 ( 1- 0) | Illinois | L 10-38 | ||
9/11/99 | 1999 | 3- 8 ( 1- 0) | UNLV | @ | Big12 | 1-10 ( 0- 1) | Baylor | W 27-24 | ||
9/11/99 | 1999 | 41 | 7- 4 ( 0- 1) | Wyoming | vs | zAA | 0- 1 ( 0- 0) | Weber St | W 41-16 | |
9/18/99 | 1999 | 32 | 6- 5 ( 1- 0) | Air Force | @ | Pac10 | 7- 5 ( 0- 1) | Washington | W 31-21 | |
9/18/99 | 1999 | 4- 7 ( 0- 2) | New Mexico | vs | zAA | 0- 1 ( 0- 0) | N Arizona | W 45-14 | ||
9/18/99 | 1999 | 5- 6 ( 1- 1) | San Diego St | @ | Pac10 | 17 | 6- 6 ( 1- 0) | USC | L 21-24 | |
9/18/99 | 1999 | 3- 8 ( 2- 0) | UNLV | vs | Big12 | 4- 7 ( 2- 0) | Iowa St | L | 0-24||
9/18/99 | 1999 | 45 | 9- 3 ( 1- 0) | Utah | vs | BigWest | 4- 7 ( 1- 1) | Utah St | W 38-18 | |
9/25/99 | 1999 | 17 | 8- 4 ( 2- 0) | Brigham Young | vs | ACC | 35 | 7- 5 ( 2- 1) | Virginia | L 40-45 |
9/25/99 | 1999 | 4- 7 ( 1- 2) | New Mexico | @ | BigWest | 10- | 3 ( 1- 2)Boise St | L | 9-20||
9/25/99 | 1999 | 5- 6 ( 1- 2) | San Diego St | @ | Big12 | 5- 7 ( 1- 2) | Kansas | W 41-13 | ||
10/1/99 | 1999 | 29 | 8- 4 ( 2- 1) | Brigham Young | @ | BigWest | 4- 7 ( 1- 2) | Utah St | W 34-31 (ot) | |
10/2/99 | 1999 | 8- 4 ( 2- 1) | Colorado St | vs | BigWest | 6- 5 ( 3- 1) | New Mexico St | W 46- | 7||
10/2/99 | 1999 | 3- 8 ( 2- 2) | UNLV | @ | BigWest | 3- 8 ( 0- 4) | Nevada | L 12-26 | ||
10/2/99 | 1999 | 9- 3 ( 3- 0) | Utah | @ | BigWest | 10- | 3 ( 2- 2)Boise St | L 20-26 | ||
10/2/99 | 1999 | 33 | 7- 4 ( 2- 1) | Wyoming | vs | BigWest | 7- 4 ( 2- 1) | Idaho | W 28-13 | |
10/9/99 | 1999 | 29 | 6- 5 ( 3- 1) | Air Force | v | Indy | 5- 7 ( 2- 3) | Navy | W 19-14 | |
10/9/99 | 1999 | 24 | 8- 4 ( 3- 1) | Brigham Young | vs | Pac10 | 4- 7 ( 2- 2) | California | W 38-28 | |
10/9/99 | 1999 | 38 | 8- 4 ( 3- 1) | Colorado St | @ | WAC | 8- 5 ( 3- 2) | Fresno St | L 13-44 | |
10/9/99 | 1999 | 9- 3 ( 3- 1) | Utah | vs | Indy | 5- 6 ( 2- 3) | LA-Monroe | W 42- | 0||
10/16/99 | 1999 | 40 | 7- 4 ( 3- 2) | Wyoming | @ | Indy | 5- 6 ( 2- 4) | LA-Monroe | W 38-20 | |
11/6/99 | 1999 | 37 | 6- 5 ( 4- 3) | Air Force | vs | CUSA | 3- 8 ( 3- 4) | Army | W 28- | 0|
12/18/99 | 1999 | 31 | 9- 3 ( 8- 3) | Utah | v | WAC | 8- 5 ( 8- 4) | Fresno St | W 17-16 | |
12/27/99 | 1999 | 28 | 8- 4 ( 8- 3) | Brigham Young | v | MAC | 11 | 13- | 0 (12- 0)Marshall | L | 3-21
12/31/99 | 1999 | 30 | 8- 4 ( 8- 3) | Colorado St | v | CUSA | 16 | 9- 3 ( 8- 3) | Southern Miss | L 17-23 |
8/26/00 | 2000 | 41 | 6- 6 ( 0- 0) | Brigham Young | v | ACC | 2 | 11- | 2 ( 0- 0)Florida St | L | 3-29
8/26/00 | 2000 | 5- 7 ( 0- 0) | New Mexico | @ | Big12 | 43 | 7- 6 ( 0- 0) | Texas Tech | L | 3-24|
8/31/00 | 2000 | 3- 8 ( 0- 0) | San Diego St | vs | Pac10 | 46 | 6- 6 ( 0- 0) | Arizona St | L | 7-10|
8/31/00 | 2000 | 1-10 ( 0- 0) | Wyoming | @ | SEC | 36 | 9- 4 ( 0- 0) | Auburn | L 21-35 | |
9/2/00 | 2000 | 9- 3 ( 0- 0) | Air Force | vs | zAA | 0- 1 ( 0- 0) | Northridge St | W 55- | 6||
9/2/00 | 2000 | 6- 6 ( 0- 1) | Brigham Young | @ | ACC | 35 | 6- 6 ( 0- 0) | Virginia | W 38-35 (ot) | |
9/2/00 | 2000 | 32 | 10- | 2 ( 0- 0)Colorado St | v | Big12 | 23 | 3- 8 ( 0- 0) | Colorado | W 28-24 |
9/2/00 | 2000 | 5- 7 ( 0- 1) | New Mexico | vs | BigWest | 10- | 2 ( 0- 0)Boise St | L 14-31 | ||
9/2/00 | 2000 | 31 | 4- 7 ( 0- 0) | Utah | vs | Pac10 | 5- 6 ( 0- 0) | Arizona | L | 3-17|
9/9/00 | 2000 | 26 | 10- | 2 ( 1- 0)Colorado St | vs | zAA | 0- 1 ( 0- 0) | East TN St | W 41- | 7|
9/9/00 | 2000 | 5- 7 ( 0- 2) | New Mexico | vs | Pac10 | 11- | 1 ( 1- 0)Oregon St | L 20-28 | ||
9/9/00 | 2000 | 3- 8 ( 0- 1) | San Diego St | vs | Big10 | 21 | 5- 6 ( 1- 0) | Illinois | L 13-49 | |
9/9/00 | 2000 | 8- 5 ( 0- 0) | UNLV | @ | Big12 | 9- 3 ( 1- 0) | Iowa St | L 22-37 | ||
9/9/00 | 2000 | 41 | 4- 7 ( 0- 1) | Utah | @ | Pac10 | 3- 8 ( 0- 0) | California | L 21-24 | |
9/9/00 | 2000 | 1-10 ( 0- 1) | Wyoming | @ | Big12 | 43 | 7- 5 ( 0- 1) | Texas A&M | L | 3-51|
9/14/00 | 2000 | 6- 6 ( 1- 2) | Brigham Young | vs | SEC | 30 | 8- 4 ( 1- 0) | Mississippi St | L 28-44 | |
9/16/00 | 2000 | 26 | 10- | 2 ( 2- 0)Colorado St | @ | Pac10 | 38 | 6- 6 ( 1- 0) | Arizona St | L 10-13 |
9/16/00 | 2000 | 5- 7 ( 0- 3) | New Mexico | @ | BigWest | 3- 8 ( 0- 1) | New Mexico St | W 16-13 | ||
9/16/00 | 2000 | 3- 8 ( 0- 2) | San Diego St | @ | Pac10 | 5- 6 ( 1- 1) | Arizona | L | 3-17||
9/16/00 | 2000 | 8- 5 ( 0- 1) | UNLV | vs | BigWest | 3- 8 ( 0- 2) | North Texas | W 38- | 0||
9/16/00 | 2000 | 4- 7 ( 0- 2) | Utah | vs | Pac10 | 4- 7 ( 0- 1) | Washington St | L 21-38 | ||
9/16/00 | 2000 | 1-10 ( 0- 2) | Wyoming | vs | MAC | 2- 9 ( 1- 1) | C Michigan | W 31-10 | ||
9/23/00 | 2000 | 5- 7 ( 1- 3) | New Mexico | vs | zAA | 0- 1 ( 0- 0) | N Arizona | W 35-28 | ||
9/23/00 | 2000 | 3- 8 ( 0- 3) | San Diego St | @ | Pac10 | 11- | 1 ( 2- 0)Oregon St | L | 3-35||
9/23/00 | 2000 | 1-10 ( 1- 2) | Wyoming | vs | WAC | 2-10 ( 0- 2) | Nevada | L 28-35 | ||
9/30/00 | 2000 | 6- 6 ( 2- 3) | Brigham Young | @ | BigEast | 6- 5 ( 1- 2) | Syracuse | L 14-42 | ||
9/30/00 | 2000 | 37 | 10- | 2 ( 2- 1)Colorado St | @ | WAC | 2-10 ( 1- 2) | Nevada | W 45-14 | |
9/30/00 | 2000 | 4- 7 ( 0- 4) | Utah | @ | BigWest | 5- 6 ( 1- 2) | Utah St | W 35-14 | ||
10/6/00 | 2000 | 6- 6 ( 2- 4) | Brigham Young | vs | BigWest | 5- 6 ( 1- 3) | Utah St | W 38-14 | ||
10/7/00 | 2000 | 9- 3 ( 3- 1) | Air Force | vs | Indy | 1-10 ( 0- 4) | Navy | W 27-13 | ||
10/7/00 | 2000 | 8- 5 ( 2- 2) | UNLV | vs | WAC | 2-10 ( 1- 3) | Nevada | W 38- | 7||
10/28/00 | 2000 | 9- 3 ( 5- 2) | Air Force | @ | Indy | 19 | 9- 3 ( 5- 2) | Notre Dame | L 31-34 (ot) | |
10/28/00 | 2000 | 8- 5 ( 4- 3) | UNLV | @ | SEC | 36 | 7- 5 ( 4- 2) | Mississippi | L 40-43 (ot) | |
11/4/00 | 2000 | 9- 3 ( 5- 3) | Air Force | @ | CUSA | 1-10 ( 1- 6) | Army | W 41-27 | ||
12/2/00 | 2000 | 8- 5 ( 6- 5) | UNLV | @ | WAC | 3- 9 ( 3- 8) | Hawaii | W 34-32 | ||
12/21/00 | 2000 | 8- 5 ( 7- 5) | UNLV | v | SEC | 6- 6 ( 6- 5) | Arkansas | W 31-14 | ||
12/29/00 | 2000 | 23 | 10- | 2 ( 9- 2)Colorado St | v | CUSA | 22 | 9- 3 ( 9- 2) | Louisville | W 22-17 |
12/31/00 | 2000 | 33 | 9- 3 ( 8- 3) | Air Force | v | WAC | 7- 5 ( 7- 4) | Fresno St | W 37-34 | |
8/25/01 | 2001 | 12- | 2 ( 0- 0)Brigham Young | vs | CUSA | 3- 9 ( 0- 0) | Tulane | W 70-35 | ||
8/30/01 | 2001 | 3- 8 ( 0- 0) | San Diego St | vs | Pac10 | 5- 6 ( 0- 0) | Arizona | L 10-23 | ||
8/30/01 | 2001 | 39 | 4- 7 ( 0- 0) | UNLV | @ | SEC | 35 | 7- 5 ( 0- 0) | Arkansas | L 10-14 |
9/1/01 | 2001 | 6- 6 ( 0- 0) | Air Force | vs | Big12 | 3 | 11- | 2 ( 1- 0)Oklahoma | L | 3-44|
9/1/01 | 2001 | 38 | 12- | 2 ( 1- 0)Brigham Young | vs | WAC | 3- 8 ( 0- 0) | Nevada | W 52- | 7|
9/1/01 | 2001 | 24 | 7- 5 ( 0- 0) | Colorado St | v | Big12 | 46 | 10- | 3 ( 0- 1)Colorado | L 14-41 |
9/1/01 | 2001 | 6- 5 ( 0- 0) | New Mexico | vs | WAC | 2- 9 ( 0- 0) | UTEP | W 26- | 6||
9/1/01 | 2001 | 8- 4 ( 0- 0) | Utah | vs | Indy | 4- 7 ( 0- 0) | Utah St | W 23-19 | ||
9/1/01 | 2001 | 2- 9 ( 0- 0) | Wyoming | vs | zAA | 0- 1 ( 0- 0) | Furman | W 20-14 | ||
9/6/01 | 2001 | 2- 9 ( 1- 0) | Wyoming | vs | Big12 | 38 | 8- 4 ( 1- 0) | Texas A&M | L 20-28 | |
9/7/01 | 2001 | 4- 7 ( 0- 1) | UNLV | vs | Big10 | 16 | 4- 7 ( 0- 0) | Northwestern | L 28-37 | |
9/8/01 | 2001 | 6- 6 ( 0- 1) | Air Force | vs | zAA | 0- 1 ( 0- 0) | TN Tech | W 42- | 0||
9/8/01 | 2001 | 29 | 12- | 2 ( 2- 0)Brigham Young | @ | Pac10 | 1-10 ( 0- 1) | California | W 44-16 | |
9/8/01 | 2001 | 36 | 7- 5 ( 0- 1) | Colorado St | vs | WAC | 3- 8 ( 0- 1) | Nevada | W 35-18 | |
9/8/01 | 2001 | 6- 5 ( 1- 0) | New Mexico | @ | Big12 | 7- 5 ( 0- 0) | Texas Tech | L 30-42 | ||
9/8/01 | 2001 | 3- 8 ( 0- 1) | San Diego St | @ | Pac10 | 47 | 4- 7 ( 0- 0) | Arizona St | L | 7-38|
9/8/01 | 2001 | 8- 4 ( 1- 0) | Utah | @ | Pac10 | 7 | 11- | 1 ( 1- 0)Oregon | L 10-24 | |
9/22/01 | 2001 | 6- 5 ( 1- 1) | New Mexico | @ | Big12 | 3- 8 ( 1- 0) | Baylor | L 13-16 (ot) | ||
9/22/01 | 2001 | 4- 7 ( 0- 2) | UNLV | @ | Pac10 | 5- 6 ( 2- 0) | Arizona | L 21-38 | ||
9/22/01 | 2001 | 8- 4 ( 1- 1) | Utah | @ | Big10 | 5- 6 ( 0- 1) | Indiana | W 28-26 | ||
9/22/01 | 2001 | 2- 9 ( 1- 1) | Wyoming | @ | Indy | 4- 7 ( 0- 2) | Utah St | W 43-42 | ||
10/4/01 | 2001 | 7- 5 ( 2- 2) | Colorado St | @ | CUSA | 39 | 11- | 2 ( 4- 1)Louisville | L | 2- 7|
10/5/01 | 2001 | 20 | 12- | 2 ( 4- 0)Brigham Young | vs | Indy | 4- 7 ( 0- 4) | Utah St | W 54-34 | |
10/6/01 | 2001 | 6- 6 ( 2- 1) | Air Force | v | Indy | 0-10 ( 0- 3) | Navy | W 24-18 | ||
10/6/01 | 2001 | 3- 8 ( 1- 3) | San Diego St | vs | zAA | 0- 1 ( 0- 0) | E Illinois | W 40- | 7||
10/6/01 | 2001 | 4- 7 ( 0- 4) | UNLV | @ | WAC | 3- 8 ( 1- 2) | Nevada | W 27-12 | ||
10/6/01 | 2001 | 8- 4 ( 3- 1) | Utah | vs | Indy | 8- 3 ( 2- 2) | South Florida | W 52-21 | ||
10/13/01 | 2001 | 7- 5 ( 2- 3) | Colorado St | vs | WAC | 8 | 11- | 3 ( 5- 0)Fresno St | L 22-25 (ot) | |
10/20/01 | 2001 | 3- 8 ( 2- 4) | San Diego St | @ | Big10 | 31 | 7- 5 ( 3- 2) | Ohio St | L 12-27 | |
11/3/01 | 2001 | 6- 6 ( 4- 3) | Air Force | vs | CUSA | 3- 8 ( 2- 5) | Army | W 34-24 | ||
11/24/01 | 2001 | 6- 6 ( 5- 5) | Air Force | @ | WAC | 9- 3 ( 7- 3) | Hawaii | L 30-52 | ||
11/24/01 | 2001 | 6- 5 ( 5- 5) | New Mexico | vs | SunBelt | 5- 7 ( 5- 6) | New Mexico St | W 53- | 0||
11/24/01 | 2001 | 2- 9 ( 2- 8) | Wyoming | @ | Big12 | 3- 8 ( 2- 8) | Kansas | L 14-27 | ||
12/1/01 | 2001 | 10 | 12- | 2 (11- 0)Brigham Young | @ | SEC | 3- 8 ( 3- 7) | Mississippi St | W 41-38 | |
12/8/01 | 2001 | 9 | 12- | 2 (12- 0)Brigham Young | @ | WAC | 41 | 9- 3 ( 8- 3) | Hawaii | L 45-72 |
12/18/01 | 2001 | 7- 5 ( 6- 5) | Colorado St | v | SunBelt | 5- 7 ( 5- 6) | North Texas | W 45-20 | ||
12/25/01 | 2001 | 8- 4 ( 7- 4) | Utah | v | Pac10 | 6- 6 ( 6- 5) | USC | W 10- | 6||
12/31/01 | 2001 | 19 | 12- | 2 (12- 1)Brigham Young | v | CUSA | 23 | 11- | 2 (10- 2)Louisville | L 10-28 |
8/22/02 | 2002 | 43 | 10- | 4 ( 0- 0)Colorado St | @ | ACC | 9- 5 ( 0- 0) | Virginia | W 35-29 | |
8/24/02 | 2002 | 7- 7 ( 0- 0) | New Mexico | @ | ACC | 27 | 11- | 3 ( 0- 0)NC State | L 14-34 | |
8/29/02 | 2002 | 42 | 5- 7 ( 0- 0) | Brigham Young | vs | BigEast | 45 | 4- 8 ( 0- 0) | Syracuse | W 42-21 |
8/29/02 | 2002 | 4- 9 ( 0- 0) | San Diego St | @ | WAC | 9- 5 ( 0- 1) | Fresno St | L 14-16 | ||
8/31/02 | 2002 | 8- 5 ( 0- 0) | Air Force | vs | Big10 | 3- 9 ( 0- 0) | Northwestern | W 52- | 3||
8/31/02 | 2002 | 40 | 10- | 4 ( 1- 0)Colorado St | v | Big12 | 7 | 9- 5 ( 0- 0) | Colorado | W 19-14 |
8/31/02 | 2002 | 7- 7 ( 0- 1) | New Mexico | vs | zAA | 0- 1 ( 0- 0) | Weber St | W 38-24 | ||
8/31/02 | 2002 | 5- 7 ( 0- 0) | UNLV | vs | Big10 | 26 | 8- 6 ( 1- 0) | Wisconsin | L | 7-27|
8/31/02 | 2002 | 43 | 5- 6 ( 0- 0) | Utah | @ | Indy | 4- 7 ( 0- 0) | Utah St | W 23- | 3|
8/31/02 | 2002 | 2-10 ( 0- 0) | Wyoming | v | SEC | 4 | 8- 5 ( 0- 0) | Tennessee | L | 7-47|
9/6/02 | 2002 | 33 | 5- 7 ( 1- 0) | Brigham Young | vs | WAC | 10- | 4 ( 1- 0)Hawaii | W 35-32 | |
9/7/02 | 2002 | 19 | 10- | 4 ( 2- 0)Colorado St | @ | Pac10 | 32 | 8- 5 ( 0- 0) | UCLA | L 19-30 |
9/7/02 | 2002 | 4- 9 ( 0- 1) | San Diego St | @ | Big12 | 17 | 9- 5 ( 0- 1) | Colorado | L 14-34 | |
9/7/02 | 2002 | 5- 7 ( 0- 1) | UNLV | vs | Big12 | 2-10 ( 0- 1) | Kansas | W 31-20 | ||
9/7/02 | 2002 | 46 | 5- 6 ( 1- 0) | Utah | vs | Big10 | 3- 9 ( 1- 0) | Indiana | W 40-13 | |
9/7/02 | 2002 | 2-10 ( 0- 1) | Wyoming | @ | MAC | 4- 8 ( 1- 0) | C Michigan | L 20-32 | ||
9/14/02 | 2002 | 32 | 5- 7 ( 2- 0) | Brigham Young | @ | WAC | 5- 7 ( 0- 1) | Nevada | L 28-31 | |
9/14/02 | 2002 | 24 | 10- | 4 ( 2- 1)Colorado St | vs | CUSA | 42 | 7- 6 ( 1- 1) | Louisville | W 36-33 |
9/14/02 | 2002 | 7- 7 ( 1- 2) | New Mexico | vs | Big12 | 3- 9 ( 1- 1) | Baylor | W 23- | 0||
9/14/02 | 2002 | 4- 9 ( 0- 2) | San Diego St | vs | Pac10 | 8- 6 ( 2- 1) | Arizona St | L 28-39 | ||
9/14/02 | 2002 | 5- 7 ( 1- 1) | UNLV | @ | Pac10 | 33 | 8- 5 ( 2- 0) | Oregon St | L 17-47 | |
9/14/02 | 2002 | 40 | 5- 6 ( 2- 0) | Utah | @ | Pac10 | 4- 8 ( 1- 0) | Arizona | L 17-23 | |
9/14/02 | 2002 | 2-10 ( 0- 2) | Wyoming | vs | WAC | 12- | 1 ( 1- 1)Boise St | L 13-35 | ||
9/21/02 | 2002 | 39 | 8- 5 ( 2- 0) | Air Force | @ | Pac10 | 23 | 7- 5 ( 3- 0) | California | W 23-21 |
9/21/02 | 2002 | 5- 7 ( 2- 1) | Brigham Young | @ | ACC | 41 | 7- 6 ( 2- 1) | Georgia Tech | L 19-28 | |
9/21/02 | 2002 | 7- 7 ( 2- 2) | New Mexico | @ | SunBelt | 7- 5 ( 0- 2) | New Mexico St | L 13-24 | ||
9/21/02 | 2002 | 4- 9 ( 0- 3) | San Diego St | @ | SunBelt | 2-10 ( 0- 3) | Idaho | L 38-48 | ||
9/21/02 | 2002 | 5- 7 ( 1- 2) | UNLV | @ | MAC | 9- 5 ( 2- 1) | Toledo | L 21-38 | ||
9/21/02 | 2002 | 5- 6 ( 2- 1) | Utah | @ | Big10 | 14 | 10- | 3 ( 2- 1)Michigan | L | 7-10|
9/21/02 | 2002 | 2-10 ( 0- 3) | Wyoming | @ | Pac10 | 13 | 7- 6 ( 1- 1) | Washington | L | 7-38|
9/27/02 | 2002 | 7- 7 ( 2- 3) | New Mexico | vs | Big12 | 9- 5 ( 2- 2) | Texas Tech | L | 0-49||
9/28/02 | 2002 | 25 | 10- | 4 ( 3- 1)Colorado St | @ | WAC | 5- 7 ( 2- 1) | Nevada | W 32-28 | |
9/28/02 | 2002 | 4- 9 ( 0- 4) | San Diego St | vs | Pac10 | 33 | 8- 5 ( 2- 1) | UCLA | L | 7-43|
10/4/02 | 2002 | 5- 7 ( 2- 2) | Brigham Young | @ | Indy | 4- 7 ( 1- 4) | Utah St | W 35-34 | ||
10/4/02 | 2002 | 25 | 10- | 4 ( 4- 1)Colorado St | @ | WAC | 9- 5 ( 2- 3) | Fresno St | L 30-32 | |
10/5/02 | 2002 | 27 | 8- 5 ( 4- 0) | Air Force | vs | Indy | 2-10 ( 1- 3) | Navy | W 48- | 7|
10/5/02 | 2002 | 5- 7 ( 1- 3) | UNLV | vs | WAC | 5- 7 ( 2- 2) | Nevada | W 21-17 | ||
10/5/02 | 2002 | 2-10 ( 0- 4) | Wyoming | vs | zAA | 0- 2 ( 0- 1) | Citadel | W 34-30 | ||
10/19/02 | 2002 | 18 | 8- 5 ( 6- 0) | Air Force | vs | Indy | 7 | 10- | 3 ( 6- 0)Notre Dame | L 14-21 |
10/19/02 | 2002 | 7- 7 ( 3- 4) | New Mexico | @ | Indy | 4- 7 ( 1- 5) | Utah St | L 44-45 (ot) | ||
11/9/02 | 2002 | 8- 5 ( 6- 3) | Air Force | @ | CUSA | 1-11 ( 0- 8) | Army | W 49-30 | ||
12/7/02 | 2002 | 4- 9 ( 4- 8) | San Diego St | @ | WAC | 34 | 10- | 4 ( 9- 3)Hawaii | L 40-41 | |
12/25/02 | 2002 | 7- 7 ( 7- 6) | New Mexico | v | Pac10 | 8- 5 ( 7- 5) | UCLA | L 13-27 | ||
12/31/02 | 2002 | 8- 5 ( 8- 4) | Air Force | v | BigEast | 21 | 10- | 4 ( 9- 4)Virginia Tech | L 13-20 | |
12/31/02 | 2002 | 23 | 10- | 4 (10- 3)Colorado St | v | CUSA | 31 | 10- | 2 ( 9- 2)TCU | L | 3-17
8/28/03 | 2003 | 4- 8 ( 0- 0) | Brigham Young | vs | ACC | 7- 6 ( 0- 0) | Georgia Tech | W 24-13 | ||
8/28/03 | 2003 | 10- | 2 ( 0- 0)Utah | vs | SunBelt | 3- 9 ( 0- 0) | Utah St | W 40-20 | ||
8/29/03 | 2003 | 6- 6 ( 0- 0) | UNLV | vs | MAC | 8- 4 ( 0- 0) | Toledo | W 28-18 | ||
8/30/03 | 2003 | 40 | 7- 5 ( 0- 0) | Air Force | vs | zAA | 0- 1 ( 0- 0) | Wofford | W 49- | 0|
8/30/03 | 2003 | 23 | 7- 6 ( 0- 0) | Colorado St | v | Big12 | 32 | 5- 7 ( 0- 0) | Colorado | L 35-42 |
8/30/03 | 2003 | 8- 5 ( 0- 0) | New Mexico | vs | zAA | 0- 2 ( 0- 0) | Texas St | W 72- | 8||
8/30/03 | 2003 | 6- 6 ( 0- 0) | San Diego St | vs | zAA | 1- 1 ( 0- 0) | E Washington | W 19- | 9||
8/30/03 | 2003 | 4- 8 ( 0- 0) | Wyoming | vs | zAA | 0- 1 ( 0- 0) | Montana St | W 21-10 | ||
9/6/03 | 2003 | 41 | 7- 5 ( 1- 0) | Air Force | @ | Big10 | 6- 7 ( 1- 0) | Northwestern | W 22-21 | |
9/6/03 | 2003 | 4- 8 ( 1- 0) | Brigham Young | @ | Pac10 | 4 | 12- | 1 ( 1- 0)USC | L 18-35 | |
9/6/03 | 2003 | 39 | 7- 6 ( 0- 1) | Colorado St | @ | Pac10 | 8- 6 ( 1- 1) | California | W 23-21 | |
9/6/03 | 2003 | 45 | 8- 5 ( 1- 0) | New Mexico | @ | Big12 | 8- 5 ( 1- 0) | Texas Tech | L 28-42 | |
9/6/03 | 2003 | 6- 6 ( 1- 0) | San Diego St | @ | Big10 | 2 | 11- | 2 ( 1- 0)Ohio St | L 13-16 | |
9/6/03 | 2003 | 6- 6 ( 1- 0) | UNLV | @ | Big12 | 6- 7 ( 0- 1) | Kansas | L 24-46 | ||
9/6/03 | 2003 | 10- | 2 ( 1- 0)Utah | @ | Big12 | 34 | 4- 8 ( 1- 0) | Texas A&M | L 26-28 | |
9/6/03 | 2003 | 4- 8 ( 1- 0) | Wyoming | @ | Big12 | 44 | 9- 4 ( 0- 1) | Oklahoma St | L 24-48 | |
9/11/03 | 2003 | 10- | 2 ( 1- 1)Utah | vs | Pac10 | 8- 6 ( 1- 2) | California | W 31-24 | ||
9/13/03 | 2003 | 39 | 7- 5 ( 2- 0) | Air Force | vs | SunBelt | 9- 4 ( 1- 1) | North Texas | W 34-21 | |
9/13/03 | 2003 | 34 | 7- 6 ( 1- 1) | Colorado St | vs | zAA | 0- 1 ( 0- 0) | Weber St | W 31- | 7|
9/13/03 | 2003 | 6- 6 ( 1- 1) | San Diego St | @ | WAC | 2-11 ( 0- 2) | UTEP | W 34- | 0||
9/13/03 | 2003 | 6- 6 ( 1- 1) | UNLV | @ | Big10 | 14 | 7- 6 ( 2- 0) | Wisconsin | W 23- | 5|
9/13/03 | 2003 | 4- 8 ( 1- 1) | Wyoming | vs | Big12 | 6- 7 ( 1- 1) | Kansas | L 35-42 | ||
9/19/03 | 2003 | 47 | 6- 6 ( 2- 1) | UNLV | vs | WAC | 9- 5 ( 1- 1) | Hawaii | W 33-22 | |
9/20/03 | 2003 | 4- 8 ( 2- 1) | Brigham Young | vs | Pac10 | 4- 7 ( 1- 0) | Stanford | L 14-18 | ||
9/20/03 | 2003 | 39 | 7- 6 ( 2- 1) | Colorado St | vs | MAC | 13- | 1 ( 1- 1)Miami (OH) | L 21-41 | |
9/20/03 | 2003 | 8- 5 ( 1- 2) | New Mexico | @ | Pac10 | 24 | 10- | 3 ( 2- 1)Washington St | L 13-23 | |
9/20/03 | 2003 | 6- 6 ( 2- 1) | San Diego St | vs | zAA | 0- 1 ( 0- 0) | Samford | W 37-17 | ||
9/27/03 | 2003 | 8- 5 ( 1- 3) | New Mexico | vs | SunBelt | 3- 9 ( 1- 2) | New Mexico St | W 24-17 | ||
9/27/03 | 2003 | 6- 6 ( 3- 1) | San Diego St | @ | Pac10 | 6- 7 ( 1- 2) | UCLA | L 10-20 | ||
9/27/03 | 2003 | 4- 8 ( 1- 3) | Wyoming | @ | WAC | 13- | 1 ( 2- 1)Boise St | L 17-33 | ||
10/3/03 | 2003 | 10- | 2 ( 3- 1)Utah | vs | Pac10 | 19 | 8- 5 ( 4- 1) | Oregon | W 17-13 | |
10/4/03 | 2003 | 30 | 7- 5 ( 5- 0) | Air Force | v | Indy | 8- 5 ( 2- 2) | Navy | L 25-28 | |
10/4/03 | 2003 | 7- 6 ( 2- 3) | Colorado St | vs | WAC | 9- 5 ( 3- 2) | Fresno St | W 34-10 | ||
10/4/03 | 2003 | 8- 5 ( 2- 3) | New Mexico | vs | SunBelt | 3- 9 ( 1- 3) | Utah St | W 34- | 7||
