2002 Non-Conf Games
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
Date | Conf | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
---|---|---|---|---|---|---|---|---|---|---|
8/22/02 | ACC | 9- 5 ( 0- 0) | Virginia | vs | MtnWest | 43 | 10- | 4 ( 0- 0)Colorado St | 29-35 | |
8/23/02 | Big10 | 25 | 8- 6 ( 0- 0) | Wisconsin | vs | WAC | 47 | 9- 5 ( 0- 0) | Fresno St | 23-21 |
8/24/02 | ACC | 3 | 9- 5 ( 0- 0) | Florida St | v | Big12 | 7- 7 ( 0- 0) | Iowa St | 38-31 | |
8/24/02 | ACC | 27 | 11- | 3 ( 0- 0)NC State | vs | MtnWest | 7- 7 ( 0- 0) | New Mexico | 34-14 | |
8/24/02 | Big12 | 10 | 7- 7 ( 0- 0) | Nebraska | vs | Pac10 | 8- 6 ( 0- 0) | Arizona St | 48-10 | |
8/24/02 | Big10 | 13 | 14- | 0 ( 0- 0)Ohio St | vs | Big12 | 39 | 9- 5 ( 0- 0) | Texas Tech | 45-21 |
8/25/02 | BigEast | 16 | 10- | 4 ( 0- 0)Virginia Tech | vs | SunBelt | 6- 7 ( 0- 0) | Arkansas St | 63- | 7|
8/29/02 | MAC | 45 | 9- 3 ( 0- 0) | Bowling Green | vs | zAA | 0- 2 ( 0- 0) | TN Tech | 41- | 7|
8/29/02 | MAC | 1-11 ( 0- 0) | Buffalo | vs | zAA | 1- 0 ( 0- 0) | Lehigh | 26-37 | ||
8/29/02 | MtnWest | 42 | 5- 7 ( 0- 0) | BYU | vs | BigEast | 45 | 4- 8 ( 0- 0) | Syracuse | 42-21 |
8/29/02 | MAC | 4- 8 ( 0- 0) | C Michigan | vs | zAA | 0- 1 ( 0- 0) | Sam Houston St | 34-10 | ||
8/29/02 | WAC | 9- 5 ( 0- 1) | Fresno St | vs | MtnWest | 4- 9 ( 0- 0) | San Diego St | 16-14 | ||
8/29/02 | MAC | 3- 9 ( 0- 0) | Kent | vs | zAA | 0- 1 ( 0- 0) | New Hampshire | 34- | 7||
8/29/02 | MAC | 8- 4 ( 0- 0) | N Illinois | vs | ACC | 7- 6 ( 0- 0) | Wake Forest | 42-41 (OT) | ||
8/29/02 | Pac10 | 34 | 8- 5 ( 0- 0) | Oregon St | vs | zAA | 0- 1 ( 0- 0) | E Kentucky | 49-10 | |
8/29/02 | Indy | 9- 2 ( 0- 0) | South Florida | vs | zAA | 0- 3 ( 0- 0) | Florida Atl | 51-10 | ||
8/29/02 | BigEast | 4- 8 ( 0- 0) | Temple | vs | zAA | 0- 1 ( 0- 0) | Richmond | 34- | 7||
8/29/02 | MAC | 9- 5 ( 0- 0) | Toledo | vs | zAA | 0- 2 ( 0- 0) | Cal Poly SLO | 44-16 | ||
8/29/02 | MAC | 4- 8 ( 0- 0) | W Michigan | vs | zAA | 0- 2 ( 0- 0) | Indiana St | 48-17 | ||
8/30/02 | WAC | 1-11 ( 0- 0) | Tulsa | vs | Big12 | 1 | 12- | 2 ( 0- 0)Oklahoma | 0-37 | |
8/31/02 | MtnWest | 8- 5 ( 0- 0) | Air Force | vs | Big10 | 3- 9 ( 0- 0) | Northwestern | 52- | 3||
8/31/02 | SEC | 30 | 10- | 3 ( 0- 0)Alabama | vs | SunBelt | 49 | 4- 8 ( 0- 0) | Middle TN St | 39-34 |
8/31/02 | Pac10 | 4- 8 ( 0- 0) | Arizona | vs | zAA | 0- 1 ( 0- 0) | N Arizona | 37- | 3||
8/31/02 | Pac10 | 8- 6 ( 0- 1) | Arizona St | vs | zAA | 0- 1 ( 0- 0) | E Washington | 38- | 2||
8/31/02 | SunBelt | 6- 7 ( 0- 1) | Arkansas St | vs | WAC | 6- 7 ( 0- 0) | San Jose St | 14-33 | ||
8/31/02 | WAC | 45 | 12- | 1 ( 0- 0)Boise St | vs | SunBelt | 2-10 ( 0- 0) | Idaho | 38-21 | |
8/31/02 | BigEast | 28 | 9- 4 ( 0- 0) | Boston College | vs | Indy | 6- 6 ( 0- 0) | Connecticut | 24-16 | |
8/31/02 | Pac10 | 7- 5 ( 0- 0) | California | vs | Big12 | 3- 9 ( 0- 0) | Baylor | 70-22 | ||
8/31/02 | Big12 | 7 | 9- 5 ( 0- 0) | Colorado | v | MtnWest | 40 | 10- | 4 ( 1- 0)Colorado St | 14-19 |
8/31/02 | ACC | 2-10 ( 0- 0) | Duke | vs | CUSA | 4- 8 ( 0- 0) | East Carolina | 23-16 | ||
8/31/02 | SEC | 6 | 8- 5 ( 0- 0) | Florida | vs | CUSA | 5- 7 ( 0- 0) | UAB | 51- | 3|
8/31/02 | SEC | 8 | 13- | 1 ( 0- 0)Georgia | vs | ACC | 38 | 7- 6 ( 0- 0) | Clemson | 31-28 |
8/31/02 | ACC | 35 | 7- 6 ( 0- 0) | Georgia Tech | vs | SEC | 2-10 ( 0- 0) | Vanderbilt | 45- | 3|
8/31/02 | WAC | 10- | 4 ( 0- 0)Hawaii | vs | zAA | 0- 2 ( 0- 0) | E Illinois | 61-36 | ||
8/31/02 | Big10 | 33 | 5- 7 ( 0- 0) | Illinois | v | Big12 | 5- 7 ( 0- 0) | Missouri | 20-33 | |
8/31/02 | Big10 | 3- 9 ( 0- 0) | Indiana | vs | zAA | 0- 1 ( 0- 0) | William & Mary | 25-17 | ||
8/31/02 | Big10 | 11- | 2 ( 0- 0)Iowa | vs | MAC | 4- 8 ( 0- 0) | Akron | 57-21 | ||
8/31/02 | Big12 | 27 | 11- | 2 ( 0- 0)Kansas St | vs | zAA | 0- 1 ( 0- 0) | W Kentucky | 48- | 3|
8/31/02 | WAC | 4- 8 ( 0- 0) | LA Tech | vs | Big12 | 8- 5 ( 0- 0) | Oklahoma St | 39-36 | ||
8/31/02 | MAC | 19 | 11- | 2 ( 0- 0)Marshall | vs | zAA | 0- 1 ( 0- 0) | Appalachian St | 50-17 | |
8/31/02 | ACC | 21 | 11- | 3 ( 0- 0)Maryland | v | Indy | 44 | 10- | 3 ( 0- 0)Notre Dame | 0-22 |
8/31/02 | CUSA | 3- 9 ( 0- 0) | Memphis | vs | zAA | 0- 1 ( 0- 0) | Murray St | 52- | 6||
8/31/02 | BigEast | 1 | 12- | 1 ( 0- 0)Miami (FL) | vs | zAA | 0- 2 ( 0- 0) | Florida A&M | 63-17 | |
8/31/02 | Big10 | 13 | 10- | 3 ( 0- 0)Michigan | vs | Pac10 | 11 | 7- 6 ( 0- 0) | Washington | 31-29 |
8/31/02 | Big10 | 18 | 4- 8 ( 0- 0) | Michigan St | vs | MAC | 3- 9 ( 0- 0) | E Michigan | 56- | 7|
8/31/02 | Big10 | 8- 5 ( 0- 0) | Minnesota | vs | zAA | 0- 1 ( 0- 0) | Texas St | 42- | 0||
8/31/02 | SEC | 41 | 7- 6 ( 0- 0) | Mississippi | vs | SunBelt | 3- 9 ( 0- 0) | LA-Monroe | 31- | 3|
8/31/02 | ACC | 25 | 11- | 3 ( 1- 0)NC State | vs | zAA | 0- 1 ( 0- 0) | East TN St | 34- | 0|
8/31/02 | Big12 | 9 | 7- 7 ( 1- 0) | Nebraska | vs | Indy | 4- 8 ( 0- 0) | Troy | 31-16 | |
8/31/02 | MtnWest | 7- 7 ( 0- 1) | New Mexico | vs | zAA | 0- 1 ( 0- 0) | Weber St | 38-24 | ||
8/31/02 | ACC | 45 | 3- 9 ( 0- 0) | North Carolina | vs | MAC | 7- 5 ( 0- 0) | Miami (OH) | 21-27 | |
8/31/02 | Pac10 | 15 | 7- 6 ( 0- 0) | Oregon | vs | SEC | 3- 9 ( 0- 0) | Mississippi St | 36-13 | |
8/31/02 | Big10 | 24 | 9- 4 ( 0- 0) | Penn St | vs | MAC | 7- 5 ( 0- 0) | UCF | 27-24 | |
8/31/02 | BigEast | 9- 4 ( 0- 0) | Pittsburgh | vs | MAC | 4- 8 ( 0- 0) | Ohio | 27-14 | ||
8/31/02 | Big10 | 39 | 7- 6 ( 0- 0) | Purdue | vs | zAA | 0- 1 ( 0- 0) | Illinois St | 51-10 | |
8/31/02 | WAC | 4- 7 ( 0- 0) | Rice | vs | CUSA | 5- 7 ( 0- 0) | Houston | 10-24 | ||
8/31/02 | BigEast | 1-11 ( 0- 0) | Rutgers | vs | zAA | 1- 0 ( 0- 0) | Villanova | 19-37 | ||
8/31/02 | WAC | 3- 9 ( 0- 0) | SMU | vs | Indy | 2-10 ( 0- 0) | Navy | 7-38 | ||
8/31/02 | SEC | 22 | 5- 7 ( 0- 0) | South Carolina | vs | SunBelt | 7- 5 ( 0- 0) | New Mexico St | 34-24 | |
8/31/02 | CUSA | 37 | 7- 6 ( 0- 0) | Southern Miss | vs | zAA | 0- 1 ( 0- 0) | Jackson St | 55- | 7|
8/31/02 | SEC | 4 | 8- 5 ( 0- 0) | Tennessee | v | MtnWest | 2-10 ( 0- 0) | Wyoming | 47- | 7|
8/31/02 | Big12 | 3 | 11- | 2 ( 0- 0)Texas | vs | SunBelt | 8- 5 ( 0- 0) | North Texas | 27- | 0|
8/31/02 | Big12 | 23 | 6- 6 ( 0- 0) | Texas A&M | vs | SunBelt | 3- 9 ( 0- 0) | LA-Lafayette | 31- | 7|
8/31/02 | CUSA | 8- 5 ( 0- 0) | Tulane | vs | zAA | 0- 1 ( 0- 0) | Southern | 37-19 | ||
8/31/02 | MtnWest | 5- 7 ( 0- 0) | UNLV | vs | Big10 | 26 | 8- 6 ( 1- 0) | Wisconsin | 7-27 | |
8/31/02 | Indy | 4- 7 ( 0- 0) | Utah St | vs | MtnWest | 43 | 5- 6 ( 0- 0) | Utah | 3-23 | |
8/31/02 | WAC | 2-10 ( 0- 0) | UTEP | vs | zAA | 0- 1 ( 0- 0) | Sacramento St | 42-12 | ||
8/31/02 | Pac10 | 12 | 10- | 3 ( 0- 0)Washington St | vs | WAC | 5- 7 ( 0- 0) | Nevada | 31- | 7|
8/31/02 | BigEast | 9- 4 ( 0- 0) | West Virginia | vs | zAA | 0- 1 ( 0- 0) | TN-Chattanooga | 56- | 7||
9/1/02 | CUSA | 17 | 7- 6 ( 0- 0) | Louisville | vs | SEC | 7- 5 ( 0- 0) | Kentucky | 17-22 | |
9/1/02 | BigEast | 16 | 10- | 4 ( 1- 0)Virginia Tech | vs | SEC | 14 | 8- 5 ( 0- 0) | LSU | 26- | 8
9/2/02 | Pac10 | 18 | 11- | 2 ( 0- 0)USC | vs | SEC | 30 | 9- 4 ( 0- 0) | Auburn | 24-17 |
9/5/02 | BigEast | 4- 8 ( 1- 0) | Temple | vs | Pac10 | 35 | 8- 5 ( 1- 0) | Oregon St | 3-35 | |
9/6/02 | MtnWest | 33 | 5- 7 ( 1- 0) | BYU | vs | WAC | 10- | 4 ( 1- 0)Hawaii | 35-32 | |
9/7/02 | Pac10 | 8- 6 ( 1- 1) | Arizona St | vs | MAC | 7- 5 ( 0- 1) | UCF | 46-13 | ||
9/7/02 | SEC | 36 | 9- 5 ( 0- 0) | Arkansas | vs | WAC | 12- | 1 ( 1- 0)Boise St | 41-14 | |
9/7/02 | SunBelt | 6- 7 ( 0- 2) | Arkansas St | vs | WAC | 1-11 ( 0- 1) | Tulsa | 21-19 | ||
9/7/02 | CUSA | 1-11 ( 0- 0) | Army | vs | zAA | 1- 0 ( 0- 0) | Holy Cross | 21-30 | ||
9/7/02 | SEC | 30 | 9- 4 ( 0- 1) | Auburn | vs | zAA | 0- 1 ( 0- 0) | W Carolina | 56- | 0|
9/7/02 | Big12 | 3- 9 ( 0- 1) | Baylor | vs | zAA | 0- 1 ( 0- 0) | Samford | 50-12 | ||
9/7/02 | BigEast | 33 | 9- 4 ( 1- 0) | Boston College | vs | Pac10 | 2- 9 ( 0- 0) | Stanford | 34-27 | |
9/7/02 | MAC | 4- 8 ( 1- 0) | C Michigan | vs | MtnWest | 2-10 ( 0- 1) | Wyoming | 32-20 | ||
9/7/02 | Pac10 | 46 | 7- 5 ( 1- 0) | California | vs | SunBelt | 7- 5 ( 0- 1) | New Mexico St | 34-13 | |
9/7/02 | ACC | 40 | 7- 6 ( 0- 1) | Clemson | vs | WAC | 46 | 4- 8 ( 1- 0) | LA Tech | 33-13 |
9/7/02 | Big12 | 17 | 9- 5 ( 0- 1) | Colorado | vs | MtnWest | 4- 9 ( 0- 1) | San Diego St | 34-14 | |
9/7/02 | Indy | 6- 6 ( 0- 1) | Connecticut | vs | ACC | 29 | 7- 6 ( 1- 0) | Georgia Tech | 14-31 | |
9/7/02 | ACC | 2-10 ( 1- 0) | Duke | vs | CUSA | 39 | 7- 6 ( 0- 1) | Louisville | 3-40 | |
9/7/02 | SEC | 6 | 8- 5 ( 1- 0) | Florida | vs | BigEast | 1 | 12- | 1 ( 1- 0)Miami (FL) | 16-41 |
9/7/02 | Big12 | 28 | 7- 7 ( 1- 1) | Iowa St | vs | zAA | 0- 2 ( 0- 1) | TN Tech | 58- | 6|
9/7/02 | Big12 | 27 | 11- | 2 ( 1- 0)Kansas St | vs | SunBelt | 3- 9 ( 0- 1) | LA-Monroe | 68- | 0|
9/7/02 | SEC | 45 | 7- 5 ( 1- 0) | Kentucky | vs | WAC | 2-10 ( 1- 0) | UTEP | 77-17 | |
9/7/02 | SunBelt | 3- 9 ( 0- 1) | LA-Lafayette | vs | Big10 | 8- 5 ( 1- 0) | Minnesota | 11-35 | ||
9/7/02 | SEC | 24 | 8- 5 ( 0- 1) | LSU | vs | zAA | 0- 2 ( 0- 0) | Citadel | 35-10 | |
9/7/02 | ACC | 44 | 11- | 3 ( 0- 1)Maryland | vs | MAC | 4- 8 ( 0- 1) | Akron | 44-14 | |
9/7/02 | MAC | 7- 5 ( 1- 0) | Miami (OH) | vs | Big10 | 11- | 2 ( 1- 0)Iowa | 24-29 | ||
9/7/02 | Big10 | 7 | 10- | 3 ( 1- 0)Michigan | vs | MAC | 4- 8 ( 1- 0) | W Michigan | 35-12 | |
9/7/02 | Big10 | 15 | 4- 8 ( 1- 0) | Michigan St | vs | WAC | 4- 7 ( 0- 1) | Rice | 27-10 | |
9/7/02 | SEC | 42 | 7- 6 ( 1- 0) | Mississippi | vs | CUSA | 3- 9 ( 1- 0) | Memphis | 38-16 | |
9/7/02 | Big12 | 43 | 5- 7 ( 1- 0) | Missouri | vs | MAC | 6- 6 ( 0- 0) | Ball St | 41- | 6|
9/7/02 | Indy | 2-10 ( 1- 0) | Navy | vs | ACC | 21 | 11- | 3 ( 2- 0)NC State | 19-65 | |
9/7/02 | Big12 | 9 | 7- 7 ( 2- 0) | Nebraska | vs | Indy | 4- 7 ( 0- 1) | Utah St | 44-13 | |
9/7/02 | SunBelt | 8- 5 ( 0- 1) | North Texas | vs | zAA | 0- 1 ( 0- 0) | Nicholls St | 23- | 0||
9/7/02 | Big10 | 3- 9 ( 0- 1) | Northwestern | vs | CUSA | 10- | 2 ( 0- 1)TCU | 24-48 | ||
9/7/02 | Indy | 23 | 10- | 3 ( 1- 0)Notre Dame | vs | Big10 | 38 | 7- 6 ( 1- 0) | Purdue | 24-17 |
9/7/02 | MAC | 4- 8 ( 0- 1) | Ohio | vs | zAA | 1- 0 ( 0- 0) | Northeastern | 0-31 | ||
9/7/02 | Big10 | 8 | 14- | 0 ( 1- 0)Ohio St | vs | MAC | 3- 9 ( 1- 0) | Kent | 51-17 | |
9/7/02 | Big12 | 2 | 12- | 2 ( 1- 0)Oklahoma | vs | SEC | 31 | 10- | 3 ( 1- 0)Alabama | 37-27 |
9/7/02 | Big12 | 8- 5 ( 0- 1) | Oklahoma St | vs | zAA | 0- 1 ( 0- 0) | Northern Iowa | 45-10 | ||
9/7/02 | Pac10 | 13 | 7- 6 ( 1- 0) | Oregon | vs | WAC | 9- 5 ( 1- 1) | Fresno St | 28-24 | |
9/7/02 | BigEast | 9- 4 ( 1- 0) | Pittsburgh | vs | Big12 | 20 | 6- 6 ( 1- 0) | Texas A&M | 12-14 | |
9/7/02 | BigEast | 1-11 ( 0- 1) | Rutgers | vs | MAC | 1-11 ( 0- 1) | Buffalo | 11-34 | ||
9/7/02 | WAC | 3- 9 ( 0- 1) | SMU | vs | Big12 | 9- 5 ( 0- 1) | Texas Tech | 14-24 | ||
9/7/02 | Indy | 9- 2 ( 1- 0) | South Florida | vs | MAC | 8- 4 ( 1- 0) | N Illinois | 37- | 6||
9/7/02 | CUSA | 37 | 7- 6 ( 1- 0) | Southern Miss | vs | Big10 | 5- 7 ( 0- 1) | Illinois | 23-20 | |
9/7/02 | BigEast | 4- 8 ( 0- 1) | Syracuse | vs | ACC | 3- 9 ( 0- 1) | North Carolina | 22-30 | ||
9/7/02 | SEC | 4 | 8- 5 ( 1- 0) | Tennessee | vs | SunBelt | 4- 8 ( 0- 1) | Middle TN St | 26- | 3|
9/7/02 | CUSA | 5- 7 ( 0- 1) | UAB | vs | Indy | 4- 8 ( 0- 1) | Troy | 27-26 | ||
9/7/02 | Pac10 | 32 | 8- 5 ( 0- 0) | UCLA | vs | MtnWest | 19 | 10- | 4 ( 2- 0)Colorado St | 30-19 |
9/7/02 | MtnWest | 5- 7 ( 0- 1) | UNLV | vs | Big12 | 2-10 ( 0- 1) | Kansas | 31-20 | ||
9/7/02 | MtnWest | 46 | 5- 6 ( 1- 0) | Utah | vs | Big10 | 3- 9 ( 1- 0) | Indiana | 40-13 | |
9/7/02 | SEC | 2-10 ( 0- 1) | Vanderbilt | vs | zAA | 0- 1 ( 0- 0) | Furman | 49-18 | ||
9/7/02 | ACC | 9- 5 ( 0- 2) | Virginia | vs | SEC | 22 | 5- 7 ( 1- 0) | South Carolina | 34-21 | |
9/7/02 | ACC | 7- 6 ( 0- 1) | Wake Forest | vs | CUSA | 4- 8 ( 0- 1) | East Carolina | 27-22 | ||
9/7/02 | Pac10 | 14 | 7- 6 ( 0- 1) | Washington | vs | WAC | 6- 7 ( 1- 0) | San Jose St | 34-10 | |
9/7/02 | Pac10 | 11 | 10- | 3 ( 1- 0)Washington St | vs | SunBelt | 2-10 ( 0- 1) | Idaho | 49-14 | |
9/7/02 | Big10 | 25 | 8- 6 ( 2- 0) | Wisconsin | vs | BigEast | 9- 4 ( 1- 0) | West Virginia | 34-17 | |
9/12/02 | BigEast | 11 | 10- | 4 ( 2- 0)Virginia Tech | vs | MAC | 16 | 11- | 2 ( 1- 0)Marshall | 47-21 |
9/14/02 | SEC | 30 | 10- | 3 ( 1- 1)Alabama | vs | SunBelt | 8- 5 ( 1- 1) | North Texas | 33- | 7|
9/14/02 | Pac10 | 4- 8 ( 1- 0) | Arizona | vs | MtnWest | 40 | 5- 6 ( 2- 0) | Utah | 23-17 | |
9/14/02 | SEC | 34 | 9- 5 ( 1- 0) | Arkansas | vs | Indy | 9- 2 ( 2- 0) | South Florida | 42- | 3|
9/14/02 | MAC | 6- 6 ( 0- 1) | Ball St | vs | zAA | 0- 2 ( 0- 1) | Indiana St | 23-21 | ||
9/14/02 | MAC | 9- 3 ( 1- 0) | Bowling Green | vs | Big12 | 42 | 5- 7 ( 2- 0) | Missouri | 51-28 | |
9/14/02 | MAC | 1-11 ( 1- 1) | Buffalo | vs | Indy | 6- 6 ( 0- 2) | Connecticut | 3-24 | ||
9/14/02 | CUSA | 7- 7 ( 1- 0) | Cincinnati | vs | BigEast | 9- 4 ( 1- 1) | West Virginia | 32-35 | ||
9/14/02 | Big12 | 18 | 9- 5 ( 1- 1) | Colorado | vs | Pac10 | 17 | 11- | 2 ( 1- 0)USC | 3-40 |
9/14/02 | MtnWest | 24 | 10- | 4 ( 2- 1)Colorado St | vs | CUSA | 42 | 7- 6 ( 1- 1) | Louisville | 36-33 |
9/14/02 | MAC | 3- 9 ( 0- 2) | E Michigan | vs | zAA | 1- 1 ( 0- 0) | SE Missouri St | 35-32 | ||
9/14/02 | SEC | 12 | 8- 5 ( 1- 1) | Florida | vs | MAC | 4- 8 ( 0- 2) | Ohio | 34- | 6|
9/14/02 | CUSA | 5- 7 ( 1- 1) | Houston | vs | SunBelt | 3- 9 ( 0- 2) | LA-Lafayette | 36-17 | ||
9/14/02 | Big10 | 5- 7 ( 0- 2) | Illinois | vs | SunBelt | 6- 7 ( 1- 2) | Arkansas St | 59- | 7||
9/14/02 | Big10 | 11- | 2 ( 2- 0)Iowa | vs | Big12 | 27 | 7- 7 ( 2- 1) | Iowa St | 31-36 | |
9/14/02 | Big12 | 2-10 ( 0- 2) | Kansas | vs | zAA | 0- 1 ( 0- 0) | Missouri St | 44-24 | ||
9/14/02 | Big12 | 26 | 11- | 2 ( 2- 0)Kansas St | vs | zAA | 0- 2 ( 0- 1) | E Illinois | 63-13 | |
9/14/02 | MAC | 3- 9 ( 1- 1) | Kent | vs | zAA | 0- 2 ( 0- 1) | Cal Poly SLO | 37-34 | ||
9/14/02 | SEC | 39 | 7- 5 ( 2- 0) | Kentucky | vs | Big10 | 3- 9 ( 1- 1) | Indiana | 27-17 | |
9/14/02 | SunBelt | 3- 9 ( 0- 2) | LA-Monroe | vs | zAA | 1- 1 ( 0- 0) | McNeese St | 19-24 | ||
9/14/02 | SEC | 25 | 8- 5 ( 1- 1) | LSU | vs | MAC | 7- 5 ( 1- 1) | Miami (OH) | 33- | 7|
9/14/02 | Big10 | 15 | 4- 8 ( 2- 0) | Michigan St | vs | Pac10 | 7- 5 ( 2- 0) | California | 22-46 | |
9/14/02 | Big10 | 8- 5 ( 2- 0) | Minnesota | vs | MAC | 46 | 9- 5 ( 2- 0) | Toledo | 31-21 | |
9/14/02 | SEC | 3- 9 ( 0- 1) | Mississippi St | vs | zAA | 0- 1 ( 0- 0) | Jacksonville St | 51-13 | ||
9/14/02 | WAC | 5- 7 ( 0- 1) | Nevada | vs | MtnWest | 32 | 5- 7 ( 2- 0) | BYU | 31-28 | |
9/14/02 | MtnWest | 7- 7 ( 1- 2) | New Mexico | vs | Big12 | 3- 9 ( 1- 1) | Baylor | 23- | 0||
9/14/02 | ACC | 3- 9 ( 1- 1) | North Carolina | vs | Big12 | 3 | 11- | 2 ( 1- 0)Texas | 21-52 | |
9/14/02 | Big10 | 3- 9 ( 0- 2) | Northwestern | vs | ACC | 2-10 ( 1- 1) | Duke | 26-21 | ||
9/14/02 | Indy | 20 | 10- | 3 ( 2- 0)Notre Dame | vs | Big10 | 7 | 10- | 3 ( 2- 0)Michigan | 25-23 |
9/14/02 | Big10 | 6 | 14- | 0 ( 2- 0)Ohio St | vs | Pac10 | 10 | 10- | 3 ( 2- 0)Washington St | 25- | 7
9/14/02 | Big12 | 2 | 12- | 2 ( 2- 0)Oklahoma | vs | WAC | 2-10 ( 1- 1) | UTEP | 68- | 0|
9/14/02 | Big12 | 8- 5 ( 1- 1) | Oklahoma St | vs | Pac10 | 23 | 8- 5 ( 1- 0) | UCLA | 24-38 | |
9/14/02 | Pac10 | 13 | 7- 6 ( 2- 0) | Oregon | vs | SunBelt | 2-10 ( 0- 2) | Idaho | 58-21 | |
9/14/02 | Pac10 | 33 | 8- 5 ( 2- 0) | Oregon St | vs | MtnWest | 5- 7 ( 1- 1) | UNLV | 47-17 | |
9/14/02 | Big10 | 28 | 9- 4 ( 1- 0) | Penn St | vs | Big12 | 8 | 7- 7 ( 3- 0) | Nebraska | 40- | 7
9/14/02 | Big10 | 46 | 7- 6 ( 1- 1) | Purdue | vs | MAC | 4- 8 ( 1- 1) | W Michigan | 28-24 | |
9/14/02 | BigEast | 1-11 ( 0- 2) | Rutgers | vs | CUSA | 1-11 ( 0- 1) | Army | 44- | 0||
9/14/02 | MtnWest | 4- 9 ( 0- 2) | San Diego St | vs | Pac10 | 8- 6 ( 2- 1) | Arizona St | 28-39 | ||
9/14/02 | Pac10 | 2- 9 ( 0- 1) | Stanford | vs | WAC | 6- 7 ( 1- 1) | San Jose St | 63-26 | ||
9/14/02 | BigEast | 4- 8 ( 0- 2) | Syracuse | vs | zAA | 0- 1 ( 0- 0) | Rhode Island | 63-17 | ||
9/14/02 | CUSA | 10- | 2 ( 1- 1)TCU | vs | WAC | 3- 9 ( 0- 2) | SMU | 17- | 6||
9/14/02 | Big12 | 9- 5 ( 1- 1) | Texas Tech | vs | SEC | 38 | 7- 6 ( 2- 0) | Mississippi | 42-28 | |
9/14/02 | Indy | 4- 8 ( 0- 2) | Troy | vs | zAA | 0- 2 ( 0- 0) | Southern Utah | 40-15 | ||
9/14/02 | CUSA | 5- 7 ( 1- 1) | UAB | vs | BigEast | 9- 4 ( 1- 1) | Pittsburgh | 20-26 | ||
9/14/02 | Indy | 4- 7 ( 0- 2) | Utah St | vs | zAA | 0- 1 ( 0- 0) | Idaho St | 38-33 | ||
9/14/02 | Big10 | 22 | 8- 6 ( 3- 0) | Wisconsin | vs | MAC | 8- 4 ( 1- 1) | N Illinois | 24-21 | |
9/14/02 | MtnWest | 2-10 ( 0- 2) | Wyoming | vs | WAC | 12- | 1 ( 1- 1)Boise St | 13-35 | ||
9/21/02 | SEC | 27 | 10- | 3 ( 2- 1)Alabama | vs | CUSA | 34 | 7- 6 ( 3- 0) | Southern Miss | 20- | 7
9/21/02 | Big12 | 3- 9 ( 1- 2) | Baylor | vs | WAC | 1-11 ( 0- 3) | Tulsa | 37-25 | ||
9/21/02 | Pac10 | 23 | 7- 5 ( 3- 0) | California | vs | MtnWest | 39 | 8- 5 ( 2- 0) | Air Force | 21-23 |
9/21/02 | CUSA | 7- 7 ( 1- 1) | Cincinnati | vs | Big10 | 6 | 14- | 0 ( 3- 0)Ohio St | 19-23 | |
9/21/02 | ACC | 30 | 7- 6 ( 2- 1) | Clemson | vs | MAC | 6- 6 ( 1- 1) | Ball St | 30- | 7|
9/21/02 | Indy | 6- 6 ( 1- 2) | Connecticut | vs | MAC | 4- 8 ( 0- 3) | Ohio | 37-19 | ||
9/21/02 | SEC | 8 | 13- | 1 ( 2- 0)Georgia | vs | zAA | 0- 1 ( 0- 0) | Northwestern St | 45- | 7|
9/21/02 | ACC | 41 | 7- 6 ( 2- 1) | Georgia Tech | vs | MtnWest | 5- 7 ( 2- 1) | BYU | 28-19 | |
9/21/02 | SunBelt | 2-10 ( 0- 3) | Idaho | vs | MtnWest | 4- 9 ( 0- 3) | San Diego St | 48-38 | ||
9/21/02 | Big10 | 5- 7 ( 1- 2) | Illinois | vs | WAC | 6- 7 ( 1- 2) | San Jose St | 35-38 | ||
9/21/02 | Big10 | 3- 9 ( 1- 2) | Indiana | vs | MAC | 4- 8 ( 3- 0) | C Michigan | 39-29 | ||
9/21/02 | Big10 | 11- | 2 ( 2- 1)Iowa | vs | Indy | 4- 7 ( 1- 2) | Utah St | 48- | 7||
9/21/02 | Big12 | 21 | 7- 7 ( 3- 1) | Iowa St | vs | Indy | 4- 8 ( 1- 2) | Troy | 42-12 | |
9/21/02 | Big12 | 2-10 ( 1- 2) | Kansas | vs | MAC | 9- 3 ( 2- 0) | Bowling Green | 16-39 | ||
9/21/02 | Big12 | 25 | 11- | 2 ( 3- 0)Kansas St | vs | Pac10 | 11 | 11- | 2 ( 2- 0)USC | 27-20 |
9/21/02 | SEC | 36 | 7- 5 ( 3- 0) | Kentucky | vs | SunBelt | 4- 8 ( 0- 2) | Middle TN St | 44-22 | |
