Sunday, August 7, 2005

SEC Non-Conf Games, 1998-2010

1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010
ACC / Big10 / Big12 / BigEast / Pac10 / SEC / CUSA / MAC / MtnWest / SunBelt / WAC

[Legend]

Date Season Rk W-L Team vs oConf oRk oW-L Opponent Score
9/3/98 1998 25 03-08 (00-00) Auburn vs ACC 16 09-03 (00-00) Virginia L 00-19
9/5/98 1998 99 07-05 (00-00) Alabama vs WAC 36 09-05 (00-00) BYU W 38-31
9/5/98 1998 40 09-03 (00-00) Arkansas vs Indy 99 02-09 (00-00) LA-Lafayette W 38-17
9/5/98 1998 3 10-02 (00-00) Florida vs zAA 99 00-01 (00-00) Citadel W 49-10
9/5/98 1998 19 09-03 (00-00) Georgia vs MAC 99 00-11 (00-00) Kent W 56-03
9/5/98 1998 41 07-05 (00-00) Kentucky @ CUSA 99 07-05 (00-00) Louisville W 68-34
9/5/98 1998 33 07-05 (00-00) Mississippi vs CUSA 99 02-09 (00-00) Memphis W 30-10
9/5/98 1998 44 01-10 (00-00) South Carolina vs MAC 99 01-10 (00-00) Ball St W 38-20
9/5/98 1998 10 13-00 (00-00) Tennessee @ BigEast 17 08-04 (00-00) Syracuse W 34-33
9/12/98 1998 3 10-02 (01-00) Florida vs Indy 99 05-06 (01-00) LA-Monroe W 42-10
9/12/98 1998 29 07-05 (01-00) Kentucky vs zAA 99 00-01 (00-00) E Kentucky W 52-07
9/12/98 1998 7 04-07 (00-00) LSU vs Indy 99 04-08 (00-01) Arkansas St W 42-06
9/12/98 1998 27 08-05 (01-00) Mississippi St @ CUSA 99 02-09 (00-01) Memphis W 14-06
9/19/98 1998 46 09-03 (01-00) Arkansas vs WAC 99 05-07 (00-02) SMU W 44-17
9/19/98 1998 12 09-03 (02-00) Georgia vs WAC 99 08-03 (01-00) Wyoming W 16-09
9/19/98 1998 27 07-05 (02-00) Kentucky vs Big10 99 04-07 (01-00) Indiana W 31-27
9/19/98 1998 25 08-05 (02-00) Mississippi St @ Big12 99 05-06 (01-01) Oklahoma St L 23-42
9/19/98 1998 99 01-10 (01-01) South Carolina vs MAC 99 12-01 (02-00) Marshall L 21-24
9/26/98 1998 6 04-07 (02-00) LSU vs BigWest 99 09-03 (02-01) Idaho W 53-20
9/26/98 1998 99 07-05 (02-01) Mississippi @ WAC 99 05-07 (00-03) SMU W 48-41 (ot)
9/26/98 1998 4 13-00 (02-00) Tennessee vs CUSA 99 03-08 (00-03) Houston W 42-07
10/3/98 1998 99 02-09 (00-03) Vanderbilt @ WAC 99 07-05 (02-01) TCU L 16-19
10/10/98 1998 20 09-03 (04-00) Arkansas @ CUSA 99 02-09 (00-04) Memphis W 23-09
10/10/98 1998 99 02-09 (00-04) Vanderbilt vs MAC 99 07-04 (02-03) W Michigan L 24-27
10/17/98 1998 99 07-05 (03-02) Alabama vs CUSA 99 06-05 (04-01) East Carolina W 23-22
10/17/98 1998 28 08-05 (04-01) Mississippi St vs zAA 99 00-02 (00-01) East TN St W 53-06
10/24/98 1998 99 03-08 (01-05) Auburn vs Indy 99 06-06 (04-04) LA Tech W 32-17
10/24/98 1998 99 07-05 (04-02) Mississippi vs Indy 99 04-08 (03-04) Arkansas St W 30-17
10/31/98 1998 99 07-05 (04-03) Alabama vs CUSA 99 07-05 (04-03) Southern Miss W 30-20
10/31/98 1998 99 02-09 (01-06) Vanderbilt vs ACC 99 04-07 (04-04) Duke W 36-33 (ot)
11/7/98 1998 99 03-08 (02-06) Auburn vs Indy 99 09-02 (07-01) UCF W 10-06
11/7/98 1998 2 13-00 (07-00) Tennessee vs Indy 99 04-07 (02-06) UAB W 37-13
11/21/98 1998 4 10-02 (09-01) Florida @ ACC 5 11-02 (10-01) Florida St L 12-23
11/21/98 1998 99 04-07 (04-05) LSU @ Indy 10 09-03 (08-01) Notre Dame L 36-39
11/21/98 1998 99 01-10 (01-09) South Carolina @ ACC 99 03-08 (02-08) Clemson L 19-28
11/28/98 1998 12 09-03 (08-02) Georgia vs ACC 17 10-02 (08-02) Georgia Tech L 19-21
12/29/98 1998 99 07-05 (07-04) Alabama v BigEast 26 09-03 (08-03) Virginia Tech L 07-38
12/31/98 1998 19 09-03 (08-03) Georgia v ACC 13 09-03 (09-02) Virginia W 35-33
12/31/98 1998 99 07-05 (06-05) Mississippi v Big12 99 07-05 (07-04) Texas Tech W 35-18
1/1/99 1998 11 09-03 (09-02) Arkansas v Big10 15 10-03 (09-03) Michigan L 31-45
1/1/99 1998 32 07-05 (07-04) Kentucky v Big10 22 09-03 (08-03) Penn St L 14-26
1/1/99 1998 25 08-05 (08-04) Mississippi St v Big12 20 09-03 (08-03) Texas L 11-38
1/2/99 1998 7 10-02 (09-02) Florida v BigEast 18 08-04 (08-03) Syracuse W 31-10
1/4/99 1998 1 13-00 (12-00) Tennessee v ACC 2 11-02 (11-01) Florida St W 23-16
9/4/99 1999 18 08-04 (00-00) Arkansas @ WAC 99 04-06 (00-00) SMU W 26-00
9/4/99 1999 99 05-06 (00-00) Auburn vs zAA 99 00-01 (00-00) Appalachian St W 22-15
9/4/99 1999 4 09-04 (00-00) Florida vs MAC 45 07-05 (00-00) W Michigan W 55-26
9/4/99 1999 12 08-04 (00-00) Georgia vs BigWest 99 04-07 (00-00) Utah St W 38-07
9/4/99 1999 99 06-06 (00-00) Kentucky vs CUSA 33 07-05 (00-00) Louisville L 28-56
9/4/99 1999 35 03-08 (00-00) LSU vs WAC 99 03-07 (00-00) San Jose St W 29-21
9/4/99 1999 31 08-04 (00-00) Mississippi @ CUSA 99 05-06 (00-00) Memphis W 03-00
9/4/99 1999 29 10-02 (00-00) Mississippi St vs Indy 99 03-08 (00-00) Middle TN St W 40-07
9/4/99 1999 99 00-11 (00-00) South Carolina @ ACC 24 06-06 (01-00) NC State L 00-10
9/4/99 1999 3 09-03 (00-00) Tennessee vs MtnWest 37 07-04 (00-00) Wyoming W 42-17
9/11/99 1999 21 10-03 (01-00) Alabama vs CUSA 99 07-04 (01-00) Houston W 37-10
9/11/99 1999 99 05-06 (01-00) Auburn vs BigWest 99 07-04 (01-00) Idaho W 30-23
9/11/99 1999 4 09-04 (01-00) Florida vs Indy 99 04-07 (00-01) UCF W 58-27
9/11/99 1999 99 06-06 (00-01) Kentucky vs zAA 99 01-01 (00-00) Connecticut W 45-14
9/11/99 1999 37 03-08 (01-00) LSU vs BigWest 99 02-09 (00-01) North Texas W 52-00
9/11/99 1999 37 08-04 (01-00) Mississippi vs BigWest 99 04-07 (00-01) Arkansas St W 38-14
9/11/99 1999 29 10-02 (01-00) Mississippi St vs CUSA 99 05-06 (00-01) Memphis W 13-10
9/11/99 1999 99 05-06 (00-01) Vanderbilt vs MAC 99 05-06 (00-01) N Illinois W 34-31
9/18/99 1999 18 10-03 (02-00) Alabama vs Indy 99 08-03 (01-02) LA Tech L 28-29
9/18/99 1999 15 08-04 (01-00) Arkansas vs Indy 99 05-06 (01-01) LA-Monroe W 44-06
9/18/99 1999 39 06-06 (01-01) Kentucky @ Big10 99 04-07 (01-01) Indiana W 44-35
9/18/99 1999 31 10-02 (02-00) Mississippi St vs Big12 33 05-06 (02-00) Oklahoma St W 29-11
9/18/99 1999 99 00-11 (00-02) South Carolina vs CUSA 44 09-03 (02-00) East Carolina L 03-21
9/25/99 1999 11 08-04 (02-00) Georgia vs Indy 99 04-07 (00-03) UCF W 24-23
9/25/99 1999 7 09-03 (01-01) Tennessee vs CUSA 99 05-06 (01-02) Memphis W 17-16
9/25/99 1999 99 05-06 (02-01) Vanderbilt @ ACC 99 03-08 (00-02) Duke W 31-14
10/9/99 1999 31 08-04 (02-02) Arkansas vs Indy 99 03-08 (01-04) Middle TN St W 58-06
10/9/99 1999 26 08-04 (04-01) Mississippi vs CUSA 99 03-08 (02-02) Tulane W 20-13
10/9/99 1999 99 05-06 (03-02) Vanderbilt vs zAA 99 00-01 (00-00) Citadel W 58-00
10/30/99 1999 14 10-03 (05-02) Alabama vs CUSA 20 09-03 (05-02) Southern Miss W 35-14
11/6/99 1999 99 05-06 (03-05) Auburn vs Indy 99 04-07 (03-05) UCF W 28-10
11/6/99 1999 4 09-03 (06-01) Tennessee vs Indy 24 05-07 (05-03) Notre Dame W 38-14
11/13/99 1999 99 03-08 (02-07) LSU vs CUSA 99 07-04 (05-04) Houston L 07-20
11/20/99 1999 3 09-04 (09-01) Florida vs ACC 1 12-00 (10-00) Florida St L 23-30
11/20/99 1999 99 00-11 (00-10) South Carolina vs ACC 41 06-06 (05-05) Clemson L 21-31
11/27/99 1999 16 08-04 (07-03) Georgia @ ACC 20 08-04 (07-03) Georgia Tech L 48-51 (ot)
12/29/99 1999 99 06-06 (06-05) Kentucky v BigEast 99 07-05 (06-05) Syracuse L 13-20
12/30/99 1999 15 10-02 (09-02) Mississippi St v ACC 35 06-06 (06-05) Clemson W 17-07
12/31/99 1999 26 08-04 (07-04) Mississippi v Big12 32 07-05 (07-04) Oklahoma W 27-25
1/1/00 1999 5 10-03 (10-02) Alabama v Big10 8 10-02 (09-02) Michigan L 34-35 (ot)
1/1/00 1999 24 08-04 (07-04) Arkansas v Big12 14 09-05 (09-04) Texas W 27-06
1/1/00 1999 10 09-04 (09-03) Florida v Big10 9 10-02 (09-02) Michigan St L 34-37
1/1/00 1999 21 08-04 (07-04) Georgia v Big10 19 07-05 (07-04) Purdue W 28-25 (ot)
1/2/00 1999 6 09-03 (09-02) Tennessee v Big12 3 12-01 (11-01) Nebraska L 21-31
8/31/00 2000 36 09-04 (00-00) Auburn vs MtnWest 99 01-10 (00-00) Wyoming W 35-21
9/2/00 2000 3 03-08 (00-00) Alabama @ Pac10 26 06-06 (00-00) UCLA L 24-35
9/2/00 2000 38 06-06 (00-00) Arkansas vs zAA 99 00-01 (00-00) Missouri St W 38-00
9/2/00 2000 9 10-03 (00-00) Florida vs MAC 99 05-06 (00-00) Ball St W 40-19
9/2/00 2000 10 08-04 (00-00) Georgia vs zAA 99 00-01 (00-00) GA Southern W 29-07
9/2/00 2000 44 02-09 (00-00) Kentucky @ CUSA 99 09-03 (00-00) Louisville L 34-40 (ot)
9/2/00 2000 41 08-04 (00-00) LSU vs zAA 99 00-01 (00-00) W Carolina W 58-00
9/2/00 2000 18 07-05 (00-00) Mississippi vs CUSA 99 06-05 (00-00) Tulane W 49-20
9/2/00 2000 30 08-04 (00-00) Mississippi St @ CUSA 99 04-07 (00-00) Memphis W 17-03
9/2/00 2000 99 08-04 (00-00) South Carolina vs BigWest 99 03-08 (00-00) New Mexico St W 31-00
9/2/00 2000 13 08-04 (00-00) Tennessee vs CUSA 22 08-04 (00-00) Southern Miss W 19-16
9/2/00 2000 99 03-08 (00-00) Vanderbilt vs MAC 99 06-05 (00-00) Miami (OH) L 30-33
9/9/00 2000 8 10-03 (01-00) Florida vs Indy 99 06-05 (00-01) Middle TN St W 55-00
9/9/00 2000 99 02-09 (00-01) Kentucky vs zAA 99 01-04 (00-00) South Florida W 27-09
9/9/00 2000 33 08-04 (01-00) LSU vs CUSA 99 03-08 (00-01) Houston W 28-13
9/14/00 2000 30 08-04 (01-00) Mississippi St @ MtnWest 99 06-06 (01-02) BYU W 44-28
9/16/00 2000 15 03-08 (01-01) Alabama vs CUSA 25 08-04 (00-01) Southern Miss L 00-21
9/16/00 2000 34 06-06 (01-00) Arkansas vs BigWest 99 10-02 (02-00) Boise St W 38-31
9/16/00 2000 99 02-09 (01-01) Kentucky vs Big10 99 03-08 (00-01) Indiana W 41-34
9/16/00 2000 27 08-04 (02-00) South Carolina vs MAC 99 03-08 (01-01) E Michigan W 41-06
9/23/00 2000 20 09-04 (03-00) Auburn vs MAC 99 06-05 (01-01) N Illinois W 31-14
9/23/00 2000 24 08-04 (01-01) Georgia vs BigWest 99 03-08 (00-02) New Mexico St W 37-00
9/23/00 2000 99 08-04 (02-01) LSU vs CUSA 99 07-04 (01-01) UAB L 10-13
9/23/00 2000 13 08-04 (01-01) Tennessee vs Indy 99 01-10 (01-02) LA-Monroe W 70-03
9/23/00 2000 99 03-08 (00-03) Vanderbilt vs ACC 99 00-11 (00-03) Duke W 26-07
10/7/00 2000 99 06-06 (03-01) Arkansas vs Indy 99 01-10 (01-04) LA-Monroe W 52-06
10/7/00 2000 30 07-05 (03-01) Mississippi vs BigWest 99 01-10 (00-05) Arkansas St W 35-10
10/7/00 2000 99 03-08 (01-04) Vanderbilt @ ACC 99 02-09 (00-04) Wake Forest W 17-10
10/21/00 2000 27 09-04 (05-02) Auburn vs Indy 99 03-09 (02-05) LA Tech W 38-28
10/28/00 2000 99 03-08 (03-04) Alabama vs Indy 99 07-04 (05-03) UCF L 38-40
10/28/00 2000 36 07-05 (04-02) Mississippi vs MtnWest 99 08-05 (04-03) UNLV W 43-40 (ot)
10/28/00 2000 20 08-04 (04-02) Mississippi St vs Indy 99 06-05 (03-04) Middle TN St W 61-35
11/4/00 2000 32 08-04 (04-03) Tennessee @ CUSA 99 04-07 (04-04) Memphis W 19-17
11/18/00 2000 4 10-03 (09-01) Florida @ ACC 3 11-02 (10-01) Florida St L 07-30
11/18/00 2000 25 08-04 (07-03) South Carolina @ ACC 16 09-03 (08-02) Clemson L 14-16
11/25/00 2000 19 08-04 (07-03) Georgia vs ACC 18 09-03 (08-02) Georgia Tech L 15-27
12/21/00 2000 99 06-06 (06-05) Arkansas v MtnWest 99 08-05 (07-05) UNLV L 14-31
12/24/00 2000 24 08-04 (07-04) Georgia v ACC 99 06-06 (06-05) Virginia W 37-14
12/28/00 2000 29 07-05 (07-04) Mississippi v BigEast 99 07-05 (06-05) West Virginia L 38-49
12/29/00 2000 32 08-04 (07-04) LSU v ACC 15 09-03 (09-02) Georgia Tech W 28-14
12/31/00 2000 31 08-04 (07-04) Mississippi St v Big12 26 07-05 (07-04) Texas A&M W 43-41 (ot)
1/1/01 2000 20 09-04 (09-03) Auburn v Big10 17 09-03 (08-03) Michigan L 28-31
1/1/01 2000 27 08-04 (07-04) South Carolina v Big10 19 08-04 (08-03) Ohio St W 24-07
1/1/01 2000 21 08-04 (08-03) Tennessee v Big12 11 11-03 (10-03) Kansas St L 21-35
1/2/01 2000 7 10-03 (10-02) Florida v BigEast 2 11-01 (10-01) Miami (FL) L 20-37
8/30/01 2001 35 07-05 (00-00) Arkansas vs MtnWest 39 04-07 (00-00) UNLV W 14-10
8/30/01 2001 99 02-09 (00-00) Vanderbilt vs SunBelt 99 08-03 (00-00) Middle TN St L 28-37
9/1/01 2001 25 07-05 (00-00) Alabama vs Pac10 17 07-04 (00-00) UCLA L 17-20
9/1/01 2001 44 07-05 (00-00) Auburn vs MAC 99 05-06 (00-00) Ball St W 30-00
9/1/01 2001 1 10-02 (00-00) Florida vs MAC 41 11-02 (00-00) Marshall W 49-14
9/1/01 2001 27 08-04 (00-00) Georgia vs SunBelt 99 02-09 (00-00) Arkansas St W 45-17
9/1/01 2001 99 02-09 (00-00) Kentucky vs CUSA 31 11-02 (01-00) Louisville L 10-36
9/1/01 2001 14 10-03 (00-00) LSU vs CUSA 99 03-09 (00-01) Tulane W 48-17
9/1/01 2001 46 07-04 (00-00) Mississippi vs zAA 99 00-02 (00-00) Murray St W 49-14
9/1/01 2001 21 09-03 (00-00) South Carolina vs WAC 99 08-04 (00-00) Boise St W 32-13
9/1/01 2001 8 11-02 (00-00) Tennessee vs BigEast 99 10-03 (00-01) Syracuse W 33-09
9/3/01 2001 18 03-08 (00-00) Mississippi St vs CUSA 99 05-06 (00-00) Memphis W 30-10
9/8/01 2001 2 10-02 (01-00) Florida vs SunBelt 99 02-09 (00-01) LA-Monroe W 55-06
9/8/01 2001 99 02-09 (00-01) Kentucky vs MAC 99 05-06 (00-01) Ball St W 28-20
9/8/01 2001 13 10-03 (01-00) LSU vs Indy 99 04-07 (00-01) Utah St W 31-14
9/22/01 2001 29 07-05 (02-00) Auburn @ BigEast 99 10-03 (01-02) Syracuse L 14-31
9/22/01 2001 99 02-09 (00-02) Vanderbilt vs zAA 99 00-02 (00-01) Richmond W 28-22
10/6/01 2001 35 07-05 (02-02) Alabama vs WAC 99 02-09 (02-02) UTEP W 56-07
10/6/01 2001 99 07-05 (01-03) Arkansas vs zAA 99 00-02 (00-00) Weber St W 42-19
10/6/01 2001 99 07-04 (02-01) Mississippi @ SunBelt 99 02-09 (00-03) Arkansas St W 35-17
10/13/01 2001 99 03-08 (01-03) Mississippi St vs Indy 99 07-04 (01-03) Troy L 09-21
10/20/01 2001 20 07-05 (05-01) Auburn vs WAC 99 07-05 (03-02) LA Tech W 48-41 (ot)
10/20/01 2001 30 07-04 (04-01) Mississippi vs SunBelt 99 08-03 (05-01) Middle TN St W 45-17
10/27/01 2001 99 02-09 (01-05) Vanderbilt @ ACC 99 00-11 (00-07) Duke W 42-28
11/3/01 2001 17 09-03 (06-02) South Carolina vs zAA 99 00-02 (00-01) Wofford W 38-14
11/3/01 2001 7 11-02 (05-01) Tennessee @ Indy 99 05-06 (03-04) Notre Dame W 28-18
11/10/01 2001 30 07-05 (05-03) Arkansas vs Indy 99 06-05 (05-04) UCF W 27-20
11/10/01 2001 34 10-03 (05-03) LSU vs SunBelt 99 08-03 (07-02) Middle TN St W 30-14
11/10/01 2001 6 11-02 (06-01) Tennessee vs CUSA 99 05-06 (04-04) Memphis W 49-28
11/17/01 2001 4 10-02 (08-01) Florida vs ACC 21 08-04 (06-03) Florida St W 37-13
11/17/01 2001 22 09-03 (07-03) South Carolina vs ACC 99 07-05 (05-04) Clemson W 20-15
11/24/01 2001 19 08-04 (06-03) Georgia @ ACC 21 08-05 (07-03) Georgia Tech W 31-17
11/29/01 2001 99 07-05 (05-05) Alabama vs CUSA 38 06-05 (06-03) Southern Miss W 28-15
12/1/01 2001 16 08-04 (07-03) Georgia vs CUSA 99 00-11 (00-10) Houston W 35-07
12/1/01 2001 99 02-09 (02-08) Kentucky @ Big10 99 05-06 (04-06) Indiana L 15-26
12/1/01 2001 99 03-08 (03-07) Mississippi St vs MtnWest 10 12-02 (11-00) BYU L 38-41
12/27/01 2001 99 07-05 (06-05) Alabama v Big12 36 07-05 (07-04) Iowa St W 14-13
12/28/01 2001 16 08-04 (08-03) Georgia v BigEast 31 08-04 (07-04) Boston College L 16-20
12/31/01 2001 28 07-05 (07-04) Auburn v ACC 33 08-05 (07-05) North Carolina L 10-16
1/1/02 2001 29 07-05 (07-04) Arkansas v Big12 10 11-02 (10-02) Oklahoma L 03-10
1/1/02 2001 12 10-03 (09-03) LSU v Big10 7 10-02 (10-01) Illinois W 47-34
1/1/02 2001 14 09-03 (08-03) South Carolina v Big10 22 07-05 (07-04) Ohio St W 31-28
1/1/02 2001 8 11-02 (10-02) Tennessee v Big10 17 08-04 (08-03) Michigan W 45-17
1/2/02 2001 5 10-02 (09-02) Florida v ACC 6 10-02 (10-01) Maryland W 56-23
8/31/02 2002 30 10-03 (00-00) Alabama vs SunBelt 49 04-08 (00-00) Middle TN St W 39-34
8/31/02 2002 6 08-05 (00-00) Florida vs CUSA 99 05-07 (00-00) UAB W 51-03
8/31/02 2002 8 13-01 (00-00) Georgia vs ACC 38 07-06 (00-00) Clemson W 31-28
8/31/02 2002 41 07-06 (00-00) Mississippi vs SunBelt 99 03-09 (00-00) LA-Monroe W 31-03
8/31/02 2002 99 03-09 (00-00) Mississippi St @ Pac10 15 07-06 (00-00) Oregon L 13-36
8/31/02 2002 22 05-07 (00-00) South Carolina vs SunBelt 99 07-05 (00-00) New Mexico St W 34-24
8/31/02 2002 4 08-05 (00-00) Tennessee v MtnWest 99 02-10 (00-00) Wyoming W 47-07
8/31/02 2002 99 02-10 (00-00) Vanderbilt @ ACC 35 07-06 (00-00) Georgia Tech L 03-45
9/1/02 2002 99 07-05 (00-00) Kentucky @ CUSA 17 07-06 (00-00) Louisville W 22-17
9/1/02 2002 14 08-05 (00-00) LSU @ BigEast 16 10-04 (01-00) Virginia Tech L 08-26
9/2/02 2002 30 09-04 (00-00) Auburn @ Pac10 18 11-02 (00-00) USC L 17-24
9/7/02 2002 31 10-03 (01-00) Alabama @ Big12 2 12-02 (01-00) Oklahoma L 27-37
9/7/02 2002 36 09-05 (00-00) Arkansas vs WAC 99 12-01 (01-00) Boise St W 41-14
9/7/02 2002 30 09-04 (00-01) Auburn vs zAA 99 00-01 (00-00) W Carolina W 56-00
9/7/02 2002 6 08-05 (01-00) Florida vs BigEast 1 12-01 (01-00) Miami (FL) L 16-41
9/7/02 2002 45 07-05 (01-00) Kentucky vs WAC 99 02-10 (01-00) UTEP W 77-17
9/7/02 2002 24 08-05 (00-01) LSU vs zAA 99 00-02 (00-00) Citadel W 35-10
9/7/02 2002 42 07-06 (01-00) Mississippi vs CUSA 99 03-09 (01-00) Memphis W 38-16
9/7/02 2002 22 05-07 (01-00) South Carolina @ ACC 99 09-05 (00-02) Virginia L 21-34
9/7/02 2002 4 08-05 (01-00) Tennessee vs SunBelt 99 04-08 (00-01) Middle TN St W 26-03
9/7/02 2002 99 02-10 (00-01) Vanderbilt vs zAA 99 00-01 (00-00) Furman W 49-18
9/14/02 2002 30 10-03 (01-01) Alabama vs SunBelt 99 08-05 (01-01) North Texas W 33-07
9/14/02 2002 34 09-05 (01-00) Arkansas vs Indy 99 09-02 (02-00) South Florida W 42-03
9/14/02 2002 12 08-05 (01-01) Florida vs MAC 99 04-08 (00-02) Ohio W 34-06
9/14/02 2002 39 07-05 (02-00) Kentucky vs Big10 99 03-09 (01-01) Indiana W 27-17
9/14/02 2002 25 08-05 (01-01) LSU vs MAC 99 07-05 (01-01) Miami (OH) W 33-07
9/14/02 2002 38 07-06 (02-00) Mississippi @ Big12 99 09-05 (01-01) Texas Tech L 28-42
9/14/02 2002 99 03-09 (00-01) Mississippi St vs zAA 99 00-01 (00-00) Jacksonville St W 51-13
9/21/02 2002 27 10-03 (02-01) Alabama vs CUSA 34 07-06 (03-00) Southern Miss W 20-07
9/21/02 2002 8 13-01 (02-00) Georgia vs zAA 99 00-01 (00-00) Northwestern St W 45-07
9/21/02 2002 36 07-05 (03-00) Kentucky vs SunBelt 99 04-08 (00-02) Middle TN St W 44-22
9/21/02 2002 99 05-07 (01-02) South Carolina vs BigEast 99 04-08 (01-02) Temple W 42-21
9/28/02 2002 27 09-04 (03-01) Auburn vs BigEast 99 04-08 (01-02) Syracuse W 37-34 (ot)
9/28/02 2002 8 13-01 (03-00) Georgia vs SunBelt 99 07-05 (01-02) New Mexico St W 41-10
9/28/02 2002 11 08-05 (02-01) Tennessee vs BigEast 99 01-11 (01-03) Rutgers W 35-14
10/5/02 2002 21 08-05 (03-01) LSU vs SunBelt 99 03-09 (01-03) LA-Lafayette W 48-00
10/12/02 2002 25 07-06 (04-01) Mississippi vs SunBelt 99 06-07 (04-03) Arkansas St W 52-17
10/12/02 2002 99 03-09 (01-04) Mississippi St vs Indy 99 04-08 (02-04) Troy W 11-08
10/12/02 2002 99 02-10 (01-04) Vanderbilt vs SunBelt 99 04-08 (00-05) Middle TN St L 20-21
10/19/02 2002 99 03-09 (02-04) Mississippi St @ CUSA 99 03-09 (02-04) Memphis W 29-17
10/26/02 2002 99 02-10 (01-06) Vanderbilt vs Indy 99 06-06 (02-05) Connecticut W 28-24
11/2/02 2002 99 09-05 (04-03) Arkansas vs Indy 99 04-08 (03-06) Troy W 23-00
11/9/02 2002 29 09-04 (06-03) Auburn vs SunBelt 99 03-09 (02-07) LA-Monroe W 52-14
11/9/02 2002 27 08-05 (05-03) Tennessee vs BigEast 2 12-01 (08-00) Miami (FL) L 03-26
11/16/02 2002 33 09-05 (06-03) Arkansas vs SunBelt 99 03-09 (03-07) LA-Lafayette W 24-17
11/23/02 2002 99 05-07 (05-06) South Carolina @ ACC 99 07-06 (06-05) Clemson L 20-27
11/30/02 2002 14 10-03 (09-03) Alabama @ WAC 28 10-04 (09-02) Hawaii W 21-16
11/30/02 2002 15 08-05 (08-03) Florida @ ACC 23 09-05 (08-04) Florida St L 14-31
11/30/02 2002 5 13-01 (10-01) Georgia vs ACC 99 07-06 (07-04) Georgia Tech W 51-07
12/27/02 2002 99 07-06 (06-06) Mississippi v Big12 99 07-07 (07-06) Nebraska W 27-23
12/30/02 2002 25 09-05 (09-04) Arkansas v Big10 99 08-05 (07-05) Minnesota L 14-29
12/31/02 2002 28 08-05 (08-04) Tennessee v ACC 20 11-03 (10-03) Maryland L 03-30
1/1/03 2002 19 09-04 (08-04) Auburn v Big10 10 09-04 (09-03) Penn St W 13-09
1/1/03 2002 22 08-05 (08-04) Florida v Big10 12 10-03 (09-03) Michigan L 30-38
1/1/03 2002 4 13-01 (12-01) Georgia v ACC 16 09-05 (09-04) Florida St W 26-13
1/1/03 2002 26 08-05 (08-04) LSU v Big12 9 11-02 (10-02) Texas L 20-35
8/30/03 2003 31 04-09 (00-00) Alabama vs CUSA 99 07-04 (00-00) South Florida W 40-17
8/30/03 2003 6 08-05 (00-00) Auburn vs Pac10 8 12-01 (00-00) USC L 00-23
8/30/03 2003 26 08-05 (00-00) Florida vs WAC 99 03-08 (01-00) San Jose St W 65-03
8/30/03 2003 11 11-03 (00-00) Georgia @ ACC 99 09-04 (00-00) Clemson W 30-00
8/30/03 2003 14 13-01 (00-00) LSU vs SunBelt 99 01-11 (00-00) LA-Monroe W 49-07
8/30/03 2003 99 02-10 (00-00) Mississippi St vs Pac10 38 08-05 (00-00) Oregon L 34-42
8/30/03 2003 99 05-07 (00-00) South Carolina vs SunBelt 99 04-08 (00-00) LA-Lafayette W 14-07
8/30/03 2003 12 10-03 (00-00) Tennessee vs WAC 35 09-05 (00-00) Fresno St W 24-06
8/31/03 2003 99 04-08 (00-00) Kentucky vs CUSA 99 09-04 (00-00) Louisville L 24-40
9/6/03 2003 27 04-09 (01-00) Alabama vs Big12 1 12-02 (01-00) Oklahoma L 13-20
9/6/03 2003 35 09-04 (00-00) Arkansas vs WAC 99 08-05 (00-01) Tulsa W 45-13
9/6/03 2003 17 08-05 (00-01) Auburn @ ACC 99 07-06 (00-01) Georgia Tech L 03-17
9/6/03 2003 21 08-05 (01-00) Florida @ BigEast 3 11-02 (01-00) Miami (FL) L 33-38
9/6/03 2003 8 11-03 (01-00) Georgia vs SunBelt 99 04-08 (00-01) Middle TN St W 29-10
9/6/03 2003 99 04-08 (00-01) Kentucky vs zAA 99 00-01 (00-00) Murray St W 37-06
9/6/03 2003 13 13-01 (01-00) LSU @ Pac10 39 02-10 (01-00) Arizona W 59-13
9/6/03 2003 37 10-03 (01-00) Mississippi @ CUSA 99 09-04 (01-00) Memphis L 34-44
9/6/03 2003 99 05-07 (01-00) South Carolina vs ACC 15 08-05 (01-00) Virginia W 31-07
9/6/03 2003 12 10-03 (01-00) Tennessee vs MAC 99 08-04 (01-00) Marshall W 34-24
9/6/03 2003 99 02-10 (00-01) Vanderbilt vs zAA 99 00-01 (00-00) TN-Chattanooga W 51-06
9/13/03 2003 33 09-04 (01-00) Arkansas @ Big12 6 10-03 (01-00) Texas W 38-28
9/13/03 2003 19 08-05 (01-01) Florida vs zAA 99 00-01 (00-00) Florida A&M W 63-03
9/13/03 2003 12 13-01 (02-00) LSU vs zAA 99 01-01 (01-00) W Illinois W 35-07
9/13/03 2003 99 10-03 (01-01) Mississippi vs SunBelt 99 01-11 (00-02) LA-Monroe W 59-14
9/13/03 2003 99 02-10 (00-01) Mississippi St @ CUSA 99 05-07 (01-01) Tulane L 28-31
9/20/03 2003 21 04-09 (02-01) Alabama vs MAC 29 10-02 (02-00) N Illinois L 16-19
9/20/03 2003 14 09-04 (02-00) Arkansas vs SunBelt 99 09-04 (01-02) North Texas W 31-07
