2006 Non-Conf Games
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
Date | Conf | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
---|---|---|---|---|---|---|---|---|---|---|
8/31/06 | Pac10 | 24 | 7- 6 ( 0- 0) | Arizona St | vs | zAA | 0- 2 ( 0- 0) | N Arizona | 35-14 | |
8/31/06 | WAC | 31 | 13- | 0 ( 0- 0)Boise St | vs | zAA | 0- 1 ( 0- 0) | Sacramento St | 45- | 0|
8/31/06 | MAC | 2-10 ( 0- 0) | Buffalo | vs | Indy | 1-11 ( 0- 0) | Temple | 9- 3 (OT) | ||
8/31/06 | MAC | 10- | 4 ( 0- 0)C Michigan | vs | ACC | 28 | 10- | 3 ( 0- 0)Boston College | 24-31 | |
8/31/06 | BigEast | 4- 8 ( 0- 0) | Connecticut | vs | zAA | 0- 1 ( 0- 0) | Rhode Island | 52- | 7||
8/31/06 | Big12 | 42 | 4- 8 ( 0- 0) | Iowa St | vs | MAC | 5- 7 ( 0- 0) | Toledo | 45-43 (OT) | |
8/31/06 | MAC | 6- 6 ( 0- 0) | Kent | vs | Big10 | 6- 7 ( 0- 0) | Minnesota | 0-44 | ||
8/31/06 | SunBelt | 4- 8 ( 0- 0) | LA-Monroe | vs | zAA | 0- 1 ( 0- 0) | Alcorn St | 24- | 6||
8/31/06 | MAC | 2-10 ( 0- 0) | Miami (OH) | vs | Big10 | 4- 8 ( 0- 0) | Northwestern | 3-21 | ||
8/31/06 | WAC | 4- 8 ( 0- 0) | New Mexico St | vs | zAA | 0- 3 ( 0- 0) | SE Louisiana | 30-15 | ||
8/31/06 | Pac10 | 10- | 4 ( 0- 0)Oregon St | vs | zAA | 0- 2 ( 0- 0) | E Washington | 56-17 | ||
8/31/06 | MtnWest | 3- 9 ( 0- 0) | San Diego St | vs | CUSA | 39 | 5- 7 ( 0- 0) | UTEP | 27-34 | |
8/31/06 | CUSA | 35 | 8- 5 ( 0- 0) | Tulsa | vs | zAA | 0- 2 ( 0- 0) | Stephen F. Austin | 45- | 7|
9/2/06 | SEC | 26 | 6- 7 ( 0- 0) | Alabama | vs | WAC | 11- | 3 ( 0- 0)Hawaii | 25-17 | |
9/2/06 | Pac10 | 48 | 6- 6 ( 0- 0) | Arizona | vs | MtnWest | 39 | 11- | 2 ( 0- 0)BYU | 16-13 |
9/2/06 | SEC | 32 | 10- | 4 ( 0- 0)Arkansas | vs | Pac10 | 6 | 11- | 2 ( 0- 0)USC | 14-50 |
9/2/06 | SunBelt | 6- 6 ( 0- 0) | Arkansas St | vs | Indy | 3- 9 ( 0- 0) | Army | 14- | 6||
9/2/06 | SEC | 4 | 11- | 2 ( 0- 0)Auburn | vs | Pac10 | 6- 6 ( 0- 0) | Washington St | 40-14 | |
9/2/06 | MAC | 4- 8 ( 0- 0) | Bowling Green | v | Big10 | 32 | 12- | 1 ( 0- 0)Wisconsin | 14-35 | |
9/2/06 | BigEast | 8- 5 ( 0- 0) | Cincinnati | vs | zAA | 0- 1 ( 0- 0) | E Kentucky | 31- | 0||
9/2/06 | ACC | 18 | 8- 5 ( 0- 0) | Clemson | vs | SunBelt | 5- 7 ( 0- 0) | Florida Atl | 54- | 6|
9/2/06 | Big12 | 2-10 ( 0- 0) | Colorado | vs | zAA | 1- 0 ( 0- 0) | Montana St | 10-19 | ||
9/2/06 | MtnWest | 4- 8 ( 0- 0) | Colorado St | vs | zAA | 0- 1 ( 0- 0) | Weber St | 30- | 6||
9/2/06 | ACC | 0-12 ( 0- 0) | Duke | vs | zAA | 1- 0 ( 0- 0) | Richmond | 0-13 | ||
9/2/06 | SEC | 7 | 13- | 1 ( 0- 0)Florida | vs | CUSA | 9- 5 ( 0- 0) | Southern Miss | 34- | 7|
9/2/06 | SEC | 15 | 9- 4 ( 0- 0) | Georgia | vs | zAA | 0- 1 ( 0- 0) | W Kentucky | 48-12 | |
9/2/06 | ACC | 29 | 9- 5 ( 0- 0) | Georgia Tech | vs | Indy | 2 | 10- | 3 ( 0- 0)Notre Dame | 10-14 |
9/2/06 | Big10 | 2-10 ( 0- 0) | Illinois | vs | zAA | 0- 2 ( 0- 0) | E Illinois | 42-17 | ||
9/2/06 | Big10 | 5- 7 ( 0- 0) | Indiana | vs | MAC | 8- 5 ( 0- 0) | W Michigan | 39-20 | ||
9/2/06 | Big10 | 16 | 6- 7 ( 0- 0) | Iowa | vs | zAA | 0- 1 ( 0- 0) | Montana | 41- | 7|
9/2/06 | Big12 | 6- 6 ( 0- 0) | Kansas | vs | zAA | 0- 3 ( 0- 0) | Northwestern St | 49-18 | ||
9/2/06 | Big12 | 7- 6 ( 0- 0) | Kansas St | vs | zAA | 0- 1 ( 0- 0) | Illinois St | 24-23 | ||
9/2/06 | SEC | 8 | 11- | 2 ( 0- 0)LSU | vs | SunBelt | 6- 6 ( 0- 0) | LA-Lafayette | 45- | 3|
9/2/06 | ACC | 9- 4 ( 0- 0) | Maryland | vs | zAA | 0- 1 ( 0- 0) | William & Mary | 27-14 | ||
9/2/06 | Big10 | 14 | 11- | 2 ( 0- 0)Michigan | vs | SEC | 4- 8 ( 0- 0) | Vanderbilt | 27- | 7|
9/2/06 | Big10 | 47 | 4- 8 ( 0- 0) | Michigan St | vs | WAC | 4- 8 ( 0- 0) | Idaho | 27-17 | |
9/2/06 | Big12 | 42 | 8- 5 ( 0- 0) | Missouri | vs | zAA | 0- 1 ( 0- 0) | Murray St | 47- | 7|
9/2/06 | Indy | 9- 4 ( 0- 0) | Navy | vs | CUSA | 7- 6 ( 0- 0) | East Carolina | 28-23 | ||
9/2/06 | ACC | 3- 9 ( 0- 0) | NC State | vs | zAA | 0- 1 ( 0- 0) | Appalachian St | 23-10 | ||
9/2/06 | Big12 | 20 | 9- 5 ( 0- 0) | Nebraska | vs | WAC | 3-10 ( 0- 0) | LA Tech | 49-10 | |
9/2/06 | MtnWest | 6- 7 ( 0- 0) | New Mexico | vs | zAA | 1- 2 ( 0- 0) | Portland St | 6-17 | ||
9/2/06 | ACC | 3- 9 ( 0- 0) | North Carolina | vs | BigEast | 38 | 11- | 2 ( 0- 0)Rutgers | 16-21 | |
9/2/06 | MAC | 9- 5 ( 0- 0) | Ohio | vs | zAA | 0- 1 ( 0- 0) | TN-Martin | 29- | 3||
9/2/06 | Big10 | 1 | 12- | 1 ( 0- 0)Ohio St | vs | MAC | 42 | 7- 6 ( 0- 0) | N Illinois | 35-12 |
9/2/06 | Big12 | 10 | 11- | 3 ( 0- 0)Oklahoma | vs | CUSA | 3- 9 ( 0- 0) | UAB | 24-17 | |
9/2/06 | Big12 | 7- 6 ( 0- 0) | Oklahoma St | vs | zAA | 0- 1 ( 0- 0) | Missouri St | 52-10 | ||
9/2/06 | Big10 | 19 | 9- 4 ( 0- 0) | Penn St | vs | MAC | 5- 7 ( 0- 0) | Akron | 34-16 | |
9/2/06 | BigEast | 37 | 6- 6 ( 0- 0) | Pittsburgh | vs | ACC | 5- 7 ( 0- 0) | Virginia | 38-13 | |
9/2/06 | Big10 | 39 | 8- 6 ( 0- 0) | Purdue | vs | zAA | 0- 2 ( 0- 0) | Indiana St | 60-35 | |
9/2/06 | BigEast | 9- 4 ( 0- 0) | South Florida | vs | zAA | 0- 2 ( 0- 0) | McNeese St | 41-10 | ||
9/2/06 | SEC | 23 | 9- 4 ( 0- 0) | Tennessee | vs | Pac10 | 9 | 10- | 3 ( 0- 0)California | 35-18 |
9/2/06 | Big12 | 3 | 10- | 3 ( 0- 0)Texas | vs | SunBelt | 3- 9 ( 0- 0) | North Texas | 56- | 7|
9/2/06 | Big12 | 36 | 9- 4 ( 0- 0) | Texas A&M | vs | zAA | 0- 2 ( 0- 0) | Citadel | 35- | 3|
9/2/06 | Big12 | 25 | 8- 5 ( 0- 0) | Texas Tech | vs | CUSA | 6- 6 ( 0- 0) | SMU | 35- | 3|
9/2/06 | SunBelt | 8- 5 ( 0- 0) | Troy | vs | zAA | 0- 1 ( 0- 0) | Alabama St | 38- | 0||
9/2/06 | CUSA | 4- 8 ( 0- 0) | UCF | vs | zAA | 0- 1 ( 0- 0) | Villanova | 35-16 | ||
9/2/06 | Pac10 | 30 | 7- 6 ( 0- 0) | UCLA | vs | MtnWest | 27 | 8- 5 ( 0- 0) | Utah | 31-10 |
9/2/06 | MtnWest | 2-10 ( 0- 0) | UNLV | vs | zAA | 0- 2 ( 0- 0) | Idaho St | 54-10 | ||
9/2/06 | ACC | 17 | 10- | 3 ( 0- 0)Virginia Tech | vs | zAA | 0- 1 ( 0- 0) | Northeastern | 38- | 0|
9/2/06 | ACC | 11- | 3 ( 0- 0)Wake Forest | vs | BigEast | 4- 8 ( 0- 0) | Syracuse | 20-10 | ||
9/2/06 | Pac10 | 5- 7 ( 0- 0) | Washington | vs | WAC | 9- 4 ( 0- 0) | San Jose St | 35-29 | ||
9/2/06 | BigEast | 5 | 11- | 2 ( 0- 0)West Virginia | vs | CUSA | 5- 7 ( 0- 0) | Marshall | 42-10 | |
9/2/06 | MtnWest | 6- 6 ( 0- 0) | Wyoming | vs | WAC | 1-11 ( 0- 0) | Utah St | 38- | 7||
9/3/06 | Big12 | 4- 8 ( 0- 0) | Baylor | vs | MtnWest | 22 | 11- | 2 ( 0- 0)TCU | 7-17 | |
9/3/06 | BigEast | 13 | 12- | 1 ( 0- 0)Louisville | vs | SEC | 8- 5 ( 0- 0) | Kentucky | 59-28 | |
9/3/06 | SEC | 42 | 4- 8 ( 0- 0) | Mississippi | vs | CUSA | 2-10 ( 0- 0) | Memphis | 28-25 | |
9/7/06 | WAC | 30 | 13- | 0 ( 1- 0)Boise St | vs | Pac10 | 10- | 4 ( 1- 0)Oregon St | 42-14 | |
9/9/06 | Pac10 | 25 | 7- 6 ( 1- 0) | Arizona St | vs | WAC | 8- 5 ( 0- 1) | Nevada | 52-21 | |
9/9/06 | SEC | 10- | 4 ( 0- 1)Arkansas | vs | WAC | 1-11 ( 0- 1) | Utah St | 20- | 0||
9/9/06 | SunBelt | 6- 6 ( 1- 0) | Arkansas St | v | Big12 | 7- 6 ( 1- 0) | Oklahoma St | 7-35 | ||
9/9/06 | Indy | 3- 9 ( 0- 1) | Army | vs | MAC | 6- 6 ( 0- 1) | Kent | 17-14 (OT) | ||
9/9/06 | MAC | 5- 7 ( 1- 0) | Ball St | vs | Big10 | 5- 7 ( 1- 0) | Indiana | 23-24 | ||
9/9/06 | Big12 | 4- 8 ( 0- 1) | Baylor | vs | zAA | 0- 3 ( 0- 1) | Northwestern St | 47-10 | ||
9/9/06 | MtnWest | 11- | 2 ( 0- 1)BYU | vs | CUSA | 36 | 8- 5 ( 1- 0) | Tulsa | 49-24 | |
9/9/06 | Pac10 | 22 | 10- | 3 ( 0- 1)California | vs | Big10 | 6- 7 ( 1- 0) | Minnesota | 42-17 | |
9/9/06 | Big12 | 2-10 ( 0- 1) | Colorado | v | MtnWest | 4- 8 ( 1- 0) | Colorado St | 10-14 | ||
9/9/06 | SEC | 7 | 13- | 1 ( 1- 0)Florida | vs | CUSA | 4- 8 ( 1- 0) | UCF | 42- | 0|
9/9/06 | ACC | 9 | 7- 6 ( 1- 0) | Florida St | vs | SunBelt | 8- 5 ( 1- 0) | Troy | 24-17 | |
9/9/06 | WAC | 39 | 4- 8 ( 1- 0) | Fresno St | vs | Pac10 | 20 | 7- 6 ( 1- 0) | Oregon | 24-31 |
9/9/06 | ACC | 29 | 9- 5 ( 0- 1) | Georgia Tech | vs | zAA | 0- 1 ( 0- 0) | Samford | 38- | 6|
9/9/06 | Big12 | 4- 8 ( 1- 0) | Iowa St | vs | MtnWest | 2-10 ( 1- 0) | UNLV | 16-10 | ||
9/9/06 | Big12 | 6- 6 ( 1- 0) | Kansas | vs | SunBelt | 4- 8 ( 1- 0) | LA-Monroe | 21-19 | ||
9/9/06 | Big12 | 7- 6 ( 1- 0) | Kansas St | vs | SunBelt | 5- 7 ( 0- 1) | Florida Atl | 45- | 0||
9/9/06 | SEC | 8- 5 ( 0- 1) | Kentucky | vs | zAA | 0- 1 ( 0- 0) | Texas St | 41- | 7||
9/9/06 | SEC | 8 | 11- | 2 ( 1- 0)LSU | vs | Pac10 | 38 | 6- 6 ( 1- 0) | Arizona | 45- | 3
9/9/06 | CUSA | 5- 7 ( 0- 1) | Marshall | vs | zAA | 0- 1 ( 0- 0) | Hofstra | 54-31 | ||
9/9/06 | ACC | 9- 4 ( 1- 0) | Maryland | vs | SunBelt | 7- 6 ( 1- 0) | Middle TN St | 24-10 | ||
9/9/06 | CUSA | 2-10 ( 0- 1) | Memphis | vs | zAA | 0- 1 ( 0- 0) | TN-Chattanooga | 33-14 | ||
9/9/06 | ACC | 17 | 7- 6 ( 0- 1) | Miami (FL) | vs | zAA | 0- 1 ( 0- 0) | Florida A&M | 51-10 | |
9/9/06 | Big10 | 10 | 11- | 2 ( 1- 0)Michigan | vs | MAC | 10- | 4 ( 0- 1)C Michigan | 41-17 | |
9/9/06 | Big10 | 4- 8 ( 1- 0) | Michigan St | vs | MAC | 1-11 ( 0- 1) | E Michigan | 52-20 | ||
9/9/06 | Big12 | 39 | 8- 5 ( 1- 0) | Missouri | vs | SEC | 4- 8 ( 1- 0) | Mississippi | 34- | 7|
9/9/06 | Indy | 9- 4 ( 1- 0) | Navy | vs | zAA | 0- 1 ( 0- 0) | Massachusetts | 21-20 | ||
9/9/06 | ACC | 3- 9 ( 1- 0) | NC State | vs | MAC | 5- 7 ( 0- 1) | Akron | 17-20 | ||
9/9/06 | Big12 | 21 | 9- 5 ( 1- 0) | Nebraska | vs | zAA | 0- 2 ( 0- 0) | Nicholls St | 56- | 7|
9/9/06 | WAC | 4- 8 ( 1- 0) | New Mexico St | vs | MtnWest | 6- 7 ( 0- 1) | New Mexico | 28-34 | ||
9/9/06 | SunBelt | 3- 9 ( 0- 1) | North Texas | vs | CUSA | 6- 6 ( 0- 1) | SMU | 24- | 6||
9/9/06 | Big10 | 4- 8 ( 1- 0) | Northwestern | vs | zAA | 1- 0 ( 0- 0) | New Hampshire | 17-34 | ||
9/9/06 | Indy | 4 | 10- | 3 ( 1- 0)Notre Dame | vs | Big10 | 19 | 9- 4 ( 1- 0) | Penn St | 41-17 |
9/9/06 | Big12 | 15 | 11- | 3 ( 1- 0)Oklahoma | vs | Pac10 | 5- 7 ( 1- 0) | Washington | 37-20 | |
9/9/06 | Big10 | 34 | 8- 6 ( 1- 0) | Purdue | vs | MAC | 2-10 ( 0- 1) | Miami (OH) | 38-31 (OT) | |
9/9/06 | BigEast | 36 | 11- | 2 ( 1- 0)Rutgers | vs | Big10 | 2-10 ( 1- 0) | Illinois | 33- | 0|
9/9/06 | WAC | 9- 4 ( 0- 1) | San Jose St | vs | Pac10 | 1-11 ( 0- 1) | Stanford | 35-34 | ||
9/9/06 | BigEast | 9- 4 ( 1- 0) | South Florida | vs | SunBelt | 0-12 ( 0- 1) | Florida Intl | 21-20 | ||
9/9/06 | CUSA | 9- 5 ( 0- 1) | Southern Miss | vs | zAA | 0- 3 ( 0- 1) | SE Louisiana | 45- | 0||
9/9/06 | BigEast | 4- 8 ( 0- 1) | Syracuse | vs | Big10 | 14 | 6- 7 ( 1- 0) | Iowa | 13-20 (OT) | |
9/9/06 | MtnWest | 23 | 11- | 2 ( 1- 0)TCU | vs | zAA | 0- 1 ( 0- 0) | UC-Davis | 46-13 | |
9/9/06 | Indy | 1-11 ( 0- 1) | Temple | vs | BigEast | 13 | 12- | 1 ( 1- 0)Louisville | 0-62 | |
9/9/06 | SEC | 11 | 9- 4 ( 1- 0) | Tennessee | vs | MtnWest | 4- 8 ( 0- 0) | Air Force | 31-30 | |
9/9/06 | Big12 | 2 | 10- | 3 ( 1- 0)Texas | vs | Big10 | 1 | 12- | 1 ( 1- 0)Ohio St | 7-24 |
9/9/06 | Big12 | 32 | 9- 4 ( 1- 0) | Texas A&M | vs | SunBelt | 6- 6 ( 0- 1) | LA-Lafayette | 51- | 7|
9/9/06 | Pac10 | 28 | 7- 6 ( 1- 0) | UCLA | vs | CUSA | 7- 6 ( 0- 1) | Rice | 26-16 | |
9/9/06 | MtnWest | 8- 5 ( 0- 1) | Utah | vs | zAA | 0- 2 ( 0- 1) | N Arizona | 45- | 7||
9/9/06 | CUSA | 41 | 5- 7 ( 1- 0) | UTEP | vs | Big12 | 24 | 8- 5 ( 1- 0) | Texas Tech | 35-38 (OT) |
9/9/06 | ACC | 5- 7 ( 0- 1) | Virginia | vs | MtnWest | 6- 6 ( 1- 0) | Wyoming | 13-12 (OT) | ||
9/9/06 | Pac10 | 6- 6 ( 0- 1) | Washington St | vs | WAC | 4- 8 ( 0- 1) | Idaho | 56-10 | ||
9/9/06 | BigEast | 6 | 11- | 2 ( 1- 0)West Virginia | vs | zAA | 0- 2 ( 0- 1) | E Washington | 52- | 3|
9/9/06 | Big10 | 27 | 12- | 1 ( 1- 0)Wisconsin | vs | zAA | 0- 1 ( 0- 0) | W Illinois | 34-10 | |
9/14/06 | SunBelt | 7- 6 ( 1- 1) | Middle TN St | vs | zAA | 0- 1 ( 0- 0) | TN Tech | 44- | 0||
9/14/06 | BigEast | 5 | 11- | 2 ( 2- 0)West Virginia | vs | ACC | 9- 4 ( 2- 0) | Maryland | 45-24 | |
9/15/06 | MAC | 5- 7 ( 0- 2) | Toledo | vs | Big12 | 6- 6 ( 2- 0) | Kansas | 37-31 (OT) | ||
9/16/06 | SEC | 28 | 6- 7 ( 2- 0) | Alabama | vs | SunBelt | 4- 8 ( 1- 1) | LA-Monroe | 41- | 7|
9/16/06 | Pac10 | 6- 6 ( 1- 1) | Arizona | vs | zAA | 0- 2 ( 0- 1) | Stephen F. Austin | 28-10 | ||
9/16/06 | ACC | 23 | 10- | 3 ( 2- 0)Boston College | vs | MtnWest | 11- | 2 ( 1- 1)BYU | 30-23 (OT) | |
9/16/06 | Pac10 | 21 | 10- | 3 ( 1- 1)California | vs | zAA | 1- 2 ( 1- 0) | Portland St | 42-16 | |
9/16/06 | Big12 | 2-10 ( 0- 2) | Colorado | vs | Pac10 | 22 | 7- 6 ( 2- 0) | Arizona St | 3-21 | |
9/16/06 | BigEast | 4- 8 ( 1- 0) | Connecticut | vs | ACC | 11- | 3 ( 2- 0)Wake Forest | 13-24 | ||
9/16/06 | SunBelt | 0-12 ( 0- 2) | Florida Intl | vs | MAC | 4- 8 ( 1- 1) | Bowling Green | 28-33 | ||
9/16/06 | SEC | 10 | 9- 4 ( 2- 0) | Georgia | vs | CUSA | 3- 9 ( 1- 1) | UAB | 34- | 0|
9/16/06 | ACC | 29 | 9- 5 ( 1- 1) | Georgia Tech | vs | SunBelt | 8- 5 ( 1- 1) | Troy | 35-20 | |
9/16/06 | WAC | 11- | 3 ( 0- 1)Hawaii | vs | MtnWest | 2-10 ( 1- 1) | UNLV | 42-13 | ||
9/16/06 | CUSA | 10- | 4 ( 2- 0)Houston | vs | zAA | 0- 1 ( 0- 0) | Grambling St | 42-22 | ||
9/16/06 | WAC | 4- 8 ( 0- 2) | Idaho | vs | zAA | 0- 2 ( 0- 1) | Idaho St | 27-24 | ||
9/16/06 | Big10 | 2-10 ( 1- 1) | Illinois | vs | BigEast | 4- 8 ( 0- 2) | Syracuse | 21-31 | ||
9/16/06 | Big10 | 5- 7 ( 2- 0) | Indiana | vs | zAA | 1- 0 ( 0- 0) | S Illinois | 28-35 | ||
9/16/06 | Big10 | 16 | 6- 7 ( 2- 0) | Iowa | vs | Big12 | 4- 8 ( 2- 0) | Iowa St | 27-17 | |
9/16/06 | Big12 | 7- 6 ( 2- 0) | Kansas St | vs | CUSA | 5- 7 ( 1- 1) | Marshall | 23- | 7||
9/16/06 | WAC | 3-10 ( 0- 1) | LA Tech | vs | zAA | 0- 2 ( 0- 1) | Nicholls St | 31-21 | ||
9/16/06 | BigEast | 12 | 12- | 1 ( 2- 0)Louisville | vs | ACC | 17 | 7- 6 ( 1- 1) | Miami (FL) | 31- | 7
9/16/06 | Big10 | 6- 7 ( 1- 1) | Minnesota | vs | Indy | 1-11 ( 0- 2) | Temple | 62- | 0||
9/16/06 | SEC | 3- 9 ( 0- 2) | Mississippi St | vs | CUSA | 4- 8 ( 0- 1) | Tulane | 29-32 | ||
9/16/06 | WAC | 8- 5 ( 0- 2) | Nevada | vs | MtnWest | 4- 8 ( 2- 0) | Colorado St | 28-10 | ||
9/16/06 | MtnWest | 6- 7 ( 1- 1) | New Mexico | vs | Big12 | 35 | 8- 5 ( 2- 0) | Missouri | 17-27 | |
9/16/06 | WAC | 4- 8 ( 1- 1) | New Mexico St | vs | zAA | 0- 1 ( 0- 0) | Texas Southern | 48-14 | ||
9/16/06 | ACC | 3- 9 ( 0- 2) | North Carolina | vs | zAA | 0- 1 ( 0- 0) | Furman | 45-42 | ||
9/16/06 | Big10 | 4- 8 ( 1- 1) | Northwestern | vs | MAC | 1-11 ( 0- 2) | E Michigan | 14- | 6||
9/16/06 | Indy | 2 | 10- | 3 ( 2- 0)Notre Dame | vs | Big10 | 11 | 11- | 2 ( 2- 0)Michigan | 21-47 |
9/16/06 | Big10 | 1 | 12- | 1 ( 2- 0)Ohio St | vs | BigEast | 8- 5 ( 1- 1) | Cincinnati | 37- | 7|
9/16/06 | Big12 | 7- 6 ( 2- 0) | Oklahoma St | vs | SunBelt | 5- 7 ( 0- 2) | Florida Atl | 48- | 8||
9/16/06 | Pac10 | 18 | 7- 6 ( 2- 0) | Oregon | vs | Big12 | 15 | 11- | 3 ( 2- 0)Oklahoma | 34-33 |
9/16/06 | Big10 | 25 | 9- 4 ( 1- 1) | Penn St | vs | zAA | 0- 1 ( 0- 0) | Youngstown St | 37- | 3|
9/16/06 | BigEast | 33 | 6- 6 ( 2- 0) | Pittsburgh | vs | Big10 | 4- 8 ( 2- 0) | Michigan St | 23-38 | |
9/16/06 | Big10 | 36 | 8- 6 ( 2- 0) | Purdue | vs | MAC | 5- 7 ( 1- 1) | Ball St | 38-28 | |
9/16/06 | CUSA | 7- 6 ( 0- 2) | Rice | vs | Big12 | 8 | 10- | 3 ( 1- 1)Texas | 7-52 | |
9/16/06 | BigEast | 31 | 11- | 2 ( 2- 0)Rutgers | vs | MAC | 9- 5 ( 2- 0) | Ohio | 24- | 7|
9/16/06 | CUSA | 6- 6 ( 0- 2) | SMU | vs | zAA | 0- 2 ( 0- 0) | Sam Houston St | 45-14 | ||
9/16/06 | SEC | 8- 5 ( 1- 1) | South Carolina | vs | zAA | 0- 1 ( 0- 0) | Wofford | 27-20 | ||
9/16/06 | CUSA | 9- 5 ( 1- 1) | Southern Miss | vs | ACC | 3- 9 ( 1- 1) | NC State | 37-17 | ||
9/16/06 | Pac10 | 1-11 ( 0- 2) | Stanford | vs | Indy | 9- 4 ( 2- 0) | Navy | 9-37 | ||
9/16/06 | MtnWest | 20 | 11- | 2 ( 2- 0)TCU | vs | Big12 | 24 | 8- 5 ( 2- 0) | Texas Tech | 12- | 3
9/16/06 | Big12 | 33 | 9- 4 ( 2- 0) | Texas A&M | v | Indy | 3- 9 ( 1- 1) | Army | 28-24 | |
9/16/06 | CUSA | 8- 5 ( 1- 1) | Tulsa | vs | SunBelt | 3- 9 ( 1- 1) | North Texas | 28- | 3||
9/16/06 | CUSA | 4- 8 ( 1- 1) | UCF | vs | BigEast | 9- 4 ( 2- 0) | South Florida | 17-24 | ||
9/16/06 | Pac10 | 4 | 11- | 2 ( 1- 0)USC | vs | Big12 | 19 | 9- 5 ( 2- 0) | Nebraska | 28-10 |
9/16/06 | WAC | 1-11 ( 0- 2) | Utah St | vs | MtnWest | 8- 5 ( 1- 1) | Utah | 0-48 | ||
9/16/06 | ACC | 5- 7 ( 1- 1) | Virginia | vs | MAC | 8- 5 ( 1- 1) | W Michigan | 10-17 | ||
9/16/06 | Pac10 | 5- 7 ( 1- 1) | Washington | vs | WAC | 4- 8 ( 1- 1) | Fresno St | 21-20 | ||
9/16/06 | Pac10 | 6- 6 ( 1- 1) | Washington St | vs | Big12 | 4- 8 ( 1- 1) | Baylor | 17-15 | ||
9/16/06 | Big10 | 32 | 12- | 1 ( 2- 0)Wisconsin | vs | MtnWest | 3- 9 ( 0- 1) | San Diego St | 14- | 0|
9/16/06 | MtnWest | 6- 6 ( 1- 1) | Wyoming | vs | WAC | 27 | 13- | 0 ( 2- 0)Boise St | 10-17 | |
9/22/06 | WAC | 8- 5 ( 1- 2) | Nevada | vs | Big10 | 4- 8 ( 2- 1) | Northwestern | 31-21 | ||
9/23/06 | MAC | 5- 7 ( 1- 2) | Akron | vs | SunBelt | 3- 9 ( 1- 2) | North Texas | 33-13 | ||
9/23/06 | SEC | 2 | 11- | 2 ( 3- 0)Auburn | vs | MAC | 2-10 ( 1- 2) | Buffalo | 38- | 7|
9/23/06 | MAC | 5- 7 ( 1- 2) | Ball St | vs | zAA | 1- 1 ( 0- 0) | North Dakota St | 24-29 | ||
9/23/06 | Big12 | 4- 8 ( 1- 2) | Baylor | vs | Indy | 3- 9 ( 1- 2) | Army | 20-27 (OT) | ||
9/23/06 | MtnWest | 11- | 2 ( 1- 2)BYU | vs | WAC | 1-11 ( 0- 3) | Utah St | 38- | 0||
9/23/06 | CUSA | 7- 6 ( 1- 2) | East Carolina | vs | BigEast | 4 | 11- | 2 ( 3- 0)West Virginia | 10-27 | |
9/23/06 | ACC | 18 | 7- 6 ( 2- 1) | Florida St | vs | CUSA | 7- 6 ( 0- 3) | Rice | 55- | 7|
9/23/06 | SEC | 9 | 9- 4 ( 3- 0) | Georgia | vs | Big12 | 2-10 ( 0- 3) | Colorado | 14-13 | |
9/23/06 | CUSA | 10- | 4 ( 3- 0)Houston | vs | Big12 | 7- 6 ( 3- 0) | Oklahoma St | 34-25 | ||
9/23/06 | Big10 | 5- 7 ( 2- 1) | Indiana | vs | BigEast | 4- 8 ( 1- 1) | Connecticut | 7-14 | ||
9/23/06 | Big12 | 6- 6 ( 2- 1) | Kansas | vs | BigEast | 9- 4 ( 3- 0) | South Florida | 13- | 7||
9/23/06 | Big12 | 7- 6 ( 3- 0) | Kansas St | vs | BigEast | 8 | 12- | 1 ( 3- 0)Louisville | 6-24 | |
9/23/06 | SunBelt | 6- 6 ( 0- 2) | LA-Lafayette | vs | zAA | 0- 1 ( 0- 0) | NC A&T | 48- | 7||
9/23/06 | SEC | 10 | 11- | 2 ( 2- 1)LSU | vs | CUSA | 4- 8 ( 1- 1) | Tulane | 49- | 7|
9/23/06 | ACC | 9- 4 ( 2- 1) | Maryland | vs | SunBelt | 0-12 ( 0- 3) | Florida Intl | 14-10 | ||
9/23/06 | Big10 | 30 | 4- 8 ( 3- 0) | Michigan St | vs | Indy | 12 | 10- | 3 ( 2- 1)Notre Dame | 37-40 |
9/23/06 | SEC | 4- 8 ( 1- 2) | Mississippi | vs | ACC | 11- | 3 ( 3- 0)Wake Forest | 3-27 | ||
9/23/06 | Big12 | 32 | 8- 5 ( 3- 0) | Missouri | vs | MAC | 9- 5 ( 2- 1) | Ohio | 31- | 6|
9/23/06 | MAC | 7- 6 ( 1- 2) | N Illinois | vs | zAA | 0- 2 ( 0- 1) | Indiana St | 48-14 | ||
9/23/06 | Indy | 9- 4 ( 3- 0) | Navy | vs | CUSA | 8- 5 ( 2- 1) | Tulsa | 23-24 (OT) | ||
9/23/06 | Big12 | 23 | 9- 5 ( 2- 1) | Nebraska | vs | SunBelt | 8- 5 ( 1- 2) | Troy | 56- | 0|
9/23/06 | MtnWest | 6- 7 ( 1- 2) | New Mexico | vs | CUSA | 5- 7 ( 1- 1) | UTEP | 26-13 | ||
