2004 Non-Conf Games
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
| Date | Conf | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/28/04 | MAC | 47 | 8-5 (0-0) | Miami (OH) | vs | zAA | 0-1 (0-0) | Indiana St | 49-0 | |
| 8/28/04 | Pac10 | 1 | 13-0 (0-0) | USC | v | ACC | 42 | 10-3 (0-0) | Virginia Tech | 24-13 |
| 9/2/04 | Pac10 | 9-3 (0-0) | Arizona St | vs | WAC | 8-4 (0-0) | UTEP | 41-9 | ||
| 9/2/04 | MAC | 2-9 (0-0) | Ball St | vs | BigEast | 39 | 9-3 (0-0) | Boston College | 11-19 | |
| 9/2/04 | CUSA | 31 | 5-6 (0-0) | TCU | vs | Big10 | 6-6 (0-0) | Northwestern | 48-45 (OT) | |
| 9/2/04 | MtnWest | 20 | 12-0 (0-0) | Utah | vs | Big12 | 49 | 7-5 (0-0) | Texas A&M | 41-21 |
| 9/2/04 | MAC | 1-10 (0-0) | W Michigan | vs | zAA | 0-1 (0-0) | TN-Martin | 42-0 | ||
| 9/3/04 | MtnWest | 7-5 (0-0) | New Mexico | vs | Pac10 | 34 | 5-6 (0-0) | Washington St | 17-21 | |
| 9/4/04 | MtnWest | 5-6 (0-0) | Air Force | vs | Pac10 | 13 | 10-2 (0-0) | California | 14-56 | |
| 9/4/04 | SEC | 37 | 6-6 (0-0) | Alabama | vs | SunBelt | 3-8 (0-0) | Utah St | 48-17 | |
| 9/4/04 | Pac10 | 3-8 (0-0) | Arizona | vs | zAA | 0-1 (0-0) | N Arizona | 21-3 | ||
| 9/4/04 | SEC | 49 | 5-6 (0-0) | Arkansas | vs | SunBelt | 5-6 (0-0) | New Mexico St | 63-13 | |
| 9/4/04 | SEC | 17 | 13-0 (0-0) | Auburn | vs | SunBelt | 5-6 (0-0) | LA-Monroe | 31-0 | |
| 9/4/04 | WAC | 30 | 11-1 (0-0) | Boise St | vs | SunBelt | 3-9 (0-0) | Idaho | 65-7 | |
| 9/4/04 | MtnWest | 5-6 (0-0) | BYU | vs | Indy | 52 | 6-6 (0-0) | Notre Dame | 20-17 | |
| 9/4/04 | Big12 | 8-5 (0-0) | Colorado | vs | MtnWest | 4-7 (0-0) | Colorado St | 27-24 | ||
| 9/4/04 | BigEast | 52 | 8-4 (0-0) | Connecticut | vs | zAA | 0-1 (0-0) | Murray St | 52-14 | |
| 9/4/04 | SEC | 3 | 10-2 (0-0) | Georgia | vs | zAA | 0-1 (0-0) | GA Southern | 48-28 | |
| 9/4/04 | ACC | 46 | 7-5 (0-0) | Georgia Tech | vs | zAA | 0-1 (0-0) | Samford | 28-7 | |
| 9/4/04 | WAC | 38 | 8-5 (0-0) | Hawaii | vs | zAA | 3-3 (0-0) | Florida Atl | 28-35 (OT) | |
| 9/4/04 | Big10 | 3-8 (0-0) | Illinois | vs | zAA | 0-4 (0-0) | Florida A&M | 52-13 | ||
| 9/4/04 | Big10 | 3-8 (0-0) | Indiana | vs | MAC | 4-7 (0-0) | C Michigan | 41-10 | ||
| 9/4/04 | Big10 | 19 | 10-2 (0-0) | Iowa | vs | MAC | 5-6 (0-0) | Kent | 39-7 | |
| 9/4/04 | Big12 | 7-5 (0-0) | Iowa St | vs | zAA | 0-1 (0-0) | Northern Iowa | 23-0 | ||
| 9/4/04 | Big12 | 4-7 (0-0) | Kansas | vs | WAC | 4-8 (0-0) | Tulsa | 21-3 | ||
| 9/4/04 | Big12 | 12 | 4-7 (0-0) | Kansas St | vs | zAA | 0-1 (0-0) | W Kentucky | 27-13 | |
| 9/4/04 | SunBelt | 4-7 (0-0) | LA-Lafayette | vs | zAA | 0-1 (0-0) | Northwestern St | 14-7 | ||
| 9/4/04 | SEC | 4 | 9-3 (0-0) | LSU | vs | Pac10 | 33 | 7-5 (0-0) | Oregon St | 22-21 (OT) |
| 9/4/04 | MAC | 42 | 6-6 (0-0) | Marshall | vs | SunBelt | 7-5 (0-0) | Troy | 15-17 | |
| 9/4/04 | ACC | 22 | 5-6 (0-0) | Maryland | vs | MAC | 39 | 9-3 (0-0) | N Illinois | 23-20 |
| 9/4/04 | Big10 | 8 | 9-3 (0-0) | Michigan | vs | MAC | 47 | 8-5 (1-0) | Miami (OH) | 43-10 |
| 9/4/04 | Big10 | 25 | 7-5 (0-0) | Minnesota | vs | MAC | 32 | 9-4 (0-0) | Toledo | 63-21 |
| 9/4/04 | SEC | 42 | 4-7 (0-0) | Mississippi | vs | CUSA | 29 | 8-4 (0-0) | Memphis | 13-20 |
| 9/4/04 | SEC | 3-8 (0-0) | Mississippi St | vs | CUSA | 5-6 (0-0) | Tulane | 28-7 | ||
| 9/4/04 | Big12 | 18 | 5-6 (0-0) | Missouri | vs | SunBelt | 3-8 (0-0) | Arkansas St | 52-20 | |
| 9/4/04 | Indy | 10-2 (0-0) | Navy | vs | ACC | 2-9 (0-0) | Duke | 27-12 | ||
| 9/4/04 | ACC | 28 | 5-6 (0-0) | NC State | vs | zAA | 0-1 (0-0) | Richmond | 42-0 | |
| 9/4/04 | Big12 | 27 | 5-6 (0-0) | Nebraska | vs | zAA | 0-1 (0-0) | W Illinois | 56-17 | |
| 9/4/04 | ACC | 6-6 (0-0) | North Carolina | vs | zAA | 0-1 (0-0) | William & Mary | 49-38 | ||
| 9/4/04 | MAC | 4-7 (0-0) | Ohio | vs | zAA | 0-1 (0-0) | VMI | 42-14 | ||
| 9/4/04 | Big10 | 9 | 8-4 (0-0) | Ohio St | vs | CUSA | 7-5 (0-0) | Cincinnati | 27-6 | |
| 9/4/04 | Big12 | 2 | 12-1 (0-0) | Oklahoma | vs | MAC | 51 | 9-3 (0-0) | Bowling Green | 40-24 |
| 9/4/04 | Big10 | 52 | 4-7 (0-0) | Penn St | vs | MAC | 6-5 (0-0) | Akron | 48-10 | |
| 9/4/04 | BigEast | 4-7 (0-0) | Rutgers | vs | Big10 | 5-7 (0-0) | Michigan St | 19-14 | ||
| 9/4/04 | MtnWest | 4-7 (0-0) | San Diego St | vs | zAA | 0-1 (0-0) | Idaho St | 38-21 | ||
| 9/4/04 | WAC | 3-8 (0-0) | SMU | vs | Big12 | 39 | 8-4 (0-0) | Texas Tech | 13-27 | |
| 9/4/04 | Pac10 | 4-7 (0-0) | Stanford | vs | WAC | 2-9 (0-0) | San Jose St | 43-3 | ||
| 9/4/04 | BigEast | 2-9 (0-0) | Temple | vs | ACC | 16 | 8-4 (0-0) | Virginia | 14-44 | |
| 9/4/04 | Big12 | 7 | 11-1 (0-0) | Texas | vs | SunBelt | 52 | 7-5 (0-0) | North Texas | 65-0 |
| 9/4/04 | CUSA | 7-5 (0-0) | UAB | vs | Big12 | 3-8 (0-0) | Baylor | 56-14 | ||
| 9/4/04 | Pac10 | 6-6 (0-0) | UCLA | vs | Big12 | 35 | 7-5 (0-0) | Oklahoma St | 20-31 | |
| 9/4/04 | BigEast | 10 | 8-4 (0-0) | West Virginia | vs | CUSA | 2-9 (0-0) | East Carolina | 56-23 | |
| 9/4/04 | Big10 | 21 | 9-3 (0-0) | Wisconsin | vs | MAC | 0-11 (0-0) | UCF | 34-6 | |
| 9/4/04 | MtnWest | 7-5 (0-0) | Wyoming | vs | zAA | 0-1 (0-0) | Appalachian St | 53-7 | ||
| 9/5/04 | CUSA | 3-8 (0-0) | Houston | v | WAC | 3-8 (0-0) | Rice | 7-10 | ||
| 9/5/04 | CUSA | 27 | 11-1 (0-0) | Louisville | vs | SEC | 2-9 (0-0) | Kentucky | 28-0 | |
| 9/5/04 | Big10 | 25 | 7-5 (0-0) | Purdue | vs | BigEast | 6-6 (0-0) | Syracuse | 51-0 | |
| 9/5/04 | SEC | 14 | 10-3 (0-0) | Tennessee | vs | MtnWest | 2-9 (0-0) | UNLV | 42-17 | |
| 9/5/04 | Pac10 | 1-10 (0-0) | Washington | vs | WAC | 39 | 9-3 (0-0) | Fresno St | 16-35 | |
| 9/9/04 | SunBelt | 7-5 (1-0) | Troy | vs | Big12 | 19 | 5-6 (1-0) | Missouri | 24-14 | |
| 9/10/04 | WAC | 29 | 11-1 (1-0) | Boise St | vs | Pac10 | 31 | 7-5 (0-1) | Oregon St | 53-34 |
| 9/11/04 | MtnWest | 5-6 (0-1) | Air Force | vs | zAA | 0-1 (0-0) | E Washington | 42-20 | ||
| 9/11/04 | MAC | 6-5 (0-1) | Akron | vs | SunBelt | 5-6 (0-0) | Middle TN St | 24-31 | ||
| 9/11/04 | Pac10 | 3-8 (1-0) | Arizona | vs | MtnWest | 17 | 12-0 (1-0) | Utah | 6-23 | |
| 9/11/04 | SEC | 37 | 5-6 (1-0) | Arkansas | vs | Big12 | 7 | 11-1 (1-0) | Texas | 20-22 |
| 9/11/04 | Big12 | 3-8 (0-1) | Baylor | vs | zAA | 0-1 (0-0) | Texas St | 24-17 | ||
| 9/11/04 | BigEast | 39 | 9-3 (1-0) | Boston College | vs | Big10 | 36 | 4-7 (1-0) | Penn St | 21-7 |
| 9/11/04 | MAC | 9-3 (0-1) | Bowling Green | vs | zAA | 0-2 (0-0) | SE Missouri St | 49-10 | ||
| 9/11/04 | MAC | 2-9 (0-1) | Buffalo | vs | BigEast | 6-6 (0-1) | Syracuse | 17-37 | ||
| 9/11/04 | Pac10 | 12 | 10-2 (1-0) | California | vs | SunBelt | 5-6 (0-1) | New Mexico St | 41-14 | |
| 9/11/04 | CUSA | 7-5 (0-1) | Cincinnati | vs | MAC | 8-5 (1-1) | Miami (OH) | 45-26 | ||
| 9/11/04 | BigEast | 8-4 (1-0) | Connecticut | vs | ACC | 2-9 (0-1) | Duke | 22-20 | ||
| 9/11/04 | CUSA | 2-9 (0-1) | East Carolina | vs | ACC | 4-7 (0-1) | Wake Forest | 17-31 | ||
| 9/11/04 | SEC | 11 | 7-5 (0-0) | Florida | vs | MAC | 4-7 (1-0) | E Michigan | 49-10 | |
| 9/11/04 | Big10 | 3-8 (1-0) | Illinois | vs | Pac10 | 6-6 (0-1) | UCLA | 17-35 | ||
| 9/11/04 | Big10 | 16 | 10-2 (1-0) | Iowa | vs | Big12 | 7-5 (1-0) | Iowa St | 17-10 | |
| 9/11/04 | Big12 | 4-7 (1-0) | Kansas | vs | MAC | 9-4 (0-1) | Toledo | 63-14 | ||
| 9/11/04 | Big12 | 13 | 4-7 (1-0) | Kansas St | vs | WAC | 39 | 9-3 (1-0) | Fresno St | 21-45 |
| 9/11/04 | MAC | 5-6 (0-1) | Kent | vs | zAA | 0-1 (0-0) | Liberty | 38-10 | ||
| 9/11/04 | WAC | 6-6 (1-0) | LA Tech | vs | SunBelt | 4-7 (1-0) | LA-Lafayette | 24-20 | ||
| 9/11/04 | SEC | 6 | 9-3 (1-0) | LSU | vs | SunBelt | 3-8 (0-1) | Arkansas St | 53-3 | |
| 9/11/04 | ACC | 23 | 5-6 (1-0) | Maryland | vs | BigEast | 2-9 (0-1) | Temple | 45-22 | |
| 9/11/04 | CUSA | 28 | 8-4 (1-0) | Memphis | vs | zAA | 0-1 (0-0) | TN-Chattanooga | 52-21 | |
| 9/11/04 | Big10 | 5-7 (0-1) | Michigan St | vs | MAC | 4-7 (0-1) | C Michigan | 24-17 | ||
| 9/11/04 | Big10 | 22 | 7-5 (1-0) | Minnesota | vs | zAA | 0-1 (0-0) | Illinois St | 37-21 | |
| 9/11/04 | MAC | 9-3 (0-1) | N Illinois | vs | zAA | 0-1 (0-0) | S Illinois | 23-22 | ||
| 9/11/04 | Indy | 10-2 (1-0) | Navy | vs | zAA | 0-1 (0-0) | Northeastern | 28-24 | ||
| 9/11/04 | Big12 | 26 | 5-6 (1-0) | Nebraska | vs | CUSA | 37 | 7-5 (0-0) | Southern Miss | 17-21 |
| 9/11/04 | WAC | 5-7 (0-1) | Nevada | vs | zAA | 0-1 (0-0) | Sacramento St | 59-7 | ||
| 9/11/04 | MtnWest | 7-5 (0-1) | New Mexico | vs | Big12 | 8-4 (1-0) | Texas Tech | 27-24 | ||
| 9/11/04 | SunBelt | 7-5 (0-1) | North Texas | vs | zAA | 3-3 (1-0) | Florida Atl | 13-20 | ||
| 9/11/04 | Big10 | 6-6 (0-1) | Northwestern | vs | Pac10 | 9-3 (1-0) | Arizona St | 21-30 | ||
| 9/11/04 | Indy | 6-6 (0-1) | Notre Dame | vs | Big10 | 8 | 9-3 (1-0) | Michigan | 28-20 | |
| 9/11/04 | Big10 | 9 | 8-4 (1-0) | Ohio St | vs | MAC | 6-6 (0-1) | Marshall | 24-21 | |
| 9/11/04 | Big12 | 2 | 12-1 (1-0) | Oklahoma | vs | CUSA | 3-8 (0-1) | Houston | 63-13 | |
| 9/11/04 | Big12 | 32 | 7-5 (1-0) | Oklahoma St | vs | WAC | 4-8 (0-1) | Tulsa | 38-21 | |
| 9/11/04 | Pac10 | 24 | 5-6 (0-0) | Oregon | vs | Big10 | 3-8 (1-0) | Indiana | 24-30 | |
| 9/11/04 | BigEast | 8-4 (0-0) | Pittsburgh | vs | MAC | 4-7 (1-0) | Ohio | 24-3 | ||
| 9/11/04 | Big10 | 25 | 7-5 (1-0) | Purdue | vs | MAC | 2-9 (0-1) | Ball St | 59-7 | |
| 9/11/04 | BigEast | 42 | 4-7 (1-0) | Rutgers | vs | zAA | 1-0 (0-0) | New Hampshire | 24-35 | |
| 9/11/04 | CUSA | 4-7 (0-0) | South Florida | vs | zAA | 0-1 (0-0) | TN Tech | 21-7 | ||
| 9/11/04 | Pac10 | 42 | 4-7 (1-0) | Stanford | vs | MtnWest | 5-6 (1-0) | BYU | 37-10 | |
| 9/11/04 | CUSA | 33 | 5-6 (1-0) | TCU | vs | WAC | 3-8 (0-1) | SMU | 44-0 | |
| 9/11/04 | Big12 | 7-5 (0-1) | Texas A&M | vs | MtnWest | 7-5 (1-0) | Wyoming | 31-0 | ||
| 9/11/04 | CUSA | 5-6 (0-1) | Tulane | vs | zAA | 0-4 (0-1) | Florida A&M | 39-19 | ||
| 9/11/04 | MAC | 0-11 (0-1) | UCF | vs | BigEast | 10 | 8-4 (1-0) | West Virginia | 20-45 | |
| 9/11/04 | Pac10 | 1 | 13-0 (1-0) | USC | vs | MtnWest | 4-7 (0-1) | Colorado St | 49-0 | |
| 9/11/04 | WAC | 8-4 (0-1) | UTEP | vs | zAA | 0-1 (0-0) | Weber St | 32-0 | ||
| 9/11/04 | ACC | 42 | 10-3 (0-1) | Virginia Tech | vs | MAC | 1-10 (1-0) | W Michigan | 63-0 | |
| 9/11/04 | Pac10 | 34 | 5-6 (1-0) | Washington St | vs | Big12 | 8-5 (1-0) | Colorado | 12-20 | |
| 9/11/04 | Big10 | 21 | 9-3 (1-0) | Wisconsin | vs | MtnWest | 2-9 (0-1) | UNLV | 18-3 | |
| 9/18/04 | SEC | 36 | 6-6 (2-0) | Alabama | vs | zAA | 0-1 (0-0) | W Carolina | 52-0 | |
| 9/18/04 | Pac10 | 3-8 (1-1) | Arizona | vs | Big10 | 20 | 9-3 (2-0) | Wisconsin | 7-9 | |
| 9/18/04 | Pac10 | 9-3 (2-0) | Arizona St | vs | Big10 | 16 | 10-2 (2-0) | Iowa | 44-7 | |
| 9/18/04 | SEC | 40 | 5-6 (1-1) | Arkansas | vs | SunBelt | 5-6 (0-1) | LA-Monroe | 49-20 | |
| 9/18/04 | SunBelt | 3-8 (0-2) | Arkansas St | vs | CUSA | 25 | 8-4 (2-0) | Memphis | 35-47 | |
| 9/18/04 | MtnWest | 5-6 (1-1) | BYU | vs | Pac10 | 1 | 13-0 (2-0) | USC | 10-42 | |
| 9/18/04 | MAC | 4-7 (0-2) | C Michigan | vs | zAA | 0-2 (0-1) | SE Missouri St | 44-27 | ||
| 9/18/04 | Big12 | 34 | 8-5 (2-0) | Colorado | vs | SunBelt | 7-5 (0-2) | North Texas | 52-21 | |
| 9/18/04 | MtnWest | 4-7 (0-2) | Colorado St | vs | Big10 | 22 | 7-5 (2-0) | Minnesota | 16-34 | |
| 9/18/04 | ACC | 8 | 9-3 (0-1) | Florida St | vs | CUSA | 7-5 (1-0) | UAB | 34-7 | |
| 9/18/04 | WAC | 19 | 9-3 (2-0) | Fresno St | vs | zAA | 0-1 (0-0) | Portland St | 27-17 | |
| 9/18/04 | SEC | 3 | 10-2 (2-0) | Georgia | vs | MAC | 6-6 (0-2) | Marshall | 13-3 | |
| 9/18/04 | Big10 | 3-8 (1-1) | Illinois | vs | MAC | 1-10 (1-1) | W Michigan | 30-27 | ||
| 9/18/04 | Big12 | 7-5 (1-1) | Iowa St | vs | MAC | 9-3 (1-1) | N Illinois | 48-41 | ||
| 9/18/04 | Big12 | 26 | 4-7 (1-1) | Kansas St | vs | SunBelt | 4-7 (1-1) | LA-Lafayette | 40-20 | |
| 9/18/04 | SEC | 2-9 (0-1) | Kentucky | vs | Big10 | 3-8 (2-0) | Indiana | 51-32 | ||
| 9/18/04 | ACC | 4 | 9-3 (1-0) | Miami (FL) | vs | WAC | 6-6 (2-0) | LA Tech | 48-0 | |
| 9/18/04 | Big10 | 17 | 9-3 (1-1) | Michigan | vs | MtnWest | 4-7 (1-0) | San Diego St | 24-21 | |
| 9/18/04 | Big10 | 5-7 (1-1) | Michigan St | vs | Indy | 31 | 6-6 (1-1) | Notre Dame | 24-31 | |
| 9/18/04 | SunBelt | 5-6 (1-0) | Middle TN St | vs | zAA | 3-3 (2-0) | Florida Atl | 20-27 | ||
| 9/18/04 | SEC | 3-8 (1-1) | Mississippi St | vs | zAA | 1-0 (0-0) | Maine | 7-9 | ||
| 9/18/04 | Big12 | 30 | 5-6 (1-1) | Missouri | vs | MAC | 2-9 (0-2) | Ball St | 48-0 | |
| 9/18/04 | ACC | 29 | 5-6 (1-0) | NC State | vs | Big10 | 9 | 8-4 (2-0) | Ohio St | 14-22 |
| 9/18/04 | WAC | 5-7 (1-1) | Nevada | vs | MAC | 2-9 (0-2) | Buffalo | 38-13 | ||
| 9/18/04 | Big10 | 6-6 (0-2) | Northwestern | vs | Big12 | 4-7 (2-0) | Kansas | 20-17 | ||
| 9/18/04 | Big12 | 2 | 12-1 (2-0) | Oklahoma | vs | Pac10 | 5-6 (0-1) | Oregon | 31-7 | |
| 9/18/04 | Big12 | 27 | 7-5 (2-0) | Oklahoma St | vs | WAC | 3-8 (0-2) | SMU | 59-7 | |
| 9/18/04 | Pac10 | 7-5 (0-2) | Oregon St | vs | MtnWest | 7-5 (1-1) | New Mexico | 17-7 | ||
| 9/18/04 | Big10 | 4-7 (1-1) | Penn St | vs | MAC | 0-11 (0-2) | UCF | 37-13 | ||
| 9/18/04 | BigEast | 8-4 (1-0) | Pittsburgh | vs | Big12 | 5-6 (1-1) | Nebraska | 17-24 | ||
| 9/18/04 | BigEast | 4-7 (1-1) | Rutgers | vs | MAC | 5-6 (1-1) | Kent | 29-21 | ||
| 9/18/04 | WAC | 2-9 (0-1) | San Jose St | vs | zAA | 0-1 (0-0) | Morgan St | 47-28 | ||
| 9/18/04 | SEC | 6-5 (1-1) | South Carolina | vs | CUSA | 4-7 (1-0) | South Florida | 34-3 | ||
| 9/18/04 | BigEast | 6-6 (1-1) | Syracuse | vs | CUSA | 7-5 (1-1) | Cincinnati | 19-7 | ||
| 9/18/04 | BigEast | 2-9 (0-2) | Temple | vs | zAA | 0-4 (0-2) | Florida A&M | 38-7 | ||
| 9/18/04 | Big12 | 7-5 (1-1) | Texas A&M | vs | ACC | 35 | 6-5 (1-1) | Clemson | 27-6 | |
| 9/18/04 | Big12 | 8-4 (1-1) | Texas Tech | vs | CUSA | 36 | 5-6 (2-0) | TCU | 70-35 | |
| 9/18/04 | WAC | 4-8 (0-2) | Tulsa | vs | Indy | 10-2 (2-0) | Navy | 0-29 | ||
| 9/18/04 | SunBelt | 3-8 (1-1) | Utah St | vs | MtnWest | 15 | 12-0 (2-0) | Utah | 6-48 | |
| 9/18/04 | ACC | 12 | 8-4 (2-0) | Virginia | vs | MAC | 6-5 (0-2) | Akron | 51-0 | |
| 9/18/04 | ACC | 4-7 (1-1) | Wake Forest | vs | zAA | 0-1 (0-0) | NC A&T | 42-3 | ||
| 9/18/04 | Pac10 | 5-6 (1-1) | Washington St | vs | SunBelt | 3-9 (0-2) | Idaho | 49-8 | ||
| 9/18/04 | BigEast | 7 | 8-4 (2-0) | West Virginia | vs | ACC | 21 | 5-6 (2-0) | Maryland | 19-16 (OT) |
| 9/23/04 | CUSA | 3-8 (1-2) | Houston | vs | ACC | 4 | 9-3 (2-0) | Miami (FL) | 13-38 | |
| 9/24/04 | WAC | 21 | 11-1 (3-0) | Boise St | vs | MtnWest | 5-6 (1-2) | BYU | 28-27 | |
| 9/25/04 | SEC | 9 | 13-0 (3-0) | Auburn | vs | zAA | 0-2 (0-0) | Citadel | 33-3 | |
| 9/25/04 | Big12 | 3-8 (1-1) | Baylor | vs | SunBelt | 7-5 (0-3) | North Texas | 37-14 | ||
| 9/25/04 | MtnWest | 4-7 (0-3) | Colorado St | vs | zAA | 0-1 (0-0) | Montana St | 39-14 | ||
| 9/25/04 | BigEast | 8-4 (2-1) | Connecticut | vs | CUSA | 2-9 (0-2) | Army | 40-3 | ||
| 9/25/04 | MAC | 4-7 (1-2) | E Michigan | vs | zAA | 1-0 (0-0) | E Illinois | 28-31 | ||
| 9/25/04 | Indy | 10-2 (3-0) | Navy | vs | SEC | 2-9 (0-2) | Vanderbilt | 29-26 | ||
| 9/25/04 | SunBelt | 5-6 (1-2) | New Mexico St | vs | MtnWest | 7-5 (1-2) | New Mexico | 3-38 | ||
| 9/25/04 | ACC | 6-6 (2-1) | North Carolina | vs | CUSA | 24 | 11-1 (2-0) | Louisville | 0-34 | |
| 9/25/04 | Indy | 26 | 6-6 (2-1) | Notre Dame | vs | Pac10 | 1-10 (0-2) | Washington | 38-3 | |
| 9/25/04 | Pac10 | 5-6 (0-2) | Oregon | vs | SunBelt | 3-9 (0-3) | Idaho | 48-10 | ||
| 9/25/04 | BigEast | 8-4 (1-1) | Pittsburgh | vs | zAA | 0-1 (0-0) | Furman | 41-38 (OT) | ||
| 9/25/04 | MtnWest | 4-7 (1-1) | San Diego St | vs | WAC | 5-7 (2-1) | Nevada | 27-10 | ||
| 9/25/04 | SEC | 37 | 6-5 (2-1) | South Carolina | vs | SunBelt | 7-5 (2-1) | Troy | 17-7 | |
| 9/25/04 | SEC | 11 | 10-3 (2-0) | Tennessee | vs | WAC | 6-6 (2-1) | LA Tech | 42-17 | |
| 9/25/04 | Big12 | 5 | 11-1 (2-0) | Texas | vs | WAC | 3-8 (2-0) | Rice | 35-13 | |
| 9/25/04 | MAC | 9-4 (1-2) | Toledo | vs | BigEast | 2-9 (1-2) | Temple | 45-17 | ||
| 9/25/04 | WAC | 4-8 (0-3) | Tulsa | vs | zAA | 0-1 (0-0) | Missouri St | 49-7 | ||
| 9/25/04 | MtnWest | 2-9 (0-3) | UNLV | vs | SunBelt | 3-8 (1-2) | Utah St | 21-31 | ||
| 9/25/04 | ACC | 12 | 8-4 (3-0) | Virginia | vs | BigEast | 6-6 (2-1) | Syracuse | 31-10 | |
| 9/25/04 | ACC | 4-7 (2-1) | Wake Forest | vs | BigEast | 35 | 9-3 (3-0) | Boston College | 17-14 | |
| 9/25/04 | BigEast | 6 | 8-4 (3-0) | West Virginia | vs | zAA | 0-1 (0-0) | James Madison | 45-10 | |
| 9/25/04 | MtnWest | 7-5 (1-1) | Wyoming | vs | SEC | 4-7 (1-2) | Mississippi | 37-32 | ||
| 9/30/04 | MtnWest | 5-6 (2-2) | Air Force | vs | Indy | 35 | 10-2 (4-0) | Navy | 21-24 | |
| 10/2/04 | BigEast | 9-3 (3-1) | Boston College | vs | zAA | 0-1 (0-0) | Massachusetts | 29-7 | ||
| 10/2/04 | ACC | 2-9 (0-4) | Duke | vs | zAA | 0-2 (0-1) | Citadel | 28-10 | ||
| 10/2/04 | MAC | 4-7 (1-3) | E Michigan | vs | SunBelt | 3-9 (0-4) | Idaho | 41-45 | ||
| 10/2/04 | zAA | 0-3 (0-0) | Florida Intl | vs | SunBelt | 4-7 (2-2) | LA-Lafayette | 34-43 | ||
| 10/2/04 | SEC | 2-9 (1-2) | Kentucky | vs | MAC | 4-7 (2-2) | Ohio | 16-28 | ||
| 10/2/04 | SEC | 4-7 (1-3) | Mississippi | vs | SunBelt | 3-8 (1-3) | Arkansas St | 28-21 | ||
| 10/2/04 | Indy | 26 | 6-6 (3-1) | Notre Dame | vs | Big10 | 15 | 7-5 (3-0) | Purdue | 16-41 |
| 10/2/04 | BigEast | 2-9 (1-3) | Temple | vs | MAC | 9-3 (1-2) | Bowling Green | 16-70 | ||
| 10/2/04 | Pac10 | 6-6 (2-1) | UCLA | vs | MtnWest | 4-7 (2-1) | San Diego St | 33-10 | ||
| 10/2/04 | MtnWest | 2-9 (0-4) | UNLV | vs | WAC | 5-7 (2-2) | Nevada | 48-13 | ||
| 10/2/04 | WAC | 8-4 (1-2) | UTEP | vs | SunBelt | 5-6 (1-3) | New Mexico St | 45-0 | ||
| 10/2/04 | ACC | 10-3 (2-2) | Virginia Tech | vs | BigEast | 6 | 8-4 (4-0) | West Virginia | 19-13 | |
| 10/2/04 | MtnWest | 7-5 (2-1) | Wyoming | vs | SunBelt | 5-6 (0-3) | LA-Monroe | 31-10 | ||
| 10/9/04 | SEC | 6 | 13-0 (5-0) | Auburn | vs | WAC | 6-6 (3-2) | LA Tech | 52-7 | |
| 10/9/04 | SEC | 3-8 (1-4) | Mississippi St | vs | CUSA | 7-5 (3-1) | UAB | 13-27 | ||
| 10/9/04 | Indy | 35 | 6-6 (3-2) | Notre Dame | vs | Pac10 | 31 | 4-7 (3-1) | Stanford | 23-15 |
| 10/9/04 | BigEast | 6-6 (3-2) | Syracuse | vs | ACC | 8 | 9-3 (3-1) | Florida St | 13-17 | |
| 10/9/04 | SEC | 2-9 (1-3) | Vanderbilt | vs | BigEast | 4-7 (2-2) | Rutgers | 34-37 | ||
| 10/9/04 | Pac10 | 1-10 (0-4) | Washington | vs | WAC | 2-9 (2-2) | San Jose St | 21-6 | ||
| 10/14/04 | ACC | 3 | 9-3 (4-0) | Miami (FL) | vs | CUSA | 18 | 11-1 (4-0) | Louisville | 41-38 |
| 10/16/04 | SEC | 6-6 (4-2) | Alabama | vs | CUSA | 24 | 7-5 (4-0) | Southern Miss | 27-3 | |
| 10/16/04 | ACC | 6-5 (1-4) | Clemson | vs | SunBelt | 3-8 (2-4) | Utah St | 35-6 | ||
| 10/16/04 | SEC | 22 | 7-5 (3-2) | Florida | vs | SunBelt | 5-6 (2-3) | Middle TN St | 52-16 | |
| 10/16/04 | SunBelt | 5-6 (1-4) | LA-Monroe | vs | zAA | 0-3 (0-1) | Florida Intl | 28-20 | ||
| 10/16/04 | Indy | 29 | 10-2 (5-0) | Navy | v | Indy | 31 | 6-6 (4-2) | Notre Dame | 9-27 |
| 10/16/04 | MtnWest | 11 | 12-0 (5-0) | Utah | vs | ACC | 6-6 (3-3) | North Carolina | 46-16 | |
