Sunday, August 7, 2005

BigEast Non-Conf Games, 1998-2010

1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010
ACC / Big10 / Big12 / BigEast / Pac10 / SEC / CUSA / MAC / MtnWest / SunBelt / WAC

[Legend]

Date Season Rk W-L Team vs oConf oRk oW-L Opponent Score
9/5/98 1998 99 04-07 (00-00) Boston College @ ACC 28 10-02 (00-00) Georgia Tech W 41-31
9/5/98 1998 36 09-03 (00-00) Miami (FL) vs zAA 99 00-02 (00-00) East TN St W 66-17
9/5/98 1998 99 02-09 (00-00) Pittsburgh vs zAA 99 00-01 (00-00) Villanova W 48-41
9/5/98 1998 99 05-06 (00-00) Rutgers vs zAA 99 00-01 (00-00) Richmond W 07-06
9/5/98 1998 17 08-04 (00-00) Syracuse vs SEC 10 13-00 (00-00) Tennessee L 33-34
9/5/98 1998 99 02-09 (00-00) Temple @ MAC 46 07-05 (00-00) Toledo L 12-24
9/5/98 1998 99 09-03 (00-00) Virginia Tech vs CUSA 99 06-05 (00-00) East Carolina W 38-03
9/5/98 1998 11 08-04 (00-00) West Virginia vs Big10 1 11-01 (00-00) Ohio St L 17-34
9/12/98 1998 36 09-03 (01-00) Miami (FL) @ CUSA 99 02-09 (00-01) Cincinnati W 38-12
9/12/98 1998 19 08-04 (00-01) Syracuse @ Big10 13 10-03 (00-01) Michigan W 38-28
9/12/98 1998 99 02-09 (00-01) Temple vs MAC 99 04-07 (00-01) Akron L 28-35
9/12/98 1998 37 09-03 (01-00) Virginia Tech @ ACC 99 03-08 (01-00) Clemson W 37-00
9/19/98 1998 99 02-09 (01-00) Pittsburgh vs Big10 8 09-03 (02-00) Penn St L 13-20
9/19/98 1998 19 08-04 (00-01) West Virginia vs ACC 99 03-08 (01-01) Maryland W 42-20
9/26/98 1998 29 04-07 (03-00) Boston College @ CUSA 99 07-05 (01-02) Louisville L 28-52
9/26/98 1998 99 05-06 (01-02) Rutgers vs CUSA 99 03-08 (01-01) Army W 27-15
9/26/98 1998 99 02-09 (00-03) Temple @ ACC 99 03-08 (01-02) Maryland L 20-30
9/26/98 1998 19 08-04 (01-01) West Virginia vs WAC 99 04-07 (02-00) Tulsa W 44-21
10/1/98 1998 11 08-04 (02-01) Syracuse @ ACC 30 07-05 (02-01) NC State L 17-38
10/3/98 1998 99 02-09 (01-02) Pittsburgh vs MAC 99 04-07 (02-01) Akron W 35-00
10/3/98 1998 99 02-09 (00-04) Temple vs zAA 99 01-00 (00-00) William & Mary L 38-45
10/3/98 1998 16 08-04 (02-01) West Virginia @ Indy 99 03-08 (01-02) Navy W 45-24
10/10/98 1998 29 09-03 (03-01) Miami (FL) vs ACC 8 11-02 (04-01) Florida St L 14-26
10/10/98 1998 99 02-09 (02-02) Pittsburgh @ ACC 99 07-05 (01-03) North Carolina L 10-29
10/10/98 1998 24 08-04 (02-02) Syracuse vs CUSA 99 02-09 (00-05) Cincinnati W 63-21
10/24/98 1998 99 04-07 (03-03) Boston College vs Indy 99 03-08 (02-04) Navy L 31-32
10/24/98 1998 99 05-06 (03-03) Rutgers vs CUSA 22 12-00 (05-00) Tulane L 24-52
10/24/98 1998 23 09-03 (05-01) Virginia Tech @ Indy 99 04-07 (02-04) UAB W 41-00
11/7/98 1998 99 04-07 (03-05) Boston College vs Indy 13 09-03 (06-01) Notre Dame L 26-31
11/7/98 1998 99 05-06 (04-04) Rutgers @ Indy 99 03-08 (03-04) Navy W 36-33
11/28/98 1998 20 09-03 (08-02) Virginia Tech vs ACC 16 09-03 (08-02) Virginia L 32-36
12/5/98 1998 29 09-03 (07-03) Miami (FL) vs Pac10 3 10-02 (10-00) UCLA W 49-45
12/26/98 1998 28 08-04 (08-03) West Virginia v Big12 23 08-04 (07-04) Missouri L 31-34
12/29/98 1998 24 09-03 (08-03) Miami (FL) v ACC 99 07-05 (07-04) NC State W 46-23
12/29/98 1998 26 09-03 (08-03) Virginia Tech v SEC 99 07-05 (07-04) Alabama W 38-07
1/2/99 1998 18 08-04 (08-03) Syracuse v SEC 7 10-02 (09-02) Florida L 10-31
8/29/99 1999 12 09-04 (00-00) Miami (FL) v Big10 9 06-06 (00-00) Ohio St W 23-12
9/2/99 1999 34 07-05 (00-00) Syracuse @ MAC 99 06-05 (00-00) Toledo W 35-12
9/2/99 1999 99 02-09 (00-00) Temple vs ACC 99 05-06 (00-00) Maryland L 00-06
9/4/99 1999 99 08-04 (00-00) Boston College vs Big12 99 01-10 (00-00) Baylor W 30-29 (ot)
9/4/99 1999 8 09-04 (01-00) Miami (FL) vs zAA 99 00-01 (00-00) Florida A&M W 57-03
9/4/99 1999 99 05-06 (00-00) Pittsburgh vs MAC 99 05-06 (00-00) Bowling Green W 30-10
9/4/99 1999 99 01-10 (00-00) Rutgers @ Pac10 99 04-07 (00-00) California L 07-21
9/4/99 1999 11 11-01 (00-00) Virginia Tech vs zAA 99 00-01 (00-00) James Madison W 47-00
9/4/99 1999 45 04-07 (00-00) West Virginia v CUSA 99 09-03 (00-00) East Carolina L 23-30
9/11/99 1999 99 05-06 (01-00) Pittsburgh @ Big10 2 10-03 (02-00) Penn St L 17-20
9/11/99 1999 99 01-10 (00-01) Rutgers vs Big12 26 09-05 (01-01) Texas L 21-38
9/11/99 1999 32 07-05 (01-00) Syracuse vs MAC 99 04-07 (01-00) C Michigan W 47-07
9/11/99 1999 99 02-09 (00-01) Temple @ Big12 17 11-01 (00-00) Kansas St L 00-40
9/11/99 1999 11 11-01 (01-00) Virginia Tech vs CUSA 99 05-06 (00-01) UAB W 31-10
9/11/99 1999 99 04-07 (00-01) West Virginia vs MAC 37 07-04 (01-00) Miami (OH) W 43-27
9/18/99 1999 99 08-04 (01-00) Boston College @ Indy 99 05-07 (01-01) Navy W 14-10
9/18/99 1999 8 09-04 (02-00) Miami (FL) vs Big10 3 10-03 (03-00) Penn St L 23-27
9/18/99 1999 99 05-06 (01-01) Pittsburgh vs MAC 99 02-09 (00-02) Kent W 30-23
9/18/99 1999 29 07-05 (02-00) Syracuse vs Big10 6 10-02 (02-00) Michigan L 13-18
9/18/99 1999 99 02-09 (00-02) Temple @ MAC 99 07-04 (01-01) Akron L 15-25
9/18/99 1999 41 04-07 (01-01) West Virginia @ ACC 99 05-06 (02-00) Maryland L 00-33
9/23/99 1999 8 11-01 (02-00) Virginia Tech vs ACC 45 06-06 (01-01) Clemson W 31-11
9/25/99 1999 9 09-04 (02-01) Miami (FL) v CUSA 34 09-03 (03-00) East Carolina L 23-27
9/25/99 1999 99 02-09 (00-03) Temple @ MAC 21 13-00 (03-00) Marshall L 00-34
10/2/99 1999 99 08-04 (03-00) Boston College vs zAA 99 00-01 (00-00) Northeastern W 33-22
10/2/99 1999 99 01-10 (00-03) Rutgers @ ACC 40 07-05 (02-01) Wake Forest L 10-17
10/2/99 1999 22 07-05 (03-01) Syracuse vs CUSA 99 03-08 (02-01) Tulane W 47-17
10/2/99 1999 8 11-01 (03-00) Virginia Tech @ ACC 24 07-05 (03-01) Virginia W 31-07
10/2/99 1999 99 04-07 (01-03) West Virginia vs Indy 99 05-07 (01-03) Navy L 28-31
10/9/99 1999 19 09-04 (02-02) Miami (FL) @ ACC 1 12-00 (05-00) Florida St L 21-31
11/6/99 1999 99 01-10 (00-08) Rutgers vs Indy 99 05-07 (02-06) Navy L 07-34
11/13/99 1999 99 05-06 (04-05) Pittsburgh vs Indy 41 05-07 (05-04) Notre Dame W 37-27
11/20/99 1999 25 08-04 (07-02) Boston College @ Indy 99 05-07 (05-05) Notre Dame W 31-29
12/29/99 1999 99 07-05 (06-05) Syracuse v SEC 99 06-06 (06-05) Kentucky W 20-13
12/31/99 1999 25 08-04 (08-03) Boston College v Big12 36 07-05 (06-05) Colorado L 28-62
1/1/00 1999 23 09-04 (08-04) Miami (FL) v ACC 17 08-04 (08-03) Georgia Tech W 28-13
1/4/00 1999 2 11-01 (11-00) Virginia Tech v ACC 1 12-00 (11-00) Florida St L 29-46
8/31/00 2000 5 11-01 (00-00) Miami (FL) vs zAA 99 00-01 (00-00) McNeese St W 61-14
9/2/00 2000 99 07-05 (00-00) Pittsburgh vs MAC 99 01-10 (00-00) Kent W 30-07
9/2/00 2000 99 03-08 (00-00) Rutgers vs zAA 99 00-01 (00-00) Villanova W 34-21
9/2/00 2000 42 06-05 (00-00) Syracuse vs MAC 99 02-09 (00-00) Buffalo W 63-07
9/2/00 2000 99 04-07 (00-00) Temple @ Indy 99 01-10 (00-00) Navy W 17-06
9/2/00 2000 11 11-01 (00-00) Virginia Tech vs MAC 99 06-05 (00-00) Akron W 52-23
9/7/00 2000 10 11-01 (01-00) Virginia Tech @ CUSA 27 08-04 (01-00) East Carolina W 45-28
9/9/00 2000 99 07-05 (00-01) Boston College @ CUSA 99 01-10 (00-01) Army W 55-17
9/9/00 2000 4 11-01 (01-00) Miami (FL) @ Pac10 15 11-01 (01-00) Washington L 29-34
9/9/00 2000 99 07-05 (01-00) Pittsburgh @ MAC 99 02-09 (00-01) Bowling Green W 34-16
9/9/00 2000 99 03-08 (01-00) Rutgers vs MAC 99 02-09 (00-01) Buffalo W 59-00
9/9/00 2000 38 06-05 (01-00) Syracuse @ CUSA 99 07-05 (01-00) Cincinnati L 10-12
9/9/00 2000 99 04-07 (01-00) Temple @ ACC 99 05-06 (00-00) Maryland L 10-17
9/16/00 2000 99 07-05 (02-00) Pittsburgh vs Big10 99 05-07 (01-02) Penn St W 12-00
9/16/00 2000 99 04-07 (01-01) Temple vs MAC 99 02-09 (00-02) Bowling Green W 31-14
9/16/00 2000 39 07-05 (01-00) West Virginia vs ACC 99 05-06 (01-00) Maryland W 30-17
9/23/00 2000 99 07-05 (01-01) Boston College vs Indy 99 01-10 (00-02) Navy W 48-07
9/23/00 2000 99 06-05 (01-01) Syracuse @ CUSA 40 08-04 (02-01) East Carolina L 17-34
9/23/00 2000 99 04-07 (02-01) Temple vs MAC 99 03-08 (01-02) E Michigan W 49-40
9/30/00 2000 99 06-05 (01-02) Syracuse vs MtnWest 99 06-06 (02-03) BYU W 42-14
10/7/00 2000 99 07-05 (02-02) Boston College vs Indy 99 03-08 (02-03) Connecticut W 55-03
10/7/00 2000 7 11-01 (03-01) Miami (FL) vs ACC 1 11-02 (05-00) Florida St W 27-24
10/7/00 2000 99 07-05 (03-01) West Virginia vs BigWest 99 05-06 (02-03) Idaho W 28-16
10/21/00 2000 99 03-08 (02-04) Rutgers @ Indy 99 01-10 (00-06) Navy W 28-21
10/21/00 2000 99 07-05 (04-02) West Virginia vs Indy 20 09-03 (04-02) Notre Dame L 28-42
10/28/00 2000 4 11-01 (05-01) Miami (FL) vs Indy 99 03-09 (02-06) LA Tech W 42-31
11/4/00 2000 28 07-05 (05-02) Pittsburgh vs ACC 99 06-05 (03-05) North Carolina L 17-20
11/11/00 2000 99 07-05 (06-03) Boston College @ Indy 11 09-03 (06-02) Notre Dame L 16-28
11/11/00 2000 8 11-01 (08-01) Virginia Tech @ Indy 99 07-04 (07-03) UCF W 44-21
11/18/00 2000 99 03-08 (03-06) Rutgers vs Indy 11 09-03 (07-02) Notre Dame L 17-45
11/18/00 2000 99 07-05 (05-04) West Virginia vs CUSA 99 08-04 (06-03) East Carolina W 42-24
11/25/00 2000 6 11-01 (09-01) Virginia Tech vs ACC 99 06-06 (06-04) Virginia W 42-21
12/25/00 2000 99 07-05 (06-05) Boston College v Pac10 99 06-06 (06-05) Arizona St W 31-17
12/28/00 2000 99 07-05 (07-04) Pittsburgh v Big12 30 09-03 (08-03) Iowa St L 29-37
12/28/00 2000 99 07-05 (06-05) West Virginia v SEC 29 07-05 (07-04) Mississippi W 49-38
1/1/01 2000 6 11-01 (10-01) Virginia Tech v ACC 16 09-03 (09-02) Clemson W 41-20
1/2/01 2000 2 11-01 (10-01) Miami (FL) v SEC 7 10-03 (10-02) Florida W 37-20
8/26/01 2001 51 10-03 (00-00) Syracuse v ACC 10 08-05 (00-00) Georgia Tech L 07-13
8/30/01 2001 99 02-09 (00-00) Rutgers @ MAC 99 03-08 (00-00) Buffalo W 31-15
8/30/01 2001 99 04-07 (00-00) Temple vs Indy 99 00-10 (00-00) Navy W 45-26
9/1/01 2001 2 12-00 (00-00) Miami (FL) @ Big10 42 05-06 (00-00) Penn St W 33-07
9/1/01 2001 30 07-05 (00-00) Pittsburgh vs zAA 99 00-01 (00-00) East TN St W 31-00
9/1/01 2001 99 10-03 (00-01) Syracuse @ SEC 8 11-02 (00-00) Tennessee L 09-33
9/1/01 2001 9 08-04 (00-00) Virginia Tech vs Indy 99 02-09 (00-00) Connecticut W 52-10
9/8/01 2001 41 08-04 (01-00) Boston College @ Pac10 37 09-03 (00-00) Stanford L 22-38
9/8/01 2001 99 07-05 (01-00) Pittsburgh vs Indy 99 08-03 (00-01) South Florida L 26-35
9/8/01 2001 99 10-03 (00-02) Syracuse vs Indy 99 06-05 (00-01) UCF W 21-10
9/8/01 2001 99 04-07 (01-00) Temple vs MAC 31 10-02 (01-00) Toledo L 07-33
9/8/01 2001 9 08-04 (01-00) Virginia Tech vs MAC 44 05-06 (01-00) W Michigan W 31-00
9/8/01 2001 99 03-08 (00-01) West Virginia vs MAC 99 01-10 (00-01) Ohio W 20-03
9/22/01 2001 99 08-04 (01-01) Boston College @ Indy 99 00-10 (00-02) Navy W 38-21
9/22/01 2001 99 10-03 (01-02) Syracuse vs SEC 29 07-05 (02-00) Auburn W 31-14
9/22/01 2001 99 04-07 (01-01) Temple @ MAC 99 08-03 (02-00) Bowling Green L 23-42
9/22/01 2001 99 03-08 (01-01) West Virginia vs MAC 99 06-05 (01-01) Kent W 34-14
9/29/01 2001 40 08-04 (02-01) Boston College vs CUSA 99 03-08 (00-02) Army W 31-10
9/29/01 2001 99 02-09 (01-02) Rutgers vs Indy 99 02-09 (00-03) Connecticut L 19-20
9/29/01 2001 45 10-03 (02-02) Syracuse vs CUSA 41 06-06 (02-01) East Carolina W 44-30
9/29/01 2001 8 08-04 (03-00) Virginia Tech vs Indy 99 06-05 (01-02) UCF W 46-14
9/29/01 2001 99 03-08 (02-01) West Virginia @ ACC 30 10-02 (03-00) Maryland L 20-32
10/6/01 2001 1 12-00 (03-00) Miami (FL) vs Indy 99 07-04 (01-02) Troy W 38-07
10/6/01 2001 99 07-05 (01-02) Pittsburgh @ Indy 99 05-06 (00-03) Notre Dame L 07-24
10/13/01 2001 2 12-00 (04-00) Miami (FL) @ ACC 14 08-04 (03-01) Florida St W 49-27
10/13/01 2001 99 03-08 (02-03) West Virginia @ Indy 99 05-06 (01-03) Notre Dame L 24-34
10/20/01 2001 99 02-09 (01-05) Rutgers vs Indy 99 00-10 (00-05) Navy W 23-17
10/27/01 2001 99 08-04 (05-02) Boston College vs Indy 99 05-06 (03-03) Notre Dame W 21-17
11/17/01 2001 18 08-04 (07-02) Virginia Tech @ ACC 99 05-07 (04-06) Virginia W 31-17
11/23/01 2001 99 02-09 (02-08) Rutgers vs Pac10 99 01-10 (00-10) California L 10-20
11/24/01 2001 1 12-00 (09-00) Miami (FL) vs Pac10 12 08-04 (08-02) Washington W 65-07
11/24/01 2001 99 04-07 (03-07) Temple vs Indy 99 02-09 (02-08) Connecticut W 56-07
12/1/01 2001 99 07-05 (05-05) Pittsburgh vs CUSA 99 06-05 (06-04) UAB W 24-06
12/20/01 2001 99 07-05 (06-05) Pittsburgh v ACC 27 07-05 (07-04) NC State W 34-19
12/28/01 2001 31 08-04 (07-04) Boston College v SEC 16 08-04 (08-03) Georgia W 20-16
12/29/01 2001 18 10-03 (09-03) Syracuse v Big12 99 06-06 (06-05) Kansas St W 26-03
1/1/02 2001 15 08-04 (08-03) Virginia Tech v ACC 24 08-04 (07-04) Florida St L 17-30
1/3/02 2001 1 12-00 (11-00) Miami (FL) v Big12 4 11-02 (11-01) Nebraska W 37-14
8/25/02 2002 16 10-04 (00-00) Virginia Tech vs SunBelt 99 06-07 (00-00) Arkansas St W 63-07
8/29/02 2002 45 04-08 (00-00) Syracuse @ MtnWest 42 05-07 (00-00) BYU L 21-42
8/29/02 2002 99 04-08 (00-00) Temple vs zAA 99 00-01 (00-00) Richmond W 34-07
8/31/02 2002 28 09-04 (00-00) Boston College vs Indy 99 06-06 (00-00) Connecticut W 24-16
8/31/02 2002 1 12-01 (00-00) Miami (FL) vs zAA 99 00-02 (00-00) Florida A&M W 63-17
8/31/02 2002 99 09-04 (00-00) Pittsburgh vs MAC 99 04-08 (00-00) Ohio W 27-14
8/31/02 2002 99 01-11 (00-00) Rutgers vs zAA 99 01-00 (00-00) Villanova L 19-37
8/31/02 2002 99 09-04 (00-00) West Virginia vs zAA 99 00-01 (00-00) TN-Chattanooga W 56-07
9/1/02 2002 16 10-04 (01-00) Virginia Tech vs SEC 14 08-05 (00-00) LSU W 26-08
9/5/02 2002 99 04-08 (01-00) Temple vs Pac10 35 08-05 (01-00) Oregon St L 03-35
9/7/02 2002 33 09-04 (01-00) Boston College vs Pac10 99 02-09 (00-00) Stanford W 34-27
9/7/02 2002 1 12-01 (01-00) Miami (FL) @ SEC 6 08-05 (01-00) Florida W 41-16
9/7/02 2002 99 09-04 (01-00) Pittsburgh vs Big12 20 06-06 (01-00) Texas A&M L 12-14
9/7/02 2002 99 01-11 (00-01) Rutgers vs MAC 99 01-11 (00-01) Buffalo L 11-34
9/7/02 2002 99 04-08 (00-01) Syracuse vs ACC 99 03-09 (00-01) North Carolina L 22-30
9/7/02 2002 99 09-04 (01-00) West Virginia @ Big10 25 08-06 (02-00) Wisconsin L 17-34
9/12/02 2002 11 10-04 (02-00) Virginia Tech vs MAC 16 11-02 (01-00) Marshall W 47-21
9/14/02 2002 99 09-04 (01-01) Pittsburgh @ CUSA 99 05-07 (01-01) UAB W 26-20
9/14/02 2002 99 01-11 (00-02) Rutgers vs CUSA 99 01-11 (00-01) Army W 44-00
9/14/02 2002 99 04-08 (00-02) Syracuse vs zAA 99 00-01 (00-00) Rhode Island W 63-17
9/14/02 2002 99 09-04 (01-01) West Virginia @ CUSA 99 07-07 (01-00) Cincinnati W 35-32
9/21/02 2002 99 04-08 (01-02) Temple @ SEC 99 05-07 (01-02) South Carolina L 21-42
9/21/02 2002 7 10-04 (03-00) Virginia Tech @ Big12 19 06-06 (02-00) Texas A&M W 13-03
9/28/02 2002 37 09-04 (02-01) Boston College vs MAC 99 04-08 (03-01) C Michigan W 43-00
9/28/02 2002 99 09-04 (03-01) Pittsburgh vs MAC 99 09-05 (03-01) Toledo W 37-19
9/28/02 2002 99 01-11 (01-03) Rutgers @ SEC 11 08-05 (02-01) Tennessee L 14-35
9/28/02 2002 99 04-08 (01-02) Syracuse @ SEC 27 09-04 (03-01) Auburn L 34-37 (ot)
9/28/02 2002 99 04-08 (01-03) Temple vs CUSA 99 07-07 (01-02) Cincinnati L 22-35
9/28/02 2002 5 10-04 (04-00) Virginia Tech @ MAC 99 04-08 (01-02) W Michigan W 30-00
9/28/02 2002 99 09-04 (02-01) West Virginia vs CUSA 99 04-08 (01-02) East Carolina W 37-17
10/5/02 2002 1 12-01 (04-00) Miami (FL) vs Indy 99 06-06 (02-03) Connecticut W 48-14
10/5/02 2002 99 09-04 (03-01) West Virginia vs ACC 99 11-03 (03-02) Maryland L 17-48
10/12/02 2002 1 12-01 (05-00) Miami (FL) vs ACC 9 09-05 (05-01) Florida St W 28-27
10/12/02 2002 35 09-04 (05-01) Pittsburgh @ Indy 8 10-03 (05-00) Notre Dame L 06-14
10/19/02 2002 36 09-04 (03-02) Boston College vs Indy 99 02-10 (01-05) Navy W 46-21
10/19/02 2002 99 04-08 (02-04) Temple @ Indy 99 06-06 (02-04) Connecticut W 38-24
11/2/02 2002 99 09-04 (04-03) Boston College @ Indy 4 10-03 (08-00) Notre Dame W 14-07
11/2/02 2002 99 04-08 (02-06) Syracuse @ MAC 99 07-05 (03-04) UCF W 38-35
11/9/02 2002 2 12-01 (08-00) Miami (FL) @ SEC 27 08-05 (05-03) Tennessee W 26-03
11/23/02 2002 99 01-11 (01-09) Rutgers @ Indy 8 10-03 (09-01) Notre Dame L 00-42
11/30/02 2002 22 10-04 (08-03) Virginia Tech vs ACC 26 09-05 (08-04) Virginia W 21-09
12/26/02 2002 35 09-04 (08-04) Boston College v MAC 99 09-05 (09-04) Toledo W 51-25
12/26/02 2002 24 09-04 (08-04) Pittsburgh v Pac10 32 08-05 (08-04) Oregon St W 38-13
12/28/02 2002 15 09-04 (09-03) West Virginia v ACC 34 09-05 (08-05) Virginia L 22-48
12/31/02 2002 21 10-04 (09-04) Virginia Tech v MtnWest 99 08-05 (08-04) Air Force W 20-13
1/3/03 2002 1 12-01 (12-00) Miami (FL) v Big10 2 14-00 (13-00) Ohio St L 24-31 (ot)
8/28/03 2003 3 11-02 (00-00) Miami (FL) @ WAC 99 05-07 (00-00) LA Tech W 48-09
8/30/03 2003 44 08-05 (00-00) Boston College vs ACC 99 05-07 (00-00) Wake Forest L 28-32
8/30/03 2003 99 05-07 (00-00) Rutgers vs MAC 99 01-11 (00-00) Buffalo W 24-10
8/30/03 2003 99 01-11 (00-00) Temple @ Big10 29 03-09 (00-00) Penn St L 10-23
8/30/03 2003 47 08-05 (00-00) West Virginia vs Big10 21 07-06 (00-00) Wisconsin L 17-24
8/31/03 2003 9 08-05 (00-00) Virginia Tech vs MAC 99 03-09 (00-00) UCF W 49-28
9/6/03 2003 99 08-05 (00-01) Boston College @ Big10 29 03-09 (01-00) Penn St W 27-14
9/6/03 2003 3 11-02 (01-00) Miami (FL) vs SEC 21 08-05 (01-00) Florida W 38-33
9/6/03 2003 10 08-05 (00-00) Pittsburgh vs MAC 99 05-07 (01-00) Kent W 43-03
9/6/03 2003 99 05-07 (01-00) Rutgers @ Big10 99 08-05 (01-00) Michigan St L 28-44
9/6/03 2003 99 06-06 (00-00) Syracuse @ ACC 99 02-10 (00-01) North Carolina W 49-47 (ot)
9/6/03 2003 99 01-11 (00-01) Temple vs zAA 99 01-00 (00-00) Villanova L 20-23 (ot)
9/6/03 2003 9 08-05 (01-00) Virginia Tech vs zAA 99 00-01 (00-00) James Madison W 43-00
9/6/03 2003 99 08-05 (00-01) West Virginia @ CUSA 99 01-11 (00-01) East Carolina W 48-07
9/13/03 2003 46 08-05 (01-01) Boston College @ Indy 99 09-03 (02-00) Connecticut W 24-14
9/13/03 2003 2 11-02 (02-00) Miami (FL) vs CUSA 99 01-11 (00-02) East Carolina W 38-03
9/13/03 2003 11 08-05 (01-00) Pittsburgh vs MAC 99 04-08 (01-01) Ball St W 42-21
9/13/03 2003 99 05-07 (01-01) Rutgers @ CUSA 99 00-13 (00-01) Army W 36-21
9/13/03 2003 99 06-06 (01-00) Syracuse vs CUSA 51 09-04 (01-00) Louisville L 20-30
9/13/03 2003 48 08-05 (01-01) West Virginia vs CUSA 99 05-07 (01-00) Cincinnati L 13-15
9/18/03 2003 8 08-05 (02-00) Virginia Tech vs Big12 31 04-08 (02-00) Texas A&M W 35-19
9/20/03 2003 9 08-05 (02-00) Pittsburgh @ MAC 99 08-04 (02-01) Toledo L 31-35
9/20/03 2003 99 06-06 (01-01) Syracuse vs MAC 99 03-09 (01-01) UCF W 38-14
9/20/03 2003 99 01-11 (00-02) Temple @ CUSA 45 05-07 (02-00) Cincinnati L 24-30 (ot)
9/20/03 2003 99 08-05 (01-02) West Virginia @ ACC 45 10-03 (01-02) Maryland L 07-34
9/27/03 2003 99 08-05 (02-02) Boston College vs MAC 99 04-08 (02-02) Ball St W 53-29
9/27/03 2003 17 08-05 (02-01) Pittsburgh @ Big12 44 04-08 (02-01) Texas A&M W 37-26
9/27/03 2003 99 05-07 (02-01) Rutgers vs Indy 99 08-05 (02-01) Navy W 48-27
9/27/03 2003 99 06-06 (02-01) Syracuse vs MAC 26 08-04 (03-01) Toledo W 34-07
9/27/03 2003 99 01-11 (00-03) Temple @ CUSA 29 09-04 (03-00) Louisville L 12-21
9/27/03 2003 5 08-05 (03-00) Virginia Tech vs Indy 99 09-03 (03-01) Connecticut W 47-13
10/4/03 2003 99 01-11 (00-04) Temple @ SunBelt 99 04-08 (00-04) Middle TN St W 44-36
10/11/03 2003 2 11-02 (05-00) Miami (FL) @ ACC 5 10-03 (05-00) Florida St W 22-14
10/11/03 2003 15 08-05 (03-01) Pittsburgh vs Indy 99 05-07 (01-03) Notre Dame L 14-20
10/25/03 2003 99 08-05 (04-03) Boston College vs Indy 99 05-07 (02-04) Notre Dame W 27-25
11/1/03 2003 99 08-05 (03-04) West Virginia vs MAC 99 03-09 (03-05) UCF W 36-18
11/8/03 2003 6 11-02 (07-01) Miami (FL) vs SEC 18 10-03 (06-02) Tennessee L 06-10
11/8/03 2003 99 05-07 (04-04) Rutgers @ Indy 99 09-03 (07-03) Connecticut L 31-38
11/29/03 2003 21 08-05 (08-03) Virginia Tech @ ACC 99 08-05 (06-05) Virginia L 21-35
12/6/03 2003 99 06-06 (05-06) Syracuse vs Indy 99 05-07 (05-06) Notre Dame W 38-12
12/26/03 2003 34 08-05 (08-04) Virginia Tech v Pac10 99 08-06 (07-06) California L 49-52
12/27/03 2003 27 08-05 (08-04) Pittsburgh v ACC 35 08-05 (07-05) Virginia L 16-23
12/31/03 2003 99 08-05 (07-05) Boston College v MtnWest 99 07-06 (07-05) Colorado St W 35-21
1/1/04 2003 10 11-02 (10-02) Miami (FL) v ACC 9 10-03 (10-02) Florida St W 16-14
1/1/04 2003 20 08-05 (08-04) West Virginia v ACC 23 10-03 (09-03) Maryland L 07-41
9/2/04 2004 39 09-03 (00-00) Boston College @ MAC 99 02-09 (00-00) Ball St W 19-11
9/4/04 2004 52 08-04 (00-00) Connecticut vs zAA 99 00-01 (00-00) Murray St W 52-14
9/4/04 2004 99 04-07 (00-00) Rutgers vs Big10 99 05-07 (00-00) Michigan St W 19-14
9/4/04 2004 99 02-09 (00-00) Temple vs ACC 16 08-04 (00-00) Virginia L 14-44
9/4/04 2004 10 08-04 (00-00) West Virginia vs CUSA 99 02-09 (00-00) East Carolina W 56-23
9/5/04 2004 99 06-06 (00-00) Syracuse @ Big10 25 07-05 (00-00) Purdue L 00-51
9/11/04 2004 39 09-03 (01-00) Boston College vs Big10 36 04-07 (01-00) Penn St W 21-07
9/11/04 2004 99 08-04 (01-00) Connecticut vs ACC 99 02-09 (00-01) Duke W 22-20
9/11/04 2004 99 08-04 (00-00) Pittsburgh vs MAC 99 04-07 (01-00) Ohio W 24-03
9/11/04 2004 42 04-07 (01-00) Rutgers vs zAA 99 01-00 (00-00) New Hampshire L 24-35
9/11/04 2004 99 06-06 (00-01) Syracuse @ MAC 99 02-09 (00-01) Buffalo W 37-17
9/11/04 2004 99 02-09 (00-01) Temple @ ACC 23 05-06 (01-00) Maryland L 22-45
9/11/04 2004 10 08-04 (01-00) West Virginia @ MAC 99 00-11 (00-01) UCF W 45-20
9/18/04 2004 99 08-04 (01-00) Pittsburgh vs Big12 99 05-06 (01-01) Nebraska L 17-24
9/18/04 2004 99 04-07 (01-01) Rutgers vs MAC 99 05-06 (01-01) Kent W 29-21
9/18/04 2004 99 06-06 (01-01) Syracuse vs CUSA 99 07-05 (01-01) Cincinnati W 19-07
9/18/04 2004 99 02-09 (00-02) Temple vs zAA 99 00-04 (00-02) Florida A&M W 38-07
9/18/04 2004 7 08-04 (02-00) West Virginia vs ACC 21 05-06 (02-00) Maryland W 19-16 (ot)
9/25/04 2004 35 09-03 (03-00) Boston College @ ACC 99 04-07 (02-01) Wake Forest L 14-17
9/25/04 2004 99 08-04 (02-01) Connecticut vs CUSA 99 02-09 (00-02) Army W 40-03
9/25/04 2004 99 08-04 (01-01) Pittsburgh vs zAA 99 00-01 (00-00) Furman W 41-38 (ot)
