BigEast Non-Conf Games, 1998-2010
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
| Date | Season | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/5/98 | 1998 | 4-7 (0-0) | Boston College | @ | ACC | 28 | 10-2 (0-0) | Georgia Tech | W 41-31 | |
| 9/5/98 | 1998 | 36 | 9-3 (0-0) | Miami (FL) | vs | zAA | 0-2 (0-0) | East TN St | W 66-17 | |
| 9/5/98 | 1998 | 2-9 (0-0) | Pittsburgh | vs | zAA | 0-1 (0-0) | Villanova | W 48-41 | ||
| 9/5/98 | 1998 | 5-6 (0-0) | Rutgers | vs | zAA | 0-1 (0-0) | Richmond | W 7-6 | ||
| 9/5/98 | 1998 | 17 | 8-4 (0-0) | Syracuse | vs | SEC | 10 | 13-0 (0-0) | Tennessee | L 33-34 |
| 9/5/98 | 1998 | 2-9 (0-0) | Temple | @ | MAC | 46 | 7-5 (0-0) | Toledo | L 12-24 | |
| 9/5/98 | 1998 | 9-3 (0-0) | Virginia Tech | vs | CUSA | 6-5 (0-0) | East Carolina | W 38-3 | ||
| 9/5/98 | 1998 | 11 | 8-4 (0-0) | West Virginia | vs | Big10 | 1 | 11-1 (0-0) | Ohio St | L 17-34 |
| 9/12/98 | 1998 | 36 | 9-3 (1-0) | Miami (FL) | @ | CUSA | 2-9 (0-1) | Cincinnati | W 38-12 | |
| 9/12/98 | 1998 | 19 | 8-4 (0-1) | Syracuse | @ | Big10 | 13 | 10-3 (0-1) | Michigan | W 38-28 |
| 9/12/98 | 1998 | 2-9 (0-1) | Temple | vs | MAC | 4-7 (0-1) | Akron | L 28-35 | ||
| 9/12/98 | 1998 | 37 | 9-3 (1-0) | Virginia Tech | @ | ACC | 3-8 (1-0) | Clemson | W 37-0 | |
| 9/19/98 | 1998 | 2-9 (1-0) | Pittsburgh | vs | Big10 | 8 | 9-3 (2-0) | Penn St | L 13-20 | |
| 9/19/98 | 1998 | 19 | 8-4 (0-1) | West Virginia | vs | ACC | 3-8 (1-1) | Maryland | W 42-20 | |
| 9/26/98 | 1998 | 29 | 4-7 (3-0) | Boston College | @ | CUSA | 7-5 (1-2) | Louisville | L 28-52 | |
| 9/26/98 | 1998 | 5-6 (1-2) | Rutgers | vs | CUSA | 3-8 (1-1) | Army | W 27-15 | ||
| 9/26/98 | 1998 | 2-9 (0-3) | Temple | @ | ACC | 3-8 (1-2) | Maryland | L 20-30 | ||
| 9/26/98 | 1998 | 19 | 8-4 (1-1) | West Virginia | vs | WAC | 4-7 (2-0) | Tulsa | W 44-21 | |
| 10/1/98 | 1998 | 11 | 8-4 (2-1) | Syracuse | @ | ACC | 30 | 7-5 (2-1) | NC State | L 17-38 |
| 10/3/98 | 1998 | 2-9 (1-2) | Pittsburgh | vs | MAC | 4-7 (2-1) | Akron | W 35-0 | ||
| 10/3/98 | 1998 | 2-9 (0-4) | Temple | vs | zAA | 1-0 (0-0) | William & Mary | L 38-45 | ||
| 10/3/98 | 1998 | 16 | 8-4 (2-1) | West Virginia | @ | Indy | 3-8 (1-2) | Navy | W 45-24 | |
| 10/10/98 | 1998 | 29 | 9-3 (3-1) | Miami (FL) | vs | ACC | 8 | 11-2 (4-1) | Florida St | L 14-26 |
| 10/10/98 | 1998 | 2-9 (2-2) | Pittsburgh | @ | ACC | 7-5 (1-3) | North Carolina | L 10-29 | ||
| 10/10/98 | 1998 | 24 | 8-4 (2-2) | Syracuse | vs | CUSA | 2-9 (0-5) | Cincinnati | W 63-21 | |
| 10/24/98 | 1998 | 4-7 (3-3) | Boston College | vs | Indy | 3-8 (2-4) | Navy | L 31-32 | ||
| 10/24/98 | 1998 | 5-6 (3-3) | Rutgers | vs | CUSA | 22 | 12-0 (5-0) | Tulane | L 24-52 | |
| 10/24/98 | 1998 | 23 | 9-3 (5-1) | Virginia Tech | @ | Indy | 4-7 (2-4) | UAB | W 41-0 | |
| 11/7/98 | 1998 | 4-7 (3-5) | Boston College | vs | Indy | 13 | 9-3 (6-1) | Notre Dame | L 26-31 | |
| 11/7/98 | 1998 | 5-6 (4-4) | Rutgers | @ | Indy | 3-8 (3-4) | Navy | W 36-33 | ||
| 11/28/98 | 1998 | 20 | 9-3 (8-2) | Virginia Tech | vs | ACC | 16 | 9-3 (8-2) | Virginia | L 32-36 |
| 12/5/98 | 1998 | 29 | 9-3 (7-3) | Miami (FL) | vs | Pac10 | 3 | 10-2 (10-0) | UCLA | W 49-45 |
| 12/26/98 | 1998 | 28 | 8-4 (8-3) | West Virginia | v | Big12 | 23 | 8-4 (7-4) | Missouri | L 31-34 |
| 12/29/98 | 1998 | 24 | 9-3 (8-3) | Miami (FL) | v | ACC | 7-5 (7-4) | NC State | W 46-23 | |
| 12/29/98 | 1998 | 26 | 9-3 (8-3) | Virginia Tech | v | SEC | 7-5 (7-4) | Alabama | W 38-7 | |
| 1/2/99 | 1998 | 18 | 8-4 (8-3) | Syracuse | v | SEC | 7 | 10-2 (9-2) | Florida | L 10-31 |
| 8/29/99 | 1999 | 12 | 9-4 (0-0) | Miami (FL) | v | Big10 | 9 | 6-6 (0-0) | Ohio St | W 23-12 |
| 9/2/99 | 1999 | 34 | 7-5 (0-0) | Syracuse | @ | MAC | 6-5 (0-0) | Toledo | W 35-12 | |
| 9/2/99 | 1999 | 2-9 (0-0) | Temple | vs | ACC | 5-6 (0-0) | Maryland | L 0-6 | ||
| 9/4/99 | 1999 | 8-4 (0-0) | Boston College | vs | Big12 | 1-10 (0-0) | Baylor | W 30-29 (ot) | ||
| 9/4/99 | 1999 | 8 | 9-4 (1-0) | Miami (FL) | vs | zAA | 0-1 (0-0) | Florida A&M | W 57-3 | |
| 9/4/99 | 1999 | 5-6 (0-0) | Pittsburgh | vs | MAC | 5-6 (0-0) | Bowling Green | W 30-10 | ||
| 9/4/99 | 1999 | 1-10 (0-0) | Rutgers | @ | Pac10 | 4-7 (0-0) | California | L 7-21 | ||
| 9/4/99 | 1999 | 11 | 11-1 (0-0) | Virginia Tech | vs | zAA | 0-1 (0-0) | James Madison | W 47-0 | |
| 9/4/99 | 1999 | 45 | 4-7 (0-0) | West Virginia | v | CUSA | 9-3 (0-0) | East Carolina | L 23-30 | |
| 9/11/99 | 1999 | 5-6 (1-0) | Pittsburgh | @ | Big10 | 2 | 10-3 (2-0) | Penn St | L 17-20 | |
| 9/11/99 | 1999 | 1-10 (0-1) | Rutgers | vs | Big12 | 26 | 9-5 (1-1) | Texas | L 21-38 | |
| 9/11/99 | 1999 | 32 | 7-5 (1-0) | Syracuse | vs | MAC | 4-7 (1-0) | C Michigan | W 47-7 | |
| 9/11/99 | 1999 | 2-9 (0-1) | Temple | @ | Big12 | 17 | 11-1 (0-0) | Kansas St | L 0-40 | |
| 9/11/99 | 1999 | 11 | 11-1 (1-0) | Virginia Tech | vs | CUSA | 5-6 (0-1) | UAB | W 31-10 | |
| 9/11/99 | 1999 | 4-7 (0-1) | West Virginia | vs | MAC | 37 | 7-4 (1-0) | Miami (OH) | W 43-27 | |
| 9/18/99 | 1999 | 8-4 (1-0) | Boston College | @ | Indy | 5-7 (1-1) | Navy | W 14-10 | ||
| 9/18/99 | 1999 | 8 | 9-4 (2-0) | Miami (FL) | vs | Big10 | 3 | 10-3 (3-0) | Penn St | L 23-27 |
| 9/18/99 | 1999 | 5-6 (1-1) | Pittsburgh | vs | MAC | 2-9 (0-2) | Kent | W 30-23 | ||
| 9/18/99 | 1999 | 29 | 7-5 (2-0) | Syracuse | vs | Big10 | 6 | 10-2 (2-0) | Michigan | L 13-18 |
| 9/18/99 | 1999 | 2-9 (0-2) | Temple | @ | MAC | 7-4 (1-1) | Akron | L 15-25 | ||
| 9/18/99 | 1999 | 41 | 4-7 (1-1) | West Virginia | @ | ACC | 5-6 (2-0) | Maryland | L 0-33 | |
| 9/23/99 | 1999 | 8 | 11-1 (2-0) | Virginia Tech | vs | ACC | 45 | 6-6 (1-1) | Clemson | W 31-11 |
| 9/25/99 | 1999 | 9 | 9-4 (2-1) | Miami (FL) | v | CUSA | 34 | 9-3 (3-0) | East Carolina | L 23-27 |
| 9/25/99 | 1999 | 2-9 (0-3) | Temple | @ | MAC | 21 | 13-0 (3-0) | Marshall | L 0-34 | |
| 10/2/99 | 1999 | 8-4 (3-0) | Boston College | vs | zAA | 0-1 (0-0) | Northeastern | W 33-22 | ||
| 10/2/99 | 1999 | 1-10 (0-3) | Rutgers | @ | ACC | 40 | 7-5 (2-1) | Wake Forest | L 10-17 | |
| 10/2/99 | 1999 | 22 | 7-5 (3-1) | Syracuse | vs | CUSA | 3-8 (2-1) | Tulane | W 47-17 | |
| 10/2/99 | 1999 | 8 | 11-1 (3-0) | Virginia Tech | @ | ACC | 24 | 7-5 (3-1) | Virginia | W 31-7 |
| 10/2/99 | 1999 | 4-7 (1-3) | West Virginia | vs | Indy | 5-7 (1-3) | Navy | L 28-31 | ||
| 10/9/99 | 1999 | 19 | 9-4 (2-2) | Miami (FL) | @ | ACC | 1 | 12-0 (5-0) | Florida St | L 21-31 |
| 11/6/99 | 1999 | 1-10 (0-8) | Rutgers | vs | Indy | 5-7 (2-6) | Navy | L 7-34 | ||
| 11/13/99 | 1999 | 5-6 (4-5) | Pittsburgh | vs | Indy | 41 | 5-7 (5-4) | Notre Dame | W 37-27 | |
| 11/20/99 | 1999 | 25 | 8-4 (7-2) | Boston College | @ | Indy | 5-7 (5-5) | Notre Dame | W 31-29 | |
| 12/29/99 | 1999 | 7-5 (6-5) | Syracuse | v | SEC | 6-6 (6-5) | Kentucky | W 20-13 | ||
| 12/31/99 | 1999 | 25 | 8-4 (8-3) | Boston College | v | Big12 | 36 | 7-5 (6-5) | Colorado | L 28-62 |
| 1/1/00 | 1999 | 23 | 9-4 (8-4) | Miami (FL) | v | ACC | 17 | 8-4 (8-3) | Georgia Tech | W 28-13 |
| 1/4/00 | 1999 | 2 | 11-1 (11-0) | Virginia Tech | v | ACC | 1 | 12-0 (11-0) | Florida St | L 29-46 |
| 8/31/00 | 2000 | 5 | 11-1 (0-0) | Miami (FL) | vs | zAA | 0-1 (0-0) | McNeese St | W 61-14 | |
| 9/2/00 | 2000 | 7-5 (0-0) | Pittsburgh | vs | MAC | 1-10 (0-0) | Kent | W 30-7 | ||
| 9/2/00 | 2000 | 3-8 (0-0) | Rutgers | vs | zAA | 0-1 (0-0) | Villanova | W 34-21 | ||
| 9/2/00 | 2000 | 42 | 6-5 (0-0) | Syracuse | vs | MAC | 2-9 (0-0) | Buffalo | W 63-7 | |
| 9/2/00 | 2000 | 4-7 (0-0) | Temple | @ | Indy | 1-10 (0-0) | Navy | W 17-6 | ||
| 9/2/00 | 2000 | 11 | 11-1 (0-0) | Virginia Tech | vs | MAC | 6-5 (0-0) | Akron | W 52-23 | |
| 9/7/00 | 2000 | 10 | 11-1 (1-0) | Virginia Tech | @ | CUSA | 27 | 8-4 (1-0) | East Carolina | W 45-28 |
| 9/9/00 | 2000 | 7-5 (0-1) | Boston College | @ | CUSA | 1-10 (0-1) | Army | W 55-17 | ||
| 9/9/00 | 2000 | 4 | 11-1 (1-0) | Miami (FL) | @ | Pac10 | 15 | 11-1 (1-0) | Washington | L 29-34 |
| 9/9/00 | 2000 | 7-5 (1-0) | Pittsburgh | @ | MAC | 2-9 (0-1) | Bowling Green | W 34-16 | ||
| 9/9/00 | 2000 | 3-8 (1-0) | Rutgers | vs | MAC | 2-9 (0-1) | Buffalo | W 59-0 | ||
| 9/9/00 | 2000 | 38 | 6-5 (1-0) | Syracuse | @ | CUSA | 7-5 (1-0) | Cincinnati | L 10-12 | |
| 9/9/00 | 2000 | 4-7 (1-0) | Temple | @ | ACC | 5-6 (0-0) | Maryland | L 10-17 | ||
| 9/16/00 | 2000 | 7-5 (2-0) | Pittsburgh | vs | Big10 | 5-7 (1-2) | Penn St | W 12-0 | ||
| 9/16/00 | 2000 | 4-7 (1-1) | Temple | vs | MAC | 2-9 (0-2) | Bowling Green | W 31-14 | ||
| 9/16/00 | 2000 | 39 | 7-5 (1-0) | West Virginia | vs | ACC | 5-6 (1-0) | Maryland | W 30-17 | |
| 9/23/00 | 2000 | 7-5 (1-1) | Boston College | vs | Indy | 1-10 (0-2) | Navy | W 48-7 | ||
| 9/23/00 | 2000 | 6-5 (1-1) | Syracuse | @ | CUSA | 40 | 8-4 (2-1) | East Carolina | L 17-34 | |
| 9/23/00 | 2000 | 4-7 (2-1) | Temple | vs | MAC | 3-8 (1-2) | E Michigan | W 49-40 | ||
| 9/30/00 | 2000 | 6-5 (1-2) | Syracuse | vs | MtnWest | 6-6 (2-3) | BYU | W 42-14 | ||
| 10/7/00 | 2000 | 7-5 (2-2) | Boston College | vs | Indy | 3-8 (2-3) | Connecticut | W 55-3 | ||
| 10/7/00 | 2000 | 7 | 11-1 (3-1) | Miami (FL) | vs | ACC | 1 | 11-2 (5-0) | Florida St | W 27-24 |
| 10/7/00 | 2000 | 7-5 (3-1) | West Virginia | vs | BigWest | 5-6 (2-3) | Idaho | W 28-16 | ||
| 10/21/00 | 2000 | 3-8 (2-4) | Rutgers | @ | Indy | 1-10 (0-6) | Navy | W 28-21 | ||
| 10/21/00 | 2000 | 7-5 (4-2) | West Virginia | vs | Indy | 20 | 9-3 (4-2) | Notre Dame | L 28-42 | |
| 10/28/00 | 2000 | 4 | 11-1 (5-1) | Miami (FL) | vs | Indy | 3-9 (2-6) | LA Tech | W 42-31 | |
| 11/4/00 | 2000 | 28 | 7-5 (5-2) | Pittsburgh | vs | ACC | 6-5 (3-5) | North Carolina | L 17-20 | |
| 11/11/00 | 2000 | 7-5 (6-3) | Boston College | @ | Indy | 11 | 9-3 (6-2) | Notre Dame | L 16-28 | |
| 11/11/00 | 2000 | 8 | 11-1 (8-1) | Virginia Tech | @ | Indy | 7-4 (7-3) | UCF | W 44-21 | |
| 11/18/00 | 2000 | 3-8 (3-6) | Rutgers | vs | Indy | 11 | 9-3 (7-2) | Notre Dame | L 17-45 | |
| 11/18/00 | 2000 | 7-5 (5-4) | West Virginia | vs | CUSA | 8-4 (6-3) | East Carolina | W 42-24 | ||
| 11/25/00 | 2000 | 6 | 11-1 (9-1) | Virginia Tech | vs | ACC | 6-6 (6-4) | Virginia | W 42-21 | |
| 12/25/00 | 2000 | 7-5 (6-5) | Boston College | v | Pac10 | 6-6 (6-5) | Arizona St | W 31-17 | ||
| 12/28/00 | 2000 | 7-5 (7-4) | Pittsburgh | v | Big12 | 30 | 9-3 (8-3) | Iowa St | L 29-37 | |
| 12/28/00 | 2000 | 7-5 (6-5) | West Virginia | v | SEC | 29 | 7-5 (7-4) | Mississippi | W 49-38 | |
| 1/1/01 | 2000 | 6 | 11-1 (10-1) | Virginia Tech | v | ACC | 16 | 9-3 (9-2) | Clemson | W 41-20 |
| 1/2/01 | 2000 | 2 | 11-1 (10-1) | Miami (FL) | v | SEC | 7 | 10-3 (10-2) | Florida | W 37-20 |
| 8/26/01 | 2001 | 51 | 10-3 (0-0) | Syracuse | v | ACC | 10 | 8-5 (0-0) | Georgia Tech | L 7-13 |
| 8/30/01 | 2001 | 2-9 (0-0) | Rutgers | @ | MAC | 3-8 (0-0) | Buffalo | W 31-15 | ||
| 8/30/01 | 2001 | 4-7 (0-0) | Temple | vs | Indy | 0-10 (0-0) | Navy | W 45-26 | ||
| 9/1/01 | 2001 | 2 | 12-0 (0-0) | Miami (FL) | @ | Big10 | 42 | 5-6 (0-0) | Penn St | W 33-7 |
| 9/1/01 | 2001 | 30 | 7-5 (0-0) | Pittsburgh | vs | zAA | 0-1 (0-0) | East TN St | W 31-0 | |
| 9/1/01 | 2001 | 10-3 (0-1) | Syracuse | @ | SEC | 8 | 11-2 (0-0) | Tennessee | L 9-33 | |
| 9/1/01 | 2001 | 9 | 8-4 (0-0) | Virginia Tech | vs | Indy | 2-9 (0-0) | Connecticut | W 52-10 | |
| 9/8/01 | 2001 | 41 | 8-4 (1-0) | Boston College | @ | Pac10 | 37 | 9-3 (0-0) | Stanford | L 22-38 |
| 9/8/01 | 2001 | 7-5 (1-0) | Pittsburgh | vs | Indy | 8-3 (0-1) | South Florida | L 26-35 | ||
| 9/8/01 | 2001 | 10-3 (0-2) | Syracuse | vs | Indy | 6-5 (0-1) | UCF | W 21-10 | ||
| 9/8/01 | 2001 | 4-7 (1-0) | Temple | vs | MAC | 31 | 10-2 (1-0) | Toledo | L 7-33 | |
| 9/8/01 | 2001 | 9 | 8-4 (1-0) | Virginia Tech | vs | MAC | 44 | 5-6 (1-0) | W Michigan | W 31-0 |
| 9/8/01 | 2001 | 3-8 (0-1) | West Virginia | vs | MAC | 1-10 (0-1) | Ohio | W 20-3 | ||
| 9/22/01 | 2001 | 8-4 (1-1) | Boston College | @ | Indy | 0-10 (0-2) | Navy | W 38-21 | ||
| 9/22/01 | 2001 | 10-3 (1-2) | Syracuse | vs | SEC | 29 | 7-5 (2-0) | Auburn | W 31-14 | |
| 9/22/01 | 2001 | 4-7 (1-1) | Temple | @ | MAC | 8-3 (2-0) | Bowling Green | L 23-42 | ||
| 9/22/01 | 2001 | 3-8 (1-1) | West Virginia | vs | MAC | 6-5 (1-1) | Kent | W 34-14 | ||
| 9/29/01 | 2001 | 40 | 8-4 (2-1) | Boston College | vs | CUSA | 3-8 (0-2) | Army | W 31-10 | |
| 9/29/01 | 2001 | 2-9 (1-2) | Rutgers | vs | Indy | 2-9 (0-3) | Connecticut | L 19-20 | ||
| 9/29/01 | 2001 | 45 | 10-3 (2-2) | Syracuse | vs | CUSA | 41 | 6-6 (2-1) | East Carolina | W 44-30 |
| 9/29/01 | 2001 | 8 | 8-4 (3-0) | Virginia Tech | vs | Indy | 6-5 (1-2) | UCF | W 46-14 | |
| 9/29/01 | 2001 | 3-8 (2-1) | West Virginia | @ | ACC | 30 | 10-2 (3-0) | Maryland | L 20-32 | |
| 10/6/01 | 2001 | 1 | 12-0 (3-0) | Miami (FL) | vs | Indy | 7-4 (1-2) | Troy | W 38-7 | |
| 10/6/01 | 2001 | 7-5 (1-2) | Pittsburgh | @ | Indy | 5-6 (0-3) | Notre Dame | L 7-24 | ||
| 10/13/01 | 2001 | 2 | 12-0 (4-0) | Miami (FL) | @ | ACC | 14 | 8-4 (3-1) | Florida St | W 49-27 |
| 10/13/01 | 2001 | 3-8 (2-3) | West Virginia | @ | Indy | 5-6 (1-3) | Notre Dame | L 24-34 | ||
| 10/20/01 | 2001 | 2-9 (1-5) | Rutgers | vs | Indy | 0-10 (0-5) | Navy | W 23-17 | ||
| 10/27/01 | 2001 | 8-4 (5-2) | Boston College | vs | Indy | 5-6 (3-3) | Notre Dame | W 21-17 | ||
| 11/17/01 | 2001 | 18 | 8-4 (7-2) | Virginia Tech | @ | ACC | 5-7 (4-6) | Virginia | W 31-17 | |
| 11/23/01 | 2001 | 2-9 (2-8) | Rutgers | vs | Pac10 | 1-10 (0-10) | California | L 10-20 | ||
| 11/24/01 | 2001 | 1 | 12-0 (9-0) | Miami (FL) | vs | Pac10 | 12 | 8-4 (8-2) | Washington | W 65-7 |
| 11/24/01 | 2001 | 4-7 (3-7) | Temple | vs | Indy | 2-9 (2-8) | Connecticut | W 56-7 | ||
| 12/1/01 | 2001 | 7-5 (5-5) | Pittsburgh | vs | CUSA | 6-5 (6-4) | UAB | W 24-6 | ||
| 12/20/01 | 2001 | 7-5 (6-5) | Pittsburgh | v | ACC | 27 | 7-5 (7-4) | NC State | W 34-19 | |
| 12/28/01 | 2001 | 31 | 8-4 (7-4) | Boston College | v | SEC | 16 | 8-4 (8-3) | Georgia | W 20-16 |
| 12/29/01 | 2001 | 18 | 10-3 (9-3) | Syracuse | v | Big12 | 6-6 (6-5) | Kansas St | W 26-3 | |
| 1/1/02 | 2001 | 15 | 8-4 (8-3) | Virginia Tech | v | ACC | 24 | 8-4 (7-4) | Florida St | L 17-30 |
| 1/3/02 | 2001 | 1 | 12-0 (11-0) | Miami (FL) | v | Big12 | 4 | 11-2 (11-1) | Nebraska | W 37-14 |
| 8/25/02 | 2002 | 16 | 10-4 (0-0) | Virginia Tech | vs | SunBelt | 6-7 (0-0) | Arkansas St | W 63-7 | |
| 8/29/02 | 2002 | 45 | 4-8 (0-0) | Syracuse | @ | MtnWest | 42 | 5-7 (0-0) | BYU | L 21-42 |
| 8/29/02 | 2002 | 4-8 (0-0) | Temple | vs | zAA | 0-1 (0-0) | Richmond | W 34-7 | ||
| 8/31/02 | 2002 | 28 | 9-4 (0-0) | Boston College | vs | Indy | 6-6 (0-0) | Connecticut | W 24-16 | |
| 8/31/02 | 2002 | 1 | 12-1 (0-0) | Miami (FL) | vs | zAA | 0-2 (0-0) | Florida A&M | W 63-17 | |
| 8/31/02 | 2002 | 9-4 (0-0) | Pittsburgh | vs | MAC | 4-8 (0-0) | Ohio | W 27-14 | ||
| 8/31/02 | 2002 | 1-11 (0-0) | Rutgers | vs | zAA | 1-0 (0-0) | Villanova | L 19-37 | ||
| 8/31/02 | 2002 | 9-4 (0-0) | West Virginia | vs | zAA | 0-1 (0-0) | TN-Chattanooga | W 56-7 | ||
| 9/1/02 | 2002 | 16 | 10-4 (1-0) | Virginia Tech | vs | SEC | 14 | 8-5 (0-0) | LSU | W 26-8 |
| 9/5/02 | 2002 | 4-8 (1-0) | Temple | vs | Pac10 | 35 | 8-5 (1-0) | Oregon St | L 3-35 | |
| 9/7/02 | 2002 | 33 | 9-4 (1-0) | Boston College | vs | Pac10 | 2-9 (0-0) | Stanford | W 34-27 | |
| 9/7/02 | 2002 | 1 | 12-1 (1-0) | Miami (FL) | @ | SEC | 6 | 8-5 (1-0) | Florida | W 41-16 |
| 9/7/02 | 2002 | 9-4 (1-0) | Pittsburgh | vs | Big12 | 20 | 6-6 (1-0) | Texas A&M | L 12-14 | |
| 9/7/02 | 2002 | 1-11 (0-1) | Rutgers | vs | MAC | 1-11 (0-1) | Buffalo | L 11-34 | ||
| 9/7/02 | 2002 | 4-8 (0-1) | Syracuse | vs | ACC | 3-9 (0-1) | North Carolina | L 22-30 | ||
| 9/7/02 | 2002 | 9-4 (1-0) | West Virginia | @ | Big10 | 25 | 8-6 (2-0) | Wisconsin | L 17-34 | |
| 9/12/02 | 2002 | 11 | 10-4 (2-0) | Virginia Tech | vs | MAC | 16 | 11-2 (1-0) | Marshall | W 47-21 |
| 9/14/02 | 2002 | 9-4 (1-1) | Pittsburgh | @ | CUSA | 5-7 (1-1) | UAB | W 26-20 | ||
| 9/14/02 | 2002 | 1-11 (0-2) | Rutgers | vs | CUSA | 1-11 (0-1) | Army | W 44-0 | ||
| 9/14/02 | 2002 | 4-8 (0-2) | Syracuse | vs | zAA | 0-1 (0-0) | Rhode Island | W 63-17 | ||
| 9/14/02 | 2002 | 9-4 (1-1) | West Virginia | @ | CUSA | 7-7 (1-0) | Cincinnati | W 35-32 | ||
| 9/21/02 | 2002 | 4-8 (1-2) | Temple | @ | SEC | 5-7 (1-2) | South Carolina | L 21-42 | ||
| 9/21/02 | 2002 | 7 | 10-4 (3-0) | Virginia Tech | @ | Big12 | 19 | 6-6 (2-0) | Texas A&M | W 13-3 |
| 9/28/02 | 2002 | 37 | 9-4 (2-1) | Boston College | vs | MAC | 4-8 (3-1) | C Michigan | W 43-0 | |
| 9/28/02 | 2002 | 9-4 (3-1) | Pittsburgh | vs | MAC | 9-5 (3-1) | Toledo | W 37-19 | ||
| 9/28/02 | 2002 | 1-11 (1-3) | Rutgers | @ | SEC | 11 | 8-5 (2-1) | Tennessee | L 14-35 | |
| 9/28/02 | 2002 | 4-8 (1-2) | Syracuse | @ | SEC | 27 | 9-4 (3-1) | Auburn | L 34-37 (ot) | |
| 9/28/02 | 2002 | 4-8 (1-3) | Temple | vs | CUSA | 7-7 (1-2) | Cincinnati | L 22-35 | ||
| 9/28/02 | 2002 | 5 | 10-4 (4-0) | Virginia Tech | @ | MAC | 4-8 (1-2) | W Michigan | W 30-0 | |
| 9/28/02 | 2002 | 9-4 (2-1) | West Virginia | vs | CUSA | 4-8 (1-2) | East Carolina | W 37-17 | ||
| 10/5/02 | 2002 | 1 | 12-1 (4-0) | Miami (FL) | vs | Indy | 6-6 (2-3) | Connecticut | W 48-14 | |
| 10/5/02 | 2002 | 9-4 (3-1) | West Virginia | vs | ACC | 11-3 (3-2) | Maryland | L 17-48 | ||
| 10/12/02 | 2002 | 1 | 12-1 (5-0) | Miami (FL) | vs | ACC | 9 | 9-5 (5-1) | Florida St | W 28-27 |
| 10/12/02 | 2002 | 35 | 9-4 (5-1) | Pittsburgh | @ | Indy | 8 | 10-3 (5-0) | Notre Dame | L 6-14 |
| 10/19/02 | 2002 | 36 | 9-4 (3-2) | Boston College | vs | Indy | 2-10 (1-5) | Navy | W 46-21 | |
| 10/19/02 | 2002 | 4-8 (2-4) | Temple | @ | Indy | 6-6 (2-4) | Connecticut | W 38-24 | ||
| 11/2/02 | 2002 | 9-4 (4-3) | Boston College | @ | Indy | 4 | 10-3 (8-0) | Notre Dame | W 14-7 | |
| 11/2/02 | 2002 | 4-8 (2-6) | Syracuse | @ | MAC | 7-5 (3-4) | UCF | W 38-35 | ||
| 11/9/02 | 2002 | 2 | 12-1 (8-0) | Miami (FL) | @ | SEC | 27 | 8-5 (5-3) | Tennessee | W 26-3 |
| 11/23/02 | 2002 | 1-11 (1-9) | Rutgers | @ | Indy | 8 | 10-3 (9-1) | Notre Dame | L 0-42 | |
| 11/30/02 | 2002 | 22 | 10-4 (8-3) | Virginia Tech | vs | ACC | 26 | 9-5 (8-4) | Virginia | W 21-9 |
| 12/26/02 | 2002 | 35 | 9-4 (8-4) | Boston College | v | MAC | 9-5 (9-4) | Toledo | W 51-25 | |
| 12/26/02 | 2002 | 24 | 9-4 (8-4) | Pittsburgh | v | Pac10 | 32 | 8-5 (8-4) | Oregon St | W 38-13 |
| 12/28/02 | 2002 | 15 | 9-4 (9-3) | West Virginia | v | ACC | 34 | 9-5 (8-5) | Virginia | L 22-48 |
| 12/31/02 | 2002 | 21 | 10-4 (9-4) | Virginia Tech | v | MtnWest | 8-5 (8-4) | Air Force | W 20-13 | |
| 1/3/03 | 2002 | 1 | 12-1 (12-0) | Miami (FL) | v | Big10 | 2 | 14-0 (13-0) | Ohio St | L 24-31 (ot) |
| 8/28/03 | 2003 | 3 | 11-2 (0-0) | Miami (FL) | @ | WAC | 5-7 (0-0) | LA Tech | W 48-9 | |
| 8/30/03 | 2003 | 44 | 8-5 (0-0) | Boston College | vs | ACC | 5-7 (0-0) | Wake Forest | L 28-32 | |
| 8/30/03 | 2003 | 5-7 (0-0) | Rutgers | vs | MAC | 1-11 (0-0) | Buffalo | W 24-10 | ||
| 8/30/03 | 2003 | 1-11 (0-0) | Temple | @ | Big10 | 29 | 3-9 (0-0) | Penn St | L 10-23 | |
| 8/30/03 | 2003 | 47 | 8-5 (0-0) | West Virginia | vs | Big10 | 21 | 7-6 (0-0) | Wisconsin | L 17-24 |
| 8/31/03 | 2003 | 9 | 8-5 (0-0) | Virginia Tech | vs | MAC | 3-9 (0-0) | UCF | W 49-28 | |
| 9/6/03 | 2003 | 8-5 (0-1) | Boston College | @ | Big10 | 29 | 3-9 (1-0) | Penn St | W 27-14 | |
| 9/6/03 | 2003 | 3 | 11-2 (1-0) | Miami (FL) | vs | SEC | 21 | 8-5 (1-0) | Florida | W 38-33 |
| 9/6/03 | 2003 | 10 | 8-5 (0-0) | Pittsburgh | vs | MAC | 5-7 (1-0) | Kent | W 43-3 | |
