Sunday, August 7, 2005

SunBelt Non-Conf Games, 1998-2010

1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010
ACC / Big10 / Big12 / BigEast / Pac10 / SEC / CUSA / MAC / MtnWest / SunBelt / WAC

[Legend]

Date Season Rk W-L Team vs oConf oRk oW-L Opponent Score
8/23/01 2001 99 05-07 (00-00) New Mexico St @ CUSA 32 11-02 (00-00) Louisville L 24-45
8/30/01 2001 99 01-10 (00-00) Idaho @ Pac10 37 10-02 (00-00) Washington St L 07-36
8/30/01 2001 99 08-03 (00-00) Middle TN St @ SEC 99 02-09 (00-00) Vanderbilt W 37-28
9/1/01 2001 99 02-09 (00-00) Arkansas St @ SEC 27 08-04 (00-00) Georgia L 17-45
9/1/01 2001 99 03-08 (00-00) LA-Lafayette vs zAA 99 01-02 (00-00) Nicholls St W 20-00
9/1/01 2001 99 02-09 (00-00) LA-Monroe vs zAA 99 01-01 (00-00) Sam Houston St L 09-20
9/1/01 2001 99 05-07 (00-01) New Mexico St @ Big12 5 11-02 (00-00) Texas L 07-41
9/1/01 2001 99 05-07 (00-00) North Texas vs CUSA 99 06-06 (00-01) TCU L 05-19
9/8/01 2001 99 02-09 (00-01) Arkansas St @ Big12 99 03-08 (00-00) Baylor L 03-24
9/8/01 2001 99 01-10 (00-01) Idaho @ Pac10 99 05-06 (01-00) Arizona L 29-36
9/8/01 2001 99 03-08 (01-00) LA-Lafayette @ Big10 99 04-07 (00-01) Minnesota L 14-44
9/8/01 2001 99 02-09 (00-01) LA-Monroe @ SEC 2 10-02 (01-00) Florida L 06-55
9/8/01 2001 99 08-03 (01-00) Middle TN St vs Indy 99 07-04 (00-01) Troy W 54-17
9/8/01 2001 99 05-07 (00-02) New Mexico St vs Pac10 22 05-06 (00-01) Oregon St L 22-27
9/8/01 2001 99 05-07 (00-01) North Texas @ Big12 3 11-02 (02-00) Oklahoma L 10-37
9/22/01 2001 99 02-09 (00-02) Arkansas St vs zAA 99 01-01 (00-00) Jacksonville St L 28-31
9/22/01 2001 99 01-10 (00-02) Idaho @ Pac10 13 08-04 (01-00) Washington L 03-53
9/22/01 2001 99 03-08 (01-01) LA-Lafayette vs CUSA 36 06-05 (01-00) Southern Miss L 10-35
9/22/01 2001 99 05-07 (00-03) New Mexico St @ Big12 12 06-06 (01-00) Kansas St L 00-64
9/22/01 2001 99 05-07 (00-02) North Texas v Big12 99 07-05 (01-00) Texas Tech L 14-42
9/29/01 2001 99 01-10 (00-03) Idaho vs WAC 99 08-04 (01-02) Boise St L 13-45
9/29/01 2001 99 05-07 (00-03) North Texas @ Indy 99 08-03 (01-02) South Florida L 10-28
10/6/01 2001 99 02-09 (00-03) Arkansas St vs SEC 99 07-04 (02-01) Mississippi L 17-35
10/6/01 2001 99 03-08 (01-03) LA-Lafayette @ Pac10 99 04-07 (02-01) Arizona St L 27-63
10/6/01 2001 99 05-07 (01-04) New Mexico St @ WAC 99 01-10 (01-02) Tulsa W 24-07
10/20/01 2001 99 02-09 (01-04) LA-Monroe @ Indy 99 06-05 (03-03) UCF L 06-38
10/20/01 2001 99 08-03 (05-01) Middle TN St @ SEC 30 07-04 (04-01) Mississippi L 17-45
11/10/01 2001 99 02-09 (01-07) LA-Monroe vs Indy 99 07-04 (04-04) Troy L 12-44
11/10/01 2001 99 08-03 (07-02) Middle TN St @ SEC 34 10-03 (05-03) LSU L 14-30
11/17/01 2001 99 08-03 (07-03) Middle TN St vs Indy 99 02-09 (02-07) Connecticut W 38-14
11/22/01 2001 99 02-09 (02-08) Arkansas St vs zAA 99 01-02 (00-02) Nicholls St L 22-28
11/24/01 2001 99 01-10 (01-09) Idaho @ zAA 99 01-01 (00-01) Montana L 27-33 (ot)
11/24/01 2001 99 03-08 (03-07) LA-Lafayette @ Indy 99 06-05 (05-05) UCF L 00-31
11/24/01 2001 99 05-07 (05-06) New Mexico St @ MtnWest 99 06-05 (05-05) New Mexico L 00-53
12/1/01 2001 99 02-09 (02-08) LA-Monroe @ CUSA 99 07-05 (06-04) Cincinnati L 10-42
12/1/01 2001 99 05-07 (05-05) North Texas @ Indy 99 07-04 (06-04) Troy L 16-18
12/18/01 2001 99 05-07 (05-06) North Texas v MtnWest 99 07-05 (06-05) Colorado St L 20-45
8/25/02 2002 99 06-07 (00-00) Arkansas St @ BigEast 16 10-04 (00-00) Virginia Tech L 07-63
8/31/02 2002 99 06-07 (00-01) Arkansas St vs WAC 99 06-07 (00-00) San Jose St L 14-33
8/31/02 2002 99 02-10 (00-00) Idaho @ WAC 45 12-01 (00-00) Boise St L 21-38
8/31/02 2002 99 03-09 (00-00) LA-Lafayette @ Big12 23 06-06 (00-00) Texas A&M L 07-31
8/31/02 2002 99 03-09 (00-00) LA-Monroe @ SEC 41 07-06 (00-00) Mississippi L 03-31
8/31/02 2002 49 04-08 (00-00) Middle TN St @ SEC 30 10-03 (00-00) Alabama L 34-39
8/31/02 2002 99 07-05 (00-00) New Mexico St @ SEC 22 05-07 (00-00) South Carolina L 24-34
8/31/02 2002 99 08-05 (00-00) North Texas @ Big12 3 11-02 (00-00) Texas L 00-27
9/7/02 2002 99 06-07 (00-02) Arkansas St vs WAC 99 01-11 (00-01) Tulsa W 21-19
9/7/02 2002 99 02-10 (00-01) Idaho @ Pac10 11 10-03 (01-00) Washington St L 14-49
9/7/02 2002 99 03-09 (00-01) LA-Lafayette vs Big10 99 08-05 (01-00) Minnesota L 11-35
9/7/02 2002 99 03-09 (00-01) LA-Monroe @ Big12 27 11-02 (01-00) Kansas St L 00-68
9/7/02 2002 99 04-08 (00-01) Middle TN St @ SEC 4 08-05 (01-00) Tennessee L 03-26
9/7/02 2002 99 07-05 (00-01) New Mexico St @ Pac10 46 07-05 (01-00) California L 13-34
9/7/02 2002 99 08-05 (00-01) North Texas vs zAA 99 00-01 (00-00) Nicholls St W 23-00
9/14/02 2002 99 06-07 (01-02) Arkansas St @ Big10 99 05-07 (00-02) Illinois L 07-59
9/14/02 2002 99 02-10 (00-02) Idaho @ Pac10 13 07-06 (02-00) Oregon L 21-58
9/14/02 2002 99 03-09 (00-02) LA-Lafayette @ CUSA 99 05-07 (01-01) Houston L 17-36
9/14/02 2002 99 03-09 (00-02) LA-Monroe vs zAA 99 01-01 (00-00) McNeese St L 19-24
9/14/02 2002 99 08-05 (01-01) North Texas @ SEC 30 10-03 (01-01) Alabama L 07-33
9/21/02 2002 99 02-10 (00-03) Idaho vs MtnWest 99 04-09 (00-03) San Diego St W 48-38
9/21/02 2002 99 03-09 (00-03) LA-Lafayette vs CUSA 99 05-07 (01-02) UAB W 34-00
9/21/02 2002 99 04-08 (00-02) Middle TN St @ SEC 36 07-05 (03-00) Kentucky L 22-44
9/21/02 2002 99 07-05 (00-02) New Mexico St vs MtnWest 99 07-07 (02-02) New Mexico W 24-13
9/21/02 2002 99 08-05 (01-02) North Texas @ CUSA 99 10-02 (02-01) TCU L 10-16
9/28/02 2002 99 06-07 (02-03) Arkansas St vs zAA 99 00-01 (00-00) TN-Martin W 30-10
9/28/02 2002 99 02-10 (01-03) Idaho @ Pac10 13 07-06 (02-01) Washington L 27-41
9/28/02 2002 99 04-08 (00-03) Middle TN St vs zAA 99 01-01 (00-01) SE Missouri St L 14-24
9/28/02 2002 99 07-05 (01-02) New Mexico St @ SEC 8 13-01 (03-00) Georgia L 10-41
9/28/02 2002 99 08-05 (01-03) North Texas @ Pac10 99 04-08 (02-01) Arizona L 09-14
10/5/02 2002 99 02-10 (01-04) Idaho vs zAA 99 01-00 (00-00) Montana L 31-38
10/5/02 2002 99 03-09 (01-03) LA-Lafayette @ SEC 21 08-05 (03-01) LSU L 00-48
10/5/02 2002 99 03-09 (00-04) LA-Monroe vs CUSA 99 08-05 (02-03) Tulane L 09-52
10/5/02 2002 99 07-05 (01-03) New Mexico St vs WAC 99 02-10 (01-04) UTEP W 49-14
10/5/02 2002 99 08-05 (01-04) North Texas vs Indy 99 09-02 (02-02) South Florida L 17-24
10/12/02 2002 99 06-07 (04-03) Arkansas St @ SEC 25 07-06 (04-01) Mississippi L 17-52
10/12/02 2002 99 04-08 (00-05) Middle TN St @ SEC 99 02-10 (01-04) Vanderbilt W 21-20
10/26/02 2002 99 03-09 (01-06) LA-Monroe vs Indy 99 04-07 (02-05) Utah St W 51-48 (ot)
11/2/02 2002 99 06-07 (04-06) Arkansas St vs zAA 99 00-02 (00-01) Southern Utah W 38-16
11/9/02 2002 99 03-09 (02-07) LA-Monroe @ SEC 29 09-04 (06-03) Auburn L 14-52
11/9/02 2002 99 07-05 (06-03) New Mexico St @ Indy 99 04-07 (02-06) Utah St L 30-32
11/16/02 2002 99 03-09 (03-07) LA-Lafayette @ SEC 33 09-05 (06-03) Arkansas L 17-24
11/30/02 2002 99 04-08 (03-08) Middle TN St vs Indy 99 04-07 (04-06) Utah St W 45-28
12/17/02 2002 99 08-05 (07-05) North Texas v CUSA 99 07-07 (07-06) Cincinnati W 24-19
8/28/03 2003 99 04-08 (00-00) Middle TN St vs zAA 99 01-01 (00-00) Florida Atlantic L 19-20
8/28/03 2003 99 03-09 (00-00) Utah St @ MtnWest 99 10-02 (00-00) Utah L 20-40
8/30/03 2003 99 05-07 (00-00) Arkansas St @ Big12 30 04-08 (00-00) Texas A&M L 11-26
8/30/03 2003 99 03-09 (00-00) Idaho @ Pac10 44 10-03 (00-00) Washington St L 00-25
8/30/03 2003 99 04-08 (00-00) LA-Lafayette @ SEC 99 05-07 (00-00) South Carolina L 07-14
8/30/03 2003 99 01-11 (00-00) LA-Monroe @ SEC 14 13-01 (00-00) LSU L 07-49
8/30/03 2003 99 09-04 (00-00) North Texas @ Big12 1 12-02 (00-00) Oklahoma L 03-37
8/31/03 2003 99 03-09 (00-00) New Mexico St @ Big12 5 10-03 (00-00) Texas L 07-66
9/6/03 2003 99 05-07 (00-01) Arkansas St vs zAA 99 00-01 (00-00) TN-Martin W 63-06
9/6/03 2003 99 03-09 (00-01) Idaho vs zAA 99 01-01 (00-01) E Washington L 05-08
9/6/03 2003 99 04-08 (00-01) LA-Lafayette vs WAC 99 05-07 (00-01) LA Tech L 03-34
9/6/03 2003 99 01-11 (00-01) LA-Monroe vs zAA 99 01-00 (00-00) Stephen F. Austin L 21-23
9/6/03 2003 99 04-08 (00-01) Middle TN St @ SEC 8 11-03 (01-00) Georgia L 10-29
9/6/03 2003 99 03-09 (00-01) New Mexico St vs zAA 99 00-01 (00-00) W New Mexico W 48-03
9/6/03 2003 99 09-04 (00-01) North Texas vs Big12 99 03-09 (00-01) Baylor W 52-14
9/6/03 2003 99 03-09 (00-01) Utah St @ Big12 23 10-03 (01-00) Nebraska L 07-31
9/13/03 2003 99 05-07 (01-01) Arkansas St vs zAA 99 00-02 (00-01) SE Missouri St W 21-03
9/13/03 2003 99 03-09 (00-02) Idaho vs WAC 37 13-01 (01-00) Boise St L 10-24
9/13/03 2003 99 04-08 (00-02) LA-Lafayette vs CUSA 99 07-06 (01-01) Houston L 14-21
9/13/03 2003 99 01-11 (00-02) LA-Monroe @ SEC 99 10-03 (01-01) Mississippi L 14-59
9/13/03 2003 99 04-08 (00-02) Middle TN St @ ACC 99 09-04 (01-01) Clemson L 14-37
9/13/03 2003 99 03-09 (01-01) New Mexico St @ Pac10 42 08-05 (01-01) Oregon St L 16-28
9/13/03 2003 99 09-04 (01-01) North Texas @ MtnWest 39 07-05 (02-00) Air Force L 21-34
9/13/03 2003 99 03-09 (00-02) Utah St @ Pac10 16 05-07 (01-00) Arizona St L 16-26
9/20/03 2003 99 05-07 (02-01) Arkansas St @ WAC 99 08-05 (01-02) Tulsa L 07-54
9/20/03 2003 99 03-09 (00-03) Idaho @ Pac10 19 06-06 (01-01) Washington L 14-45
9/20/03 2003 99 04-08 (00-03) LA-Lafayette @ Big10 27 10-03 (03-00) Minnesota L 14-48
9/20/03 2003 99 01-11 (00-03) LA-Monroe vs zAA 99 01-01 (00-01) Northwestern St L 10-14
9/20/03 2003 99 04-08 (00-03) Middle TN St @ Big12 23 08-05 (03-00) Missouri L 40-41 (ot)
9/20/03 2003 99 09-04 (01-02) North Texas @ SEC 14 09-04 (02-00) Arkansas L 07-31
9/27/03 2003 99 05-07 (02-02) Arkansas St @ CUSA 99 09-04 (02-01) Memphis L 16-38
9/27/03 2003 99 03-09 (00-04) Idaho @ zAA 99 01-00 (00-00) Montana L 28-41
9/27/03 2003 99 03-09 (01-02) New Mexico St @ MtnWest 99 08-05 (01-03) New Mexico L 17-24
10/4/03 2003 99 04-08 (00-05) LA-Lafayette @ Big12 32 09-04 (03-01) Oklahoma St L 03-56
10/4/03 2003 99 04-08 (00-04) Middle TN St vs BigEast 99 01-11 (00-04) Temple L 36-44
10/4/03 2003 99 03-09 (01-03) Utah St @ MtnWest 99 08-05 (02-03) New Mexico L 07-34
10/11/03 2003 99 05-07 (03-03) Arkansas St @ SEC 40 10-03 (03-02) Mississippi L 00-55
10/11/03 2003 99 03-09 (01-04) Utah St vs MtnWest 99 04-08 (01-04) Wyoming L 21-48
10/30/03 2003 99 09-04 (05-03) North Texas vs Indy 99 06-06 (04-04) Troy W 21-00
11/1/03 2003 99 04-08 (02-07) LA-Lafayette @ CUSA 99 09-04 (04-03) Southern Miss L 03-48
11/1/03 2003 99 01-11 (01-07) LA-Monroe @ SEC 27 08-05 (05-03) Auburn L 07-73
11/8/03 2003 99 04-08 (02-08) LA-Lafayette vs zAA 99 00-02 (00-01) Florida Intl W 43-10
11/8/03 2003 99 04-08 (02-07) Middle TN St vs Indy 99 06-06 (04-05) Troy W 27-20
11/15/03 2003 99 03-09 (03-07) New Mexico St @ SEC 32 09-04 (06-03) Arkansas L 20-48
11/15/03 2003 99 03-09 (03-07) Utah St vs Indy 99 06-06 (04-06) Troy L 14-23
11/22/03 2003 99 01-11 (01-10) LA-Monroe @ Indy 99 06-06 (05-06) Troy L 24-28
12/16/03 2003 37 09-04 (09-03) North Texas v CUSA 99 09-04 (08-04) Memphis L 17-27
9/4/04 2004 99 03-08 (00-00) Arkansas St @ Big12 18 05-06 (00-00) Missouri L 20-52
9/4/04 2004 99 03-09 (00-00) Idaho @ WAC 30 11-01 (00-00) Boise St L 07-65
9/4/04 2004 99 04-07 (00-00) LA-Lafayette vs zAA 99 00-01 (00-00) Northwestern St W 14-07
9/4/04 2004 99 05-06 (00-00) LA-Monroe @ SEC 17 13-00 (00-00) Auburn L 00-31
9/4/04 2004 99 05-06 (00-00) New Mexico St @ SEC 49 05-06 (00-00) Arkansas L 13-63
9/4/04 2004 52 07-05 (00-00) North Texas @ Big12 7 11-01 (00-00) Texas L 00-65
9/4/04 2004 99 07-05 (00-00) Troy @ MAC 42 06-06 (00-00) Marshall W 17-15
9/4/04 2004 99 03-08 (00-00) Utah St @ SEC 37 06-06 (00-00) Alabama L 17-48
9/9/04 2004 99 07-05 (01-00) Troy vs Big12 19 05-06 (01-00) Missouri W 24-14
9/11/04 2004 99 03-08 (00-01) Arkansas St @ SEC 6 09-03 (01-00) LSU L 03-53
9/11/04 2004 99 04-07 (01-00) LA-Lafayette @ WAC 99 06-06 (01-00) LA Tech L 20-24
9/11/04 2004 99 05-06 (00-00) Middle TN St @ MAC 99 06-05 (00-01) Akron W 31-24
9/11/04 2004 99 05-06 (00-01) New Mexico St @ Pac10 12 10-02 (01-00) California L 14-41
9/11/04 2004 99 07-05 (00-01) North Texas vs zAA 99 03-03 (01-00) Florida Atlantic L 13-20
9/18/04 2004 99 03-08 (00-02) Arkansas St vs CUSA 25 08-04 (02-00) Memphis L 35-47
9/18/04 2004 99 03-09 (00-02) Idaho @ Pac10 99 05-06 (01-01) Washington St L 08-49
9/18/04 2004 99 04-07 (01-01) LA-Lafayette @ Big12 26 04-07 (01-01) Kansas St L 20-40
9/18/04 2004 99 05-06 (00-01) LA-Monroe @ SEC 40 05-06 (01-01) Arkansas L 20-49
9/18/04 2004 99 05-06 (01-00) Middle TN St vs zAA 99 03-03 (02-00) Florida Atlantic L 20-27
9/18/04 2004 99 07-05 (00-02) North Texas @ Big12 34 08-05 (02-00) Colorado L 21-52
9/18/04 2004 99 03-08 (01-01) Utah St vs MtnWest 15 12-00 (02-00) Utah L 06-48
9/25/04 2004 99 03-09 (00-03) Idaho @ Pac10 99 05-06 (00-02) Oregon L 10-48
9/25/04 2004 99 05-06 (01-02) New Mexico St vs MtnWest 99 07-05 (01-02) New Mexico L 03-38
9/25/04 2004 99 07-05 (00-03) North Texas @ Big12 99 03-08 (01-01) Baylor L 14-37
9/25/04 2004 99 07-05 (02-01) Troy @ SEC 37 06-05 (02-01) South Carolina L 07-17
9/25/04 2004 99 03-08 (01-02) Utah St @ MtnWest 99 02-09 (00-03) UNLV W 31-21
10/2/04 2004 99 03-08 (01-03) Arkansas St @ SEC 99 04-07 (01-03) Mississippi L 21-28
10/2/04 2004 99 03-09 (00-04) Idaho @ MAC 99 04-07 (01-03) E Michigan W 45-41
10/2/04 2004 99 04-07 (02-02) LA-Lafayette @ zAA 99 00-03 (00-00) Florida Intl W 43-34
10/2/04 2004 99 05-06 (00-03) LA-Monroe @ MtnWest 99 07-05 (02-01) Wyoming L 10-31
10/2/04 2004 99 05-06 (01-03) New Mexico St @ WAC 99 08-04 (01-02) UTEP L 00-45
10/16/04 2004 99 05-06 (01-04) LA-Monroe vs zAA 99 00-03 (00-01) Florida Intl W 28-20
10/16/04 2004 99 05-06 (02-03) Middle TN St @ SEC 22 07-05 (03-02) Florida L 16-52
10/16/04 2004 99 03-08 (02-04) Utah St @ ACC 99 06-05 (01-04) Clemson L 06-35
10/23/04 2004 99 05-06 (02-04) LA-Monroe @ zAA 99 03-03 (03-00) Florida Atlantic W 17-13
10/23/04 2004 99 07-05 (03-03) Troy @ SEC 18 09-03 (04-02) LSU L 20-24
10/30/04 2004 99 05-06 (02-05) New Mexico St vs zAA 99 00-03 (00-02) Florida Intl W 56-31
11/6/04 2004 99 07-05 (04-04) Troy vs zAA 99 03-03 (03-01) Florida Atlantic W 24-06
11/13/04 2004 99 05-06 (04-05) New Mexico St @ zAA 99 03-03 (03-02) Florida Atlantic W 35-07
11/20/04 2004 99 03-09 (03-08) Idaho @ WAC 99 08-05 (04-05) Hawaii L 21-52
12/14/04 2004 99 07-05 (07-04) North Texas v CUSA 99 07-05 (06-05) Southern Miss L 10-31
12/30/04 2004 99 07-05 (07-04) Troy v MAC 35 09-03 (08-03) N Illinois L 21-34
9/1/05 2005 99 05-06 (00-00) LA-Monroe vs zAA 99 01-01 (00-00) Northwestern St L 23-27
9/3/05 2005 99 06-06 (00-00) Arkansas St v Big12 99 07-05 (00-00) Missouri L 17-44
9/3/05 2005 99 02-09 (00-00) Florida Atlantic @ Big12 99 07-05 (00-00) Kansas L 19-30
9/3/05 2005 99 05-06 (00-00) Florida Intl @ Big12 99 05-06 (00-00) Kansas St L 21-35
9/3/05 2005 99 06-05 (00-00) LA-Lafayette @ Big12 2 13-00 (00-00) Texas L 03-60
9/3/05 2005 99 04-07 (00-00) Middle TN St @ SEC 26 10-02 (00-00) Alabama L 07-26
9/3/05 2005 99 04-07 (00-00) Troy vs zAA 99 00-01 (00-00) Cal Poly SLO W 27-10
9/8/05 2005 99 02-09 (00-01) Florida Atlantic vs Big12 99 04-07 (01-00) Oklahoma St L 03-23
9/10/05 2005 99 06-06 (00-01) Arkansas St vs zAA 99 00-01 (00-00) TN-Martin W 56-07
9/10/05 2005 99 05-06 (00-01) Florida Intl @ Big12 21 09-03 (00-00) Texas Tech L 03-56
9/10/05 2005 99 06-05 (00-01) LA-Lafayette @ MAC 99 04-07 (00-01) E Michigan L 10-31
9/10/05 2005 99 05-06 (00-01) LA-Monroe @ MtnWest 99 04-07 (00-01) Wyoming L 00-38
9/10/05 2005 99 04-07 (01-00) Troy vs CUSA 99 05-06 (00-01) UAB L 07-27
9/17/05 2005 99 06-06 (01-01) Arkansas St @ Big12 99 04-07 (02-00) Oklahoma St L 10-20
9/17/05 2005 99 02-09 (00-02) Florida Atlantic @ Big10 32 07-05 (02-00) Minnesota L 07-46
9/17/05 2005 99 06-05 (00-02) LA-Lafayette vs zAA 99 01-01 (01-00) Northwestern St W 49-28
9/17/05 2005 99 05-06 (00-02) LA-Monroe @ SEC 7 10-03 (02-00) Georgia L 07-44
9/17/05 2005 99 04-07 (00-02) Middle TN St vs MAC 99 07-06 (00-01) Akron L 07-17
9/17/05 2005 99 02-09 (01-00) North Texas vs CUSA 99 09-04 (00-02) Tulsa L 02-54
9/17/05 2005 99 04-07 (01-01) Troy @ Big12 99 07-05 (01-01) Missouri L 21-52
9/24/05 2005 99 02-09 (01-01) North Texas @ Big12 99 05-06 (02-00) Kansas St L 07-54
9/24/05 2005 99 04-07 (01-02) Troy @ SEC 99 07-05 (01-02) South Carolina L 20-45
10/1/05 2005 99 02-09 (00-04) Florida Atlantic @ BigEast 24 09-03 (02-01) Louisville L 10-61
10/1/05 2005 99 05-06 (00-03) Florida Intl vs zAA 99 00-02 (00-01) Florida A&M W 23-06
10/1/05 2005 99 06-05 (01-02) LA-Lafayette vs CUSA 99 08-05 (01-02) UCF L 21-24
10/1/05 2005 99 04-07 (00-03) Middle TN St @ SEC 34 05-06 (04-00) Vanderbilt W 17-15
10/8/05 2005 99 05-06 (02-03) LA-Monroe @ SEC 99 04-07 (01-03) Arkansas L 15-44
10/22/05 2005 99 02-09 (02-03) North Texas @ WAC 99 07-04 (02-03) LA Tech L 14-40
10/29/05 2005 99 02-09 (02-04) North Texas @ SEC 7 11-02 (05-01) LSU L 03-56
11/19/05 2005 99 06-06 (05-04) Arkansas St @ Indy 99 04-07 (03-06) Army L 10-38
11/19/05 2005 99 05-06 (02-06) Florida Intl vs zAA 99 00-02 (00-01) W Kentucky W 38-35
11/19/05 2005 99 04-07 (03-05) Middle TN St @ ACC 99 07-05 (04-05) NC State L 03-24
12/20/05 2005 99 06-06 (06-05) Arkansas St v CUSA 99 07-05 (06-05) Southern Miss L 19-31
8/31/06 2006 99 04-08 (00-00) LA-Monroe vs zAA 99 00-01 (00-00) Alcorn St W 24-06
9/2/06 2006 99 06-06 (00-00) Arkansas St vs Indy 99 03-09 (00-00) Army W 14-06
9/2/06 2006 99 05-07 (00-00) Florida Atlantic @ ACC 18 08-05 (00-00) Clemson L 06-54
9/2/06 2006 99 06-06 (00-00) LA-Lafayette @ SEC 8 11-02 (00-00) LSU L 03-45
9/2/06 2006 99 03-09 (00-00) North Texas @ Big12 3 10-03 (00-00) Texas L 07-56
9/2/06 2006 99 08-05 (00-00) Troy vs zAA 99 00-01 (00-00) Alabama St W 38-00
9/9/06 2006 99 06-06 (01-00) Arkansas St v Big12 99 07-06 (01-00) Oklahoma St L 07-35
9/9/06 2006 99 05-07 (00-01) Florida Atlantic @ Big12 99 07-06 (01-00) Kansas St L 00-45
9/9/06 2006 99 00-12 (00-01) Florida Intl @ BigEast 99 09-04 (01-00) South Florida L 20-21
9/9/06 2006 99 06-06 (00-01) LA-Lafayette @ Big12 32 09-04 (01-00) Texas A&M L 07-51
9/9/06 2006 99 04-08 (01-00) LA-Monroe @ Big12 99 06-06 (01-00) Kansas L 19-21
9/9/06 2006 99 07-06 (01-00) Middle TN St @ ACC 99 09-04 (01-00) Maryland L 10-24
9/9/06 2006 99 03-09 (00-01) North Texas vs CUSA 99 06-06 (00-01) SMU W 24-06
9/9/06 2006 99 08-05 (01-00) Troy @ ACC 9 07-06 (01-00) Florida St L 17-24
9/14/06 2006 99 07-06 (01-01) Middle TN St vs zAA 99 00-01 (00-00) TN Tech W 44-00
9/16/06 2006 99 05-07 (00-02) Florida Atlantic @ Big12 99 07-06 (02-00) Oklahoma St L 08-48
9/16/06 2006 99 00-12 (00-02) Florida Intl vs MAC 99 04-08 (01-01) Bowling Green L 28-33
9/16/06 2006 99 04-08 (01-01) LA-Monroe @ SEC 28 06-07 (02-00) Alabama L 07-41
9/16/06 2006 99 03-09 (01-01) North Texas @ CUSA 99 08-05 (01-01) Tulsa L 03-28
9/16/06 2006 99 08-05 (01-01) Troy @ ACC 29 09-05 (01-01) Georgia Tech L 20-35
9/23/06 2006 99 06-06 (01-01) Arkansas St @ CUSA 99 06-06 (01-02) SMU L 09-55
9/23/06 2006 99 05-07 (00-03) Florida Atlantic @ SEC 99 08-05 (02-01) South Carolina L 06-45
9/23/06 2006 99 00-12 (00-03) Florida Intl @ ACC 99 09-04 (02-01) Maryland L 10-14
9/23/06 2006 99 06-06 (00-02) LA-Lafayette vs zAA 99 00-01 (00-00) NC A&T W 48-07
9/23/06 2006 99 07-06 (02-01) Middle TN St @ Big12 17 11-03 (02-01) Oklahoma L 00-59
9/23/06 2006 99 03-09 (01-02) North Texas @ MAC 99 05-07 (01-02) Akron L 13-33
9/23/06 2006 99 08-05 (01-02) Troy @ Big12 23 09-05 (02-01) Nebraska L 00-56
9/30/06 2006 99 06-06 (01-02) LA-Lafayette vs MAC 99 01-11 (00-04) E Michigan W 33-14
9/30/06 2006 99 08-05 (01-03) Troy @ CUSA 99 03-09 (01-03) UAB L 03-21
10/6/06 2006 99 07-06 (03-02) Middle TN St v BigEast 8 12-01 (04-00) Louisville L 17-44
10/7/06 2006 99 06-06 (02-02) LA-Lafayette @ CUSA 99 10-04 (04-01) Houston W 31-28
10/12/06 2006 99 05-07 (01-04) Florida Atlantic vs zAA 99 00-01 (00-00) Southern Utah W 32-07
10/14/06 2006 99 06-06 (03-02) Arkansas St @ CUSA 99 02-10 (01-04) Memphis W 26-23
10/14/06 2006 99 00-12 (00-06) Florida Intl @ ACC 28 07-06 (03-02) Miami (FL) L 00-35
10/28/06 2006 99 00-12 (00-07) Florida Intl @ SEC 37 06-07 (05-03) Alabama L 03-38
10/28/06 2006 99 04-08 (01-06) LA-Monroe @ SEC 13 10-04 (06-01) Arkansas L 10-44
11/4/06 2006 99 06-06 (05-03) Arkansas St @ SEC 6 11-02 (08-01) Auburn L 00-27
11/4/06 2006 99 03-09 (02-06) North Texas vs WAC 99 03-10 (02-06) LA Tech L 31-34
11/18/06 2006 99 04-08 (02-07) LA-Monroe @ SEC 99 08-05 (06-04) Kentucky L 40-42
11/18/06 2006 99 07-06 (07-03) Middle TN St @ SEC 99 08-05 (05-05) South Carolina L 07-52
12/22/06 2006 99 08-05 (07-05) Troy v CUSA 99 07-06 (07-05) Rice W 41-17
12/26/06 2006 99 07-06 (07-05) Middle TN St v MAC 99 10-04 (09-04) C Michigan L 14-31
8/30/07 2007 99 06-06 (00-00) LA-Monroe vs CUSA 99 10-04 (00-00) Tulsa L 17-35
9/1/07 2007 99 05-07 (00-00) Arkansas St @ Big12 4 10-03 (00-00) Texas L 13-21
9/1/07 2007 99 01-11 (00-00) Florida Intl @ Big10 17 09-04 (00-00) Penn St L 00-59
9/1/07 2007 99 03-09 (00-00) LA-Lafayette @ SEC 30 06-06 (00-00) South Carolina L 14-28
9/1/07 2007 99 02-10 (00-00) North Texas @ Big12 8 11-03 (00-00) Oklahoma L 10-79
9/1/07 2007 99 08-04 (00-00) Troy @ SEC 21 08-05 (00-00) Arkansas L 26-46
9/6/07 2007 99 05-07 (00-01) Middle TN St @ BigEast 8 06-06 (01-00) Louisville L 42-58
9/8/07 2007 99 08-05 (01-00) Florida Atlantic @ Big12 99 07-06 (00-01) Oklahoma St L 06-42
