Sunday, August 7, 2005

CUSA Non-Conf Games, 1998-2010

1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010
ACC / Big10 / Big12 / BigEast / Pac10 / SEC / CUSA / MAC / MtnWest / SunBelt / WAC

[Legend]

Date Season Rk W-L Team vs oConf oRk oW-L Opponent Score
9/5/98 1998 99 06-05 (00-00) East Carolina @ BigEast 99 09-03 (00-00) Virginia Tech L 03-38
9/5/98 1998 99 03-08 (00-00) Houston @ Pac10 99 05-06 (00-00) California L 10-14
9/5/98 1998 99 07-05 (00-00) Louisville vs SEC 41 07-05 (00-00) Kentucky L 34-68
9/5/98 1998 99 02-09 (00-00) Memphis @ SEC 33 07-05 (00-00) Mississippi L 10-30
9/5/98 1998 21 07-05 (00-00) Southern Miss @ Big10 13 09-03 (00-00) Penn St L 06-34
9/12/98 1998 99 03-08 (00-00) Army vs MAC 32 10-01 (01-00) Miami (OH) L 13-14
9/12/98 1998 99 02-09 (00-01) Cincinnati vs BigEast 36 09-03 (01-00) Miami (FL) L 12-38
9/12/98 1998 99 06-05 (00-01) East Carolina vs zAA 99 00-01 (00-00) TN-Chattanooga W 31-00
9/12/98 1998 99 03-08 (00-01) Houston vs Big10 99 05-06 (01-00) Minnesota L 07-14
9/12/98 1998 99 07-05 (00-01) Louisville @ WAC 38 07-04 (01-00) Utah L 22-45
9/12/98 1998 99 02-09 (00-01) Memphis vs SEC 27 08-05 (01-00) Mississippi St L 06-14
9/12/98 1998 38 12-00 (01-00) Tulane @ WAC 99 05-07 (00-01) SMU W 31-21
9/19/98 1998 99 06-05 (01-01) East Carolina @ MAC 99 05-06 (00-02) Ohio W 21-14
9/19/98 1998 99 03-08 (00-02) Houston vs Pac10 4 10-02 (01-00) UCLA L 24-42
9/19/98 1998 99 07-05 (00-02) Louisville @ Big10 99 03-08 (01-01) Illinois W 35-09
9/19/98 1998 99 02-09 (00-02) Memphis @ Big10 99 05-06 (02-00) Minnesota L 14-41
9/19/98 1998 99 07-05 (00-01) Southern Miss vs Big12 17 11-03 (01-01) Texas A&M L 06-24
9/26/98 1998 99 03-08 (01-01) Army @ BigEast 99 05-06 (01-02) Rutgers L 15-27
9/26/98 1998 99 02-09 (00-03) Cincinnati vs Big10 99 04-07 (01-01) Indiana L 14-48
9/26/98 1998 99 03-08 (00-03) Houston @ SEC 4 13-00 (02-00) Tennessee L 07-42
9/26/98 1998 99 07-05 (01-02) Louisville vs BigEast 29 04-07 (03-00) Boston College W 52-28
9/26/98 1998 99 07-05 (00-02) Southern Miss vs Indy 99 02-09 (00-03) LA-Lafayette W 55-00
9/26/98 1998 32 12-00 (02-00) Tulane vs Indy 99 03-08 (01-01) Navy W 42-24
10/10/98 1998 99 02-09 (00-05) Cincinnati @ BigEast 24 08-04 (02-02) Syracuse L 21-63
10/10/98 1998 99 06-05 (03-01) East Carolina vs Indy 99 04-07 (02-02) UAB W 26-07
10/10/98 1998 99 02-09 (00-04) Memphis vs SEC 20 09-03 (04-00) Arkansas L 09-23
10/17/98 1998 99 06-05 (04-01) East Carolina @ SEC 99 07-05 (03-02) Alabama L 22-23
10/24/98 1998 99 03-08 (02-04) Army @ Indy 18 09-03 (04-01) Notre Dame L 17-20
10/24/98 1998 99 02-09 (00-07) Cincinnati vs MAC 99 10-01 (05-01) Miami (OH) L 00-41
10/24/98 1998 99 03-08 (01-05) Houston @ BigWest 99 03-08 (02-04) North Texas W 31-09
10/24/98 1998 22 12-00 (05-00) Tulane @ BigEast 99 05-06 (03-03) Rutgers W 52-24
10/31/98 1998 99 07-05 (04-04) Louisville vs zAA 99 00-02 (00-00) W Kentucky W 63-34
10/31/98 1998 99 02-09 (01-06) Memphis vs Indy 99 04-08 (03-05) Arkansas St W 35-19
10/31/98 1998 99 07-05 (04-03) Southern Miss @ SEC 99 07-05 (04-03) Alabama L 20-30
10/31/98 1998 19 12-00 (06-00) Tulane vs Indy 99 02-09 (01-06) LA-Lafayette W 72-20
11/7/98 1998 99 03-08 (02-05) Army vs WAC 25 12-01 (07-01) Air Force L 07-35
11/21/98 1998 99 02-09 (01-09) Cincinnati @ Indy 99 04-08 (04-07) Arkansas St W 51-07
11/21/98 1998 99 07-05 (06-04) Southern Miss @ BigWest 99 06-05 (06-04) Nevada W 55-28
11/26/98 1998 11 12-00 (10-00) Tulane vs Indy 99 06-06 (06-05) LA Tech W 63-30
12/5/98 1998 99 03-08 (02-08) Army v Indy 99 03-08 (03-07) Navy W 34-30
12/23/98 1998 99 07-05 (07-04) Louisville v MAC 30 12-01 (11-01) Marshall L 29-48
12/30/98 1998 99 07-05 (07-04) Southern Miss v BigWest 99 09-03 (08-03) Idaho L 35-42
12/31/98 1998 10 12-00 (11-00) Tulane v WAC 33 09-05 (09-04) BYU W 41-27
9/4/99 1999 99 03-08 (00-00) Cincinnati vs MAC 99 02-09 (00-00) Kent W 41-03
9/4/99 1999 99 09-03 (00-00) East Carolina v BigEast 45 04-07 (00-00) West Virginia W 30-23
9/4/99 1999 99 07-04 (00-00) Houston vs WAC 99 05-06 (00-00) Rice W 28-03
9/4/99 1999 33 07-05 (00-00) Louisville @ SEC 99 06-06 (00-00) Kentucky W 56-28
9/4/99 1999 99 05-06 (00-00) Memphis vs SEC 31 08-04 (00-00) Mississippi L 00-03
9/4/99 1999 99 05-06 (00-00) UAB @ Big12 40 04-07 (00-00) Missouri L 28-31
9/11/99 1999 99 03-08 (00-00) Army vs ACC 99 07-05 (00-00) Wake Forest L 15-34
9/11/99 1999 99 03-08 (01-00) Cincinnati vs zAA 99 02-00 (00-00) Troy L 24-31
9/11/99 1999 41 09-03 (01-00) East Carolina vs ACC 99 03-08 (00-00) Duke W 27-09
9/11/99 1999 99 07-04 (01-00) Houston @ SEC 21 10-03 (01-00) Alabama L 10-37
9/11/99 1999 31 07-05 (01-00) Louisville vs zAA 99 00-01 (00-00) TN-Chattanooga W 58-30
9/11/99 1999 99 05-06 (00-01) Memphis @ SEC 29 10-02 (01-00) Mississippi St L 10-13
9/11/99 1999 40 09-03 (01-00) Southern Miss vs zAA 99 00-02 (00-00) Northwestern St W 40-06
9/11/99 1999 99 03-08 (00-01) Tulane vs WAC 99 04-06 (00-01) SMU W 53-19
9/11/99 1999 99 05-06 (00-01) UAB @ BigEast 11 11-01 (01-00) Virginia Tech L 10-31
9/18/99 1999 99 03-08 (01-01) Cincinnati vs Big10 9 10-02 (02-00) Wisconsin W 17-12
9/18/99 1999 44 09-03 (02-00) East Carolina @ SEC 99 00-11 (00-02) South Carolina W 21-03
9/18/99 1999 99 07-04 (01-01) Houston vs Indy 99 02-09 (00-02) LA-Lafayette W 45-00
9/18/99 1999 29 07-05 (02-00) Louisville vs Big10 99 08-04 (02-00) Illinois L 36-41
9/18/99 1999 99 05-06 (00-02) Memphis vs BigWest 99 04-07 (00-02) Arkansas St W 31-26
9/18/99 1999 36 09-03 (02-00) Southern Miss @ Big12 4 12-01 (02-00) Nebraska L 13-20
9/25/99 1999 99 03-08 (00-02) Army vs MAC 99 00-11 (00-03) Ball St W 41-21
9/25/99 1999 48 03-08 (02-01) Cincinnati @ Big10 12 06-06 (02-01) Ohio St L 20-34
9/25/99 1999 34 09-03 (03-00) East Carolina v BigEast 9 09-04 (02-01) Miami (FL) W 27-23
9/25/99 1999 36 07-05 (02-01) Louisville vs Big12 28 07-05 (02-00) Oklahoma L 21-42
9/25/99 1999 99 05-06 (01-02) Memphis @ SEC 7 09-03 (01-01) Tennessee L 16-17
9/25/99 1999 29 09-03 (02-01) Southern Miss @ Big12 5 08-04 (02-00) Texas A&M L 06-23
10/2/99 1999 99 07-05 (02-02) Louisville vs MAC 99 04-07 (01-02) E Michigan W 45-10
10/2/99 1999 99 05-06 (01-03) Memphis vs Big12 99 04-07 (02-01) Missouri L 17-27
10/2/99 1999 99 03-08 (02-01) Tulane @ BigEast 22 07-05 (03-01) Syracuse L 17-47
10/2/99 1999 99 05-06 (01-02) UAB vs Indy 99 05-06 (02-02) LA-Monroe W 47-00
10/9/99 1999 99 03-08 (02-02) Tulane @ SEC 26 08-04 (04-01) Mississippi L 13-20
10/16/99 1999 99 07-04 (03-02) Houston @ ACC 99 03-08 (01-04) North Carolina W 20-12
10/16/99 1999 99 03-08 (02-03) Tulane vs Indy 99 02-09 (01-05) LA-Lafayette W 48-32
10/23/99 1999 99 03-08 (02-04) Army vs BigWest 99 06-05 (03-03) New Mexico St W 35-18
10/23/99 1999 99 05-06 (03-03) UAB @ ACC 99 07-05 (03-03) Wake Forest L 03-47
10/30/99 1999 99 03-08 (02-05) Cincinnati @ MAC 99 07-04 (05-02) Miami (OH) W 52-42
10/30/99 1999 20 09-03 (05-02) Southern Miss @ SEC 14 10-03 (05-02) Alabama L 14-35
11/6/99 1999 99 03-08 (03-04) Army @ MtnWest 37 06-05 (04-03) Air Force L 00-28
11/13/99 1999 99 07-04 (05-04) Houston @ SEC 99 03-08 (02-07) LSU W 20-07
11/13/99 1999 21 09-03 (06-03) Southern Miss vs Indy 99 02-09 (01-08) LA-Lafayette W 48-00
11/13/99 1999 99 03-08 (03-06) Tulane @ Indy 99 05-07 (03-06) Navy L 21-45
11/13/99 1999 99 05-06 (04-05) UAB vs Indy 27 08-03 (07-02) LA Tech L 20-41
11/20/99 1999 23 09-03 (08-02) East Carolina vs ACC 99 06-06 (06-05) NC State W 23-06
12/4/99 1999 99 03-08 (03-07) Army v Indy 99 05-07 (04-07) Navy L 09-19
12/22/99 1999 20 09-03 (09-02) East Carolina v WAC 99 08-04 (07-04) TCU L 14-28
12/30/99 1999 99 07-05 (07-04) Louisville v BigWest 99 10-03 (09-03) Boise St L 31-34
12/31/99 1999 16 09-03 (08-03) Southern Miss v MtnWest 30 08-04 (08-03) Colorado St W 23-17
9/2/00 2000 27 08-04 (00-00) East Carolina @ ACC 99 00-11 (00-00) Duke W 38-00
9/2/00 2000 99 03-08 (00-00) Houston @ WAC 99 03-08 (00-00) Rice L 27-30 (ot)
9/2/00 2000 99 09-03 (00-00) Louisville vs SEC 44 02-09 (00-00) Kentucky W 40-34 (ot)
9/2/00 2000 99 04-07 (00-00) Memphis vs SEC 30 08-04 (00-00) Mississippi St L 03-17
9/2/00 2000 22 08-04 (00-00) Southern Miss @ SEC 13 08-04 (00-00) Tennessee L 16-19
9/2/00 2000 99 06-05 (00-00) Tulane @ SEC 18 07-05 (00-00) Mississippi L 20-49
9/7/00 2000 27 08-04 (01-00) East Carolina vs BigEast 10 11-01 (01-00) Virginia Tech L 28-45
9/7/00 2000 99 07-04 (00-00) UAB vs zAA 99 00-01 (00-00) TN-Chattanooga W 20-15
9/9/00 2000 99 01-10 (00-01) Army vs BigEast 99 07-05 (00-01) Boston College L 17-55
9/9/00 2000 99 07-05 (01-00) Cincinnati vs BigEast 38 06-05 (01-00) Syracuse W 12-10
9/9/00 2000 99 03-08 (00-01) Houston @ SEC 33 08-04 (01-00) LSU L 13-28
9/9/00 2000 99 09-03 (01-00) Louisville vs zAA 99 00-01 (00-00) Grambling St W 52-00
9/9/00 2000 99 04-07 (00-01) Memphis vs Indy 99 01-10 (00-01) LA-Monroe W 28-00
9/16/00 2000 99 07-05 (02-00) Cincinnati @ Big10 4 09-04 (02-00) Wisconsin L 25-28 (ot)
9/16/00 2000 99 04-07 (01-01) Memphis @ BigWest 99 01-10 (00-02) Arkansas St W 19-17
9/16/00 2000 25 08-04 (00-01) Southern Miss @ SEC 15 03-08 (01-01) Alabama W 21-00
9/16/00 2000 99 07-04 (01-00) UAB @ Big12 99 04-07 (00-01) Kansas L 20-23
9/23/00 2000 43 07-05 (02-01) Cincinnati @ Big10 99 03-08 (00-02) Indiana L 06-42
9/23/00 2000 40 08-04 (02-01) East Carolina vs BigEast 99 06-05 (01-01) Syracuse W 34-17
9/23/00 2000 99 03-08 (01-02) Houston @ Big12 15 09-03 (01-01) Texas L 00-48
9/23/00 2000 99 09-03 (02-00) Louisville @ ACC 2 11-02 (03-00) Florida St L 00-31
9/23/00 2000 22 08-04 (01-01) Southern Miss @ Big12 42 03-08 (02-00) Oklahoma St W 28-06
9/23/00 2000 99 06-05 (00-02) Tulane @ WAC 99 03-09 (01-02) SMU W 29-17
9/23/00 2000 99 07-04 (01-01) UAB @ SEC 99 08-04 (02-01) LSU W 13-10
9/30/00 2000 99 03-08 (01-03) Houston vs WAC 99 03-09 (01-03) SMU W 17-15
9/30/00 2000 99 09-03 (02-01) Louisville vs Indy 99 03-08 (02-02) Connecticut W 41-22
9/30/00 2000 99 07-04 (02-01) UAB vs Indy 99 01-10 (00-04) LA-Lafayette W 47-02
10/7/00 2000 99 01-10 (00-04) Army @ BigWest 99 03-08 (00-04) New Mexico St L 23-42
10/7/00 2000 17 08-04 (03-01) Southern Miss vs zAA 99 01-04 (00-02) South Florida W 41-07
10/7/00 2000 99 06-05 (02-02) Tulane @ Indy 99 01-10 (00-05) LA-Lafayette W 38-37
10/21/00 2000 99 07-04 (04-02) UAB vs Indy 99 06-05 (03-03) Middle TN St W 14-09
10/28/00 2000 99 07-05 (03-04) Cincinnati vs MAC 99 06-05 (04-03) Miami (OH) W 45-15
11/4/00 2000 99 01-10 (01-06) Army vs MtnWest 99 09-03 (05-03) Air Force L 27-41
11/4/00 2000 99 04-07 (04-04) Memphis vs SEC 32 08-04 (04-03) Tennessee L 17-19
11/11/00 2000 99 06-05 (04-05) Tulane vs Indy 99 01-10 (00-08) Navy W 50-38
11/18/00 2000 99 08-04 (06-03) East Carolina @ BigEast 99 07-05 (05-04) West Virginia L 24-42
12/2/00 2000 99 01-10 (01-09) Army v Indy 99 01-10 (00-10) Navy L 28-30
12/20/00 2000 99 08-04 (07-04) Southern Miss v WAC 13 10-02 (10-01) TCU W 28-21
12/27/00 2000 99 07-05 (07-04) Cincinnati v MAC 99 08-05 (07-05) Marshall L 14-25
12/27/00 2000 99 08-04 (07-04) East Carolina v Big12 99 07-06 (07-05) Texas Tech W 40-27
12/29/00 2000 22 09-03 (09-02) Louisville v MtnWest 23 10-02 (09-02) Colorado St L 17-22
8/23/01 2001 32 11-02 (00-00) Louisville vs SunBelt 99 05-07 (00-00) New Mexico St W 45-24
8/25/01 2001 44 06-06 (00-00) TCU @ Big12 4 11-02 (00-00) Nebraska L 07-21
8/25/01 2001 99 03-09 (00-00) Tulane @ MtnWest 99 12-02 (00-00) BYU L 35-70
8/30/01 2001 99 06-05 (00-00) UAB vs zAA 99 00-02 (00-00) Montana St W 41-13
9/1/01 2001 29 06-06 (00-00) East Carolina vs ACC 99 06-05 (00-00) Wake Forest L 19-21
9/1/01 2001 99 00-11 (00-00) Houston vs WAC 99 08-04 (00-00) Rice L 14-21
9/1/01 2001 31 11-02 (01-00) Louisville @ SEC 99 02-09 (00-00) Kentucky W 36-10
9/1/01 2001 40 06-05 (00-00) Southern Miss vs Big12 99 04-07 (00-00) Oklahoma St W 17-09
9/1/01 2001 99 06-06 (00-01) TCU @ SunBelt 99 05-07 (00-00) North Texas W 19-05
9/1/01 2001 99 03-09 (00-01) Tulane @ SEC 14 10-03 (00-00) LSU L 17-48
9/2/01 2001 99 07-05 (00-00) Cincinnati vs Big10 26 06-06 (00-00) Purdue L 14-19
9/3/01 2001 99 05-06 (00-00) Memphis @ SEC 18 03-08 (00-00) Mississippi St L 10-30
9/8/01 2001 26 11-02 (02-00) Louisville vs zAA 99 00-01 (00-00) W Carolina W 31-07
9/8/01 2001 99 05-06 (00-01) Memphis vs zAA 99 00-01 (00-00) TN-Chattanooga W 43-10
9/8/01 2001 99 06-06 (01-01) TCU @ WAC 99 04-07 (00-01) SMU W 38-10
9/8/01 2001 99 06-05 (01-00) UAB @ ACC 6 08-04 (01-00) Florida St L 07-29
9/22/01 2001 99 07-05 (01-01) Cincinnati @ MAC 99 07-05 (00-02) Miami (OH) L 14-21
9/22/01 2001 42 06-06 (01-01) East Carolina vs zAA 99 00-01 (00-00) William & Mary W 38-23
9/22/01 2001 99 00-11 (00-01) Houston vs Big12 5 11-02 (02-00) Texas L 26-53
9/22/01 2001 25 11-02 (03-00) Louisville @ Big10 35 10-02 (02-00) Illinois L 10-34
9/22/01 2001 99 05-06 (01-01) Memphis vs Indy 99 08-03 (01-01) South Florida W 17-09
9/22/01 2001 36 06-05 (01-00) Southern Miss @ SunBelt 99 03-08 (01-01) LA-Lafayette W 35-10
9/22/01 2001 99 06-06 (02-01) TCU vs zAA 99 01-01 (00-00) Northwestern St L 24-27 (ot)
9/22/01 2001 99 03-09 (00-03) Tulane vs Indy 99 06-05 (00-02) Central Florida L 29-36
9/29/01 2001 99 03-08 (00-02) Army @ BigEast 40 08-04 (02-01) Boston College L 10-31
9/29/01 2001 41 06-06 (02-01) East Carolina @ BigEast 45 10-03 (02-02) Syracuse L 30-44
9/29/01 2001 99 03-09 (00-04) Tulane vs zAA 99 00-01 (00-00) Southern W 41-07
10/4/01 2001 39 11-02 (04-01) Louisville vs MtnWest 99 07-05 (02-02) Colorado St W 07-02
10/6/01 2001 99 06-06 (02-02) East Carolina @ ACC 35 08-05 (02-03) North Carolina L 21-24
10/6/01 2001 99 06-05 (02-02) UAB @ Indy 99 06-05 (01-03) Central Florida L 07-24
11/3/01 2001 99 03-08 (02-05) Army @ MtnWest 99 06-06 (04-03) Air Force L 24-34
11/3/01 2001 99 07-05 (04-03) Cincinnati vs Indy 99 02-09 (02-05) Connecticut W 45-28
11/3/01 2001 99 00-11 (00-07) Houston @ Indy 99 08-03 (05-03) South Florida L 06-45
11/3/01 2001 99 06-05 (04-02) Southern Miss @ Big10 99 05-06 (02-04) Penn St L 20-38
11/10/01 2001 99 03-08 (02-06) Army vs MAC 99 03-08 (02-07) Buffalo L 19-26
11/10/01 2001 99 05-06 (04-04) Memphis @ SEC 6 11-02 (06-01) Tennessee L 28-49
11/10/01 2001 99 03-09 (02-08) Tulane @ Indy 99 00-10 (00-07) Navy W 42-28
11/29/01 2001 38 06-05 (06-03) Southern Miss @ SEC 99 07-05 (05-05) Alabama L 15-28
12/1/01 2001 99 03-08 (02-08) Army v Indy 99 00-10 (00-09) Navy W 26-17
12/1/01 2001 99 07-05 (06-04) Cincinnati vs SunBelt 99 02-09 (02-08) LA-Monroe W 42-10
12/1/01 2001 99 00-11 (00-10) Houston @ SEC 16 08-04 (07-03) Georgia L 07-35
12/1/01 2001 99 06-05 (06-04) UAB @ BigEast 99 07-05 (05-05) Pittsburgh L 06-24
12/19/01 2001 99 06-06 (06-05) East Carolina v MAC 30 11-02 (10-02) Marshall L 61-64 (ot)
12/28/01 2001 99 06-06 (06-05) TCU v Big12 34 08-04 (07-04) Texas A&M L 09-28
12/29/01 2001 99 07-05 (07-04) Cincinnati v MAC 25 10-02 (09-02) Toledo L 16-23
12/31/01 2001 23 11-02 (10-02) Louisville v MtnWest 19 12-02 (12-01) BYU W 28-10
8/31/02 2002 99 04-08 (00-00) East Carolina @ ACC 99 02-10 (00-00) Duke L 16-23
8/31/02 2002 99 05-07 (00-00) Houston @ WAC 99 04-07 (00-00) Rice W 24-10
8/31/02 2002 99 03-09 (00-00) Memphis vs zAA 99 00-01 (00-00) Murray St W 52-06
8/31/02 2002 37 07-06 (00-00) Southern Miss vs zAA 99 00-01 (00-00) Jackson St W 55-07
8/31/02 2002 99 08-05 (00-00) Tulane vs zAA 99 00-01 (00-00) Southern W 37-19
8/31/02 2002 99 05-07 (00-00) UAB @ SEC 6 08-05 (00-00) Florida L 03-51
9/1/02 2002 17 07-06 (00-00) Louisville vs SEC 99 07-05 (00-00) Kentucky L 17-22
9/7/02 2002 99 01-11 (00-00) Army vs zAA 99 01-00 (00-00) Holy Cross L 21-30
9/7/02 2002 99 04-08 (00-01) East Carolina @ ACC 99 07-06 (00-01) Wake Forest L 22-27
9/7/02 2002 39 07-06 (00-01) Louisville @ ACC 99 02-10 (01-00) Duke W 40-03
9/7/02 2002 99 03-09 (01-00) Memphis @ SEC 42 07-06 (01-00) Mississippi L 16-38
9/7/02 2002 37 07-06 (01-00) Southern Miss vs Big10 99 05-07 (00-01) Illinois W 23-20
9/7/02 2002 99 10-02 (00-01) TCU @ Big10 99 03-09 (00-01) Northwestern W 48-24
9/7/02 2002 99 05-07 (00-01) UAB vs Indy 99 04-08 (00-01) Troy W 27-26
9/14/02 2002 99 01-11 (00-01) Army @ BigEast 99 01-11 (00-02) Rutgers L 00-44
9/14/02 2002 99 07-07 (01-00) Cincinnati vs BigEast 99 09-04 (01-01) West Virginia L 32-35
9/14/02 2002 99 05-07 (01-01) Houston vs SunBelt 99 03-09 (00-02) LA-Lafayette W 36-17
9/14/02 2002 42 07-06 (01-01) Louisville @ MtnWest 24 10-04 (02-01) Colorado St L 33-36
9/14/02 2002 99 10-02 (01-01) TCU vs WAC 99 03-09 (00-02) SMU W 17-06
9/14/02 2002 99 05-07 (01-01) UAB vs BigEast 99 09-04 (01-01) Pittsburgh L 20-26
9/21/02 2002 99 07-07 (01-01) Cincinnati vs Big10 6 14-00 (03-00) Ohio St L 19-23
9/21/02 2002 99 05-07 (02-01) Houston @ Big12 3 11-02 (02-00) Texas L 11-41
9/21/02 2002 34 07-06 (03-00) Southern Miss @ SEC 27 10-03 (02-01) Alabama L 07-20
9/21/02 2002 99 10-02 (02-01) TCU vs SunBelt 99 08-05 (01-02) North Texas W 16-10
9/21/02 2002 99 05-07 (01-02) UAB @ SunBelt 99 03-09 (00-03) LA-Lafayette L 00-34
9/26/02 2002 99 07-06 (02-02) Louisville vs ACC 4 09-05 (04-00) Florida St W 26-20 (ot)
9/28/02 2002 99 07-07 (01-02) Cincinnati @ BigEast 99 04-08 (01-03) Temple W 35-22
9/28/02 2002 99 04-08 (01-02) East Carolina @ BigEast 99 09-04 (02-01) West Virginia L 17-37
9/28/02 2002 99 08-05 (02-02) Tulane vs Big12 3 11-02 (03-00) Texas L 00-49
10/5/02 2002 99 07-07 (02-02) Cincinnati vs MAC 99 07-05 (03-02) Miami (OH) L 26-31
10/5/02 2002 99 08-05 (02-03) Tulane @ SunBelt 99 03-09 (00-04) LA-Monroe W 52-09
10/12/02 2002 44 07-06 (04-01) Southern Miss @ Indy 99 09-02 (03-02) South Florida L 13-16
10/19/02 2002 99 04-08 (02-03) East Carolina vs Indy 99 09-02 (04-02) South Florida L 30-46
10/19/02 2002 99 03-09 (02-04) Memphis vs SEC 99 03-09 (02-04) Mississippi St L 17-29
10/26/02 2002 99 08-05 (05-03) Tulane vs Indy 99 02-10 (01-06) Navy W 51-30
11/9/02 2002 99 01-11 (00-08) Army vs MtnWest 99 08-05 (06-03) Air Force L 30-49
11/9/02 2002 99 03-09 (02-07) Memphis @ Indy 99 09-02 (06-02) South Florida L 28-31
11/23/02 2002 99 07-07 (05-05) Cincinnati @ WAC 36 10-04 (08-02) Hawaii L 19-20
11/23/02 2002 99 05-07 (04-06) Houston vs Indy 38 09-02 (08-02) South Florida L 14-32
12/7/02 2002 99 01-11 (01-10) Army v Indy 99 02-10 (01-10) Navy L 12-58
12/17/02 2002 99 07-07 (07-06) Cincinnati v SunBelt 99 08-05 (07-05) North Texas L 19-24
12/18/02 2002 99 07-06 (07-05) Louisville v MAC 27 11-02 (10-02) Marshall L 15-38
12/25/02 2002 99 08-05 (07-05) Tulane v WAC 33 10-04 (10-03) Hawaii W 36-28
12/27/02 2002 99 07-06 (07-05) Southern Miss v Big12 30 08-05 (07-05) Oklahoma St L 23-33
12/31/02 2002 31 10-02 (09-02) TCU v MtnWest 23 10-04 (10-03) Colorado St W 17-03
8/30/03 2003 99 07-06 (00-00) Houston vs WAC 99 05-07 (00-00) Rice W 48-14
8/30/03 2003 99 09-04 (00-00) Memphis vs zAA 99 00-02 (00-00) TN Tech W 40-10
8/30/03 2003 99 07-04 (00-00) South Florida @ SEC 31 04-09 (00-00) Alabama L 17-40
8/30/03 2003 43 09-04 (00-00) Southern Miss @ Pac10 99 08-06 (00-01) California L 02-34
8/30/03 2003 99 05-07 (00-00) UAB @ Big12 99 03-09 (00-00) Baylor W 24-19
8/31/03 2003 99 09-04 (00-00) Louisville @ SEC 99 04-08 (00-00) Kentucky W 40-24
9/6/03 2003 99 00-13 (00-00) Army vs Indy 99 09-03 (01-00) Connecticut L 21-48
9/6/03 2003 99 01-11 (00-01) East Carolina vs BigEast 99 08-05 (00-01) West Virginia L 07-48
9/6/03 2003 99 07-06 (01-00) Houston @ Big10 5 10-03 (01-00) Michigan L 03-50
9/6/03 2003 99 09-04 (01-00) Memphis vs SEC 37 10-03 (01-00) Mississippi W 44-34
9/6/03 2003 99 07-04 (00-01) South Florida vs zAA 99 00-01 (00-00) Nicholls St W 27-17
9/6/03 2003 25 11-02 (01-00) TCU vs Indy 99 08-05 (01-00) Navy W 17-03
9/6/03 2003 99 05-07 (00-01) Tulane vs zAA 99 01-01 (00-00) Northwestern St W 27-24 (ot)
9/13/03 2003 99 00-13 (00-01) Army vs BigEast 99 05-07 (01-01) Rutgers L 21-36
9/13/03 2003 99 05-07 (01-00) Cincinnati @ BigEast 48 08-05 (01-01) West Virginia W 15-13
9/13/03 2003 99 01-11 (00-02) East Carolina @ BigEast 2 11-02 (02-00) Miami (FL) L 03-38
9/13/03 2003 99 07-06 (01-01) Houston @ SunBelt 99 04-08 (00-02) LA-Lafayette W 21-14
9/13/03 2003 51 09-04 (01-00) Louisville @ BigEast 99 06-06 (01-00) Syracuse W 30-20
9/13/03 2003 99 05-07 (01-01) Tulane vs SEC 99 02-10 (00-01) Mississippi St W 31-28
9/13/03 2003 99 05-07 (01-01) UAB vs Indy 99 06-06 (00-02) Troy L 09-20
9/20/03 2003 45 05-07 (02-00) Cincinnati vs BigEast 99 01-11 (00-02) Temple W 30-24 (ot)
9/20/03 2003 99 01-11 (00-03) East Carolina @ ACC 36 05-07 (02-01) Wake Forest L 16-34
9/20/03 2003 99 07-06 (02-01) Houston vs SEC 99 02-10 (00-02) Mississippi St W 42-35
9/20/03 2003 35 09-04 (02-00) Louisville vs WAC 99 02-11 (00-03) UTEP W 42-14
9/20/03 2003 20 11-02 (02-00) TCU vs SEC 99 02-10 (01-02) Vanderbilt W 30-14
9/20/03 2003 99 05-07 (01-02) UAB @ SEC 42 05-07 (02-01) South Carolina L 10-42
9/25/03 2003 99 09-04 (02-01) Southern Miss vs Big12 15 10-03 (03-00) Nebraska L 14-38
9/27/03 2003 41 05-07 (03-00) Cincinnati @ MAC 37 13-01 (02-01) Miami (OH) L 37-42
9/27/03 2003 29 09-04 (03-00) Louisville vs BigEast 99 01-11 (00-03) Temple W 21-12
9/27/03 2003 99 09-04 (02-01) Memphis vs SunBelt 99 05-07 (02-02) Arkansas St W 38-16
9/27/03 2003 19 11-02 (03-00) TCU @ Pac10 99 02-10 (01-03) Arizona W 13-10 (ot)
9/27/03 2003 99 05-07 (03-01) Tulane @ Big12 14 10-03 (02-01) Texas L 18-63
10/11/03 2003 99 01-11 (00-05) East Carolina vs ACC 99 02-10 (00-05) North Carolina L 17-28
10/11/03 2003 99 09-04 (03-02) Memphis @ SEC 99 02-10 (01-04) Mississippi St L 27-35
10/11/03 2003 99 09-04 (03-02) Southern Miss @ SEC 99 04-09 (02-04) Alabama L 03-17
10/18/03 2003 99 07-04 (03-02) South Florida vs zAA 99 00-01 (00-00) Charleston Sou W 55-07
10/25/03 2003 99 05-07 (03-04) UAB @ SEC 4 11-03 (06-01) Georgia L 13-16
11/1/03 2003 99 09-04 (04-03) Southern Miss vs SunBelt 99 04-08 (02-07) LA-Lafayette W 48-03
11/1/03 2003 99 05-07 (03-05) Tulane @ Indy 99 08-05 (05-03) Navy L 17-35
11/8/03 2003 99 00-13 (00-09) Army @ MtnWest 99 07-05 (06-03) Air Force L 03-31
