MAC Non-Conf Games, 1998-2010
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
Date | Season | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
---|---|---|---|---|---|---|---|---|---|---|
9/3/98 | 1998 | 3- 8 ( 0- 0) | E Michigan | vs | zAA | 1- 0 ( 0- 0) | Northern Iowa | L 10-13 | ||
9/3/98 | 1998 | 5- 6 ( 0- 0) | Ohio | @ | ACC | 7- 5 ( 0- 0) | NC State | L 31-34 | ||
9/5/98 | 1998 | 1-10 ( 0- 0) | Ball St | @ | SEC | 44 | 1-10 ( 0- 0) | South Carolina | L 20-38 | |
9/5/98 | 1998 | 5- 6 ( 0- 0) | Bowling Green | @ | Big12 | 29 | 8- 4 ( 0- 0) | Missouri | L | 0-37|
9/5/98 | 1998 | 6- 5 ( 0- 0) | C Michigan | @ | Big10 | 3- 8 ( 0- 0) | Iowa | L | 0-38||
9/5/98 | 1998 | 0-11 ( 0- 0) | Kent | @ | SEC | 19 | 9- 3 ( 0- 0) | Georgia | L | 3-56|
9/5/98 | 1998 | 10- | 1 ( 0- 0)Miami (OH) | @ | ACC | 12 | 7- 5 ( 0- 0) | North Carolina | W 13-10 | |
9/5/98 | 1998 | 46 | 7- 5 ( 0- 0) | Toledo | vs | BigEast | 2- 9 ( 0- 0) | Temple | W 24-12 | |
9/12/98 | 1998 | 4- 7 ( 0- 1) | Akron | @ | BigEast | 2- 9 ( 0- 1) | Temple | W 35-28 | ||
9/12/98 | 1998 | 5- 6 ( 0- 1) | Bowling Green | @ | Big10 | 9 | 9- 3 ( 1- 0) | Penn St | L | 3-48|
9/12/98 | 1998 | 6- 5 ( 0- 1) | C Michigan | vs | zAA | 0- 1 ( 0- 0) | W Illinois | W 35-14 | ||
9/12/98 | 1998 | 0-11 ( 0- 1) | Kent | vs | zAA | 1- 1 ( 0- 0) | Youngstown St | L 10-24 | ||
9/12/98 | 1998 | 12- | 1 ( 1- 0)Marshall | vs | zAA | 0- 1 ( 0- 0) | Troy | W 42-12 | ||
9/12/98 | 1998 | 32 | 10- | 1 ( 1- 0)Miami (OH) | @ | CUSA | 3- 8 ( 0- 0) | Army | W 14-13 | |
9/12/98 | 1998 | 2- 9 ( 0- 1) | Northern Illinois | @ | Big12 | 5 | 11- | 2 ( 1- 0)Kansas St | L | 7-73|
9/12/98 | 1998 | 5- 6 ( 0- 1) | Ohio | @ | Big10 | 17 | 11- | 1 ( 1- 0)Wisconsin | L | 0-45|
9/12/98 | 1998 | 48 | 7- 5 ( 1- 0) | Toledo | @ | Big10 | 1 | 11- | 1 ( 1- 0)Ohio St | L | 0-49
9/12/98 | 1998 | 7- 4 ( 1- 0) | W Michigan | @ | Big10 | 4- 7 ( 0- 0) | Indiana | L 30-45 | ||
9/19/98 | 1998 | 1-10 ( 0- 2) | Ball St | @ | Big12 | 3- 8 ( 1- 1) | Iowa St | L | 0-38||
9/19/98 | 1998 | 3- 8 ( 1- 1) | E Michigan | @ | Big10 | 32 | 10- | 3 ( 0- 2)Michigan | L 20-59 | |
9/19/98 | 1998 | 0-11 ( 0- 2) | Kent | @ | Indy | 3- 8 ( 0- 1) | Navy | L 24-38 | ||
9/19/98 | 1998 | 12- | 1 ( 2- 0)Marshall | @ | SEC | 1-10 ( 1- 1) | South Carolina | W 24-21 | ||
9/19/98 | 1998 | 2- 9 ( 0- 2) | Northern Illinois | vs | zAA | 1- 1 ( 0- 1) | E Illinois | L 10-24 | ||
9/19/98 | 1998 | 5- 6 ( 0- 2) | Ohio | vs | CUSA | 6- 5 ( 1- 1) | East Carolina | L 14-21 | ||
9/26/98 | 1998 | 5- 6 ( 0- 2) | Bowling Green | vs | Indy | 9- 2 ( 2- 1) | Central Florida | L 31-38 | ||
10/3/98 | 1998 | 4- 7 ( 2- 1) | Akron | @ | BigEast | 2- 9 ( 1- 2) | Pittsburgh | L | 0-35||
10/3/98 | 1998 | 6- 5 ( 2- 1) | C Michigan | @ | Big10 | 6- 6 ( 1- 3) | Michigan St | L | 7-38||
10/3/98 | 1998 | 7- 5 ( 2- 2) | Toledo | vs | Indy | 9- 2 ( 3- 1) | Central Florida | L 24-31 | ||
10/3/98 | 1998 | 7- 4 ( 1- 3) | W Michigan | vs | Indy | 5- 6 ( 2- 2) | LA-Monroe | W 27-14 | ||
10/10/98 | 1998 | 2- 9 ( 0- 4) | Northern Illinois | @ | Indy | 9- 2 ( 4- 1) | Central Florida | L 17-38 | ||
10/10/98 | 1998 | 7- 4 ( 2- 3) | W Michigan | @ | SEC | 2- 9 ( 0- 4) | Vanderbilt | W 27-24 | ||
10/24/98 | 1998 | 10- | 1 ( 5- 1)Miami (OH) | @ | CUSA | 2- 9 ( 0- 7) | Cincinnati | W 41- | 0||
11/14/98 | 1998 | 1-10 ( 1- 8) | Ball St | @ | Indy | 9- 2 ( 7- 2) | Central Florida | L 14-37 | ||
11/21/98 | 1998 | 33 | 12- | 1 ( 9- 1)Marshall | vs | zAA | 0- 1 ( 0- 0) | Wofford | W 29-27 | |
12/23/98 | 1998 | 30 | 12- | 1 (11- 1)Marshall | v | CUSA | 7- 5 ( 7- 4) | Louisville | W 48-29 | |
9/2/99 | 1999 | 4- 7 ( 0- 0) | C Michigan | vs | zAA | 0- 3 ( 0- 0) | E Illinois | W 33-17 | ||
9/2/99 | 1999 | 5- 6 ( 0- 0) | Northern Illinois | vs | zAA | 1- 0 ( 0- 0) | W Illinois | L 21-27 | ||
9/2/99 | 1999 | 6- 5 ( 0- 0) | Toledo | vs | BigEast | 34 | 7- 5 ( 0- 0) | Syracuse | L 12-35 | |
9/4/99 | 1999 | 7- 4 ( 0- 0) | Akron | @ | Big10 | 2 | 10- | 3 ( 1- 0)Penn St | L 24-70 | |
9/4/99 | 1999 | 0-11 ( 0- 0) | Ball St | @ | Big10 | 4- 7 ( 0- 0) | Indiana | L | 9-21||
9/4/99 | 1999 | 5- 6 ( 0- 0) | Bowling Green | @ | BigEast | 5- 6 ( 0- 0) | Pittsburgh | L 10-30 | ||
9/4/99 | 1999 | 2- 9 ( 0- 0) | Kent | @ | CUSA | 3- 8 ( 0- 0) | Cincinnati | L | 3-41||
9/4/99 | 1999 | 27 | 13- | 0 ( 0- 0)Marshall | @ | ACC | 6- 6 ( 0- 0) | Clemson | W 13-10 | |
9/4/99 | 1999 | 45 | 7- 4 ( 0- 0) | Miami (OH) | @ | Big10 | 3- 8 ( 0- 0) | Northwestern | W 28- | 3|
9/4/99 | 1999 | 5- 6 ( 0- 0) | Ohio | @ | Big10 | 8- 4 ( 0- 0) | Minnesota | L | 7-33||
9/4/99 | 1999 | 45 | 7- 5 ( 0- 0) | W Michigan | @ | SEC | 4 | 9- 4 ( 0- 0) | Florida | L 26-55 |
9/11/99 | 1999 | 0-11 ( 0- 1) | Ball St | @ | Big10 | 9 | 10- | 2 ( 1- 0)Wisconsin | L 10-50 | |
9/11/99 | 1999 | 5- 6 ( 0- 1) | Bowling Green | vs | zAA | 0- 1 ( 0- 0) | TN Tech | W 40-15 | ||
9/11/99 | 1999 | 4- 7 ( 1- 0) | C Michigan | @ | BigEast | 32 | 7- 5 ( 1- 0) | Syracuse | L | 7-47|
9/11/99 | 1999 | 4- 7 ( 0- 0) | E Michigan | @ | Big10 | 30 | 10- | 2 ( 1- 0)Michigan St | L | 7-51|
9/11/99 | 1999 | 2- 9 ( 0- 1) | Kent | vs | Indy | 5- 7 ( 0- 1) | Navy | L 28-48 | ||
9/11/99 | 1999 | 27 | 13- | 0 ( 1- 0)Marshall | vs | zAA | 0- 1 ( 0- 0) | Liberty | W 63- | 3|
9/11/99 | 1999 | 37 | 7- 4 ( 1- 0) | Miami (OH) | @ | BigEast | 4- 7 ( 0- 1) | West Virginia | L 27-43 | |
9/11/99 | 1999 | 5- 6 ( 0- 1) | Northern Illinois | @ | SEC | 5- 6 ( 0- 1) | Vanderbilt | L 31-34 | ||
9/11/99 | 1999 | 5- 6 ( 0- 1) | Ohio | vs | zAA | 1- 0 ( 0- 0) | Northern Iowa | L 21-36 | ||
9/11/99 | 1999 | 7- 5 ( 0- 1) | W Michigan | vs | zAA | 0- 1 ( 0- 0) | Youngstown St | W 46-28 | ||
9/18/99 | 1999 | 7- 4 ( 1- 1) | Akron | vs | BigEast | 2- 9 ( 0- 2) | Temple | W 25-15 | ||
9/18/99 | 1999 | 0-11 ( 0- 1) | Buffalo | @ | zAA | 1- 1 ( 0- 1) | Connecticut | L | 0-23||
9/18/99 | 1999 | 4- 7 ( 1- 1) | C Michigan | @ | Big10 | 14 | 7- 5 ( 2- 0) | Purdue | L 16-58 | |
9/18/99 | 1999 | 2- 9 ( 0- 2) | Kent | @ | BigEast | 5- 6 ( 1- 1) | Pittsburgh | L 23-30 | ||
9/18/99 | 1999 | 5- 6 ( 0- 2) | Northern Illinois | @ | Big10 | 1-10 ( 0- 2) | Iowa | L | 0-24||
9/18/99 | 1999 | 5- 6 ( 0- 2) | Ohio | @ | Big10 | 13 | 6- 6 ( 1- 1) | Ohio St | L 16-40 | |
9/18/99 | 1999 | 7- 5 ( 1- 1) | W Michigan | @ | Big12 | 4- 7 ( 1- 0) | Missouri | L 34-48 | ||
9/25/99 | 1999 | 0-11 ( 0- 3) | Ball St | @ | CUSA | 3- 8 ( 0- 2) | Army | L 21-41 | ||
9/25/99 | 1999 | 21 | 13- | 0 ( 3- 0)Marshall | vs | BigEast | 2- 9 ( 0- 3) | Temple | W 34- | 0|
9/25/99 | 1999 | 6- 5 ( 1- 1) | Toledo | vs | zAA | 0- 1 ( 0- 0) | Massachusetts | W 24- | 3||
10/2/99 | 1999 | 4- 7 ( 1- 2) | E Michigan | @ | CUSA | 7- 5 ( 2- 2) | Louisville | L 10-45 | ||
10/23/99 | 1999 | 7- 4 ( 5- 2) | Akron | @ | Indy | 5- 7 ( 2- 4) | Navy | W 35-29 | ||
10/30/99 | 1999 | 4- 7 ( 3- 4) | E Michigan | @ | Indy | 4- 7 ( 2- 5) | Central Florida | L | 6-31||
10/30/99 | 1999 | 7- 4 ( 5- 2) | Miami (OH) | vs | CUSA | 3- 8 ( 2- 5) | Cincinnati | L 42-52 | ||
10/30/99 | 1999 | 6- 5 ( 3- 4) | Toledo | vs | Indy | 33 | 8- 3 ( 5- 2) | LA Tech | L 17-34 | |
11/6/99 | 1999 | 0-11 ( 0- 8) | Buffalo | vs | zAA | 1- 0 ( 0- 0) | Hofstra | L 13-20 | ||
11/13/99 | 1999 | 0-11 ( 0- 9) | Buffalo | @ | ACC | 30 | 7- 5 ( 5- 4) | Virginia | L 21-50 | |
11/20/99 | 1999 | 5- 6 ( 4- 6) | Bowling Green | @ | Indy | 4- 7 ( 4- 6) | Central Florida | W 33-30 (ot) | ||
12/27/99 | 1999 | 11 | 13- | 0 (12- 0)Marshall | v | MtnWest | 28 | 8- 4 ( 8- 3) | BYU | W 21- | 3
8/31/00 | 2000 | 34 | 8- 5 ( 0- 0) | Marshall | vs | zAA | 0- 1 ( 0- 0) | SE Missouri St | W 63- | 7|
8/31/00 | 2000 | 6- 5 ( 0- 0) | Northern Illinois | @ | Big10 | 8- 4 ( 0- 0) | Northwestern | L 17-35 | ||
8/31/00 | 2000 | 9- 3 ( 0- 0) | W Michigan | @ | Big10 | 4 | 9- 4 ( 0- 0) | Wisconsin | L | 7-19|
9/2/00 | 2000 | 6- 5 ( 0- 0) | Akron | @ | BigEast | 11 | 11- | 1 ( 0- 0)Virginia Tech | L 23-52 | |
9/2/00 | 2000 | 5- 6 ( 0- 0) | Ball St | @ | SEC | 9 | 10- | 3 ( 0- 0)Florida | L 19-40 | |
9/2/00 | 2000 | 2- 9 ( 0- 0) | Bowling Green | @ | Big10 | 6 | 9- 3 ( 0- 0) | Michigan | L | 7-42|
9/2/00 | 2000 | 2- 9 ( 0- 0) | Buffalo | @ | BigEast | 42 | 6- 5 ( 0- 0) | Syracuse | L | 7-63|
9/2/00 | 2000 | 2- 9 ( 0- 0) | C Michigan | @ | Big10 | 15 | 8- 4 ( 0- 0) | Purdue | L | 0-48|
9/2/00 | 2000 | 3- 8 ( 0- 0) | E Michigan | vs | Indy | 3- 8 ( 0- 0) | Connecticut | W 32-25 | ||
9/2/00 | 2000 | 1-10 ( 0- 0) | Kent | @ | BigEast | 7- 5 ( 0- 0) | Pittsburgh | L | 7-30||
9/2/00 | 2000 | 6- 5 ( 0- 0) | Miami (OH) | @ | SEC | 3- 8 ( 0- 0) | Vanderbilt | W 33-30 | ||
9/2/00 | 2000 | 7- 4 ( 0- 0) | Ohio | @ | Big12 | 9- 3 ( 0- 0) | Iowa St | L 15-25 | ||
9/2/00 | 2000 | 44 | 10- | 1 ( 0- 0)Toledo | @ | Big10 | 29 | 5- 7 ( 0- 1) | Penn St | W 24- | 6
9/9/00 | 2000 | 5- 6 ( 0- 1) | Ball St | vs | zAA | 1- 1 ( 0- 1) | W Illinois | L 14-24 | ||
9/9/00 | 2000 | 2- 9 ( 0- 1) | Bowling Green | vs | BigEast | 7- 5 ( 1- 0) | Pittsburgh | L 16-34 | ||
9/9/00 | 2000 | 2- 9 ( 0- 1) | Buffalo | @ | BigEast | 3- 8 ( 1- 0) | Rutgers | L | 0-59||
9/9/00 | 2000 | 1-10 ( 0- 1) | Kent | @ | Big10 | 14 | 8- 4 ( 1- 0) | Purdue | L 10-45 | |
9/9/00 | 2000 | 32 | 8- 5 ( 1- 0) | Marshall | @ | Big10 | 24 | 5- 6 ( 0- 0) | Michigan St | L 24-34 |
9/9/00 | 2000 | 6- 5 ( 0- 1) | Northern Illinois | vs | zAA | 0- 1 ( 0- 0) | Illinois St | W 52- | 0||
9/9/00 | 2000 | 7- 4 ( 0- 1) | Ohio | @ | Big10 | 35 | 6- 6 ( 1- 0) | Minnesota | W 23-17 | |
9/9/00 | 2000 | 30 | 10- | 1 ( 1- 0)Toledo | vs | zAA | 0- 1 ( 0- 0) | Weber St | W 51- | 0|
9/9/00 | 2000 | 9- 3 ( 0- 1) | W Michigan | @ | Big10 | 3- 9 ( 0- 1) | Iowa | W 27-21 | ||
9/16/00 | 2000 | 6- 5 ( 0- 2) | Akron | vs | Indy | 7- 4 ( 1- 1) | Central Florida | W 35-24 | ||
9/16/00 | 2000 | 5- 6 ( 0- 2) | Ball St | @ | Big12 | 7 | 11- | 3 ( 2- 0)Kansas St | L | 0-76|
9/16/00 | 2000 | 2- 9 ( 0- 2) | Bowling Green | @ | BigEast | 4- 7 ( 1- 1) | Temple | L 14-31 | ||
9/16/00 | 2000 | 2- 9 ( 0- 2) | Buffalo | vs | Indy | 3- 8 ( 1- 1) | Connecticut | L 21-24 | ||
9/16/00 | 2000 | 2- 9 ( 1- 1) | C Michigan | @ | MtnWest | 1-10 ( 0- 2) | Wyoming | L 10-31 | ||
9/16/00 | 2000 | 3- 8 ( 1- 1) | E Michigan | @ | SEC | 27 | 8- 4 ( 2- 0) | South Carolina | L | 6-41|
9/16/00 | 2000 | 1-10 ( 0- 2) | Kent | vs | zAA | 1- 0 ( 0- 0) | Youngstown St | L 20-26 | ||
9/16/00 | 2000 | 6- 5 ( 2- 0) | Miami (OH) | @ | Big10 | 17 | 8- 4 ( 2- 0) | Ohio St | L 16-27 | |
9/16/00 | 2000 | 7- 4 ( 1- 1) | Ohio | vs | zAA | 0- 1 ( 0- 0) | TN Tech | W 52-14 | ||
9/16/00 | 2000 | 31 | 10- | 1 ( 2- 0)Toledo | vs | zAA | 0- 1 ( 0- 0) | E Illinois | W 31-26 | |
9/16/00 | 2000 | 9- 3 ( 1- 1) | W Michigan | vs | zAA | 0- 1 ( 0- 0) | Indiana St | W 56- | 0||
9/23/00 | 2000 | 2- 9 ( 1- 2) | C Michigan | vs | BigWest | 10- | 2 ( 2- 1)Boise St | L 10-47 | ||
9/23/00 | 2000 | 3- 8 ( 1- 2) | E Michigan | @ | BigEast | 4- 7 ( 2- 1) | Temple | L 40-49 | ||
9/23/00 | 2000 | 8- 5 ( 1- 1) | Marshall | @ | ACC | 6- 5 ( 2- 1) | North Carolina | L 15-20 | ||
9/23/00 | 2000 | 6- 5 ( 1- 1) | Northern Illinois | @ | SEC | 20 | 9- 4 ( 3- 0) | Auburn | L 14-31 | |
9/30/00 | 2000 | 3- 8 ( 1- 3) | E Michigan | vs | Indy | 7- 4 ( 2- 2) | Central Florida | L 10-31 | ||
10/7/00 | 2000 | 6- 5 ( 2- 2) | Northern Illinois | vs | Indy | 7- 4 ( 3- 2) | Central Florida | W 40-20 | ||
10/21/00 | 2000 | 6- 5 ( 4- 3) | Akron | vs | Indy | 3- 8 ( 2- 4) | Connecticut | L 35-38 | ||
10/28/00 | 2000 | 6- 5 ( 4- 3) | Miami (OH) | @ | CUSA | 7- 5 ( 3- 4) | Cincinnati | L 15-45 | ||
10/28/00 | 2000 | 35 | 10- | 1 ( 6- 1)Toledo | @ | Indy | 1-10 ( 0- 7) | Navy | W 35-14 | |
11/18/00 | 2000 | 5- 6 ( 4- 6) | Ball St | vs | Indy | 3- 8 ( 3- 7) | Connecticut | W 29- | 0||
12/27/00 | 2000 | 8- 5 ( 7- 5) | Marshall | v | CUSA | 7- 5 ( 7- 4) | Cincinnati | W 25-14 | ||
8/30/01 | 2001 | 3- 8 ( 0- 0) | Buffalo | vs | BigEast | 2- 9 ( 0- 0) | Rutgers | L 15-31 | ||
8/30/01 | 2001 | 3- 8 ( 0- 0) | C Michigan | vs | zAA | 0- 1 ( 0- 0) | E Kentucky | W 42-28 | ||
8/30/01 | 2001 | 6- 5 ( 0- 0) | Northern Illinois | vs | Indy | 8- 3 ( 0- 0) | South Florida | W 20-17 | ||
8/30/01 | 2001 | 51 | 10- | 2 ( 0- 0)Toledo | vs | Big10 | 4- 7 ( 0- 0) | Minnesota | W 38- | 7|
8/30/01 | 2001 | 46 | 5- 6 ( 0- 0) | W Michigan | vs | zAA | 0- 1 ( 0- 0) | Illinois St | W 48- | 7|
9/1/01 | 2001 | 5- 6 ( 0- 0) | Ball St | @ | SEC | 44 | 7- 5 ( 0- 0) | Auburn | L | 0-30|
9/1/01 | 2001 | 8- 3 ( 0- 0) | Bowling Green | @ | Big12 | 4- 7 ( 0- 0) | Missouri | W 20-13 | ||
9/1/01 | 2001 | 2- 9 ( 0- 0) | E Michigan | vs | zAA | 0- 1 ( 0- 0) | SE Missouri St | W 16-12 | ||
9/1/01 | 2001 | 6- 5 ( 0- 0) | Kent | @ | Big10 | 7- 5 ( 0- 0) | Iowa | L | 0-51||
9/1/01 | 2001 | 41 | 11- | 2 ( 0- 0)Marshall | @ | SEC | 1 | 10- | 2 ( 0- 0)Florida | L 14-49 |
9/1/01 | 2001 | 7- 5 ( 0- 0) | Miami (OH) | @ | Big10 | 12 | 8- 4 ( 0- 0) | Michigan | L 13-31 | |
9/8/01 | 2001 | 4- 7 ( 1- 0) | Akron | @ | Big10 | 24 | 7- 5 ( 0- 0) | Ohio St | L 14-28 | |
9/8/01 | 2001 | 5- 6 ( 0- 1) | Ball St | @ | SEC | 2- 9 ( 0- 1) | Kentucky | L 20-28 | ||
9/8/01 | 2001 | 3- 8 ( 1- 0) | C Michigan | @ | Big10 | 31 | 7- 5 ( 0- 0) | Michigan St | L 21-35 | |
9/8/01 | 2001 | 2- 9 ( 1- 0) | E Michigan | @ | ACC | 10- | 2 ( 1- 0)Maryland | L | 3-50||
9/8/01 | 2001 | 6- 5 ( 0- 1) | Kent | vs | zAA | 0- 1 ( 0- 0) | Bucknell | W 38-17 | ||
9/8/01 | 2001 | 41 | 11- | 2 ( 0- 1)Marshall | vs | zAA | 0- 1 ( 0- 0) | Massachusetts | W 49-20 | |
9/8/01 | 2001 | 7- 5 ( 0- 1) | Miami (OH) | @ | Big10 | 7- 5 ( 1- 0) | Iowa | L 19-44 | ||
9/8/01 | 2001 | 6- 5 ( 1- 0) | Northern Illinois | @ | Big10 | 30 | 10- | 2 ( 1- 0)Illinois | L 12-17 | |
9/8/01 | 2001 | 1-10 ( 0- 1) | Ohio | @ | BigEast | 3- 8 ( 0- 1) | West Virginia | L | 3-20||
9/8/01 | 2001 | 31 | 10- | 2 ( 1- 0)Toledo | @ | BigEast | 4- 7 ( 1- 0) | Temple | W 33- | 7|
9/8/01 | 2001 | 44 | 5- 6 ( 1- 0) | W Michigan | @ | BigEast | 9 | 8- 4 ( 1- 0) | Virginia Tech | L | 0-31
9/22/01 | 2001 | 4- 7 ( 1- 1) | Akron | @ | Big10 | 26 | 6- 6 ( 1- 0) | Purdue | L 14-33 | |
9/22/01 | 2001 | 5- 6 ( 0- 2) | Ball St | vs | zAA | 1- 1 ( 0- 1) | Northern Iowa | L 39-42 | ||
9/22/01 | 2001 | 8- 3 ( 2- 0) | Bowling Green | vs | BigEast | 4- 7 ( 1- 1) | Temple | W 42-23 | ||
9/22/01 | 2001 | 3- 8 ( 0- 2) | Buffalo | @ | Indy | 2- 9 ( 0- 2) | Connecticut | W 37-20 | ||
9/22/01 | 2001 | 2- 9 ( 1- 1) | E Michigan | vs | zAA | 1- 1 ( 0- 1) | Indiana St | L 14-21 | ||
9/22/01 | 2001 | 6- 5 ( 1- 1) | Kent | @ | BigEast | 3- 8 ( 1- 1) | West Virginia | L 14-34 | ||
9/22/01 | 2001 | 7- 5 ( 0- 2) | Miami (OH) | vs | CUSA | 7- 5 ( 1- 1) | Cincinnati | W 21-14 | ||
9/22/01 | 2001 | 6- 5 ( 1- 1) | Northern Illinois | vs | zAA | 1- 1 ( 1- 0) | Sam Houston St | W 41-16 | ||
9/22/01 | 2001 | 1-10 ( 0- 2) | Ohio | vs | Big12 | 7- 5 ( 1- 0) | Iowa St | L 28-31 | ||
9/22/01 | 2001 | 5- 6 ( 1- 1) | W Michigan | @ | Big10 | 20 | 8- 4 ( 1- 1) | Michigan | L 21-38 | |
10/6/01 | 2001 | 2- 9 ( 1- 3) | E Michigan | @ | Indy | 2- 9 ( 1- 3) | Connecticut | L | 0-19||
10/27/01 | 2001 | 5- 6 ( 2- 4) | Ball St | @ | Indy | 2- 9 ( 2- 4) | Connecticut | W 10- | 5||
10/27/01 | 2001 | 36 | 10- | 2 ( 5- 1)Toledo | vs | Indy | 0-10 ( 0- 6) | Navy | W 21-20 | |
11/3/01 | 2001 | 4- 7 ( 2- 6) | Akron | @ | Indy | 6- 5 ( 4- 4) | Central Florida | L 17-57 | ||
11/10/01 | 2001 | 3- 8 ( 2- 7) | Buffalo | @ | CUSA | 3- 8 ( 2- 6) | Army | W 26-19 | ||
11/17/01 | 2001 | 8- 3 ( 6- 3) | Bowling Green | @ | Big10 | 4- 7 ( 4- 5) | Northwestern | W 43-42 | ||
11/17/01 | 2001 | 7- 5 ( 7- 3) | Miami (OH) | @ | WAC | 9- 3 ( 6- 3) | Hawaii | L 51-52 | ||
11/24/01 | 2001 | 3- 8 ( 3- 7) | C Michigan | @ | WAC | 8- 4 ( 7- 4) | Boise St | L 10-26 | ||
11/24/01 | 2001 | 20 | 11- | 2 ( 9- 1)Marshall | vs | zAA | 0- 1 ( 0- 0) | Youngstown St | W 38-24 | |
11/24/01 | 2001 | 6- 5 ( 6- 4) | Northern Illinois | @ | ACC | 6- 5 ( 5- 5) | Wake Forest | L 35-38 | ||
11/24/01 | 2001 | 1-10 ( 1- 9) | Ohio | @ | ACC | 32 | 7- 5 ( 6- 4) | NC State | L | 7-27|
12/19/01 | 2001 | 30 | 11- | 2 (10- 2)Marshall | v | CUSA | 6- 6 ( 6- 5) | East Carolina | W 64-61 (ot) | |
12/29/01 | 2001 | 25 | 10- | 2 ( 9- 2)Toledo | v | CUSA | 7- 5 ( 7- 4) | Cincinnati | W 23-16 | |
8/29/02 | 2002 | 45 | 9- 3 ( 0- 0) | Bowling Green | vs | zAA | 0- 2 ( 0- 0) | TN Tech | W 41- | 7|
8/29/02 | 2002 | 1-11 ( 0- 0) | Buffalo | vs | zAA | 1- 0 ( 0- 0) | Lehigh | L 26-37 | ||
8/29/02 | 2002 | 4- 8 ( 0- 0) | C Michigan | vs | zAA | 0- 1 ( 0- 0) | Sam Houston St | W 34-10 | ||
8/29/02 | 2002 | 3- 9 ( 0- 0) | Kent | vs | zAA | 0- 1 ( 0- 0) | New Hampshire | W 34- | 7||
8/29/02 | 2002 | 8- 4 ( 0- 0) | Northern Illinois | vs | ACC | 7- 6 ( 0- 0) | Wake Forest | W 42-41 (ot) | ||
8/29/02 | 2002 | 9- 5 ( 0- 0) | Toledo | vs | zAA | 0- 2 ( 0- 0) | Cal Poly SLO | W 44-16 | ||
8/29/02 | 2002 | 4- 8 ( 0- 0) | W Michigan | vs | zAA | 0- 2 ( 0- 0) | Indiana St | W 48-17 | ||
8/31/02 | 2002 | 4- 8 ( 0- 0) | Akron | @ | Big10 | 11- | 2 ( 0- 0)Iowa | L 21-57 | ||
8/31/02 | 2002 | 3- 9 ( 0- 0) | E Michigan | @ | Big10 | 18 | 4- 8 ( 0- 0) | Michigan St | L | 7-56|
8/31/02 | 2002 | 19 | 11- | 2 ( 0- 0)Marshall | vs | zAA | 0- 1 ( 0- 0) | Appalachian St | W 50-17 | |
8/31/02 | 2002 | 7- 5 ( 0- 0) | Miami (OH) | @ | ACC | 45 | 3- 9 ( 0- 0) | North Carolina | W 27-21 | |
8/31/02 | 2002 | 4- 8 ( 0- 0) | Ohio | @ | BigEast | 9- 4 ( 0- 0) | Pittsburgh | L 14-27 | ||
8/31/02 | 2002 | 7- 5 ( 0- 0) | Central Florida | @ | Big10 | 24 | 9- 4 ( 0- 0) | Penn St | L 24-27 | |
9/7/02 | 2002 | 4- 8 ( 0- 1) | Akron | @ | ACC | 44 | 11- | 3 ( 0- 1)Maryland | L 14-44 | |
9/7/02 | 2002 | 6- 6 ( 0- 0) | Ball St | @ | Big12 | 43 | 5- 7 ( 1- 0) | Missouri | L | 6-41|
9/7/02 | 2002 | 1-11 ( 0- 1) | Buffalo | @ | BigEast | 1-11 ( 0- 1) | Rutgers | W 34-11 | ||
9/7/02 | 2002 | 4- 8 ( 1- 0) | C Michigan | vs | MtnWest | 2-10 ( 0- 1) | Wyoming | W 32-20 | ||
9/7/02 | 2002 | 3- 9 ( 1- 0) | Kent | @ | Big10 | 8 | 14- | 0 ( 1- 0)Ohio St | L 17-51 | |
9/7/02 | 2002 | 7- 5 ( 1- 0) | Miami (OH) | vs | Big10 | 11- | 2 ( 1- 0)Iowa | L 24-29 | ||
9/7/02 | 2002 | 8- 4 ( 1- 0) | Northern Illinois | @ | Indy | 9- 2 ( 1- 0) | South Florida | L | 6-37||
9/7/02 | 2002 | 4- 8 ( 0- 1) | Ohio | vs | zAA | 1- 0 ( 0- 0) | Northeastern | L | 0-31||
9/7/02 | 2002 | 7- 5 ( 0- 1) | Central Florida | @ | Pac10 | 8- 6 ( 1- 1) | Arizona St | L 13-46 | ||
9/7/02 | 2002 | 4- 8 ( 1- 0) | W Michigan | @ | Big10 | 7 | 10- | 3 ( 1- 0)Michigan | L 12-35 | |
9/12/02 | 2002 | 16 | 11- | 2 ( 1- 0)Marshall | @ | BigEast | 11 | 10- | 4 ( 2- 0)Virginia Tech | L 21-47 |
9/14/02 | 2002 | 6- 6 ( 0- 1) | Ball St | vs | zAA | 0- 2 ( 0- 1) | Indiana St | W 23-21 | ||
9/14/02 | 2002 | 9- 3 ( 1- 0) | Bowling Green | vs | Big12 | 42 | 5- 7 ( 2- 0) | Missouri | W 51-28 | |
9/14/02 | 2002 | 1-11 ( 1- 1) | Buffalo | vs | Indy | 6- 6 ( 0- 2) | Connecticut | L | 3-24||
