WAC Non-Conf Games, 1998-2010
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
Date | Season | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
---|---|---|---|---|---|---|---|---|---|---|
8/29/98 | 1998 | 15 | 8- 4 ( 0- 0) | Colorado St | @ | Big10 | 23 | 6- 6 ( 0- 0) | Michigan St | W 23-16 |
9/3/98 | 1998 | 0-12 ( 0- 0) | Hawaii | vs | Pac10 | 24 | 12- | 1 ( 0- 0)Arizona | L | 6-27|
9/5/98 | 1998 | 12- | 1 ( 0- 0)Air Force | vs | ACC | 38 | 3- 8 ( 0- 0) | Wake Forest | W 42- | 0|
9/5/98 | 1998 | 36 | 9- 5 ( 0- 0) | Brigham Young | @ | SEC | 7- 5 ( 0- 0) | Alabama | L 31-38 | |
9/5/98 | 1998 | 15 | 8- 4 ( 1- 0) | Colorado St | v | Big12 | 30 | 8- 4 ( 0- 0) | Colorado | L 14-42 |
9/5/98 | 1998 | 3- 9 ( 0- 0) | New Mexico | vs | zAA | 0- 2 ( 0- 0) | Idaho St | W 38- | 9||
9/5/98 | 1998 | 7- 5 ( 0- 0) | San Diego St | vs | Big10 | 20 | 11- | 1 ( 0- 0)Wisconsin | L 14-26 | |
9/5/98 | 1998 | 4- 8 ( 0- 0) | San Jose St | @ | Pac10 | 3- 8 ( 0- 0) | Stanford | W 35-23 | ||
9/5/98 | 1998 | 7- 5 ( 0- 0) | TCU | @ | Big12 | 3- 8 ( 0- 0) | Iowa St | W 31-21 | ||
9/5/98 | 1998 | 4- 7 ( 0- 0) | Tulsa | vs | zAA | 0- 2 ( 0- 0) | Missouri St | W 49-14 | ||
9/5/98 | 1998 | 0-11 ( 0- 0) | UNLV | @ | Big10 | 3- 9 ( 0- 0) | Northwestern | L | 7-41||
9/5/98 | 1998 | 35 | 7- 4 ( 0- 0) | Utah | @ | BigWest | 3- 8 ( 0- 0) | Utah St | W 20-12 | |
9/5/98 | 1998 | 3- 8 ( 0- 0) | UTEP | @ | Big12 | 7- 5 ( 0- 0) | Texas Tech | L | 3-35||
9/12/98 | 1998 | 48 | 9- 5 ( 0- 1) | Brigham Young | vs | Pac10 | 14 | 5- 6 ( 0- 1) | Arizona St | W 26- | 6
9/12/98 | 1998 | 28 | 8- 4 ( 1- 1) | Colorado St | @ | BigWest | 6- 5 ( 0- 1) | Nevada | W 26-14 | |
9/12/98 | 1998 | 5- 6 ( 0- 0) | Fresno St | @ | Big12 | 16 | 8- 4 ( 1- 0) | Colorado | L 21-29 | |
9/12/98 | 1998 | 3- 9 ( 1- 0) | New Mexico | vs | BigWest | 3- 8 ( 0- 1) | Utah St | W 39-36 (ot) | ||
9/12/98 | 1998 | 5- 6 ( 1- 0) | Rice | @ | Big10 | 9- 4 ( 0- 1) | Purdue | L 19-21 | ||
9/12/98 | 1998 | 7- 5 ( 0- 1) | San Diego St | @ | Pac10 | 22 | 8- 5 ( 1- 0) | USC | L | 6-35|
9/12/98 | 1998 | 4- 8 ( 1- 0) | San Jose St | vs | BigWest | 9- 3 ( 1- 0) | Idaho | L 12-17 | ||
9/12/98 | 1998 | 5- 7 ( 0- 1) | SMU | vs | CUSA | 38 | 12- | 0 ( 1- 0)Tulane | L 21-31 | |
9/12/98 | 1998 | 7- 5 ( 1- 0) | TCU | vs | Big12 | 5- 6 ( 1- 0) | Oklahoma | L | 9-10||
9/12/98 | 1998 | 4- 7 ( 1- 0) | Tulsa | vs | Big12 | 30 | 5- 6 ( 1- 0) | Oklahoma St | W 35-20 | |
9/12/98 | 1998 | 38 | 7- 4 ( 1- 0) | Utah | vs | CUSA | 7- 5 ( 0- 1) | Louisville | W 45-22 | |
9/12/98 | 1998 | 3- 8 ( 0- 1) | UTEP | vs | Pac10 | 24 | 8- 4 ( 1- 0) | Oregon | L 26-33 | |
9/12/98 | 1998 | 8- 3 ( 0- 0) | Wyoming | vs | zAA | 0- 1 ( 0- 0) | Montana St | W 17- | 9||
9/19/98 | 1998 | 33 | 9- 5 ( 1- 1) | Brigham Young | @ | Pac10 | 9 | 6- 6 ( 1- 0) | Washington | L 10-20 |
9/19/98 | 1998 | 5- 6 ( 0- 1) | Fresno St | @ | Big12 | 44 | 7- 5 ( 2- 0) | Texas Tech | L 28-34 | |
9/19/98 | 1998 | 3- 9 ( 2- 0) | New Mexico | @ | BigWest | 3- 8 ( 0- 2) | New Mexico St | L 27-28 | ||
9/19/98 | 1998 | 5- 6 ( 1- 1) | Rice | vs | Big10 | 3- 9 ( 1- 1) | Northwestern | L 14-23 | ||
9/19/98 | 1998 | 4- 8 ( 1- 1) | San Jose St | @ | Pac10 | 22 | 8- 4 ( 2- 0) | Oregon | L | 3-58|
9/19/98 | 1998 | 5- 7 ( 0- 2) | SMU | @ | SEC | 46 | 9- 3 ( 1- 0) | Arkansas | L 17-44 | |
9/19/98 | 1998 | 0-11 ( 0- 2) | UNLV | @ | Big10 | 14 | 11- | 1 ( 2- 0)Wisconsin | L | 7-52|
9/19/98 | 1998 | 8- 3 ( 1- 0) | Wyoming | @ | SEC | 12 | 9- 3 ( 2- 0) | Georgia | L | 9-16|
9/24/98 | 1998 | 7- 5 ( 0- 2) | San Diego St | vs | Pac10 | 16 | 12- | 1 ( 3- 0)Arizona | L 16-35 | |
9/26/98 | 1998 | 30 | 9- 5 ( 1- 2) | Brigham Young | vs | zAA | 0- 1 ( 0- 0) | Murray St | W 43- | 9|
9/26/98 | 1998 | 5- 6 ( 0- 2) | Fresno St | vs | BigWest | 6- 5 ( 0- 2) | Nevada | L 24-27 | ||
9/26/98 | 1998 | 0-12 ( 0- 2) | Hawaii | vs | Indy | 4- 8 ( 1- 2) | Arkansas St | L | 0-20||
9/26/98 | 1998 | 5- 6 ( 1- 2) | Rice | @ | Big12 | 9- 3 ( 1- 2) | Texas | L 21-59 | ||
9/26/98 | 1998 | 5- 7 ( 0- 3) | SMU | vs | SEC | 7- 5 ( 2- 1) | Mississippi | L 41-48 (ot) | ||
9/26/98 | 1998 | 4- 7 ( 2- 0) | Tulsa | @ | BigEast | 19 | 8- 4 ( 1- 1) | West Virginia | L 21-44 | |
9/26/98 | 1998 | 32 | 7- 4 ( 3- 0) | Utah | vs | BigWest | 6- 5 ( 2- 1) | Boise St | L 28-31 | |
9/26/98 | 1998 | 3- 8 ( 0- 2) | UTEP | @ | BigWest | 3- 8 ( 1- 2) | New Mexico St | L 24-33 | ||
9/26/98 | 1998 | 8- 3 ( 1- 1) | Wyoming | vs | Indy | 6- 6 ( 1- 3) | Louisiana Tech | W 31-19 | ||
10/3/98 | 1998 | 4- 8 ( 2- 2) | San Jose St | @ | ACC | 10 | 9- 3 ( 4- 0) | Virginia | L 14-52 | |
10/3/98 | 1998 | 7- 5 ( 2- 1) | TCU | vs | SEC | 2- 9 ( 0- 3) | Vanderbilt | W 19-16 (ot) | ||
10/3/98 | 1998 | 0-11 ( 0- 4) | UNLV | vs | BigWest | 6- 5 ( 1- 2) | Nevada | L 20-31 | ||
10/10/98 | 1998 | 34 | 12- | 1 ( 4- 1)Air Force | vs | Indy | 3- 8 ( 1- 3) | Navy | W 49- | 7|
10/17/98 | 1998 | 8- 4 ( 5- 2) | Colorado St | @ | BigWest | 3- 8 ( 3- 3) | New Mexico St | W 47-28 | ||
11/7/98 | 1998 | 25 | 12- | 1 ( 7- 1)Air Force | @ | CUSA | 3- 8 ( 2- 5) | Army | W 35- | 7|
11/21/98 | 1998 | 0-12 ( 0-10) | Hawaii | vs | Big10 | 3- 9 ( 2- 9) | Northwestern | L 21-47 | ||
11/21/98 | 1998 | 3- 9 ( 3- 8) | New Mexico | @ | Indy | 9- 2 ( 8- 2) | UCF | L | 6-38||
11/21/98 | 1998 | 5- 7 ( 4- 7) | SMU | @ | Indy | 3- 8 ( 3- 6) | Navy | W 24-11 | ||
11/28/98 | 1998 | 0-12 ( 0-11) | Hawaii | vs | Big10 | 15 | 10- | 3 ( 8- 3)Michigan | L 17-48 | |
12/19/98 | 1998 | 7- 5 ( 7- 4) | San Diego St | v | ACC | 7- 5 ( 6- 5) | North Carolina | L 13-20 | ||
12/25/98 | 1998 | 16 | 12- | 1 (11- 1)Air Force | v | Pac10 | 6- 6 ( 6- 5) | Washington | W 45-25 | |
12/31/98 | 1998 | 33 | 9- 5 ( 9- 4) | Brigham Young | v | CUSA | 10 | 12- | 0 (11- 0)Tulane | L 27-41 |
12/31/98 | 1998 | 7- 5 ( 6- 5) | TCU | v | Pac10 | 27 | 8- 5 ( 8- 4) | USC | W 28-19 | |
9/4/99 | 1999 | 8- 5 ( 0- 0) | Fresno St | vs | zAA | 0- 1 ( 0- 0) | Portland St | W 34- | 6||
9/4/99 | 1999 | 9- 4 ( 0- 0) | Hawaii | vs | Pac10 | 21 | 6- 6 ( 0- 0) | USC | L | 7-62|
9/4/99 | 1999 | 5- 6 ( 0- 0) | Rice | @ | CUSA | 7- 4 ( 0- 0) | Houston | L | 3-28||
9/4/99 | 1999 | 3- 7 ( 0- 0) | San Jose St | @ | SEC | 35 | 3- 8 ( 0- 0) | LSU | L 21-29 | |
9/4/99 | 1999 | 4- 6 ( 0- 0) | SMU | vs | SEC | 18 | 8- 4 ( 0- 0) | Arkansas | L | 0-26|
9/4/99 | 1999 | 2- 9 ( 0- 0) | Tulsa | vs | zAA | 0- 1 ( 0- 0) | Missouri St | W 45-21 | ||
9/4/99 | 1999 | 5- 7 ( 0- 0) | UTEP | vs | MtnWest | 4- 7 ( 0- 0) | New Mexico | W 13-10 | ||
9/5/99 | 1999 | 43 | 8- 4 ( 0- 0) | TCU | vs | Pac10 | 15 | 6- 6 ( 0- 1) | Arizona | L 31-35 |
9/11/99 | 1999 | 8- 5 ( 1- 0) | Fresno St | @ | Pac10 | 7- 5 ( 1- 0) | Oregon St | L 23-46 | ||
9/11/99 | 1999 | 9- 4 ( 0- 1) | Hawaii | vs | zAA | 0- 3 ( 0- 1) | E Illinois | W 31-27 | ||
9/11/99 | 1999 | 5- 6 ( 0- 1) | Rice | @ | Big10 | 6 | 10- | 2 ( 1- 0)Michigan | L | 3-37|
9/11/99 | 1999 | 3- 7 ( 0- 1) | San Jose St | @ | Big12 | 33 | 7- 5 ( 0- 1) | Colorado | L 35-63 | |
9/11/99 | 1999 | 4- 6 ( 0- 1) | SMU | @ | CUSA | 3- 8 ( 0- 1) | Tulane | L 19-53 | ||
9/11/99 | 1999 | 8- 4 ( 0- 1) | TCU | @ | Big10 | 3- 8 ( 0- 1) | Northwestern | L | 7-17||
9/11/99 | 1999 | 2- 9 ( 1- 0) | Tulsa | @ | Big12 | 36 | 5- 6 ( 1- 0) | Oklahoma St | L | 9-46|
9/11/99 | 1999 | 5- 7 ( 1- 0) | UTEP | @ | Pac10 | 9- 3 ( 0- 1) | Oregon | L 28-47 | ||
9/18/99 | 1999 | 8- 5 ( 1- 1) | Fresno St | @ | Pac10 | 21 | 4- 7 ( 1- 1) | UCLA | L 21-35 | |
9/18/99 | 1999 | 9- 4 ( 1- 1) | Hawaii | vs | BigWest | 10- | 3 ( 1- 1)Boise St | W 34-19 | ||
9/18/99 | 1999 | 5- 6 ( 0- 2) | Rice | @ | Big12 | 27 | 9- 5 ( 2- 1) | Texas | L 13-18 | |
9/18/99 | 1999 | 3- 7 ( 0- 2) | San Jose St | vs | zAA | 0- 1 ( 0- 0) | St. Mary's | W 38- | 3||
9/18/99 | 1999 | 2- 9 ( 1- 1) | Tulsa | @ | Big12 | 7 | 8- 4 ( 1- 0) | Texas A&M | L 13-62 | |
9/18/99 | 1999 | 5- 7 ( 1- 1) | UTEP | @ | Big12 | 16 | 11- | 1 ( 1- 0)Kansas St | L | 7-40|
9/25/99 | 1999 | 8- 5 ( 1- 2) | Fresno St | @ | BigWest | 3- 8 ( 0- 3) | Nevada | W 49-24 | ||
9/25/99 | 1999 | 5- 6 ( 0- 3) | Rice | vs | Indy | 5- 7 ( 1- 2) | Navy | W 20-17 | ||
9/25/99 | 1999 | 8- 4 ( 0- 2) | TCU | @ | BigWest | 4- 7 ( 0- 3) | Arkansas St | W 24-21 | ||
9/25/99 | 1999 | 5- 7 ( 1- 2) | UTEP | vs | BigWest | 40 | 6- 5 ( 3- 0) | New Mexico St | W 54-23 | |
10/2/99 | 1999 | 3- 7 ( 2- 2) | San Jose St | @ | Pac10 | 26 | 8- 4 ( 3- 1) | Stanford | W 44-39 | |
10/2/99 | 1999 | 4- 6 ( 0- 3) | SMU | @ | Big12 | 5- 7 ( 1- 3) | Kansas | L | 9-27||
10/9/99 | 1999 | 8- 5 ( 3- 2) | Fresno St | vs | MtnWest | 38 | 8- 4 ( 3- 1) | Colorado St | W 44-13 | |
10/16/99 | 1999 | 5- 7 ( 3- 3) | UTEP | @ | Pac10 | 27 | 6- 6 ( 4- 2) | Arizona | L 21-34 | |
11/13/99 | 1999 | 4- 6 ( 2- 5) | SMU | vs | zAA | 0- 2 ( 0- 1) | Northridge St | W 58-16 | ||
11/13/99 | 1999 | 8- 4 ( 4- 4) | TCU | vs | BigWest | 2- 9 ( 2- 6) | North Texas | W 27- | 3||
11/13/99 | 1999 | 2- 9 ( 2- 7) | Tulsa | vs | Indy | 5- 6 ( 4- 6) | LA-Monroe | L 34-37 | ||
11/20/99 | 1999 | 35 | 9- 4 ( 7- 3) | Hawaii | vs | Indy | 5- 7 ( 4- 6) | Navy | W 48-41 | |
11/27/99 | 1999 | 33 | 9- 4 ( 8- 3) | Hawaii | vs | Pac10 | 3- 9 ( 2- 9) | Washington St | L 14-22 | |
12/18/99 | 1999 | 8- 5 ( 8- 4) | Fresno St | v | MtnWest | 31 | 9- 3 ( 8- 3) | Utah | L 16-17 | |
12/22/99 | 1999 | 8- 4 ( 7- 4) | TCU | v | CUSA | 20 | 9- 3 ( 9- 2) | East Carolina | W 28-14 | |
12/25/99 | 1999 | 9- 4 ( 8- 4) | Hawaii | v | Pac10 | 7- 5 ( 7- 4) | Oregon St | W 23-17 | ||
9/2/00 | 2000 | 7- 5 ( 0- 0) | Fresno St | @ | Big10 | 16 | 8- 4 ( 0- 0) | Ohio St | L 10-43 | |
9/2/00 | 2000 | 2-10 ( 0- 0) | Nevada | @ | Pac10 | 28 | 10- | 2 ( 0- 0)Oregon | L | 7-36|
9/2/00 | 2000 | 3- 8 ( 0- 0) | Rice | vs | CUSA | 3- 8 ( 0- 0) | Houston | W 30-27 (ot) | ||
9/2/00 | 2000 | 7- 5 ( 0- 0) | San Jose St | @ | Big12 | 1 | 10- | 2 ( 0- 0)Nebraska | L 13-49 | |
9/2/00 | 2000 | 3- 9 ( 0- 0) | SMU | vs | Big12 | 4- 7 ( 0- 0) | Kansas | W 31-17 | ||
9/2/00 | 2000 | 5- 7 ( 0- 0) | Tulsa | @ | ACC | 6- 5 ( 0- 0) | North Carolina | L | 9-30||
9/2/00 | 2000 | 8- 4 ( 0- 0) | UTEP | @ | Big12 | 19 | 13- | 0 ( 0- 0)Oklahoma | L 14-55 | |
9/9/00 | 2000 | 7- 5 ( 0- 1) | Fresno St | @ | Pac10 | 16 | 6- 6 ( 1- 0) | UCLA | L 21-24 | |
9/9/00 | 2000 | 3- 9 ( 0- 0) | Hawaii | vs | zAA | 1- 0 ( 0- 0) | Portland St | L 20-45 | ||
9/9/00 | 2000 | 3- 8 ( 1- 0) | Rice | @ | Big10 | 3 | 9- 3 ( 1- 0) | Michigan | L | 7-38|
9/9/00 | 2000 | 7- 5 ( 0- 1) | San Jose St | @ | Pac10 | 43 | 5- 6 ( 1- 0) | Stanford | W 40-27 | |
9/9/00 | 2000 | 5- 7 ( 0- 1) | Tulsa | vs | Big12 | 36 | 3- 8 ( 0- 0) | Oklahoma St | L 26-36 | |
9/16/00 | 2000 | 7- 5 ( 1- 1) | San Jose St | vs | zAA | 0- 2 ( 0- 1) | Southern Utah | W 47- | 7||
9/16/00 | 2000 | 3- 9 ( 1- 1) | SMU | @ | ACC | 8- 4 ( 2- 0) | NC State | L | 0-41||
9/16/00 | 2000 | 20 | 10- | 2 ( 1- 0)TCU | vs | Big10 | 8- 4 ( 2- 0) | Northwestern | W 41-14 | |
9/16/00 | 2000 | 8- 4 ( 1- 1) | UTEP | @ | Big12 | 35 | 7- 5 ( 1- 1) | Texas A&M | L 17-45 | |
9/23/00 | 2000 | 7- 5 ( 0- 2) | Fresno St | vs | Pac10 | 3- 8 ( 1- 1) | California | W 17- | 3||
9/23/00 | 2000 | 2-10 ( 0- 2) | Nevada | @ | MtnWest | 1-10 ( 1- 2) | Wyoming | W 35-28 | ||
9/23/00 | 2000 | 3- 8 ( 1- 2) | Rice | @ | Big12 | 17 | 13- | 0 ( 2- 0)Oklahoma | L 14-42 | |
9/23/00 | 2000 | 7- 5 ( 2- 1) | San Jose St | @ | Pac10 | 9 | 5- 7 ( 2- 0) | USC | L 24-34 | |
9/23/00 | 2000 | 3- 9 ( 1- 2) | SMU | vs | CUSA | 6- 5 ( 0- 2) | Tulane | L 17-29 | ||
9/23/00 | 2000 | 18 | 10- | 2 ( 2- 0)TCU | vs | BigWest | 1-10 ( 0- 3) | Arkansas St | W 52- | 3|
9/23/00 | 2000 | 5- 7 ( 1- 2) | Tulsa | vs | Indy | 3- 9 ( 1- 3) | Louisiana Tech | W 22-10 | ||
9/30/00 | 2000 | 2-10 ( 1- 2) | Nevada | vs | MtnWest | 37 | 10- | 2 ( 2- 1)Colorado St | L 14-45 | |
9/30/00 | 2000 | 3- 9 ( 1- 3) | SMU | @ | CUSA | 3- 8 ( 1- 3) | Houston | L 15-17 | ||
9/30/00 | 2000 | 16 | 10- | 2 ( 3- 0)TCU | @ | Indy | 1-10 ( 0- 3) | Navy | W 24- | 0|
9/30/00 | 2000 | 8- 4 ( 2- 2) | UTEP | vs | BigWest | 3- 8 ( 0- 3) | New Mexico St | W 41-31 | ||
10/7/00 | 2000 | 2-10 ( 1- 3) | Nevada | @ | MtnWest | 8- 5 ( 2- 2) | UNLV | L | 7-38||
10/14/00 | 2000 | 5- 7 ( 3- 3) | Tulsa | @ | BigWest | 3- 8 ( 1- 4) | New Mexico St | L 28-42 | ||
11/18/00 | 2000 | 3- 9 ( 2- 7) | Hawaii | vs | Indy | 3- 9 ( 3- 8) | Louisiana Tech | W 27-10 | ||
11/25/00 | 2000 | 3- 9 ( 3- 7) | Hawaii | vs | Big10 | 34 | 9- 4 ( 7- 4) | Wisconsin | L 18-34 | |
12/2/00 | 2000 | 3- 9 ( 3- 8) | Hawaii | vs | MtnWest | 8- 5 ( 6- 5) | UNLV | L 32-34 | ||
12/20/00 | 2000 | 13 | 10- | 2 (10- 1)TCU | v | CUSA | 8- 4 ( 7- 4) | Southern Miss | L 21-28 | |
12/28/00 | 2000 | 8- 4 ( 8- 3) | UTEP | v | BigWest | 34 | 10- | 2 ( 9- 2)Boise St | L 23-38 | |
12/31/00 | 2000 | 7- 5 ( 7- 4) | Fresno St | v | MtnWest | 33 | 9- 3 ( 8- 3) | Air Force | L 34-37 | |
8/26/01 | 2001 | 45 | 11- | 3 ( 0- 0)Fresno St | @ | Big12 | 27 | 10- | 3 ( 0- 0)Colorado | W 24-22 |
8/30/01 | 2001 | 1-10 ( 0- 0) | Tulsa | vs | zAA | 1- 1 ( 0- 0) | Indiana St | W 51- | 0||
9/1/01 | 2001 | 8- 4 ( 0- 0) | Boise St | @ | SEC | 21 | 9- 3 ( 0- 0) | South Carolina | L 13-32 | |
9/1/01 | 2001 | 3- 8 ( 0- 0) | Nevada | @ | MtnWest | 38 | 12- | 2 ( 1- 0)Brigham Young | L | 7-52|
9/1/01 | 2001 | 8- 4 ( 0- 0) | Rice | @ | CUSA | 0-11 ( 0- 0) | Houston | W 21-14 | ||
9/1/01 | 2001 | 3- 9 ( 0- 0) | San Jose St | @ | Pac10 | 28 | 6- 6 ( 0- 0) | USC | L 10-21 | |
9/1/01 | 2001 | 2- 9 ( 0- 0) | UTEP | @ | MtnWest | 6- 5 ( 0- 0) | New Mexico | L | 6-26||
9/2/01 | 2001 | 32 | 11- | 3 ( 1- 0)Fresno St | vs | Pac10 | 10 | 5- 6 ( 0- 0) | Oregon St | W 44-24 |
9/8/01 | 2001 | 8- 4 ( 0- 1) | Boise St | vs | Pac10 | 10- | 2 ( 1- 0)Washington St | L 20-41 | ||
9/8/01 | 2001 | 19 | 11- | 3 ( 2- 0)Fresno St | @ | Big10 | 23 | 5- 7 ( 1- 1) | Wisconsin | W 32-20 |
9/8/01 | 2001 | 9- 3 ( 0- 0) | Hawaii | vs | zAA | 1- 1 ( 0- 0) | Montana | W 30-12 | ||
9/8/01 | 2001 | 7- 5 ( 1- 0) | Louisiana Tech | @ | Big12 | 4- 7 ( 0- 1) | Oklahoma St | L 23-30 | ||
9/8/01 | 2001 | 3- 8 ( 0- 1) | Nevada | @ | MtnWest | 36 | 7- 5 ( 0- 1) | Colorado St | L 18-35 | |
9/8/01 | 2001 | 8- 4 ( 1- 0) | Rice | vs | ACC | 0-11 ( 0- 1) | Duke | W 15-13 | ||
9/8/01 | 2001 | 3- 9 ( 0- 1) | San Jose St | @ | Big12 | 38 | 10- | 3 ( 1- 1)Colorado | L 15-51 | |
9/8/01 | 2001 | 4- 7 ( 0- 1) | SMU | vs | CUSA | 6- 6 ( 1- 1) | TCU | L 10-38 | ||
9/8/01 | 2001 | 2- 9 ( 0- 1) | UTEP | vs | zAA | 0- 1 ( 0- 0) | Texas Southern | W 52- | 6||
9/20/01 | 2001 | 8- 4 ( 2- 0) | Rice | @ | Big12 | 4 | 11- | 2 ( 3- 0)Nebraska | L | 3-48|
9/22/01 | 2001 | 4- 7 ( 0- 2) | SMU | vs | ACC | 36 | 7- 5 ( 1- 0) | NC State | L 17-26 | |
9/29/01 | 2001 | 8- 4 ( 1- 2) | Boise St | @ | SunBelt | 1-10 ( 0- 3) | Idaho | W 45-13 | ||
9/29/01 | 2001 | 3- 9 ( 0- 2) | San Jose St | @ | Pac10 | 4- 7 ( 1- 1) | Arizona St | L 15-53 | ||
10/6/01 | 2001 | 3- 8 ( 1- 2) | Nevada | vs | MtnWest | 4- 7 ( 0- 4) | UNLV | L 12-27 | ||
10/6/01 | 2001 | 1-10 ( 1- 2) | Tulsa | vs | SunBelt | 5- 7 ( 1- 4) | New Mexico St | L | 7-24||
10/6/01 | 2001 | 2- 9 ( 2- 2) | UTEP | @ | SEC | 35 | 7- 5 ( 2- 2) | Alabama | L | 7-56|
10/13/01 | 2001 | 8 | 11- | 3 ( 5- 0)Fresno St | @ | MtnWest | 7- 5 ( 2- 3) | Colorado St | W 25-22 (ot) | |
10/13/01 | 2001 | 8- 4 ( 4- 1) | Rice | @ | Indy | 0-10 ( 0- 4) | Navy | W 21-13 | ||
10/20/01 | 2001 | 7- 5 ( 3- 2) | Louisiana Tech | @ | SEC | 20 | 7- 5 ( 5- 1) | Auburn | L 41-48 (ot) | |
11/3/01 | 2001 | 1-10 ( 1- 6) | Tulsa | @ | Big12 | 3 | 11- | 2 ( 7- 1)Oklahoma | L | 0-58|
11/17/01 | 2001 | 9- 3 ( 6- 3) | Hawaii | vs | MAC | 7- 5 ( 7- 3) | Miami (OH) | W 52-51 | ||
11/17/01 | 2001 | 38 | 7- 5 ( 6- 3) | Louisiana Tech | @ | Big12 | 6- 6 ( 4- 5) | Kansas St | L | 7-40|
11/24/01 | 2001 | 8- 4 ( 7- 4) | Boise St | vs | MAC | 3- 8 ( 3- 7) | C Michigan | W 26-10 | ||
11/24/01 | 2001 | 9- 3 ( 7- 3) | Hawaii | vs | MtnWest | 6- 6 ( 5- 5) | Air Force | W 52-30 | ||
12/1/01 | 2001 | 21 | 11- | 3 (10- 2)Fresno St | vs | Indy | 4- 7 ( 4- 6) | Utah St | W 70-21 | |
12/1/01 | 2001 | 3- 9 ( 3- 8) | San Jose St | vs | Pac10 | 12 | 9- 3 ( 8- 2) | Stanford | L 14-41 | |
12/1/01 | 2001 | 4- 7 ( 4- 6) | SMU | @ | ACC | 8- 5 ( 6- 5) | North Carolina | L 10-19 | ||
12/8/01 | 2001 | 41 | 9- 3 ( 8- 3) | Hawaii | vs | MtnWest | 9 | 12- | 2 (12- 0)Brigham Young | W 72-45 |
12/31/01 | 2001 | 20 | 11- | 3 (11- 2)Fresno St | v | Big10 | 7- 5 ( 6- 5) | Michigan St | L 35-44 | |
12/31/01 | 2001 | 39 | 7- 5 ( 7- 4) | Louisiana Tech | v | ACC | 7- 5 ( 6- 5) | Clemson | L 24-49 | |
8/23/02 | 2002 | 47 | 9- 5 ( 0- 0) | Fresno St | @ | Big10 | 25 | 8- 6 ( 0- 0) | Wisconsin | L 21-23 |
8/29/02 | 2002 | 9- 5 ( 0- 1) | Fresno St | vs | MtnWest | 4- 9 ( 0- 0) | San Diego St | W 16-14 | ||
8/30/02 | 2002 | 1-11 ( 0- 0) | Tulsa | vs | Big12 | 1 | 12- | 2 ( 0- 0)Oklahoma | L | 0-37|
8/31/02 | 2002 | 45 | 12- | 1 ( 0- 0)Boise St | vs | SunBelt | 2-10 ( 0- 0) | Idaho | W 38-21 | |
8/31/02 | 2002 | 10- | 4 ( 0- 0)Hawaii | vs | zAA | 0- 2 ( 0- 0) | E Illinois | W 61-36 | ||
8/31/02 | 2002 | 4- 8 ( 0- 0) | Louisiana Tech | vs | Big12 | 8- 5 ( 0- 0) | Oklahoma St | W 39-36 | ||
8/31/02 | 2002 | 5- 7 ( 0- 0) | Nevada | @ | Pac10 | 12 | 10- | 3 ( 0- 0)Washington St | L | 7-31|
8/31/02 | 2002 | 4- 7 ( 0- 0) | Rice | vs | CUSA | 5- 7 ( 0- 0) | Houston | L 10-24 | ||
8/31/02 | 2002 | 6- 7 ( 0- 0) | San Jose St | @ | SunBelt | 6- 7 ( 0- 1) | Arkansas St | W 33-14 | ||
8/31/02 | 2002 | 3- 9 ( 0- 0) | SMU | vs | Indy | 2-10 ( 0- 0) | Navy | L | 7-38||
8/31/02 | 2002 | 2-10 ( 0- 0) | UTEP | vs | zAA | 0- 1 ( 0- 0) | Sacramento St | W 42-12 | ||
9/6/02 | 2002 | 10- | 4 ( 1- 0)Hawaii | @ | MtnWest | 33 | 5- 7 ( 1- 0) | Brigham Young | L 32-35 | |
9/7/02 | 2002 | 12- | 1 ( 1- 0)Boise St | @ | SEC | 36 | 9- 5 ( 0- 0) | Arkansas | L 14-41 | |
9/7/02 | 2002 | 9- 5 ( 1- 1) | Fresno St | @ | Pac10 | 13 | 7- 6 ( 1- 0) | Oregon | L 24-28 | |
9/7/02 | 2002 | 46 | 4- 8 ( 1- 0) | Louisiana Tech | @ | ACC | 40 | 7- 6 ( 0- 1) | Clemson | L 13-33 |
9/7/02 | 2002 | 4- 7 ( 0- 1) | Rice | @ | Big10 | 15 | 4- 8 ( 1- 0) | Michigan St | L 10-27 | |
9/7/02 | 2002 | 6- 7 ( 1- 0) | San Jose St | @ | Pac10 | 14 | 7- 6 ( 0- 1) | Washington | L 10-34 | |
9/7/02 | 2002 | 3- 9 ( 0- 1) | SMU | vs | Big12 | 9- 5 ( 0- 1) | Texas Tech | L 14-24 | ||
9/7/02 | 2002 | 1-11 ( 0- 1) | Tulsa | @ | SunBelt | 6- 7 ( 0- 2) | Arkansas St | L 19-21 | ||
9/7/02 | 2002 | 2-10 ( 1- 0) | UTEP | @ | SEC | 45 | 7- 5 ( 1- 0) | Kentucky | L 17-77 | |
9/14/02 | 2002 | 12- | 1 ( 1- 1)Boise St | @ | MtnWest | 2-10 ( 0- 2) | Wyoming | W 35-13 | ||
