Sunday, August 7, 2005

2008 Non-Conf Games

1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010
ACC / Big10 / Big12 / BigEast / Pac10 / SEC / CUSA / MAC / MtnWest / SunBelt / WAC

[Legend]

Date Conf Rk W-L Team vs oConf oRk oW-L Opponent Score
8/28/08 MAC 99 12-02 (00-00) Ball St vs zAA 99 00-02 (00-00) Northeastern 48-14
8/28/08 Big12 99 04-08 (00-00) Baylor vs ACC 23 08-05 (00-00) Wake Forest 13-41
8/28/08 MAC 99 08-06 (00-00) Buffalo vs CUSA 99 05-07 (00-00) UTEP 42-17
8/28/08 MAC 99 08-05 (00-00) C Michigan vs zAA 99 00-02 (00-00) E Illinois 31-12
8/28/08 BigEast 30 11-03 (00-00) Cincinnati vs zAA 99 00-02 (00-00) E Kentucky 40-07
8/28/08 BigEast 39 08-05 (00-00) Connecticut vs zAA 99 00-01 (00-00) Hofstra 35-03
8/28/08 MAC 99 03-09 (00-00) E Michigan vs zAA 99 00-02 (00-00) Indiana St 52-00
8/28/08 ACC 99 09-04 (00-00) Georgia Tech vs zAA 99 00-01 (00-00) Jacksonville St 41-14
8/28/08 Big12 99 02-10 (00-00) Iowa St vs zAA 99 00-01 (00-00) South Dakota St 44-17
8/28/08 ACC 99 07-06 (00-00) Miami (FL) vs zAA 99 00-02 (00-00) Charleston Sou 52-07
8/28/08 MAC 99 02-10 (00-00) Miami (OH) vs SEC 99 07-06 (00-00) Vanderbilt 13-34
8/28/08 SEC 26 07-06 (00-00) South Carolina vs ACC 99 06-07 (00-00) NC State 34-00
8/29/08 Indy 99 03-09 (00-00) Army vs MAC 99 05-07 (00-00) Temple 07-35
8/30/08 MtnWest 99 08-05 (00-00) Air Force vs zAA 99 00-01 (00-00) Southern Utah 41-07
8/30/08 Pac10 45 08-05 (00-00) Arizona vs WAC 99 02-10 (00-00) Idaho 70-00
8/30/08 Pac10 15 05-07 (00-00) Arizona St vs zAA 99 00-01 (00-00) N Arizona 30-13
8/30/08 SEC 37 05-07 (00-00) Arkansas vs zAA 99 00-01 (00-00) W Illinois 28-24
8/30/08 SEC 10 05-07 (00-00) Auburn vs SunBelt 99 04-08 (00-00) LA-Monroe 34-00
8/30/08 WAC 36 12-01 (00-00) Boise St vs zAA 99 00-02 (00-00) Idaho St 49-07
8/30/08 ACC 33 09-05 (00-00) Boston College v MAC 99 04-08 (00-00) Kent 21-00
8/30/08 MtnWest 16 10-03 (00-00) BYU vs zAA 99 00-01 (00-00) Northern Iowa 41-17
8/30/08 Pac10 28 09-04 (00-00) California vs Big10 35 09-04 (00-00) Michigan St 38-31
8/30/08 ACC 9 07-06 (00-00) Clemson v SEC 24 12-02 (00-00) Alabama 10-34
8/30/08 ACC 99 04-08 (00-00) Duke vs zAA 99 00-01 (00-00) James Madison 31-07
8/30/08 SEC 5 13-01 (00-00) Florida vs WAC 48 07-07 (00-00) Hawaii 56-10
8/30/08 SEC 1 10-03 (00-00) Georgia vs zAA 99 00-01 (00-00) GA Southern 45-21
8/30/08 CUSA 99 08-05 (00-00) Houston vs zAA 99 00-01 (00-00) Southern U. 55-03
8/30/08 Big10 20 05-07 (00-00) Illinois v Big12 6 10-04 (00-00) Missouri 42-52
8/30/08 Big10 99 03-09 (00-00) Indiana vs Indy 99 02-10 (00-00) W Kentucky 31-13
8/30/08 Big10 99 09-04 (00-00) Iowa vs zAA 99 00-01 (00-00) Maine 43-03
8/30/08 Big12 14 08-05 (00-00) Kansas vs SunBelt 99 05-07 (00-00) Florida Intl 40-10
8/30/08 Big12 99 05-07 (00-00) Kansas St vs SunBelt 99 01-11 (00-00) North Texas 45-06
8/30/08 WAC 99 08-05 (00-00) LA Tech vs SEC 43 04-08 (00-00) Mississippi St 22-14
8/30/08 SEC 7 08-05 (00-00) LSU vs zAA 99 00-01 (00-00) Appalachian St 41-13
8/30/08 CUSA 99 04-08 (00-00) Marshall vs zAA 99 00-01 (00-00) Illinois St 35-10
8/30/08 ACC 99 08-05 (00-00) Maryland vs zAA 99 00-01 (00-00) Delaware 14-07
8/30/08 Big10 32 03-09 (00-00) Michigan vs MtnWest 29 13-00 (00-00) Utah 23-25
8/30/08 Big10 99 07-06 (00-00) Minnesota vs MAC 99 06-07 (00-00) N Illinois 31-27
8/30/08 SEC 99 09-04 (00-00) Mississippi vs CUSA 99 06-07 (00-00) Memphis 41-24
8/30/08 Indy 99 08-05 (00-00) Navy vs zAA 99 00-01 (00-00) Towson 41-13
8/30/08 Big12 46 09-04 (00-00) Nebraska vs MAC 99 09-04 (00-00) W Michigan 47-24
8/30/08 WAC 99 07-06 (00-00) Nevada vs zAA 99 00-01 (00-00) Grambling St 49-13
8/30/08 ACC 37 08-05 (00-00) North Carolina vs zAA 99 00-01 (00-00) McNeese St 35-27
8/30/08 Big10 99 09-04 (00-00) Northwestern vs BigEast 99 03-09 (00-00) Syracuse 30-10
8/30/08 Big10 2 10-03 (00-00) Ohio St vs zAA 99 00-01 (00-00) Youngstown St 43-00
8/30/08 Big12 4 12-02 (00-00) Oklahoma vs zAA 99 00-02 (00-00) TN-Chattanooga 57-02
8/30/08 Big12 99 09-04 (00-00) Oklahoma St v Pac10 99 02-11 (00-00) Washington St 39-13
8/30/08 Big10 22 11-02 (00-00) Penn St vs zAA 99 00-01 (00-00) Coastal Carolina 66-10
8/30/08 BigEast 25 09-04 (00-00) Pittsburgh vs MAC 99 06-06 (00-00) Bowling Green 17-27
8/30/08 MtnWest 99 02-10 (00-00) San Diego St vs zAA 99 01-01 (00-00) Cal Poly SLO 27-29
8/30/08 WAC 99 06-06 (00-00) San Jose St vs zAA 99 00-01 (00-00) UC-Davis 13-10
8/30/08 BigEast 19 08-05 (00-00) South Florida vs zAA 99 00-02 (00-00) TN-Martin 56-07
8/30/08 CUSA 99 07-06 (00-00) Southern Miss vs SunBelt 99 06-06 (00-00) LA-Lafayette 51-21
8/30/08 Big12 11 12-01 (00-00) Texas vs SunBelt 99 07-06 (00-00) Florida Atl 52-10
8/30/08 Big12 99 04-08 (00-00) Texas A&M vs SunBelt 99 06-06 (00-00) Arkansas St 14-18
8/30/08 Big12 12 11-02 (00-00) Texas Tech vs zAA 99 00-02 (00-00) E Washington 49-24
8/30/08 CUSA 99 04-08 (00-00) UCF vs zAA 99 00-02 (00-00) South Carolina St 17-00
8/30/08 MtnWest 99 05-07 (00-00) UNLV vs WAC 99 03-09 (00-00) Utah St 27-17
8/30/08 ACC 43 05-07 (00-00) Virginia vs Pac10 3 12-01 (00-00) USC 07-52
8/30/08 ACC 17 10-04 (00-00) Virginia Tech v CUSA 99 09-05 (00-00) East Carolina 22-27
8/30/08 BigEast 8 09-04 (00-00) West Virginia vs zAA 99 00-01 (00-00) Villanova 48-21
8/30/08 Big10 13 07-06 (00-00) Wisconsin vs MAC 99 05-07 (00-00) Akron 38-17
8/30/08 MtnWest 99 04-08 (00-00) Wyoming vs MAC 99 04-08 (00-00) Ohio 21-20
8/31/08 Big12 99 05-07 (00-00) Colorado v MtnWest 99 07-06 (00-00) Colorado St 38-17
8/31/08 BigEast 99 05-07 (00-00) Louisville vs SEC 99 07-06 (00-00) Kentucky 02-27
9/1/08 BigEast 33 08-05 (00-00) Rutgers vs WAC 27 07-06 (00-00) Fresno St 07-24
9/1/08 Pac10 41 04-08 (00-00) UCLA vs SEC 18 05-07 (00-00) Tennessee 27-24 (OT)
9/5/08 MAC 99 12-02 (01-00) Ball St vs Indy 99 08-05 (01-00) Navy 35-23
9/6/08 SEC 13 12-02 (01-00) Alabama vs CUSA 99 02-10 (00-00) Tulane 20-06
9/6/08 Pac10 41 08-05 (01-00) Arizona vs MAC 99 03-09 (00-00) Toledo 41-16
9/6/08 SEC 99 05-07 (01-00) Arkansas vs SunBelt 99 04-08 (00-01) LA-Monroe 28-27
9/6/08 SunBelt 99 06-06 (01-00) Arkansas St vs zAA 99 00-01 (00-00) Texas Southern 83-10
9/6/08 Indy 99 03-09 (00-01) Army vs zAA 99 01-00 (00-00) New Hampshire 10-28
9/6/08 SEC 9 05-07 (01-00) Auburn vs CUSA 99 07-06 (01-00) Southern Miss 27-13
9/6/08 Big12 99 04-08 (00-01) Baylor vs zAA 99 00-01 (00-00) Northwestern St 51-06
9/6/08 MAC 34 06-06 (01-00) Bowling Green vs Big10 99 07-06 (01-00) Minnesota 17-42
9/6/08 ACC 26 07-06 (00-01) Clemson vs zAA 99 00-02 (00-00) Citadel 45-17
9/6/08 Big12 99 05-07 (01-00) Colorado vs zAA 99 00-02 (00-01) E Washington 31-24
9/6/08 MtnWest 99 07-06 (00-01) Colorado St vs zAA 99 00-01 (00-00) Sacramento St 23-20
9/6/08 ACC 99 04-08 (01-00) Duke vs Big10 99 09-04 (01-00) Northwestern 20-24
9/6/08 zAA 99 00-02 (00-01) E Kentucky vs Indy 99 02-10 (00-01) W Kentucky 13-37
9/6/08 CUSA 27 09-05 (01-00) East Carolina vs BigEast 8 09-04 (01-00) West Virginia 24-03
9/6/08 SEC 5 13-01 (01-00) Florida vs ACC 43 07-06 (01-00) Miami (FL) 26-03
9/6/08 SunBelt 99 07-06 (00-01) Florida Atl vs CUSA 99 04-08 (00-01) UAB 49-34
9/6/08 ACC 29 09-04 (00-00) Florida St vs zAA 99 00-01 (00-00) W Carolina 69-00
9/6/08 SEC 2 10-03 (01-00) Georgia vs MAC 99 08-05 (01-00) C Michigan 56-17
9/6/08 WAC 99 07-07 (00-01) Hawaii vs zAA 99 00-02 (00-00) Weber St 36-17
9/6/08 WAC 99 02-10 (00-01) Idaho vs zAA 99 00-02 (00-01) Idaho St 42-27
9/6/08 Big10 24 05-07 (00-01) Illinois vs zAA 99 00-02 (00-01) E Illinois 47-21
9/6/08 Big10 99 03-09 (01-00) Indiana vs zAA 99 00-02 (00-00) Murray St 45-03
9/6/08 Big10 99 09-04 (01-00) Iowa vs SunBelt 99 05-07 (00-01) Florida Intl 42-00
9/6/08 Big12 99 02-10 (01-00) Iowa St vs MAC 99 04-08 (00-01) Kent 48-28
9/6/08 Big12 14 08-05 (01-00) Kansas vs WAC 99 08-05 (01-00) LA Tech 29-00
9/6/08 Big12 99 05-07 (01-00) Kansas St vs zAA 99 00-02 (00-00) Montana St 69-10
9/6/08 SEC 38 07-06 (01-00) Kentucky vs zAA 99 00-01 (00-00) Norfolk St 38-03
9/6/08 BigEast 99 05-07 (00-01) Louisville vs zAA 99 00-02 (00-00) TN Tech 51-10
9/6/08 Big10 99 03-09 (00-01) Michigan vs MAC 99 02-10 (00-01) Miami (OH) 16-06
9/6/08 Big10 99 09-04 (00-01) Michigan St vs MAC 99 03-09 (01-00) E Michigan 42-10
9/6/08 SunBelt 99 05-07 (00-01) Middle TN St vs ACC 99 08-05 (01-00) Maryland 24-14
9/6/08 SEC 99 04-08 (00-01) Mississippi St vs zAA 99 00-02 (00-00) SE Louisiana 34-10
9/6/08 Big12 6 10-04 (01-00) Missouri vs zAA 99 00-01 (00-00) SE Missouri St 52-03
9/6/08 ACC 99 06-07 (00-01) NC State vs zAA 99 00-01 (00-00) William & Mary 34-24
9/6/08 Big12 39 09-04 (01-00) Nebraska vs WAC 99 06-06 (01-00) San Jose St 35-12
9/6/08 WAC 99 07-06 (01-00) Nevada vs Big12 12 11-02 (01-00) Texas Tech 19-35
9/6/08 MtnWest 99 04-08 (00-01) New Mexico vs Big12 99 04-08 (00-01) Texas A&M 22-28
9/6/08 SunBelt 99 01-11 (00-01) North Texas vs CUSA 43 11-03 (01-00) Tulsa 26-56
9/6/08 Indy 43 07-06 (00-00) Notre Dame vs MtnWest 99 02-10 (00-01) San Diego St 21-13
9/6/08 Big10 3 10-03 (01-00) Ohio St vs MAC 99 04-08 (00-01) Ohio 26-14
9/6/08 Big12 4 12-02 (01-00) Oklahoma vs BigEast 31 11-03 (01-00) Cincinnati 52-26
9/6/08 Big12 40 09-04 (01-00) Oklahoma St vs CUSA 99 08-05 (01-00) Houston 56-37
9/6/08 Pac10 18 10-03 (01-00) Oregon vs WAC 99 03-09 (00-01) Utah St 66-24
9/6/08 Big10 19 11-02 (01-00) Penn St vs Pac10 99 09-04 (00-01) Oregon St 45-14
9/6/08 BigEast 99 09-04 (00-01) Pittsburgh vs MAC 99 08-06 (01-00) Buffalo 27-16
9/6/08 Big10 99 04-08 (00-00) Purdue vs zAA 99 00-01 (00-00) N Colorado 42-10
9/6/08 CUSA 99 01-11 (00-01) SMU vs zAA 99 00-01 (00-00) Texas St 47-36
9/6/08 BigEast 99 03-09 (00-01) Syracuse vs MAC 99 05-07 (00-01) Akron 28-42
9/6/08 MtnWest 41 11-02 (01-00) TCU vs zAA 99 00-01 (00-00) Stephen F. Austin 67-07
9/6/08 MAC 99 05-07 (01-00) Temple vs BigEast 36 08-05 (01-00) Connecticut 09-12 (OT)
9/6/08 CUSA 99 04-08 (01-00) UCF vs BigEast 17 08-05 (01-00) South Florida 24-31 (OT)
9/6/08 CUSA 99 05-07 (00-01) UTEP vs Big12 10 12-01 (01-00) Texas 13-42
9/6/08 ACC 99 05-07 (00-01) Virginia vs zAA 99 00-01 (00-00) Richmond 16-00
9/6/08 ACC 35 10-04 (00-01) Virginia Tech vs zAA 99 00-01 (00-00) Furman 24-07
9/6/08 ACC 20 08-05 (01-00) Wake Forest vs SEC 99 09-04 (01-00) Mississippi 30-28
9/6/08 Pac10 99 00-12 (00-01) Washington vs MtnWest 15 10-03 (01-00) BYU 27-28
9/6/08 Big10 11 07-06 (01-00) Wisconsin vs CUSA 99 04-08 (01-00) Marshall 51-14
9/11/08 BigEast 99 08-05 (00-01) Rutgers vs ACC 40 08-05 (01-00) North Carolina 12-44
9/12/08 Big12 99 04-08 (01-01) Baylor vs Pac10 99 02-11 (00-02) Washington St 45-17
9/12/08 SunBelt 99 04-08 (00-02) LA-Monroe vs zAA 99 00-01 (00-00) Alabama A&M 37-15
9/12/08 BigEast 19 08-05 (02-00) South Florida vs Big12 13 08-05 (02-00) Kansas 37-34
9/13/08 SEC 11 12-02 (02-00) Alabama vs Indy 99 02-10 (01-01) W Kentucky 41-07
9/13/08 Pac10 15 05-07 (02-00) Arizona St vs MtnWest 99 05-07 (01-01) UNLV 20-23 (OT)
9/13/08 SunBelt 99 06-06 (02-00) Arkansas St vs CUSA 99 07-06 (01-01) Southern Miss 24-27
9/13/08 WAC 29 12-01 (01-00) Boise St vs MAC 99 06-06 (01-01) Bowling Green 20-07
9/13/08 MtnWest 18 10-03 (02-00) BYU vs Pac10 26 04-08 (01-00) UCLA 59-00
9/13/08 BigEast 40 08-05 (02-00) Connecticut vs ACC 99 05-07 (01-01) Virginia 45-10
9/13/08 ACC 99 04-08 (01-01) Duke vs Indy 99 08-05 (01-01) Navy 41-31
9/13/08 ACC 28 09-04 (01-00) Florida St vs zAA 99 00-02 (00-01) TN-Chattanooga 46-07
9/13/08 WAC 21 07-06 (01-00) Fresno St vs Big10 10 07-06 (02-00) Wisconsin 10-13
9/13/08 CUSA 99 08-05 (01-01) Houston vs MtnWest 99 08-05 (02-00) Air Force 28-31
9/13/08 WAC 99 02-10 (01-01) Idaho vs MAC 99 09-04 (01-01) W Michigan 28-51
9/13/08 Big10 24 05-07 (01-01) Illinois vs SunBelt 99 06-06 (00-01) LA-Lafayette 20-17
9/13/08 Big10 99 09-04 (02-00) Iowa vs Big12 99 02-10 (02-00) Iowa St 17-05
9/13/08 MAC 99 04-08 (00-02) Kent vs zAA 99 00-01 (00-00) Delaware St 24-03
9/13/08 SEC 34 07-06 (02-00) Kentucky vs SunBelt 99 05-07 (01-01) Middle TN St 20-14
9/13/08 SEC 7 08-05 (01-00) LSU vs SunBelt 99 01-11 (00-02) North Texas 41-03
9/13/08 ACC 99 08-05 (01-01) Maryland vs Pac10 23 09-04 (02-00) California 35-27
9/13/08 MAC 99 02-10 (00-02) Miami (OH) vs zAA 99 00-02 (00-01) Charleston Sou 38-27
9/13/08 Big10 99 09-04 (01-01) Michigan St vs SunBelt 99 07-06 (01-01) Florida Atl 17-00
9/13/08 Big10 99 07-06 (02-00) Minnesota vs zAA 99 00-02 (00-01) Montana St 35-23
9/13/08 SEC 99 09-04 (01-01) Mississippi vs zAA 99 00-01 (00-00) Samford 34-10
9/13/08 Big12 6 10-04 (02-00) Missouri vs WAC 99 07-06 (01-01) Nevada 69-17
9/13/08 Big12 99 09-04 (02-00) Nebraska vs WAC 99 03-09 (00-00) New Mexico St 38-07
9/13/08 MtnWest 99 04-08 (00-02) New Mexico vs Pac10 38 08-05 (02-00) Arizona 36-28
9/13/08 Big10 99 09-04 (02-00) Northwestern vs zAA 99 00-01 (00-00) S Illinois 33-07
9/13/08 Indy 99 07-06 (01-00) Notre Dame vs Big10 99 03-09 (01-01) Michigan 35-17
9/13/08 Big12 32 09-04 (02-00) Oklahoma St vs zAA 99 00-01 (00-00) Missouri St 57-13
9/13/08 Pac10 99 09-04 (00-02) Oregon St vs WAC 99 07-07 (01-01) Hawaii 45-07
9/13/08 Big10 99 04-08 (01-00) Purdue vs Pac10 16 10-03 (02-00) Oregon 26-32 (OT)
9/13/08 WAC 99 06-06 (01-01) San Jose St vs MtnWest 99 02-10 (00-02) San Diego St 35-10
9/13/08 BigEast 99 03-09 (00-02) Syracuse vs Big10 17 11-02 (02-00) Penn St 13-55
9/13/08 MtnWest 34 11-02 (02-00) TCU vs Pac10 99 05-07 (01-01) Stanford 31-14
9/13/08 SEC 30 05-07 (00-01) Tennessee vs CUSA 99 04-08 (00-02) UAB 35-03
9/13/08 Big12 12 11-02 (02-00) Texas Tech vs CUSA 99 01-11 (01-01) SMU 43-07
9/13/08 SunBelt 99 08-05 (01-00) Troy vs zAA 99 00-02 (00-00) Alcorn St 65-00
9/13/08 Pac10 1 12-01 (01-00) USC vs Big10 5 10-03 (02-00) Ohio St 35-03
9/13/08 WAC 99 03-09 (00-02) Utah St vs MtnWest 22 13-00 (02-00) Utah 10-58
9/13/08 SEC 33 07-06 (02-00) Vanderbilt vs CUSA 40 10-03 (02-00) Rice 38-21
9/13/08 Pac10 99 00-12 (00-02) Washington vs Big12 3 12-02 (02-00) Oklahoma 14-55
9/13/08 MtnWest 99 04-08 (01-01) Wyoming vs zAA 99 00-01 (00-00) North Dakota St 16-13
9/17/08 BigEast 99 05-07 (01-01) Louisville vs Big12 99 05-07 (02-00) Kansas St 38-29
9/18/08 Big12 99 05-07 (02-00) Colorado vs BigEast 21 09-04 (01-01) West Virginia 17-14 (OT)
9/19/08 BigEast 35 08-05 (03-00) Connecticut vs Big12 99 04-08 (02-01) Baylor 31-28
9/20/08 Pac10 30 05-07 (02-01) Arizona St vs SEC 3 10-03 (03-00) Georgia 10-27
9/20/08 Indy 99 03-09 (00-02) Army vs MAC 99 05-07 (01-02) Akron 03-22
9/20/08 ACC 99 09-05 (01-01) Boston College vs CUSA 43 04-08 (01-01) UCF 34-07
9/20/08 BigEast 99 11-03 (01-01) Cincinnati vs MAC 99 02-10 (01-02) Miami (OH) 45-20
9/20/08 ACC 23 07-06 (02-01) Clemson vs zAA 99 00-02 (00-01) South Carolina St 54-00
9/20/08 MtnWest 99 07-06 (01-01) Colorado St vs CUSA 99 08-05 (01-02) Houston 28-25
9/20/08 SunBelt 99 05-07 (00-02) Florida Intl vs BigEast 12 08-05 (03-00) South Florida 09-17
9/20/08 ACC 99 09-04 (02-01) Georgia Tech vs SEC 99 04-08 (01-02) Mississippi St 38-07
9/20/08 Big10 99 03-09 (02-00) Indiana vs MAC 43 12-02 (03-00) Ball St 20-42
9/20/08 Big12 19 08-05 (02-01) Kansas vs zAA 99 00-01 (00-00) Sam Houston St 38-14
9/20/08 WAC 99 08-05 (01-01) LA Tech vs zAA 99 00-02 (00-01) SE Louisiana 41-26
9/20/08 SunBelt 99 06-06 (00-02) LA-Lafayette vs MAC 99 04-08 (01-02) Kent 44-27
9/20/08 ACC 99 08-05 (02-01) Maryland vs MAC 99 03-09 (01-02) E Michigan 51-24
9/20/08 CUSA 99 06-07 (00-03) Memphis vs zAA 99 00-01 (00-00) Nicholls St 31-10
9/20/08 Big10 99 09-04 (02-01) Michigan St vs Indy 39 07-06 (02-00) Notre Dame 23-07
9/20/08 Big10 39 07-06 (03-00) Minnesota vs SunBelt 99 07-06 (01-02) Florida Atl 37-03
9/20/08 Big12 5 10-04 (03-00) Missouri vs MAC 99 08-06 (02-01) Buffalo 42-21
9/20/08 MAC 99 06-07 (00-02) N Illinois vs zAA 99 00-02 (00-01) Indiana St 48-03
9/20/08 Indy 99 08-05 (01-02) Navy vs BigEast 99 08-05 (00-02) Rutgers 23-21
9/20/08 ACC 99 06-07 (01-02) NC State vs CUSA 15 09-05 (03-00) East Carolina 30-24 (OT)
9/20/08 Big10 39 09-04 (03-00) Northwestern vs MAC 99 04-08 (00-03) Ohio 16-08
9/20/08 Big10 13 10-03 (02-01) Ohio St vs SunBelt 99 08-05 (02-00) Troy 28-10
9/20/08 Pac10 17 10-03 (03-00) Oregon vs WAC 29 12-01 (02-00) Boise St 32-37
9/20/08 Big10 16 11-02 (03-00) Penn St vs MAC 99 05-07 (01-02) Temple 45-03
9/20/08 BigEast 99 09-04 (01-01) Pittsburgh vs Big10 36 09-04 (03-00) Iowa 21-20
9/20/08 Big10 99 04-08 (01-01) Purdue vs MAC 99 08-05 (02-01) C Michigan 32-25
9/20/08 CUSA 99 01-11 (01-02) SMU vs MtnWest 28 11-02 (03-00) TCU 07-48
9/20/08 SEC 43 07-06 (01-02) South Carolina vs zAA 99 00-01 (00-00) Wofford 23-13
9/20/08 Pac10 99 05-07 (01-02) Stanford vs WAC 99 06-06 (02-01) San Jose St 23-10
9/20/08 BigEast 99 03-09 (00-03) Syracuse vs zAA 99 00-02 (00-01) Northeastern 30-21
9/20/08 Big12 7 12-01 (02-00) Texas vs CUSA 99 10-03 (02-01) Rice 52-10
9/20/08 Big12 99 04-08 (01-01) Texas A&M vs ACC 99 07-06 (01-01) Miami (FL) 23-41
9/20/08 Big12 11 11-02 (03-00) Texas Tech vs zAA 99 00-01 (00-00) Massachusetts 56-14
9/20/08 MAC 99 03-09 (01-01) Toledo vs WAC 25 07-06 (01-01) Fresno St 54-55 (OT)
9/20/08 CUSA 99 02-10 (00-02) Tulane vs SunBelt 99 04-08 (01-02) LA-Monroe 24-10
9/20/08 CUSA 37 11-03 (02-00) Tulsa vs MtnWest 99 04-08 (01-02) New Mexico 56-14
9/20/08 CUSA 99 04-08 (00-03) UAB vs zAA 99 00-01 (00-00) Alabama St 45-10
9/20/08 MtnWest 99 05-07 (02-01) UNLV vs Big12 99 02-10 (02-01) Iowa St 34-31
9/20/08 CUSA 99 05-07 (00-02) UTEP vs WAC 99 03-09 (00-01) New Mexico St 33-34
9/20/08 Indy 99 02-10 (01-02) W Kentucky vs zAA 99 00-02 (00-01) Murray St 50-09
9/20/08 MAC 99 09-04 (02-01) W Michigan vs zAA 99 00-02 (00-01) TN Tech 41-07
9/20/08 Pac10 99 02-11 (00-03) Washington St vs zAA 99 00-01 (00-00) Portland St 48-09
9/27/08 MAC 99 05-07 (02-02) Akron vs BigEast 99 11-03 (02-01) Cincinnati 15-17
9/27/08 ACC 99 09-05 (02-01) Boston College vs zAA 99 00-01 (00-00) Rhode Island 42-00
9/27/08 Pac10 99 09-04 (02-01) California vs MtnWest 99 07-06 (02-01) Colorado St 42-07
9/27/08 ACC 40 09-04 (02-01) Florida St v Big12 29 05-07 (03-00) Colorado 39-21
9/27/08 Big12 99 05-07 (02-01) Kansas St vs SunBelt 99 06-06 (01-02) LA-Lafayette 45-37
9/27/08 SEC 36 07-06 (03-00) Kentucky vs Indy 99 02-10 (02-02) W Kentucky 41-03
9/27/08 CUSA 99 06-07 (01-03) Memphis vs SunBelt 99 06-06 (03-01) Arkansas St 29-17
9/27/08 ACC 99 06-07 (02-02) NC State vs BigEast 13 08-05 (04-00) South Florida 10-41
9/27/08 Big12 30 09-04 (03-00) Nebraska vs ACC 28 10-04 (03-01) Virginia Tech 30-35
9/27/08 WAC 99 03-09 (01-01) New Mexico St vs MtnWest 99 04-08 (01-03) New Mexico 24-35
9/27/08 Indy 99 07-06 (02-01) Notre Dame vs Big10 99 04-08 (02-01) Purdue 38-21
9/27/08 MAC 99 04-08 (00-04) Ohio vs zAA 99 00-01 (00-00) VMI 51-31
9/27/08 Big12 2 12-02 (03-00) Oklahoma vs MtnWest 24 11-02 (04-00) TCU 35-10
9/27/08 Big12 27 09-04 (03-00) Oklahoma St vs SunBelt 99 08-05 (02-01) Troy 55-24
9/27/08 CUSA 99 10-03 (02-02) Rice vs SunBelt 99 01-11 (00-03) North Texas 77-20
9/27/08 BigEast 99 08-05 (00-03) Rutgers vs zAA 99 00-01 (00-00) Morgan St 38-00
9/27/08 MtnWest 99 02-10 (00-03) San Diego St vs WAC 99 02-10 (01-03) Idaho 45-17
9/27/08 SEC 39 07-06 (02-02) South Carolina vs CUSA 99 04-08 (01-03) UAB 26-13
9/27/08 Big12 7 12-01 (03-00) Texas vs SEC 99 05-07 (02-01) Arkansas 52-10
9/27/08 Big12 99 04-08 (01-02) Texas A&M vs Indy 99 03-09 (00-03) Army 21-17
9/27/08 MAC 99 03-09 (01-02) Toledo vs SunBelt 99 05-07 (00-03) Florida Intl 16-35
9/27/08 CUSA 32 11-03 (03-00) Tulsa vs zAA 99 00-01 (00-00) C Arkansas 62-34
9/27/08 Pac10 99 04-08 (01-02) UCLA vs WAC 25 07-06 (02-01) Fresno St 31-36
9/27/08 MtnWest 99 05-07 (03-01) UNLV vs WAC 99 07-06 (01-02) Nevada 27-49
9/27/08 MtnWest 17 13-00 (04-00) Utah vs zAA 99 00-02 (00-01) Weber St 37-21
9/27/08 ACC 16 08-05 (03-00) Wake Forest vs Indy 99 08-05 (02-02) Navy 17-24
9/27/08 BigEast 40 09-04 (01-02) West Virginia vs CUSA 99 04-08 (03-01) Marshall 27-03
9/27/08 MtnWest 99 04-08 (02-02) Wyoming vs MAC 99 06-06 (01-02) Bowling Green 16-45
10/2/08 MtnWest 15 13-00 (05-00) Utah vs Pac10 40 09-04 (02-02) Oregon St 31-28
10/3/08 CUSA 99 04-08 (03-02) Marshall vs BigEast 99 11-03 (03-01) Cincinnati 10-33
10/3/08 WAC 99 03-09 (01-03) Utah St vs MtnWest 8 10-03 (04-00) BYU 14-34
10/4/08 MtnWest 99 08-05 (03-01) Air Force vs Indy 99 08-05 (03-02) Navy 27-33
10/4/08 WAC 99 03-09 (01-02) New Mexico St vs zAA 99 00-02 (00-01) Alcorn St 45-10
10/4/08 ACC 34 08-05 (03-01) North Carolina vs BigEast 24 08-05 (05-00) Connecticut 38-12
10/4/08 Indy 99 07-06 (03-01) Notre Dame vs Pac10 99 05-07 (03-02) Stanford 28-21
10/4/08 SEC 99 05-07 (01-03) Tennessee vs MAC 99 06-07 (02-02) N Illinois 13-09
10/4/08 CUSA 99 02-10 (02-02) Tulane vs Indy 99 03-09 (00-04) Army 13-44
10/4/08 ACC 20 10-04 (04-01) Virginia Tech vs Indy 99 02-10 (02-03) W Kentucky 27-13
10/10/08 CUSA 99 06-07 (03-03) Memphis vs BigEast 99 05-07 (02-02) Louisville 28-35
10/11/08 Indy 99 03-09 (01-04) Army vs MAC 99 03-09 (02-04) E Michigan 17-13
10/11/08 ACC 32 09-04 (04-01) Georgia Tech vs zAA 99 00-01 (00-00) Gardner-Webb 10-07
10/11/08 ACC 99 07-06 (02-03) Miami (FL) vs CUSA 99 04-08 (02-03) UCF 20-14
10/11/08 Big10 99 03-09 (02-03) Michigan vs MAC 99 03-09 (01-04) Toledo 10-13
10/11/08 ACC 22 08-05 (04-01) North Carolina vs Indy 35 07-06 (04-01) Notre Dame 29-24
