2003 Non-Conf Games
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
| Date | Conf | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/23/03 | Pac10 | 8-6 (0-0) | California | v | Big12 | 7 | 11-4 (0-0) | Kansas St | 28-42 | |
| 8/23/03 | WAC | 3-8 (0-0) | San Jose St | vs | zAA | 0-1 (0-0) | Grambling St | 29-0 | ||
| 8/28/03 | MAC | 4-8 (0-0) | Ball St | vs | zAA | 0-2 (0-0) | Indiana St | 31-7 | ||
| 8/28/03 | MAC | 11-3 (0-0) | Bowling Green | vs | zAA | 0-2 (0-0) | E Kentucky | 63-13 | ||
| 8/28/03 | MtnWest | 4-8 (0-0) | BYU | vs | ACC | 7-6 (0-0) | Georgia Tech | 24-13 | ||
| 8/28/03 | MAC | 3-9 (0-0) | E Michigan | vs | zAA | 0-1 (0-0) | East TN St | 28-21 | ||
| 8/28/03 | WAC | 5-7 (0-0) | LA Tech | vs | BigEast | 3 | 11-2 (0-0) | Miami (FL) | 9-48 | |
| 8/28/03 | SunBelt | 4-8 (0-0) | Middle TN St | vs | zAA | 1-1 (0-0) | Florida Atl | 19-20 | ||
| 8/28/03 | MAC | 10-2 (0-0) | N Illinois | vs | ACC | 15 | 10-3 (0-0) | Maryland | 20-13 (OT) | |
| 8/28/03 | MAC | 2-10 (0-0) | Ohio | vs | zAA | 0-2 (0-0) | SE Missouri St | 17-3 | ||
| 8/28/03 | Pac10 | 27 | 8-5 (0-0) | Oregon St | vs | zAA | 0-1 (0-0) | Sacramento St | 40-7 | |
| 8/28/03 | MtnWest | 10-2 (0-0) | Utah | vs | SunBelt | 3-9 (0-0) | Utah St | 40-20 | ||
| 8/29/03 | MtnWest | 6-6 (0-0) | UNLV | vs | MAC | 8-4 (0-0) | Toledo | 28-18 | ||
| 8/30/03 | MtnWest | 40 | 7-5 (0-0) | Air Force | vs | zAA | 0-1 (0-0) | Wofford | 49-0 | |
| 8/30/03 | SEC | 31 | 4-9 (0-0) | Alabama | vs | CUSA | 7-4 (0-0) | South Florida | 40-17 | |
| 8/30/03 | Pac10 | 2-10 (0-0) | Arizona | vs | WAC | 2-11 (0-0) | UTEP | 42-7 | ||
| 8/30/03 | SEC | 6 | 8-5 (0-0) | Auburn | vs | Pac10 | 8 | 12-1 (0-0) | USC | 0-23 |
| 8/30/03 | Big12 | 3-9 (0-0) | Baylor | vs | CUSA | 5-7 (0-0) | UAB | 19-24 | ||
| 8/30/03 | BigEast | 44 | 8-5 (0-0) | Boston College | vs | ACC | 5-7 (0-0) | Wake Forest | 28-32 | |
| 8/30/03 | Pac10 | 8-6 (0-1) | California | vs | CUSA | 43 | 9-4 (0-0) | Southern Miss | 34-2 | |
| 8/30/03 | ACC | 9-4 (0-0) | Clemson | vs | SEC | 11 | 11-3 (0-0) | Georgia | 0-30 | |
| 8/30/03 | Big12 | 32 | 5-7 (0-0) | Colorado | v | MtnWest | 23 | 7-6 (0-0) | Colorado St | 42-35 |
| 8/30/03 | Indy | 9-3 (0-0) | Connecticut | vs | Big10 | 2-10 (0-0) | Indiana | 34-10 | ||
| 8/30/03 | SEC | 26 | 8-5 (0-0) | Florida | vs | WAC | 3-8 (1-0) | San Jose St | 65-3 | |
| 8/30/03 | WAC | 44 | 9-5 (0-0) | Hawaii | vs | zAA | 0-1 (0-0) | Appalachian St | 40-17 | |
| 8/30/03 | CUSA | 7-6 (0-0) | Houston | vs | WAC | 5-7 (0-0) | Rice | 48-14 | ||
| 8/30/03 | Big10 | 1-11 (0-0) | Illinois | v | Big12 | 34 | 8-5 (0-0) | Missouri | 15-22 | |
| 8/30/03 | Big10 | 40 | 10-3 (0-0) | Iowa | vs | MAC | 42 | 13-1 (0-0) | Miami (OH) | 21-3 |
| 8/30/03 | Big12 | 2-10 (0-0) | Iowa St | vs | zAA | 0-1 (0-0) | Northern Iowa | 17-10 | ||
| 8/30/03 | Big12 | 6-7 (0-0) | Kansas | vs | Big10 | 6-7 (0-0) | Northwestern | 20-28 | ||
| 8/30/03 | Big12 | 7 | 11-4 (1-0) | Kansas St | vs | Indy | 6-6 (0-0) | Troy | 41-5 | |
| 8/30/03 | SEC | 14 | 13-1 (0-0) | LSU | vs | SunBelt | 1-11 (0-0) | LA-Monroe | 49-7 | |
| 8/30/03 | MAC | 8-4 (0-0) | Marshall | vs | zAA | 0-1 (0-0) | Hofstra | 45-21 | ||
| 8/30/03 | CUSA | 9-4 (0-0) | Memphis | vs | zAA | 0-2 (0-0) | TN Tech | 40-10 | ||
| 8/30/03 | Big10 | 4 | 10-3 (0-0) | Michigan | vs | MAC | 3-9 (0-0) | C Michigan | 45-7 | |
| 8/30/03 | Big10 | 8-5 (0-0) | Michigan St | vs | MAC | 5-7 (0-0) | W Michigan | 26-21 | ||
| 8/30/03 | Big10 | 37 | 10-3 (0-0) | Minnesota | vs | WAC | 8-5 (0-0) | Tulsa | 49-10 | |
| 8/30/03 | SEC | 2-10 (0-0) | Mississippi St | vs | Pac10 | 38 | 8-5 (0-0) | Oregon | 34-42 | |
| 8/30/03 | Indy | 8-5 (0-0) | Navy | vs | zAA | 0-1 (0-0) | VMI | 37-10 | ||
| 8/30/03 | ACC | 16 | 8-5 (0-0) | NC State | vs | zAA | 0-2 (0-0) | W Carolina | 59-20 | |
| 8/30/03 | WAC | 6-6 (0-0) | Nevada | vs | zAA | 0-1 (0-0) | Southern Utah | 24-23 | ||
| 8/30/03 | MtnWest | 8-5 (0-0) | New Mexico | vs | zAA | 0-2 (0-0) | Texas St | 72-8 | ||
| 8/30/03 | Big10 | 2 | 11-2 (0-0) | Ohio St | vs | Pac10 | 17 | 6-6 (0-0) | Washington | 28-9 |
| 8/30/03 | Big12 | 1 | 12-2 (0-0) | Oklahoma | vs | SunBelt | 9-4 (0-0) | North Texas | 37-3 | |
| 8/30/03 | Big10 | 29 | 3-9 (0-0) | Penn St | vs | BigEast | 1-11 (0-0) | Temple | 23-10 | |
| 8/30/03 | BigEast | 5-7 (0-0) | Rutgers | vs | MAC | 1-11 (0-0) | Buffalo | 24-10 | ||
| 8/30/03 | MtnWest | 6-6 (0-0) | San Diego St | vs | zAA | 1-1 (0-0) | E Washington | 19-9 | ||
| 8/30/03 | SEC | 5-7 (0-0) | South Carolina | vs | SunBelt | 4-8 (0-0) | LA-Lafayette | 14-7 | ||
| 8/30/03 | SEC | 12 | 10-3 (0-0) | Tennessee | vs | WAC | 35 | 9-5 (0-0) | Fresno St | 24-6 |
| 8/30/03 | Big12 | 30 | 4-8 (0-0) | Texas A&M | vs | SunBelt | 5-7 (0-0) | Arkansas St | 26-11 | |
| 8/30/03 | Big12 | 8-5 (0-0) | Texas Tech | vs | WAC | 0-12 (0-0) | SMU | 58-10 | ||
| 8/30/03 | Pac10 | 44 | 10-3 (0-0) | Washington St | vs | SunBelt | 3-9 (0-0) | Idaho | 25-0 | |
| 8/30/03 | BigEast | 47 | 8-5 (0-0) | West Virginia | vs | Big10 | 21 | 7-6 (0-0) | Wisconsin | 17-24 |
| 8/30/03 | MtnWest | 4-8 (0-0) | Wyoming | vs | zAA | 0-1 (0-0) | Montana St | 21-10 | ||
| 8/31/03 | SEC | 4-8 (0-0) | Kentucky | vs | CUSA | 9-4 (0-0) | Louisville | 24-40 | ||
| 8/31/03 | Big12 | 5 | 10-3 (0-0) | Texas | vs | SunBelt | 3-9 (0-0) | New Mexico St | 66-7 | |
| 8/31/03 | BigEast | 9 | 8-5 (0-0) | Virginia Tech | vs | MAC | 3-9 (0-0) | UCF | 49-28 | |
| 9/4/03 | MAC | 3-9 (1-0) | E Michigan | vs | zAA | 1-1 (0-0) | W Illinois | 12-34 | ||
| 9/5/03 | WAC | 9-5 (0-1) | Fresno St | vs | Pac10 | 26 | 8-5 (1-0) | Oregon St | 16-14 | |
| 9/6/03 | SEC | 27 | 4-9 (1-0) | Alabama | vs | Big12 | 1 | 12-2 (1-0) | Oklahoma | 13-20 |
| 9/6/03 | Pac10 | 39 | 2-10 (1-0) | Arizona | vs | SEC | 13 | 13-1 (1-0) | LSU | 13-59 |
| 9/6/03 | Pac10 | 20 | 5-7 (0-0) | Arizona St | vs | zAA | 0-1 (0-0) | N Arizona | 34-14 | |
| 9/6/03 | SEC | 35 | 9-4 (0-0) | Arkansas | vs | WAC | 8-5 (0-1) | Tulsa | 45-13 | |
| 9/6/03 | SunBelt | 5-7 (0-1) | Arkansas St | vs | zAA | 0-1 (0-0) | TN-Martin | 63-6 | ||
| 9/6/03 | CUSA | 0-13 (0-0) | Army | vs | Indy | 9-3 (1-0) | Connecticut | 21-48 | ||
| 9/6/03 | MAC | 4-8 (1-0) | Ball St | vs | Big12 | 31 | 8-5 (1-0) | Missouri | 7-35 | |
| 9/6/03 | WAC | 38 | 13-1 (0-0) | Boise St | vs | zAA | 0-1 (0-0) | Idaho St | 62-0 | |
| 9/6/03 | MAC | 3-9 (0-1) | C Michigan | vs | zAA | 0-1 (0-0) | New Hampshire | 40-33 | ||
| 9/6/03 | Pac10 | 8-6 (1-1) | California | vs | MtnWest | 39 | 7-6 (0-1) | Colorado St | 21-23 | |
| 9/6/03 | ACC | 9-4 (0-1) | Clemson | vs | zAA | 0-1 (0-0) | Furman | 28-17 | ||
| 9/6/03 | Big12 | 24 | 5-7 (1-0) | Colorado | vs | Pac10 | 6-7 (0-0) | UCLA | 16-14 | |
| 9/6/03 | ACC | 4-8 (0-1) | Duke | vs | zAA | 0-2 (0-1) | W Carolina | 29-3 | ||
| 9/6/03 | CUSA | 1-11 (0-1) | East Carolina | vs | BigEast | 8-5 (0-1) | West Virginia | 7-48 | ||
| 9/6/03 | SEC | 8 | 11-3 (1-0) | Georgia | vs | SunBelt | 4-8 (0-1) | Middle TN St | 29-10 | |
| 9/6/03 | ACC | 7-6 (0-1) | Georgia Tech | vs | SEC | 17 | 8-5 (0-1) | Auburn | 17-3 | |
| 9/6/03 | SunBelt | 3-9 (0-1) | Idaho | vs | zAA | 1-1 (0-1) | E Washington | 5-8 | ||
| 9/6/03 | Big10 | 1-11 (0-1) | Illinois | vs | zAA | 0-1 (0-0) | Illinois St | 49-22 | ||
| 9/6/03 | Big10 | 32 | 10-3 (1-0) | Iowa | vs | MAC | 1-11 (0-1) | Buffalo | 56-7 | |
| 9/6/03 | Big12 | 2-10 (1-0) | Iowa St | vs | MAC | 2-10 (1-0) | Ohio | 48-20 | ||
| 9/6/03 | Big12 | 6-7 (0-1) | Kansas | vs | MtnWest | 6-6 (1-0) | UNLV | 46-24 | ||
| 9/6/03 | Big12 | 7 | 11-4 (2-0) | Kansas St | vs | zAA | 0-1 (0-0) | McNeese St | 55-14 | |
| 9/6/03 | SEC | 4-8 (0-1) | Kentucky | vs | zAA | 0-1 (0-0) | Murray St | 37-6 | ||
| 9/6/03 | SunBelt | 4-8 (0-1) | LA-Lafayette | vs | WAC | 5-7 (0-1) | LA Tech | 3-34 | ||
| 9/6/03 | SunBelt | 1-11 (0-1) | LA-Monroe | vs | zAA | 1-0 (0-0) | Stephen F. Austin | 21-23 | ||
| 9/6/03 | CUSA | 9-4 (1-0) | Memphis | vs | SEC | 37 | 10-3 (1-0) | Mississippi | 44-34 | |
| 9/6/03 | BigEast | 3 | 11-2 (1-0) | Miami (FL) | vs | SEC | 21 | 8-5 (1-0) | Florida | 38-33 |
| 9/6/03 | Big10 | 5 | 10-3 (1-0) | Michigan | vs | CUSA | 7-6 (1-0) | Houston | 50-3 | |
| 9/6/03 | Big10 | 8-5 (1-0) | Michigan St | vs | BigEast | 5-7 (1-0) | Rutgers | 44-28 | ||
| 9/6/03 | Big10 | 33 | 10-3 (1-0) | Minnesota | vs | Indy | 6-6 (0-1) | Troy | 48-7 | |
| 9/6/03 | MAC | 30 | 10-2 (1-0) | N Illinois | vs | zAA | 0-2 (0-1) | TN Tech | 42-17 | |
| 9/6/03 | Big12 | 23 | 10-3 (1-0) | Nebraska | vs | SunBelt | 3-9 (0-1) | Utah St | 31-7 | |
| 9/6/03 | SunBelt | 3-9 (0-1) | New Mexico St | vs | zAA | 0-1 (0-0) | W New Mexico | 48-3 | ||
| 9/6/03 | ACC | 2-10 (0-1) | North Carolina | vs | BigEast | 6-6 (0-0) | Syracuse | 47-49 (OT) | ||
| 9/6/03 | SunBelt | 9-4 (0-1) | North Texas | vs | Big12 | 3-9 (0-1) | Baylor | 52-14 | ||
| 9/6/03 | Big10 | 6-7 (1-0) | Northwestern | vs | MtnWest | 41 | 7-5 (1-0) | Air Force | 21-22 | |
| 9/6/03 | Indy | 19 | 5-7 (0-0) | Notre Dame | vs | Pac10 | 42 | 10-3 (1-0) | Washington St | 29-26 (OT) |
| 9/6/03 | Big10 | 2 | 11-2 (1-0) | Ohio St | vs | MtnWest | 6-6 (1-0) | San Diego St | 16-13 | |
| 9/6/03 | Big12 | 44 | 9-4 (0-1) | Oklahoma St | vs | MtnWest | 4-8 (1-0) | Wyoming | 48-24 | |
| 9/6/03 | Pac10 | 35 | 8-5 (1-0) | Oregon | vs | WAC | 6-6 (1-0) | Nevada | 31-23 | |
| 9/6/03 | Big10 | 29 | 3-9 (1-0) | Penn St | vs | BigEast | 8-5 (0-1) | Boston College | 14-27 | |
| 9/6/03 | BigEast | 10 | 8-5 (0-0) | Pittsburgh | vs | MAC | 5-7 (1-0) | Kent | 43-3 | |
| 9/6/03 | Big10 | 16 | 9-4 (0-0) | Purdue | vs | MAC | 11-3 (1-0) | Bowling Green | 26-27 | |
| 9/6/03 | SEC | 5-7 (1-0) | South Carolina | vs | ACC | 15 | 8-5 (1-0) | Virginia | 31-7 | |
| 9/6/03 | CUSA | 7-4 (0-1) | South Florida | vs | zAA | 0-1 (0-0) | Nicholls St | 27-17 | ||
| 9/6/03 | Pac10 | 4-7 (0-0) | Stanford | vs | WAC | 3-8 (1-1) | San Jose St | 31-10 | ||
| 9/6/03 | CUSA | 25 | 11-2 (1-0) | TCU | vs | Indy | 8-5 (1-0) | Navy | 17-3 | |
| 9/6/03 | BigEast | 1-11 (0-1) | Temple | vs | zAA | 1-0 (0-0) | Villanova | 20-23 (OT) | ||
| 9/6/03 | SEC | 12 | 10-3 (1-0) | Tennessee | vs | MAC | 8-4 (1-0) | Marshall | 34-24 | |
| 9/6/03 | Big12 | 34 | 4-8 (1-0) | Texas A&M | vs | MtnWest | 10-2 (1-0) | Utah | 28-26 | |
| 9/6/03 | Big12 | 8-5 (1-0) | Texas Tech | vs | MtnWest | 45 | 8-5 (1-0) | New Mexico | 42-28 | |
| 9/6/03 | MAC | 8-4 (0-1) | Toledo | vs | zAA | 0-2 (0-0) | Liberty | 49-3 | ||
| 9/6/03 | CUSA | 5-7 (0-1) | Tulane | vs | zAA | 1-1 (0-0) | Northwestern St | 27-24 (OT) | ||
| 9/6/03 | Pac10 | 4 | 12-1 (1-0) | USC | vs | MtnWest | 4-8 (1-0) | BYU | 35-18 | |
| 9/6/03 | WAC | 2-11 (0-1) | UTEP | vs | zAA | 1-1 (0-0) | Cal Poly SLO | 13-34 | ||
| 9/6/03 | SEC | 2-10 (0-1) | Vanderbilt | vs | zAA | 0-1 (0-0) | TN-Chattanooga | 51-6 | ||
| 9/6/03 | BigEast | 9 | 8-5 (1-0) | Virginia Tech | vs | zAA | 0-1 (0-0) | James Madison | 43-0 | |
| 9/6/03 | MAC | 5-7 (0-1) | W Michigan | vs | zAA | 0-1 (0-0) | William & Mary | 56-24 | ||
| 9/6/03 | Pac10 | 22 | 6-6 (0-1) | Washington | vs | Big10 | 2-10 (0-1) | Indiana | 38-13 | |
| 9/6/03 | Big10 | 18 | 7-6 (1-0) | Wisconsin | vs | MAC | 7-5 (0-1) | Akron | 48-31 | |
| 9/11/03 | MtnWest | 10-2 (1-1) | Utah | vs | Pac10 | 8-6 (1-2) | California | 31-24 | ||
| 9/13/03 | MtnWest | 39 | 7-5 (2-0) | Air Force | vs | SunBelt | 9-4 (1-1) | North Texas | 34-21 | |
| 9/13/03 | Pac10 | 16 | 5-7 (1-0) | Arizona St | vs | SunBelt | 3-9 (0-2) | Utah St | 26-16 | |
| 9/13/03 | SunBelt | 5-7 (1-1) | Arkansas St | vs | zAA | 0-2 (0-1) | SE Missouri St | 21-3 | ||
| 9/13/03 | CUSA | 0-13 (0-1) | Army | vs | BigEast | 5-7 (1-1) | Rutgers | 21-36 | ||
| 9/13/03 | Big12 | 3-9 (0-2) | Baylor | vs | WAC | 0-12 (0-1) | SMU | 10-7 | ||
| 9/13/03 | MAC | 35 | 11-3 (2-0) | Bowling Green | vs | zAA | 0-2 (0-1) | Liberty | 62-3 | |
| 9/13/03 | MAC | 1-11 (0-2) | Buffalo | vs | zAA | 1-0 (0-0) | Colgate | 15-38 | ||
| 9/13/03 | MAC | 3-9 (1-1) | C Michigan | vs | zAA | 0-2 (0-1) | E Kentucky | 42-41 | ||
| 9/13/03 | ACC | 9-4 (1-1) | Clemson | vs | SunBelt | 4-8 (0-2) | Middle TN St | 37-14 | ||
| 9/13/03 | Big12 | 17 | 5-7 (2-0) | Colorado | vs | Pac10 | 41 | 10-3 (1-1) | Washington St | 26-47 |
| 9/13/03 | MtnWest | 34 | 7-6 (1-1) | Colorado St | vs | zAA | 0-1 (0-0) | Weber St | 31-7 | |
| 9/13/03 | Indy | 9-3 (2-0) | Connecticut | vs | BigEast | 46 | 8-5 (1-1) | Boston College | 14-24 | |
| 9/13/03 | ACC | 4-8 (1-1) | Duke | vs | WAC | 5-7 (0-1) | Rice | 27-24 (OT) | ||
| 9/13/03 | SEC | 19 | 8-5 (1-1) | Florida | vs | zAA | 0-1 (0-0) | Florida A&M | 63-3 | |
| 9/13/03 | SunBelt | 3-9 (0-2) | Idaho | vs | WAC | 37 | 13-1 (1-0) | Boise St | 10-24 | |
| 9/13/03 | Big10 | 2-10 (0-2) | Indiana | vs | zAA | 0-2 (0-1) | Indiana St | 33-3 | ||
| 9/13/03 | Big12 | 2-10 (2-0) | Iowa St | vs | Big10 | 23 | 10-3 (2-0) | Iowa | 21-40 | |
| 9/13/03 | Big12 | 7 | 11-4 (3-0) | Kansas St | vs | zAA | 0-1 (0-0) | Massachusetts | 38-7 | |
| 9/13/03 | MAC | 5-7 (1-1) | Kent | vs | zAA | 0-1 (0-0) | Youngstown St | 16-13 | ||
| 9/13/03 | SunBelt | 4-8 (0-2) | LA-Lafayette | vs | CUSA | 7-6 (1-1) | Houston | 14-21 | ||
| 9/13/03 | SEC | 12 | 13-1 (2-0) | LSU | vs | zAA | 1-1 (1-0) | W Illinois | 35-7 | |
| 9/13/03 | ACC | 10-3 (0-2) | Maryland | vs | zAA | 0-1 (0-0) | Citadel | 61-0 | ||
| 9/13/03 | BigEast | 2 | 11-2 (2-0) | Miami (FL) | vs | CUSA | 1-11 (0-2) | East Carolina | 38-3 | |
| 9/13/03 | Big10 | 5 | 10-3 (2-0) | Michigan | vs | Indy | 15 | 5-7 (1-0) | Notre Dame | 38-0 |
| 9/13/03 | Big10 | 42 | 8-5 (2-0) | Michigan St | vs | WAC | 5-7 (1-1) | LA Tech | 19-20 | |
| 9/13/03 | SEC | 10-3 (1-1) | Mississippi | vs | SunBelt | 1-11 (0-2) | LA-Monroe | 59-14 | ||
| 9/13/03 | Big12 | 27 | 8-5 (2-0) | Missouri | vs | zAA | 0-1 (0-0) | E Illinois | 37-0 | |
| 9/13/03 | Big12 | 18 | 10-3 (2-0) | Nebraska | vs | Big10 | 3-9 (1-1) | Penn St | 18-10 | |
| 9/13/03 | Big10 | 6-7 (1-1) | Northwestern | vs | MAC | 13-1 (0-1) | Miami (OH) | 14-44 | ||
| 9/13/03 | MAC | 2-10 (1-1) | Ohio | vs | Big10 | 29 | 10-3 (2-0) | Minnesota | 20-42 | |
| 9/13/03 | Big10 | 3 | 11-2 (2-0) | Ohio St | vs | ACC | 24 | 8-5 (1-1) | NC State | 44-38 (OT) |
| 9/13/03 | Big12 | 1 | 12-2 (2-0) | Oklahoma | vs | WAC | 9-5 (1-1) | Fresno St | 52-28 | |
| 9/13/03 | Big12 | 48 | 9-4 (1-1) | Oklahoma St | vs | zAA | 0-1 (0-0) | Missouri St | 35-3 | |
| 9/13/03 | Pac10 | 42 | 8-5 (1-1) | Oregon St | vs | SunBelt | 3-9 (1-1) | New Mexico St | 28-16 | |
| 9/13/03 | BigEast | 11 | 8-5 (1-0) | Pittsburgh | vs | MAC | 4-8 (1-1) | Ball St | 42-21 | |
| 9/13/03 | BigEast | 6-6 (1-0) | Syracuse | vs | CUSA | 51 | 9-4 (1-0) | Louisville | 20-30 | |
| 9/13/03 | Big12 | 6 | 10-3 (1-0) | Texas | vs | SEC | 33 | 9-4 (1-0) | Arkansas | 28-38 |
| 9/13/03 | CUSA | 5-7 (1-1) | Tulane | vs | SEC | 2-10 (0-1) | Mississippi St | 31-28 | ||
| 9/13/03 | WAC | 8-5 (0-2) | Tulsa | vs | zAA | 0-2 (0-1) | Texas St | 41-15 | ||
| 9/13/03 | CUSA | 5-7 (1-1) | UAB | vs | Indy | 6-6 (0-2) | Troy | 9-20 | ||
| 9/13/03 | MAC | 3-9 (0-1) | UCF | vs | zAA | 1-1 (1-0) | Florida Atl | 33-29 | ||
| 9/13/03 | Pac10 | 6-7 (0-1) | UCLA | vs | Big10 | 1-11 (1-1) | Illinois | 6-3 | ||
| 9/13/03 | Pac10 | 4 | 12-1 (2-0) | USC | vs | WAC | 42 | 9-5 (1-0) | Hawaii | 61-32 |
| 9/13/03 | WAC | 2-11 (0-2) | UTEP | vs | MtnWest | 6-6 (1-1) | San Diego St | 0-34 | ||
| 9/13/03 | MAC | 5-7 (1-1) | W Michigan | vs | ACC | 30 | 8-5 (1-1) | Virginia | 16-59 | |
| 9/13/03 | ACC | 20 | 5-7 (2-0) | Wake Forest | vs | Big10 | 31 | 9-4 (0-1) | Purdue | 10-16 |
| 9/13/03 | BigEast | 48 | 8-5 (1-1) | West Virginia | vs | CUSA | 5-7 (1-0) | Cincinnati | 13-15 | |
| 9/13/03 | Big10 | 14 | 7-6 (2-0) | Wisconsin | vs | MtnWest | 6-6 (1-1) | UNLV | 5-23 | |
| 9/13/03 | MtnWest | 4-8 (1-1) | Wyoming | vs | Big12 | 6-7 (1-1) | Kansas | 35-42 | ||
| 9/18/03 | BigEast | 8 | 8-5 (2-0) | Virginia Tech | vs | Big12 | 31 | 4-8 (2-0) | Texas A&M | 35-19 |
| 9/19/03 | MtnWest | 47 | 6-6 (2-1) | UNLV | vs | WAC | 9-5 (1-1) | Hawaii | 33-22 | |
| 9/20/03 | MAC | 7-5 (1-2) | Akron | vs | zAA | 0-1 (0-0) | Howard | 65-7 | ||
| 9/20/03 | SEC | 21 | 4-9 (2-1) | Alabama | vs | MAC | 29 | 10-2 (2-0) | N Illinois | 16-19 |
| 9/20/03 | SEC | 14 | 9-4 (2-0) | Arkansas | vs | SunBelt | 9-4 (1-2) | North Texas | 31-7 | |
| 9/20/03 | Big12 | 3-9 (1-2) | Baylor | vs | zAA | 0-2 (0-0) | Sam Houston St | 27-6 | ||
| 9/20/03 | MAC | 1-11 (0-3) | Buffalo | vs | Indy | 9-3 (2-1) | Connecticut | 7-38 | ||
| 9/20/03 | MtnWest | 4-8 (2-1) | BYU | vs | Pac10 | 4-7 (1-0) | Stanford | 14-18 | ||
| 9/20/03 | CUSA | 45 | 5-7 (2-0) | Cincinnati | vs | BigEast | 1-11 (0-2) | Temple | 30-24 (OT) | |
| 9/20/03 | MtnWest | 39 | 7-6 (2-1) | Colorado St | vs | MAC | 13-1 (1-1) | Miami (OH) | 21-41 | |
| 9/20/03 | ACC | 4-8 (2-1) | Duke | vs | Big10 | 6-7 (1-2) | Northwestern | 10-28 | ||
| 9/20/03 | ACC | 10 | 10-3 (3-0) | Florida St | vs | Big12 | 34 | 5-7 (2-1) | Colorado | 47-7 |
| 9/20/03 | CUSA | 7-6 (2-1) | Houston | vs | SEC | 2-10 (0-2) | Mississippi St | 42-35 | ||
| 9/20/03 | Big10 | 1-11 (1-2) | Illinois | vs | Pac10 | 8-6 (1-3) | California | 24-31 | ||
| 9/20/03 | Big10 | 2-10 (1-2) | Indiana | vs | SEC | 4-8 (1-2) | Kentucky | 17-34 | ||
| 9/20/03 | Big10 | 18 | 10-3 (3-0) | Iowa | vs | Pac10 | 16 | 5-7 (2-0) | Arizona St | 21-2 |
| 9/20/03 | Big12 | 6-7 (2-1) | Kansas | vs | zAA | 0-1 (0-0) | Jacksonville St | 41-6 | ||
| 9/20/03 | Big12 | 6 | 11-4 (4-0) | Kansas St | vs | MAC | 8-4 (1-2) | Marshall | 20-27 | |
| 9/20/03 | SunBelt | 1-11 (0-3) | LA-Monroe | vs | zAA | 1-1 (0-1) | Northwestern St | 10-14 | ||
| 9/20/03 | CUSA | 35 | 9-4 (2-0) | Louisville | vs | WAC | 2-11 (0-3) | UTEP | 42-14 | |
| 9/20/03 | ACC | 45 | 10-3 (1-2) | Maryland | vs | BigEast | 8-5 (1-2) | West Virginia | 34-7 | |
| 9/20/03 | Big10 | 27 | 10-3 (3-0) | Minnesota | vs | SunBelt | 4-8 (0-3) | LA-Lafayette | 48-14 | |
| 9/20/03 | Big12 | 23 | 8-5 (3-0) | Missouri | vs | SunBelt | 4-8 (0-3) | Middle TN St | 41-40 (OT) | |
| 9/20/03 | Indy | 8-5 (1-1) | Navy | vs | MAC | 3-9 (1-2) | E Michigan | 39-7 | ||
| 9/20/03 | ACC | 28 | 8-5 (1-2) | NC State | vs | Big12 | 41 | 8-5 (2-0) | Texas Tech | 49-21 |
| 9/20/03 | Indy | 26 | 5-7 (1-1) | Notre Dame | vs | Big10 | 8-5 (2-1) | Michigan St | 16-22 | |
| 9/20/03 | Big10 | 5 | 11-2 (3-0) | Ohio St | vs | MAC | 30 | 11-3 (3-0) | Bowling Green | 24-17 |
| 9/20/03 | Big12 | 1 | 12-2 (3-0) | Oklahoma | vs | Pac10 | 6-7 (1-1) | UCLA | 59-24 | |
| 9/20/03 | Pac10 | 22 | 8-5 (3-0) | Oregon | vs | Big10 | 3 | 10-3 (3-0) | Michigan | 31-27 |
| 9/20/03 | Pac10 | 44 | 8-5 (2-1) | Oregon St | vs | WAC | 37 | 13-1 (2-0) | Boise St | 26-24 |
| 9/20/03 | Big10 | 3-9 (1-2) | Penn St | vs | MAC | 5-7 (2-1) | Kent | 32-10 | ||
| 9/20/03 | Big10 | 25 | 9-4 (1-1) | Purdue | vs | Pac10 | 2-10 (1-2) | Arizona | 59-7 | |
| 9/20/03 | WAC | 5-7 (0-2) | Rice | vs | Big12 | 13 | 10-3 (1-1) | Texas | 7-48 | |
| 9/20/03 | MtnWest | 6-6 (2-1) | San Diego St | vs | zAA | 0-1 (0-0) | Samford | 37-17 | ||
| 9/20/03 | WAC | 0-12 (0-2) | SMU | vs | Big12 | 43 | 9-4 (2-1) | Oklahoma St | 6-52 | |
| 9/20/03 | SEC | 42 | 5-7 (2-1) | South Carolina | vs | CUSA | 5-7 (1-2) | UAB | 42-10 | |
| 9/20/03 | BigEast | 6-6 (1-1) | Syracuse | vs | MAC | 3-9 (1-1) | UCF | 38-14 | ||
| 9/20/03 | CUSA | 20 | 11-2 (2-0) | TCU | vs | SEC | 2-10 (1-2) | Vanderbilt | 30-14 | |
| 9/20/03 | MAC | 8-4 (2-1) | Toledo | vs | BigEast | 9 | 8-5 (2-0) | Pittsburgh | 35-31 | |
| 9/20/03 | Indy | 6-6 (1-2) | Troy | vs | zAA | 0-1 (0-0) | SE Louisiana | 28-0 | ||
