2007 Non-Conf Games
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
| Date | Conf | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/07 | WAC | 24 | 10-3 (0-0) | Boise St | vs | zAA | 0-1 (0-0) | Weber St | 56-7 | |
| 8/30/07 | BigEast | 10-3 (0-0) | Cincinnati | vs | zAA | 0-1 (0-0) | SE Missouri St | 59-3 | ||
| 8/30/07 | Big12 | 3-9 (0-0) | Iowa St | vs | MAC | 3-9 (0-0) | Kent | 14-23 | ||
| 8/30/07 | SunBelt | 6-6 (0-0) | LA-Monroe | vs | CUSA | 10-4 (0-0) | Tulsa | 17-35 | ||
| 8/30/07 | BigEast | 10 | 6-6 (0-0) | Louisville | vs | zAA | 0-1 (0-0) | Murray St | 73-10 | |
| 8/30/07 | WAC | 4-9 (0-0) | New Mexico St | vs | zAA | 0-3 (0-0) | SE Louisiana | 35-14 | ||
| 8/30/07 | Pac10 | 33 | 9-4 (0-0) | Oregon St | vs | MtnWest | 9-4 (0-0) | Utah | 24-7 | |
| 8/30/07 | BigEast | 16 | 8-5 (0-0) | Rutgers | vs | MAC | 5-7 (0-0) | Buffalo | 38-3 | |
| 8/30/07 | WAC | 2-10 (0-0) | Utah St | vs | MtnWest | 2-10 (0-0) | UNLV | 16-23 | ||
| 8/31/07 | BigEast | 2-10 (0-0) | Syracuse | vs | Pac10 | 4-9 (0-0) | Washington | 12-42 | ||
| 8/31/07 | MAC | 4-8 (0-0) | Temple | vs | Indy | 8-5 (0-0) | Navy | 19-30 | ||
| 9/1/07 | MtnWest | 9-4 (0-0) | Air Force | vs | zAA | 0-2 (0-0) | South Carolina St | 34-3 | ||
| 9/1/07 | MAC | 4-8 (0-0) | Akron | v | Indy | 3-9 (0-0) | Army | 22-14 | ||
| 9/1/07 | SEC | 32 | 7-6 (0-0) | Alabama | vs | zAA | 0-2 (0-0) | W Carolina | 52-6 | |
| 9/1/07 | Pac10 | 36 | 10-3 (0-0) | Arizona St | vs | WAC | 5-7 (0-0) | San Jose St | 45-3 | |
| 9/1/07 | SEC | 21 | 8-5 (0-0) | Arkansas | vs | SunBelt | 8-4 (0-0) | Troy | 46-26 | |
| 9/1/07 | SEC | 18 | 9-4 (0-0) | Auburn | vs | Big12 | 5-7 (0-0) | Kansas St | 23-13 | |
| 9/1/07 | MtnWest | 37 | 11-2 (0-0) | BYU | vs | Pac10 | 5-7 (0-0) | Arizona | 20-7 | |
| 9/1/07 | Pac10 | 12 | 7-6 (0-0) | California | vs | SEC | 15 | 10-4 (0-0) | Tennessee | 45-31 |
| 9/1/07 | Big12 | 6-7 (0-0) | Colorado | v | MtnWest | 3-9 (0-0) | Colorado St | 31-28 (OT) | ||
| 9/1/07 | ACC | 1-11 (0-0) | Duke | vs | BigEast | 9-4 (0-0) | Connecticut | 14-45 | ||
| 9/1/07 | SEC | 6 | 9-4 (0-0) | Florida | vs | zAA | 1-5 (0-0) | W Kentucky | 49-3 | |
| 9/1/07 | WAC | 9-4 (0-0) | Fresno St | vs | zAA | 0-2 (0-0) | Sacramento St | 24-3 | ||
| 9/1/07 | SEC | 13 | 11-2 (0-0) | Georgia | vs | Big12 | 42 | 7-6 (0-0) | Oklahoma St | 35-14 |
| 9/1/07 | WAC | 23 | 12-1 (0-0) | Hawaii | vs | zAA | 0-1 (0-0) | N Colorado | 63-6 | |
| 9/1/07 | Big10 | 9-4 (0-0) | Illinois | v | Big12 | 26 | 12-2 (0-0) | Missouri | 34-40 | |
| 9/1/07 | Big10 | 7-6 (0-0) | Indiana | vs | zAA | 0-1 (0-0) | Indiana St | 55-7 | ||
| 9/1/07 | Big10 | 6-6 (0-0) | Iowa | v | MAC | 2-10 (0-0) | N Illinois | 16-3 | ||
| 9/1/07 | Big12 | 12-1 (0-0) | Kansas | vs | MAC | 8-6 (0-0) | C Michigan | 52-7 | ||
| 9/1/07 | SEC | 44 | 8-5 (0-0) | Kentucky | vs | zAA | 0-1 (0-0) | E Kentucky | 50-10 | |
| 9/1/07 | WAC | 5-7 (0-0) | LA Tech | vs | zAA | 0-1 (0-0) | C Arkansas | 28-7 | ||
| 9/1/07 | ACC | 6-7 (0-0) | Maryland | vs | zAA | 0-1 (0-0) | Villanova | 31-14 | ||
| 9/1/07 | CUSA | 7-6 (0-0) | Memphis | vs | SEC | 3-9 (0-0) | Mississippi | 21-23 | ||
| 9/1/07 | ACC | 31 | 5-7 (0-0) | Miami (FL) | vs | CUSA | 3-9 (0-0) | Marshall | 31-3 | |
| 9/1/07 | Big10 | 5 | 9-4 (0-0) | Michigan | vs | zAA | 1-0 (0-0) | Appalachian St | 32-34 | |
| 9/1/07 | Big10 | 7-6 (0-0) | Michigan St | vs | CUSA | 2-10 (0-0) | UAB | 55-18 | ||
| 9/1/07 | Big10 | 1-11 (0-0) | Minnesota | vs | MAC | 8-5 (0-0) | Bowling Green | 31-32 (OT) | ||
| 9/1/07 | ACC | 44 | 5-7 (0-0) | NC State | vs | CUSA | 10-4 (0-0) | UCF | 23-25 | |
| 9/1/07 | Big12 | 20 | 5-7 (0-0) | Nebraska | vs | WAC | 6-7 (0-0) | Nevada | 52-10 | |
| 9/1/07 | ACC | 4-8 (0-0) | North Carolina | vs | zAA | 0-1 (0-0) | James Madison | 37-14 | ||
| 9/1/07 | Big10 | 6-6 (0-0) | Northwestern | vs | zAA | 0-1 (0-0) | Northeastern | 27-0 | ||
| 9/1/07 | Indy | 39 | 3-9 (0-0) | Notre Dame | vs | ACC | 27 | 7-6 (0-0) | Georgia Tech | 3-33 |
| 9/1/07 | MAC | 6-6 (0-0) | Ohio | vs | zAA | 0-2 (0-0) | Gardner-Webb | 36-14 | ||
| 9/1/07 | Big10 | 11 | 11-2 (0-0) | Ohio St | vs | zAA | 0-1 (0-0) | Youngstown St | 38-6 | |
| 9/1/07 | Big12 | 8 | 11-3 (0-0) | Oklahoma | vs | SunBelt | 2-10 (0-0) | North Texas | 79-10 | |
| 9/1/07 | Pac10 | 29 | 9-4 (0-0) | Oregon | vs | CUSA | 44 | 8-5 (0-0) | Houston | 48-27 |
| 9/1/07 | Big10 | 17 | 9-4 (0-0) | Penn St | vs | SunBelt | 1-11 (0-0) | Florida Intl | 59-0 | |
| 9/1/07 | BigEast | 5-7 (0-0) | Pittsburgh | vs | MAC | 4-8 (0-0) | E Michigan | 27-3 | ||
| 9/1/07 | CUSA | 3-9 (0-0) | Rice | vs | zAA | 1-1 (0-0) | Nicholls St | 14-16 | ||
| 9/1/07 | SEC | 30 | 6-6 (0-0) | South Carolina | vs | SunBelt | 3-9 (0-0) | LA-Lafayette | 28-14 | |
| 9/1/07 | BigEast | 35 | 9-4 (0-0) | South Florida | vs | zAA | 0-1 (0-0) | Elon | 28-13 | |
| 9/1/07 | CUSA | 38 | 7-6 (0-0) | Southern Miss | vs | zAA | 0-1 (0-0) | TN-Martin | 35-13 | |
| 9/1/07 | MtnWest | 22 | 8-5 (0-0) | TCU | vs | Big12 | 3-9 (0-0) | Baylor | 27-0 | |
| 9/1/07 | Big12 | 4 | 10-3 (0-0) | Texas | vs | SunBelt | 5-7 (0-0) | Arkansas St | 21-13 | |
| 9/1/07 | Big12 | 25 | 7-6 (0-0) | Texas A&M | vs | zAA | 0-1 (0-0) | Montana St | 38-7 | |
| 9/1/07 | MAC | 5-7 (0-0) | Toledo | vs | Big10 | 44 | 8-5 (0-0) | Purdue | 24-52 | |
| 9/1/07 | Pac10 | 1 | 11-2 (0-0) | USC | vs | WAC | 1-11 (0-0) | Idaho | 38-10 | |
| 9/1/07 | CUSA | 4-8 (0-0) | UTEP | vs | MtnWest | 9-4 (0-0) | New Mexico | 10-6 | ||
| 9/1/07 | SEC | 5-7 (0-0) | Vanderbilt | vs | zAA | 0-1 (0-0) | Richmond | 41-17 | ||
| 9/1/07 | ACC | 9 | 11-3 (0-0) | Virginia Tech | vs | CUSA | 8-5 (0-0) | East Carolina | 17-7 | |
| 9/1/07 | BigEast | 3 | 11-2 (0-0) | West Virginia | vs | MAC | 5-7 (0-0) | W Michigan | 62-24 | |
| 9/1/07 | Big10 | 7 | 9-4 (0-0) | Wisconsin | vs | Pac10 | 5-7 (0-0) | Washington St | 42-21 | |
| 9/1/07 | MtnWest | 5-7 (0-0) | Wyoming | vs | ACC | 40 | 9-4 (0-0) | Virginia | 23-3 | |
| 9/3/07 | Big12 | 43 | 9-4 (0-0) | Texas Tech | vs | CUSA | 1-11 (0-0) | SMU | 49-9 | |
| 9/6/07 | BigEast | 10-3 (1-0) | Cincinnati | vs | Pac10 | 31 | 9-4 (1-0) | Oregon St | 34-3 | |
| 9/6/07 | BigEast | 8 | 6-6 (1-0) | Louisville | vs | SunBelt | 5-7 (0-1) | Middle TN St | 58-42 | |
| 9/7/07 | BigEast | 15 | 8-5 (1-0) | Rutgers | vs | Indy | 8-5 (1-0) | Navy | 41-24 | |
| 9/8/07 | Pac10 | 5-7 (0-1) | Arizona | vs | zAA | 0-1 (0-0) | N Arizona | 45-24 | ||
| 9/8/07 | Pac10 | 37 | 10-3 (1-0) | Arizona St | vs | Big12 | 6-7 (1-0) | Colorado | 33-14 | |
| 9/8/07 | Indy | 3-9 (0-1) | Army | vs | zAA | 0-1 (0-0) | Rhode Island | 14-7 (OT) | ||
| 9/8/07 | SEC | 17 | 9-4 (1-0) | Auburn | vs | BigEast | 34 | 9-4 (1-0) | South Florida | 23-26 (OT) |
| 9/8/07 | Big12 | 3-9 (0-1) | Baylor | vs | CUSA | 3-9 (0-1) | Rice | 42-17 | ||
| 9/8/07 | ACC | 25 | 9-4 (1-0) | Clemson | vs | SunBelt | 6-6 (0-1) | LA-Monroe | 49-26 | |
| 9/8/07 | MtnWest | 3-9 (0-1) | Colorado St | vs | Pac10 | 10 | 7-6 (1-0) | California | 28-34 | |
| 9/8/07 | BigEast | 9-4 (1-0) | Connecticut | vs | zAA | 0-1 (0-0) | Maine | 38-0 | ||
| 9/8/07 | CUSA | 8-5 (0-1) | East Carolina | vs | ACC | 4-8 (1-0) | North Carolina | 34-31 | ||
| 9/8/07 | SEC | 4 | 9-4 (1-0) | Florida | vs | SunBelt | 8-4 (0-1) | Troy | 59-31 | |
| 9/8/07 | SunBelt | 1-11 (0-1) | Florida Intl | vs | ACC | 6-7 (1-0) | Maryland | 10-26 | ||
| 9/8/07 | ACC | 36 | 7-6 (0-1) | Florida St | vs | CUSA | 2-10 (0-1) | UAB | 34-24 | |
| 9/8/07 | ACC | 21 | 7-6 (1-0) | Georgia Tech | vs | zAA | 0-1 (0-0) | Samford | 69-14 | |
| 9/8/07 | WAC | 1-11 (0-1) | Idaho | vs | zAA | 0-1 (0-0) | Cal Poly SLO | 20-13 | ||
| 9/8/07 | Big10 | 9-4 (0-1) | Illinois | vs | zAA | 0-1 (0-0) | W Illinois | 21-0 | ||
| 9/8/07 | Big10 | 6-6 (1-0) | Iowa | vs | BigEast | 2-10 (0-1) | Syracuse | 35-0 | ||
| 9/8/07 | Big12 | 3-9 (0-1) | Iowa St | vs | zAA | 1-0 (0-0) | Northern Iowa | 13-24 | ||
| 9/8/07 | Big12 | 40 | 12-1 (1-0) | Kansas | vs | zAA | 0-3 (0-1) | SE Louisiana | 62-0 | |
| 9/8/07 | Big12 | 5-7 (0-1) | Kansas St | vs | WAC | 5-7 (0-1) | San Jose St | 34-14 | ||
| 9/8/07 | SEC | 8-5 (1-0) | Kentucky | vs | MAC | 3-9 (1-0) | Kent | 56-20 | ||
| 9/8/07 | SunBelt | 3-9 (0-1) | LA-Lafayette | vs | MAC | 6-6 (1-0) | Ohio | 23-31 | ||
| 9/8/07 | SEC | 2 | 12-2 (1-0) | LSU | vs | ACC | 9 | 11-3 (1-0) | Virginia Tech | 48-7 |
| 9/8/07 | CUSA | 3-9 (0-1) | Marshall | vs | BigEast | 3 | 11-2 (1-0) | West Virginia | 23-48 | |
| 9/8/07 | Big10 | 32 | 9-4 (0-1) | Michigan | vs | Pac10 | 29 | 9-4 (1-0) | Oregon | 7-39 |
| 9/8/07 | Big10 | 7-6 (1-0) | Michigan St | vs | MAC | 8-5 (1-0) | Bowling Green | 28-17 | ||
| 9/8/07 | Big10 | 1-11 (0-1) | Minnesota | vs | MAC | 6-7 (1-0) | Miami (OH) | 41-35 (OT) | ||
| 9/8/07 | SEC | 3-9 (1-0) | Mississippi | vs | Big12 | 27 | 12-2 (1-0) | Missouri | 25-38 | |
| 9/8/07 | MAC | 2-10 (0-1) | N Illinois | vs | zAA | 1-0 (0-0) | S Illinois | 31-34 | ||
| 9/8/07 | MtnWest | 9-4 (0-1) | New Mexico | vs | WAC | 4-9 (1-0) | New Mexico St | 44-34 | ||
| 9/8/07 | Big10 | 6-6 (1-0) | Northwestern | vs | WAC | 6-7 (0-1) | Nevada | 36-31 | ||
| 9/8/07 | Big10 | 12 | 11-2 (1-0) | Ohio St | vs | MAC | 4-8 (1-0) | Akron | 20-2 | |
| 9/8/07 | Big12 | 5 | 11-3 (1-0) | Oklahoma | vs | ACC | 28 | 5-7 (1-0) | Miami (FL) | 51-13 |
| 9/8/07 | Big12 | 7-6 (0-1) | Oklahoma St | vs | SunBelt | 8-5 (1-0) | Florida Atl | 42-6 | ||
| 9/8/07 | Big10 | 14 | 9-4 (1-0) | Penn St | vs | Indy | 3-9 (0-1) | Notre Dame | 31-10 | |
| 9/8/07 | BigEast | 5-7 (1-0) | Pittsburgh | vs | zAA | 0-2 (0-0) | Grambling St | 34-10 | ||
| 9/8/07 | Big10 | 8-5 (1-0) | Purdue | vs | zAA | 0-1 (0-0) | E Illinois | 52-6 | ||
| 9/8/07 | CUSA | 1-11 (0-1) | SMU | vs | SunBelt | 2-10 (0-1) | North Texas | 45-31 | ||
| 9/8/07 | SEC | 24 | 10-4 (0-1) | Tennessee | vs | CUSA | 38 | 7-6 (1-0) | Southern Miss | 39-19 |
| 9/8/07 | Big12 | 7 | 10-3 (1-0) | Texas | vs | MtnWest | 19 | 8-5 (1-0) | TCU | 34-13 |
| 9/8/07 | Big12 | 23 | 7-6 (1-0) | Texas A&M | vs | WAC | 9-4 (1-0) | Fresno St | 47-45 (OT) | |
| 9/8/07 | Big12 | 9-4 (1-0) | Texas Tech | vs | CUSA | 4-8 (1-0) | UTEP | 45-31 | ||
| 9/8/07 | CUSA | 4-8 (0-0) | Tulane | vs | SEC | 8-5 (0-1) | Mississippi St | 17-38 | ||
| 9/8/07 | Pac10 | 13 | 6-7 (1-0) | UCLA | vs | MtnWest | 34 | 11-2 (1-0) | BYU | 27-17 |
| 9/8/07 | MtnWest | 2-10 (1-0) | UNLV | vs | Big10 | 5 | 9-4 (1-0) | Wisconsin | 13-20 | |
| 9/8/07 | MAC | 5-7 (0-1) | W Michigan | vs | Big10 | 7-6 (1-0) | Indiana | 27-37 | ||
| 9/8/07 | ACC | 39 | 9-4 (0-1) | Wake Forest | vs | Big12 | 16 | 5-7 (1-0) | Nebraska | 17-20 |
| 9/8/07 | Pac10 | 40 | 4-9 (1-0) | Washington | vs | WAC | 22 | 10-3 (1-0) | Boise St | 24-10 |
| 9/8/07 | Pac10 | 5-7 (0-1) | Washington St | vs | MtnWest | 4-8 (0-0) | San Diego St | 45-17 | ||
| 9/8/07 | MtnWest | 5-7 (1-0) | Wyoming | vs | WAC | 2-10 (0-1) | Utah St | 32-18 | ||
| 9/13/07 | ACC | 6-7 (2-0) | Maryland | vs | BigEast | 4 | 11-2 (2-0) | West Virginia | 14-31 | |
| 9/14/07 | SunBelt | 8-4 (0-2) | Troy | vs | Big12 | 7-6 (1-1) | Oklahoma St | 41-23 | ||
| 9/15/07 | MAC | 4-8 (1-1) | Akron | vs | Big10 | 7-6 (2-0) | Indiana | 24-41 | ||
| 9/15/07 | Pac10 | 5-7 (1-1) | Arizona | vs | MtnWest | 9-4 (1-1) | New Mexico | 27-29 | ||
| 9/15/07 | Pac10 | 31 | 10-3 (2-0) | Arizona St | vs | MtnWest | 4-8 (0-1) | San Diego St | 34-13 | |
| 9/15/07 | SunBelt | 5-7 (0-1) | Arkansas St | vs | CUSA | 1-11 (1-1) | SMU | 45-28 | ||
| 9/15/07 | Big12 | 3-9 (1-1) | Baylor | vs | zAA | 0-1 (0-0) | Texas St | 34-27 | ||
| 9/15/07 | WAC | 10-3 (1-1) | Boise St | vs | MtnWest | 5-7 (2-0) | Wyoming | 24-14 | ||
| 9/15/07 | Pac10 | 8 | 7-6 (2-0) | California | vs | WAC | 5-7 (1-1) | LA Tech | 42-12 | |
| 9/15/07 | ACC | 20 | 9-4 (2-0) | Clemson | vs | zAA | 0-1 (0-0) | Furman | 38-10 | |
| 9/15/07 | Big12 | 6-7 (1-1) | Colorado | vs | ACC | 35 | 7-6 (1-1) | Florida St | 6-16 | |
| 9/15/07 | BigEast | 9-4 (2-0) | Connecticut | vs | MAC | 4-8 (0-2) | Temple | 22-17 | ||
| 9/15/07 | SunBelt | 8-5 (1-1) | Florida Atl | vs | Big10 | 1-11 (1-1) | Minnesota | 42-39 | ||
| 9/15/07 | SEC | 23 | 11-2 (1-1) | Georgia | vs | zAA | 0-2 (0-1) | W Carolina | 45-16 | |
| 9/15/07 | Big12 | 3-9 (0-2) | Iowa St | vs | Big10 | 36 | 6-6 (2-0) | Iowa | 15-13 | |
| 9/15/07 | Big12 | 36 | 12-1 (2-0) | Kansas | vs | MAC | 5-7 (0-2) | Toledo | 45-13 | |
| 9/15/07 | Big12 | 5-7 (1-1) | Kansas St | vs | zAA | 0-1 (0-0) | Missouri St | 61-10 | ||
| 9/15/07 | MAC | 3-9 (1-1) | Kent | vs | zAA | 0-1 (0-0) | Delaware St | 38-7 | ||
| 9/15/07 | SEC | 8-5 (2-0) | Kentucky | vs | BigEast | 9 | 6-6 (2-0) | Louisville | 40-34 | |
| 9/15/07 | SunBelt | 3-9 (0-2) | LA-Lafayette | vs | zAA | 1-0 (0-0) | McNeese St | 17-38 | ||
| 9/15/07 | SEC | 2 | 12-2 (2-0) | LSU | vs | SunBelt | 5-7 (0-2) | Middle TN St | 44-0 | |
| 9/15/07 | CUSA | 3-9 (0-2) | Marshall | vs | zAA | 1-0 (0-0) | New Hampshire | 35-48 | ||
| 9/15/07 | CUSA | 7-6 (0-1) | Memphis | vs | zAA | 0-1 (0-0) | Jacksonville St | 35-14 | ||
| 9/15/07 | ACC | 5-7 (1-1) | Miami (FL) | vs | SunBelt | 1-11 (0-2) | Florida Intl | 23-9 | ||
| 9/15/07 | MAC | 6-7 (1-1) | Miami (OH) | vs | BigEast | 34 | 10-3 (2-0) | Cincinnati | 10-47 | |
| 9/15/07 | Big10 | 9-4 (0-2) | Michigan | vs | Indy | 3-9 (0-2) | Notre Dame | 38-0 | ||
| 9/15/07 | Big10 | 7-6 (2-0) | Michigan St | vs | BigEast | 5-7 (2-0) | Pittsburgh | 17-13 | ||
| 9/15/07 | Big12 | 27 | 12-2 (2-0) | Missouri | vs | MAC | 5-7 (0-2) | W Michigan | 52-24 | |
| 9/15/07 | Indy | 8-5 (1-1) | Navy | vs | MAC | 7-6 (1-1) | Ball St | 31-34 (OT) | ||
| 9/15/07 | ACC | 5-7 (0-2) | NC State | vs | zAA | 0-1 (0-0) | Wofford | 38-17 | ||
| 9/15/07 | Big12 | 14 | 5-7 (2-0) | Nebraska | vs | Pac10 | 1 | 11-2 (1-0) | USC | 31-49 |
| 9/15/07 | WAC | 6-7 (0-2) | Nevada | vs | zAA | 1-1 (1-0) | Nicholls St | 52-17 | ||
| 9/15/07 | WAC | 4-9 (1-1) | New Mexico St | vs | CUSA | 4-8 (1-1) | UTEP | 29-24 | ||
| 9/15/07 | Big10 | 6-6 (2-0) | Northwestern | vs | ACC | 1-11 (0-2) | Duke | 14-20 | ||
| 9/15/07 | Big12 | 3 | 11-3 (2-0) | Oklahoma | vs | WAC | 2-10 (0-2) | Utah St | 54-3 | |
| 9/15/07 | Pac10 | 19 | 9-4 (2-0) | Oregon | vs | WAC | 9-4 (1-1) | Fresno St | 52-21 | |
| 9/15/07 | Pac10 | 9-4 (1-1) | Oregon St | vs | zAA | 0-1 (0-0) | Idaho St | 61-10 | ||
| 9/15/07 | Big10 | 12 | 9-4 (2-0) | Penn St | vs | MAC | 5-7 (1-1) | Buffalo | 45-24 | |
| 9/15/07 | Big10 | 36 | 8-5 (2-0) | Purdue | vs | MAC | 8-6 (1-1) | C Michigan | 45-22 | |
| 9/15/07 | CUSA | 3-9 (0-2) | Rice | vs | Big12 | 9-4 (2-0) | Texas Tech | 24-59 | ||
| 9/15/07 | BigEast | 13 | 8-5 (2-0) | Rutgers | vs | zAA | 0-1 (0-0) | Norfolk St | 59-0 | |
| 9/15/07 | SEC | 17 | 6-6 (2-0) | South Carolina | vs | zAA | 0-2 (0-1) | South Carolina St | 38-3 | |
| 9/15/07 | Pac10 | 4-8 (0-1) | Stanford | vs | WAC | 5-7 (0-2) | San Jose St | 37-0 | ||
| 9/15/07 | BigEast | 2-10 (0-2) | Syracuse | vs | Big10 | 9-4 (1-1) | Illinois | 20-41 | ||
| 9/15/07 | Big12 | 25 | 7-6 (2-0) | Texas A&M | vs | SunBelt | 6-6 (0-2) | LA-Monroe | 54-14 | |
| 9/15/07 | CUSA | 10-4 (1-0) | Tulsa | vs | MtnWest | 11-2 (1-1) | BYU | 55-47 | ||
| 9/15/07 | CUSA | 2-10 (0-2) | UAB | vs | zAA | 0-1 (0-0) | Alcorn St | 22-0 | ||
| 9/15/07 | CUSA | 10-4 (1-0) | UCF | vs | Big12 | 6 | 10-3 (2-0) | Texas | 32-35 | |
| 9/15/07 | MtnWest | 2-10 (1-1) | UNLV | vs | WAC | 24 | 12-1 (2-0) | Hawaii | 14-49 | |
| 9/15/07 | MtnWest | 9-4 (0-2) | Utah | vs | Pac10 | 11 | 6-7 (2-0) | UCLA | 44-6 | |
| 9/15/07 | ACC | 18 | 11-3 (1-1) | Virginia Tech | vs | MAC | 6-6 (2-0) | Ohio | 28-7 | |
| 9/15/07 | ACC | 9-4 (0-2) | Wake Forest | vs | Indy | 3-9 (1-1) | Army | 21-10 | ||
| 9/15/07 | Pac10 | 29 | 4-9 (2-0) | Washington | vs | Big10 | 10 | 11-2 (2-0) | Ohio St | 14-33 |
| 9/15/07 | Pac10 | 5-7 (1-1) | Washington St | vs | WAC | 1-11 (1-1) | Idaho | 45-28 | ||
| 9/15/07 | Big10 | 7 | 9-4 (2-0) | Wisconsin | vs | zAA | 0-1 (0-0) | Citadel | 45-31 | |
| 9/20/07 | ACC | 5-7 (2-1) | Miami (FL) | vs | Big12 | 20 | 7-6 (3-0) | Texas A&M | 34-17 | |
| 9/20/07 | SunBelt | 5-7 (0-3) | Middle TN St | vs | zAA | 1-5 (0-1) | W Kentucky | 17-20 | ||
| 9/21/07 | CUSA | 37 | 10-4 (2-0) | Tulsa | vs | Big12 | 4 | 11-3 (3-0) | Oklahoma | 21-62 |
| 9/22/07 | SEC | 9-4 (1-2) | Auburn | vs | WAC | 4-9 (2-1) | New Mexico St | 55-20 | ||
| 9/22/07 | ACC | 14 | 11-3 (3-0) | Boston College | vs | Indy | 3-9 (1-2) | Army | 37-17 | |
| 9/22/07 | MAC | 5-7 (1-2) | Buffalo | vs | Big12 | 3-9 (2-1) | Baylor | 21-34 | ||
| 9/22/07 | MAC | 8-6 (1-2) | C Michigan | vs | zAA | 2-0 (0-0) | North Dakota St | 14-44 | ||
| 9/22/07 | BigEast | 29 | 10-3 (3-0) | Cincinnati | vs | CUSA | 3-9 (0-3) | Marshall | 40-14 | |
| 9/22/07 | Big12 | 6-7 (1-2) | Colorado | vs | MAC | 6-7 (1-2) | Miami (OH) | 42-0 | ||
| 9/22/07 | MAC | 4-8 (1-2) | E Michigan | vs | zAA | 0-1 (0-0) | Howard | 38-15 | ||
| 9/22/07 | WAC | 19 | 12-1 (3-0) | Hawaii | vs | zAA | 0-1 (0-0) | Charleston Sou | 66-10 | |
| 9/22/07 | CUSA | 8-5 (1-1) | Houston | vs | MtnWest | 3-9 (0-2) | Colorado St | 38-27 | ||
| 9/22/07 | WAC | 1-11 (1-2) | Idaho | vs | MAC | 2-10 (0-3) | N Illinois | 35-42 | ||
| 9/22/07 | Big12 | 37 | 12-1 (3-0) | Kansas | vs | SunBelt | 1-11 (0-3) | Florida Intl | 55-3 | |
| 9/22/07 | SEC | 8-5 (2-1) | Mississippi St | vs | zAA | 0-2 (0-1) | Gardner-Webb | 31-15 | ||
| 9/22/07 | Big12 | 25 | 12-2 (3-0) | Missouri | vs | zAA | 0-1 (0-0) | Illinois St | 38-17 | |
| 9/22/07 | Indy | 8-5 (1-2) | Navy | vs | ACC | 1-11 (1-2) | Duke | 46-43 | ||
| 9/22/07 | Big12 | 24 | 5-7 (2-1) | Nebraska | vs | MAC | 7-6 (2-1) | Ball St | 41-40 | |
| 9/22/07 | MtnWest | 9-4 (2-1) | New Mexico | vs | zAA | 0-2 (0-1) | Sacramento St | 58-0 | ||
| 9/22/07 | Indy | 3-9 (0-3) | Notre Dame | vs | Big10 | 37 | 7-6 (3-0) | Michigan St | 14-31 | |
| 9/22/07 | MAC | 6-6 (2-1) | Ohio | vs | MtnWest | 5-7 (2-1) | Wyoming | 33-34 | ||
| 9/22/07 | MtnWest | 4-8 (0-2) | San Diego St | vs | zAA | 0-1 (0-0) | Portland St | 52-17 | ||
| 9/22/07 | BigEast | 23 | 9-4 (2-0) | South Florida | vs | ACC | 4-8 (1-2) | North Carolina | 37-10 | |
| 9/22/07 | MtnWest | 8-5 (1-2) | TCU | vs | CUSA | 1-11 (1-2) | SMU | 21-7 | ||
| 9/22/07 | SEC | 10-4 (1-2) | Tennessee | vs | SunBelt | 5-7 (1-1) | Arkansas St | 48-27 | ||
| 9/22/07 | Big12 | 7 | 10-3 (3-0) | Texas | vs | CUSA | 3-9 (0-3) | Rice | 58-14 | |
| 9/22/07 | MAC | 5-7 (0-3) | Toledo | vs | Big12 | 3-9 (1-2) | Iowa St | 36-35 | ||
| 9/22/07 | CUSA | 4-8 (0-2) | Tulane | vs | zAA | 0-3 (0-2) | SE Louisiana | 35-27 | ||
| 9/22/07 | CUSA | 4-8 (1-2) | UTEP | vs | zAA | 0-2 (0-0) | Texas Southern | 52-12 | ||
| 9/22/07 | ACC | 17 | 11-3 (2-1) | Virginia Tech | vs | zAA | 0-1 (0-0) | William & Mary | 44-3 | |
| 9/22/07 | MAC | 5-7 (0-3) | W Michigan | vs | zAA | 0-1 (0-0) | Central Conn St | 51-14 | ||
| 9/22/07 | BigEast | 5 | 11-2 (3-0) | West Virginia | vs | CUSA | 8-5 (1-2) | East Carolina | 48-7 | |
| 9/27/07 | SunBelt | 5-7 (1-2) | Arkansas St | vs | CUSA | 7-6 (1-2) | Memphis | 35-31 | ||
| 9/27/07 | WAC | 10-3 (2-1) | Boise St | vs | CUSA | 7-6 (2-1) | Southern Miss | 38-16 | ||
| 9/29/07 | SEC | 22 | 7-6 (3-1) | Alabama | v | ACC | 34 | 7-6 (2-1) | Florida St | 14-21 |
