Pac10 Non-Conf Games, 1998-2010
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
| Date | Season | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/98 | 1998 | 27 | 8-5 (0-0) | USC | vs | Big10 | 32 | 9-4 (0-0) | Purdue | W 27-17 |
| 9/3/98 | 1998 | 24 | 12-1 (0-0) | Arizona | @ | WAC | 0-12 (0-0) | Hawaii | W 27-6 | |
| 9/5/98 | 1998 | 5-6 (0-0) | California | vs | CUSA | 3-8 (0-0) | Houston | W 14-10 | ||
| 9/5/98 | 1998 | 39 | 8-4 (0-0) | Oregon | vs | Big10 | 23 | 6-6 (0-1) | Michigan St | W 48-14 |
| 9/5/98 | 1998 | 5-6 (0-0) | Oregon St | vs | BigWest | 6-5 (0-0) | Nevada | W 48-6 | ||
| 9/5/98 | 1998 | 3-8 (0-0) | Stanford | vs | WAC | 4-8 (0-0) | San Jose St | L 23-35 | ||
| 9/5/98 | 1998 | 41 | 3-8 (0-0) | Washington St | vs | Big10 | 3-8 (0-0) | Illinois | W 20-13 | |
| 9/12/98 | 1998 | 14 | 5-6 (0-1) | Arizona St | @ | WAC | 48 | 9-5 (0-1) | BYU | L 6-26 |
| 9/12/98 | 1998 | 5-6 (1-0) | California | vs | Big12 | 4 | 9-4 (2-0) | Nebraska | L 3-24 | |
| 9/12/98 | 1998 | 24 | 8-4 (1-0) | Oregon | @ | WAC | 3-8 (0-1) | UTEP | W 33-26 | |
| 9/12/98 | 1998 | 5-6 (1-0) | Oregon St | vs | Big12 | 2-9 (0-0) | Baylor | W 27-17 | ||
| 9/12/98 | 1998 | 6 | 10-2 (0-0) | UCLA | vs | Big12 | 23 | 9-3 (1-0) | Texas | W 49-31 |
| 9/12/98 | 1998 | 22 | 8-5 (1-0) | USC | vs | WAC | 7-5 (0-1) | San Diego St | W 35-6 | |
| 9/12/98 | 1998 | 44 | 3-8 (1-0) | Washington St | @ | BigWest | 6-5 (1-0) | Boise St | W 33-21 | |
| 9/19/98 | 1998 | 16 | 12-1 (2-0) | Arizona | vs | Big10 | 3-8 (1-1) | Iowa | W 35-11 | |
| 9/19/98 | 1998 | 28 | 5-6 (0-2) | Arizona St | vs | BigWest | 3-8 (0-2) | North Texas | W 34-15 | |
| 9/19/98 | 1998 | 5-6 (1-1) | California | @ | Big12 | 5-6 (2-0) | Oklahoma | W 13-12 | ||
| 9/19/98 | 1998 | 22 | 8-4 (2-0) | Oregon | vs | WAC | 4-8 (1-1) | San Jose St | W 58-3 | |
| 9/19/98 | 1998 | 3-8 (0-2) | Stanford | vs | ACC | 34 | 7-5 (0-1) | North Carolina | W 37-34 | |
| 9/19/98 | 1998 | 4 | 10-2 (1-0) | UCLA | @ | CUSA | 3-8 (0-2) | Houston | W 42-24 | |
| 9/19/98 | 1998 | 9 | 6-6 (1-0) | Washington | vs | WAC | 33 | 9-5 (1-1) | BYU | W 20-10 |
| 9/19/98 | 1998 | 47 | 3-8 (2-0) | Washington St | vs | BigWest | 9-3 (2-0) | Idaho | W 24-16 | |
| 9/24/98 | 1998 | 16 | 12-1 (3-0) | Arizona | @ | WAC | 7-5 (0-2) | San Diego St | W 35-16 | |
| 9/26/98 | 1998 | 18 | 8-5 (3-0) | USC | @ | ACC | 10 | 11-2 (2-1) | Florida St | L 10-30 |
| 9/26/98 | 1998 | 9 | 6-6 (2-0) | Washington | @ | Big12 | 2 | 9-4 (3-0) | Nebraska | L 7-55 |
| 10/3/98 | 1998 | 5-6 (2-2) | Oregon St | @ | BigWest | 3-8 (1-3) | Utah St | W 20-16 | ||
| 10/3/98 | 1998 | 3-8 (1-3) | Stanford | @ | Indy | 23 | 9-3 (2-1) | Notre Dame | L 17-35 | |
| 10/10/98 | 1998 | 5-6 (2-3) | Arizona St | vs | Indy | 22 | 9-3 (3-1) | Notre Dame | L 9-28 | |
| 10/10/98 | 1998 | 28 | 6-6 (2-2) | Washington | vs | BigWest | 3-8 (1-4) | Utah St | W 53-12 | |
| 10/24/98 | 1998 | 14 | 12-1 (6-1) | Arizona | vs | Indy | 5-6 (2-4) | LA-Monroe | W 45-7 | |
| 11/28/98 | 1998 | 8-5 (7-4) | USC | vs | Indy | 9 | 9-3 (9-1) | Notre Dame | W 10-0 | |
| 12/5/98 | 1998 | 3 | 10-2 (10-0) | UCLA | @ | BigEast | 29 | 9-3 (7-3) | Miami (FL) | L 45-49 |
| 12/25/98 | 1998 | 21 | 8-4 (8-3) | Oregon | v | Big12 | 8-4 (7-4) | Colorado | L 43-51 | |
| 12/25/98 | 1998 | 6-6 (6-5) | Washington | v | WAC | 16 | 12-1 (11-1) | Air Force | L 25-45 | |
| 12/30/98 | 1998 | 5 | 12-1 (11-1) | Arizona | v | Big12 | 14 | 9-4 (9-3) | Nebraska | W 23-20 |
| 12/31/98 | 1998 | 27 | 8-5 (8-4) | USC | v | WAC | 7-5 (6-5) | TCU | L 19-28 | |
| 1/1/99 | 1998 | 6 | 10-2 (10-1) | UCLA | v | Big10 | 9 | 11-1 (10-1) | Wisconsin | L 31-38 |
| 8/28/99 | 1999 | 4 | 6-6 (0-0) | Arizona | @ | Big10 | 3 | 10-3 (0-0) | Penn St | L 7-41 |
| 9/2/99 | 1999 | 39 | 9-3 (0-0) | Oregon | @ | Big10 | 30 | 10-2 (0-0) | Michigan St | L 20-27 |
| 9/4/99 | 1999 | 4-7 (0-0) | California | vs | BigEast | 1-10 (0-0) | Rutgers | W 21-7 | ||
| 9/4/99 | 1999 | 7-5 (0-0) | Oregon St | @ | BigWest | 3-8 (0-0) | Nevada | W 28-13 | ||
| 9/4/99 | 1999 | 8-4 (0-0) | Stanford | @ | Big12 | 28 | 9-5 (0-1) | Texas | L 17-69 | |
| 9/4/99 | 1999 | 17 | 4-7 (0-0) | UCLA | vs | BigWest | 10-3 (0-0) | Boise St | W 38-7 | |
| 9/4/99 | 1999 | 21 | 6-6 (0-0) | USC | @ | WAC | 9-4 (0-0) | Hawaii | W 62-7 | |
| 9/4/99 | 1999 | 3-9 (0-0) | Washington St | vs | MtnWest | 45 | 9-3 (0-0) | Utah | L 7-27 | |
| 9/5/99 | 1999 | 15 | 6-6 (0-1) | Arizona | @ | WAC | 43 | 8-4 (0-0) | TCU | W 35-31 |
| 9/6/99 | 1999 | 25 | 6-6 (0-0) | Arizona St | vs | Big12 | 6-5 (0-0) | Texas Tech | W 31-13 | |
| 9/9/99 | 1999 | 7-5 (0-0) | Washington | @ | MtnWest | 28 | 8-4 (0-0) | BYU | L 28-35 | |
| 9/11/99 | 1999 | 19 | 6-6 (1-1) | Arizona | vs | Indy | 3-8 (0-1) | Middle TN St | W 34-19 | |
| 9/11/99 | 1999 | 4-7 (1-0) | California | @ | Big12 | 5 | 12-1 (1-0) | Nebraska | L 0-45 | |
| 9/11/99 | 1999 | 9-3 (0-1) | Oregon | vs | WAC | 5-7 (1-0) | UTEP | W 47-28 | ||
| 9/11/99 | 1999 | 7-5 (1-0) | Oregon St | vs | WAC | 8-5 (1-0) | Fresno St | W 46-23 | ||
| 9/11/99 | 1999 | 14 | 4-7 (1-0) | UCLA | @ | Big10 | 13 | 6-6 (0-1) | Ohio St | L 20-42 |
| 9/18/99 | 1999 | 22 | 6-6 (1-0) | Arizona St | vs | BigWest | 6-5 (2-0) | New Mexico St | L 7-35 | |
| 9/18/99 | 1999 | 9-3 (1-1) | Oregon | vs | BigWest | 3-8 (0-2) | Nevada | W 72-10 | ||
| 9/18/99 | 1999 | 7-5 (2-0) | Oregon St | vs | zAA | 0-1 (0-0) | GA Southern | W 48-41 | ||
| 9/18/99 | 1999 | 21 | 4-7 (1-1) | UCLA | vs | WAC | 8-5 (1-1) | Fresno St | W 35-21 | |
| 9/18/99 | 1999 | 17 | 6-6 (1-0) | USC | vs | MtnWest | 5-6 (1-1) | San Diego St | W 24-21 | |
| 9/18/99 | 1999 | 7-5 (0-1) | Washington | vs | MtnWest | 32 | 6-5 (1-0) | Air Force | L 21-31 | |
| 9/18/99 | 1999 | 3-9 (0-2) | Washington St | @ | BigWest | 7-4 (1-1) | Idaho | L 17-28 | ||
| 9/25/99 | 1999 | 7-5 (0-2) | Washington | vs | Big12 | 39 | 7-5 (2-1) | Colorado | W 31-24 | |
| 10/2/99 | 1999 | 26 | 8-4 (3-1) | Stanford | vs | WAC | 3-7 (2-2) | San Jose St | L 39-44 | |
| 10/9/99 | 1999 | 6-6 (2-2) | Arizona St | @ | Indy | 35 | 5-7 (2-3) | Notre Dame | L 17-48 | |
| 10/9/99 | 1999 | 4-7 (2-2) | California | @ | MtnWest | 24 | 8-4 (3-1) | BYU | L 28-38 | |
| 10/9/99 | 1999 | 3-9 (1-4) | Washington St | vs | Indy | 2-9 (1-4) | LA-Lafayette | W 44-0 | ||
| 10/16/99 | 1999 | 27 | 6-6 (4-2) | Arizona | vs | WAC | 5-7 (3-3) | UTEP | W 34-21 | |
| 10/16/99 | 1999 | 36 | 6-6 (3-2) | USC | @ | Indy | 29 | 5-7 (3-3) | Notre Dame | L 24-25 |
| 11/26/99 | 1999 | 6-6 (5-6) | USC | vs | Indy | 25 | 8-3 (8-2) | LA Tech | W 45-19 | |
| 11/27/99 | 1999 | 26 | 8-4 (7-3) | Stanford | vs | Indy | 5-7 (5-6) | Notre Dame | W 40-37 | |
| 11/27/99 | 1999 | 3-9 (2-9) | Washington St | @ | WAC | 33 | 9-4 (8-3) | Hawaii | W 22-14 | |
| 12/25/99 | 1999 | 6-6 (6-5) | Arizona St | v | ACC | 7-5 (6-5) | Wake Forest | L 3-23 | ||
| 12/25/99 | 1999 | 7-5 (7-4) | Oregon St | v | WAC | 9-4 (8-4) | Hawaii | L 17-23 | ||
| 12/29/99 | 1999 | 36 | 7-5 (7-4) | Washington | v | Big12 | 7 | 11-1 (10-1) | Kansas St | L 20-24 |
| 12/31/99 | 1999 | 27 | 9-3 (8-3) | Oregon | v | Big10 | 12 | 8-4 (8-3) | Minnesota | W 24-20 |
| 1/1/00 | 1999 | 22 | 8-4 (8-3) | Stanford | v | Big10 | 4 | 10-2 (9-2) | Wisconsin | L 9-17 |
| 8/27/00 | 2000 | 15 | 5-7 (0-0) | USC | v | Big10 | 22 | 5-7 (0-0) | Penn St | W 29-5 |
| 8/31/00 | 2000 | 46 | 6-6 (0-0) | Arizona St | @ | MtnWest | 3-8 (0-0) | San Diego St | W 10-7 | |
| 9/2/00 | 2000 | 5-6 (0-0) | Arizona | @ | MtnWest | 31 | 4-7 (0-0) | Utah | W 17-3 | |
| 9/2/00 | 2000 | 28 | 10-2 (0-0) | Oregon | vs | WAC | 2-10 (0-0) | Nevada | W 36-7 | |
| 9/2/00 | 2000 | 46 | 11-1 (0-0) | Oregon St | vs | zAA | 0-2 (0-0) | E Washington | W 21-19 | |
| 9/2/00 | 2000 | 26 | 6-6 (0-0) | UCLA | vs | SEC | 3 | 3-8 (0-0) | Alabama | W 35-24 |
| 9/2/00 | 2000 | 14 | 11-1 (0-0) | Washington | vs | BigWest | 5-6 (0-0) | Idaho | W 44-20 | |
| 9/9/00 | 2000 | 38 | 5-6 (1-0) | Arizona | vs | Big10 | 18 | 8-4 (1-0) | Ohio St | L 17-27 |
| 9/9/00 | 2000 | 3-8 (0-0) | California | vs | MtnWest | 41 | 4-7 (0-1) | Utah | W 24-21 | |
| 9/9/00 | 2000 | 28 | 10-2 (1-0) | Oregon | @ | Big10 | 5 | 9-4 (1-0) | Wisconsin | L 23-27 |
| 9/9/00 | 2000 | 11-1 (1-0) | Oregon St | @ | MtnWest | 5-7 (0-2) | New Mexico | W 28-20 | ||
| 9/9/00 | 2000 | 43 | 5-6 (1-0) | Stanford | vs | WAC | 7-5 (0-1) | San Jose St | L 27-40 | |
| 9/9/00 | 2000 | 16 | 6-6 (1-0) | UCLA | vs | WAC | 7-5 (0-1) | Fresno St | W 24-21 | |
| 9/9/00 | 2000 | 11 | 5-7 (1-0) | USC | vs | Big12 | 43 | 3-8 (0-1) | Colorado | W 17-14 |
| 9/9/00 | 2000 | 15 | 11-1 (1-0) | Washington | vs | BigEast | 4 | 11-1 (1-0) | Miami (FL) | W 34-29 |
| 9/16/00 | 2000 | 5-6 (1-1) | Arizona | vs | MtnWest | 3-8 (0-2) | San Diego St | W 17-3 | ||
| 9/16/00 | 2000 | 38 | 6-6 (1-0) | Arizona St | vs | MtnWest | 26 | 10-2 (2-0) | Colorado St | W 13-10 |
| 9/16/00 | 2000 | 3-8 (1-0) | California | @ | Big10 | 19 | 5-6 (2-0) | Illinois | L 15-17 | |
| 9/16/00 | 2000 | 29 | 10-2 (1-1) | Oregon | vs | BigWest | 5-6 (0-2) | Idaho | W 42-13 | |
| 9/16/00 | 2000 | 5-6 (1-1) | Stanford | vs | Big12 | 5 | 9-3 (1-0) | Texas | W 27-24 | |
| 9/16/00 | 2000 | 14 | 6-6 (2-0) | UCLA | vs | Big10 | 3 | 9-3 (2-0) | Michigan | W 23-20 |
| 9/16/00 | 2000 | 9 | 11-1 (2-0) | Washington | @ | Big12 | 39 | 3-8 (0-2) | Colorado | W 17-14 |
| 9/16/00 | 2000 | 4-7 (0-1) | Washington St | @ | MtnWest | 4-7 (0-2) | Utah | W 38-21 | ||
| 9/23/00 | 2000 | 34 | 6-6 (2-0) | Arizona St | vs | BigWest | 5-6 (1-1) | Utah St | W 44-20 | |
| 9/23/00 | 2000 | 3-8 (1-1) | California | @ | WAC | 7-5 (0-2) | Fresno St | L 3-17 | ||
| 9/23/00 | 2000 | 11-1 (2-0) | Oregon St | vs | MtnWest | 3-8 (0-3) | San Diego St | W 35-3 | ||
| 9/23/00 | 2000 | 9 | 5-7 (2-0) | USC | vs | WAC | 7-5 (2-1) | San Jose St | W 34-24 | |
| 9/23/00 | 2000 | 4-7 (1-1) | Washington St | vs | BigWest | 5-6 (0-3) | Idaho | L 34-38 | ||
| 10/7/00 | 2000 | 5-6 (2-2) | Stanford | @ | Indy | 25 | 9-3 (2-2) | Notre Dame | L 14-20 | |
| 10/7/00 | 2000 | 4-7 (2-2) | Washington St | vs | BigWest | 10-2 (3-1) | Boise St | W 42-35 | ||
| 11/25/00 | 2000 | 5-7 (5-6) | USC | vs | Indy | 11 | 9-3 (8-2) | Notre Dame | L 21-38 | |
| 12/25/00 | 2000 | 6-6 (6-5) | Arizona St | v | BigEast | 7-5 (6-5) | Boston College | L 17-31 | ||
| 12/29/00 | 2000 | 8 | 10-2 (9-2) | Oregon | v | Big12 | 12 | 9-3 (9-2) | Texas | W 35-30 |
| 12/29/00 | 2000 | 6-6 (6-5) | UCLA | v | Big10 | 28 | 9-4 (8-4) | Wisconsin | L 20-21 | |
| 1/1/01 | 2000 | 5 | 11-1 (10-1) | Oregon St | v | Indy | 10 | 9-3 (9-2) | Notre Dame | W 41-9 |
| 1/1/01 | 2000 | 4 | 11-1 (10-1) | Washington | v | Big10 | 14 | 8-4 (8-3) | Purdue | W 34-24 |
| 8/30/01 | 2001 | 5-6 (0-0) | Arizona | @ | MtnWest | 3-8 (0-0) | San Diego St | W 23-10 | ||
| 8/30/01 | 2001 | 37 | 10-2 (0-0) | Washington St | vs | SunBelt | 1-10 (0-0) | Idaho | W 36-7 | |
| 9/1/01 | 2001 | 1-10 (0-0) | California | vs | Big10 | 35 | 10-2 (0-0) | Illinois | L 17-44 | |
| 9/1/01 | 2001 | 7 | 11-1 (0-0) | Oregon | vs | Big10 | 22 | 5-7 (1-0) | Wisconsin | W 31-28 |
| 9/1/01 | 2001 | 17 | 7-4 (0-0) | UCLA | @ | SEC | 25 | 7-5 (0-0) | Alabama | W 20-17 |
| 9/1/01 | 2001 | 28 | 6-6 (0-0) | USC | vs | WAC | 3-9 (0-0) | San Jose St | W 21-10 | |
| 9/2/01 | 2001 | 10 | 5-6 (0-0) | Oregon St | @ | WAC | 32 | 11-3 (1-0) | Fresno St | L 24-44 |
| 9/8/01 | 2001 | 5-6 (1-0) | Arizona | vs | SunBelt | 1-10 (0-1) | Idaho | W 36-29 | ||
| 9/8/01 | 2001 | 47 | 4-7 (0-0) | Arizona St | vs | MtnWest | 3-8 (0-1) | San Diego St | W 38-7 | |
| 9/8/01 | 2001 | 1-10 (0-1) | California | vs | MtnWest | 29 | 12-2 (2-0) | BYU | L 16-44 | |
| 9/8/01 | 2001 | 7 | 11-1 (1-0) | Oregon | vs | MtnWest | 8-4 (1-0) | Utah | W 24-10 | |
| 9/8/01 | 2001 | 22 | 5-6 (0-1) | Oregon St | @ | SunBelt | 5-7 (0-2) | New Mexico St | W 27-22 | |
| 9/8/01 | 2001 | 37 | 9-3 (0-0) | Stanford | vs | BigEast | 41 | 8-4 (1-0) | Boston College | W 38-22 |
| 9/8/01 | 2001 | 14 | 7-4 (1-0) | UCLA | @ | Big12 | 3-8 (1-0) | Kansas | W 41-17 | |
| 9/8/01 | 2001 | 28 | 6-6 (1-0) | USC | vs | Big12 | 12 | 6-6 (0-0) | Kansas St | L 6-10 |
| 9/8/01 | 2001 | 15 | 8-4 (0-0) | Washington | vs | Big10 | 11 | 8-4 (1-0) | Michigan | W 23-18 |
| 9/8/01 | 2001 | 10-2 (1-0) | Washington St | @ | WAC | 8-4 (0-1) | Boise St | W 41-20 | ||
| 9/22/01 | 2001 | 5-6 (2-0) | Arizona | vs | MtnWest | 4-7 (0-2) | UNLV | W 38-21 | ||
| 9/22/01 | 2001 | 14 | 7-4 (2-0) | UCLA | vs | Big10 | 21 | 7-5 (1-0) | Ohio St | W 13-6 |
| 9/22/01 | 2001 | 13 | 8-4 (1-0) | Washington | vs | SunBelt | 1-10 (0-2) | Idaho | W 53-3 | |
| 9/29/01 | 2001 | 4-7 (1-1) | Arizona St | vs | WAC | 3-9 (0-2) | San Jose St | W 53-15 | ||
| 9/29/01 | 2001 | 6 | 11-1 (3-0) | Oregon | @ | Indy | 4-7 (0-3) | Utah St | W 38-21 | |
| 10/6/01 | 2001 | 4-7 (2-1) | Arizona St | vs | SunBelt | 3-8 (1-3) | LA-Lafayette | W 63-27 | ||
| 10/18/01 | 2001 | 19 | 10-2 (6-0) | Washington St | vs | zAA | 0-2 (0-1) | Montana St | W 53-28 | |
| 10/20/01 | 2001 | 6-6 (2-4) | USC | @ | Indy | 5-6 (2-3) | Notre Dame | L 16-27 | ||
| 11/17/01 | 2001 | 5-6 (4-5) | Oregon St | vs | zAA | 0-1 (0-0) | N Arizona | W 45-10 | ||
| 11/23/01 | 2001 | 1-10 (0-10) | California | @ | BigEast | 2-9 (2-8) | Rutgers | W 20-10 | ||
| 11/24/01 | 2001 | 13 | 9-3 (7-2) | Stanford | vs | Indy | 5-6 (4-5) | Notre Dame | W 17-13 | |
| 11/24/01 | 2001 | 12 | 8-4 (8-2) | Washington | @ | BigEast | 1 | 12-0 (9-0) | Miami (FL) | L 7-65 |
| 12/1/01 | 2001 | 12 | 9-3 (8-2) | Stanford | @ | WAC | 3-9 (3-8) | San Jose St | W 41-14 | |
| 12/25/01 | 2001 | 6-6 (6-5) | USC | v | MtnWest | 8-4 (7-4) | Utah | L 6-10 | ||
| 12/27/01 | 2001 | 11 | 9-3 (9-2) | Stanford | v | ACC | 32 | 8-5 (7-5) | Georgia Tech | L 14-24 |
| 12/28/01 | 2001 | 21 | 8-4 (8-3) | Washington | v | Big12 | 9 | 11-2 (10-2) | Texas | L 43-47 |
| 12/31/01 | 2001 | 13 | 10-2 (9-2) | Washington St | v | Big10 | 6-6 (6-5) | Purdue | W 33-27 | |
| 1/1/02 | 2001 | 2 | 11-1 (10-1) | Oregon | v | Big12 | 3 | 10-3 (10-2) | Colorado | W 38-16 |
| 8/24/02 | 2002 | 8-6 (0-0) | Arizona St | @ | Big12 | 10 | 7-7 (0-0) | Nebraska | L 10-48 | |
| 8/29/02 | 2002 | 34 | 8-5 (0-0) | Oregon St | vs | zAA | 0-1 (0-0) | E Kentucky | W 49-10 | |
| 8/31/02 | 2002 | 4-8 (0-0) | Arizona | vs | zAA | 0-1 (0-0) | N Arizona | W 37-3 | ||
| 8/31/02 | 2002 | 8-6 (0-1) | Arizona St | vs | zAA | 0-1 (0-0) | E Washington | W 38-2 | ||
| 8/31/02 | 2002 | 7-5 (0-0) | California | vs | Big12 | 3-9 (0-0) | Baylor | W 70-22 | ||
| 8/31/02 | 2002 | 15 | 7-6 (0-0) | Oregon | vs | SEC | 3-9 (0-0) | Mississippi St | W 36-13 | |
| 8/31/02 | 2002 | 11 | 7-6 (0-0) | Washington | @ | Big10 | 13 | 10-3 (0-0) | Michigan | L 29-31 |
| 8/31/02 | 2002 | 12 | 10-3 (0-0) | Washington St | vs | WAC | 5-7 (0-0) | Nevada | W 31-7 | |
| 9/2/02 | 2002 | 18 | 11-2 (0-0) | USC | vs | SEC | 30 | 9-4 (0-0) | Auburn | W 24-17 |
| 9/5/02 | 2002 | 35 | 8-5 (1-0) | Oregon St | @ | BigEast | 4-8 (1-0) | Temple | W 35-3 | |
| 9/7/02 | 2002 | 8-6 (1-1) | Arizona St | vs | MAC | 7-5 (0-1) | UCF | W 46-13 | ||
| 9/7/02 | 2002 | 46 | 7-5 (1-0) | California | vs | SunBelt | 7-5 (0-1) | New Mexico St | W 34-13 | |
| 9/7/02 | 2002 | 13 | 7-6 (1-0) | Oregon | vs | WAC | 9-5 (1-1) | Fresno St | W 28-24 | |
| 9/7/02 | 2002 | 2-9 (0-0) | Stanford | @ | BigEast | 33 | 9-4 (1-0) | Boston College | L 27-34 | |
| 9/7/02 | 2002 | 32 | 8-5 (0-0) | UCLA | vs | MtnWest | 19 | 10-4 (2-0) | Colorado St | W 30-19 |
| 9/7/02 | 2002 | 14 | 7-6 (0-1) | Washington | vs | WAC | 6-7 (1-0) | San Jose St | W 34-10 | |
| 9/7/02 | 2002 | 11 | 10-3 (1-0) | Washington St | vs | SunBelt | 2-10 (0-1) | Idaho | W 49-14 | |
| 9/14/02 | 2002 | 4-8 (1-0) | Arizona | vs | MtnWest | 40 | 5-6 (2-0) | Utah | W 23-17 | |
| 9/14/02 | 2002 | 8-6 (2-1) | Arizona St | @ | MtnWest | 4-9 (0-2) | San Diego St | W 39-28 | ||
| 9/14/02 | 2002 | 7-5 (2-0) | California | @ | Big10 | 15 | 4-8 (2-0) | Michigan St | W 46-22 | |
| 9/14/02 | 2002 | 13 | 7-6 (2-0) | Oregon | vs | SunBelt | 2-10 (0-2) | Idaho | W 58-21 | |
| 9/14/02 | 2002 | 33 | 8-5 (2-0) | Oregon St | vs | MtnWest | 5-7 (1-1) | UNLV | W 47-17 | |
| 9/14/02 | 2002 | 2-9 (0-1) | Stanford | vs | WAC | 6-7 (1-1) | San Jose St | W 63-26 | ||
| 9/14/02 | 2002 | 23 | 8-5 (1-0) | UCLA | @ | Big12 | 8-5 (1-1) | Oklahoma St | W 38-24 | |
| 9/14/02 | 2002 | 17 | 11-2 (1-0) | USC | @ | Big12 | 18 | 9-5 (1-1) | Colorado | W 40-3 |
| 9/14/02 | 2002 | 10 | 10-3 (2-0) | Washington St | @ | Big10 | 6 | 14-0 (2-0) | Ohio St | L 7-25 |
| 9/21/02 | 2002 | 4-8 (2-0) | Arizona | @ | Big10 | 22 | 8-6 (4-0) | Wisconsin | L 10-31 | |
| 9/21/02 | 2002 | 23 | 7-5 (3-0) | California | vs | MtnWest | 39 | 8-5 (2-0) | Air Force | L 21-23 |
| 9/21/02 | 2002 | 9 | 7-6 (3-0) | Oregon | vs | zAA | 0-1 (0-0) | Portland St | W 41-0 | |
| 9/21/02 | 2002 | 28 | 8-5 (3-0) | Oregon St | vs | WAC | 9-5 (1-2) | Fresno St | W 59-19 | |
| 9/21/02 | 2002 | 20 | 8-5 (2-0) | UCLA | vs | Big12 | 37 | 9-5 (1-2) | Colorado | L 17-31 |
| 9/21/02 | 2002 | 11 | 11-2 (2-0) | USC | @ | Big12 | 25 | 11-2 (3-0) | Kansas St | L 20-27 |
| 9/21/02 | 2002 | 13 | 7-6 (1-1) | Washington | vs | MtnWest | 2-10 (0-3) | Wyoming | W 38-7 | |
| 9/21/02 | 2002 | 16 | 10-3 (2-1) | Washington St | vs | zAA | 0-1 (0-0) | Montana St | W 45-28 | |
| 9/28/02 | 2002 | 4-8 (2-1) | Arizona | vs | SunBelt | 8-5 (1-3) | North Texas | W 14-9 | ||
| 9/28/02 | 2002 | 33 | 8-5 (2-1) | UCLA | @ | MtnWest | 4-9 (0-4) | San Diego St | W 43-7 | |
| 9/28/02 | 2002 | 13 | 7-6 (2-1) | Washington | vs | SunBelt | 2-10 (1-3) | Idaho | W 41-27 | |
| 10/5/02 | 2002 | 40 | 8-6 (4-1) | Arizona St | vs | ACC | 3-9 (1-3) | North Carolina | L 35-38 | |
| 10/5/02 | 2002 | 2-9 (1-2) | Stanford | @ | Indy | 9 | 10-3 (4-0) | Notre Dame | L 7-31 | |
| 11/30/02 | 2002 | 6 | 11-2 (9-2) | USC | vs | Indy | 7 | 10-3 (10-1) | Notre Dame | W 44-13 |
| 12/25/02 | 2002 | 8-5 (7-5) | UCLA | v | MtnWest | 7-7 (7-6) | New Mexico | W 27-13 | ||
| 12/26/02 | 2002 | 32 | 8-5 (8-4) | Oregon St | v | BigEast | 24 | 9-4 (8-4) | Pittsburgh | L 13-38 |
| 12/27/02 | 2002 | 36 | 8-6 (8-5) | Arizona St | v | Big12 | 6 | 11-2 (10-2) | Kansas St | L 27-34 |
| 12/30/02 | 2002 | 7-6 (7-5) | Oregon | v | ACC | 7-6 (6-6) | Wake Forest | L 17-38 | ||
| 12/31/02 | 2002 | 7-6 (7-5) | Washington | v | Big10 | 7-6 (6-6) | Purdue | L 24-34 | ||
| 1/1/03 | 2002 | 7 | 10-3 (10-2) | Washington St | v | Big12 | 8 | 12-2 (11-2) | Oklahoma | L 14-34 |
| 1/2/03 | 2002 | 5 | 11-2 (10-2) | USC | v | Big10 | 3 | 11-2 (11-1) | Iowa | W 38-17 |
| 8/23/03 | 2003 | 8-6 (0-0) | California | v | Big12 | 7 | 11-4 (0-0) | Kansas St | L 28-42 | |
| 8/28/03 | 2003 | 27 | 8-5 (0-0) | Oregon St | vs | zAA | 0-1 (0-0) | Sacramento St | W 40-7 | |
| 8/30/03 | 2003 | 2-10 (0-0) | Arizona | vs | WAC | 2-11 (0-0) | UTEP | W 42-7 | ||
| 8/30/03 | 2003 | 8-6 (0-1) | California | vs | CUSA | 43 | 9-4 (0-0) | Southern Miss | W 34-2 | |
| 8/30/03 | 2003 | 38 | 8-5 (0-0) | Oregon | @ | SEC | 2-10 (0-0) | Mississippi St | W 42-34 | |
| 8/30/03 | 2003 | 8 | 12-1 (0-0) | USC | @ | SEC | 6 | 8-5 (0-0) | Auburn | W 23-0 |
| 8/30/03 | 2003 | 17 | 6-6 (0-0) | Washington | @ | Big10 | 2 | 11-2 (0-0) | Ohio St | L 9-28 |
| 8/30/03 | 2003 | 44 | 10-3 (0-0) | Washington St | vs | SunBelt | 3-9 (0-0) | Idaho | W 25-0 | |
| 9/5/03 | 2003 | 26 | 8-5 (1-0) | Oregon St | @ | WAC | 9-5 (0-1) | Fresno St | L 14-16 | |
| 9/6/03 | 2003 | 39 | 2-10 (1-0) | Arizona | vs | SEC | 13 | 13-1 (1-0) | LSU | L 13-59 |
| 9/6/03 | 2003 | 20 | 5-7 (0-0) | Arizona St | vs | zAA | 0-1 (0-0) | N Arizona | W 34-14 | |
| 9/6/03 | 2003 | 8-6 (1-1) | California | vs | MtnWest | 39 | 7-6 (0-1) | Colorado St | L 21-23 | |
