Sunday, August 7, 2005

Pac10 Non-Conf Games, 1998-2010

1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010
ACC / Big10 / Big12 / BigEast / Pac10 / SEC / CUSA / MAC / MtnWest / SunBelt / WAC

[Legend]

Date Season Rk W-L Team vs oConf oRk oW-L Opponent Score
8/30/98 1998 27 08-05 (00-00) USC vs Big10 32 09-04 (00-00) Purdue W 27-17
9/3/98 1998 24 12-01 (00-00) Arizona @ WAC 99 00-12 (00-00) Hawaii W 27-06
9/5/98 1998 99 05-06 (00-00) California vs CUSA 99 03-08 (00-00) Houston W 14-10
9/5/98 1998 39 08-04 (00-00) Oregon vs Big10 23 06-06 (00-01) Michigan St W 48-14
9/5/98 1998 99 05-06 (00-00) Oregon St vs BigWest 99 06-05 (00-00) Nevada W 48-06
9/5/98 1998 99 03-08 (00-00) Stanford vs WAC 99 04-08 (00-00) San Jose St L 23-35
9/5/98 1998 41 03-08 (00-00) Washington St vs Big10 99 03-08 (00-00) Illinois W 20-13
9/12/98 1998 14 05-06 (00-01) Arizona St @ WAC 48 09-05 (00-01) BYU L 06-26
9/12/98 1998 99 05-06 (01-00) California vs Big12 4 09-04 (02-00) Nebraska L 03-24
9/12/98 1998 24 08-04 (01-00) Oregon @ WAC 99 03-08 (00-01) UTEP W 33-26
9/12/98 1998 99 05-06 (01-00) Oregon St vs Big12 99 02-09 (00-00) Baylor W 27-17
9/12/98 1998 6 10-02 (00-00) UCLA vs Big12 23 09-03 (01-00) Texas W 49-31
9/12/98 1998 22 08-05 (01-00) USC vs WAC 99 07-05 (00-01) San Diego St W 35-06
9/12/98 1998 44 03-08 (01-00) Washington St @ BigWest 99 06-05 (01-00) Boise St W 33-21
9/19/98 1998 16 12-01 (02-00) Arizona vs Big10 99 03-08 (01-01) Iowa W 35-11
9/19/98 1998 28 05-06 (00-02) Arizona St vs BigWest 99 03-08 (00-02) North Texas W 34-15
9/19/98 1998 99 05-06 (01-01) California @ Big12 99 05-06 (02-00) Oklahoma W 13-12
9/19/98 1998 22 08-04 (02-00) Oregon vs WAC 99 04-08 (01-01) San Jose St W 58-03
9/19/98 1998 99 03-08 (00-02) Stanford vs ACC 34 07-05 (00-01) North Carolina W 37-34
9/19/98 1998 4 10-02 (01-00) UCLA @ CUSA 99 03-08 (00-02) Houston W 42-24
9/19/98 1998 9 06-06 (01-00) Washington vs WAC 33 09-05 (01-01) BYU W 20-10
9/19/98 1998 47 03-08 (02-00) Washington St vs BigWest 99 09-03 (02-00) Idaho W 24-16
9/24/98 1998 16 12-01 (03-00) Arizona @ WAC 99 07-05 (00-02) San Diego St W 35-16
9/26/98 1998 18 08-05 (03-00) USC @ ACC 10 11-02 (02-01) Florida St L 10-30
9/26/98 1998 9 06-06 (02-00) Washington @ Big12 2 09-04 (03-00) Nebraska L 07-55
10/3/98 1998 99 05-06 (02-02) Oregon St @ BigWest 99 03-08 (01-03) Utah St W 20-16
10/3/98 1998 99 03-08 (01-03) Stanford @ Indy 23 09-03 (02-01) Notre Dame L 17-35
10/10/98 1998 99 05-06 (02-03) Arizona St vs Indy 22 09-03 (03-01) Notre Dame L 09-28
10/10/98 1998 28 06-06 (02-02) Washington vs BigWest 99 03-08 (01-04) Utah St W 53-12
10/24/98 1998 14 12-01 (06-01) Arizona vs Indy 99 05-06 (02-04) LA-Monroe W 45-07
11/28/98 1998 99 08-05 (07-04) USC vs Indy 9 09-03 (09-01) Notre Dame W 10-00
12/5/98 1998 3 10-02 (10-00) UCLA @ BigEast 29 09-03 (07-03) Miami (FL) L 45-49
12/25/98 1998 21 08-04 (08-03) Oregon v Big12 99 08-04 (07-04) Colorado L 43-51
12/25/98 1998 99 06-06 (06-05) Washington v WAC 16 12-01 (11-01) Air Force L 25-45
12/30/98 1998 5 12-01 (11-01) Arizona v Big12 14 09-04 (09-03) Nebraska W 23-20
12/31/98 1998 27 08-05 (08-04) USC v WAC 99 07-05 (06-05) TCU L 19-28
1/1/99 1998 6 10-02 (10-01) UCLA v Big10 9 11-01 (10-01) Wisconsin L 31-38
8/28/99 1999 4 06-06 (00-00) Arizona @ Big10 3 10-03 (00-00) Penn St L 07-41
9/2/99 1999 39 09-03 (00-00) Oregon @ Big10 30 10-02 (00-00) Michigan St L 20-27
9/4/99 1999 99 04-07 (00-00) California vs BigEast 99 01-10 (00-00) Rutgers W 21-07
9/4/99 1999 99 07-05 (00-00) Oregon St @ BigWest 99 03-08 (00-00) Nevada W 28-13
9/4/99 1999 99 08-04 (00-00) Stanford @ Big12 28 09-05 (00-01) Texas L 17-69
9/4/99 1999 17 04-07 (00-00) UCLA vs BigWest 99 10-03 (00-00) Boise St W 38-07
9/4/99 1999 21 06-06 (00-00) USC @ WAC 99 09-04 (00-00) Hawaii W 62-07
9/4/99 1999 99 03-09 (00-00) Washington St vs MtnWest 45 09-03 (00-00) Utah L 07-27
9/5/99 1999 15 06-06 (00-01) Arizona @ WAC 43 08-04 (00-00) TCU W 35-31
9/6/99 1999 25 06-06 (00-00) Arizona St vs Big12 99 06-05 (00-00) Texas Tech W 31-13
9/9/99 1999 99 07-05 (00-00) Washington @ MtnWest 28 08-04 (00-00) BYU L 28-35
9/11/99 1999 19 06-06 (01-01) Arizona vs Indy 99 03-08 (00-01) Middle TN St W 34-19
9/11/99 1999 99 04-07 (01-00) California @ Big12 5 12-01 (01-00) Nebraska L 00-45
9/11/99 1999 99 09-03 (00-01) Oregon vs WAC 99 05-07 (01-00) UTEP W 47-28
9/11/99 1999 99 07-05 (01-00) Oregon St vs WAC 99 08-05 (01-00) Fresno St W 46-23
9/11/99 1999 14 04-07 (01-00) UCLA @ Big10 13 06-06 (00-01) Ohio St L 20-42
9/18/99 1999 22 06-06 (01-00) Arizona St vs BigWest 99 06-05 (02-00) New Mexico St L 07-35
9/18/99 1999 99 09-03 (01-01) Oregon vs BigWest 99 03-08 (00-02) Nevada W 72-10
9/18/99 1999 99 07-05 (02-00) Oregon St vs zAA 99 00-01 (00-00) GA Southern W 48-41
9/18/99 1999 21 04-07 (01-01) UCLA vs WAC 99 08-05 (01-01) Fresno St W 35-21
9/18/99 1999 17 06-06 (01-00) USC vs MtnWest 99 05-06 (01-01) San Diego St W 24-21
9/18/99 1999 99 07-05 (00-01) Washington vs MtnWest 32 06-05 (01-00) Air Force L 21-31
9/18/99 1999 99 03-09 (00-02) Washington St @ BigWest 99 07-04 (01-01) Idaho L 17-28
9/25/99 1999 99 07-05 (00-02) Washington vs Big12 39 07-05 (02-01) Colorado W 31-24
10/2/99 1999 26 08-04 (03-01) Stanford vs WAC 99 03-07 (02-02) San Jose St L 39-44
10/9/99 1999 99 06-06 (02-02) Arizona St @ Indy 35 05-07 (02-03) Notre Dame L 17-48
10/9/99 1999 99 04-07 (02-02) California @ MtnWest 24 08-04 (03-01) BYU L 28-38
10/9/99 1999 99 03-09 (01-04) Washington St vs Indy 99 02-09 (01-04) LA-Lafayette W 44-00
10/16/99 1999 27 06-06 (04-02) Arizona vs WAC 99 05-07 (03-03) UTEP W 34-21
10/16/99 1999 36 06-06 (03-02) USC @ Indy 29 05-07 (03-03) Notre Dame L 24-25
11/26/99 1999 99 06-06 (05-06) USC vs Indy 25 08-03 (08-02) LA Tech W 45-19
11/27/99 1999 26 08-04 (07-03) Stanford vs Indy 99 05-07 (05-06) Notre Dame W 40-37
11/27/99 1999 99 03-09 (02-09) Washington St @ WAC 33 09-04 (08-03) Hawaii W 22-14
12/25/99 1999 99 06-06 (06-05) Arizona St v ACC 99 07-05 (06-05) Wake Forest L 03-23
12/25/99 1999 99 07-05 (07-04) Oregon St v WAC 99 09-04 (08-04) Hawaii L 17-23
12/29/99 1999 36 07-05 (07-04) Washington v Big12 7 11-01 (10-01) Kansas St L 20-24
12/31/99 1999 27 09-03 (08-03) Oregon v Big10 12 08-04 (08-03) Minnesota W 24-20
1/1/00 1999 22 08-04 (08-03) Stanford v Big10 4 10-02 (09-02) Wisconsin L 09-17
8/27/00 2000 15 05-07 (00-00) USC v Big10 22 05-07 (00-00) Penn St W 29-05
8/31/00 2000 46 06-06 (00-00) Arizona St @ MtnWest 99 03-08 (00-00) San Diego St W 10-07
9/2/00 2000 99 05-06 (00-00) Arizona @ MtnWest 31 04-07 (00-00) Utah W 17-03
9/2/00 2000 28 10-02 (00-00) Oregon vs WAC 99 02-10 (00-00) Nevada W 36-07
9/2/00 2000 46 11-01 (00-00) Oregon St vs zAA 99 00-02 (00-00) E Washington W 21-19
9/2/00 2000 26 06-06 (00-00) UCLA vs SEC 3 03-08 (00-00) Alabama W 35-24
9/2/00 2000 14 11-01 (00-00) Washington vs BigWest 99 05-06 (00-00) Idaho W 44-20
9/9/00 2000 38 05-06 (01-00) Arizona vs Big10 18 08-04 (01-00) Ohio St L 17-27
9/9/00 2000 99 03-08 (00-00) California vs MtnWest 41 04-07 (00-01) Utah W 24-21
9/9/00 2000 28 10-02 (01-00) Oregon @ Big10 5 09-04 (01-00) Wisconsin L 23-27
9/9/00 2000 99 11-01 (01-00) Oregon St @ MtnWest 99 05-07 (00-02) New Mexico W 28-20
9/9/00 2000 43 05-06 (01-00) Stanford vs WAC 99 07-05 (00-01) San Jose St L 27-40
9/9/00 2000 16 06-06 (01-00) UCLA vs WAC 99 07-05 (00-01) Fresno St W 24-21
9/9/00 2000 11 05-07 (01-00) USC vs Big12 43 03-08 (00-01) Colorado W 17-14
9/9/00 2000 15 11-01 (01-00) Washington vs BigEast 4 11-01 (01-00) Miami (FL) W 34-29
9/16/00 2000 99 05-06 (01-01) Arizona vs MtnWest 99 03-08 (00-02) San Diego St W 17-03
9/16/00 2000 38 06-06 (01-00) Arizona St vs MtnWest 26 10-02 (02-00) Colorado St W 13-10
9/16/00 2000 99 03-08 (01-00) California @ Big10 19 05-06 (02-00) Illinois L 15-17
9/16/00 2000 29 10-02 (01-01) Oregon vs BigWest 99 05-06 (00-02) Idaho W 42-13
9/16/00 2000 99 05-06 (01-01) Stanford vs Big12 5 09-03 (01-00) Texas W 27-24
9/16/00 2000 14 06-06 (02-00) UCLA vs Big10 3 09-03 (02-00) Michigan W 23-20
9/16/00 2000 9 11-01 (02-00) Washington @ Big12 39 03-08 (00-02) Colorado W 17-14
9/16/00 2000 99 04-07 (00-01) Washington St @ MtnWest 99 04-07 (00-02) Utah W 38-21
9/23/00 2000 34 06-06 (02-00) Arizona St vs BigWest 99 05-06 (01-01) Utah St W 44-20
9/23/00 2000 99 03-08 (01-01) California @ WAC 99 07-05 (00-02) Fresno St L 03-17
9/23/00 2000 99 11-01 (02-00) Oregon St vs MtnWest 99 03-08 (00-03) San Diego St W 35-03
9/23/00 2000 9 05-07 (02-00) USC vs WAC 99 07-05 (02-01) San Jose St W 34-24
9/23/00 2000 99 04-07 (01-01) Washington St vs BigWest 99 05-06 (00-03) Idaho L 34-38
10/7/00 2000 99 05-06 (02-02) Stanford @ Indy 25 09-03 (02-02) Notre Dame L 14-20
10/7/00 2000 99 04-07 (02-02) Washington St vs BigWest 99 10-02 (03-01) Boise St W 42-35
11/25/00 2000 99 05-07 (05-06) USC vs Indy 11 09-03 (08-02) Notre Dame L 21-38
12/25/00 2000 99 06-06 (06-05) Arizona St v BigEast 99 07-05 (06-05) Boston College L 17-31
12/29/00 2000 8 10-02 (09-02) Oregon v Big12 12 09-03 (09-02) Texas W 35-30
12/29/00 2000 99 06-06 (06-05) UCLA v Big10 28 09-04 (08-04) Wisconsin L 20-21
1/1/01 2000 5 11-01 (10-01) Oregon St v Indy 10 09-03 (09-02) Notre Dame W 41-09
1/1/01 2000 4 11-01 (10-01) Washington v Big10 14 08-04 (08-03) Purdue W 34-24
8/30/01 2001 99 05-06 (00-00) Arizona @ MtnWest 99 03-08 (00-00) San Diego St W 23-10
8/30/01 2001 37 10-02 (00-00) Washington St vs SunBelt 99 01-10 (00-00) Idaho W 36-07
9/1/01 2001 99 01-10 (00-00) California vs Big10 35 10-02 (00-00) Illinois L 17-44
9/1/01 2001 7 11-01 (00-00) Oregon vs Big10 22 05-07 (01-00) Wisconsin W 31-28
9/1/01 2001 17 07-04 (00-00) UCLA @ SEC 25 07-05 (00-00) Alabama W 20-17
9/1/01 2001 28 06-06 (00-00) USC vs WAC 99 03-09 (00-00) San Jose St W 21-10
9/2/01 2001 10 05-06 (00-00) Oregon St @ WAC 32 11-03 (01-00) Fresno St L 24-44
9/8/01 2001 99 05-06 (01-00) Arizona vs SunBelt 99 01-10 (00-01) Idaho W 36-29
9/8/01 2001 47 04-07 (00-00) Arizona St vs MtnWest 99 03-08 (00-01) San Diego St W 38-07
9/8/01 2001 99 01-10 (00-01) California vs MtnWest 29 12-02 (02-00) BYU L 16-44
9/8/01 2001 7 11-01 (01-00) Oregon vs MtnWest 99 08-04 (01-00) Utah W 24-10
9/8/01 2001 22 05-06 (00-01) Oregon St @ SunBelt 99 05-07 (00-02) New Mexico St W 27-22
9/8/01 2001 37 09-03 (00-00) Stanford vs BigEast 41 08-04 (01-00) Boston College W 38-22
9/8/01 2001 14 07-04 (01-00) UCLA @ Big12 99 03-08 (01-00) Kansas W 41-17
9/8/01 2001 28 06-06 (01-00) USC vs Big12 12 06-06 (00-00) Kansas St L 06-10
9/8/01 2001 15 08-04 (00-00) Washington vs Big10 11 08-04 (01-00) Michigan W 23-18
9/8/01 2001 99 10-02 (01-00) Washington St @ WAC 99 08-04 (00-01) Boise St W 41-20
9/22/01 2001 99 05-06 (02-00) Arizona vs MtnWest 99 04-07 (00-02) UNLV W 38-21
9/22/01 2001 14 07-04 (02-00) UCLA vs Big10 21 07-05 (01-00) Ohio St W 13-06
9/22/01 2001 13 08-04 (01-00) Washington vs SunBelt 99 01-10 (00-02) Idaho W 53-03
9/29/01 2001 99 04-07 (01-01) Arizona St vs WAC 99 03-09 (00-02) San Jose St W 53-15
9/29/01 2001 6 11-01 (03-00) Oregon @ Indy 99 04-07 (00-03) Utah St W 38-21
10/6/01 2001 99 04-07 (02-01) Arizona St vs SunBelt 99 03-08 (01-03) LA-Lafayette W 63-27
10/18/01 2001 19 10-02 (06-00) Washington St vs zAA 99 00-02 (00-01) Montana St W 53-28
10/20/01 2001 99 06-06 (02-04) USC @ Indy 99 05-06 (02-03) Notre Dame L 16-27
11/17/01 2001 99 05-06 (04-05) Oregon St vs zAA 99 00-01 (00-00) N Arizona W 45-10
11/23/01 2001 99 01-10 (00-10) California @ BigEast 99 02-09 (02-08) Rutgers W 20-10
11/24/01 2001 13 09-03 (07-02) Stanford vs Indy 99 05-06 (04-05) Notre Dame W 17-13
11/24/01 2001 12 08-04 (08-02) Washington @ BigEast 1 12-00 (09-00) Miami (FL) L 07-65
12/1/01 2001 12 09-03 (08-02) Stanford @ WAC 99 03-09 (03-08) San Jose St W 41-14
12/25/01 2001 99 06-06 (06-05) USC v MtnWest 99 08-04 (07-04) Utah L 06-10
12/27/01 2001 11 09-03 (09-02) Stanford v ACC 32 08-05 (07-05) Georgia Tech L 14-24
12/28/01 2001 21 08-04 (08-03) Washington v Big12 9 11-02 (10-02) Texas L 43-47
12/31/01 2001 13 10-02 (09-02) Washington St v Big10 99 06-06 (06-05) Purdue W 33-27
1/1/02 2001 2 11-01 (10-01) Oregon v Big12 3 10-03 (10-02) Colorado W 38-16
8/24/02 2002 99 08-06 (00-00) Arizona St @ Big12 10 07-07 (00-00) Nebraska L 10-48
8/29/02 2002 34 08-05 (00-00) Oregon St vs zAA 99 00-01 (00-00) E Kentucky W 49-10
8/31/02 2002 99 04-08 (00-00) Arizona vs zAA 99 00-01 (00-00) N Arizona W 37-03
8/31/02 2002 99 08-06 (00-01) Arizona St vs zAA 99 00-01 (00-00) E Washington W 38-02
8/31/02 2002 99 07-05 (00-00) California vs Big12 99 03-09 (00-00) Baylor W 70-22
8/31/02 2002 15 07-06 (00-00) Oregon vs SEC 99 03-09 (00-00) Mississippi St W 36-13
8/31/02 2002 11 07-06 (00-00) Washington @ Big10 13 10-03 (00-00) Michigan L 29-31
8/31/02 2002 12 10-03 (00-00) Washington St vs WAC 99 05-07 (00-00) Nevada W 31-07
9/2/02 2002 18 11-02 (00-00) USC vs SEC 30 09-04 (00-00) Auburn W 24-17
9/5/02 2002 35 08-05 (01-00) Oregon St @ BigEast 99 04-08 (01-00) Temple W 35-03
9/7/02 2002 99 08-06 (01-01) Arizona St vs MAC 99 07-05 (00-01) UCF W 46-13
9/7/02 2002 46 07-05 (01-00) California vs SunBelt 99 07-05 (00-01) New Mexico St W 34-13
9/7/02 2002 13 07-06 (01-00) Oregon vs WAC 99 09-05 (01-01) Fresno St W 28-24
9/7/02 2002 99 02-09 (00-00) Stanford @ BigEast 33 09-04 (01-00) Boston College L 27-34
9/7/02 2002 32 08-05 (00-00) UCLA vs MtnWest 19 10-04 (02-00) Colorado St W 30-19
9/7/02 2002 14 07-06 (00-01) Washington vs WAC 99 06-07 (01-00) San Jose St W 34-10
9/7/02 2002 11 10-03 (01-00) Washington St vs SunBelt 99 02-10 (00-01) Idaho W 49-14
9/14/02 2002 99 04-08 (01-00) Arizona vs MtnWest 40 05-06 (02-00) Utah W 23-17
9/14/02 2002 99 08-06 (02-01) Arizona St @ MtnWest 99 04-09 (00-02) San Diego St W 39-28
9/14/02 2002 99 07-05 (02-00) California @ Big10 15 04-08 (02-00) Michigan St W 46-22
9/14/02 2002 13 07-06 (02-00) Oregon vs SunBelt 99 02-10 (00-02) Idaho W 58-21
9/14/02 2002 33 08-05 (02-00) Oregon St vs MtnWest 99 05-07 (01-01) UNLV W 47-17
9/14/02 2002 99 02-09 (00-01) Stanford vs WAC 99 06-07 (01-01) San Jose St W 63-26
9/14/02 2002 23 08-05 (01-00) UCLA @ Big12 99 08-05 (01-01) Oklahoma St W 38-24
9/14/02 2002 17 11-02 (01-00) USC @ Big12 18 09-05 (01-01) Colorado W 40-03
9/14/02 2002 10 10-03 (02-00) Washington St @ Big10 6 14-00 (02-00) Ohio St L 07-25
9/21/02 2002 99 04-08 (02-00) Arizona @ Big10 22 08-06 (04-00) Wisconsin L 10-31
9/21/02 2002 23 07-05 (03-00) California vs MtnWest 39 08-05 (02-00) Air Force L 21-23
9/21/02 2002 9 07-06 (03-00) Oregon vs zAA 99 00-01 (00-00) Portland St W 41-00
9/21/02 2002 28 08-05 (03-00) Oregon St vs WAC 99 09-05 (01-02) Fresno St W 59-19
9/21/02 2002 20 08-05 (02-00) UCLA vs Big12 37 09-05 (01-02) Colorado L 17-31
9/21/02 2002 11 11-02 (02-00) USC @ Big12 25 11-02 (03-00) Kansas St L 20-27
9/21/02 2002 13 07-06 (01-01) Washington vs MtnWest 99 02-10 (00-03) Wyoming W 38-07
9/21/02 2002 16 10-03 (02-01) Washington St vs zAA 99 00-01 (00-00) Montana St W 45-28
9/28/02 2002 99 04-08 (02-01) Arizona vs SunBelt 99 08-05 (01-03) North Texas W 14-09
9/28/02 2002 33 08-05 (02-01) UCLA @ MtnWest 99 04-09 (00-04) San Diego St W 43-07
9/28/02 2002 13 07-06 (02-01) Washington vs SunBelt 99 02-10 (01-03) Idaho W 41-27
10/5/02 2002 40 08-06 (04-01) Arizona St vs ACC 99 03-09 (01-03) North Carolina L 35-38
10/5/02 2002 99 02-09 (01-02) Stanford @ Indy 9 10-03 (04-00) Notre Dame L 07-31
11/30/02 2002 6 11-02 (09-02) USC vs Indy 7 10-03 (10-01) Notre Dame W 44-13
12/25/02 2002 99 08-05 (07-05) UCLA v MtnWest 99 07-07 (07-06) New Mexico W 27-13
12/26/02 2002 32 08-05 (08-04) Oregon St v BigEast 24 09-04 (08-04) Pittsburgh L 13-38
12/27/02 2002 36 08-06 (08-05) Arizona St v Big12 6 11-02 (10-02) Kansas St L 27-34
12/30/02 2002 99 07-06 (07-05) Oregon v ACC 99 07-06 (06-06) Wake Forest L 17-38
12/31/02 2002 99 07-06 (07-05) Washington v Big10 99 07-06 (06-06) Purdue L 24-34
1/1/03 2002 7 10-03 (10-02) Washington St v Big12 8 12-02 (11-02) Oklahoma L 14-34
1/2/03 2002 5 11-02 (10-02) USC v Big10 3 11-02 (11-01) Iowa W 38-17
8/23/03 2003 99 08-06 (00-00) California v Big12 7 11-04 (00-00) Kansas St L 28-42
8/28/03 2003 27 08-05 (00-00) Oregon St vs zAA 99 00-01 (00-00) Sacramento St W 40-07
8/30/03 2003 99 02-10 (00-00) Arizona vs WAC 99 02-11 (00-00) UTEP W 42-07
8/30/03 2003 99 08-06 (00-01) California vs CUSA 43 09-04 (00-00) Southern Miss W 34-02
8/30/03 2003 38 08-05 (00-00) Oregon @ SEC 99 02-10 (00-00) Mississippi St W 42-34
8/30/03 2003 8 12-01 (00-00) USC @ SEC 6 08-05 (00-00) Auburn W 23-00
8/30/03 2003 17 06-06 (00-00) Washington @ Big10 2 11-02 (00-00) Ohio St L 09-28
8/30/03 2003 44 10-03 (00-00) Washington St vs SunBelt 99 03-09 (00-00) Idaho W 25-00
9/5/03 2003 26 08-05 (01-00) Oregon St @ WAC 99 09-05 (00-01) Fresno St L 14-16
9/6/03 2003 39 02-10 (01-00) Arizona vs SEC 13 13-01 (01-00) LSU L 13-59
9/6/03 2003 20 05-07 (00-00) Arizona St vs zAA 99 00-01 (00-00) N Arizona W 34-14
9/6/03 2003 99 08-06 (01-01) California vs MtnWest 39 07-06 (00-01) Colorado St L 21-23
9/6/03 2003 35 08-05 (01-00) Oregon vs WAC 99 06-06 (01-00) Nevada W 31-23
9/6/03 2003 99 04-07 (00-00) Stanford vs WAC 99 03-08 (01-01) San Jose St W 31-10
9/6/03 2003 99 06-07 (00-00) UCLA @ Big12 24 05-07 (01-00) Colorado L 14-16
9/6/03 2003 4 12-01 (01-00) USC vs MtnWest 99 04-08 (01-00) BYU W 35-18
9/6/03 2003 22 06-06 (00-01) Washington vs Big10 99 02-10 (00-01) Indiana W 38-13
9/6/03 2003 42 10-03 (01-00) Washington St @ Indy 19 05-07 (00-00) Notre Dame L 26-29 (ot)
9/11/03 2003 99 08-06 (01-02) California @ MtnWest 99 10-02 (01-01) Utah L 24-31
9/13/03 2003 16 05-07 (01-00) Arizona St vs SunBelt 99 03-09 (00-02) Utah St W 26-16
9/13/03 2003 42 08-05 (01-01) Oregon St vs SunBelt 99 03-09 (01-01) New Mexico St W 28-16
9/13/03 2003 99 06-07 (00-01) UCLA vs Big10 99 01-11 (01-01) Illinois W 06-03
9/13/03 2003 4 12-01 (02-00) USC vs WAC 42 09-05 (01-00) Hawaii W 61-32
9/13/03 2003 41 10-03 (01-01) Washington St @ Big12 17 05-07 (02-00) Colorado W 47-26
9/20/03 2003 99 02-10 (01-02) Arizona @ Big10 25 09-04 (01-01) Purdue L 07-59
9/20/03 2003 16 05-07 (02-00) Arizona St @ Big10 18 10-03 (03-00) Iowa L 02-21
9/20/03 2003 99 08-06 (01-03) California @ Big10 99 01-11 (01-02) Illinois W 31-24
9/20/03 2003 22 08-05 (03-00) Oregon vs Big10 3 10-03 (03-00) Michigan W 31-27
9/20/03 2003 44 08-05 (02-01) Oregon St vs WAC 37 13-01 (02-00) Boise St W 26-24
9/20/03 2003 99 04-07 (01-00) Stanford @ MtnWest 99 04-08 (02-01) BYU W 18-14
9/20/03 2003 99 06-07 (01-01) UCLA @ Big12 1 12-02 (03-00) Oklahoma L 24-59
9/20/03 2003 19 06-06 (01-01) Washington vs SunBelt 99 03-09 (00-03) Idaho W 45-14
9/20/03 2003 24 10-03 (02-01) Washington St vs MtnWest 99 08-05 (01-02) New Mexico W 23-13
9/27/03 2003 99 02-10 (01-03) Arizona vs CUSA 19 11-02 (03-00) TCU L 10-13 (ot)
9/27/03 2003 99 06-07 (01-02) UCLA vs MtnWest 99 06-06 (03-01) San Diego St W 20-10
10/3/03 2003 19 08-05 (04-01) Oregon @ MtnWest 99 10-02 (03-01) Utah L 13-17
10/11/03 2003 31 06-06 (03-02) Washington vs WAC 99 06-06 (03-02) Nevada L 17-28
10/18/03 2003 99 05-07 (03-03) Arizona St @ ACC 99 02-10 (01-05) North Carolina W 33-31
10/18/03 2003 5 12-01 (05-01) USC @ Indy 99 05-07 (02-03) Notre Dame W 45-14
11/29/03 2003 99 04-07 (04-06) Stanford vs Indy 99 05-07 (04-06) Notre Dame L 07-57
12/24/03 2003 99 08-05 (07-05) Oregon St v MtnWest 99 08-05 (08-04) New Mexico W 55-14
12/26/03 2003 99 08-06 (07-06) California v BigEast 34 08-05 (08-04) Virginia Tech W 52-49
12/30/03 2003 99 06-07 (06-06) UCLA v WAC 99 09-05 (08-05) Fresno St L 09-17
12/30/03 2003 15 10-03 (09-03) Washington St v Big12 5 10-03 (10-02) Texas W 28-20
12/31/03 2003 30 08-05 (08-04) Oregon v Big10 24 10-03 (09-03) Minnesota L 30-31
1/1/04 2003 1 12-01 (11-01) USC v Big10 4 10-03 (10-02) Michigan W 28-14
8/28/04 2004 1 13-00 (00-00) USC v ACC 42 10-03 (00-00) Virginia Tech W 24-13
9/2/04 2004 99 09-03 (00-00) Arizona St vs WAC 99 08-04 (00-00) UTEP W 41-09
9/3/04 2004 34 05-06 (00-00) Washington St @ MtnWest 99 07-05 (00-00) New Mexico W 21-17
9/4/04 2004 99 03-08 (00-00) Arizona vs zAA 99 00-01 (00-00) N Arizona W 21-03
9/4/04 2004 13 10-02 (00-00) California @ MtnWest 99 05-06 (00-00) Air Force W 56-14
9/4/04 2004 33 07-05 (00-00) Oregon St @ SEC 4 09-03 (00-00) LSU L 21-22 (ot)
9/4/04 2004 99 04-07 (00-00) Stanford vs WAC 99 02-09 (00-00) San Jose St W 43-03
9/4/04 2004 99 06-06 (00-00) UCLA vs Big12 35 07-05 (00-00) Oklahoma St L 20-31
9/5/04 2004 99 01-10 (00-00) Washington vs WAC 39 09-03 (00-00) Fresno St L 16-35
9/10/04 2004 31 07-05 (00-01) Oregon St @ WAC 29 11-01 (01-00) Boise St L 34-53
9/11/04 2004 99 03-08 (01-00) Arizona vs MtnWest 17 12-00 (01-00) Utah L 06-23
9/11/04 2004 99 09-03 (01-00) Arizona St @ Big10 99 06-06 (00-01) Northwestern W 30-21
9/11/04 2004 12 10-02 (01-00) California vs SunBelt 99 05-06 (00-01) New Mexico St W 41-14
9/11/04 2004 24 05-06 (00-00) Oregon vs Big10 99 03-08 (01-00) Indiana L 24-30
9/11/04 2004 42 04-07 (01-00) Stanford vs MtnWest 99 05-06 (01-00) BYU W 37-10
9/11/04 2004 99 06-06 (00-01) UCLA @ Big10 99 03-08 (01-00) Illinois W 35-17
9/11/04 2004 1 13-00 (01-00) USC vs MtnWest 99 04-07 (00-01) Colorado St W 49-00
9/11/04 2004 34 05-06 (01-00) Washington St vs Big12 99 08-05 (01-00) Colorado L 12-20
9/18/04 2004 99 03-08 (01-01) Arizona vs Big10 20 09-03 (02-00) Wisconsin L 07-09
9/18/04 2004 99 09-03 (02-00) Arizona St vs Big10 16 10-02 (02-00) Iowa W 44-07
9/18/04 2004 99 05-06 (00-01) Oregon @ Big12 2 12-01 (02-00) Oklahoma L 07-31
9/18/04 2004 99 07-05 (00-02) Oregon St vs MtnWest 99 07-05 (01-01) New Mexico W 17-07
9/18/04 2004 1 13-00 (02-00) USC @ MtnWest 99 05-06 (01-01) BYU W 42-10
9/18/04 2004 99 05-06 (01-01) Washington St vs SunBelt 99 03-09 (00-02) Idaho W 49-08
9/25/04 2004 99 05-06 (00-02) Oregon vs SunBelt 99 03-09 (00-03) Idaho W 48-10
9/25/04 2004 99 01-10 (00-02) Washington @ Indy 26 06-06 (02-01) Notre Dame L 03-38
10/2/04 2004 99 06-06 (02-01) UCLA vs MtnWest 99 04-07 (02-01) San Diego St W 33-10
