Sunday, August 7, 2005

2001 Non-Conf Games

1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / 2010
ACC / Big10 / Big12 / BigEast / Pac10 / SEC / CUSA / MAC / MtnWest / SunBelt / WAC

[Legend]

Date Conf Rk W-L Team vs oConf oRk oW-L Opponent Score
8/23/01 CUSA 32 11-02 (00-00) Louisville vs SunBelt 99 05-07 (00-00) New Mexico St 45-24
8/25/01 MtnWest 99 12-02 (00-00) BYU vs CUSA 99 03-09 (00-00) Tulane 70-35
8/25/01 Big12 4 11-02 (00-00) Nebraska vs CUSA 44 06-06 (00-00) TCU 21-07
8/25/01 Big12 3 11-02 (00-00) Oklahoma vs ACC 99 08-05 (00-00) North Carolina 41-27
8/25/01 Big10 22 05-07 (00-00) Wisconsin vs ACC 99 05-07 (00-00) Virginia 26-17
8/26/01 Big12 27 10-03 (00-00) Colorado vs WAC 45 11-03 (00-00) Fresno St 22-24
8/26/01 ACC 10 08-05 (00-00) Georgia Tech v BigEast 51 10-03 (00-00) Syracuse 13-07
8/30/01 SEC 35 07-05 (00-00) Arkansas vs MtnWest 39 04-07 (00-00) UNLV 14-10
8/30/01 MAC 99 03-08 (00-00) Buffalo vs BigEast 99 02-09 (00-00) Rutgers 15-31
8/30/01 MAC 99 03-08 (00-00) C Michigan vs zAA 99 00-01 (00-00) E Kentucky 42-28
8/30/01 MAC 99 06-05 (00-00) N Illinois vs Indy 99 08-03 (00-00) South Florida 20-17
8/30/01 MtnWest 99 03-08 (00-00) San Diego St vs Pac10 99 05-06 (00-00) Arizona 10-23
8/30/01 BigEast 99 04-07 (00-00) Temple vs Indy 99 00-10 (00-00) Navy 45-26
8/30/01 MAC 51 10-02 (00-00) Toledo vs Big10 99 04-07 (00-00) Minnesota 38-07
8/30/01 WAC 99 01-10 (00-00) Tulsa vs zAA 99 01-01 (00-00) Indiana St 51-00
8/30/01 CUSA 99 06-05 (00-00) UAB vs zAA 99 00-02 (00-00) Montana St 41-13
8/30/01 SEC 99 02-09 (00-00) Vanderbilt vs SunBelt 99 08-03 (00-00) Middle TN St 28-37
8/30/01 MAC 46 05-06 (00-00) W Michigan vs zAA 99 00-01 (00-00) Illinois St 48-07
8/30/01 Pac10 37 10-02 (00-00) Washington St vs SunBelt 99 01-10 (00-00) Idaho 36-07
9/1/01 MtnWest 99 06-06 (00-00) Air Force vs Big12 3 11-02 (01-00) Oklahoma 03-44
9/1/01 SEC 25 07-05 (00-00) Alabama vs Pac10 17 07-04 (00-00) UCLA 17-20
9/1/01 SEC 44 07-05 (00-00) Auburn vs MAC 99 05-06 (00-00) Ball St 30-00
9/1/01 MtnWest 38 12-02 (01-00) BYU vs WAC 99 03-08 (00-00) Nevada 52-07
9/1/01 Pac10 99 01-10 (00-00) California vs Big10 35 10-02 (00-00) Illinois 17-44
9/1/01 ACC 19 07-05 (00-00) Clemson vs Indy 99 06-05 (00-00) UCF 21-13
9/1/01 Big12 46 10-03 (00-01) Colorado v MtnWest 24 07-05 (00-00) Colorado St 41-14
9/1/01 MAC 99 02-09 (00-00) E Michigan vs zAA 99 00-01 (00-00) SE Missouri St 16-12
9/1/01 CUSA 29 06-06 (00-00) East Carolina vs ACC 99 06-05 (00-00) Wake Forest 19-21
9/1/01 SEC 1 10-02 (00-00) Florida vs MAC 41 11-02 (00-00) Marshall 49-14
9/1/01 SEC 27 08-04 (00-00) Georgia vs SunBelt 99 02-09 (00-00) Arkansas St 45-17
9/1/01 ACC 11 08-05 (01-00) Georgia Tech vs zAA 99 00-01 (00-00) Citadel 35-07
9/1/01 CUSA 99 00-11 (00-00) Houston vs WAC 99 08-04 (00-00) Rice 14-21
9/1/01 Big10 99 07-05 (00-00) Iowa vs MAC 99 06-05 (00-00) Kent 51-00
9/1/01 Big12 45 03-08 (00-00) Kansas vs zAA 99 00-01 (00-00) Missouri St 24-10
9/1/01 SEC 99 02-09 (00-00) Kentucky vs CUSA 31 11-02 (01-00) Louisville 10-36
9/1/01 SunBelt 99 03-08 (00-00) LA-Lafayette vs zAA 99 01-02 (00-00) Nicholls St 20-00
9/1/01 SunBelt 99 02-09 (00-00) LA-Monroe vs zAA 99 01-01 (00-00) Sam Houston St 09-20
9/1/01 SEC 14 10-03 (00-00) LSU vs CUSA 99 03-09 (00-01) Tulane 48-17
9/1/01 Big10 12 08-04 (00-00) Michigan vs MAC 99 07-05 (00-00) Miami (OH) 31-13
9/1/01 SEC 46 07-04 (00-00) Mississippi vs zAA 99 00-02 (00-00) Murray St 49-14
9/1/01 Big12 99 04-07 (00-00) Missouri vs MAC 99 08-03 (00-00) Bowling Green 13-20
9/1/01 Big12 4 11-02 (01-00) Nebraska vs Indy 99 07-04 (00-00) Troy 42-14
9/1/01 MtnWest 99 06-05 (00-00) New Mexico vs WAC 99 02-09 (00-00) UTEP 26-06
9/1/01 SunBelt 99 05-07 (00-00) North Texas vs CUSA 99 06-06 (00-01) TCU 05-19
9/1/01 Pac10 7 11-01 (00-00) Oregon vs Big10 22 05-07 (01-00) Wisconsin 31-28
9/1/01 Big10 42 05-06 (00-00) Penn St vs BigEast 2 12-00 (00-00) Miami (FL) 07-33
9/1/01 BigEast 30 07-05 (00-00) Pittsburgh vs zAA 99 00-01 (00-00) East TN St 31-00
9/1/01 SEC 21 09-03 (00-00) South Carolina vs WAC 99 08-04 (00-00) Boise St 32-13
9/1/01 CUSA 40 06-05 (00-00) Southern Miss vs Big12 99 04-07 (00-00) Oklahoma St 17-09
9/1/01 SEC 8 11-02 (00-00) Tennessee vs BigEast 99 10-03 (00-01) Syracuse 33-09
9/1/01 Big12 5 11-02 (00-00) Texas vs SunBelt 99 05-07 (00-01) New Mexico St 41-07
9/1/01 Big12 34 08-04 (00-00) Texas A&M vs zAA 99 00-01 (00-00) McNeese St 38-24
9/1/01 Pac10 28 06-06 (00-00) USC vs WAC 99 03-09 (00-00) San Jose St 21-10
9/1/01 MtnWest 99 08-04 (00-00) Utah vs Indy 99 04-07 (00-00) Utah St 23-19
9/1/01 ACC 99 05-07 (00-01) Virginia vs zAA 99 00-02 (00-00) Richmond 17-16
9/1/01 BigEast 9 08-04 (00-00) Virginia Tech vs Indy 99 02-09 (00-00) Connecticut 52-10
9/1/01 MtnWest 99 02-09 (00-00) Wyoming vs zAA 99 00-01 (00-00) Furman 20-14
9/2/01 CUSA 99 07-05 (00-00) Cincinnati vs Big10 26 06-06 (00-00) Purdue 14-19
9/2/01 WAC 32 11-03 (01-00) Fresno St vs Pac10 10 05-06 (00-00) Oregon St 44-24
9/3/01 SEC 18 03-08 (00-00) Mississippi St vs CUSA 99 05-06 (00-00) Memphis 30-10
9/6/01 ACC 99 07-05 (00-00) NC State vs Big10 47 05-06 (00-00) Indiana 35-14
9/6/01 MtnWest 99 02-09 (01-00) Wyoming vs Big12 38 08-04 (01-00) Texas A&M 20-28
9/7/01 MtnWest 99 04-07 (00-01) UNLV vs Big10 16 04-07 (00-00) Northwestern 28-37
9/8/01 MtnWest 99 06-06 (00-01) Air Force vs zAA 99 00-01 (00-00) TN Tech 42-00
9/8/01 Pac10 99 05-06 (01-00) Arizona vs SunBelt 99 01-10 (00-01) Idaho 36-29
9/8/01 Pac10 47 04-07 (00-00) Arizona St vs MtnWest 99 03-08 (00-01) San Diego St 38-07
9/8/01 Big12 99 03-08 (00-00) Baylor vs SunBelt 99 02-09 (00-01) Arkansas St 24-03
9/8/01 WAC 99 08-04 (00-01) Boise St vs Pac10 99 10-02 (01-00) Washington St 20-41
9/8/01 Pac10 99 01-10 (00-01) California vs MtnWest 29 12-02 (02-00) BYU 16-44
9/8/01 ACC 20 07-05 (01-00) Clemson vs zAA 99 00-02 (00-00) Wofford 38-14
9/8/01 Big12 38 10-03 (01-01) Colorado vs WAC 99 03-09 (00-01) San Jose St 51-15
9/8/01 MtnWest 36 07-05 (00-01) Colorado St vs WAC 99 03-08 (00-01) Nevada 35-18
9/8/01 Indy 99 02-09 (00-01) Connecticut vs zAA 99 01-00 (00-00) E Washington 17-35
9/8/01 SEC 2 10-02 (01-00) Florida vs SunBelt 99 02-09 (00-01) LA-Monroe 55-06
9/8/01 ACC 6 08-04 (01-00) Florida St vs CUSA 99 06-05 (01-00) UAB 29-07
9/8/01 WAC 99 09-03 (00-00) Hawaii vs zAA 99 01-01 (00-00) Montana 30-12
9/8/01 Big10 30 10-02 (01-00) Illinois vs MAC 99 06-05 (01-00) N Illinois 17-12
9/8/01 Big10 99 07-05 (01-00) Iowa vs MAC 99 07-05 (00-01) Miami (OH) 44-19
9/8/01 Big12 44 07-05 (00-00) Iowa St vs zAA 99 01-01 (00-00) Northern Iowa 45-00
9/8/01 Big12 99 03-08 (01-00) Kansas vs Pac10 14 07-04 (01-00) UCLA 17-41
9/8/01 MAC 99 06-05 (00-01) Kent vs zAA 99 00-01 (00-00) Bucknell 38-17
9/8/01 SEC 99 02-09 (00-01) Kentucky vs MAC 99 05-06 (00-01) Ball St 28-20
9/8/01 CUSA 26 11-02 (02-00) Louisville vs zAA 99 00-01 (00-00) W Carolina 31-07
9/8/01 SEC 13 10-03 (01-00) LSU vs Indy 99 04-07 (00-01) Utah St 31-14
9/8/01 MAC 41 11-02 (00-01) Marshall vs zAA 99 00-01 (00-00) Massachusetts 49-20
9/8/01 ACC 99 10-02 (01-00) Maryland vs MAC 99 02-09 (01-00) E Michigan 50-03
9/8/01 CUSA 99 05-06 (00-01) Memphis vs zAA 99 00-01 (00-00) TN-Chattanooga 43-10
9/8/01 Big10 31 07-05 (00-00) Michigan St vs MAC 99 03-08 (01-00) C Michigan 35-21
9/8/01 SunBelt 99 08-03 (01-00) Middle TN St vs Indy 99 07-04 (00-01) Troy 54-17
9/8/01 Big10 99 04-07 (00-01) Minnesota vs SunBelt 99 03-08 (01-00) LA-Lafayette 44-14
9/8/01 Big12 99 04-07 (00-01) Missouri vs zAA 99 00-01 (00-00) Texas St 40-06
9/8/01 Indy 99 00-10 (00-01) Navy vs ACC 10 08-05 (02-00) Georgia Tech 07-70
9/8/01 Big12 5 11-02 (02-00) Nebraska vs Indy 17 05-06 (00-00) Notre Dame 27-10
9/8/01 SunBelt 99 05-07 (00-02) New Mexico St vs Pac10 22 05-06 (00-01) Oregon St 22-27
9/8/01 Big10 24 07-05 (00-00) Ohio St vs MAC 99 04-07 (01-00) Akron 28-14
9/8/01 Big12 3 11-02 (02-00) Oklahoma vs SunBelt 99 05-07 (00-01) North Texas 37-10
9/8/01 Big12 99 04-07 (00-01) Oklahoma St vs WAC 99 07-05 (01-00) LA Tech 30-23
9/8/01 Pac10 7 11-01 (01-00) Oregon vs MtnWest 99 08-04 (01-00) Utah 24-10
9/8/01 BigEast 99 07-05 (01-00) Pittsburgh vs Indy 99 08-03 (00-01) South Florida 26-35
9/8/01 WAC 99 08-04 (01-00) Rice vs ACC 99 00-11 (00-01) Duke 15-13
9/8/01 WAC 99 04-07 (00-01) SMU vs CUSA 99 06-06 (01-01) TCU 10-38
9/8/01 Pac10 37 09-03 (00-00) Stanford vs BigEast 41 08-04 (01-00) Boston College 38-22
9/8/01 BigEast 99 10-03 (00-02) Syracuse vs Indy 99 06-05 (00-01) UCF 21-10
9/8/01 BigEast 99 04-07 (01-00) Temple vs MAC 31 10-02 (01-00) Toledo 07-33
9/8/01 Big12 4 11-02 (01-00) Texas vs ACC 99 08-05 (00-02) North Carolina 44-14
9/8/01 Big12 99 07-05 (00-00) Texas Tech vs MtnWest 99 06-05 (01-00) New Mexico 42-30
9/8/01 Pac10 28 06-06 (01-00) USC vs Big12 12 06-06 (00-00) Kansas St 06-10
9/8/01 WAC 99 02-09 (00-01) UTEP vs zAA 99 00-01 (00-00) Texas Southern 52-06
9/8/01 BigEast 9 08-04 (01-00) Virginia Tech vs MAC 44 05-06 (01-00) W Michigan 31-00
9/8/01 ACC 99 06-05 (01-00) Wake Forest vs zAA 99 00-01 (00-00) Appalachian St 20-10
9/8/01 Pac10 15 08-04 (00-00) Washington vs Big10 11 08-04 (01-00) Michigan 23-18
9/8/01 BigEast 99 03-08 (00-01) West Virginia vs MAC 99 01-10 (00-01) Ohio 20-03
9/8/01 Big10 23 05-07 (01-01) Wisconsin vs WAC 19 11-03 (02-00) Fresno St 20-32
9/20/01 Big12 4 11-02 (03-00) Nebraska vs WAC 99 08-04 (02-00) Rice 48-03
9/22/01 Pac10 99 05-06 (02-00) Arizona vs MtnWest 99 04-07 (00-02) UNLV 38-21
9/22/01 SunBelt 99 02-09 (00-02) Arkansas St vs zAA 99 01-01 (00-00) Jacksonville St 28-31
9/22/01 MAC 99 05-06 (00-02) Ball St vs zAA 99 01-01 (00-01) Northern Iowa 39-42
9/22/01 Big12 99 03-08 (01-00) Baylor vs MtnWest 99 06-05 (01-01) New Mexico 16-13 (OT)
9/22/01 MAC 99 08-03 (02-00) Bowling Green vs BigEast 99 04-07 (01-01) Temple 42-23
9/22/01 Indy 99 02-09 (00-02) Connecticut vs MAC 99 03-08 (00-02) Buffalo 20-37
9/22/01 ACC 99 00-11 (00-02) Duke vs Big10 16 04-07 (01-00) Northwestern 07-44
9/22/01 MAC 99 02-09 (01-01) E Michigan vs zAA 99 01-01 (00-01) Indiana St 14-21
9/22/01 CUSA 42 06-06 (01-01) East Carolina vs zAA 99 00-01 (00-00) William & Mary 38-23
9/22/01 CUSA 99 00-11 (00-01) Houston vs Big12 5 11-02 (02-00) Texas 26-53
9/22/01 Big10 35 10-02 (02-00) Illinois vs CUSA 25 11-02 (03-00) Louisville 34-10
9/22/01 Big10 99 05-06 (00-01) Indiana vs MtnWest 99 08-04 (01-01) Utah 26-28
9/22/01 Big12 12 06-06 (01-00) Kansas St vs SunBelt 99 05-07 (00-03) New Mexico St 64-00
9/22/01 SunBelt 99 03-08 (01-01) LA-Lafayette vs CUSA 36 06-05 (01-00) Southern Miss 10-35
9/22/01 CUSA 99 05-06 (01-01) Memphis vs Indy 99 08-03 (01-01) South Florida 17-09
9/22/01 MAC 99 07-05 (00-02) Miami (OH) vs CUSA 99 07-05 (01-01) Cincinnati 21-14
9/22/01 Big10 20 08-04 (01-01) Michigan vs MAC 99 05-06 (01-01) W Michigan 38-21
9/22/01 MAC 99 06-05 (01-01) N Illinois vs zAA 99 01-01 (01-00) Sam Houston St 41-16
9/22/01 Indy 99 00-10 (00-02) Navy vs BigEast 99 08-04 (01-01) Boston College 21-38
9/22/01 SunBelt 99 05-07 (00-02) North Texas v Big12 99 07-05 (01-00) Texas Tech 14-42
9/22/01 Indy 23 05-06 (00-01) Notre Dame vs Big10 30 07-05 (01-00) Michigan St 10-17
9/22/01 MAC 99 01-10 (00-02) Ohio vs Big12 99 07-05 (01-00) Iowa St 28-31
9/22/01 Big10 26 06-06 (01-00) Purdue vs MAC 99 04-07 (01-01) Akron 33-14
9/22/01 WAC 99 04-07 (00-02) SMU vs ACC 36 07-05 (01-00) NC State 17-26
9/22/01 BigEast 99 10-03 (01-02) Syracuse vs SEC 29 07-05 (02-00) Auburn 31-14
9/22/01 CUSA 99 06-06 (02-01) TCU vs zAA 99 01-01 (00-00) Northwestern St 24-27 (OT)
9/22/01 Indy 99 07-04 (00-02) Troy vs zAA 99 01-02 (00-01) Nicholls St 26-00
9/22/01 CUSA 99 03-09 (00-03) Tulane vs Indy 99 06-05 (00-02) UCF 29-36
9/22/01 Pac10 14 07-04 (02-00) UCLA vs Big10 21 07-05 (01-00) Ohio St 13-06
9/22/01 Indy 99 04-07 (00-02) Utah St vs MtnWest 99 02-09 (01-01) Wyoming 42-43
9/22/01 SEC 99 02-09 (00-02) Vanderbilt vs zAA 99 00-02 (00-01) Richmond 28-22
9/22/01 Pac10 13 08-04 (01-00) Washington vs SunBelt 99 01-10 (00-02) Idaho 53-03
9/22/01 BigEast 99 03-08 (01-01) West Virginia vs MAC 99 06-05 (01-01) Kent 34-14
9/29/01 Pac10 99 04-07 (01-01) Arizona St vs WAC 99 03-09 (00-02) San Jose St 53-15
9/29/01 BigEast 40 08-04 (02-01) Boston College vs CUSA 99 03-08 (00-02) Army 31-10
9/29/01 SunBelt 99 01-10 (00-03) Idaho vs WAC 99 08-04 (01-02) Boise St 13-45
9/29/01 ACC 30 10-02 (03-00) Maryland vs BigEast 99 03-08 (02-01) West Virginia 32-20
9/29/01 Big12 99 04-07 (01-02) Oklahoma St vs zAA 99 01-01 (01-00) Northwestern St 24-00
9/29/01 BigEast 99 02-09 (01-02) Rutgers vs Indy 99 02-09 (00-03) Connecticut 19-20
9/29/01 Indy 99 08-03 (01-02) South Florida vs SunBelt 99 05-07 (00-03) North Texas 28-10
9/29/01 BigEast 45 10-03 (02-02) Syracuse vs CUSA 41 06-06 (02-01) East Carolina 44-30
9/29/01 Big12 32 08-04 (03-00) Texas A&M vs Indy 99 05-06 (00-02) Notre Dame 24-03
9/29/01 CUSA 99 03-09 (00-04) Tulane vs zAA 99 00-01 (00-00) Southern 41-07
9/29/01 Indy 99 04-07 (00-03) Utah St vs Pac10 6 11-01 (03-00) Oregon 21-38
9/29/01 BigEast 8 08-04 (03-00) Virginia Tech vs Indy 99 06-05 (01-02) UCF 46-14
9/29/01 Big10 31 05-07 (02-02) Wisconsin vs zAA 99 00-01 (00-00) W Kentucky 24-06
10/4/01 CUSA 39 11-02 (04-01) Louisville vs MtnWest 99 07-05 (02-02) Colorado St 07-02
10/5/01 MtnWest 20 12-02 (04-00) BYU vs Indy 99 04-07 (00-04) Utah St 54-34
10/6/01 MtnWest 99 06-06 (02-01) Air Force v Indy 99 00-10 (00-03) Navy 24-18
10/6/01 SEC 35 07-05 (02-02) Alabama vs WAC 99 02-09 (02-02) UTEP 56-07
10/6/01 Pac10 99 04-07 (02-01) Arizona St vs SunBelt 99 03-08 (01-03) LA-Lafayette 63-27
10/6/01 SEC 99 07-05 (01-03) Arkansas vs zAA 99 00-02 (00-00) Weber St 42-19
10/6/01 SunBelt 99 02-09 (00-03) Arkansas St vs SEC 99 07-04 (02-01) Mississippi 17-35
10/6/01 Indy 99 02-09 (01-03) Connecticut vs MAC 99 02-09 (01-03) E Michigan 19-00
10/6/01 BigEast 1 12-00 (03-00) Miami (FL) vs Indy 99 07-04 (01-02) Troy 38-07
10/6/01 WAC 99 03-08 (01-02) Nevada vs MtnWest 99 04-07 (00-04) UNLV 12-27
10/6/01 ACC 35 08-05 (02-03) North Carolina vs CUSA 99 06-06 (02-02) East Carolina 24-21
10/6/01 Indy 99 05-06 (00-03) Notre Dame vs BigEast 99 07-05 (01-02) Pittsburgh 24-07
10/6/01 MtnWest 99 03-08 (01-03) San Diego St vs zAA 99 00-01 (00-00) E Illinois 40-07
10/6/01 WAC 99 01-10 (01-02) Tulsa vs SunBelt 99 05-07 (01-04) New Mexico St 07-24
10/6/01 Indy 99 06-05 (01-03) UCF vs CUSA 99 06-05 (02-02) UAB 24-07
10/6/01 MtnWest 99 08-04 (03-01) Utah vs Indy 99 08-03 (02-02) South Florida 52-21
10/13/01 MtnWest 99 07-05 (02-03) Colorado St vs WAC 8 11-03 (05-00) Fresno St 22-25 (OT)
10/13/01 ACC 14 08-04 (03-01) Florida St vs BigEast 2 12-00 (04-00) Miami (FL) 27-49
10/13/01 SEC 99 03-08 (01-03) Mississippi St vs Indy 99 07-04 (01-03) Troy 09-21
10/13/01 Indy 99 00-10 (00-04) Navy vs WAC 99 08-04 (04-01) Rice 13-21
10/13/01 Indy 99 05-06 (01-03) Notre Dame vs BigEast 99 03-08 (02-03) West Virginia 34-24
10/13/01 Indy 99 08-03 (02-03) South Florida vs Indy 99 02-09 (02-03) Connecticut 40-21
10/13/01 Indy 99 06-05 (02-03) UCF vs zAA 99 00-02 (00-00) Liberty 63-00
10/18/01 Pac10 19 10-02 (06-00) Washington St vs zAA 99 00-02 (00-01) Montana St 53-28
10/20/01 SEC 20 07-05 (05-01) Auburn vs WAC 99 07-05 (03-02) LA Tech 48-41 (OT)
10/20/01 SEC 30 07-04 (04-01) Mississippi vs SunBelt 99 08-03 (05-01) Middle TN St 45-17
10/20/01 Indy 99 05-06 (02-03) Notre Dame vs Pac10 99 06-06 (02-04) USC 27-16
10/20/01 Big10 31 07-05 (03-02) Ohio St vs MtnWest 99 03-08 (02-04) San Diego St 27-12
10/20/01 BigEast 99 02-09 (01-05) Rutgers vs Indy 99 00-10 (00-05) Navy 23-17
10/20/01 Indy 99 08-03 (03-03) South Florida vs zAA 99 00-02 (00-00) Southern Utah 42-12
10/20/01 Indy 99 07-04 (02-03) Troy vs zAA 99 00-01 (00-00) Northridge St 44-31
10/20/01 Indy 99 06-05 (03-03) UCF vs SunBelt 99 02-09 (01-04) LA-Monroe 38-06
10/20/01 Indy 99 04-07 (00-05) Utah St vs zAA 99 00-01 (00-00) Idaho St 28-27
10/27/01 BigEast 99 08-04 (05-02) Boston College vs Indy 99 05-06 (03-03) Notre Dame 21-17
10/27/01 Indy 99 02-09 (02-04) Connecticut vs MAC 99 05-06 (02-04) Ball St 05-10
10/27/01 ACC 99 00-11 (00-07) Duke vs SEC 99 02-09 (01-05) Vanderbilt 28-42
10/27/01 Big10 99 04-07 (02-04) Minnesota vs zAA 99 00-02 (00-01) Murray St 66-10
10/27/01 Indy 99 08-03 (04-03) South Florida vs zAA 99 00-02 (00-01) Liberty 68-37
10/27/01 MAC 36 10-02 (05-01) Toledo vs Indy 99 00-10 (00-06) Navy 21-20
10/27/01 Indy 99 07-04 (03-03) Troy vs zAA 99 00-02 (00-01) Southern Utah 20-17
10/27/01 Indy 99 04-07 (01-05) Utah St vs Indy 99 06-05 (04-03) UCF 30-27
11/3/01 MtnWest 99 06-06 (04-03) Air Force vs CUSA 99 03-08 (02-05) Army 34-24
11/3/01 CUSA 99 07-05 (04-03) Cincinnati vs Indy 99 02-09 (02-05) Connecticut 45-28
11/3/01 ACC 15 10-02 (07-01) Maryland vs Indy 99 07-04 (04-03) Troy 47-14
11/3/01 Indy 99 05-06 (03-04) Notre Dame vs SEC 7 11-02 (05-01) Tennessee 18-28
11/3/01 Big12 3 11-02 (07-01) Oklahoma vs WAC 99 01-10 (01-06) Tulsa 58-00
11/3/01 Big10 99 05-06 (02-04) Penn St vs CUSA 99 06-05 (04-02) Southern Miss 38-20
11/3/01 SEC 17 09-03 (06-02) South Carolina vs zAA 99 00-02 (00-01) Wofford 38-14
11/3/01 Indy 99 08-03 (05-03) South Florida vs CUSA 99 00-11 (00-07) Houston 45-06
11/3/01 Indy 99 06-05 (04-04) UCF vs MAC 99 04-07 (02-06) Akron 57-17
11/10/01 SEC 30 07-05 (05-03) Arkansas vs Indy 99 06-05 (05-04) UCF 27-20
11/10/01 CUSA 99 03-08 (02-06) Army vs MAC 99 03-08 (02-07) Buffalo 19-26
11/10/01 Indy 99 02-09 (02-06) Connecticut vs Indy 99 04-07 (02-05) Utah St 31-38
11/10/01 SunBelt 99 02-09 (01-07) LA-Monroe vs Indy 99 07-04 (04-04) Troy 12-44
11/10/01 SEC 34 10-03 (05-03) LSU vs SunBelt 99 08-03 (07-02) Middle TN St 30-14
11/10/01 Indy 99 00-10 (00-07) Navy vs CUSA 99 03-09 (02-08) Tulane 28-42
11/10/01 Indy 99 08-03 (06-03) South Florida vs zAA 99 00-01 (00-00) W Illinois 48-17
11/10/01 SEC 6 11-02 (06-01) Tennessee vs CUSA 99 05-06 (04-04) Memphis 49-28
11/17/01 SEC 4 10-02 (08-01) Florida vs ACC 21 08-04 (06-03) Florida St 37-13
11/17/01 WAC 99 09-03 (06-03) Hawaii vs MAC 99 07-05 (07-03) Miami (OH) 52-51
11/17/01 Big12 99 06-06 (04-05) Kansas St vs WAC 38 07-05 (06-03) LA Tech 40-07
11/17/01 SunBelt 99 08-03 (07-03) Middle TN St vs Indy 99 02-09 (02-07) Connecticut 38-14
11/17/01 Big10 99 04-07 (04-05) Northwestern vs MAC 99 08-03 (06-03) Bowling Green 42-43
11/17/01 Indy 99 05-06 (03-05) Notre Dame vs Indy 99 00-10 (00-08) Navy 34-16
11/17/01 Pac10 99 05-06 (04-05) Oregon St vs zAA 99 00-01 (00-00) N Arizona 45-10
11/17/01 SEC 22 09-03 (07-03) South Carolina vs ACC 99 07-05 (05-04) Clemson 20-15
11/17/01 Indy 99 07-04 (05-04) Troy vs zAA 99 01-01 (01-00) Jacksonville St 21-03
11/17/01 Indy 99 04-07 (03-05) Utah St vs zAA 99 00-02 (00-01) Weber St 56-43
11/17/01 ACC 99 05-07 (04-06) Virginia vs BigEast 18 08-04 (07-02) Virginia Tech 17-31
11/22/01 SunBelt 99 02-09 (02-08) Arkansas St vs zAA 99 01-02 (00-02) Nicholls St 22-28
11/23/01 BigEast 99 02-09 (02-08) Rutgers vs Pac10 99 01-10 (00-10) California 10-20
11/24/01 Big12 99 03-08 (02-08) Baylor vs zAA 99 00-01 (00-00) S Illinois 56-12
11/24/01 WAC 99 08-04 (07-04) Boise St vs MAC 99 03-08 (03-07) C Michigan 26-10
11/24/01 ACC 21 08-05 (07-03) Georgia Tech vs SEC 19 08-04 (06-03) Georgia 17-31
11/24/01 WAC 99 09-03 (07-03) Hawaii vs MtnWest 99 06-06 (05-05) Air Force 52-30
11/24/01 Big12 99 07-05 (06-04) Iowa St vs Big10 38 07-05 (06-04) Iowa 17-14
11/24/01 Big12 99 03-08 (02-08) Kansas vs MtnWest 99 02-09 (02-08) Wyoming 27-14
11/24/01 MAC 20 11-02 (09-01) Marshall vs zAA 99 00-01 (00-00) Youngstown St 38-24
11/24/01 BigEast 1 12-00 (09-00) Miami (FL) vs Pac10 12 08-04 (08-02) Washington 65-07
11/24/01 zAA 99 01-01 (00-01) Montana vs SunBelt 99 01-10 (01-09) Idaho 33-27 (OT)
11/24/01 ACC 32 07-05 (06-04) NC State vs MAC 99 01-10 (01-09) Ohio 27-07
11/24/01 MtnWest 99 06-05 (05-05) New Mexico vs SunBelt 99 05-07 (05-06) New Mexico St 53-00
11/24/01 Indy 99 08-03 (07-03) South Florida vs Indy 99 04-07 (04-05) Utah St 34-13
11/24/01 Pac10 13 09-03 (07-02) Stanford vs Indy 99 05-06 (04-05) Notre Dame 17-13
11/24/01 BigEast 99 04-07 (03-07) Temple vs Indy 99 02-09 (02-08) Connecticut 56-07
11/24/01 Big12 40 07-05 (06-04) Texas Tech vs zAA 99 00-01 (00-00) Stephen F. Austin 58-03
11/24/01 Indy 99 06-05 (05-05) UCF vs SunBelt 99 03-08 (03-07) LA-Lafayette 31-00
11/24/01 ACC 99 06-05 (05-05) Wake Forest vs MAC 99 06-05 (06-04) N Illinois 38-35
11/29/01 SEC 99 07-05 (05-05) Alabama vs CUSA 38 06-05 (06-03) Southern Miss 28-15
12/1/01 CUSA 99 03-08 (02-08) Army v Indy 99 00-10 (00-09) Navy 26-17
12/1/01 CUSA 99 07-05 (06-04) Cincinnati vs SunBelt 99 02-09 (02-08) LA-Monroe 42-10
12/1/01 WAC 21 11-03 (10-02) Fresno St vs Indy 99 04-07 (04-06) Utah St 70-21
12/1/01 SEC 16 08-04 (07-03) Georgia vs CUSA 99 00-11 (00-10) Houston 35-07
12/1/01 Big10 99 05-06 (04-06) Indiana vs SEC 99 02-09 (02-08) Kentucky 26-15
