2001 Non-Conf Games
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
| Date | Conf | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/23/01 | CUSA | 32 | 11-2 (0-0) | Louisville | vs | SunBelt | 5-7 (0-0) | New Mexico St | 45-24 | |
| 8/25/01 | MtnWest | 12-2 (0-0) | BYU | vs | CUSA | 3-9 (0-0) | Tulane | 70-35 | ||
| 8/25/01 | Big12 | 4 | 11-2 (0-0) | Nebraska | vs | CUSA | 44 | 6-6 (0-0) | TCU | 21-7 |
| 8/25/01 | Big12 | 3 | 11-2 (0-0) | Oklahoma | vs | ACC | 8-5 (0-0) | North Carolina | 41-27 | |
| 8/25/01 | Big10 | 22 | 5-7 (0-0) | Wisconsin | vs | ACC | 5-7 (0-0) | Virginia | 26-17 | |
| 8/26/01 | Big12 | 27 | 10-3 (0-0) | Colorado | vs | WAC | 45 | 11-3 (0-0) | Fresno St | 22-24 |
| 8/26/01 | ACC | 10 | 8-5 (0-0) | Georgia Tech | v | BigEast | 51 | 10-3 (0-0) | Syracuse | 13-7 |
| 8/30/01 | SEC | 35 | 7-5 (0-0) | Arkansas | vs | MtnWest | 39 | 4-7 (0-0) | UNLV | 14-10 |
| 8/30/01 | MAC | 3-8 (0-0) | Buffalo | vs | BigEast | 2-9 (0-0) | Rutgers | 15-31 | ||
| 8/30/01 | MAC | 3-8 (0-0) | C Michigan | vs | zAA | 0-1 (0-0) | E Kentucky | 42-28 | ||
| 8/30/01 | MAC | 6-5 (0-0) | N Illinois | vs | Indy | 8-3 (0-0) | South Florida | 20-17 | ||
| 8/30/01 | MtnWest | 3-8 (0-0) | San Diego St | vs | Pac10 | 5-6 (0-0) | Arizona | 10-23 | ||
| 8/30/01 | BigEast | 4-7 (0-0) | Temple | vs | Indy | 0-10 (0-0) | Navy | 45-26 | ||
| 8/30/01 | MAC | 51 | 10-2 (0-0) | Toledo | vs | Big10 | 4-7 (0-0) | Minnesota | 38-7 | |
| 8/30/01 | WAC | 1-10 (0-0) | Tulsa | vs | zAA | 1-1 (0-0) | Indiana St | 51-0 | ||
| 8/30/01 | CUSA | 6-5 (0-0) | UAB | vs | zAA | 0-2 (0-0) | Montana St | 41-13 | ||
| 8/30/01 | SEC | 2-9 (0-0) | Vanderbilt | vs | SunBelt | 8-3 (0-0) | Middle TN St | 28-37 | ||
| 8/30/01 | MAC | 46 | 5-6 (0-0) | W Michigan | vs | zAA | 0-1 (0-0) | Illinois St | 48-7 | |
| 8/30/01 | Pac10 | 37 | 10-2 (0-0) | Washington St | vs | SunBelt | 1-10 (0-0) | Idaho | 36-7 | |
| 9/1/01 | MtnWest | 6-6 (0-0) | Air Force | vs | Big12 | 3 | 11-2 (1-0) | Oklahoma | 3-44 | |
| 9/1/01 | SEC | 25 | 7-5 (0-0) | Alabama | vs | Pac10 | 17 | 7-4 (0-0) | UCLA | 17-20 |
| 9/1/01 | SEC | 44 | 7-5 (0-0) | Auburn | vs | MAC | 5-6 (0-0) | Ball St | 30-0 | |
| 9/1/01 | MtnWest | 38 | 12-2 (1-0) | BYU | vs | WAC | 3-8 (0-0) | Nevada | 52-7 | |
| 9/1/01 | Pac10 | 1-10 (0-0) | California | vs | Big10 | 35 | 10-2 (0-0) | Illinois | 17-44 | |
| 9/1/01 | ACC | 19 | 7-5 (0-0) | Clemson | vs | Indy | 6-5 (0-0) | UCF | 21-13 | |
| 9/1/01 | Big12 | 46 | 10-3 (0-1) | Colorado | v | MtnWest | 24 | 7-5 (0-0) | Colorado St | 41-14 |
| 9/1/01 | MAC | 2-9 (0-0) | E Michigan | vs | zAA | 0-1 (0-0) | SE Missouri St | 16-12 | ||
| 9/1/01 | CUSA | 29 | 6-6 (0-0) | East Carolina | vs | ACC | 6-5 (0-0) | Wake Forest | 19-21 | |
| 9/1/01 | SEC | 1 | 10-2 (0-0) | Florida | vs | MAC | 41 | 11-2 (0-0) | Marshall | 49-14 |
| 9/1/01 | SEC | 27 | 8-4 (0-0) | Georgia | vs | SunBelt | 2-9 (0-0) | Arkansas St | 45-17 | |
| 9/1/01 | ACC | 11 | 8-5 (1-0) | Georgia Tech | vs | zAA | 0-1 (0-0) | Citadel | 35-7 | |
| 9/1/01 | CUSA | 0-11 (0-0) | Houston | vs | WAC | 8-4 (0-0) | Rice | 14-21 | ||
| 9/1/01 | Big10 | 7-5 (0-0) | Iowa | vs | MAC | 6-5 (0-0) | Kent | 51-0 | ||
| 9/1/01 | Big12 | 45 | 3-8 (0-0) | Kansas | vs | zAA | 0-1 (0-0) | Missouri St | 24-10 | |
| 9/1/01 | SEC | 2-9 (0-0) | Kentucky | vs | CUSA | 31 | 11-2 (1-0) | Louisville | 10-36 | |
| 9/1/01 | SunBelt | 3-8 (0-0) | LA-Lafayette | vs | zAA | 1-2 (0-0) | Nicholls St | 20-0 | ||
| 9/1/01 | SunBelt | 2-9 (0-0) | LA-Monroe | vs | zAA | 1-1 (0-0) | Sam Houston St | 9-20 | ||
| 9/1/01 | SEC | 14 | 10-3 (0-0) | LSU | vs | CUSA | 3-9 (0-1) | Tulane | 48-17 | |
| 9/1/01 | Big10 | 12 | 8-4 (0-0) | Michigan | vs | MAC | 7-5 (0-0) | Miami (OH) | 31-13 | |
| 9/1/01 | SEC | 46 | 7-4 (0-0) | Mississippi | vs | zAA | 0-2 (0-0) | Murray St | 49-14 | |
| 9/1/01 | Big12 | 4-7 (0-0) | Missouri | vs | MAC | 8-3 (0-0) | Bowling Green | 13-20 | ||
| 9/1/01 | Big12 | 4 | 11-2 (1-0) | Nebraska | vs | Indy | 7-4 (0-0) | Troy | 42-14 | |
| 9/1/01 | MtnWest | 6-5 (0-0) | New Mexico | vs | WAC | 2-9 (0-0) | UTEP | 26-6 | ||
| 9/1/01 | SunBelt | 5-7 (0-0) | North Texas | vs | CUSA | 6-6 (0-1) | TCU | 5-19 | ||
| 9/1/01 | Pac10 | 7 | 11-1 (0-0) | Oregon | vs | Big10 | 22 | 5-7 (1-0) | Wisconsin | 31-28 |
| 9/1/01 | Big10 | 42 | 5-6 (0-0) | Penn St | vs | BigEast | 2 | 12-0 (0-0) | Miami (FL) | 7-33 |
| 9/1/01 | BigEast | 30 | 7-5 (0-0) | Pittsburgh | vs | zAA | 0-1 (0-0) | East TN St | 31-0 | |
| 9/1/01 | SEC | 21 | 9-3 (0-0) | South Carolina | vs | WAC | 8-4 (0-0) | Boise St | 32-13 | |
| 9/1/01 | CUSA | 40 | 6-5 (0-0) | Southern Miss | vs | Big12 | 4-7 (0-0) | Oklahoma St | 17-9 | |
| 9/1/01 | SEC | 8 | 11-2 (0-0) | Tennessee | vs | BigEast | 10-3 (0-1) | Syracuse | 33-9 | |
| 9/1/01 | Big12 | 5 | 11-2 (0-0) | Texas | vs | SunBelt | 5-7 (0-1) | New Mexico St | 41-7 | |
| 9/1/01 | Big12 | 34 | 8-4 (0-0) | Texas A&M | vs | zAA | 0-1 (0-0) | McNeese St | 38-24 | |
| 9/1/01 | Pac10 | 28 | 6-6 (0-0) | USC | vs | WAC | 3-9 (0-0) | San Jose St | 21-10 | |
| 9/1/01 | MtnWest | 8-4 (0-0) | Utah | vs | Indy | 4-7 (0-0) | Utah St | 23-19 | ||
| 9/1/01 | ACC | 5-7 (0-1) | Virginia | vs | zAA | 0-2 (0-0) | Richmond | 17-16 | ||
| 9/1/01 | BigEast | 9 | 8-4 (0-0) | Virginia Tech | vs | Indy | 2-9 (0-0) | Connecticut | 52-10 | |
| 9/1/01 | MtnWest | 2-9 (0-0) | Wyoming | vs | zAA | 0-1 (0-0) | Furman | 20-14 | ||
| 9/2/01 | CUSA | 7-5 (0-0) | Cincinnati | vs | Big10 | 26 | 6-6 (0-0) | Purdue | 14-19 | |
| 9/2/01 | WAC | 32 | 11-3 (1-0) | Fresno St | vs | Pac10 | 10 | 5-6 (0-0) | Oregon St | 44-24 |
| 9/3/01 | SEC | 18 | 3-8 (0-0) | Mississippi St | vs | CUSA | 5-6 (0-0) | Memphis | 30-10 | |
| 9/6/01 | ACC | 7-5 (0-0) | NC State | vs | Big10 | 47 | 5-6 (0-0) | Indiana | 35-14 | |
| 9/6/01 | MtnWest | 2-9 (1-0) | Wyoming | vs | Big12 | 38 | 8-4 (1-0) | Texas A&M | 20-28 | |
| 9/7/01 | MtnWest | 4-7 (0-1) | UNLV | vs | Big10 | 16 | 4-7 (0-0) | Northwestern | 28-37 | |
| 9/8/01 | MtnWest | 6-6 (0-1) | Air Force | vs | zAA | 0-1 (0-0) | TN Tech | 42-0 | ||
| 9/8/01 | Pac10 | 5-6 (1-0) | Arizona | vs | SunBelt | 1-10 (0-1) | Idaho | 36-29 | ||
| 9/8/01 | Pac10 | 47 | 4-7 (0-0) | Arizona St | vs | MtnWest | 3-8 (0-1) | San Diego St | 38-7 | |
| 9/8/01 | Big12 | 3-8 (0-0) | Baylor | vs | SunBelt | 2-9 (0-1) | Arkansas St | 24-3 | ||
| 9/8/01 | WAC | 8-4 (0-1) | Boise St | vs | Pac10 | 10-2 (1-0) | Washington St | 20-41 | ||
| 9/8/01 | Pac10 | 1-10 (0-1) | California | vs | MtnWest | 29 | 12-2 (2-0) | BYU | 16-44 | |
| 9/8/01 | ACC | 20 | 7-5 (1-0) | Clemson | vs | zAA | 0-2 (0-0) | Wofford | 38-14 | |
| 9/8/01 | Big12 | 38 | 10-3 (1-1) | Colorado | vs | WAC | 3-9 (0-1) | San Jose St | 51-15 | |
| 9/8/01 | MtnWest | 36 | 7-5 (0-1) | Colorado St | vs | WAC | 3-8 (0-1) | Nevada | 35-18 | |
| 9/8/01 | Indy | 2-9 (0-1) | Connecticut | vs | zAA | 1-0 (0-0) | E Washington | 17-35 | ||
| 9/8/01 | SEC | 2 | 10-2 (1-0) | Florida | vs | SunBelt | 2-9 (0-1) | LA-Monroe | 55-6 | |
| 9/8/01 | ACC | 6 | 8-4 (1-0) | Florida St | vs | CUSA | 6-5 (1-0) | UAB | 29-7 | |
| 9/8/01 | WAC | 9-3 (0-0) | Hawaii | vs | zAA | 1-1 (0-0) | Montana | 30-12 | ||
| 9/8/01 | Big10 | 30 | 10-2 (1-0) | Illinois | vs | MAC | 6-5 (1-0) | N Illinois | 17-12 | |
| 9/8/01 | Big10 | 7-5 (1-0) | Iowa | vs | MAC | 7-5 (0-1) | Miami (OH) | 44-19 | ||
| 9/8/01 | Big12 | 44 | 7-5 (0-0) | Iowa St | vs | zAA | 1-1 (0-0) | Northern Iowa | 45-0 | |
| 9/8/01 | Big12 | 3-8 (1-0) | Kansas | vs | Pac10 | 14 | 7-4 (1-0) | UCLA | 17-41 | |
| 9/8/01 | MAC | 6-5 (0-1) | Kent | vs | zAA | 0-1 (0-0) | Bucknell | 38-17 | ||
| 9/8/01 | SEC | 2-9 (0-1) | Kentucky | vs | MAC | 5-6 (0-1) | Ball St | 28-20 | ||
| 9/8/01 | CUSA | 26 | 11-2 (2-0) | Louisville | vs | zAA | 0-1 (0-0) | W Carolina | 31-7 | |
| 9/8/01 | SEC | 13 | 10-3 (1-0) | LSU | vs | Indy | 4-7 (0-1) | Utah St | 31-14 | |
| 9/8/01 | MAC | 41 | 11-2 (0-1) | Marshall | vs | zAA | 0-1 (0-0) | Massachusetts | 49-20 | |
| 9/8/01 | ACC | 10-2 (1-0) | Maryland | vs | MAC | 2-9 (1-0) | E Michigan | 50-3 | ||
| 9/8/01 | CUSA | 5-6 (0-1) | Memphis | vs | zAA | 0-1 (0-0) | TN-Chattanooga | 43-10 | ||
| 9/8/01 | Big10 | 31 | 7-5 (0-0) | Michigan St | vs | MAC | 3-8 (1-0) | C Michigan | 35-21 | |
| 9/8/01 | SunBelt | 8-3 (1-0) | Middle TN St | vs | Indy | 7-4 (0-1) | Troy | 54-17 | ||
| 9/8/01 | Big10 | 4-7 (0-1) | Minnesota | vs | SunBelt | 3-8 (1-0) | LA-Lafayette | 44-14 | ||
| 9/8/01 | Big12 | 4-7 (0-1) | Missouri | vs | zAA | 0-1 (0-0) | Texas St | 40-6 | ||
| 9/8/01 | Indy | 0-10 (0-1) | Navy | vs | ACC | 10 | 8-5 (2-0) | Georgia Tech | 7-70 | |
| 9/8/01 | Big12 | 5 | 11-2 (2-0) | Nebraska | vs | Indy | 17 | 5-6 (0-0) | Notre Dame | 27-10 |
| 9/8/01 | SunBelt | 5-7 (0-2) | New Mexico St | vs | Pac10 | 22 | 5-6 (0-1) | Oregon St | 22-27 | |
| 9/8/01 | Big10 | 24 | 7-5 (0-0) | Ohio St | vs | MAC | 4-7 (1-0) | Akron | 28-14 | |
| 9/8/01 | Big12 | 3 | 11-2 (2-0) | Oklahoma | vs | SunBelt | 5-7 (0-1) | North Texas | 37-10 | |
| 9/8/01 | Big12 | 4-7 (0-1) | Oklahoma St | vs | WAC | 7-5 (1-0) | LA Tech | 30-23 | ||
| 9/8/01 | Pac10 | 7 | 11-1 (1-0) | Oregon | vs | MtnWest | 8-4 (1-0) | Utah | 24-10 | |
| 9/8/01 | BigEast | 7-5 (1-0) | Pittsburgh | vs | Indy | 8-3 (0-1) | South Florida | 26-35 | ||
| 9/8/01 | WAC | 8-4 (1-0) | Rice | vs | ACC | 0-11 (0-1) | Duke | 15-13 | ||
| 9/8/01 | WAC | 4-7 (0-1) | SMU | vs | CUSA | 6-6 (1-1) | TCU | 10-38 | ||
| 9/8/01 | Pac10 | 37 | 9-3 (0-0) | Stanford | vs | BigEast | 41 | 8-4 (1-0) | Boston College | 38-22 |
| 9/8/01 | BigEast | 10-3 (0-2) | Syracuse | vs | Indy | 6-5 (0-1) | UCF | 21-10 | ||
| 9/8/01 | BigEast | 4-7 (1-0) | Temple | vs | MAC | 31 | 10-2 (1-0) | Toledo | 7-33 | |
| 9/8/01 | Big12 | 4 | 11-2 (1-0) | Texas | vs | ACC | 8-5 (0-2) | North Carolina | 44-14 | |
| 9/8/01 | Big12 | 7-5 (0-0) | Texas Tech | vs | MtnWest | 6-5 (1-0) | New Mexico | 42-30 | ||
| 9/8/01 | Pac10 | 28 | 6-6 (1-0) | USC | vs | Big12 | 12 | 6-6 (0-0) | Kansas St | 6-10 |
| 9/8/01 | WAC | 2-9 (0-1) | UTEP | vs | zAA | 0-1 (0-0) | Texas Southern | 52-6 | ||
| 9/8/01 | BigEast | 9 | 8-4 (1-0) | Virginia Tech | vs | MAC | 44 | 5-6 (1-0) | W Michigan | 31-0 |
| 9/8/01 | ACC | 6-5 (1-0) | Wake Forest | vs | zAA | 0-1 (0-0) | Appalachian St | 20-10 | ||
| 9/8/01 | Pac10 | 15 | 8-4 (0-0) | Washington | vs | Big10 | 11 | 8-4 (1-0) | Michigan | 23-18 |
| 9/8/01 | BigEast | 3-8 (0-1) | West Virginia | vs | MAC | 1-10 (0-1) | Ohio | 20-3 | ||
| 9/8/01 | Big10 | 23 | 5-7 (1-1) | Wisconsin | vs | WAC | 19 | 11-3 (2-0) | Fresno St | 20-32 |
| 9/20/01 | Big12 | 4 | 11-2 (3-0) | Nebraska | vs | WAC | 8-4 (2-0) | Rice | 48-3 | |
| 9/22/01 | Pac10 | 5-6 (2-0) | Arizona | vs | MtnWest | 4-7 (0-2) | UNLV | 38-21 | ||
| 9/22/01 | SunBelt | 2-9 (0-2) | Arkansas St | vs | zAA | 1-1 (0-0) | Jacksonville St | 28-31 | ||
| 9/22/01 | MAC | 5-6 (0-2) | Ball St | vs | zAA | 1-1 (0-1) | Northern Iowa | 39-42 | ||
| 9/22/01 | Big12 | 3-8 (1-0) | Baylor | vs | MtnWest | 6-5 (1-1) | New Mexico | 16-13 (OT) | ||
| 9/22/01 | MAC | 8-3 (2-0) | Bowling Green | vs | BigEast | 4-7 (1-1) | Temple | 42-23 | ||
| 9/22/01 | Indy | 2-9 (0-2) | Connecticut | vs | MAC | 3-8 (0-2) | Buffalo | 20-37 | ||
| 9/22/01 | ACC | 0-11 (0-2) | Duke | vs | Big10 | 16 | 4-7 (1-0) | Northwestern | 7-44 | |
| 9/22/01 | MAC | 2-9 (1-1) | E Michigan | vs | zAA | 1-1 (0-1) | Indiana St | 14-21 | ||
| 9/22/01 | CUSA | 42 | 6-6 (1-1) | East Carolina | vs | zAA | 0-1 (0-0) | William & Mary | 38-23 | |
| 9/22/01 | CUSA | 0-11 (0-1) | Houston | vs | Big12 | 5 | 11-2 (2-0) | Texas | 26-53 | |
| 9/22/01 | Big10 | 35 | 10-2 (2-0) | Illinois | vs | CUSA | 25 | 11-2 (3-0) | Louisville | 34-10 |
| 9/22/01 | Big10 | 5-6 (0-1) | Indiana | vs | MtnWest | 8-4 (1-1) | Utah | 26-28 | ||
| 9/22/01 | Big12 | 12 | 6-6 (1-0) | Kansas St | vs | SunBelt | 5-7 (0-3) | New Mexico St | 64-0 | |
| 9/22/01 | SunBelt | 3-8 (1-1) | LA-Lafayette | vs | CUSA | 36 | 6-5 (1-0) | Southern Miss | 10-35 | |
| 9/22/01 | CUSA | 5-6 (1-1) | Memphis | vs | Indy | 8-3 (1-1) | South Florida | 17-9 | ||
| 9/22/01 | MAC | 7-5 (0-2) | Miami (OH) | vs | CUSA | 7-5 (1-1) | Cincinnati | 21-14 | ||
| 9/22/01 | Big10 | 20 | 8-4 (1-1) | Michigan | vs | MAC | 5-6 (1-1) | W Michigan | 38-21 | |
| 9/22/01 | MAC | 6-5 (1-1) | N Illinois | vs | zAA | 1-1 (1-0) | Sam Houston St | 41-16 | ||
| 9/22/01 | Indy | 0-10 (0-2) | Navy | vs | BigEast | 8-4 (1-1) | Boston College | 21-38 | ||
| 9/22/01 | SunBelt | 5-7 (0-2) | North Texas | v | Big12 | 7-5 (1-0) | Texas Tech | 14-42 | ||
| 9/22/01 | Indy | 23 | 5-6 (0-1) | Notre Dame | vs | Big10 | 30 | 7-5 (1-0) | Michigan St | 10-17 |
| 9/22/01 | MAC | 1-10 (0-2) | Ohio | vs | Big12 | 7-5 (1-0) | Iowa St | 28-31 | ||
| 9/22/01 | Big10 | 26 | 6-6 (1-0) | Purdue | vs | MAC | 4-7 (1-1) | Akron | 33-14 | |
| 9/22/01 | WAC | 4-7 (0-2) | SMU | vs | ACC | 36 | 7-5 (1-0) | NC State | 17-26 | |
| 9/22/01 | BigEast | 10-3 (1-2) | Syracuse | vs | SEC | 29 | 7-5 (2-0) | Auburn | 31-14 | |
| 9/22/01 | CUSA | 6-6 (2-1) | TCU | vs | zAA | 1-1 (0-0) | Northwestern St | 24-27 (OT) | ||
| 9/22/01 | Indy | 7-4 (0-2) | Troy | vs | zAA | 1-2 (0-1) | Nicholls St | 26-0 | ||
| 9/22/01 | CUSA | 3-9 (0-3) | Tulane | vs | Indy | 6-5 (0-2) | UCF | 29-36 | ||
| 9/22/01 | Pac10 | 14 | 7-4 (2-0) | UCLA | vs | Big10 | 21 | 7-5 (1-0) | Ohio St | 13-6 |
| 9/22/01 | Indy | 4-7 (0-2) | Utah St | vs | MtnWest | 2-9 (1-1) | Wyoming | 42-43 | ||
| 9/22/01 | SEC | 2-9 (0-2) | Vanderbilt | vs | zAA | 0-2 (0-1) | Richmond | 28-22 | ||
| 9/22/01 | Pac10 | 13 | 8-4 (1-0) | Washington | vs | SunBelt | 1-10 (0-2) | Idaho | 53-3 | |
| 9/22/01 | BigEast | 3-8 (1-1) | West Virginia | vs | MAC | 6-5 (1-1) | Kent | 34-14 | ||
| 9/29/01 | Pac10 | 4-7 (1-1) | Arizona St | vs | WAC | 3-9 (0-2) | San Jose St | 53-15 | ||
| 9/29/01 | BigEast | 40 | 8-4 (2-1) | Boston College | vs | CUSA | 3-8 (0-2) | Army | 31-10 | |
| 9/29/01 | SunBelt | 1-10 (0-3) | Idaho | vs | WAC | 8-4 (1-2) | Boise St | 13-45 | ||
| 9/29/01 | ACC | 30 | 10-2 (3-0) | Maryland | vs | BigEast | 3-8 (2-1) | West Virginia | 32-20 | |
| 9/29/01 | Big12 | 4-7 (1-2) | Oklahoma St | vs | zAA | 1-1 (1-0) | Northwestern St | 24-0 | ||
| 9/29/01 | BigEast | 2-9 (1-2) | Rutgers | vs | Indy | 2-9 (0-3) | Connecticut | 19-20 | ||
| 9/29/01 | Indy | 8-3 (1-2) | South Florida | vs | SunBelt | 5-7 (0-3) | North Texas | 28-10 | ||
| 9/29/01 | BigEast | 45 | 10-3 (2-2) | Syracuse | vs | CUSA | 41 | 6-6 (2-1) | East Carolina | 44-30 |
| 9/29/01 | Big12 | 32 | 8-4 (3-0) | Texas A&M | vs | Indy | 5-6 (0-2) | Notre Dame | 24-3 | |
| 9/29/01 | CUSA | 3-9 (0-4) | Tulane | vs | zAA | 0-1 (0-0) | Southern | 41-7 | ||
| 9/29/01 | Indy | 4-7 (0-3) | Utah St | vs | Pac10 | 6 | 11-1 (3-0) | Oregon | 21-38 | |
| 9/29/01 | BigEast | 8 | 8-4 (3-0) | Virginia Tech | vs | Indy | 6-5 (1-2) | UCF | 46-14 | |
| 9/29/01 | Big10 | 31 | 5-7 (2-2) | Wisconsin | vs | zAA | 0-1 (0-0) | W Kentucky | 24-6 | |
| 10/4/01 | CUSA | 39 | 11-2 (4-1) | Louisville | vs | MtnWest | 7-5 (2-2) | Colorado St | 7-2 | |
| 10/5/01 | MtnWest | 20 | 12-2 (4-0) | BYU | vs | Indy | 4-7 (0-4) | Utah St | 54-34 | |
| 10/6/01 | MtnWest | 6-6 (2-1) | Air Force | v | Indy | 0-10 (0-3) | Navy | 24-18 | ||
| 10/6/01 | SEC | 35 | 7-5 (2-2) | Alabama | vs | WAC | 2-9 (2-2) | UTEP | 56-7 | |
| 10/6/01 | Pac10 | 4-7 (2-1) | Arizona St | vs | SunBelt | 3-8 (1-3) | LA-Lafayette | 63-27 | ||
| 10/6/01 | SEC | 7-5 (1-3) | Arkansas | vs | zAA | 0-2 (0-0) | Weber St | 42-19 | ||
| 10/6/01 | SunBelt | 2-9 (0-3) | Arkansas St | vs | SEC | 7-4 (2-1) | Mississippi | 17-35 | ||
| 10/6/01 | Indy | 2-9 (1-3) | Connecticut | vs | MAC | 2-9 (1-3) | E Michigan | 19-0 | ||
| 10/6/01 | BigEast | 1 | 12-0 (3-0) | Miami (FL) | vs | Indy | 7-4 (1-2) | Troy | 38-7 | |
| 10/6/01 | WAC | 3-8 (1-2) | Nevada | vs | MtnWest | 4-7 (0-4) | UNLV | 12-27 | ||
| 10/6/01 | ACC | 35 | 8-5 (2-3) | North Carolina | vs | CUSA | 6-6 (2-2) | East Carolina | 24-21 | |
| 10/6/01 | Indy | 5-6 (0-3) | Notre Dame | vs | BigEast | 7-5 (1-2) | Pittsburgh | 24-7 | ||
| 10/6/01 | MtnWest | 3-8 (1-3) | San Diego St | vs | zAA | 0-1 (0-0) | E Illinois | 40-7 | ||
| 10/6/01 | WAC | 1-10 (1-2) | Tulsa | vs | SunBelt | 5-7 (1-4) | New Mexico St | 7-24 | ||
| 10/6/01 | Indy | 6-5 (1-3) | UCF | vs | CUSA | 6-5 (2-2) | UAB | 24-7 | ||
| 10/6/01 | MtnWest | 8-4 (3-1) | Utah | vs | Indy | 8-3 (2-2) | South Florida | 52-21 | ||
| 10/13/01 | MtnWest | 7-5 (2-3) | Colorado St | vs | WAC | 8 | 11-3 (5-0) | Fresno St | 22-25 (OT) | |
| 10/13/01 | ACC | 14 | 8-4 (3-1) | Florida St | vs | BigEast | 2 | 12-0 (4-0) | Miami (FL) | 27-49 |
| 10/13/01 | SEC | 3-8 (1-3) | Mississippi St | vs | Indy | 7-4 (1-3) | Troy | 9-21 | ||
| 10/13/01 | Indy | 0-10 (0-4) | Navy | vs | WAC | 8-4 (4-1) | Rice | 13-21 | ||
| 10/13/01 | Indy | 5-6 (1-3) | Notre Dame | vs | BigEast | 3-8 (2-3) | West Virginia | 34-24 | ||
| 10/13/01 | Indy | 8-3 (2-3) | South Florida | vs | Indy | 2-9 (2-3) | Connecticut | 40-21 | ||
| 10/13/01 | Indy | 6-5 (2-3) | UCF | vs | zAA | 0-2 (0-0) | Liberty | 63-0 | ||
| 10/18/01 | Pac10 | 19 | 10-2 (6-0) | Washington St | vs | zAA | 0-2 (0-1) | Montana St | 53-28 | |
| 10/20/01 | SEC | 20 | 7-5 (5-1) | Auburn | vs | WAC | 7-5 (3-2) | LA Tech | 48-41 (OT) | |
| 10/20/01 | SEC | 30 | 7-4 (4-1) | Mississippi | vs | SunBelt | 8-3 (5-1) | Middle TN St | 45-17 | |
| 10/20/01 | Indy | 5-6 (2-3) | Notre Dame | vs | Pac10 | 6-6 (2-4) | USC | 27-16 | ||
| 10/20/01 | Big10 | 31 | 7-5 (3-2) | Ohio St | vs | MtnWest | 3-8 (2-4) | San Diego St | 27-12 | |
| 10/20/01 | BigEast | 2-9 (1-5) | Rutgers | vs | Indy | 0-10 (0-5) | Navy | 23-17 | ||
| 10/20/01 | Indy | 8-3 (3-3) | South Florida | vs | zAA | 0-2 (0-0) | Southern Utah | 42-12 | ||
| 10/20/01 | Indy | 7-4 (2-3) | Troy | vs | zAA | 0-1 (0-0) | Northridge St | 44-31 | ||
| 10/20/01 | Indy | 6-5 (3-3) | UCF | vs | SunBelt | 2-9 (1-4) | LA-Monroe | 38-6 | ||
| 10/20/01 | Indy | 4-7 (0-5) | Utah St | vs | zAA | 0-1 (0-0) | Idaho St | 28-27 | ||
| 10/27/01 | BigEast | 8-4 (5-2) | Boston College | vs | Indy | 5-6 (3-3) | Notre Dame | 21-17 | ||
| 10/27/01 | Indy | 2-9 (2-4) | Connecticut | vs | MAC | 5-6 (2-4) | Ball St | 5-10 | ||
| 10/27/01 | ACC | 0-11 (0-7) | Duke | vs | SEC | 2-9 (1-5) | Vanderbilt | 28-42 | ||
| 10/27/01 | Big10 | 4-7 (2-4) | Minnesota | vs | zAA | 0-2 (0-1) | Murray St | 66-10 | ||
| 10/27/01 | Indy | 8-3 (4-3) | South Florida | vs | zAA | 0-2 (0-1) | Liberty | 68-37 | ||
| 10/27/01 | MAC | 36 | 10-2 (5-1) | Toledo | vs | Indy | 0-10 (0-6) | Navy | 21-20 | |
| 10/27/01 | Indy | 7-4 (3-3) | Troy | vs | zAA | 0-2 (0-1) | Southern Utah | 20-17 | ||
| 10/27/01 | Indy | 4-7 (1-5) | Utah St | vs | Indy | 6-5 (4-3) | UCF | 30-27 | ||
| 11/3/01 | MtnWest | 6-6 (4-3) | Air Force | vs | CUSA | 3-8 (2-5) | Army | 34-24 | ||
| 11/3/01 | CUSA | 7-5 (4-3) | Cincinnati | vs | Indy | 2-9 (2-5) | Connecticut | 45-28 | ||
| 11/3/01 | ACC | 15 | 10-2 (7-1) | Maryland | vs | Indy | 7-4 (4-3) | Troy | 47-14 | |
| 11/3/01 | Indy | 5-6 (3-4) | Notre Dame | vs | SEC | 7 | 11-2 (5-1) | Tennessee | 18-28 | |
| 11/3/01 | Big12 | 3 | 11-2 (7-1) | Oklahoma | vs | WAC | 1-10 (1-6) | Tulsa | 58-0 | |
