2005 Non-Conf Games
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
Date | Conf | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
---|---|---|---|---|---|---|---|---|---|---|
9/1/05 | Pac10 | 20 | 7- 5 ( 0- 0) | Arizona St | vs | Indy | 0-11 ( 0- 0) | Temple | 63-16 | |
9/1/05 | BigEast | 4- 7 ( 0- 0) | Cincinnati | vs | MAC | 4- 7 ( 0- 0) | E Michigan | 28-26 | ||
9/1/05 | BigEast | 5- 6 ( 0- 0) | Connecticut | vs | MAC | 1-10 ( 0- 0) | Buffalo | 38- | 0||
9/1/05 | CUSA | 6- 6 ( 0- 0) | Houston | vs | Pac10 | 27 | 10- | 2 ( 0- 0)Oregon | 24-38 | |
9/1/05 | SunBelt | 5- 6 ( 0- 0) | LA-Monroe | vs | zAA | 1- 1 ( 0- 0) | Northwestern St | 23-27 | ||
9/1/05 | CUSA | 4- 7 ( 0- 0) | Marshall | vs | zAA | 0- 1 ( 0- 0) | William & Mary | 36-24 | ||
9/1/05 | SEC | 7- 5 ( 0- 0) | South Carolina | vs | CUSA | 8- 5 ( 0- 0) | UCF | 24-15 | ||
9/1/05 | MAC | 44 | 9- 3 ( 0- 0) | Toledo | vs | zAA | 0- 1 ( 0- 0) | W Illinois | 62-14 | |
9/1/05 | CUSA | 9- 4 ( 0- 0) | Tulsa | vs | Big10 | 34 | 7- 5 ( 0- 0) | Minnesota | 10-41 | |
9/1/05 | ACC | 4- 7 ( 0- 0) | Wake Forest | vs | SEC | 5- 6 ( 0- 0) | Vanderbilt | 20-24 | ||
9/1/05 | Pac10 | 4- 7 ( 0- 0) | Washington St | vs | WAC | 2- 9 ( 0- 0) | Idaho | 38-26 | ||
9/2/05 | MAC | 6- 5 ( 0- 0) | C Michigan | vs | Big10 | 4- 7 ( 0- 0) | Indiana | 13-20 | ||
9/2/05 | MtnWest | 28 | 7- 5 ( 0- 0) | Utah | vs | Pac10 | 3- 8 ( 0- 0) | Arizona | 27-24 | |
9/3/05 | SEC | 26 | 10- | 2 ( 0- 0)Alabama | vs | SunBelt | 4- 7 ( 0- 0) | Middle TN St | 26- | 7|
9/3/05 | SEC | 4- 7 ( 0- 0) | Arkansas | vs | zAA | 0- 1 ( 0- 0) | Missouri St | 49-17 | ||
9/3/05 | SunBelt | 6- 6 ( 0- 0) | Arkansas St | v | Big12 | 7- 5 ( 0- 0) | Missouri | 17-44 | ||
9/3/05 | SEC | 16 | 9- 3 ( 0- 0) | Auburn | vs | ACC | 29 | 7- 5 ( 0- 0) | Georgia Tech | 14-23 |
9/3/05 | MtnWest | 6- 6 ( 0- 0) | BYU | vs | ACC | 22 | 9- 3 ( 0- 0) | Boston College | 3-20 | |
9/3/05 | Pac10 | 19 | 8- 4 ( 0- 0) | California | vs | zAA | 0- 1 ( 0- 0) | Sacramento St | 41- | 3|
9/3/05 | ACC | 41 | 8- 4 ( 0- 0) | Clemson | vs | Big12 | 17 | 5- 6 ( 0- 0) | Texas A&M | 25-24 |
9/3/05 | Big12 | 32 | 7- 6 ( 0- 0) | Colorado | vs | MtnWest | 44 | 6- 6 ( 0- 0) | Colorado St | 31-28 |
9/3/05 | CUSA | 5- 6 ( 0- 0) | East Carolina | vs | ACC | 1-10 ( 0- 0) | Duke | 24-21 | ||
9/3/05 | SEC | 10 | 9- 3 ( 0- 0) | Florida | vs | MtnWest | 44 | 4- 7 ( 0- 0) | Wyoming | 32-14 |
9/3/05 | SEC | 13 | 10- | 3 ( 0- 0)Georgia | vs | WAC | 18 | 9- 4 ( 0- 0) | Boise St | 48-13 |
9/3/05 | WAC | 5- 7 ( 0- 0) | Hawaii | vs | Pac10 | 1 | 12- | 1 ( 0- 0)USC | 17-63 | |
9/3/05 | Big10 | 2- 9 ( 0- 0) | Illinois | vs | BigEast | 7- 5 ( 0- 0) | Rutgers | 33-30 (OT) | ||
9/3/05 | Big10 | 11 | 7- 5 ( 0- 0) | Iowa | vs | MAC | 4- 7 ( 0- 0) | Ball St | 56- | 0|
9/3/05 | Big12 | 34 | 7- 5 ( 0- 0) | Iowa St | vs | zAA | 0- 1 ( 0- 0) | Illinois St | 32-21 | |
9/3/05 | Big12 | 7- 5 ( 0- 0) | Kansas | vs | SunBelt | 2- 9 ( 0- 0) | Florida Atl | 30-19 | ||
9/3/05 | Big12 | 5- 6 ( 0- 0) | Kansas St | vs | SunBelt | 5- 6 ( 0- 0) | Florida Intl | 35-21 | ||
9/3/05 | ACC | 5- 6 ( 0- 0) | Maryland | v | Indy | 8- 4 ( 0- 0) | Navy | 23-20 | ||
9/3/05 | Big10 | 4 | 7- 5 ( 0- 0) | Michigan | vs | MAC | 7- 5 ( 0- 0) | N Illinois | 33-17 | |
9/3/05 | Big10 | 5- 6 ( 0- 0) | Michigan St | vs | MAC | 1-10 ( 0- 0) | Kent | 49-14 | ||
9/3/05 | SEC | 3- 8 ( 0- 0) | Mississippi St | vs | zAA | 0- 1 ( 0- 0) | Murray St | 38- | 6||
9/3/05 | Big12 | 41 | 8- 4 ( 0- 0) | Nebraska | vs | zAA | 0- 1 ( 0- 0) | Maine | 25- | 7|
9/3/05 | WAC | 0-12 ( 0- 0) | New Mexico St | vs | CUSA | 38 | 8- 4 ( 0- 0) | UTEP | 17-34 | |
9/3/05 | Big10 | 7- 5 ( 0- 0) | Northwestern | vs | MAC | 4- 7 ( 0- 0) | Ohio | 38-14 | ||
9/3/05 | Big10 | 6 | 10- | 2 ( 0- 0)Ohio St | vs | MAC | 36 | 7- 4 ( 0- 0) | Miami (OH) | 34-14 |
9/3/05 | Big12 | 7 | 8- 4 ( 0- 0) | Oklahoma | vs | MtnWest | 11- | 1 ( 0- 0)TCU | 10-17 | |
9/3/05 | Big12 | 4- 7 ( 0- 0) | Oklahoma St | vs | zAA | 0- 1 ( 0- 0) | Montana St | 15-10 | ||
9/3/05 | Pac10 | 39 | 5- 6 ( 0- 0) | Oregon St | vs | zAA | 0- 2 ( 0- 0) | Portland St | 41-14 | |
9/3/05 | Big10 | 37 | 11- | 1 ( 0- 0)Penn St | vs | BigEast | 6- 6 ( 0- 0) | South Florida | 23-13 | |
9/3/05 | BigEast | 23 | 5- 6 ( 0- 0) | Pittsburgh | vs | Indy | 44 | 9- 3 ( 0- 0) | Notre Dame | 21-42 |
9/3/05 | MtnWest | 5- 7 ( 0- 0) | San Diego St | vs | Pac10 | 33 | 10- | 2 ( 0- 0)UCLA | 21-44 | |
9/3/05 | WAC | 3- 8 ( 0- 0) | San Jose St | vs | zAA | 0- 1 ( 0- 0) | E Washington | 35-24 | ||
9/3/05 | CUSA | 5- 6 ( 0- 0) | SMU | vs | Big12 | 5- 6 ( 0- 0) | Baylor | 23-28 | ||
9/3/05 | SEC | 3 | 5- 6 ( 0- 0) | Tennessee | vs | CUSA | 5- 6 ( 0- 0) | UAB | 17-10 | |
9/3/05 | Big12 | 2 | 13- | 0 ( 0- 0)Texas | vs | SunBelt | 6- 5 ( 0- 0) | LA-Lafayette | 60- | 3|
9/3/05 | SunBelt | 4- 7 ( 0- 0) | Troy | vs | zAA | 0- 1 ( 0- 0) | Cal Poly SLO | 27-10 | ||
9/3/05 | ACC | 25 | 7- 5 ( 0- 0) | Virginia | vs | MAC | 7- 4 ( 0- 0) | W Michigan | 31-19 | |
9/3/05 | Pac10 | 2- 9 ( 0- 0) | Washington | vs | MtnWest | 4- 7 ( 0- 0) | Air Force | 17-20 | ||
9/3/05 | Big10 | 40 | 10- | 3 ( 0- 0)Wisconsin | vs | MAC | 30 | 6- 5 ( 0- 0) | Bowling Green | 56-42 |
9/4/05 | SEC | 3- 8 ( 0- 0) | Kentucky | vs | BigEast | 12 | 9- 3 ( 0- 0) | Louisville | 24-31 | |
9/5/05 | CUSA | 41 | 7- 5 ( 0- 0) | Memphis | vs | SEC | 3- 8 ( 0- 0) | Mississippi | 6-10 | |
9/8/05 | SunBelt | 2- 9 ( 0- 1) | Florida Atl | vs | Big12 | 4- 7 ( 1- 0) | Oklahoma St | 3-23 | ||
9/9/05 | WAC | 9- 3 ( 0- 0) | Nevada | vs | Pac10 | 4- 7 ( 1- 0) | Washington St | 21-55 | ||
9/9/05 | MAC | 4- 7 ( 0- 1) | Ohio | vs | BigEast | 5- 6 ( 0- 1) | Pittsburgh | 16-10 (OT) | ||
9/10/05 | SEC | 26 | 10- | 2 ( 1- 0)Alabama | vs | CUSA | 44 | 7- 5 ( 0- 0) | Southern Miss | 30-21 |
9/10/05 | Pac10 | 40 | 3- 8 ( 0- 1) | Arizona | vs | zAA | 0- 1 ( 0- 0) | N Arizona | 31-12 | |
9/10/05 | Pac10 | 15 | 7- 5 ( 1- 0) | Arizona St | vs | SEC | 5 | 11- | 2 ( 0- 0)LSU | 31-35 |
9/10/05 | SunBelt | 6- 6 ( 0- 1) | Arkansas St | vs | zAA | 0- 1 ( 0- 0) | TN-Martin | 56- | 7||
9/10/05 | Big12 | 5- 6 ( 1- 0) | Baylor | vs | zAA | 0- 1 ( 0- 0) | Samford | 48-14 | ||
9/10/05 | ACC | 19 | 9- 3 ( 1- 0) | Boston College | vs | Indy | 4- 7 ( 0- 0) | Army | 44- | 7|
9/10/05 | MtnWest | 6- 6 ( 0- 1) | BYU | vs | zAA | 0- 1 ( 0- 0) | E Illinois | 45-10 | ||
9/10/05 | Big12 | 31 | 7- 6 ( 1- 0) | Colorado | vs | WAC | 0-12 ( 0- 1) | New Mexico St | 39- | 0|
9/10/05 | BigEast | 5- 6 ( 1- 0) | Connecticut | vs | zAA | 0- 1 ( 0- 0) | Liberty | 59- | 0||
9/10/05 | MAC | 4- 7 ( 0- 1) | E Michigan | vs | SunBelt | 6- 5 ( 0- 1) | LA-Lafayette | 31-10 | ||
9/10/05 | SEC | 10 | 9- 3 ( 1- 0) | Florida | vs | WAC | 7- 4 ( 0- 0) | LA Tech | 41- | 3|
9/10/05 | ACC | 11 | 8- 5 ( 1- 0) | Florida St | vs | zAA | 0- 2 ( 0- 0) | Citadel | 62-10 | |
9/10/05 | WAC | 24 | 8- 5 ( 0- 0) | Fresno St | vs | zAA | 0- 1 ( 0- 0) | Weber St | 55-17 | |
9/10/05 | CUSA | 6- 6 ( 0- 1) | Houston | vs | zAA | 0- 2 ( 0- 0) | Sam Houston St | 31-10 | ||
9/10/05 | Big10 | 2- 9 ( 1- 0) | Illinois | vs | WAC | 3- 8 ( 1- 0) | San Jose St | 40-19 | ||
9/10/05 | Big10 | 4- 7 ( 1- 0) | Indiana | vs | zAA | 0- 1 ( 0- 0) | Nicholls St | 35-31 | ||
9/10/05 | Big12 | 35 | 7- 5 ( 1- 0) | Iowa St | vs | Big10 | 8 | 7- 5 ( 1- 0) | Iowa | 23- | 3
9/10/05 | Big12 | 7- 5 ( 1- 0) | Kansas | vs | zAA | 0- 2 ( 0- 0) | Appalachian St | 36- | 8||
9/10/05 | MAC | 1-10 ( 0- 1) | Kent | vs | zAA | 0- 1 ( 0- 0) | SE Missouri St | 33-12 | ||
9/10/05 | SEC | 3- 8 ( 0- 1) | Kentucky | vs | zAA | 0- 1 ( 0- 0) | Idaho St | 41-29 | ||
9/10/05 | CUSA | 4- 7 ( 1- 0) | Marshall | vs | Big12 | 5- 6 ( 1- 0) | Kansas St | 19-21 | ||
9/10/05 | Big10 | 3 | 7- 5 ( 1- 0) | Michigan | vs | Indy | 20 | 9- 3 ( 1- 0) | Notre Dame | 10-17 |
9/10/05 | Big10 | 39 | 5- 6 ( 1- 0) | Michigan St | vs | WAC | 5- 7 ( 0- 1) | Hawaii | 42-14 | |
9/10/05 | Big10 | 36 | 7- 5 ( 1- 0) | Minnesota | vs | MtnWest | 6- 6 ( 0- 1) | Colorado St | 56-24 | |
9/10/05 | Big12 | 7- 5 ( 1- 0) | Missouri | vs | MtnWest | 6- 5 ( 1- 0) | New Mexico | 35-45 | ||
9/10/05 | Indy | 8- 4 ( 0- 1) | Navy | vs | Pac10 | 5- 6 ( 0- 0) | Stanford | 38-41 | ||
9/10/05 | Big12 | 8- 4 ( 1- 0) | Nebraska | vs | ACC | 4- 7 ( 0- 1) | Wake Forest | 31- | 3||
9/10/05 | Big10 | 7- 5 ( 1- 0) | Northwestern | vs | MAC | 7- 5 ( 0- 1) | N Illinois | 38-37 | ||
9/10/05 | Big10 | 4 | 10- | 2 ( 1- 0)Ohio St | vs | Big12 | 2 | 13- | 0 ( 1- 0)Texas | 22-25 |
9/10/05 | Big12 | 18 | 8- 4 ( 0- 1) | Oklahoma | vs | CUSA | 9- 4 ( 0- 1) | Tulsa | 31-15 | |
9/10/05 | Pac10 | 27 | 10- | 2 ( 1- 0)Oregon | vs | zAA | 0- 1 ( 0- 0) | Montana | 47-14 | |
9/10/05 | Pac10 | 43 | 5- 6 ( 1- 0) | Oregon St | vs | WAC | 33 | 9- 4 ( 0- 1) | Boise St | 30-27 |
9/10/05 | Big10 | 36 | 11- | 1 ( 1- 0)Penn St | vs | BigEast | 4- 7 ( 1- 0) | Cincinnati | 42-24 | |
9/10/05 | Big10 | 13 | 5- 6 ( 0- 0) | Purdue | vs | MAC | 7- 6 ( 0- 0) | Akron | 49-24 | |
9/10/05 | BigEast | 7- 5 ( 0- 1) | Rutgers | vs | zAA | 0- 1 ( 0- 0) | Villanova | 38- | 6||
9/10/05 | CUSA | 5- 6 ( 0- 1) | SMU | vs | MtnWest | 22 | 11- | 1 ( 1- 0)TCU | 21-10 | |
9/10/05 | BigEast | 6- 6 ( 0- 1) | South Florida | vs | zAA | 0- 2 ( 0- 0) | Florida A&M | 37- | 3||
9/10/05 | BigEast | 1-10 ( 0- 1) | Syracuse | vs | MAC | 1-10 ( 0- 1) | Buffalo | 31- | 0||
9/10/05 | Big12 | 21 | 9- 3 ( 0- 0) | Texas Tech | vs | SunBelt | 5- 6 ( 0- 1) | Florida Intl | 56- | 3|
9/10/05 | SunBelt | 4- 7 ( 1- 0) | Troy | vs | CUSA | 5- 6 ( 0- 1) | UAB | 7-27 | ||
9/10/05 | Pac10 | 34 | 10- | 2 ( 1- 0)UCLA | vs | CUSA | 1-10 ( 0- 0) | Rice | 63-21 | |
9/10/05 | MtnWest | 2- 9 ( 0- 1) | UNLV | vs | WAC | 2- 9 ( 0- 1) | Idaho | 34-31 | ||
9/10/05 | MtnWest | 29 | 7- 5 ( 1- 0) | Utah | vs | WAC | 3- 8 ( 0- 0) | Utah St | 31- | 7|
9/10/05 | BigEast | 45 | 11- | 1 ( 1- 0)West Virginia | vs | zAA | 0- 1 ( 0- 0) | Wofford | 35- | 7|
9/10/05 | Big10 | 32 | 10- | 3 ( 1- 0)Wisconsin | vs | Indy | 0-11 ( 0- 1) | Temple | 65- | 0|
9/10/05 | MtnWest | 4- 7 ( 0- 1) | Wyoming | vs | SunBelt | 5- 6 ( 0- 1) | LA-Monroe | 38- | 0||
9/17/05 | Pac10 | 3- 8 ( 1- 1) | Arizona | vs | Big10 | 12 | 5- 6 ( 1- 0) | Purdue | 24-31 | |
9/17/05 | Pac10 | 18 | 7- 5 ( 1- 1) | Arizona St | vs | Big10 | 7- 5 ( 2- 0) | Northwestern | 52-21 | |
9/17/05 | Indy | 4- 7 ( 0- 1) | Army | vs | Big12 | 5- 6 ( 2- 0) | Baylor | 10-20 | ||
9/17/05 | SEC | 30 | 9- 3 ( 1- 1) | Auburn | vs | MAC | 4- 7 ( 0- 2) | Ball St | 63- | 3|
9/17/05 | MAC | 1-10 ( 0- 2) | Buffalo | vs | BigEast | 7- 5 ( 1- 1) | Rutgers | 3-17 | ||
9/17/05 | Pac10 | 15 | 8- 4 ( 2- 0) | California | vs | Big10 | 2- 9 ( 2- 0) | Illinois | 35-20 | |
9/17/05 | BigEast | 4- 7 ( 1- 1) | Cincinnati | vs | zAA | 0- 1 ( 0- 0) | W Carolina | 7- 3 | ||
9/17/05 | ACC | 1-10 ( 0- 2) | Duke | vs | zAA | 0- 1 ( 0- 0) | VMI | 40-14 | ||
9/17/05 | SEC | 7 | 10- | 3 ( 2- 0)Georgia | vs | SunBelt | 5- 6 ( 0- 2) | LA-Monroe | 44- | 7|
9/17/05 | ACC | 16 | 7- 5 ( 2- 0) | Georgia Tech | vs | BigEast | 5- 6 ( 2- 0) | Connecticut | 28-13 | |
9/17/05 | Big10 | 4- 7 ( 2- 0) | Indiana | vs | SEC | 3- 8 ( 1- 1) | Kentucky | 38-14 | ||
9/17/05 | Big10 | 22 | 7- 5 ( 1- 1) | Iowa | vs | zAA | 0- 1 ( 0- 0) | Northern Iowa | 45-21 | |
9/17/05 | Big12 | 7- 5 ( 2- 0) | Kansas | vs | WAC | 7- 4 ( 0- 1) | LA Tech | 34-14 | ||
9/17/05 | SunBelt | 6- 5 ( 0- 2) | LA-Lafayette | vs | zAA | 1- 1 ( 1- 0) | Northwestern St | 49-28 | ||
9/17/05 | BigEast | 11 | 9- 3 ( 1- 0) | Louisville | vs | Pac10 | 40 | 5- 6 ( 2- 0) | Oregon St | 63-27 |
9/17/05 | ACC | 5- 6 ( 1- 1) | Maryland | vs | BigEast | 42 | 11- | 1 ( 2- 0)West Virginia | 19-31 | |
9/17/05 | CUSA | 7- 5 ( 0- 1) | Memphis | vs | zAA | 0- 1 ( 0- 0) | TN-Chattanooga | 59-14 | ||
9/17/05 | Big10 | 14 | 7- 5 ( 1- 1) | Michigan | vs | MAC | 4- 7 ( 1- 1) | E Michigan | 55- | 0|
9/17/05 | SunBelt | 4- 7 ( 0- 2) | Middle TN St | vs | MAC | 7- 6 ( 0- 1) | Akron | 7-17 | ||
9/17/05 | Big10 | 32 | 7- 5 ( 2- 0) | Minnesota | vs | SunBelt | 2- 9 ( 0- 2) | Florida Atl | 46- | 7|
9/17/05 | SEC | 3- 8 ( 1- 1) | Mississippi St | v | CUSA | 2- 9 ( 0- 0) | Tulane | 21-14 | ||
9/17/05 | Big12 | 7- 5 ( 1- 1) | Missouri | vs | SunBelt | 4- 7 ( 1- 1) | Troy | 52-21 | ||
9/17/05 | MAC | 7- 5 ( 0- 2) | N Illinois | vs | zAA | 0- 1 ( 0- 0) | TN Tech | 42- | 3||
9/17/05 | ACC | 38 | 7- 5 ( 0- 1) | NC State | vs | zAA | 0- 1 ( 0- 0) | E Kentucky | 54-10 | |
9/17/05 | Big12 | 8- 4 ( 2- 0) | Nebraska | vs | BigEast | 5- 6 ( 0- 2) | Pittsburgh | 7- 6 | ||
9/17/05 | WAC | 9- 3 ( 0- 1) | Nevada | vs | MtnWest | 2- 9 ( 1- 1) | UNLV | 22-14 | ||
9/17/05 | MtnWest | 6- 5 ( 2- 0) | New Mexico | vs | WAC | 0-12 ( 0- 2) | New Mexico St | 38-21 | ||
9/17/05 | ACC | 5- 6 ( 0- 1) | North Carolina | vs | Big10 | 29 | 10- | 3 ( 2- 0)Wisconsin | 5-14 | |
9/17/05 | SunBelt | 2- 9 ( 1- 0) | North Texas | vs | CUSA | 9- 4 ( 0- 2) | Tulsa | 2-54 | ||
9/17/05 | Indy | 10 | 9- 3 ( 2- 0) | Notre Dame | vs | Big10 | 35 | 5- 6 ( 2- 0) | Michigan St | 41-44 (OT) |
9/17/05 | Big10 | 9 | 10- | 2 ( 1- 1)Ohio St | vs | MtnWest | 5- 7 ( 0- 2) | San Diego St | 27- | 6|
9/17/05 | Big12 | 4- 7 ( 2- 0) | Oklahoma St | vs | SunBelt | 6- 6 ( 1- 1) | Arkansas St | 20-10 | ||
9/17/05 | Pac10 | 27 | 10- | 2 ( 2- 0)Oregon | vs | WAC | 23 | 8- 5 ( 1- 0) | Fresno St | 37-34 |
9/17/05 | Big10 | 35 | 11- | 1 ( 2- 0)Penn St | vs | MAC | 6- 5 ( 1- 1) | C Michigan | 40- | 3|
9/17/05 | BigEast | 6- 6 ( 1- 1) | South Florida | vs | CUSA | 8- 5 ( 0- 1) | UCF | 31-14 | ||
9/17/05 | CUSA | 7- 5 ( 0- 1) | Southern Miss | vs | zAA | 0- 1 ( 0- 0) | McNeese St | 48-20 | ||
9/17/05 | Pac10 | 5- 6 ( 1- 0) | Stanford | vs | zAA | 1- 0 ( 0- 0) | UC-Davis | 17-20 | ||
9/17/05 | BigEast | 1-10 ( 1- 1) | Syracuse | vs | ACC | 25 | 7- 5 ( 1- 0) | Virginia | 24-27 | |
9/17/05 | Indy | 0-11 ( 0- 2) | Temple | vs | MAC | 41 | 9- 3 ( 2- 0) | Toledo | 17-42 | |
9/17/05 | Big12 | 2 | 13- | 0 ( 2- 0)Texas | vs | CUSA | 1-10 ( 0- 1) | Rice | 51-10 | |
9/17/05 | Big12 | 33 | 5- 6 ( 0- 1) | Texas A&M | vs | CUSA | 5- 6 ( 1- 1) | SMU | 66- | 8|
9/17/05 | Big12 | 19 | 9- 3 ( 1- 0) | Texas Tech | vs | zAA | 0- 2 ( 0- 1) | Sam Houston St | 80-21 | |
9/17/05 | CUSA | 5- 6 ( 1- 1) | UAB | vs | zAA | 0- 1 ( 0- 0) | Jacksonville St | 35-28 | ||
9/17/05 | Pac10 | 34 | 10- | 2 ( 2- 0)UCLA | vs | Big12 | 21 | 8- 4 ( 1- 1) | Oklahoma | 41-24 |
9/17/05 | Pac10 | 1 | 12- | 1 ( 1- 0)USC | vs | SEC | 4- 7 ( 1- 1) | Arkansas | 70-17 | |
9/17/05 | ACC | 4 | 11- | 2 ( 2- 0)Virginia Tech | vs | MAC | 4- 7 ( 1- 1) | Ohio | 45- | 0|
9/17/05 | MAC | 7- 4 ( 0- 2) | W Michigan | vs | zAA | 0- 1 ( 0- 0) | S Illinois | 34-28 | ||
9/17/05 | ACC | 4- 7 ( 0- 2) | Wake Forest | vs | CUSA | 5- 6 ( 1- 0) | East Carolina | 44-34 | ||
9/17/05 | Pac10 | 2- 9 ( 0- 2) | Washington | vs | WAC | 2- 9 ( 0- 2) | Idaho | 34- | 6||
9/17/05 | Pac10 | 4- 7 ( 2- 0) | Washington St | vs | zAA | 0- 1 ( 0- 0) | Grambling St | 48- | 7||
9/21/05 | WAC | 9- 4 ( 0- 2) | Boise St | vs | MAC | 6- 5 ( 1- 1) | Bowling Green | 48-20 | ||
9/22/05 | Big12 | 31 | 5- 6 ( 1- 1) | Texas A&M | vs | zAA | 0- 1 ( 0- 0) | Texas St | 44-31 | |
9/23/05 | Indy | 4- 7 ( 0- 2) | Army | vs | Big12 | 22 | 7- 5 ( 2- 0) | Iowa St | 21-28 | |
9/23/05 | WAC | 0-12 ( 0- 3) | New Mexico St | vs | Pac10 | 13 | 8- 4 ( 3- 0) | California | 13-41 | |
9/24/05 | SEC | 28 | 9- 3 ( 2- 1) | Auburn | vs | zAA | 0- 2 ( 0- 0) | W Kentucky | 37-14 | |
9/24/05 | MtnWest | 6- 6 ( 0- 2) | Colorado St | vs | WAC | 9- 3 ( 1- 1) | Nevada | 42-21 | ||
9/24/05 | Big12 | 5- 6 ( 2- 0) | Kansas St | vs | SunBelt | 2- 9 ( 1- 1) | North Texas | 54- | 7||
9/24/05 | ACC | 12 | 9- 3 ( 1- 1) | Miami (FL) | vs | Big12 | 32 | 7- 6 ( 2- 0) | Colorado | 23- | 3
9/24/05 | SEC | 3- 8 ( 1- 1) | Mississippi | vs | MtnWest | 4- 7 ( 2- 1) | Wyoming | 14-24 | ||
9/24/05 | BigEast | 5- 6 ( 0- 3) | Pittsburgh | vs | zAA | 0- 1 ( 0- 0) | Youngstown St | 41- | 0||
9/24/05 | MtnWest | 5- 7 ( 0- 3) | San Diego St | vs | WAC | 3- 8 ( 1- 1) | San Jose St | 52-21 | ||
9/24/05 | SEC | 7- 5 ( 1- 2) | South Carolina | vs | SunBelt | 4- 7 ( 1- 2) | Troy | 45-20 | ||
9/24/05 | Indy | 0-11 ( 0- 3) | Temple | vs | MAC | 7- 4 ( 1- 2) | W Michigan | 16-19 | ||
9/24/05 | Big12 | 19 | 9- 3 ( 2- 0) | Texas Tech | vs | zAA | 0- 1 ( 0- 0) | Indiana St | 63- | 7|
9/24/05 | WAC | 3- 8 ( 0- 1) | Utah St | vs | MtnWest | 2- 9 ( 1- 2) | UNLV | 31-24 | ||
9/24/05 | CUSA | 36 | 8- 4 ( 2- 0) | UTEP | vs | MtnWest | 6- 5 ( 3- 0) | New Mexico | 21-13 | |
9/24/05 | SEC | 36 | 5- 6 ( 3- 0) | Vanderbilt | vs | zAA | 0- 1 ( 0- 0) | Richmond | 37-13 | |
9/24/05 | Pac10 | 2- 9 ( 1- 2) | Washington | vs | Indy | 16 | 9- 3 ( 2- 1) | Notre Dame | 17-36 | |
9/24/05 | BigEast | 33 | 11- | 1 ( 3- 0)West Virginia | vs | CUSA | 5- 6 ( 1- 1) | East Carolina | 20-15 | |
9/27/05 | WAC | 39 | 8- 5 ( 1- 1) | Fresno St | vs | MAC | 35 | 9- 3 ( 3- 0) | Toledo | 44-14 |
9/28/05 | MAC | 7- 4 ( 1- 2) | Miami (OH) | vs | BigEast | 4- 7 ( 2- 1) | Cincinnati | 44-16 | ||
10/1/05 | Indy | 4- 7 ( 0- 3) | Army | vs | BigEast | 5- 6 ( 2- 1) | Connecticut | 13-47 | ||
10/1/05 | ACC | 21 | 9- 3 ( 3- 1) | Boston College | vs | MAC | 4- 7 ( 0- 3) | Ball St | 38- | 0|
10/1/05 | MAC | 6- 5 ( 1- 2) | Bowling Green | vs | Indy | 0-11 ( 0- 4) | Temple | 70- | 7||
10/1/05 | ACC | 1-10 ( 1- 3) | Duke | vs | Indy | 8- 4 ( 0- 2) | Navy | 21-28 | ||
10/1/05 | SunBelt | 5- 6 ( 0- 3) | Florida Intl | vs | zAA | 0- 2 ( 0- 1) | Florida A&M | 23- | 6||
10/1/05 | ACC | 6 | 8- 5 ( 3- 0) | Florida St | vs | BigEast | 1-10 ( 1- 2) | Syracuse | 38-14 | |
10/1/05 | SunBelt | 6- 5 ( 1- 2) | LA-Lafayette | vs | CUSA | 8- 5 ( 1- 2) | UCF | 21-24 | ||
10/1/05 | BigEast | 24 | 9- 3 ( 2- 1) | Louisville | vs | SunBelt | 2- 9 ( 0- 4) | Florida Atl | 61-10 | |
10/1/05 | ACC | 9 | 9- 3 ( 2- 1) | Miami (FL) | vs | BigEast | 37 | 6- 6 ( 3- 1) | South Florida | 27- | 7
10/1/05 | ACC | 5- 6 ( 1- 2) | North Carolina | vs | MtnWest | 36 | 7- 5 ( 3- 1) | Utah | 31-17 | |
10/1/05 | Big10 | 22 | 5- 6 ( 2- 1) | Purdue | vs | Indy | 13 | 9- 3 ( 3- 1) | Notre Dame | 28-49 |
10/1/05 | CUSA | 2- 9 ( 1- 1) | Tulane | v | zAA | 0- 1 ( 0- 0) | SE Louisiana | 28-21 | ||
10/1/05 | SEC | 34 | 5- 6 ( 4- 0) | Vanderbilt | vs | SunBelt | 4- 7 ( 0- 3) | Middle TN St | 15-17 | |
10/1/05 | BigEast | 30 | 11- | 1 ( 4- 0)West Virginia | vs | ACC | 3 | 11- | 2 ( 4- 0)Virginia Tech | 17-34 |
10/8/05 | SEC | 4- 7 ( 1- 3) | Arkansas | vs | SunBelt | 5- 6 ( 2- 3) | LA-Monroe | 44-15 | ||
10/8/05 | Indy | 4- 7 ( 0- 4) | Army | vs | MAC | 6- 5 ( 2- 3) | C Michigan | 10-14 | ||
10/8/05 | WAC | 9- 4 ( 2- 2) | Boise St | vs | zAA | 0- 2 ( 0- 1) | Portland St | 21-14 | ||
10/8/05 | BigEast | 23 | 9- 3 ( 3- 1) | Louisville | vs | ACC | 38 | 5- 6 ( 2- 2) | North Carolina | 69-14 |
