2000 Non-Conf Games
1998 /
1999 /  
2000 / 
2001 / 
2002 / 
2003 / 
2004 / 
2005 / 
2006 / 
2007 / 
2008 /
2009 /
2010
ACC / 
Big10 / 
Big12 / 
BigEast / 
Pac10 / 
SEC / 
CUSA / 
MAC / 
MtnWest / 
SunBelt / 
WAC
| Date | Conf | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 8/26/00 | MtnWest | 41 | 6-6 (0-0) | BYU | v | ACC | 2 | 11-2 (0-0) | Florida St | 3-29 | 
| 8/26/00 | Big10 | 3-9 (0-0) | Iowa | v | Big12 | 8 | 11-3 (0-0) | Kansas St | 7-27 | |
| 8/26/00 | Indy | 3-9 (0-0) | LA Tech | vs | zAA | 0-1 (0-0) | Miss Valley St | 63-10 | ||
| 8/26/00 | Big12 | 43 | 7-6 (0-0) | Texas Tech | vs | MtnWest | 5-7 (0-0) | New Mexico | 24-3 | |
| 8/27/00 | Big10 | 22 | 5-7 (0-0) | Penn St | v | Pac10 | 15 | 5-7 (0-0) | USC | 5-29 | 
| 8/31/00 | SEC | 36 | 9-4 (0-0) | Auburn | vs | MtnWest | 1-10 (0-0) | Wyoming | 35-21 | |
| 8/31/00 | MAC | 34 | 8-5 (0-0) | Marshall | vs | zAA | 0-1 (0-0) | SE Missouri St | 63-7 | |
| 8/31/00 | BigEast | 5 | 11-1 (0-0) | Miami (FL) | vs | zAA | 0-1 (0-0) | McNeese St | 61-14 | |
| 8/31/00 | BigWest | 3-8 (0-0) | North Texas | vs | Big12 | 2-9 (0-0) | Baylor | 7-20 | ||
| 8/31/00 | Big10 | 8-4 (0-0) | Northwestern | vs | MAC | 6-5 (0-0) | N Illinois | 35-17 | ||
| 8/31/00 | MtnWest | 3-8 (0-0) | San Diego St | vs | Pac10 | 46 | 6-6 (0-0) | Arizona St | 7-10 | |
| 8/31/00 | ACC | 2-9 (0-0) | Wake Forest | vs | zAA | 1-0 (0-0) | Appalachian St | 16-20 | ||
| 8/31/00 | Big10 | 4 | 9-4 (0-0) | Wisconsin | vs | MAC | 9-3 (0-0) | W Michigan | 19-7 | |
| 9/2/00 | MtnWest | 9-3 (0-0) | Air Force | vs | zAA | 0-1 (0-0) | Northridge St | 55-6 | ||
| 9/2/00 | SEC | 38 | 6-6 (0-0) | Arkansas | vs | zAA | 0-1 (0-0) | Missouri St | 38-0 | |
| 9/2/00 | ACC | 17 | 9-3 (0-0) | Clemson | vs | zAA | 0-1 (0-0) | Citadel | 38-0 | |
| 9/2/00 | Big12 | 23 | 3-8 (0-0) | Colorado | v | MtnWest | 32 | 10-2 (0-0) | Colorado St | 24-28 | 
| 9/2/00 | ACC | 0-11 (0-0) | Duke | vs | CUSA | 27 | 8-4 (0-0) | East Carolina | 0-38 | |
| 9/2/00 | MAC | 3-8 (0-0) | E Michigan | vs | Indy | 3-8 (0-0) | Connecticut | 32-25 | ||
| 9/2/00 | SEC | 9 | 10-3 (0-0) | Florida | vs | MAC | 5-6 (0-0) | Ball St | 40-19 | |
| 9/2/00 | SEC | 10 | 8-4 (0-0) | Georgia | vs | zAA | 0-1 (0-0) | GA Southern | 29-7 | |
| 9/2/00 | ACC | 40 | 9-3 (0-0) | Georgia Tech | vs | Indy | 7-4 (0-0) | UCF | 21-17 | |
| 9/2/00 | Big10 | 21 | 5-6 (0-0) | Illinois | vs | Indy | 6-5 (0-0) | Middle TN St | 35-6 | |
| 9/2/00 | Big12 | 9-3 (0-0) | Iowa St | vs | MAC | 7-4 (0-0) | Ohio | 25-15 | ||
| 9/2/00 | Big12 | 8 | 11-3 (1-0) | Kansas St | vs | Indy | 37 | 3-9 (1-0) | LA Tech | 54-10 | 
| 9/2/00 | Indy | 1-10 (0-0) | LA-Lafayette | vs | zAA | 1-0 (0-0) | Sam Houston St | 14-21 | ||
| 9/2/00 | CUSA | 9-3 (0-0) | Louisville | vs | SEC | 44 | 2-9 (0-0) | Kentucky | 40-34 (OT) | |
| 9/2/00 | SEC | 41 | 8-4 (0-0) | LSU | vs | zAA | 0-1 (0-0) | W Carolina | 58-0 | |
| 9/2/00 | CUSA | 4-7 (0-0) | Memphis | vs | SEC | 30 | 8-4 (0-0) | Mississippi St | 3-17 | |
| 9/2/00 | Big10 | 6 | 9-3 (0-0) | Michigan | vs | MAC | 2-9 (0-0) | Bowling Green | 42-7 | |
| 9/2/00 | Big10 | 43 | 6-6 (0-0) | Minnesota | vs | Indy | 1-10 (0-0) | LA-Monroe | 47-10 | |
| 9/2/00 | SEC | 18 | 7-5 (0-0) | Mississippi | vs | CUSA | 6-5 (0-0) | Tulane | 49-20 | |
| 9/2/00 | Big12 | 3-8 (0-0) | Missouri | vs | zAA | 1-1 (0-0) | W Illinois | 50-20 | ||
| 9/2/00 | Indy | 1-10 (0-0) | Navy | vs | BigEast | 4-7 (0-0) | Temple | 6-17 | ||
| 9/2/00 | ACC | 8-4 (0-0) | NC State | vs | BigWest | 1-10 (0-0) | Arkansas St | 38-31 (OT) | ||
| 9/2/00 | Big12 | 1 | 10-2 (0-0) | Nebraska | vs | WAC | 7-5 (0-0) | San Jose St | 49-13 | |
| 9/2/00 | MtnWest | 5-7 (0-1) | New Mexico | vs | BigWest | 10-2 (0-0) | Boise St | 14-31 | ||
| 9/2/00 | ACC | 6-5 (0-0) | North Carolina | vs | WAC | 5-7 (0-0) | Tulsa | 30-9 | ||
| 9/2/00 | Indy | 33 | 9-3 (0-0) | Notre Dame | vs | Big12 | 25 | 7-5 (0-0) | Texas A&M | 24-10 | 
| 9/2/00 | Big10 | 16 | 8-4 (0-0) | Ohio St | vs | WAC | 7-5 (0-0) | Fresno St | 43-10 | |
| 9/2/00 | Big12 | 19 | 13-0 (0-0) | Oklahoma | vs | WAC | 8-4 (0-0) | UTEP | 55-14 | |
| 9/2/00 | Pac10 | 28 | 10-2 (0-0) | Oregon | vs | WAC | 2-10 (0-0) | Nevada | 36-7 | |
| 9/2/00 | Pac10 | 46 | 11-1 (0-0) | Oregon St | vs | zAA | 0-2 (0-0) | E Washington | 21-19 | |
| 9/2/00 | Big10 | 29 | 5-7 (0-1) | Penn St | vs | MAC | 44 | 10-1 (0-0) | Toledo | 6-24 | 
| 9/2/00 | BigEast | 7-5 (0-0) | Pittsburgh | vs | MAC | 1-10 (0-0) | Kent | 30-7 | ||
| 9/2/00 | Big10 | 15 | 8-4 (0-0) | Purdue | vs | MAC | 2-9 (0-0) | C Michigan | 48-0 | |
| 9/2/00 | WAC | 3-8 (0-0) | Rice | vs | CUSA | 3-8 (0-0) | Houston | 30-27 (OT) | ||
| 9/2/00 | BigEast | 3-8 (0-0) | Rutgers | vs | zAA | 0-1 (0-0) | Villanova | 34-21 | ||
| 9/2/00 | WAC | 3-9 (0-0) | SMU | vs | Big12 | 4-7 (0-0) | Kansas | 31-17 | ||
| 9/2/00 | SEC | 8-4 (0-0) | South Carolina | vs | BigWest | 3-8 (0-0) | New Mexico St | 31-0 | ||
| 9/2/00 | BigEast | 42 | 6-5 (0-0) | Syracuse | vs | MAC | 2-9 (0-0) | Buffalo | 63-7 | |
| 9/2/00 | SEC | 13 | 8-4 (0-0) | Tennessee | vs | CUSA | 22 | 8-4 (0-0) | Southern Miss | 19-16 | 
| 9/2/00 | Big12 | 39 | 7-6 (1-0) | Texas Tech | vs | BigWest | 5-6 (0-0) | Utah St | 38-16 | |
| 9/2/00 | Pac10 | 26 | 6-6 (0-0) | UCLA | vs | SEC | 3 | 3-8 (0-0) | Alabama | 35-24 | 
| 9/2/00 | MtnWest | 31 | 4-7 (0-0) | Utah | vs | Pac10 | 5-6 (0-0) | Arizona | 3-17 | |
| 9/2/00 | SEC | 3-8 (0-0) | Vanderbilt | vs | MAC | 6-5 (0-0) | Miami (OH) | 30-33 | ||
| 9/2/00 | ACC | 35 | 6-6 (0-0) | Virginia | vs | MtnWest | 6-6 (0-1) | BYU | 35-38 (OT) | |
| 9/2/00 | BigEast | 11 | 11-1 (0-0) | Virginia Tech | vs | MAC | 6-5 (0-0) | Akron | 52-23 | |
| 9/2/00 | Pac10 | 14 | 11-1 (0-0) | Washington | vs | BigWest | 5-6 (0-0) | Idaho | 44-20 | |
| 9/7/00 | CUSA | 27 | 8-4 (1-0) | East Carolina | vs | BigEast | 10 | 11-1 (1-0) | Virginia Tech | 28-45 | 
| 9/7/00 | CUSA | 7-4 (0-0) | UAB | vs | zAA | 0-1 (0-0) | TN-Chattanooga | 20-15 | ||
| 9/9/00 | Pac10 | 38 | 5-6 (1-0) | Arizona | vs | Big10 | 18 | 8-4 (1-0) | Ohio St | 17-27 | 
| 9/9/00 | CUSA | 1-10 (0-1) | Army | vs | BigEast | 7-5 (0-1) | Boston College | 17-55 | ||
| 9/9/00 | MAC | 5-6 (0-1) | Ball St | vs | zAA | 1-1 (0-1) | W Illinois | 14-24 | ||
| 9/9/00 | BigWest | 10-2 (1-0) | Boise St | vs | zAA | 0-1 (0-0) | Northern Iowa | 42-17 | ||
| 9/9/00 | MAC | 2-9 (0-1) | Bowling Green | vs | BigEast | 7-5 (1-0) | Pittsburgh | 16-34 | ||
| 9/9/00 | Pac10 | 3-8 (0-0) | California | vs | MtnWest | 41 | 4-7 (0-1) | Utah | 24-21 | |
| 9/9/00 | CUSA | 7-5 (1-0) | Cincinnati | vs | BigEast | 38 | 6-5 (1-0) | Syracuse | 12-10 | |
| 9/9/00 | ACC | 17 | 9-3 (1-0) | Clemson | vs | Big12 | 3-8 (1-0) | Missouri | 62-9 | |
| 9/9/00 | MtnWest | 26 | 10-2 (1-0) | Colorado St | vs | zAA | 0-1 (0-0) | East TN St | 41-7 | |
| 9/9/00 | Indy | 3-8 (0-1) | Connecticut | vs | zAA | 0-1 (0-0) | Colgate | 37-7 | ||
| 9/9/00 | SEC | 8 | 10-3 (1-0) | Florida | vs | Indy | 6-5 (0-1) | Middle TN St | 55-0 | |
| 9/9/00 | WAC | 3-9 (0-0) | Hawaii | vs | zAA | 1-0 (0-0) | Portland St | 20-45 | ||
| 9/9/00 | BigWest | 5-6 (0-1) | Idaho | vs | zAA | 1-0 (0-0) | Montana | 38-45 | ||
| 9/9/00 | Big10 | 3-8 (0-0) | Indiana | vs | ACC | 8-4 (1-0) | NC State | 38-41 | ||
| 9/9/00 | Big10 | 3-9 (0-1) | Iowa | vs | MAC | 9-3 (0-1) | W Michigan | 21-27 | ||
| 9/9/00 | Big12 | 9-3 (1-0) | Iowa St | vs | MtnWest | 8-5 (0-0) | UNLV | 37-22 | ||
| 9/9/00 | SEC | 2-9 (0-1) | Kentucky | vs | zAA | 1-4 (0-0) | South Florida | 27-9 | ||
| 9/9/00 | CUSA | 9-3 (1-0) | Louisville | vs | zAA | 0-1 (0-0) | Grambling St | 52-0 | ||
| 9/9/00 | SEC | 33 | 8-4 (1-0) | LSU | vs | CUSA | 3-8 (0-1) | Houston | 28-13 | |
| 9/9/00 | ACC | 5-6 (0-0) | Maryland | vs | BigEast | 4-7 (1-0) | Temple | 17-10 | ||
| 9/9/00 | CUSA | 4-7 (0-1) | Memphis | vs | Indy | 1-10 (0-1) | LA-Monroe | 28-0 | ||
| 9/9/00 | Big10 | 3 | 9-3 (1-0) | Michigan | vs | WAC | 3-8 (1-0) | Rice | 38-7 | |
| 9/9/00 | Big10 | 24 | 5-6 (0-0) | Michigan St | vs | MAC | 32 | 8-5 (1-0) | Marshall | 34-24 | 
| 9/9/00 | Big10 | 35 | 6-6 (1-0) | Minnesota | vs | MAC | 7-4 (0-1) | Ohio | 17-23 | |
| 9/9/00 | MAC | 6-5 (0-1) | N Illinois | vs | zAA | 0-1 (0-0) | Illinois St | 52-0 | ||
| 9/9/00 | MtnWest | 5-7 (0-2) | New Mexico | vs | Pac10 | 11-1 (1-0) | Oregon St | 20-28 | ||
| 9/9/00 | Big10 | 8-4 (1-0) | Northwestern | vs | ACC | 0-11 (0-1) | Duke | 38-5 | ||
| 9/9/00 | Indy | 23 | 9-3 (1-0) | Notre Dame | vs | Big12 | 1 | 10-2 (1-0) | Nebraska | 24-27 (OT) | 
| 9/9/00 | Big12 | 20 | 13-0 (1-0) | Oklahoma | vs | BigWest | 1-10 (0-1) | Arkansas St | 45-7 | |
| 9/9/00 | Big10 | 5-7 (0-2) | Penn St | vs | Indy | 3-9 (1-1) | LA Tech | 67-7 | ||
| 9/9/00 | Big10 | 14 | 8-4 (1-0) | Purdue | vs | MAC | 1-10 (0-1) | Kent | 45-10 | |
| 9/9/00 | BigEast | 3-8 (1-0) | Rutgers | vs | MAC | 2-9 (0-1) | Buffalo | 59-0 | ||
| 9/9/00 | MtnWest | 3-8 (0-1) | San Diego St | vs | Big10 | 21 | 5-6 (1-0) | Illinois | 13-49 | |
| 9/9/00 | Pac10 | 43 | 5-6 (1-0) | Stanford | vs | WAC | 7-5 (0-1) | San Jose St | 27-40 | |
| 9/9/00 | Big12 | 6 | 9-3 (0-0) | Texas | vs | Indy | 1-10 (0-1) | LA-Lafayette | 52-10 | |
| 9/9/00 | Big12 | 43 | 7-5 (0-1) | Texas A&M | vs | MtnWest | 1-10 (0-1) | Wyoming | 51-3 | |
| 9/9/00 | Big12 | 43 | 7-6 (2-0) | Texas Tech | vs | BigWest | 3-8 (0-1) | North Texas | 13-7 | |
| 9/9/00 | MAC | 30 | 10-1 (1-0) | Toledo | vs | zAA | 0-1 (0-0) | Weber St | 51-0 | |
| 9/9/00 | WAC | 5-7 (0-1) | Tulsa | vs | Big12 | 36 | 3-8 (0-0) | Oklahoma St | 26-36 | |
| 9/9/00 | Indy | 7-4 (0-1) | UCF | vs | zAA | 1-1 (0-0) | Northwestern St | 19-7 | ||
| 9/9/00 | Pac10 | 16 | 6-6 (1-0) | UCLA | vs | WAC | 7-5 (0-1) | Fresno St | 24-21 | |
| 9/9/00 | Pac10 | 11 | 5-7 (1-0) | USC | vs | Big12 | 43 | 3-8 (0-1) | Colorado | 17-14 | 
| 9/9/00 | BigWest | 5-6 (0-1) | Utah St | vs | zAA | 0-2 (0-0) | Southern Utah | 30-14 | ||
| 9/9/00 | ACC | 6-6 (0-1) | Virginia | vs | zAA | 1-1 (0-0) | Richmond | 34-6 | ||
| 9/9/00 | Pac10 | 15 | 11-1 (1-0) | Washington | vs | BigEast | 4 | 11-1 (1-0) | Miami (FL) | 34-29 | 
| 9/9/00 | Big10 | 5 | 9-4 (1-0) | Wisconsin | vs | Pac10 | 28 | 10-2 (1-0) | Oregon | 27-23 | 
| 9/14/00 | MtnWest | 6-6 (1-2) | BYU | vs | SEC | 30 | 8-4 (1-0) | Mississippi St | 28-44 | |
| 9/16/00 | MAC | 6-5 (0-2) | Akron | vs | Indy | 7-4 (1-1) | UCF | 35-24 | ||
| 9/16/00 | SEC | 15 | 3-8 (1-1) | Alabama | vs | CUSA | 25 | 8-4 (0-1) | Southern Miss | 0-21 | 
| 9/16/00 | Pac10 | 5-6 (1-1) | Arizona | vs | MtnWest | 3-8 (0-2) | San Diego St | 17-3 | ||
| 9/16/00 | Pac10 | 38 | 6-6 (1-0) | Arizona St | vs | MtnWest | 26 | 10-2 (2-0) | Colorado St | 13-10 | 
| 9/16/00 | SEC | 34 | 6-6 (1-0) | Arkansas | vs | BigWest | 10-2 (2-0) | Boise St | 38-31 | |
| 9/16/00 | BigWest | 1-10 (0-2) | Arkansas St | vs | CUSA | 4-7 (1-1) | Memphis | 17-19 | ||
| 9/16/00 | Big12 | 2-9 (1-0) | Baylor | vs | Big10 | 6-6 (1-1) | Minnesota | 9-34 | ||
| 9/16/00 | MAC | 2-9 (0-2) | Buffalo | vs | Indy | 3-8 (1-1) | Connecticut | 21-24 | ||
| 9/16/00 | Big12 | 39 | 3-8 (0-2) | Colorado | vs | Pac10 | 9 | 11-1 (2-0) | Washington | 14-17 | 
| 9/16/00 | ACC | 36 | 9-3 (1-1) | Georgia Tech | vs | Indy | 1-10 (0-1) | Navy | 40-13 | |
| 9/16/00 | Big10 | 19 | 5-6 (2-0) | Illinois | vs | Pac10 | 3-8 (1-0) | California | 17-15 | |
| 9/16/00 | Big10 | 3-9 (0-2) | Iowa | vs | Big12 | 9-3 (2-0) | Iowa St | 14-24 | ||
| 9/16/00 | Big12 | 4-7 (0-1) | Kansas | vs | CUSA | 7-4 (1-0) | UAB | 23-20 | ||
| 9/16/00 | Big12 | 7 | 11-3 (2-0) | Kansas St | vs | MAC | 5-6 (0-2) | Ball St | 76-0 | |
| 9/16/00 | MAC | 1-10 (0-2) | Kent | vs | zAA | 1-0 (0-0) | Youngstown St | 20-26 | ||
| 9/16/00 | SEC | 2-9 (1-1) | Kentucky | vs | Big10 | 3-8 (0-1) | Indiana | 41-34 | ||
| 9/16/00 | Indy | 3-9 (1-2) | LA Tech | vs | zAA | 1-0 (0-0) | Stephen F. Austin | 31-34 (OT) | ||
| 9/16/00 | Indy | 1-10 (0-2) | LA-Monroe | vs | zAA | 0-1 (0-0) | Nicholls St | 27-21 | ||
| 9/16/00 | Indy | 6-5 (0-2) | Middle TN St | vs | zAA | 0-1 (0-0) | Murray St | 44-28 | ||
| 9/16/00 | Big12 | 3-8 (1-1) | Missouri | vs | Big10 | 22 | 5-6 (1-0) | Michigan St | 10-13 | |
| 9/16/00 | ACC | 8-4 (2-0) | NC State | vs | WAC | 3-9 (1-1) | SMU | 41-0 | ||
| 9/16/00 | BigWest | 3-8 (0-1) | New Mexico St | vs | MtnWest | 5-7 (0-3) | New Mexico | 13-16 | ||
| 9/16/00 | Indy | 21 | 9-3 (1-1) | Notre Dame | vs | Big10 | 13 | 8-4 (2-0) | Purdue | 23-21 | 
| 9/16/00 | MAC | 7-4 (1-1) | Ohio | vs | zAA | 0-1 (0-0) | TN Tech | 52-14 | ||
| 9/16/00 | Big10 | 17 | 8-4 (2-0) | Ohio St | vs | MAC | 6-5 (2-0) | Miami (OH) | 27-16 | |
| 9/16/00 | Big12 | 3-8 (1-0) | Oklahoma St | vs | zAA | 1-1 (0-0) | Texas St | 23-0 | ||
| 9/16/00 | Pac10 | 29 | 10-2 (1-1) | Oregon | vs | BigWest | 5-6 (0-2) | Idaho | 42-13 | |
| 9/16/00 | BigEast | 7-5 (2-0) | Pittsburgh | vs | Big10 | 5-7 (1-2) | Penn St | 12-0 | ||
| 9/16/00 | WAC | 7-5 (1-1) | San Jose St | vs | zAA | 0-2 (0-1) | Southern Utah | 47-7 | ||
| 9/16/00 | SEC | 27 | 8-4 (2-0) | South Carolina | vs | MAC | 3-8 (1-1) | E Michigan | 41-6 | |
| 9/16/00 | Pac10 | 5-6 (1-1) | Stanford | vs | Big12 | 5 | 9-3 (1-0) | Texas | 27-24 | |
| 9/16/00 | WAC | 20 | 10-2 (1-0) | TCU | vs | Big10 | 8-4 (2-0) | Northwestern | 41-14 | |
| 9/16/00 | BigEast | 4-7 (1-1) | Temple | vs | MAC | 2-9 (0-2) | Bowling Green | 31-14 | ||
| 9/16/00 | Big12 | 35 | 7-5 (1-1) | Texas A&M | vs | WAC | 8-4 (1-1) | UTEP | 45-17 | |
| 9/16/00 | Big12 | 37 | 7-6 (3-0) | Texas Tech | vs | Indy | 1-10 (0-2) | LA-Lafayette | 26-0 | |
| 9/16/00 | MAC | 31 | 10-1 (2-0) | Toledo | vs | zAA | 0-1 (0-0) | E Illinois | 31-26 | |
| 9/16/00 | Pac10 | 14 | 6-6 (2-0) | UCLA | vs | Big10 | 3 | 9-3 (2-0) | Michigan | 23-20 | 
| 9/16/00 | MtnWest | 8-5 (0-1) | UNLV | vs | BigWest | 3-8 (0-2) | North Texas | 38-0 | ||
| 9/16/00 | MtnWest | 4-7 (0-2) | Utah | vs | Pac10 | 4-7 (0-1) | Washington St | 21-38 | ||
| 9/16/00 | MAC | 9-3 (1-1) | W Michigan | vs | zAA | 0-1 (0-0) | Indiana St | 56-0 | ||
| 9/16/00 | BigEast | 39 | 7-5 (1-0) | West Virginia | vs | ACC | 5-6 (1-0) | Maryland | 30-17 | |
| 9/16/00 | Big10 | 4 | 9-4 (2-0) | Wisconsin | vs | CUSA | 7-5 (2-0) | Cincinnati | 28-25 (OT) | |
| 9/16/00 | MtnWest | 1-10 (0-2) | Wyoming | vs | MAC | 2-9 (1-1) | C Michigan | 31-10 | ||
| 9/23/00 | Pac10 | 34 | 6-6 (2-0) | Arizona St | vs | BigWest | 5-6 (1-1) | Utah St | 44-20 | |
| 9/23/00 | SEC | 20 | 9-4 (3-0) | Auburn | vs | MAC | 6-5 (1-1) | N Illinois | 31-14 | |
| 9/23/00 | Big12 | 2-9 (1-1) | Baylor | vs | zAA | 1-4 (0-1) | South Florida | 28-13 | ||
| 9/23/00 | BigEast | 7-5 (1-1) | Boston College | vs | Indy | 1-10 (0-2) | Navy | 48-7 | ||
| 9/23/00 | MAC | 2-9 (1-2) | C Michigan | vs | BigWest | 10-2 (2-1) | Boise St | 10-47 | ||
| 9/23/00 | Indy | 3-8 (2-1) | Connecticut | vs | zAA | 1-0 (0-0) | Northeastern | 27-35 | ||
| 9/23/00 | CUSA | 40 | 8-4 (2-1) | East Carolina | vs | BigEast | 6-5 (1-1) | Syracuse | 34-17 | |
| 9/23/00 | ACC | 2 | 11-2 (3-0) | Florida St | vs | CUSA | 9-3 (2-0) | Louisville | 31-0 | |
| 9/23/00 | WAC | 7-5 (0-2) | Fresno St | vs | Pac10 | 3-8 (1-1) | California | 17-3 | ||
| 9/23/00 | SEC | 24 | 8-4 (1-1) | Georgia | vs | BigWest | 3-8 (0-2) | New Mexico St | 37-0 | |
| 9/23/00 | Big10 | 3-8 (0-2) | Indiana | vs | CUSA | 43 | 7-5 (2-1) | Cincinnati | 42-6 | |
| 9/23/00 | Big12 | 4-7 (1-1) | Kansas | vs | zAA | 0-1 (0-0) | S Illinois | 42-0 | ||
| 9/23/00 | Big12 | 4 | 11-3 (3-0) | Kansas St | vs | BigWest | 3-8 (0-3) | North Texas | 55-10 | |
| 9/23/00 | Indy | 1-10 (0-3) | LA-Lafayette | vs | zAA | 1-1 (0-1) | Northwestern St | 21-23 | ||
| 9/23/00 | SEC | 8-4 (2-1) | LSU | vs | CUSA | 7-4 (1-1) | UAB | 10-13 | ||
| 9/23/00 | ACC | 5-6 (1-1) | Maryland | vs | Indy | 6-5 (1-2) | Middle TN St | 45-27 | ||
| 9/23/00 | Big10 | 23 | 5-6 (2-0) | Michigan St | vs | Indy | 16 | 9-3 (2-1) | Notre Dame | 27-21 | 
| 9/23/00 | Big12 | 1 | 10-2 (2-0) | Nebraska | vs | Big10 | 3-9 (0-3) | Iowa | 42-13 | |
| 9/23/00 | MtnWest | 5-7 (1-3) | New Mexico | vs | zAA | 0-1 (0-0) | N Arizona | 35-28 | ||
| 9/23/00 | ACC | 6-5 (2-1) | North Carolina | vs | MAC | 8-5 (1-1) | Marshall | 20-15 | ||
| 9/23/00 | Big12 | 17 | 13-0 (2-0) | Oklahoma | vs | WAC | 3-8 (1-2) | Rice | 42-14 | |
| 9/23/00 | Big12 | 42 | 3-8 (2-0) | Oklahoma St | vs | CUSA | 22 | 8-4 (1-1) | Southern Miss | 6-28 | 
| 9/23/00 | Pac10 | 11-1 (2-0) | Oregon St | vs | MtnWest | 3-8 (0-3) | San Diego St | 35-3 | ||
| 9/23/00 | WAC | 3-9 (1-2) | SMU | vs | CUSA | 6-5 (0-2) | Tulane | 17-29 | ||
| 9/23/00 | WAC | 18 | 10-2 (2-0) | TCU | vs | BigWest | 1-10 (0-3) | Arkansas St | 52-3 | |
| 9/23/00 | BigEast | 4-7 (2-1) | Temple | vs | MAC | 3-8 (1-2) | E Michigan | 49-40 | ||
| 9/23/00 | SEC | 13 | 8-4 (1-1) | Tennessee | vs | Indy | 1-10 (1-2) | LA-Monroe | 70-3 | |
| 9/23/00 | Big12 | 15 | 9-3 (1-1) | Texas | vs | CUSA | 3-8 (1-2) | Houston | 48-0 | |
| 9/23/00 | WAC | 5-7 (1-2) | Tulsa | vs | Indy | 3-9 (1-3) | LA Tech | 22-10 | ||
| 9/23/00 | Indy | 7-4 (1-2) | UCF | vs | zAA | 0-1 (0-0) | William & Mary | 52-7 | ||
| 9/23/00 | Pac10 | 9 | 5-7 (2-0) | USC | vs | WAC | 7-5 (2-1) | San Jose St | 34-24 | |
| 9/23/00 | SEC | 3-8 (0-3) | Vanderbilt | vs | ACC | 0-11 (0-3) | Duke | 26-7 | ||
| 9/23/00 | Pac10 | 4-7 (1-1) | Washington St | vs | BigWest | 5-6 (0-3) | Idaho | 34-38 | ||
| 9/23/00 | MtnWest | 1-10 (1-2) | Wyoming | vs | WAC | 2-10 (0-2) | Nevada | 28-35 | ||
| 9/30/00 | BigWest | 1-10 (0-4) | Arkansas St | vs | zAA | 1-1 (0-1) | Richmond | 27-30 | ||
| 9/30/00 | MAC | 3-8 (1-3) | E Michigan | vs | Indy | 7-4 (2-2) | UCF | 10-31 | ||
| 9/30/00 | CUSA | 3-8 (1-3) | Houston | vs | WAC | 3-9 (1-3) | SMU | 17-15 | ||
| 9/30/00 | BigWest | 5-6 (1-3) | Idaho | vs | zAA | 0-1 (0-0) | Montana St | 56-7 | ||
| 9/30/00 | Indy | 1-10 (1-3) | LA-Monroe | vs | zAA | 1-1 (0-1) | Texas St | 7-27 | ||
| 9/30/00 | CUSA | 9-3 (2-1) | Louisville | vs | Indy | 3-8 (2-2) | Connecticut | 41-22 | ||
| 9/30/00 | Indy | 1-10 (0-3) | Navy | vs | WAC | 16 | 10-2 (3-0) | TCU | 0-24 | |
| 9/30/00 | WAC | 2-10 (1-2) | Nevada | vs | MtnWest | 37 | 10-2 (2-1) | Colorado St | 14-45 | |
| 9/30/00 | BigEast | 6-5 (1-2) | Syracuse | vs | MtnWest | 6-6 (2-3) | BYU | 42-14 | ||
| 9/30/00 | CUSA | 7-4 (2-1) | UAB | vs | Indy | 1-10 (0-4) | LA-Lafayette | 47-2 | ||
| 9/30/00 | BigWest | 5-6 (1-2) | Utah St | vs | MtnWest | 4-7 (0-4) | Utah | 14-35 | ||
| 9/30/00 | WAC | 8-4 (2-2) | UTEP | vs | BigWest | 3-8 (0-3) | New Mexico St | 41-31 | ||
| 10/5/00 | BigWest | 3-8 (0-4) | North Texas | vs | zAA | 0-1 (0-0) | Samford | 41-6 | ||
| 10/6/00 | MtnWest | 6-6 (2-4) | BYU | vs | BigWest | 5-6 (1-3) | Utah St | 38-14 | ||
| 10/7/00 | MtnWest | 9-3 (3-1) | Air Force | vs | Indy | 1-10 (0-4) | Navy | 27-13 | ||
| 10/7/00 | SEC | 6-6 (3-1) | Arkansas | vs | Indy | 1-10 (1-4) | LA-Monroe | 52-6 | ||
| 10/7/00 | BigEast | 7-5 (2-2) | Boston College | vs | Indy | 3-8 (2-3) | Connecticut | 55-3 | ||
| 10/7/00 | Indy | 1-10 (0-5) | LA-Lafayette | vs | CUSA | 6-5 (2-2) | Tulane | 37-38 | ||
| 10/7/00 | BigEast | 7 | 11-1 (3-1) | Miami (FL) | vs | ACC | 1 | 11-2 (5-0) | Florida St | 27-24 | 
| 10/7/00 | Indy | 6-5 (1-3) | Middle TN St | vs | Indy | 3-9 (1-4) | LA Tech | 49-21 | ||
| 10/7/00 | SEC | 30 | 7-5 (3-1) | Mississippi | vs | BigWest | 1-10 (0-5) | Arkansas St | 35-10 | |
