ACC Non-Conf Games, 1998-2010
1998 /
1999 /
2000 /
2001 /
2002 /
2003 /
2004 /
2005 /
2006 /
2007 /
2008 /
2009 /
2010
ACC /
Big10 /
Big12 /
BigEast /
Pac10 /
SEC /
CUSA /
MAC /
MtnWest /
SunBelt /
WAC
| Date | Season | Rk | W-L | Team | vs | oConf | oRk | oW-L | Opponent | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/31/98 | 1998 | 2 | 11-2 (0-0) | Florida St | v | Big12 | 14 | 11-3 (0-0) | Texas A&M | W 23-14 |
| 9/3/98 | 1998 | 7-5 (0-0) | NC State | vs | MAC | 5-6 (0-0) | Ohio | W 34-31 | ||
| 9/3/98 | 1998 | 16 | 9-3 (0-0) | Virginia | @ | SEC | 25 | 3-8 (0-0) | Auburn | W 19-0 |
| 9/5/98 | 1998 | 3-8 (0-0) | Clemson | vs | zAA | 0-1 (0-0) | Furman | W 33-0 | ||
| 9/5/98 | 1998 | 4-7 (0-0) | Duke | vs | zAA | 0-1 (0-0) | W Carolina | W 24-10 | ||
| 9/5/98 | 1998 | 28 | 10-2 (0-0) | Georgia Tech | vs | BigEast | 4-7 (0-0) | Boston College | L 31-41 | |
| 9/5/98 | 1998 | 3-8 (0-0) | Maryland | vs | zAA | 0-1 (0-0) | James Madison | W 23-15 | ||
| 9/5/98 | 1998 | 12 | 7-5 (0-0) | North Carolina | vs | MAC | 10-1 (0-0) | Miami (OH) | L 10-13 | |
| 9/5/98 | 1998 | 38 | 3-8 (0-0) | Wake Forest | @ | WAC | 12-1 (0-0) | Air Force | L 0-42 | |
| 9/10/98 | 1998 | 3-8 (0-1) | Wake Forest | vs | Indy | 3-8 (0-0) | Navy | W 26-14 | ||
| 9/12/98 | 1998 | 3-8 (1-0) | Clemson | vs | BigEast | 37 | 9-3 (1-0) | Virginia Tech | L 0-37 | |
| 9/12/98 | 1998 | 4-7 (1-0) | Duke | @ | Big10 | 3-9 (1-0) | Northwestern | W 44-10 | ||
| 9/12/98 | 1998 | 40 | 10-2 (0-1) | Georgia Tech | vs | BigWest | 3-8 (0-1) | New Mexico St | W 42-7 | |
| 9/19/98 | 1998 | 3-8 (1-1) | Maryland | @ | BigEast | 19 | 8-4 (0-1) | West Virginia | L 20-42 | |
| 9/19/98 | 1998 | 20 | 7-5 (2-0) | NC State | @ | Big12 | 2-9 (0-1) | Baylor | L 30-33 | |
| 9/19/98 | 1998 | 34 | 7-5 (0-1) | North Carolina | @ | Pac10 | 3-8 (0-2) | Stanford | L 34-37 | |
| 9/26/98 | 1998 | 10 | 11-2 (2-1) | Florida St | vs | Pac10 | 18 | 8-5 (3-0) | USC | W 30-10 |
| 9/26/98 | 1998 | 3-8 (1-2) | Maryland | vs | BigEast | 2-9 (0-3) | Temple | W 30-20 | ||
| 10/1/98 | 1998 | 30 | 7-5 (2-1) | NC State | vs | BigEast | 11 | 8-4 (2-1) | Syracuse | W 38-17 |
| 10/3/98 | 1998 | 10 | 9-3 (4-0) | Virginia | vs | WAC | 4-8 (2-2) | San Jose St | W 52-14 | |
| 10/3/98 | 1998 | 3-8 (2-1) | Wake Forest | vs | zAA | 1-0 (0-0) | Appalachian St | L 27-30 (ot) | ||
| 10/10/98 | 1998 | 8 | 11-2 (4-1) | Florida St | @ | BigEast | 29 | 9-3 (3-1) | Miami (FL) | W 26-14 |
| 10/10/98 | 1998 | 7-5 (1-3) | North Carolina | vs | BigEast | 2-9 (2-2) | Pittsburgh | W 29-10 | ||
| 10/31/98 | 1998 | 4-7 (4-4) | Duke | @ | SEC | 2-9 (1-6) | Vanderbilt | L 33-36 (ot) | ||
| 11/21/98 | 1998 | 3-8 (2-8) | Clemson | vs | SEC | 1-10 (1-9) | South Carolina | W 28-19 | ||
| 11/21/98 | 1998 | 5 | 11-2 (10-1) | Florida St | vs | SEC | 4 | 10-2 (9-1) | Florida | W 23-12 |
| 11/28/98 | 1998 | 17 | 10-2 (8-2) | Georgia Tech | @ | SEC | 12 | 9-3 (8-2) | Georgia | W 21-19 |
| 11/28/98 | 1998 | 16 | 9-3 (8-2) | Virginia | @ | BigEast | 20 | 9-3 (8-2) | Virginia Tech | W 36-32 |
| 12/19/98 | 1998 | 7-5 (6-5) | North Carolina | v | WAC | 7-5 (7-4) | San Diego St | W 20-13 | ||
| 12/29/98 | 1998 | 7-5 (7-4) | NC State | v | BigEast | 24 | 9-3 (8-3) | Miami (FL) | L 23-46 | |
| 12/31/98 | 1998 | 13 | 9-3 (9-2) | Virginia | v | SEC | 19 | 9-3 (8-3) | Georgia | L 33-35 |
| 1/1/99 | 1998 | 12 | 10-2 (9-2) | Georgia Tech | v | Indy | 17 | 9-3 (9-2) | Notre Dame | W 35-28 |
| 1/4/99 | 1998 | 2 | 11-2 (11-1) | Florida St | v | SEC | 1 | 13-0 (12-0) | Tennessee | L 16-23 |
| 8/28/99 | 1999 | 1 | 12-0 (0-0) | Florida St | vs | Indy | 8-3 (0-0) | LA Tech | W 41-7 | |
| 8/28/99 | 1999 | 42 | 6-6 (0-0) | NC State | @ | Big12 | 17 | 9-5 (0-0) | Texas | W 23-20 |
| 9/2/99 | 1999 | 5-6 (0-0) | Maryland | @ | BigEast | 2-9 (0-0) | Temple | W 6-0 | ||
| 9/4/99 | 1999 | 6-6 (0-0) | Clemson | vs | MAC | 27 | 13-0 (0-0) | Marshall | L 10-13 | |
| 9/4/99 | 1999 | 10 | 8-4 (0-0) | Georgia Tech | @ | Indy | 5-7 (0-0) | Navy | W 49-14 | |
| 9/4/99 | 1999 | 24 | 6-6 (1-0) | NC State | vs | SEC | 0-11 (0-0) | South Carolina | W 10-0 | |
| 9/11/99 | 1999 | 3-8 (0-0) | Duke | @ | CUSA | 41 | 9-3 (1-0) | East Carolina | L 9-27 | |
| 9/11/99 | 1999 | 5-6 (1-0) | Maryland | vs | zAA | 0-1 (0-0) | W Carolina | W 51-10 | ||
| 9/11/99 | 1999 | 23 | 6-6 (2-0) | NC State | vs | zAA | 0-1 (0-0) | William & Mary | W 38-9 | |
| 9/11/99 | 1999 | 3-8 (0-1) | North Carolina | @ | Big10 | 4-7 (1-0) | Indiana | W 42-30 | ||
| 9/11/99 | 1999 | 7-5 (0-0) | Wake Forest | @ | CUSA | 3-8 (0-0) | Army | W 34-15 | ||
| 9/18/99 | 1999 | 3-8 (0-1) | Duke | vs | Big10 | 3-8 (1-1) | Northwestern | L 12-15 (ot) | ||
| 9/18/99 | 1999 | 12 | 8-4 (1-1) | Georgia Tech | vs | Indy | 4-7 (0-2) | UCF | W 41-10 | |
| 9/18/99 | 1999 | 5-6 (2-0) | Maryland | vs | BigEast | 41 | 4-7 (1-1) | West Virginia | W 33-0 | |
| 9/23/99 | 1999 | 45 | 6-6 (1-1) | Clemson | @ | BigEast | 8 | 11-1 (2-0) | Virginia Tech | L 11-31 |
| 9/25/99 | 1999 | 3-8 (0-2) | Duke | vs | SEC | 5-6 (2-1) | Vanderbilt | L 14-31 | ||
| 9/25/99 | 1999 | 35 | 7-5 (2-1) | Virginia | @ | MtnWest | 17 | 8-4 (2-0) | BYU | W 45-40 |
| 10/2/99 | 1999 | 24 | 7-5 (3-1) | Virginia | vs | BigEast | 8 | 11-1 (3-0) | Virginia Tech | L 7-31 |
| 10/2/99 | 1999 | 40 | 7-5 (2-1) | Wake Forest | vs | BigEast | 1-10 (0-3) | Rutgers | W 17-10 | |
| 10/9/99 | 1999 | 1 | 12-0 (5-0) | Florida St | vs | BigEast | 19 | 9-4 (2-2) | Miami (FL) | W 31-21 |
| 10/16/99 | 1999 | 3-8 (1-4) | North Carolina | vs | CUSA | 7-4 (3-2) | Houston | L 12-20 | ||
| 10/23/99 | 1999 | 7-5 (3-3) | Wake Forest | vs | CUSA | 5-6 (3-3) | UAB | W 47-3 | ||
| 10/30/99 | 1999 | 3-8 (1-6) | North Carolina | vs | zAA | 1-0 (0-0) | Furman | L 3-28 | ||
| 11/13/99 | 1999 | 30 | 7-5 (5-4) | Virginia | vs | MAC | 0-11 (0-9) | Buffalo | W 50-21 | |
| 11/20/99 | 1999 | 41 | 6-6 (5-5) | Clemson | @ | SEC | 0-11 (0-10) | South Carolina | W 31-21 | |
| 11/20/99 | 1999 | 1 | 12-0 (10-0) | Florida St | @ | SEC | 3 | 9-4 (9-1) | Florida | W 30-23 |
| 11/20/99 | 1999 | 6-6 (6-5) | NC State | @ | CUSA | 23 | 9-3 (8-2) | East Carolina | L 6-23 | |
| 11/27/99 | 1999 | 20 | 8-4 (7-3) | Georgia Tech | vs | SEC | 16 | 8-4 (7-3) | Georgia | W 51-48 (ot) |
| 12/25/99 | 1999 | 7-5 (6-5) | Wake Forest | v | Pac10 | 6-6 (6-5) | Arizona St | W 23-3 | ||
| 12/30/99 | 1999 | 35 | 6-6 (6-5) | Clemson | v | SEC | 15 | 10-2 (9-2) | Mississippi St | L 7-17 |
| 12/30/99 | 1999 | 33 | 7-5 (7-4) | Virginia | v | Big10 | 29 | 8-4 (7-4) | Illinois | L 21-63 |
| 1/1/00 | 1999 | 17 | 8-4 (8-3) | Georgia Tech | v | BigEast | 23 | 9-4 (8-4) | Miami (FL) | L 13-28 |
| 1/4/00 | 1999 | 1 | 12-0 (11-0) | Florida St | v | BigEast | 2 | 11-1 (11-0) | Virginia Tech | W 46-29 |
| 8/26/00 | 2000 | 2 | 11-2 (0-0) | Florida St | v | MtnWest | 41 | 6-6 (0-0) | BYU | W 29-3 |
| 8/31/00 | 2000 | 2-9 (0-0) | Wake Forest | vs | zAA | 1-0 (0-0) | Appalachian St | L 16-20 | ||
| 9/2/00 | 2000 | 17 | 9-3 (0-0) | Clemson | vs | zAA | 0-1 (0-0) | Citadel | W 38-0 | |
| 9/2/00 | 2000 | 0-11 (0-0) | Duke | vs | CUSA | 27 | 8-4 (0-0) | East Carolina | L 0-38 | |
| 9/2/00 | 2000 | 40 | 9-3 (0-0) | Georgia Tech | vs | Indy | 7-4 (0-0) | UCF | W 21-17 | |
| 9/2/00 | 2000 | 8-4 (0-0) | NC State | vs | BigWest | 1-10 (0-0) | Arkansas St | W 38-31 (ot) | ||
| 9/2/00 | 2000 | 6-5 (0-0) | North Carolina | vs | WAC | 5-7 (0-0) | Tulsa | W 30-9 | ||
| 9/2/00 | 2000 | 35 | 6-6 (0-0) | Virginia | vs | MtnWest | 6-6 (0-1) | BYU | L 35-38 (ot) | |
| 9/9/00 | 2000 | 17 | 9-3 (1-0) | Clemson | vs | Big12 | 3-8 (1-0) | Missouri | W 62-9 | |
| 9/9/00 | 2000 | 0-11 (0-1) | Duke | @ | Big10 | 8-4 (1-0) | Northwestern | L 5-38 | ||
| 9/9/00 | 2000 | 5-6 (0-0) | Maryland | vs | BigEast | 4-7 (1-0) | Temple | W 17-10 | ||
| 9/9/00 | 2000 | 8-4 (1-0) | NC State | @ | Big10 | 3-8 (0-0) | Indiana | W 41-38 | ||
| 9/9/00 | 2000 | 6-6 (0-1) | Virginia | vs | zAA | 1-1 (0-0) | Richmond | W 34-6 | ||
| 9/16/00 | 2000 | 36 | 9-3 (1-1) | Georgia Tech | vs | Indy | 1-10 (0-1) | Navy | W 40-13 | |
| 9/16/00 | 2000 | 5-6 (1-0) | Maryland | @ | BigEast | 39 | 7-5 (1-0) | West Virginia | L 17-30 | |
| 9/16/00 | 2000 | 8-4 (2-0) | NC State | vs | WAC | 3-9 (1-1) | SMU | W 41-0 | ||
| 9/23/00 | 2000 | 0-11 (0-3) | Duke | @ | SEC | 3-8 (0-3) | Vanderbilt | L 7-26 | ||
| 9/23/00 | 2000 | 2 | 11-2 (3-0) | Florida St | vs | CUSA | 9-3 (2-0) | Louisville | W 31-0 | |
| 9/23/00 | 2000 | 5-6 (1-1) | Maryland | vs | Indy | 6-5 (1-2) | Middle TN St | W 45-27 | ||
| 9/23/00 | 2000 | 6-5 (2-1) | North Carolina | vs | MAC | 8-5 (1-1) | Marshall | W 20-15 | ||
| 10/7/00 | 2000 | 1 | 11-2 (5-0) | Florida St | @ | BigEast | 7 | 11-1 (3-1) | Miami (FL) | L 24-27 |
| 10/7/00 | 2000 | 2-9 (0-4) | Wake Forest | vs | SEC | 3-8 (1-4) | Vanderbilt | L 10-17 | ||
| 11/4/00 | 2000 | 6-5 (3-5) | North Carolina | @ | BigEast | 28 | 7-5 (5-2) | Pittsburgh | W 20-17 | |
| 11/18/00 | 2000 | 16 | 9-3 (8-2) | Clemson | vs | SEC | 25 | 8-4 (7-3) | South Carolina | W 16-14 |
| 11/18/00 | 2000 | 3 | 11-2 (10-1) | Florida St | vs | SEC | 4 | 10-3 (9-1) | Florida | W 30-7 |
| 11/18/00 | 2000 | 2-9 (1-8) | Wake Forest | @ | Indy | 1-10 (0-9) | Navy | W 49-26 | ||
| 11/25/00 | 2000 | 18 | 9-3 (8-2) | Georgia Tech | @ | SEC | 19 | 8-4 (7-3) | Georgia | W 27-15 |
| 11/25/00 | 2000 | 6-6 (6-4) | Virginia | @ | BigEast | 6 | 11-1 (9-1) | Virginia Tech | L 21-42 | |
| 12/24/00 | 2000 | 6-6 (6-5) | Virginia | v | SEC | 24 | 8-4 (7-4) | Georgia | L 14-37 | |
| 12/28/00 | 2000 | 35 | 8-4 (7-4) | NC State | v | Big10 | 6-6 (6-5) | Minnesota | W 38-30 | |
| 12/29/00 | 2000 | 15 | 9-3 (9-2) | Georgia Tech | v | SEC | 32 | 8-4 (7-4) | LSU | L 14-28 |
| 1/1/01 | 2000 | 16 | 9-3 (9-2) | Clemson | v | BigEast | 6 | 11-1 (10-1) | Virginia Tech | L 20-41 |
| 1/3/01 | 2000 | 3 | 11-2 (11-1) | Florida St | v | Big12 | 1 | 13-0 (12-0) | Oklahoma | L 2-13 |
| 8/25/01 | 2001 | 8-5 (0-0) | North Carolina | @ | Big12 | 3 | 11-2 (0-0) | Oklahoma | L 27-41 | |
| 8/25/01 | 2001 | 5-7 (0-0) | Virginia | @ | Big10 | 22 | 5-7 (0-0) | Wisconsin | L 17-26 | |
| 8/26/01 | 2001 | 10 | 8-5 (0-0) | Georgia Tech | v | BigEast | 51 | 10-3 (0-0) | Syracuse | W 13-7 |
| 9/1/01 | 2001 | 19 | 7-5 (0-0) | Clemson | vs | Indy | 6-5 (0-0) | UCF | W 21-13 | |
| 9/1/01 | 2001 | 11 | 8-5 (1-0) | Georgia Tech | vs | zAA | 0-1 (0-0) | Citadel | W 35-7 | |
| 9/1/01 | 2001 | 5-7 (0-1) | Virginia | vs | zAA | 0-2 (0-0) | Richmond | W 17-16 | ||
| 9/1/01 | 2001 | 6-5 (0-0) | Wake Forest | @ | CUSA | 29 | 6-6 (0-0) | East Carolina | W 21-19 | |
| 9/6/01 | 2001 | 7-5 (0-0) | NC State | vs | Big10 | 47 | 5-6 (0-0) | Indiana | W 35-14 | |
| 9/8/01 | 2001 | 20 | 7-5 (1-0) | Clemson | vs | zAA | 0-2 (0-0) | Wofford | W 38-14 | |
| 9/8/01 | 2001 | 0-11 (0-1) | Duke | @ | WAC | 8-4 (1-0) | Rice | L 13-15 | ||
| 9/8/01 | 2001 | 6 | 8-4 (1-0) | Florida St | vs | CUSA | 6-5 (1-0) | UAB | W 29-7 | |
| 9/8/01 | 2001 | 10 | 8-5 (2-0) | Georgia Tech | @ | Indy | 0-10 (0-1) | Navy | W 70-7 | |
| 9/8/01 | 2001 | 10-2 (1-0) | Maryland | vs | MAC | 2-9 (1-0) | E Michigan | W 50-3 | ||
| 9/8/01 | 2001 | 8-5 (0-2) | North Carolina | @ | Big12 | 4 | 11-2 (1-0) | Texas | L 14-44 | |
| 9/8/01 | 2001 | 6-5 (1-0) | Wake Forest | vs | zAA | 0-1 (0-0) | Appalachian St | W 20-10 | ||
| 9/22/01 | 2001 | 0-11 (0-2) | Duke | vs | Big10 | 16 | 4-7 (1-0) | Northwestern | L 7-44 | |
| 9/22/01 | 2001 | 36 | 7-5 (1-0) | NC State | @ | WAC | 4-7 (0-2) | SMU | W 26-17 | |
| 9/29/01 | 2001 | 30 | 10-2 (3-0) | Maryland | vs | BigEast | 3-8 (2-1) | West Virginia | W 32-20 | |
| 10/6/01 | 2001 | 35 | 8-5 (2-3) | North Carolina | vs | CUSA | 6-6 (2-2) | East Carolina | W 24-21 | |
| 10/13/01 | 2001 | 14 | 8-4 (3-1) | Florida St | vs | BigEast | 2 | 12-0 (4-0) | Miami (FL) | L 27-49 |
| 10/27/01 | 2001 | 0-11 (0-7) | Duke | vs | SEC | 2-9 (1-5) | Vanderbilt | L 28-42 | ||
| 11/3/01 | 2001 | 15 | 10-2 (7-1) | Maryland | vs | Indy | 7-4 (4-3) | Troy | W 47-14 | |
| 11/17/01 | 2001 | 7-5 (5-4) | Clemson | @ | SEC | 22 | 9-3 (7-3) | South Carolina | L 15-20 | |
| 11/17/01 | 2001 | 21 | 8-4 (6-3) | Florida St | @ | SEC | 4 | 10-2 (8-1) | Florida | L 13-37 |
| 11/17/01 | 2001 | 5-7 (4-6) | Virginia | vs | BigEast | 18 | 8-4 (7-2) | Virginia Tech | L 17-31 | |
| 11/24/01 | 2001 | 21 | 8-5 (7-3) | Georgia Tech | vs | SEC | 19 | 8-4 (6-3) | Georgia | L 17-31 |
| 11/24/01 | 2001 | 32 | 7-5 (6-4) | NC State | vs | MAC | 1-10 (1-9) | Ohio | W 27-7 | |
| 11/24/01 | 2001 | 6-5 (5-5) | Wake Forest | vs | MAC | 6-5 (6-4) | N Illinois | W 38-35 | ||
| 12/1/01 | 2001 | 8-5 (6-5) | North Carolina | vs | WAC | 4-7 (4-6) | SMU | W 19-10 | ||
| 12/1/01 | 2001 | 5-7 (4-7) | Virginia | vs | Big10 | 40 | 5-6 (5-5) | Penn St | W 20-14 | |
| 12/20/01 | 2001 | 27 | 7-5 (7-4) | NC State | v | BigEast | 7-5 (6-5) | Pittsburgh | L 19-34 | |
| 12/27/01 | 2001 | 32 | 8-5 (7-5) | Georgia Tech | v | Pac10 | 11 | 9-3 (9-2) | Stanford | W 24-14 |
| 12/31/01 | 2001 | 7-5 (6-5) | Clemson | v | WAC | 39 | 7-5 (7-4) | LA Tech | W 49-24 | |
| 12/31/01 | 2001 | 33 | 8-5 (7-5) | North Carolina | v | SEC | 28 | 7-5 (7-4) | Auburn | W 16-10 |
| 1/1/02 | 2001 | 24 | 8-4 (7-4) | Florida St | v | BigEast | 15 | 8-4 (8-3) | Virginia Tech | W 30-17 |
| 1/2/02 | 2001 | 6 | 10-2 (10-1) | Maryland | v | SEC | 5 | 10-2 (9-2) | Florida | L 23-56 |
| 8/22/02 | 2002 | 9-5 (0-0) | Virginia | vs | MtnWest | 43 | 10-4 (0-0) | Colorado St | L 29-35 | |
| 8/24/02 | 2002 | 3 | 9-5 (0-0) | Florida St | v | Big12 | 7-7 (0-0) | Iowa St | W 38-31 | |
| 8/24/02 | 2002 | 27 | 11-3 (0-0) | NC State | vs | MtnWest | 7-7 (0-0) | New Mexico | W 34-14 | |
| 8/29/02 | 2002 | 7-6 (0-0) | Wake Forest | @ | MAC | 8-4 (0-0) | N Illinois | L 41-42 (ot) | ||
| 8/31/02 | 2002 | 38 | 7-6 (0-0) | Clemson | @ | SEC | 8 | 13-1 (0-0) | Georgia | L 28-31 |
| 8/31/02 | 2002 | 2-10 (0-0) | Duke | vs | CUSA | 4-8 (0-0) | East Carolina | W 23-16 | ||
| 8/31/02 | 2002 | 35 | 7-6 (0-0) | Georgia Tech | vs | SEC | 2-10 (0-0) | Vanderbilt | W 45-3 | |
| 8/31/02 | 2002 | 21 | 11-3 (0-0) | Maryland | v | Indy | 44 | 10-3 (0-0) | Notre Dame | L 0-22 |
| 8/31/02 | 2002 | 25 | 11-3 (1-0) | NC State | vs | zAA | 0-1 (0-0) | East TN St | W 34-0 | |
| 8/31/02 | 2002 | 45 | 3-9 (0-0) | North Carolina | vs | MAC | 7-5 (0-0) | Miami (OH) | L 21-27 | |
| 9/7/02 | 2002 | 40 | 7-6 (0-1) | Clemson | vs | WAC | 46 | 4-8 (1-0) | LA Tech | W 33-13 |
| 9/7/02 | 2002 | 2-10 (1-0) | Duke | vs | CUSA | 39 | 7-6 (0-1) | Louisville | L 3-40 | |
| 9/7/02 | 2002 | 29 | 7-6 (1-0) | Georgia Tech | @ | Indy | 6-6 (0-1) | Connecticut | W 31-14 | |
| 9/7/02 | 2002 | 44 | 11-3 (0-1) | Maryland | vs | MAC | 4-8 (0-1) | Akron | W 44-14 | |
| 9/7/02 | 2002 | 21 | 11-3 (2-0) | NC State | @ | Indy | 2-10 (1-0) | Navy | W 65-19 | |
| 9/7/02 | 2002 | 3-9 (0-1) | North Carolina | @ | BigEast | 4-8 (0-1) | Syracuse | W 30-22 | ||
| 9/7/02 | 2002 | 9-5 (0-2) | Virginia | vs | SEC | 22 | 5-7 (1-0) | South Carolina | W 34-21 | |
| 9/7/02 | 2002 | 7-6 (0-1) | Wake Forest | vs | CUSA | 4-8 (0-1) | East Carolina | W 27-22 | ||
| 9/14/02 | 2002 | 2-10 (1-1) | Duke | @ | Big10 | 3-9 (0-2) | Northwestern | L 21-26 | ||
| 9/14/02 | 2002 | 3-9 (1-1) | North Carolina | vs | Big12 | 3 | 11-2 (1-0) | Texas | L 21-52 | |
| 9/21/02 | 2002 | 30 | 7-6 (2-1) | Clemson | vs | MAC | 6-6 (1-1) | Ball St | W 30-7 | |
| 9/21/02 | 2002 | 41 | 7-6 (2-1) | Georgia Tech | vs | MtnWest | 5-7 (2-1) | BYU | W 28-19 | |
| 9/21/02 | 2002 | 11-3 (1-2) | Maryland | vs | MAC | 3-9 (1-2) | E Michigan | W 45-3 | ||
| 9/21/02 | 2002 | 17 | 11-3 (4-0) | NC State | @ | Big12 | 39 | 9-5 (2-1) | Texas Tech | W 51-48 (ot) |
| 9/21/02 | 2002 | 9-5 (1-2) | Virginia | vs | MAC | 4-8 (0-3) | Akron | W 48-29 | ||
| 9/21/02 | 2002 | 7-6 (1-2) | Wake Forest | @ | Big10 | 7-6 (2-1) | Purdue | W 24-21 | ||
| 9/26/02 | 2002 | 4 | 9-5 (4-0) | Florida St | @ | CUSA | 7-6 (2-2) | Louisville | L 20-26 (ot) | |
| 9/28/02 | 2002 | 2-10 (1-3) | Duke | @ | Indy | 2-10 (1-2) | Navy | W 43-17 | ||
| 9/28/02 | 2002 | 11-3 (2-2) | Maryland | vs | zAA | 0-1 (0-0) | Wofford | W 37-8 | ||
| 9/28/02 | 2002 | 17 | 11-3 (5-0) | NC State | vs | zAA | 0-1 (0-0) | Massachusetts | W 56-24 | |
| 10/5/02 | 2002 | 11-3 (3-2) | Maryland | @ | BigEast | 9-4 (3-1) | West Virginia | W 48-17 | ||
| 10/5/02 | 2002 | 3-9 (1-3) | North Carolina | @ | Pac10 | 40 | 8-6 (4-1) | Arizona St | W 38-35 | |
| 10/12/02 | 2002 | 9 | 9-5 (5-1) | Florida St | @ | BigEast | 1 | 12-1 (5-0) | Miami (FL) | L 27-28 |
| 10/26/02 | 2002 | 11 | 9-5 (5-2) | Florida St | vs | Indy | 6 | 10-3 (7-0) | Notre Dame | L 24-34 |
| 11/9/02 | 2002 | 9-5 (6-3) | Virginia | @ | Big10 | 19 | 9-4 (6-3) | Penn St | L 14-35 | |
| 11/23/02 | 2002 | 7-6 (6-5) | Clemson | vs | SEC | 5-7 (5-6) | South Carolina | W 27-20 | ||
| 11/23/02 | 2002 | 7-6 (5-5) | Wake Forest | vs | Indy | 2-10 (1-9) | Navy | W 30-27 | ||
| 11/30/02 | 2002 | 23 | 9-5 (8-4) | Florida St | vs | SEC | 15 | 8-5 (8-3) | Florida | W 31-14 |
| 11/30/02 | 2002 | 7-6 (7-4) | Georgia Tech | @ | SEC | 5 | 13-1 (10-1) | Georgia | L 7-51 | |
| 11/30/02 | 2002 | 26 | 9-5 (8-4) | Virginia | @ | BigEast | 22 | 10-4 (8-3) | Virginia Tech | L 9-21 |
| 12/23/02 | 2002 | 7-6 (7-5) | Clemson | v | Big12 | 9-5 (8-5) | Texas Tech | L 15-55 | ||
| 12/28/02 | 2002 | 34 | 9-5 (8-5) | Virginia | v | BigEast | 15 | 9-4 (9-3) | West Virginia | W 48-22 |
| 12/30/02 | 2002 | 7-6 (6-6) | Wake Forest | v | Pac10 | 7-6 (7-5) | Oregon | W 38-17 | ||
| 12/31/02 | 2002 | 7-6 (7-5) | Georgia Tech | v | WAC | 9-5 (8-5) | Fresno St | L 21-30 | ||
| 12/31/02 | 2002 | 20 | 11-3 (10-3) | Maryland | v | SEC | 28 | 8-5 (8-4) | Tennessee | W 30-3 |
| 1/1/03 | 2002 | 16 | 9-5 (9-4) | Florida St | v | SEC | 4 | 13-1 (12-1) | Georgia | L 13-26 |
| 1/1/03 | 2002 | 17 | 11-3 (10-3) | NC State | v | Indy | 11 | 10-3 (10-2) | Notre Dame | W 28-6 |
| 8/28/03 | 2003 | 7-6 (0-0) | Georgia Tech | @ | MtnWest | 4-8 (0-0) | BYU | L 13-24 | ||
| 8/28/03 | 2003 | 15 | 10-3 (0-0) | Maryland | @ | MAC | 10-2 (0-0) | N Illinois | L 13-20 (ot) | |
| 8/30/03 | 2003 | 9-4 (0-0) | Clemson | vs | SEC | 11 | 11-3 (0-0) | Georgia | L 0-30 | |
| 8/30/03 | 2003 | 16 | 8-5 (0-0) | NC State | vs | zAA | 0-2 (0-0) | W Carolina | W 59-20 | |
| 8/30/03 | 2003 | 5-7 (0-0) | Wake Forest | @ | BigEast | 44 | 8-5 (0-0) | Boston College | W 32-28 | |
| 9/6/03 | 2003 | 9-4 (0-1) | Clemson | vs | zAA | 0-1 (0-0) | Furman | W 28-17 | ||
| 9/6/03 | 2003 | 4-8 (0-1) | Duke | vs | zAA | 0-2 (0-1) | W Carolina | W 29-3 | ||
| 9/6/03 | 2003 | 7-6 (0-1) | Georgia Tech | vs | SEC | 17 | 8-5 (0-1) | Auburn | W 17-3 | |
| 9/6/03 | 2003 | 2-10 (0-1) | North Carolina | vs | BigEast | 6-6 (0-0) | Syracuse | L 47-49 (ot) | ||
| 9/6/03 | 2003 | 15 | 8-5 (1-0) | Virginia | @ | SEC | 5-7 (1-0) | South Carolina | L 7-31 | |
| 9/13/03 | 2003 | 9-4 (1-1) | Clemson | vs | SunBelt | 4-8 (0-2) | Middle TN St | W 37-14 | ||
| 9/13/03 | 2003 | 4-8 (1-1) | Duke | vs | WAC | 5-7 (0-1) | Rice | W 27-24 (ot) | ||
| 9/13/03 | 2003 | 10-3 (0-2) | Maryland | vs | zAA | 0-1 (0-0) | Citadel | W 61-0 | ||
| 9/13/03 | 2003 | 24 | 8-5 (1-1) | NC State | @ | Big10 | 3 | 11-2 (2-0) | Ohio St | L 38-44 (ot) |
| 9/13/03 | 2003 | 30 | 8-5 (1-1) | Virginia | @ | MAC | 5-7 (1-1) | W Michigan | W 59-16 | |
| 9/13/03 | 2003 | 20 | 5-7 (2-0) | Wake Forest | vs | Big10 | 31 | 9-4 (0-1) | Purdue | L 10-16 |
| 9/20/03 | 2003 | 4-8 (2-1) | Duke | vs | Big10 | 6-7 (1-2) | Northwestern | L 10-28 | ||
| 9/20/03 | 2003 | 10 | 10-3 (3-0) | Florida St | vs | Big12 | 34 | 5-7 (2-1) | Colorado | W 47-7 |
