Hawaii-Georgia
the Sugar Bowl Tuesday, January 1st, 8:30pm New Orleans, Louisiana | ||||||||
Hawaii (12-0)_____WAC____395.58 | Georgia (10-2)_____SEC____412.72 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
13 | Boise State | 229.42 | W, 39-27 | 9 | Florida | 377.83 | W, 42-30 | |
11 | Fresno State | 151.92 | W, 37-30 | 11 | Auburn | 294.68 | W, 45-20 | |
12 | @ Nevada | 54.01 | W, 28-26 | 12 | Kentucky | 208.61 | W, 24-13 | |
14 | Washington | -9.10 | W, 35-28 | 4 | @ Alabama | 183.77 | W, 26-23 | |
2 | @ Louisiana Tech | -48.56 | W, 45-44 | 13 | @ Georgia Tech | 154.13 | W, 31-17 | |
7 | @ San Jose State | -53.89 | W, 42-35 | 10 | Troy | 134.45 | W, 44-34 | |
9 | New Mexico State | -156.16 | W, 50-13 | 1 | Oklahoma State | 112.55 | W, 35-14 | |
3 | @ Nevada-Las Vegas | -178.30 | W, 49-14 | 7 | @ Vanderbilt | 81.36 | W, 20-17 | |
6 | Utah State | -209.20 | W, 52-37 | 5 | Mississippi | -39.22 | W, 45-17 | |
5 | @ Idaho | -335.67 | W, 48-20 | 3 | Western Carolina | - | W, 45-16 | |
1 | Northern Colorado | - | W, 63-6 | 6 | @ Tennessee | 349.37 | L, 14-35 | |
4 | Charleston Southern | - | W, 66-10 | 2 | South Carolina | 163.22 | L, 12-16 | |
Hawaii is undefeated, but they haven't played anyone reall except for Boise State. Georgia found an identity halfway through the season and has been the team nobody wants to face. This should be a huge clash and a great game.
Georgia gets the nod here, if only because they've beaten better teams on their way up.
The Line: Hawaii +8
The Story: How will the Warriors fare against a legitimate opponent? A convincing win over the Dawgs would give them a huge argument for a piece of the national championship. But to do that they're gonna have to play shut-down D, something they aren't so great at.
The Call: Georgia by 10
The Result: Georgia 41-10 = Another whuppin'. Hawaii couldn't get anything going all night long, and their O-line was just way overmatched against Georgia.
No comments:
Post a Comment